Race Results for…
Morgan Hill Veterans Run
November 16, 2025
Results presented by
Freedom Fest
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 57 | ANTHONY CORTES | PETALUMA | 00:34:00 | 05:29 min/mile | 31 | 1 | 10K | 1 | M | 1 |
| 197 | TY MANGUM | CARMEL VALLEY | 00:37:19 | 06:01 min/mile | 35 | 2 | 10K | 2 | M | 2 |
| 194 | ALONSO DIAZ | MORGAN HILL | 00:43:38 | 07:02 min/mile | 55 | 1 | 10K | 3 | M | 3 |
| 229 | TYLER TURNER | SAN MARTIN | 00:45:27 | 07:19 min/mile | 29 | 1 | 10K | 4 | M | 4 |
| 164 | MICHAEL MENALIS | MORGAN HILL | 00:45:39 | 07:21 min/mile | 38 | 3 | 10K | 5 | M | 5 |
| 206 | SAM PETERS | HALF MOON BAY | 00:45:48 | 07:23 min/mile | 41 | 1 | 10K | 6 | M | 6 |
| 38 | VINOTH CHANDRASEKARAN | SAN JOSE | 00:46:34 | 07:30 min/mile | 42 | 2 | 10K | 7 | M | 7 |
| 236 | JESUS MALENA | SAN JOSE | 00:48:38 | 07:50 min/mile | 51 | 2 | 10K | 8 | M | 8 |
| 181 | ERIK ARELLANO | MORGAN HILL | 00:50:22 | 08:07 min/mile | 40 | 3 | 10K | 9 | M | 9 |
| 125 | MAI SALAS | SAN JOSE | 00:50:31 | 08:08 min/mile | 45 | 1 | 10K | 10 | F | 1 |
| 198 | MARK MCCLENAHAN | SUNNYVALE | 00:50:32 | 08:09 min/mile | 62 | 1 | 10K | 11 | M | 10 |
| 94 | LIZ BEAL | SANTA CLARA | 00:53:45 | 08:40 min/mile | 29 | 1 | 10K | 12 | F | 2 |
| 82 | FERNANDO ORTIZ | GILROY | 00:54:04 | 08:43 min/mile | 29 | 2 | 10K | 13 | M | 11 |
| 221 | RYAN LEARY | MORGAN HILL | 00:54:23 | 08:46 min/mile | 40 | 4 | 10K | 14 | M | 12 |
| 84 | ROBIN BERTOZZI | MORGAN HILL | 00:54:31 | 08:47 min/mile | 47 | 2 | 10K | 15 | F | 3 |
| 47 | CHRIS PECK | MONTEREY | 00:54:59 | 08:52 min/mile | 47 | 5 | 10K | 16 | M | 13 |
| 148 | JERRY LAMONTAGNE | MORGAN HILLMORGAN HILL | 00:55:45 | 08:59 min/mile | 67 | 2 | 10K | 17 | M | 14 |
| 131 | PETER NGUYEN | SAN JOSE | 00:56:11 | 09:03 min/mile | 47 | 6 | 10K | 18 | M | 15 |
| 41 | FATIMA MATAL SOL | MARTINEZ | 00:56:46 | 09:09 min/mile | 42 | 3 | 10K | 19 | F | 4 |
| 100 | HORACIO ALFARO | SAN JOSE | 00:57:00 | 09:11 min/mile | 53 | 3 | 10K | 20 | M | 16 |
| 235 | IRINA SELLHUSEN | MOUNTAIN VIEW | 00:57:09 | 09:13 min/mile | 43 | 4 | 10K | 21 | F | 5 |
| 119 | AL LOZA | SAN JOSE | 00:57:32 | 09:16 min/mile | 40 | 5 | 10K | 22 | F | 6 |
| 185 | ITAY KOREN | MORGAN HILL | 00:58:45 | 09:28 min/mile | 26 | 3 | 10K | 23 | M | 17 |
| 91 | BRENDA BLANCO | SUNNYVALE | 00:59:13 | 09:33 min/mile | 25 | 2 | 10K | 24 | F | 7 |
| 107 | DOMINIC BOZZO | GILROY | 00:59:13 | 09:33 min/mile | 17 | 1 | 10K | 25 | M | 18 |
| 115 | THOMAS MANGANO | MORGAN HILL | 00:59:27 | 09:35 min/mile | 33 | 4 | 10K | 26 | M | 19 |
| 136 | ALI GRUBER | MORGAN HILL | 00:59:33 | 09:36 min/mile | 38 | 1 | 10K | 27 | F | 8 |
| 156 | WAYNE HATTON | SAN JOSE | 01:00:10 | 09:42 min/mile | 64 | 3 | 10K | 28 | M | 20 |
| 122 | JACK PUTANO | SAN MARTIN | 01:00:11 | 09:42 min/mile | 29 | 4 | 10K | 29 | M | 21 |
| 81 | JASON LEON | GILROY | 01:00:32 | 09:45 min/mile | 29 | 5 | 10K | 30 | M | 22 |
| 124 | ROBERT PARKER | GILROY | 01:01:02 | 09:50 min/mile | 47 | 7 | 10K | 31 | M | 23 |
| 86 | PATRICK O’CONNELL | FORT LEAVENWORTH | 01:02:23 | 10:03 min/mile | 32 | 5 | 10K | 32 | M | 24 |
| 85 | JAVAUGHN MONTGOMERY | SEASIDE | 01:02:23 | 10:03 min/mile | 32 | 6 | 10K | 33 | M | 25 |
| 48 | GHILDA FERNANDEZ | WATSONVILLE | 01:02:44 | 10:07 min/mile | 29 | 3 | 10K | 34 | F | 9 |
| 228 | JOE LILLIG | MORGAN HILL | 01:02:59 | 10:09 min/mile | 68 | 4 | 10K | 35 | M | 26 |
| 133 | JENNIFER VALDERRAMA | NEWARK | 01:03:19 | 10:12 min/mile | 37 | 2 | 10K | 36 | F | 10 |
| 49 | MINDY BUSH | MORGAN HILL | 01:03:28 | 10:14 min/mile | 51 | 1 | 10K | 37 | F | 11 |
| 218 | JODEL CAERY | MORGAN HILL | 01:03:35 | 10:15 min/mile | 49 | 8 | 10K | 38 | M | 27 |
| 220 | GABI RAEUBER | SEASIDE | 01:03:47 | 10:17 min/mile | 37 | 3 | 10K | 39 | F | 12 |
| 227 | JULIO FERNANDEZ | HOLLISTER | 01:03:59 | 10:19 min/mile | 44 | 9 | 10K | 40 | M | 28 |
| 186 | GISELLE MARTINEZ | MORGAN HILL | 01:04:11 | 10:21 min/mile | 33 | 4 | 10K | 41 | F | 13 |
| 126 | GORDON FOSTER | MORGAN HILL | 01:04:24 | 10:23 min/mile | 65 | 5 | 10K | 42 | M | 29 |
| 150 | ELISA JOHNSON | MORGAN HILL | 01:04:59 | 10:28 min/mile | 42 | 6 | 10K | 43 | F | 14 |
| 92 | ANGUS MCLEAN | SUNNYVALE | 01:05:54 | 10:37 min/mile | 37 | 7 | 10K | 44 | M | 30 |
| 179 | KELLY ROSE ARELLANO | MORGAN HILL | 01:06:10 | 10:40 min/mile | 37 | 5 | 10K | 45 | F | 15 |
| 180 | DENEA SMITH | HOLLISTER | 01:06:12 | 10:40 min/mile | 38 | 6 | 10K | 46 | F | 16 |
| 80 | DAISY CISNEROS | GILROY | 01:07:15 | 10:50 min/mile | 32 | 7 | 10K | 47 | F | 17 |
| 132 | ANISSA BECERRIL | SAN JOSE | 01:07:26 | 10:52 min/mile | 31 | 8 | 10K | 48 | F | 18 |
| 147 | ABBIE SERRANO | MORGAN HILL | 01:11:11 | 11:28 min/mile | 54 | 2 | 10K | 49 | F | 19 |
| 184 | JULIE MCKENZIE | MORGAN HILL | 01:11:16 | 11:29 min/mile | 47 | 7 | 10K | 50 | F | 20 |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 57 | ANTHONY CORTES | PETALUMA | 00:34:00 | 05:29 min/mile | 31 | 1 | 10K | 1 | M | 1 |
| 125 | MAI SALAS | SAN JOSE | 00:50:31 | 08:08 min/mile | 45 | 1 | 10K | 10 | F | 1 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 107 | DOMINIC BOZZO | GILROY | 00:59:13 | 09:33 min/mile | 17 | 1 | 10K | 25 | M | 18 |
| 45 | V. JAKKALI | SAN JOSE | 01:32:40 | 14:56 min/mile | 8 | 2 | 10K | 65 | M | 37 |
| 43 | N. VINOTH | SAN JOSE | 01:34:18 | 15:12 min/mile | 9 | 3 | 10K | 66 | M | 38 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 229 | TYLER TURNER | SAN MARTIN | 00:45:27 | 07:19 min/mile | 29 | 1 | 10K | 4 | M | 4 |
| 82 | FERNANDO ORTIZ | GILROY | 00:54:04 | 08:43 min/mile | 29 | 2 | 10K | 13 | M | 11 |
| 185 | ITAY KOREN | MORGAN HILL | 00:58:45 | 09:28 min/mile | 26 | 3 | 10K | 23 | M | 17 |
| 94 | LIZ BEAL | SANTA CLARA | 00:53:45 | 08:40 min/mile | 29 | 1 | 10K | 12 | F | 2 |
| 91 | BRENDA BLANCO | SUNNYVALE | 00:59:13 | 09:33 min/mile | 25 | 2 | 10K | 24 | F | 7 |
| 48 | GHILDA FERNANDEZ | WATSONVILLE | 01:02:44 | 10:07 min/mile | 29 | 3 | 10K | 34 | F | 9 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 57 | ANTHONY CORTES | PETALUMA | 00:34:00 | 05:29 min/mile | 31 | 1 | 10K | 1 | M | 1 |
| 197 | TY MANGUM | CARMEL VALLEY | 00:37:19 | 06:01 min/mile | 35 | 2 | 10K | 2 | M | 2 |
| 164 | MICHAEL MENALIS | MORGAN HILL | 00:45:39 | 07:21 min/mile | 38 | 3 | 10K | 5 | M | 5 |
| 136 | ALI GRUBER | MORGAN HILL | 00:59:33 | 09:36 min/mile | 38 | 1 | 10K | 27 | F | 8 |
| 133 | JENNIFER VALDERRAMA | NEWARK | 01:03:19 | 10:12 min/mile | 37 | 2 | 10K | 36 | F | 10 |
| 220 | GABI RAEUBER | SEASIDE | 01:03:47 | 10:17 min/mile | 37 | 3 | 10K | 39 | F | 12 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 206 | SAM PETERS | HALF MOON BAY | 00:45:48 | 07:23 min/mile | 41 | 1 | 10K | 6 | M | 6 |
| 38 | VINOTH CHANDRASEKARAN | SAN JOSE | 00:46:34 | 07:30 min/mile | 42 | 2 | 10K | 7 | M | 7 |
| 181 | ERIK ARELLANO | MORGAN HILL | 00:50:22 | 08:07 min/mile | 40 | 3 | 10K | 9 | M | 9 |
| 125 | MAI SALAS | SAN JOSE | 00:50:31 | 08:08 min/mile | 45 | 1 | 10K | 10 | F | 1 |
| 84 | ROBIN BERTOZZI | MORGAN HILL | 00:54:31 | 08:47 min/mile | 47 | 2 | 10K | 15 | F | 3 |
| 41 | FATIMA MATAL SOL | MARTINEZ | 00:56:46 | 09:09 min/mile | 42 | 3 | 10K | 19 | F | 4 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 194 | ALONSO DIAZ | MORGAN HILL | 00:43:38 | 07:02 min/mile | 55 | 1 | 10K | 3 | M | 3 |
| 236 | JESUS MALENA | SAN JOSE | 00:48:38 | 07:50 min/mile | 51 | 2 | 10K | 8 | M | 8 |
| 100 | HORACIO ALFARO | SAN JOSE | 00:57:00 | 09:11 min/mile | 53 | 3 | 10K | 20 | M | 16 |
| 49 | MINDY BUSH | MORGAN HILL | 01:03:28 | 10:14 min/mile | 51 | 1 | 10K | 37 | F | 11 |
| 147 | ABBIE SERRANO | MORGAN HILL | 01:11:11 | 11:28 min/mile | 54 | 2 | 10K | 49 | F | 19 |
| 33 | JULIE FERGUS | SAN JOSE | 01:23:18 | 13:26 min/mile | 59 | 3 | 10K | 61 | F | 27 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 198 | MARK MCCLENAHAN | SUNNYVALE | 00:50:32 | 08:09 min/mile | 62 | 1 | 10K | 11 | M | 10 |
| 148 | JERRY LAMONTAGNE | MORGAN HILLMORGAN HILL | 00:55:45 | 08:59 min/mile | 67 | 2 | 10K | 17 | M | 14 |
| 156 | WAYNE HATTON | SAN JOSE | 01:00:10 | 09:42 min/mile | 64 | 3 | 10K | 28 | M | 20 |
| 151 | CARI FARQUHAR | MORGAN HILL | 01:18:18 | 12:37 min/mile | 60 | 1 | 10K | 59 | F | 26 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|
Race Info
- Participants:
- 238
- Last Updated:
- 11/16/2025 11:08:47 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
10K - 67
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 38 | 09:49 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 29 | 10:51 |
5K - 125
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 67 | 11:20 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 58 | 13:01 |
1 MILE - 27
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 14 | 12:47 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 13 | 15:14 |