Race Results for…
Morgan Hill Freedom Fest 5k Run/Walk & Kids One Mile
July 04, 2024
Results presented by
Freedom Fest
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | State | Chip Elapsed | Gun Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
248 | JAKE SANTANA | 00:15:45 | 00:15:46 | 05:05 min/mile | 5K RUN/WALK | 1 | 22 | 1 | M | 1 | ||
529 | OLIVER LANGFORD | FREMONT | CA | 00:16:00 | 00:16:01 | 05:10 min/mile | 5K RUN/WALK | 2 | 37 | 1 | M | 2 |
476 | JOSIAH LEUENBERGER | MARINA | CA | 00:16:04 | 00:16:05 | 05:11 min/mile | 5K RUN/WALK | 3 | 38 | 2 | M | 3 |
256 | DANE FLORES | MORGAN HILLM | CA | 00:16:39 | 00:16:41 | 05:22 min/mile | 5K RUN/WALK | 4 | 17 | 1 | M | 4 |
669 | RENE FELIX | SAN JOSE | CA | 00:16:47 | 00:16:49 | 05:25 min/mile | 5K RUN/WALK | 5 | 34 | 3 | M | 5 |
644 | JEN ODENHEIMER | PORTOLA VALLEY | CA | 00:17:10 | 00:17:10 | 05:32 min/mile | 5K RUN/WALK | 6 | 31 | 1 | F | 1 |
574 | MATTHEW MULLANE | SUNNYVALE | CA | 00:17:20 | 00:17:21 | 05:35 min/mile | 5K RUN/WALK | 7 | 18 | 2 | M | 6 |
488 | JACK MCKENZIE | MORGAN HILL | CA | 00:17:21 | 00:17:21 | 05:35 min/mile | 5K RUN/WALK | 8 | 18 | 3 | M | 7 |
607 | FINN ALLAN | SAN JOSE | CA | 00:17:28 | 00:17:29 | 05:38 min/mile | 5K RUN/WALK | 9 | 14 | 1 | M | 8 |
495 | JOSEPH AUBUCHON | SAN JOSE | CA | 00:17:45 | 00:17:46 | 05:43 min/mile | 5K RUN/WALK | 10 | 43 | 1 | M | 9 |
645 | MARISSA FERRANTE | MENLO PARK | CA | 00:17:53 | 00:17:54 | 05:46 min/mile | 5K RUN/WALK | 11 | 32 | 2 | F | 2 |
571 | CHARLES MULLANE | SUNNYVALE | CA | 00:17:53 | 00:17:55 | 05:46 min/mile | 5K RUN/WALK | 12 | 55 | 1 | M | 10 |
493 | MASON MCCASKILL | CAMPBELL | CA | 00:17:56 | 00:17:57 | 05:47 min/mile | 5K RUN/WALK | 13 | 19 | 4 | M | 11 |
475 | AIDEN BALDOCK | GILROY | CA | 00:17:57 | 00:17:59 | 05:48 min/mile | 5K RUN/WALK | 14 | 16 | 5 | M | 12 |
664 | JORN T. JENSEN | MORGAN HILL | CA | 00:17:59 | 00:17:59 | 05:48 min/mile | 5K RUN/WALK | 15 | 55 | 2 | M | 13 |
738 | EMILIANO VERA | GILROY | CA | 00:18:26 | 00:18:28 | 05:57 min/mile | 5K RUN/WALK | 16 | 16 | 6 | M | 14 |
399 | NOE BAEZ | GILROY | CA | 00:18:48 | 00:18:50 | 06:04 min/mile | 5K RUN/WALK | 17 | 44 | 2 | M | 15 |
489 | RAYMOND RODRIGUEZ | LOS BANOS | CA | 00:18:51 | 00:18:53 | 06:05 min/mile | 5K RUN/WALK | 18 | 62 | 1 | M | 16 |
257 | KAI LAMBDIN | 00:18:51 | 00:18:53 | 06:05 min/mile | 5K RUN/WALK | 19 | 16 | 7 | M | 17 | ||
485 | DWAYNE SPENCER | SAN JOSE | CA | 00:18:55 | 00:18:57 | 06:06 min/mile | 5K RUN/WALK | 20 | 58 | 3 | M | 18 |
71 | JOSEPH PALACIOS | GILROY | CA | 00:19:01 | 00:19:02 | 06:08 min/mile | 5K RUN/WALK | 21 | 13 | 2 | M | 19 |
543 | SEI HIGUCHI | SANTA CLARA | CA | 00:19:07 | 00:19:08 | 06:10 min/mile | 5K RUN/WALK | 22 | 44 | 3 | M | 20 |
430 | JON VAZMENDES | SAN JOSE | CA | 00:19:06 | 00:19:17 | 06:13 min/mile | 5K RUN/WALK | 23 | 23 | 2 | M | 21 |
792 | ELIZABETH GRESS | BERKELEY | CA | 00:19:17 | 00:19:20 | 06:14 min/mile | 5K RUN/WALK | 24 | 40 | 1 | F | 3 |
728 | ANTONIO GARCIA | SAN JOSE | CA | 00:19:33 | 00:19:36 | 06:19 min/mile | 5K RUN/WALK | 25 | 46 | 4 | M | 22 |
497 | TRAVIS KOH | SAN JOSE | CA | 00:19:35 | 00:19:37 | 06:19 min/mile | 5K RUN/WALK | 26 | 39 | 4 | M | 23 |
409 | FRANCISCO MACIEL | SAN JOSE | CA | 00:19:27 | 00:19:40 | 06:20 min/mile | 5K RUN/WALK | 27 | 28 | 3 | M | 24 |
209 | THOMAS NIELSON | MORGAN HILL | CA | 00:19:41 | 00:19:46 | 06:22 min/mile | 5K RUN/WALK | 28 | 17 | 8 | M | 25 |
578 | ROBERTO PALOS | SUNNYVALE | CA | 00:19:44 | 00:19:47 | 06:22 min/mile | 5K RUN/WALK | 29 | 60 | 2 | M | 26 |
658 | MASON GUERSCH | SAN JOSE | CA | 00:19:52 | 00:19:56 | 06:25 min/mile | 5K RUN/WALK | 30 | 16 | 9 | M | 27 |
622 | PRATIK LALA | SAN JOSE | CA | 00:19:54 | 00:19:56 | 06:25 min/mile | 5K RUN/WALK | 31 | 35 | 5 | M | 28 |
609 | CHRISTIAN FAMILETTI | SAN JOSE | CA | 00:20:22 | 00:20:25 | 06:35 min/mile | 5K RUN/WALK | 32 | 54 | 1 | M | 29 |
5 | EVAN MCEUEN | MORGAN HILL | CA | 00:20:21 | 00:20:26 | 06:35 min/mile | 5K RUN/WALK | 33 | 18 | 10 | M | 30 |
696 | STEPHEN HIGA | CYPRESS | CA | 00:20:40 | 00:20:42 | 06:40 min/mile | 5K RUN/WALK | 34 | 21 | 4 | M | 31 |
67 | CAMERON SUHR | MORGAN HILL | CA | 00:20:44 | 00:20:46 | 06:41 min/mile | 5K RUN/WALK | 35 | 35 | 6 | M | 32 |
490 | NANCY EUBANKS | TURLOCK | CA | 00:20:44 | 00:20:46 | 06:41 min/mile | 5K RUN/WALK | 36 | 47 | 2 | F | 4 |
219 | CALI BARBERI | MORGAN HILL | CA | 00:20:47 | 00:20:51 | 06:43 min/mile | 5K RUN/WALK | 37 | 14 | 1 | F | 5 |
266 | BILLY WONG | MORGAN HILL | CA | 00:20:47 | 00:20:56 | 06:45 min/mile | 5K RUN/WALK | 38 | 37 | 7 | M | 33 |
154 | SCOTT ZAVACK | MORGAN HILL | CA | 00:21:00 | 00:21:03 | 06:47 min/mile | 5K RUN/WALK | 39 | 56 | 4 | M | 34 |
441 | MARCOS MANTELLI | MORGAN HILL | CA | 00:21:06 | 00:21:08 | 06:49 min/mile | 5K RUN/WALK | 40 | 15 | 3 | M | 35 |
707 | KELLY PULIZZI | SAN JOSE | CA | 00:21:07 | 00:21:09 | 06:49 min/mile | 5K RUN/WALK | 41 | 32 | 3 | F | 6 |
592 | ADRIAN RODRIGUEZ | SAN JOSE | CA | 00:21:04 | 00:21:10 | 06:49 min/mile | 5K RUN/WALK | 42 | 32 | 8 | M | 36 |
629 | BRANDON PURCELL | SAN JOSE | CA | 00:21:14 | 00:21:20 | 06:52 min/mile | 5K RUN/WALK | 43 | 26 | 5 | M | 37 |
514 | TODD MORIMOTO | SAN JOSE | CA | 00:21:21 | 00:21:24 | 06:54 min/mile | 5K RUN/WALK | 44 | 58 | 5 | M | 38 |
274 | ALONDRA DOMINGUEZ | 00:21:19 | 00:21:28 | 06:55 min/mile | 5K RUN/WALK | 45 | 16 | 1 | F | 7 | ||
6 | ASHER MCEUEN | MORGAN HILL | CA | 00:21:25 | 00:21:29 | 06:55 min/mile | 5K RUN/WALK | 46 | 14 | 4 | M | 39 |
724 | JULIAN GOSPICH | MORGAN HILL | CA | 00:21:28 | 00:21:30 | 06:56 min/mile | 5K RUN/WALK | 47 | 19 | 11 | M | 40 |
34 | DANIEL SAUCEDO | SAN MARTIN | CA | 00:21:22 | 00:21:33 | 06:57 min/mile | 5K RUN/WALK | 48 | 12 | 5 | M | 41 |
474 | LOUIS BALDOCK | GILROY | CA | 00:21:32 | 00:21:36 | 06:58 min/mile | 5K RUN/WALK | 49 | 49 | 5 | M | 42 |
48 | JOSHUA KEDZIERSKI | MORGAN HILL | CA | 00:21:20 | 00:21:38 | 06:58 min/mile | 5K RUN/WALK | 50 | 41 | 6 | M | 43 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | State | Chip Elapsed | Gun Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
248 | JAKE SANTANA | 00:15:45 | 00:15:46 | 05:05 min/mile | 5K RUN/WALK | 1 | 22 | 1 | M | 1 | ||
529 | OLIVER LANGFORD | FREMONT | CA | 00:16:00 | 00:16:01 | 05:10 min/mile | 5K RUN/WALK | 2 | 37 | 1 | M | 2 |
476 | JOSIAH LEUENBERGER | MARINA | CA | 00:16:04 | 00:16:05 | 05:11 min/mile | 5K RUN/WALK | 3 | 38 | 2 | M | 3 |
644 | JEN ODENHEIMER | PORTOLA VALLEY | CA | 00:17:10 | 00:17:10 | 05:32 min/mile | 5K RUN/WALK | 6 | 31 | 1 | F | 1 |
645 | MARISSA FERRANTE | MENLO PARK | CA | 00:17:53 | 00:17:54 | 05:46 min/mile | 5K RUN/WALK | 11 | 32 | 2 | F | 2 |
792 | ELIZABETH GRESS | BERKELEY | CA | 00:19:17 | 00:19:20 | 06:14 min/mile | 5K RUN/WALK | 24 | 40 | 1 | F | 3 |
576 | BIRDIE NGAOPHASY | SAN JOSE | CA | 00:43:10 | 00:43:47 | 14:07 min/mile | 5K RUN/WALK | 513 | 19 | 0 | N | 1 |
Bib | Name | City | State | Chip Elapsed | Gun Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
607 | FINN ALLAN | SAN JOSE | CA | 00:17:28 | 00:17:29 | 05:38 min/mile | 5K RUN/WALK | 9 | 14 | 1 | M | 8 |
71 | JOSEPH PALACIOS | GILROY | CA | 00:19:01 | 00:19:02 | 06:08 min/mile | 5K RUN/WALK | 21 | 13 | 2 | M | 19 |
441 | MARCOS MANTELLI | MORGAN HILL | CA | 00:21:06 | 00:21:08 | 06:49 min/mile | 5K RUN/WALK | 40 | 15 | 3 | M | 35 |
219 | CALI BARBERI | MORGAN HILL | CA | 00:20:47 | 00:20:51 | 06:43 min/mile | 5K RUN/WALK | 37 | 14 | 1 | F | 5 |
220 | JULI BARBERI | MORGAN HILL | CA | 00:22:54 | 00:23:01 | 07:25 min/mile | 5K RUN/WALK | 67 | 13 | 2 | F | 11 |
619 | CLARA IBARS | SAN JOSE | CA | 00:23:30 | 00:23:39 | 07:37 min/mile | 5K RUN/WALK | 77 | 15 | 3 | F | 15 |
Bib | Name | City | State | Chip Elapsed | Gun Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
256 | DANE FLORES | MORGAN HILLM | CA | 00:16:39 | 00:16:41 | 05:22 min/mile | 5K RUN/WALK | 4 | 17 | 1 | M | 4 |
574 | MATTHEW MULLANE | SUNNYVALE | CA | 00:17:20 | 00:17:21 | 05:35 min/mile | 5K RUN/WALK | 7 | 18 | 2 | M | 6 |
488 | JACK MCKENZIE | MORGAN HILL | CA | 00:17:21 | 00:17:21 | 05:35 min/mile | 5K RUN/WALK | 8 | 18 | 3 | M | 7 |
274 | ALONDRA DOMINGUEZ | 00:21:19 | 00:21:28 | 06:55 min/mile | 5K RUN/WALK | 45 | 16 | 1 | F | 7 | ||
768 | BECCA GALBER | 00:23:21 | 00:23:23 | 07:32 min/mile | 5K RUN/WALK | 73 | 18 | 2 | F | 14 | ||
387 | RACHEL HOGE | MORGAN HILL | CA | 00:24:14 | 00:24:40 | 07:57 min/mile | 5K RUN/WALK | 101 | 18 | 3 | F | 20 |
Bib | Name | City | State | Chip Elapsed | Gun Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
248 | JAKE SANTANA | 00:15:45 | 00:15:46 | 05:05 min/mile | 5K RUN/WALK | 1 | 22 | 1 | M | 1 | ||
430 | JON VAZMENDES | SAN JOSE | CA | 00:19:06 | 00:19:17 | 06:13 min/mile | 5K RUN/WALK | 23 | 23 | 2 | M | 21 |
409 | FRANCISCO MACIEL | SAN JOSE | CA | 00:19:27 | 00:19:40 | 06:20 min/mile | 5K RUN/WALK | 27 | 28 | 3 | M | 24 |
767 | SUZI GALBRAITH | SUGAR CITY | ID | 00:23:21 | 00:23:23 | 07:32 min/mile | 5K RUN/WALK | 72 | 22 | 1 | F | 13 |
68 | TEDI SCHMIDT | MORGAN HILL | CA | 00:25:38 | 00:25:49 | 08:19 min/mile | 5K RUN/WALK | 134 | 25 | 2 | F | 34 |
614 | PHUNG KALING | SAN JOSE | CA | 00:26:02 | 00:26:12 | 08:27 min/mile | 5K RUN/WALK | 150 | 23 | 3 | F | 42 |
Bib | Name | City | State | Chip Elapsed | Gun Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
529 | OLIVER LANGFORD | FREMONT | CA | 00:16:00 | 00:16:01 | 05:10 min/mile | 5K RUN/WALK | 2 | 37 | 1 | M | 2 |
476 | JOSIAH LEUENBERGER | MARINA | CA | 00:16:04 | 00:16:05 | 05:11 min/mile | 5K RUN/WALK | 3 | 38 | 2 | M | 3 |
669 | RENE FELIX | SAN JOSE | CA | 00:16:47 | 00:16:49 | 05:25 min/mile | 5K RUN/WALK | 5 | 34 | 3 | M | 5 |
644 | JEN ODENHEIMER | PORTOLA VALLEY | CA | 00:17:10 | 00:17:10 | 05:32 min/mile | 5K RUN/WALK | 6 | 31 | 1 | F | 1 |
645 | MARISSA FERRANTE | MENLO PARK | CA | 00:17:53 | 00:17:54 | 05:46 min/mile | 5K RUN/WALK | 11 | 32 | 2 | F | 2 |
707 | KELLY PULIZZI | SAN JOSE | CA | 00:21:07 | 00:21:09 | 06:49 min/mile | 5K RUN/WALK | 41 | 32 | 3 | F | 6 |
Bib | Name | City | State | Chip Elapsed | Gun Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
495 | JOSEPH AUBUCHON | SAN JOSE | CA | 00:17:45 | 00:17:46 | 05:43 min/mile | 5K RUN/WALK | 10 | 43 | 1 | M | 9 |
399 | NOE BAEZ | GILROY | CA | 00:18:48 | 00:18:50 | 06:04 min/mile | 5K RUN/WALK | 17 | 44 | 2 | M | 15 |
543 | SEI HIGUCHI | SANTA CLARA | CA | 00:19:07 | 00:19:08 | 06:10 min/mile | 5K RUN/WALK | 22 | 44 | 3 | M | 20 |
792 | ELIZABETH GRESS | BERKELEY | CA | 00:19:17 | 00:19:20 | 06:14 min/mile | 5K RUN/WALK | 24 | 40 | 1 | F | 3 |
490 | NANCY EUBANKS | TURLOCK | CA | 00:20:44 | 00:20:46 | 06:41 min/mile | 5K RUN/WALK | 36 | 47 | 2 | F | 4 |
539 | FATIMA MACHADO | SANTA CLARA | CA | 00:21:59 | 00:22:00 | 07:05 min/mile | 5K RUN/WALK | 55 | 40 | 3 | F | 9 |
Bib | Name | City | State | Chip Elapsed | Gun Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
609 | CHRISTIAN FAMILETTI | SAN JOSE | CA | 00:20:22 | 00:20:25 | 06:35 min/mile | 5K RUN/WALK | 32 | 54 | 1 | M | 29 |
536 | ALONSO DIAZ | MORGAN HILL | CA | 00:21:49 | 00:21:53 | 07:03 min/mile | 5K RUN/WALK | 54 | 53 | 2 | M | 46 |
537 | ELISEO HERNANDEZ | MORGAN HILL | CA | 00:22:01 | 00:22:04 | 07:07 min/mile | 5K RUN/WALK | 56 | 53 | 3 | M | 47 |
542 | YANINA TERRY | GLENDALE | AZ | 00:24:04 | 00:24:27 | 07:53 min/mile | 5K RUN/WALK | 96 | 50 | 1 | F | 19 |
498 | DEBBIE VASQUEZ | MORGAN HILL | CA | 00:24:45 | 00:24:49 | 08:00 min/mile | 5K RUN/WALK | 107 | 54 | 2 | F | 23 |
291 | TERESA GONZALEZ | MORGAN HILL | CA | 00:25:23 | 00:25:29 | 08:13 min/mile | 5K RUN/WALK | 123 | 50 | 3 | F | 29 |
Bib | Name | City | State | Chip Elapsed | Gun Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
571 | CHARLES MULLANE | SUNNYVALE | CA | 00:17:53 | 00:17:55 | 05:46 min/mile | 5K RUN/WALK | 12 | 55 | 1 | M | 10 |
664 | JORN T. JENSEN | MORGAN HILL | CA | 00:17:59 | 00:17:59 | 05:48 min/mile | 5K RUN/WALK | 15 | 55 | 2 | M | 13 |
485 | DWAYNE SPENCER | SAN JOSE | CA | 00:18:55 | 00:18:57 | 06:06 min/mile | 5K RUN/WALK | 20 | 58 | 3 | M | 18 |
391 | DIMA KHOURY | MORGAN HILL | CA | 00:25:48 | 00:26:16 | 08:28 min/mile | 5K RUN/WALK | 154 | 58 | 1 | F | 45 |
261 | JEN VANDEREN | GILROY | CA | 00:27:23 | 00:27:29 | 08:51 min/mile | 5K RUN/WALK | 186 | 55 | 2 | F | 60 |
153 | VICKI MURRAY | MORGAN HILL | CA | 00:26:46 | 00:27:52 | 08:59 min/mile | 5K RUN/WALK | 200 | 55 | 3 | F | 70 |
Bib | Name | City | State | Chip Elapsed | Gun Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
489 | RAYMOND RODRIGUEZ | LOS BANOS | CA | 00:18:51 | 00:18:53 | 06:05 min/mile | 5K RUN/WALK | 18 | 62 | 1 | M | 16 |
578 | ROBERTO PALOS | SUNNYVALE | CA | 00:19:44 | 00:19:47 | 06:22 min/mile | 5K RUN/WALK | 29 | 60 | 2 | M | 26 |
575 | CHUCK MORELAND | SAN JOSE | CA | 00:21:48 | 00:21:51 | 07:02 min/mile | 5K RUN/WALK | 53 | 60 | 3 | M | 45 |
522 | CARLA MOTT | MOUNTAIN VIEW | CA | 00:26:22 | 00:26:34 | 08:34 min/mile | 5K RUN/WALK | 162 | 62 | 1 | F | 50 |
541 | YUMI KUBO | SAN JOSE | CA | 00:27:26 | 00:27:30 | 08:52 min/mile | 5K RUN/WALK | 188 | 60 | 2 | F | 62 |
231 | LORENA BETANCOURT | MORGAN HILL | CA | 00:26:43 | 00:27:32 | 08:52 min/mile | 5K RUN/WALK | 189 | 60 | 3 | F | 63 |
Bib | Name | City | State | Chip Elapsed | Gun Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
342 | GEORGE DONNELLY | MORGAN HILL | CA | 00:26:15 | 00:26:51 | 08:39 min/mile | 5K RUN/WALK | 171 | 65 | 1 | M | 117 |
175 | JOEY GEORGE | MORGAN HILL | CA | 00:26:48 | 00:27:05 | 08:44 min/mile | 5K RUN/WALK | 177 | 67 | 2 | M | 121 |
218 | JOE LILLIG | MORGAN HILL | CA | 00:29:39 | 00:30:25 | 09:48 min/mile | 5K RUN/WALK | 268 | 67 | 3 | M | 162 |
390 | MARLENE KAKUNDA | MORGAN HILL | CA | 00:25:49 | 00:26:16 | 08:28 min/mile | 5K RUN/WALK | 153 | 66 | 1 | F | 44 |
528 | TAMMI ROSE | SAN JOSE | CA | 00:28:47 | 00:28:59 | 09:20 min/mile | 5K RUN/WALK | 233 | 65 | 2 | F | 86 |
56 | TERRI VELLIOS | GILROY | CA | 00:38:10 | 00:38:33 | 12:26 min/mile | 5K RUN/WALK | 442 | 66 | 3 | F | 192 |
Bib | Name | City | State | Chip Elapsed | Gun Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
246 | CHARLES WESTON | MORGAN HILL | CA | 00:31:59 | 00:33:05 | 10:40 min/mile | 5K RUN/WALK | 331 | 71 | 1 | M | 197 |
143 | WEITI LIU | 00:34:52 | 00:35:21 | 11:24 min/mile | 5K RUN/WALK | 368 | 74 | 2 | M | 212 | ||
173 | ARMANDO GARCIA | MORGAN HILL | CA | 00:35:22 | 00:36:03 | 11:37 min/mile | 5K RUN/WALK | 383 | 72 | 3 | M | 220 |
128 | DIANE MCHENRY | MORGAN HILL | CA | 00:27:27 | 00:28:04 | 09:03 min/mile | 5K RUN/WALK | 204 | 78 | 1 | F | 72 |
62 | CHERI SILVEIRA | SAN JOSE | CA | 00:35:07 | 00:35:46 | 11:32 min/mile | 5K RUN/WALK | 378 | 70 | 2 | F | 152 |
Bib | Name | City | State | Chip Elapsed | Gun Time | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
164 | VINCE ESBER | STOCKTON | CA | 00:33:20 | 00:34:05 | 10:59 min/mile | 5K RUN/WALK | 353 | 83 | 1 | M | 204 |
587 | ROBERT SCHMLTT | SAN JOSE | CA | 00:36:08 | 00:36:10 | 11:40 min/mile | 5K RUN/WALK | 389 | 82 | 2 | M | 224 |
473 | DAN FURTADO | CAMPBELL | CA | 00:41:24 | 00:41:49 | 13:29 min/mile | 5K RUN/WALK | 490 | 80 | 3 | M | 254 |
75 | SUSAN BROWN | SAN JOSE | CA | 00:35:32 | 00:35:58 | 11:36 min/mile | 5K RUN/WALK | 380 | 81 | 1 | F | 154 |
Race Info
- Participants:
- 800
- Last Updated:
- 7/8/2024 9:15:00 AM
Results are preliminary for 3 days,
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K RUN/WALK - 587
Male |
Total Finishers | Avg Pace |
---|---|---|
287 | 09:39 |
Female |
Total Finishers | Avg Pace |
---|---|---|
300 | 11:29 |
KIDS 1 MILE - 130
Male |
Total Finishers | Avg Pace |
---|---|---|
69 | 09:45 |
Female |
Total Finishers | Avg Pace |
---|---|---|
61 | 09:12 |