Race Results for…
49ers Rush
September 19, 2015
Results presented by
Forty Niners Football Company LLC
and timed by
SVE Timing
Leaderboards
4.9K RUN/WALK
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2278 | ANTHONY CORTES | 00:14:08.180 | 00:14:08.762 | 04:42 min/mile | HALF MOON BAY | 21 |
2 | 2600 | ZACH HOLT | 00:14:57.660 | 00:14:57.106 | 04:59 min/mile | DUBLIN | 23 |
3 | 2256 | BRIAN COLLETT | 00:15:04.402 | 00:15:03.666 | 05:01 min/mile | BERKELEY | 31 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2251 | SHAWNA CLARK | 00:18:11.515 | 00:18:09.790 | 06:03 min/mile | WALNUT CREEK | 34 |
2 | 2643 | MALLORIE JENNE | 00:18:51.940 | 00:18:49.846 | 06:16 min/mile | FOSTER CITY | 13 |
3 | 2921 | MARTHA MORALES | 00:20:12.822 | 00:20:10.587 | 06:43 min/mile | FREMONT | 44 |
THE CHALLENGE
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1365 | JACK SIMMONS | 00:16:13.733 | 00:33:03.733 | GILROY | 21 | |
2 | 1360 | FRANCISCO SERNA | 00:32:30.035 | 00:35:33.095 | SAN JOSE | 34 | |
3 | 1474 | KEN MASICA | 00:39:30.862 | 00:36:04.525 | LIVERMORE | 51 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1140 | KRISTI GARRISON | 00:22:13.973 | 00:39:18.430 | GILROY | 42 | |
2 | 1262 | KIMMY MINASE | 00:48:13.086 | 00:40:14.161 | SANTA CLARA | 25 | |
3 | 1261 | JENNIFER MILLER | 00:33:23.144 | 00:41:00.294 | SAN JOSE | 43 |
THE JUNIOR RUSH 2-MILE
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 94 | Jordan Lane | 00:12:47.628 | 00:12:47.836 | 06:23 min/mile | 10 | |
2 | 68 | SEAN MCCORMICK | 00:12:48.907 | 00:12:49.275 | 06:24 min/mile | SANTA CLARA | 10 |
3 | 58 | KYLE OGINO | 00:13:34.565 | 00:13:34.929 | 06:47 min/mile | SANTA CLARA | 8 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 11 | TEIA CHOU | 00:12:08.292 | 00:12:09.611 | 06:04 min/mile | SUNNYVALE | 12 |
2 | 43 | TYLA SPARKS | 00:13:31.839 | 00:13:30.626 | 06:45 min/mile | SANTA CLARA | 10 |
3 | 78 | NIYA BUMBACA | 00:14:34.812 | 00:14:34.477 | 07:17 min/mile | SUNNYVALE | 9 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Chip Elapsed | Gun Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age Place | Age |
---|---|---|---|---|---|---|---|---|---|---|---|
2278 | ANTHONY CORTES | HALF MOON BAY | 00:14:08.762 | 00:14:08.180 | 04:42 min/mile | 4.9K RUN/WALK | 0 | M | 0 | O/A | 21 |
2600 | ZACH HOLT | DUBLIN | 00:14:57.106 | 00:14:57.660 | 04:59 min/mile | 4.9K RUN/WALK | 0 | M | 0 | O/A | 23 |
2256 | BRIAN COLLETT | BERKELEY | 00:15:03.666 | 00:15:04.402 | 05:01 min/mile | 4.9K RUN/WALK | 0 | M | 0 | O/A | 31 |
2402 | RYAN FARNHAM | SAN JOSE | 00:16:37.759 | 00:16:39.804 | 05:32 min/mile | 4.9K RUN/WALK | 1 | M | 1 | 0 | 28 |
2868 | NORRY MCALLISTER | MONTE SERENO | 00:17:08.092 | 00:17:09.343 | 05:42 min/mile | 4.9K RUN/WALK | 2 | M | 2 | 0 | 58 |
2124 | RONNIE BLANCAS | SANTA CLARA | 00:17:09.616 | 00:17:12.861 | 05:43 min/mile | 4.9K RUN/WALK | 3 | M | 3 | 0 | 15 |
2553 | CHANCE HALL | CUPERTINO | 00:17:14.917 | 00:17:18.521 | 05:44 min/mile | 4.9K RUN/WALK | 4 | M | 4 | 0 | 17 |
3015 | RUSTY PARKER | SUNNYVALE | 00:17:16.824 | 00:17:21.978 | 05:45 min/mile | 4.9K RUN/WALK | 5 | M | 5 | 0 | 25 |
3513 | EFREN HERRERA | SUNNYVALE | 00:17:28.693 | 00:17:30.045 | 05:49 min/mile | 4.9K RUN/WALK | 6 | M | 6 | 0 | 41 |
3153 | CARL ROTH | SANTA CRUZ | 00:17:39.376 | 00:17:42.042 | 05:53 min/mile | 4.9K RUN/WALK | 7 | M | 7 | 0 | 45 |
3207 | TAIGA SCHWARZ | FOSTER CITY | 00:17:39.945 | 00:17:45.343 | 05:53 min/mile | 4.9K RUN/WALK | 8 | M | 8 | 0 | 17 |
2815 | FRANK MAK | FREMONT | 00:18:00.477 | 00:18:02.296 | 06:00 min/mile | 4.9K RUN/WALK | 9 | M | 9 | 0 | 34 |
2251 | SHAWNA CLARK | WALNUT CREEK | 00:18:09.790 | 00:18:11.515 | 06:03 min/mile | 4.9K RUN/WALK | 0 | F | 0 | O/A | 34 |
2733 | STAN LAUIGAN | VALLEJO | 00:18:15.423 | 00:18:28.574 | 06:05 min/mile | 4.9K RUN/WALK | 10 | M | 10 | 0 | 34 |
2083 | SHANE BALANON | VACAVILLE | 00:18:18.965 | 00:18:37.305 | 06:06 min/mile | 4.9K RUN/WALK | 11 | M | 11 | 0 | 39 |
3059 | TIMOTHY POWERS | SAN JOSE | 00:18:20.031 | 00:18:22.003 | 06:06 min/mile | 4.9K RUN/WALK | 12 | M | 12 | 0 | 17 |
3186 | JOHN SANDERS | SANTA CLARA | 00:18:43.936 | 00:18:47.357 | 06:14 min/mile | 4.9K RUN/WALK | 13 | M | 13 | 0 | 56 |
2642 | STEPHAN JENNE | FOSTER CITY | 00:18:48.294 | 00:18:51.436 | 06:16 min/mile | 4.9K RUN/WALK | 14 | M | 14 | 0 | 47 |
2643 | MALLORIE JENNE | FOSTER CITY | 00:18:49.846 | 00:18:51.940 | 06:16 min/mile | 4.9K RUN/WALK | 0 | F | 0 | O/A | 13 |
2589 | BENJAMIN HERRERA | SALINAS | 00:19:01.359 | 00:19:04.677 | 06:20 min/mile | 4.9K RUN/WALK | 15 | M | 15 | 0 | 38 |
3327 | LAWRENCE TAM | DAVIS | 00:19:21.063 | 00:19:45.770 | 06:27 min/mile | 4.9K RUN/WALK | 16 | M | 16 | 0 | 31 |
3005 | JEREMY OTERO | SAN JOSE | 00:19:22.669 | 00:20:08.288 | 06:27 min/mile | 4.9K RUN/WALK | 17 | M | 17 | 0 | 30 |
3299 | JONAH STUART BRUNDAGE | OAKLAND | 00:19:27.964 | 00:19:56.245 | 06:29 min/mile | 4.9K RUN/WALK | 18 | M | 18 | 0 | 29 |
2372 | FREDERIK EASTERLY | FREMONT | 00:19:35.098 | 00:20:13.973 | 06:31 min/mile | 4.9K RUN/WALK | 19 | M | 19 | 0 | 37 |
2764 | GUY LETTEER | SAN CARLOS | 00:19:41.450 | 00:19:43.414 | 06:33 min/mile | 4.9K RUN/WALK | 20 | M | 20 | 0 | 57 |
3213 | NATHAN SEGURITAN | LINCOLN | 00:19:47.411 | 00:19:50.914 | 06:35 min/mile | 4.9K RUN/WALK | 21 | M | 21 | 0 | 35 |
3132 | JOSIAH RODRIGUEZ | SAN JOSE | 00:19:50.051 | 00:31:19.763 | 06:36 min/mile | 4.9K RUN/WALK | 22 | M | 22 | 0 | 26 |
2499 | MARK GOLDMAN | LOS GATOS | 00:20:05.118 | 00:20:06.712 | 06:41 min/mile | 4.9K RUN/WALK | 23 | M | 23 | 0 | 65 |
2352 | PIETRO DOGLIANI | SAN JOSE | 00:20:07.487 | 00:20:12.624 | 06:42 min/mile | 4.9K RUN/WALK | 24 | M | 24 | 0 | 17 |
2921 | MARTHA MORALES | FREMONT | 00:20:10.587 | 00:20:12.822 | 06:43 min/mile | 4.9K RUN/WALK | 0 | F | 0 | O/A | 44 |
2068 | DENNIS ARRIAGA | SAN JOSE | 00:20:11.388 | 00:20:16.575 | 06:43 min/mile | 4.9K RUN/WALK | 25 | M | 25 | 0 | 50 |
3233 | TAMARA SHIH | OAKLAND | 00:20:11.834 | 00:20:17.451 | 06:43 min/mile | 4.9K RUN/WALK | 26 | F | 1 | 0 | 38 |
3473 | MICHAEL YAÑEZ | SAN FRANCISCO | 00:20:11.942 | 00:20:15.817 | 06:43 min/mile | 4.9K RUN/WALK | 27 | M | 26 | 0 | 30 |
3407 | ALFONSO VASQUEZ | SANTA CLARA | 00:20:20.271 | 00:20:24.041 | 06:46 min/mile | 4.9K RUN/WALK | 28 | M | 27 | 0 | 34 |
2271 | BENNY COOPER | TRACY | 00:20:24.452 | 00:20:27.312 | 06:48 min/mile | 4.9K RUN/WALK | 29 | M | 28 | 0 | 51 |
2932 | CESAR MOYOLI | NEWARK | 00:20:24.546 | 00:20:29.734 | 06:48 min/mile | 4.9K RUN/WALK | 30 | M | 29 | 0 | 46 |
2623 | STEVE IMAI | SAN JOSE | 00:20:25.474 | 00:20:26.222 | 06:48 min/mile | 4.9K RUN/WALK | 31 | M | 30 | 0 | 56 |
2471 | NICHOLAS GARIBALDI | CAMPBELL | 00:20:27.877 | 00:21:10.714 | 06:49 min/mile | 4.9K RUN/WALK | 32 | M | 31 | 0 | 17 |
3024 | DANIEL PELAYO | CONCORD | 00:20:28.945 | 00:20:31.544 | 06:49 min/mile | 4.9K RUN/WALK | 33 | M | 32 | 0 | 32 |
2465 | VINCENT GARCIA | SOLEDAD | 00:20:30.828 | 00:31:52.972 | 06:50 min/mile | 4.9K RUN/WALK | 34 | M | 33 | 0 | 42 |
2230 | MICHAEL CHAVEZ | SAN JOSE | 00:20:31.123 | 00:31:52.897 | 06:50 min/mile | 4.9K RUN/WALK | 35 | M | 34 | 0 | 32 |
2724 | JIMMY LARA | SAN JOSE | 00:20:34.830 | 00:20:36.150 | 06:51 min/mile | 4.9K RUN/WALK | 36 | M | 35 | 0 | 33 |
2699 | IAN KLASSEN | CAMPBELL | 00:20:36.529 | 00:20:44.838 | 06:52 min/mile | 4.9K RUN/WALK | 37 | M | 36 | 0 | 45 |
3361 | GINA TONEGATO | SAN JOSE | 00:20:37.330 | 00:20:40.524 | 06:52 min/mile | 4.9K RUN/WALK | 38 | F | 2 | 0 | 42 |
2926 | CHE MORENO | SAN JOSE | 00:20:38.760 | 00:20:46.448 | 06:52 min/mile | 4.9K RUN/WALK | 39 | M | 37 | 0 | 39 |
3018 | ALLISON PAYAWAL | RODEO | 00:20:43.605 | 00:20:44.630 | 06:54 min/mile | 4.9K RUN/WALK | 40 | F | 3 | 0 | 39 |
3000 | SERGIO OLIVERI | MILPITAS | 00:20:46.213 | 00:21:20.027 | 06:55 min/mile | 4.9K RUN/WALK | 41 | M | 38 | 0 | 33 |
2532 | SAMUEL GREGORY | NEWARK | 00:20:49.588 | 00:20:56.154 | 06:56 min/mile | 4.9K RUN/WALK | 42 | M | 39 | 0 | 26 |
2954 | DAVID NARIMATSU | FAIRFIELD | 00:20:51.484 | 00:20:55.811 | 06:57 min/mile | 4.9K RUN/WALK | 43 | M | 40 | 0 | 43 |
3516 | CASSANDRA JESMONTH | MOUNTAIN VIEW | 00:20:52.058 | 00:20:57.745 | 06:57 min/mile | 4.9K RUN/WALK | 44 | F | 4 | 0 | 26 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Chip Elapsed | Gun Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age Place | Age |
---|---|---|---|---|---|---|---|---|---|---|---|
2402 | RYAN FARNHAM | SAN JOSE | 00:16:37.759 | 00:16:39.804 | 05:32 min/mile | 4.9K RUN/WALK | 1 | M | 1 | 0 | 28 |
2868 | NORRY MCALLISTER | MONTE SERENO | 00:17:08.092 | 00:17:09.343 | 05:42 min/mile | 4.9K RUN/WALK | 2 | M | 2 | 0 | 58 |
2124 | RONNIE BLANCAS | SANTA CLARA | 00:17:09.616 | 00:17:12.861 | 05:43 min/mile | 4.9K RUN/WALK | 3 | M | 3 | 0 | 15 |
3233 | TAMARA SHIH | OAKLAND | 00:20:11.834 | 00:20:17.451 | 06:43 min/mile | 4.9K RUN/WALK | 26 | F | 1 | 0 | 38 |
3361 | GINA TONEGATO | SAN JOSE | 00:20:37.330 | 00:20:40.524 | 06:52 min/mile | 4.9K RUN/WALK | 38 | F | 2 | 0 | 42 |
3018 | ALLISON PAYAWAL | RODEO | 00:20:43.605 | 00:20:44.630 | 06:54 min/mile | 4.9K RUN/WALK | 40 | F | 3 | 0 | 39 |
Race Info
- Participants:
- 2216
- Last Updated:
- 9/22/2015 8:51:38 AM
- Results are preliminary for 3 days. Onsite Challenge Awards required starting in the first waves.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
4.9K RUN/WALK - 1489
Male |
Total Finishers | Avg Pace |
---|---|---|
570 | 10:46 |
Female |
Total Finishers | Avg Pace |
---|---|---|
919 | 11:53 |
THE CHALLENGE - 423
Male |
Total Finishers | Avg Pace |
---|---|---|
257 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
166 | 00:00 |
THE JUNIOR RUSH 2-MILE - 92
Male |
Total Finishers | Avg Pace |
---|---|---|
45 | 09:04 |
Female |
Total Finishers | Avg Pace |
---|---|---|
47 | 10:06 |