Race Results for…
Run for Pie
November 27, 2025
Results presented by
Fleet Feet
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 146 | ZACHARY FITCH | APTOS | 00:17:11 | 05:32 min/mile | RUN FOR PIE 5K | 1 | 14 | 1 | M | 1 |
| 210 | EVAN HOFSTETTER | FLAGSTAFF | 00:17:13 | 05:33 min/mile | RUN FOR PIE 5K | 2 | 20 | 1 | M | 2 |
| 533 | ELIJAH KESSLER | SANTA CRUZ | 00:17:21 | 05:35 min/mile | RUN FOR PIE 5K | 3 | 14 | 2 | M | 3 |
| 95 | WILLIAM COLHOUN | SOQUELSOQUEL | 00:17:27 | 05:37 min/mile | RUN FOR PIE 5K | 4 | 16 | 1 | M | 4 |
| 188 | MILES GUTH | ROSEVILLE | 00:17:27 | 05:37 min/mile | RUN FOR PIE 5K | 5 | 15 | 2 | M | 5 |
| 92 | SEAN COLACO | ANN ARBOR | 00:17:41 | 05:42 min/mile | RUN FOR PIE 5K | 6 | 33 | 1 | M | 6 |
| 63 | MAXWELL BROOKS | SAN JOSE | 00:17:51 | 05:45 min/mile | RUN FOR PIE 5K | 7 | 17 | 3 | M | 7 |
| 428 | MELISSA SOSA | SANTA CRUZ | 00:18:16 | 05:53 min/mile | RUN FOR PIE 5K | 8 | 24 | 1 | F | 1 |
| 209 | BRIAN HOFSTETTER | FLAGSTAFF | 00:18:25 | 05:56 min/mile | RUN FOR PIE 5K | 9 | 22 | 2 | M | 8 |
| 529 | IAN MCHENRY | APTOS | 00:18:35 | 05:59 min/mile | RUN FOR PIE 5K | 10 | 42 | 1 | M | 9 |
| 426 | JEFF SOARES | APTOS | 00:18:50 | 06:04 min/mile | RUN FOR PIE 5K | 11 | 62 | 1 | M | 10 |
| 396 | HUGO SANCHEZ | WATSONVILLE | 00:19:10 | 06:10 min/mile | RUN FOR PIE 5K | 12 | 33 | 2 | M | 11 |
| 384 | WADE ROGERS | SAN JOSE | 00:19:14 | 06:12 min/mile | RUN FOR PIE 5K | 13 | 22 | 3 | M | 12 |
| 341 | MACKENZIE OTOOLE | SCOTTS VALLEY | 00:19:20 | 06:14 min/mile | RUN FOR PIE 5K | 14 | 32 | 1 | F | 2 |
| 458 | RAMONA TARLOW | LAKE OSWEGO | 00:19:39 | 06:20 min/mile | RUN FOR PIE 5K | 15 | 16 | 1 | F | 3 |
| 124 | STEVEN DOINIDIS | APTOS | 00:19:42 | 06:21 min/mile | RUN FOR PIE 5K | 16 | 41 | 2 | M | 13 |
| 186 | GABRIEL GUILD | CAPITOLA | 00:19:43 | 06:21 min/mile | RUN FOR PIE 5K | 17 | 17 | 4 | M | 14 |
| 217 | BEN HURLBUT | TEMPE | 00:19:43 | 06:21 min/mile | RUN FOR PIE 5K | 18 | 48 | 3 | M | 15 |
| 207 | TOMMY HINGA | LA SELVA BEACH | 00:19:52 | 06:24 min/mile | RUN FOR PIE 5K | 19 | 40 | 4 | M | 16 |
| 73 | JODI BUYYOUNOUSKI | MONTE SERENO | 00:20:01 | 06:27 min/mile | RUN FOR PIE 5K | 20 | 52 | 1 | F | 4 |
| 304 | LUCA MATTHIES | SANTA CRUZ | 00:20:06 | 06:29 min/mile | RUN FOR PIE 5K | 21 | 17 | 5 | M | 17 |
| 523 | J. HANSMAN | 00:20:11 | 06:30 min/mile | RUN FOR PIE 5K | 22 | 12 | 3 | M | 18 | |
| 67 | KYLIE BRUNELLI | APTOS | 00:20:13 | 06:31 min/mile | RUN FOR PIE 5K | 23 | 18 | 2 | F | 5 |
| 229 | TOBY JAFFE | SANTA CRUZ | 00:20:15 | 06:31 min/mile | RUN FOR PIE 5K | 24 | 15 | 6 | M | 19 |
| 151 | VINSON FLUEGGE | SCOTTS VALLEY | 00:20:17 | 06:32 min/mile | RUN FOR PIE 5K | 25 | 16 | 7 | M | 20 |
| 528 | ISAEL ESTRADA | 00:20:18 | 06:32 min/mile | RUN FOR PIE 5K | 26 | 25 | 4 | M | 21 | |
| 43 | ARIC BICKEL | APTOS | 00:20:21 | 06:33 min/mile | RUN FOR PIE 5K | 27 | 42 | 5 | M | 22 |
| 49 | JONATHAN BOWER | OTTAWA | 00:20:37 | 06:39 min/mile | RUN FOR PIE 5K | 28 | 43 | 6 | M | 23 |
| 439 | L. STICKNEY | SEAL BEACH | 00:20:43 | 06:40 min/mile | RUN FOR PIE 5K | 29 | 13 | 1 | F | 6 |
| 332 | C. MURPHY | SANTA CRUZ | 00:20:47 | 06:42 min/mile | RUN FOR PIE 5K | 30 | 11 | 4 | M | 24 |
| 508 | LUKE WHITE | CAPITOLA | 00:20:48 | 06:42 min/mile | RUN FOR PIE 5K | 31 | 15 | 8 | M | 25 |
| 417 | A. SMIRNOFF | LOS GATOS | 00:20:55 | 06:44 min/mile | RUN FOR PIE 5K | 32 | 13 | 5 | M | 26 |
| 463 | G. TERWILLEGER | APTOS | 00:20:55 | 06:44 min/mile | RUN FOR PIE 5K | 33 | 12 | 6 | M | 27 |
| 279 | RYAN MAEDA | APTOS | 00:21:08 | 06:49 min/mile | RUN FOR PIE 5K | 34 | 49 | 7 | M | 28 |
| 245 | SARAH KLETZER | SANTA CRUZ | 00:21:08 | 06:49 min/mile | RUN FOR PIE 5K | 35 | 33 | 2 | F | 7 |
| 457 | KATHLEEN TARLOW | LAKE OSWEGO | 00:21:11 | 06:50 min/mile | RUN FOR PIE 5K | 36 | 44 | 1 | F | 8 |
| 211 | RICHARD HOFSTETTER - ALTITUDE SICKNESS | FLAGSTAFF | 00:21:11 | 06:50 min/mile | RUN FOR PIE 5K | 37 | 55 | 1 | M | 29 |
| 424 | GRACE SNYDER | ASHLAND | 00:21:11 | 06:50 min/mile | RUN FOR PIE 5K | 38 | 17 | 3 | F | 9 |
| 109 | ADDISON-PARKER DAVIS | SEASIDE | 00:21:26 | 06:54 min/mile | RUN FOR PIE 5K | 39 | 21 | 2 | F | 10 |
| 254 | PETER LASKEY | SEASIDE | 00:21:26 | 06:54 min/mile | RUN FOR PIE 5K | 40 | 23 | 5 | M | 30 |
| 152 | SAMANTHA FORDE | SANTA CRUZ | 00:21:29 | 06:55 min/mile | RUN FOR PIE 5K | 41 | 53 | 2 | F | 11 |
| 213 | ADAM HOLMAN | LITTLETON | 00:21:41 | 06:59 min/mile | RUN FOR PIE 5K | 42 | 40 | 8 | M | 31 |
| 314 | C. MCLAUGHLIN | SCOTTS VALLEY | 00:21:43 | 07:00 min/mile | RUN FOR PIE 5K | 43 | 12 | 2 | F | 12 |
| 327 | M. MORONEY | APTOS | 00:21:44 | 07:00 min/mile | RUN FOR PIE 5K | 44 | 12 | 3 | F | 13 |
| 411 | CHIARA SERAFINI | SAN FRANCISCO | 00:21:48 | 07:01 min/mile | RUN FOR PIE 5K | 45 | 24 | 3 | F | 14 |
| 223 | MICHAEL JACOBS | SAN FRANCISCO | 00:21:48 | 07:01 min/mile | RUN FOR PIE 5K | 46 | 28 | 6 | M | 32 |
| 77 | CHRISTOPHER CANO | SAN FRANCISCO | 00:21:49 | 07:02 min/mile | RUN FOR PIE 5K | 47 | 14 | 7 | M | 33 |
| 219 | TAMSIN HURLBUT | TEMPE | 00:21:57 | 07:04 min/mile | RUN FOR PIE 5K | 48 | 19 | 4 | F | 15 |
| 62 | LUCIA BROOKS | SAN JOSE | 00:21:57 | 07:04 min/mile | RUN FOR PIE 5K | 49 | 14 | 4 | F | 16 |
| 530 | MICHAEL SHERMAN | CAPITOLA | 00:21:58 | 07:05 min/mile | RUN FOR PIE 5K | 50 | 68 | 2 | M | 34 |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 146 | ZACHARY FITCH | APTOS | 00:17:11 | 05:32 min/mile | RUN FOR PIE 5K | 1 | 14 | 1 | M | 1 |
| 210 | EVAN HOFSTETTER | FLAGSTAFF | 00:17:13 | 05:33 min/mile | RUN FOR PIE 5K | 2 | 20 | 1 | M | 2 |
| 533 | ELIJAH KESSLER | SANTA CRUZ | 00:17:21 | 05:35 min/mile | RUN FOR PIE 5K | 3 | 14 | 2 | M | 3 |
| 428 | MELISSA SOSA | SANTA CRUZ | 00:18:16 | 05:53 min/mile | RUN FOR PIE 5K | 8 | 24 | 1 | F | 1 |
| 341 | MACKENZIE OTOOLE | SCOTTS VALLEY | 00:19:20 | 06:14 min/mile | RUN FOR PIE 5K | 14 | 32 | 1 | F | 2 |
| 458 | RAMONA TARLOW | LAKE OSWEGO | 00:19:39 | 06:20 min/mile | RUN FOR PIE 5K | 15 | 16 | 1 | F | 3 |
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 99 | A. CORNEJO KELLEY | SANTA CRUZ | 00:22:56 | 07:23 min/mile | RUN FOR PIE 5K | 65 | 10 | 1 | M | 46 |
| 174 | B. GOLDBERG | SANTA ROSA | 00:23:42 | 07:38 min/mile | RUN FOR PIE 5K | 81 | 9 | 2 | M | 58 |
| 437 | J. STICKNEY | SEAL BEACH | 00:23:51 | 07:41 min/mile | RUN FOR PIE 5K | 85 | 10 | 3 | M | 62 |
| 277 | H. MACKENZIE | LOS GATOS | 00:24:17 | 07:50 min/mile | RUN FOR PIE 5K | 90 | 8 | 4 | M | 66 |
| 24 | A. BARBER | WATSONVILLE | 00:24:45 | 07:59 min/mile | RUN FOR PIE 5K | 101 | 9 | 5 | M | 75 |
| 445 | C. SULLIVAN | SEATTLE | 00:22:07 | 07:08 min/mile | RUN FOR PIE 5K | 52 | 9 | 1 | F | 17 |
| 116 | O. DERUOSI JONES | CLOVIS | 00:35:13 | 11:21 min/mile | RUN FOR PIE 5K | 271 | 10 | 2 | F | 119 |
| 356 | Z. PATTEN | 00:38:47 | 12:30 min/mile | RUN FOR PIE 5K | 325 | 8 | 3 | F | 150 | |
| 55 | J. BRIZGYS | PACIFICA | 00:45:21 | 14:37 min/mile | RUN FOR PIE 5K | 369 | 6 | 4 | F | 182 |
| 171 | A. GLUZMAN | LOS GATOS | 00:46:15 | 14:55 min/mile | RUN FOR PIE 5K | 390 | 8 | 5 | F | 193 |
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 146 | ZACHARY FITCH | APTOS | 00:17:11 | 05:32 min/mile | RUN FOR PIE 5K | 1 | 14 | 1 | M | 1 |
| 533 | ELIJAH KESSLER | SANTA CRUZ | 00:17:21 | 05:35 min/mile | RUN FOR PIE 5K | 3 | 14 | 2 | M | 3 |
| 523 | J. HANSMAN | 00:20:11 | 06:30 min/mile | RUN FOR PIE 5K | 22 | 12 | 3 | M | 18 | |
| 332 | C. MURPHY | SANTA CRUZ | 00:20:47 | 06:42 min/mile | RUN FOR PIE 5K | 30 | 11 | 4 | M | 24 |
| 417 | A. SMIRNOFF | LOS GATOS | 00:20:55 | 06:44 min/mile | RUN FOR PIE 5K | 32 | 13 | 5 | M | 26 |
| 439 | L. STICKNEY | SEAL BEACH | 00:20:43 | 06:40 min/mile | RUN FOR PIE 5K | 29 | 13 | 1 | F | 6 |
| 314 | C. MCLAUGHLIN | SCOTTS VALLEY | 00:21:43 | 07:00 min/mile | RUN FOR PIE 5K | 43 | 12 | 2 | F | 12 |
| 327 | M. MORONEY | APTOS | 00:21:44 | 07:00 min/mile | RUN FOR PIE 5K | 44 | 12 | 3 | F | 13 |
| 62 | LUCIA BROOKS | SAN JOSE | 00:21:57 | 07:04 min/mile | RUN FOR PIE 5K | 49 | 14 | 4 | F | 16 |
| 194 | LILY HALLER | APTOSAPTOS | 00:32:00 | 10:19 min/mile | RUN FOR PIE 5K | 224 | 14 | 5 | F | 89 |
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 95 | WILLIAM COLHOUN | SOQUELSOQUEL | 00:17:27 | 05:37 min/mile | RUN FOR PIE 5K | 4 | 16 | 1 | M | 4 |
| 188 | MILES GUTH | ROSEVILLE | 00:17:27 | 05:37 min/mile | RUN FOR PIE 5K | 5 | 15 | 2 | M | 5 |
| 63 | MAXWELL BROOKS | SAN JOSE | 00:17:51 | 05:45 min/mile | RUN FOR PIE 5K | 7 | 17 | 3 | M | 7 |
| 186 | GABRIEL GUILD | CAPITOLA | 00:19:43 | 06:21 min/mile | RUN FOR PIE 5K | 17 | 17 | 4 | M | 14 |
| 304 | LUCA MATTHIES | SANTA CRUZ | 00:20:06 | 06:29 min/mile | RUN FOR PIE 5K | 21 | 17 | 5 | M | 17 |
| 458 | RAMONA TARLOW | LAKE OSWEGO | 00:19:39 | 06:20 min/mile | RUN FOR PIE 5K | 15 | 16 | 1 | F | 3 |
| 67 | KYLIE BRUNELLI | APTOS | 00:20:13 | 06:31 min/mile | RUN FOR PIE 5K | 23 | 18 | 2 | F | 5 |
| 424 | GRACE SNYDER | ASHLAND | 00:21:11 | 06:50 min/mile | RUN FOR PIE 5K | 38 | 17 | 3 | F | 9 |
| 219 | TAMSIN HURLBUT | TEMPE | 00:21:57 | 07:04 min/mile | RUN FOR PIE 5K | 48 | 19 | 4 | F | 15 |
| 494 | TAYLOR VINCENT | SAN DIEGO | 00:22:43 | 07:19 min/mile | RUN FOR PIE 5K | 60 | 15 | 5 | F | 18 |
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 210 | EVAN HOFSTETTER | FLAGSTAFF | 00:17:13 | 05:33 min/mile | RUN FOR PIE 5K | 2 | 20 | 1 | M | 2 |
| 209 | BRIAN HOFSTETTER | FLAGSTAFF | 00:18:25 | 05:56 min/mile | RUN FOR PIE 5K | 9 | 22 | 2 | M | 8 |
| 384 | WADE ROGERS | SAN JOSE | 00:19:14 | 06:12 min/mile | RUN FOR PIE 5K | 13 | 22 | 3 | M | 12 |
| 528 | ISAEL ESTRADA | 00:20:18 | 06:32 min/mile | RUN FOR PIE 5K | 26 | 25 | 4 | M | 21 | |
| 254 | PETER LASKEY | SEASIDE | 00:21:26 | 06:54 min/mile | RUN FOR PIE 5K | 40 | 23 | 5 | M | 30 |
| 428 | MELISSA SOSA | SANTA CRUZ | 00:18:16 | 05:53 min/mile | RUN FOR PIE 5K | 8 | 24 | 1 | F | 1 |
| 109 | ADDISON-PARKER DAVIS | SEASIDE | 00:21:26 | 06:54 min/mile | RUN FOR PIE 5K | 39 | 21 | 2 | F | 10 |
| 411 | CHIARA SERAFINI | SAN FRANCISCO | 00:21:48 | 07:01 min/mile | RUN FOR PIE 5K | 45 | 24 | 3 | F | 14 |
| 354 | LORENA PATRÍCIO | ITHACA | 00:22:48 | 07:21 min/mile | RUN FOR PIE 5K | 62 | 23 | 4 | F | 19 |
| 496 | MADISON WAGNER | SAN RAMON | 00:24:55 | 08:02 min/mile | RUN FOR PIE 5K | 106 | 29 | 5 | F | 29 |
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 92 | SEAN COLACO | ANN ARBOR | 00:17:41 | 05:42 min/mile | RUN FOR PIE 5K | 6 | 33 | 1 | M | 6 |
| 396 | HUGO SANCHEZ | WATSONVILLE | 00:19:10 | 06:10 min/mile | RUN FOR PIE 5K | 12 | 33 | 2 | M | 11 |
| 26 | PATRICK BARBER | WATSONVILLE | 00:22:32 | 07:16 min/mile | RUN FOR PIE 5K | 56 | 39 | 3 | M | 39 |
| 84 | JUAN CHAVEZ | SALINAS | 00:22:59 | 07:24 min/mile | RUN FOR PIE 5K | 68 | 36 | 4 | M | 48 |
| 374 | DALTON RICKS | SAN RAMON | 00:23:36 | 07:36 min/mile | RUN FOR PIE 5K | 78 | 31 | 5 | M | 55 |
| 341 | MACKENZIE OTOOLE | SCOTTS VALLEY | 00:19:20 | 06:14 min/mile | RUN FOR PIE 5K | 14 | 32 | 1 | F | 2 |
| 245 | SARAH KLETZER | SANTA CRUZ | 00:21:08 | 06:49 min/mile | RUN FOR PIE 5K | 35 | 33 | 2 | F | 7 |
| 169 | TULSY GILLY | FRANKLIN | 00:22:58 | 07:24 min/mile | RUN FOR PIE 5K | 66 | 34 | 3 | F | 20 |
| 137 | SOPHIA EVANS | SANTA CRUZ | 00:25:43 | 08:17 min/mile | RUN FOR PIE 5K | 116 | 31 | 4 | F | 32 |
| 377 | ERICA ROBERTS | SAN FRANCISCO | 00:26:50 | 08:39 min/mile | RUN FOR PIE 5K | 135 | 37 | 5 | F | 39 |
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 529 | IAN MCHENRY | APTOS | 00:18:35 | 05:59 min/mile | RUN FOR PIE 5K | 10 | 42 | 1 | M | 9 |
| 124 | STEVEN DOINIDIS | APTOS | 00:19:42 | 06:21 min/mile | RUN FOR PIE 5K | 16 | 41 | 2 | M | 13 |
| 217 | BEN HURLBUT | TEMPE | 00:19:43 | 06:21 min/mile | RUN FOR PIE 5K | 18 | 48 | 3 | M | 15 |
| 207 | TOMMY HINGA | LA SELVA BEACH | 00:19:52 | 06:24 min/mile | RUN FOR PIE 5K | 19 | 40 | 4 | M | 16 |
| 43 | ARIC BICKEL | APTOS | 00:20:21 | 06:33 min/mile | RUN FOR PIE 5K | 27 | 42 | 5 | M | 22 |
| 457 | KATHLEEN TARLOW | LAKE OSWEGO | 00:21:11 | 06:50 min/mile | RUN FOR PIE 5K | 36 | 44 | 1 | F | 8 |
| 400 | CHRISTINA SCHJELDERUP | SOQUEL | 00:23:36 | 07:36 min/mile | RUN FOR PIE 5K | 77 | 43 | 2 | F | 23 |
| 438 | KIERSTIN STICKNEY | SEAL BEACH | 00:24:24 | 07:52 min/mile | RUN FOR PIE 5K | 93 | 44 | 3 | F | 25 |
| 474 | BRIDGET ULRICH | SOQUEL | 00:24:42 | 07:58 min/mile | RUN FOR PIE 5K | 97 | 47 | 4 | F | 26 |
| 446 | ERICA SULLIVAN | SEATTLE | 00:24:51 | 08:00 min/mile | RUN FOR PIE 5K | 103 | 48 | 5 | F | 27 |
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 211 | RICHARD HOFSTETTER - ALTITUDE SICKNESS | FLAGSTAFF | 00:21:11 | 06:50 min/mile | RUN FOR PIE 5K | 37 | 55 | 1 | M | 29 |
| 58 | AARON BROOKES | APTOS | 00:22:46 | 07:20 min/mile | RUN FOR PIE 5K | 61 | 54 | 2 | M | 43 |
| 413 | MARK SHANKLAND | SANTA CRUZ | 00:22:52 | 07:22 min/mile | RUN FOR PIE 5K | 63 | 54 | 3 | M | 44 |
| 78 | STEVE CANO | SAN FRANCISCO | 00:23:55 | 07:42 min/mile | RUN FOR PIE 5K | 86 | 53 | 4 | M | 63 |
| 376 | DAVID ROBERTS | SANTA CRUZ | 00:24:48 | 08:00 min/mile | RUN FOR PIE 5K | 102 | 51 | 5 | M | 76 |
| 73 | JODI BUYYOUNOUSKI | MONTE SERENO | 00:20:01 | 06:27 min/mile | RUN FOR PIE 5K | 20 | 52 | 1 | F | 4 |
| 152 | SAMANTHA FORDE | SANTA CRUZ | 00:21:29 | 06:55 min/mile | RUN FOR PIE 5K | 41 | 53 | 2 | F | 11 |
| 8 | LIZ ALTER | SANTA CRUZ | 00:23:22 | 07:32 min/mile | RUN FOR PIE 5K | 75 | 50 | 3 | F | 21 |
| 187 | SUSAN GUILD | CAPITOLA | 00:25:26 | 08:12 min/mile | RUN FOR PIE 5K | 110 | 50 | 4 | F | 30 |
| 382 | JULIA ROGERS | SAN JOSE | 00:25:47 | 08:19 min/mile | RUN FOR PIE 5K | 118 | 51 | 5 | F | 34 |
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 426 | JEFF SOARES | APTOS | 00:18:50 | 06:04 min/mile | RUN FOR PIE 5K | 11 | 62 | 1 | M | 10 |
| 530 | MICHAEL SHERMAN | CAPITOLA | 00:21:58 | 07:05 min/mile | RUN FOR PIE 5K | 50 | 68 | 2 | M | 34 |
| 233 | LARS JOHNSSON | PALO ALTO | 00:26:03 | 08:24 min/mile | RUN FOR PIE 5K | 120 | 60 | 3 | M | 85 |
| 61 | EDWARD BROOKS | SAN JOSE | 00:26:57 | 08:41 min/mile | RUN FOR PIE 5K | 136 | 60 | 4 | M | 97 |
| 224 | JOHN JACQUE | APTOS | 00:28:36 | 09:13 min/mile | RUN FOR PIE 5K | 163 | 63 | 5 | M | 109 |
| 535 | MEREDITH MILLS | 00:24:02 | 07:45 min/mile | RUN FOR PIE 5K | 88 | 68 | 1 | F | 24 | |
| 335 | VALERIE NEWMAN | WHITEFISH | 00:25:31 | 08:13 min/mile | RUN FOR PIE 5K | 111 | 61 | 2 | F | 31 |
| 142 | CATHY FIELD | LOS GATOS | 00:28:08 | 09:04 min/mile | RUN FOR PIE 5K | 155 | 60 | 3 | F | 49 |
| 373 | COLLETTE RICKS | SAN RAMON | 00:28:56 | 09:20 min/mile | RUN FOR PIE 5K | 170 | 62 | 4 | F | 58 |
| 106 | KRISTI CROWELL | EUGENE | 00:32:32 | 10:29 min/mile | RUN FOR PIE 5K | 235 | 61 | 5 | F | 94 |
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 48 | GREG BOSTROM | LOS GATOS | 00:23:50 | 07:41 min/mile | RUN FOR PIE 5K | 83 | 71 | 1 | M | 60 |
| 546 | CHRISTOPHER BAKER | 00:25:37 | 08:15 min/mile | RUN FOR PIE 5K | 113 | 70 | 2 | M | 82 | |
| 208 | PAUL HODGEN | BRENTWOOD | 00:35:06 | 11:19 min/mile | RUN FOR PIE 5K | 269 | 70 | 3 | M | 152 |
| 17 | JEFF ARNETT | SANTA CRUZ | 00:35:24 | 11:25 min/mile | RUN FOR PIE 5K | 274 | 76 | 4 | M | 154 |
| 393 | BRUCE SAKASHITA | SANTA CRUZ | 00:38:37 | 12:27 min/mile | RUN FOR PIE 5K | 323 | 74 | 5 | M | 175 |
| 281 | DIANE MAHAN | SANTA CRUZ | 00:38:10 | 12:18 min/mile | RUN FOR PIE 5K | 312 | 71 | 1 | F | 142 |
| 399 | SUE SAVAGE | SANTA CRUZ | 00:40:01 | 12:54 min/mile | RUN FOR PIE 5K | 332 | 71 | 2 | F | 156 |
| 299 | SUZY MARTIN | LA SELVA BEACH | 00:45:02 | 14:31 min/mile | RUN FOR PIE 5K | 364 | 74 | 3 | F | 179 |
| 22 | KATHLEEN BALKE | MONTEREY | 00:46:07 | 14:52 min/mile | RUN FOR PIE 5K | 387 | 73 | 4 | F | 191 |
| 114 | TANIS DERUOSI | CLOVIS | 00:46:13 | 14:54 min/mile | RUN FOR PIE 5K | 389 | 75 | 5 | F | 192 |
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 365 | JERI POWERS | APTOS | 01:01:22 | 19:47 min/mile | RUN FOR PIE 5K | 464 | 82 | 1 | M | 223 |
| 112 | MARCIE DEKKING | MILLVILLE | 00:45:07 | 14:33 min/mile | RUN FOR PIE 5K | 365 | 83 | 1 | F | 180 |
| 454 | PAMELA TACKABURY | APTOS | 00:58:49 | 18:58 min/mile | RUN FOR PIE 5K | 457 | 81 | 2 | F | 237 |
| 119 | CHRISTY DILLEMUTH | OAKLAND | 01:01:23 | 19:48 min/mile | RUN FOR PIE 5K | 465 | 82 | 3 | F | 242 |
| 468 | MARILYN TOOHEY | WATSONVILLE | 01:07:22 | 21:43 min/mile | RUN FOR PIE 5K | 474 | 82 | 4 | F | 245 |
Race Info
- Participants:
- 514
- Last Updated:
- 12/10/2025 9:56:16 AM
RESULTS ARE PRELIMINARY FOR 3 DAYS.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
RUN FOR PIE 5K - 480
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 229 | 10:33 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 251 | 12:24 |