Race Results for…
Run for Pie 2022
November 24, 2022
Results presented by
Fleet Feet
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
413 | PAUL BALMER | PORTLAND | 00:16:53 | 05:26 min/mile | RUN FOR PIE 2022 | 1 | 32 | 1 | M | 1 |
466 | NICHOLAS KLEIBER | APTOS | 00:18:18 | 05:53 min/mile | RUN FOR PIE 2022 | 2 | 23 | 1 | M | 2 |
32 | JEFF SOARES | APTOS | 00:18:38 | 06:00 min/mile | RUN FOR PIE 2022 | 3 | 59 | 1 | M | 3 |
384 | ANTHONY LOPEZ ARANGO | WATSONVILLE | 00:19:19 | 06:13 min/mile | RUN FOR PIE 2022 | 4 | 15 | 1 | M | 4 |
183 | DESI SALINAS-HOLZ | WATSONVILLE | 00:19:22 | 06:14 min/mile | RUN FOR PIE 2022 | 5 | 15 | 2 | M | 5 |
137 | STEVEN DOINIDIS | APTOS | 00:19:34 | 06:18 min/mile | RUN FOR PIE 2022 | 6 | 38 | 2 | M | 6 |
320 | ALEX SZELA | SALT LAKE CITY | 00:19:45 | 06:21 min/mile | RUN FOR PIE 2022 | 7 | 32 | 3 | M | 7 |
490 | AARON ROTHLEDER | SAN FRANCISCO | 00:19:50 | 06:23 min/mile | RUN FOR PIE 2022 | 8 | 25 | 2 | M | 8 |
287 | JOHN BRAY | APTOS | 00:19:59 | 06:26 min/mile | RUN FOR PIE 2022 | 9 | 24 | 3 | M | 9 |
337 | TONY OTOOLE | OAKLAND | 00:20:18 | 06:32 min/mile | RUN FOR PIE 2022 | 10 | 35 | 4 | M | 10 |
105 | TAYLOR KIHOI | SCOTTS VALLEY | 00:20:28 | 06:35 min/mile | RUN FOR PIE 2022 | 11 | 37 | 5 | M | 11 |
163 | HAYES DELEZENE | APTOS | 00:20:34 | 06:37 min/mile | RUN FOR PIE 2022 | 12 | 20 | 4 | M | 12 |
396 | MARTIN SPIERINGS | SCOTTS VALLEY | 00:20:40 | 06:39 min/mile | RUN FOR PIE 2022 | 13 | 46 | 1 | M | 13 |
231 | ROB MCCARTHY | GRANITE BAY | 00:20:41 | 06:40 min/mile | RUN FOR PIE 2022 | 14 | 46 | 2 | M | 14 |
300 | DYLAN GATES | SANTA CRUZ | 00:20:54 | 06:44 min/mile | RUN FOR PIE 2022 | 15 | 16 | 3 | M | 15 |
81 | PATRICK WILLIAMS | SOQUEL | 00:20:59 | 06:45 min/mile | RUN FOR PIE 2022 | 16 | 50 | 2 | M | 16 |
245 | WILLIAM CALCIANO | SOQUEL | 00:21:00 | 06:46 min/mile | RUN FOR PIE 2022 | 17 | 24 | 5 | M | 17 |
398 | PETER ZIVANOVICH | WATSONVILLE | 00:21:09 | 06:49 min/mile | RUN FOR PIE 2022 | 18 | 30 | 6 | M | 18 |
61 | CASEY HILDER | SACRAMENTO | 00:21:15 | 06:50 min/mile | RUN FOR PIE 2022 | 19 | 29 | 6 | M | 19 |
356 | ERIC NAVARRO | CELINA | 00:21:20 | 06:52 min/mile | RUN FOR PIE 2022 | 20 | 45 | 3 | M | 20 |
486 | TAD BUSHMAN | SCOTTS VALLEY | 00:21:24 | 06:53 min/mile | RUN FOR PIE 2022 | 21 | 10 | 1 | M | 21 |
79 | MARISSA GARCIA | SOQUEL | 00:21:26 | 06:54 min/mile | RUN FOR PIE 2022 | 22 | 14 | 1 | F | 1 |
474 | ALEX SOTO | SALINAS | 00:21:26 | 06:54 min/mile | RUN FOR PIE 2022 | 23 | 33 | 7 | M | 22 |
1 | MICHAEL FORD | SANTA CRUZ | 00:21:35 | 06:57 min/mile | RUN FOR PIE 2022 | 24 | 38 | 8 | M | 23 |
208 | JUAN LAGUARDIA | MARTINEZ | 00:21:51 | 07:02 min/mile | RUN FOR PIE 2022 | 25 | 37 | 9 | M | 24 |
426 | MISCHA GASCH | SANTA CRUZ | 00:21:58 | 07:04 min/mile | RUN FOR PIE 2022 | 26 | 46 | 4 | M | 25 |
159 | RENNY COLCLOUGH | SANTA CRUZ | 00:22:07 | 07:07 min/mile | RUN FOR PIE 2022 | 27 | 43 | 5 | M | 26 |
278 | JOEL FERREIRA | CASTROVILLE | 00:22:14 | 07:10 min/mile | RUN FOR PIE 2022 | 28 | 15 | 4 | M | 27 |
381 | TOM ARNS | LOS GATOS | 00:22:19 | 07:11 min/mile | RUN FOR PIE 2022 | 29 | 63 | 1 | M | 28 |
342 | GUNNAR ROLL | SANTA CRUZ | 00:22:19 | 07:11 min/mile | RUN FOR PIE 2022 | 30 | 57 | 3 | M | 29 |
375 | JOE TELLES | NOVATO | 00:22:30 | 07:15 min/mile | RUN FOR PIE 2022 | 31 | 62 | 2 | M | 30 |
393 | CHARLOTTE BENBOW | MONTEREY | 00:22:32 | 07:15 min/mile | RUN FOR PIE 2022 | 32 | 36 | 1 | F | 2 |
386 | KYLIE BRUNELLI | APTOS | 00:22:38 | 07:17 min/mile | RUN FOR PIE 2022 | 33 | 15 | 1 | F | 3 |
15 | MARK SHANKLAND | SANTA CRUZ | 00:22:46 | 07:20 min/mile | RUN FOR PIE 2022 | 34 | 51 | 4 | M | 31 |
334 | JAY GHILARDUCCI | SANTA CRUZ | 00:23:01 | 07:25 min/mile | RUN FOR PIE 2022 | 35 | 18 | 5 | M | 32 |
244 | CHRISTOPHER CALCIANO | SOQUEL | 00:23:06 | 07:26 min/mile | RUN FOR PIE 2022 | 36 | 27 | 7 | M | 33 |
364 | CECE GIGUERE | SAN JOSE | 00:23:08 | 07:27 min/mile | RUN FOR PIE 2022 | 37 | 15 | 2 | F | 4 |
243 | ANDREW CALCIANO | SOQUEL | 00:23:17 | 07:30 min/mile | RUN FOR PIE 2022 | 38 | 60 | 3 | M | 34 |
297 | BEN STROCK | CAPITOLA | 00:23:25 | 07:32 min/mile | RUN FOR PIE 2022 | 39 | 43 | 6 | M | 35 |
336 | JAMIE GALLO | PASADENA | 00:23:48 | 07:40 min/mile | RUN FOR PIE 2022 | 40 | 21 | 0 | N | 1 |
395 | JOEY NIOLET | MONTEREY | 00:23:53 | 07:41 min/mile | RUN FOR PIE 2022 | 41 | 44 | 7 | M | 36 |
207 | NICOLAS GUTIERREZ | SCOTTS VALLEY | 00:23:55 | 07:42 min/mile | RUN FOR PIE 2022 | 42 | 10 | 2 | M | 37 |
477 | STEVE NITCH | REDLANDS | 00:24:00 | 07:44 min/mile | RUN FOR PIE 2022 | 43 | 51 | 5 | M | 38 |
472 | GWYN CAUGHEY | COMMERCE CITY | 00:24:01 | 07:44 min/mile | RUN FOR PIE 2022 | 44 | 27 | 1 | F | 5 |
261 | RYAN SMITH | APTOS | 00:24:08 | 07:46 min/mile | RUN FOR PIE 2022 | 45 | 41 | 8 | M | 39 |
206 | JOANNA HAROS | SCOTTS VALLEY | 00:24:17 | 07:49 min/mile | RUN FOR PIE 2022 | 46 | 36 | 2 | F | 6 |
241 | ALEC ROGNESS | SANTA CRUZ | 00:24:21 | 07:50 min/mile | RUN FOR PIE 2022 | 47 | 30 | 10 | M | 40 |
335 | GREG WIMP | SCOTTS VALLEY | 00:24:41 | 07:57 min/mile | RUN FOR PIE 2022 | 48 | 45 | 9 | M | 41 |
487 | IAN BUSHMAN | SCOTTS VALLEY | 00:24:42 | 07:57 min/mile | RUN FOR PIE 2022 | 49 | 10 | 3 | M | 42 |
424 | JASON SCHLUNT | BELVEDERE TIBURON | 00:24:43 | 07:58 min/mile | RUN FOR PIE 2022 | 50 | 44 | 10 | M | 43 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
413 | PAUL BALMER | PORTLAND | 00:16:52 | 05:26 min/mile | RUN FOR PIE 2022 | 1 | 32 | 1 | M | 1 |
79 | MARISSA GARCIA | SOQUEL | 00:21:25 | 06:54 min/mile | RUN FOR PIE 2022 | 22 | 14 | 1 | F | 1 |
336 | JAMIE GALLO | PASADENA | 00:23:47 | 07:40 min/mile | RUN FOR PIE 2022 | 40 | 21 | 0 | N | 1 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
486 | TAD BUSHMAN | SCOTTS VALLEY | 00:21:23 | 06:53 min/mile | RUN FOR PIE 2022 | 21 | 10 | 1 | M | 21 |
207 | NICOLAS GUTIERREZ | SCOTTS VALLEY | 00:23:54 | 07:42 min/mile | RUN FOR PIE 2022 | 42 | 10 | 2 | M | 37 |
487 | IAN BUSHMAN | SCOTTS VALLEY | 00:24:41 | 07:57 min/mile | RUN FOR PIE 2022 | 49 | 10 | 3 | M | 42 |
134 | ASHER MENDENHALL | WATSONVILLE | 00:26:18 | 08:29 min/mile | RUN FOR PIE 2022 | 77 | 10 | 4 | M | 61 |
492 | PARKER ANDERSON | SCOTTS VALLEY | 00:28:03 | 09:02 min/mile | RUN FOR PIE 2022 | 110 | 10 | 5 | M | 80 |
467 | ALLISON JUDSON | FELTON | 00:33:22 | 10:45 min/mile | RUN FOR PIE 2022 | 203 | 10 | 1 | F | 84 |
454 | HELENA MINVIELLE-ALFARO | APTOS | 00:35:58 | 11:36 min/mile | RUN FOR PIE 2022 | 238 | 8 | 2 | F | 109 |
360 | HARPER NAVARRO | CELINA | 00:42:00 | 13:32 min/mile | RUN FOR PIE 2022 | 287 | 9 | 3 | F | 140 |
311 | KORINA CALUBAQUIB | APTOS | 00:45:58 | 14:49 min/mile | RUN FOR PIE 2022 | 307 | 9 | 4 | F | 154 |
259 | CLAIRE MARONEY | APTOS | 00:46:07 | 14:52 min/mile | RUN FOR PIE 2022 | 310 | 10 | 5 | F | 156 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
434 | ROSSA RAIN | APTOS | 00:26:17 | 08:28 min/mile | RUN FOR PIE 2022 | 76 | 11 | 1 | M | 60 |
184 | LEVI CARSON | SANTA CRUZ | 00:27:08 | 08:45 min/mile | RUN FOR PIE 2022 | 91 | 11 | 2 | M | 68 |
204 | RYLAND COTTINI | SCOTTS VALLEY | 00:27:13 | 08:46 min/mile | RUN FOR PIE 2022 | 93 | 11 | 3 | M | 69 |
121 | MATEO CORTES | WATSONVILLE | 00:27:58 | 09:01 min/mile | RUN FOR PIE 2022 | 109 | 11 | 4 | M | 79 |
3 | DARWIN FRICK HEADY | APTOS | 00:28:04 | 09:03 min/mile | RUN FOR PIE 2022 | 111 | 13 | 5 | M | 81 |
79 | MARISSA GARCIA | SOQUEL | 00:21:25 | 06:54 min/mile | RUN FOR PIE 2022 | 22 | 14 | 1 | F | 1 |
213 | ELLERY BORN | SANTA CRUZ | 00:24:56 | 08:02 min/mile | RUN FOR PIE 2022 | 56 | 11 | 2 | F | 8 |
387 | NYA BRUNELLI | APTOS | 00:25:21 | 08:10 min/mile | RUN FOR PIE 2022 | 64 | 12 | 3 | F | 12 |
280 | LEXI BERNHARDT | FRISCO | 00:25:55 | 08:21 min/mile | RUN FOR PIE 2022 | 71 | 12 | 4 | F | 13 |
358 | PAYTON NAVARRO | CELINA | 00:27:11 | 08:46 min/mile | RUN FOR PIE 2022 | 92 | 14 | 5 | F | 21 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
384 | ANTHONY LOPEZ ARANGO | WATSONVILLE | 00:19:18 | 06:13 min/mile | RUN FOR PIE 2022 | 4 | 15 | 1 | M | 4 |
183 | DESI SALINAS-HOLZ | WATSONVILLE | 00:19:21 | 06:14 min/mile | RUN FOR PIE 2022 | 5 | 15 | 2 | M | 5 |
300 | DYLAN GATES | SANTA CRUZ | 00:20:53 | 06:44 min/mile | RUN FOR PIE 2022 | 15 | 16 | 3 | M | 15 |
278 | JOEL FERREIRA | CASTROVILLE | 00:22:13 | 07:10 min/mile | RUN FOR PIE 2022 | 28 | 15 | 4 | M | 27 |
334 | JAY GHILARDUCCI | SANTA CRUZ | 00:23:00 | 07:25 min/mile | RUN FOR PIE 2022 | 35 | 18 | 5 | M | 32 |
386 | KYLIE BRUNELLI | APTOS | 00:22:37 | 07:17 min/mile | RUN FOR PIE 2022 | 33 | 15 | 1 | F | 3 |
364 | CECE GIGUERE | SAN JOSE | 00:23:07 | 07:27 min/mile | RUN FOR PIE 2022 | 37 | 15 | 2 | F | 4 |
322 | NINA DUKE | CAPITOLA | 00:25:07 | 08:06 min/mile | RUN FOR PIE 2022 | 58 | 16 | 3 | F | 9 |
299 | JASMINE GATES | SANTA CRUZ | 00:35:45 | 11:31 min/mile | RUN FOR PIE 2022 | 235 | 19 | 4 | F | 106 |
264 | SAMANTHA ROBERTSON | SALINAS | 00:41:15 | 13:18 min/mile | RUN FOR PIE 2022 | 281 | 15 | 5 | F | 136 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
466 | NICHOLAS KLEIBER | APTOS | 00:18:17 | 05:53 min/mile | RUN FOR PIE 2022 | 2 | 23 | 1 | M | 2 |
490 | AARON ROTHLEDER | SAN FRANCISCO | 00:19:49 | 06:23 min/mile | RUN FOR PIE 2022 | 8 | 25 | 2 | M | 8 |
287 | JOHN BRAY | APTOS | 00:19:58 | 06:26 min/mile | RUN FOR PIE 2022 | 9 | 24 | 3 | M | 9 |
163 | HAYES DELEZENE | APTOS | 00:20:33 | 06:37 min/mile | RUN FOR PIE 2022 | 12 | 20 | 4 | M | 12 |
245 | WILLIAM CALCIANO | SOQUEL | 00:20:59 | 06:46 min/mile | RUN FOR PIE 2022 | 17 | 24 | 5 | M | 17 |
472 | GWYN CAUGHEY | COMMERCE CITY | 00:24:00 | 07:44 min/mile | RUN FOR PIE 2022 | 44 | 27 | 1 | F | 5 |
188 | KELLY MURPHY | MOSS LANDING | 00:24:48 | 08:00 min/mile | RUN FOR PIE 2022 | 54 | 29 | 2 | F | 7 |
82 | LEILA WILLIAMS | SOQUEL | 00:26:44 | 08:37 min/mile | RUN FOR PIE 2022 | 80 | 23 | 3 | F | 15 |
246 | KATIE CALCIANO | SOQUEL | 00:26:57 | 08:41 min/mile | RUN FOR PIE 2022 | 85 | 22 | 4 | F | 18 |
62 | MARY ELLEN HILDER | SACRAMENTO | 00:27:31 | 08:52 min/mile | RUN FOR PIE 2022 | 98 | 27 | 5 | F | 23 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
413 | PAUL BALMER | PORTLAND | 00:16:52 | 05:26 min/mile | RUN FOR PIE 2022 | 1 | 32 | 1 | M | 1 |
137 | STEVEN DOINIDIS | APTOS | 00:19:33 | 06:18 min/mile | RUN FOR PIE 2022 | 6 | 38 | 2 | M | 6 |
320 | ALEX SZELA | SALT LAKE CITY | 00:19:44 | 06:21 min/mile | RUN FOR PIE 2022 | 7 | 32 | 3 | M | 7 |
337 | TONY OTOOLE | OAKLAND | 00:20:17 | 06:32 min/mile | RUN FOR PIE 2022 | 10 | 35 | 4 | M | 10 |
105 | TAYLOR KIHOI | SCOTTS VALLEY | 00:20:27 | 06:35 min/mile | RUN FOR PIE 2022 | 11 | 37 | 5 | M | 11 |
393 | CHARLOTTE BENBOW | MONTEREY | 00:22:31 | 07:15 min/mile | RUN FOR PIE 2022 | 32 | 36 | 1 | F | 2 |
206 | JOANNA HAROS | SCOTTS VALLEY | 00:24:16 | 07:49 min/mile | RUN FOR PIE 2022 | 46 | 36 | 2 | F | 6 |
340 | NIKKI BRANDT | SUNNYVALE | 00:25:11 | 08:07 min/mile | RUN FOR PIE 2022 | 60 | 38 | 3 | F | 11 |
148 | HANNAH PASSAFUIME | MOUNTAIN VIEW | 00:26:48 | 08:38 min/mile | RUN FOR PIE 2022 | 83 | 32 | 4 | F | 17 |
290 | LAUREN DAY | BELVEDERE TIBURON | 00:27:04 | 08:43 min/mile | RUN FOR PIE 2022 | 88 | 35 | 5 | F | 19 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
396 | MARTIN SPIERINGS | SCOTTS VALLEY | 00:20:39 | 06:39 min/mile | RUN FOR PIE 2022 | 13 | 46 | 1 | M | 13 |
231 | ROB MCCARTHY | GRANITE BAY | 00:20:40 | 06:40 min/mile | RUN FOR PIE 2022 | 14 | 46 | 2 | M | 14 |
356 | ERIC NAVARRO | CELINA | 00:21:19 | 06:52 min/mile | RUN FOR PIE 2022 | 20 | 45 | 3 | M | 20 |
426 | MISCHA GASCH | SANTA CRUZ | 00:21:57 | 07:04 min/mile | RUN FOR PIE 2022 | 26 | 46 | 4 | M | 25 |
159 | RENNY COLCLOUGH | SANTA CRUZ | 00:22:06 | 07:07 min/mile | RUN FOR PIE 2022 | 27 | 43 | 5 | M | 26 |
332 | SHAENA STRUBING | SANTA CRUZ | 00:25:10 | 08:07 min/mile | RUN FOR PIE 2022 | 59 | 46 | 1 | F | 10 |
2 | WINIFRED FRICK | APTOS | 00:26:10 | 08:26 min/mile | RUN FOR PIE 2022 | 75 | 46 | 2 | F | 14 |
33 | MEDIUM HERNANDEZ | WATSONVILLE | 00:27:06 | 08:44 min/mile | RUN FOR PIE 2022 | 90 | 43 | 3 | F | 20 |
145 | SARAH MOREAU | SAN PEDRO | 00:27:50 | 08:58 min/mile | RUN FOR PIE 2022 | 108 | 42 | 4 | F | 27 |
185 | KATHLEEN KAY | SANTA CRUZ | 00:28:05 | 09:03 min/mile | RUN FOR PIE 2022 | 113 | 49 | 5 | F | 28 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
32 | JEFF SOARES | APTOS | 00:18:37 | 06:00 min/mile | RUN FOR PIE 2022 | 3 | 59 | 1 | M | 3 |
81 | PATRICK WILLIAMS | SOQUEL | 00:20:58 | 06:45 min/mile | RUN FOR PIE 2022 | 16 | 50 | 2 | M | 16 |
342 | GUNNAR ROLL | SANTA CRUZ | 00:22:18 | 07:11 min/mile | RUN FOR PIE 2022 | 30 | 57 | 3 | M | 29 |
15 | MARK SHANKLAND | SANTA CRUZ | 00:22:45 | 07:20 min/mile | RUN FOR PIE 2022 | 34 | 51 | 4 | M | 31 |
477 | STEVE NITCH | REDLANDS | 00:23:59 | 07:44 min/mile | RUN FOR PIE 2022 | 43 | 51 | 5 | M | 38 |
385 | MEGAN BOWER | APTOS | 00:26:46 | 08:38 min/mile | RUN FOR PIE 2022 | 81 | 50 | 1 | F | 16 |
104 | CATHERINE FIELD | LOS GATOS | 00:27:33 | 08:53 min/mile | RUN FOR PIE 2022 | 99 | 57 | 2 | F | 24 |
18 | SUGAREE SANDS | SANTA CRUZ | 00:29:20 | 09:27 min/mile | RUN FOR PIE 2022 | 135 | 50 | 3 | F | 41 |
317 | CLAUDIA DE YOUNG | SACRAMENTO | 00:31:50 | 10:16 min/mile | RUN FOR PIE 2022 | 174 | 51 | 4 | F | 62 |
233 | CATHARINE ONEAL | SCOTTS VALLEY | 00:32:36 | 10:30 min/mile | RUN FOR PIE 2022 | 185 | 51 | 5 | F | 68 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
381 | TOM ARNS | LOS GATOS | 00:22:18 | 07:11 min/mile | RUN FOR PIE 2022 | 29 | 63 | 1 | M | 28 |
375 | JOE TELLES | NOVATO | 00:22:29 | 07:15 min/mile | RUN FOR PIE 2022 | 31 | 62 | 2 | M | 30 |
243 | ANDREW CALCIANO | SOQUEL | 00:23:16 | 07:30 min/mile | RUN FOR PIE 2022 | 38 | 60 | 3 | M | 34 |
282 | SCOTT HAMBY | SOQUEL | 00:25:21 | 08:10 min/mile | RUN FOR PIE 2022 | 65 | 62 | 4 | M | 51 |
234 | ROBERT OLIVEROS | CAPITOLA | 00:25:21 | 08:10 min/mile | RUN FOR PIE 2022 | 66 | 62 | 5 | M | 52 |
440 | KAREN ZIVANOVICH | WATSONVILLE | 00:27:26 | 08:50 min/mile | RUN FOR PIE 2022 | 97 | 60 | 1 | F | 22 |
216 | RENE CURTIS | SANTA CRUZ | 00:32:37 | 10:31 min/mile | RUN FOR PIE 2022 | 186 | 64 | 2 | F | 69 |
179 | MARGARET BREWINGTON | APTOS | 00:32:45 | 10:33 min/mile | RUN FOR PIE 2022 | 190 | 68 | 3 | F | 73 |
117 | EILEEN LOVETT | HOLDERNESS | 00:33:04 | 10:40 min/mile | RUN FOR PIE 2022 | 197 | 64 | 4 | F | 79 |
59 | CORAL HILDER | SACRAMENTO | 00:33:33 | 10:49 min/mile | RUN FOR PIE 2022 | 206 | 61 | 5 | F | 87 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
306 | RICH LARSON | SANTA CRUZ | 00:39:07 | 12:37 min/mile | RUN FOR PIE 2022 | 268 | 71 | 1 | M | 133 |
353 | JIM GALLO | PASADENA | 00:43:33 | 14:02 min/mile | RUN FOR PIE 2022 | 292 | 72 | 2 | M | 142 |
113 | JOHN FEREJOHN | LOS ALTOS | 00:45:43 | 14:44 min/mile | RUN FOR PIE 2022 | 301 | 78 | 3 | M | 145 |
229 | ANTHONY CEFALU | APTOS | 00:58:24 | 18:50 min/mile | RUN FOR PIE 2022 | 389 | 70 | 4 | M | 175 |
348 | LINDA BAILY | CAPITOLA | 00:45:59 | 14:50 min/mile | RUN FOR PIE 2022 | 308 | 75 | 1 | F | 155 |
193 | KATHY BREWINGTON | SANTA CRUZ | 00:46:25 | 14:58 min/mile | RUN FOR PIE 2022 | 314 | 72 | 2 | F | 158 |
7 | PATRICIA PASETTA | SANTA CRUZ | 00:47:22 | 15:16 min/mile | RUN FOR PIE 2022 | 325 | 71 | 3 | F | 164 |
146 | LINDA KRAMER | SAN PEDRO | 00:47:45 | 15:24 min/mile | RUN FOR PIE 2022 | 331 | 73 | 4 | F | 169 |
112 | SALLY FEREJOHN | LOS ALTOS | 00:55:55 | 18:02 min/mile | RUN FOR PIE 2022 | 366 | 79 | 5 | F | 191 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Race Info
- Participants:
- 485
- Last Updated:
- 11/24/2022 10:23:01 AM
RESULTS ARE PRELIMINARY FOR 3 DAYS.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
RUN FOR PIE 2022 - 387
Male |
Total Finishers | Avg Pace |
---|---|---|
175 | 10:26 |
Female |
Total Finishers | Avg Pace |
---|---|---|
212 | 12:30 |