Race Results for…
Santa Cruz Half Marathon and 10k/5k 2014
April 13, 2014
Results presented by
Firstwave Events
and timed by
SVE Timing
Leaderboards
HALF MARATHON
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 246 | KYLE BROCKLEHURST | 01:16:53 | 01:16:53 | 05:52 min/mile | MOUNTAIN VIEW | 27 |
2 | 2610 | IVAN RODRIGUEZ | 01:19:03 | 01:19:03 | 06:02 min/mile | 30 | |
3 | 1207 | PETER KRUSE | 01:19:37 | 01:19:37 | 06:04 min/mile | SAN FRANCISCO | 26 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2574 | JASMINE SESSIONS | 01:23:14 | 01:23:14 | 06:21 min/mile | MORGAN HILL | 33 |
2 | 2566 | BRIDGET POTTS | 01:27:41 | 01:27:34 | 06:41 min/mile | SAN JOSE | 38 |
3 | 1501 | SARAH MEYER | 01:28:00 | 01:27:59 | 06:42 min/mile | SANTA CRUZ | 33 |
10K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 4292 | ALEJANDRO ALCARAZ | 00:33:00 | 00:32:58 | 05:19 min/mile | SALINAS | 35 |
2 | 3656 | MICHAEL INGARDIA | 00:35:19 | 00:35:18 | 05:41 min/mile | SAN JOSE | 43 |
3 | 3981 | NATHAN PLETCHER | 00:35:36 | 00:35:34 | 05:44 min/mile | MOUNTAIN VIEW | 35 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 4353 | SAMANTHA FORDE | 00:37:03 | 00:37:01 | 05:58 min/mile | 41 | |
2 | 3822 | TANYA MCGINNIS | 00:38:53 | 00:38:35 | 06:13 min/mile | YUBA CITY | 36 |
3 | 3607 | LESLIE HAVERSTOCK | 00:39:34 | 00:39:31 | 06:22 min/mile | SANTA CRUZ | 39 |
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 5617 | CHRIS KNOPF | 00:19:53 | 00:19:51 | 06:24 min/mile | 27 | |
2 | 5409 | KEITA HISAMURA | 00:20:16 | 00:20:13 | 06:31 min/mile | SAN JOSE | 15 |
3 | 5427 | ML KING | 00:21:03 | 00:21:01 | 06:46 min/mile | NEWARK | 50 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 5371 | PATRICE FERNALD | 00:20:20 | 00:20:19 | 06:33 min/mile | 43 | |
2 | 5515 | L RILEY | 00:22:15 | 00:22:08 | 07:08 min/mile | ORANGEVALE | 25 |
3 | 5570 | DIANE UYEDA | 00:23:00 | 00:22:59 | 07:24 min/mile | CAPITOLA | 42 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | 5.5 Mile | Gun Elapsed Time | Chip Elapsed Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
246 | KYLE BROCKLEHURST | MOUNTAIN VIEW | 00:31:34 | 01:16:53 | 01:16:53 | 05:52 min/mile | HALF MARATHON | 0 | M | 0 | 27 | O/A |
2610 | IVAN RODRIGUEZ | 00:32:30 | 01:19:03 | 01:19:03 | 06:02 min/mile | HALF MARATHON | 0 | M | 0 | 30 | O/A | |
1207 | PETER KRUSE | SAN FRANCISCO | 00:33:04 | 01:19:37 | 01:19:37 | 06:04 min/mile | HALF MARATHON | 0 | M | 0 | 26 | O/A |
2256 | GAVIN THOMPSON | SAN MATEO | 00:33:35 | 01:20:48 | 01:20:47 | 06:10 min/mile | HALF MARATHON | 1 | M | 1 | 31 | 1 |
665 | MARK FENNELL | GOLETA | 00:33:59 | 01:20:50 | 01:20:48 | 06:10 min/mile | HALF MARATHON | 2 | M | 2 | 52 | 1 |
2459 | PATRICK WILLIAMS | CAPITOLA | 00:33:22 | 01:21:33 | 01:21:33 | 06:13 min/mile | HALF MARATHON | 3 | M | 3 | 41 | 1 |
1924 | RAYMOND RODRIGUEZ | LOS BANOS | 00:34:22 | 01:21:43 | 01:21:43 | 06:14 min/mile | HALF MARATHON | 4 | M | 4 | 52 | 2 |
672 | GREG FEYEREISN | APTOS | 00:34:19 | 01:22:06 | 01:22:04 | 06:15 min/mile | HALF MARATHON | 5 | M | 5 | 31 | 2 |
971 | CHRISTOPHER HOSEIT | SAN JOSE | 00:34:25 | 01:22:28 | 01:22:20 | 06:17 min/mile | HALF MARATHON | 6 | M | 6 | 24 | 1 |
302 | JAIME CANNON | BURLINGAME | 00:34:28 | 01:22:27 | 01:22:26 | 06:17 min/mile | HALF MARATHON | 7 | M | 7 | 38 | 3 |
2574 | JASMINE SESSIONS | MORGAN HILL | 00:34:33 | 01:23:14 | 01:23:14 | 06:21 min/mile | HALF MARATHON | 0 | F | 0 | 33 | O/A |
2391 | STEVEN WAITE | SANGER | 00:35:08 | 01:23:59 | 01:23:54 | 06:24 min/mile | HALF MARATHON | 8 | M | 8 | 23 | 2 |
2512 | JOSHUA YOUNGBLOOD | SANTA CRUZ | 00:34:02 | 01:24:17 | 01:24:16 | 06:25 min/mile | HALF MARATHON | 9 | M | 9 | 39 | 4 |
2322 | TIMOTHY VAGO | SAN JOSE | 00:34:43 | 01:24:40 | 01:24:40 | 06:27 min/mile | HALF MARATHON | 10 | M | 10 | 44 | 2 |
2494 | JOHNNY YAU | FREMONT | 00:35:44 | 01:25:05 | 01:25:02 | 06:29 min/mile | HALF MARATHON | 11 | M | 11 | 32 | 5 |
2245 | ABHIJEET THATTE | SUNNYVALE | 00:34:37 | 01:25:52 | 01:25:46 | 06:32 min/mile | HALF MARATHON | 12 | M | 12 | 29 | 3 |
621 | CHRIS ENRIGHT | WATSONVILLE | 00:00:00 | 01:27:47 | 01:25:53 | 06:33 min/mile | HALF MARATHON | 13 | M | 13 | 42 | 3 |
1409 | HUMBERTO MARTINEZ | SAN JUAN BAUTISTA | 00:35:16 | 01:26:03 | 01:26:03 | 06:34 min/mile | HALF MARATHON | 14 | M | 14 | 38 | 6 |
62 | CHRISTOPHER ANGER | SANDY | 00:34:49 | 01:26:13 | 01:26:09 | 06:34 min/mile | HALF MARATHON | 15 | M | 15 | 40 | 4 |
2520 | SCOTT ZAVACK | LOS GATOS | 00:35:43 | 01:27:12 | 01:27:12 | 06:39 min/mile | HALF MARATHON | 16 | M | 16 | 46 | 5 |
1757 | BRIAN-ALEX PETERSEN | WATSONVILLE | 00:35:23 | 01:27:16 | 01:27:14 | 06:39 min/mile | HALF MARATHON | 17 | M | 17 | 44 | 6 |
2227 | BERNARDO TAPIA | REDWOOD CITY | 00:35:58 | 01:27:23 | 01:27:22 | 06:40 min/mile | HALF MARATHON | 18 | M | 18 | 41 | 7 |
2566 | BRIDGET POTTS | SAN JOSE | 00:36:10 | 01:27:41 | 01:27:34 | 06:41 min/mile | HALF MARATHON | 0 | F | 0 | 38 | O/A |
1706 | BRIAN OUTLAND | LOS GATOS | 00:36:02 | 01:27:58 | 01:27:44 | 06:41 min/mile | HALF MARATHON | 19 | M | 19 | 44 | 8 |
2619 | MIKKEL PRIP | 00:36:32 | 01:28:00 | 01:27:55 | 06:42 min/mile | HALF MARATHON | 20 | M | 20 | 33 | 7 | |
1170 | RYAN KISTNER | SAN JOSE | 00:35:39 | 01:27:57 | 01:27:56 | 06:42 min/mile | HALF MARATHON | 21 | M | 21 | 35 | 8 |
1501 | SARAH MEYER | SANTA CRUZ | 00:36:25 | 01:28:00 | 01:27:59 | 06:42 min/mile | HALF MARATHON | 0 | F | 0 | 33 | O/A |
1407 | WAYNE MARTIN | APTOS | 00:36:07 | 01:28:22 | 01:28:17 | 06:44 min/mile | HALF MARATHON | 22 | M | 22 | 33 | 9 |
200 | DAVID BLONDEAU | MOUNTAIN VIEW | 00:37:14 | 01:28:36 | 01:28:32 | 06:45 min/mile | HALF MARATHON | 23 | M | 23 | 37 | 10 |
1219 | FUMINOBU KUROSAWA | SAN JOSE | 00:36:41 | 01:28:40 | 01:28:39 | 06:46 min/mile | HALF MARATHON | 24 | M | 24 | 46 | 9 |
2330 | BRAD VAN DALEN | MONTEREY | 00:37:52 | 01:28:59 | 01:28:52 | 06:47 min/mile | HALF MARATHON | 25 | M | 25 | 40 | 10 |
2562 | ANTHONY NOVELLO | FREMONT | 00:36:29 | 01:29:03 | 01:28:55 | 06:47 min/mile | HALF MARATHON | 26 | M | 26 | 29 | 4 |
1948 | CARL ROTH | SANTA CRUZ | 00:35:36 | 01:29:19 | 01:29:19 | 06:49 min/mile | HALF MARATHON | 27 | M | 27 | 44 | 11 |
1320 | GAETAN LORHO | MENLO PARK | 00:36:20 | 01:29:29 | 01:29:24 | 06:49 min/mile | HALF MARATHON | 28 | M | 28 | 42 | 12 |
1282 | SIMING LI | SUNNYVALE | 00:36:57 | 01:29:56 | 01:29:53 | 06:51 min/mile | HALF MARATHON | 29 | M | 29 | 37 | 11 |
473 | BRADLEY CUBBAGE | CAMPBELL | 00:36:43 | 01:30:41 | 01:30:38 | 06:55 min/mile | HALF MARATHON | 30 | M | 30 | 30 | 12 |
2003 | GARY SAPIA | SOQUEL | 00:37:13 | 01:31:02 | 01:30:44 | 06:55 min/mile | HALF MARATHON | 31 | M | 31 | 52 | 3 |
1998 | YUTA SANO | BELMONT | 00:36:36 | 01:30:54 | 01:30:44 | 06:55 min/mile | HALF MARATHON | 32 | M | 32 | 26 | 5 |
701 | ALLEN FORMOSO | SAN JOSE | 00:38:26 | 01:31:00 | 01:30:52 | 06:56 min/mile | HALF MARATHON | 33 | M | 33 | 35 | 13 |
1788 | OSCAR PIOQUINTO | TULARE | 00:36:01 | 01:30:58 | 01:30:53 | 06:56 min/mile | HALF MARATHON | 34 | M | 34 | 19 | 1 |
2148 | STEVE SOUZA | MONTEREY | 00:36:29 | 01:30:54 | 01:30:54 | 06:56 min/mile | HALF MARATHON | 35 | M | 35 | 43 | 13 |
716 | MERRILL FREUND | MILL VALLEY | 00:38:01 | 01:31:21 | 01:31:20 | 06:58 min/mile | HALF MARATHON | 36 | M | 36 | 49 | 14 |
869 | BEN HALDEMAN | SAN FRANCISCO | 00:37:53 | 01:31:28 | 01:31:27 | 06:58 min/mile | HALF MARATHON | 37 | M | 37 | 34 | 14 |
1428 | MIKAEL MATTSSON | MENLO PARK | 00:36:13 | 01:31:28 | 01:31:28 | 06:58 min/mile | HALF MARATHON | 38 | M | 38 | 34 | 15 |
1128 | MICHAEL KELLY | SOQUEL | 00:37:47 | 01:32:17 | 01:32:06 | 07:01 min/mile | HALF MARATHON | 39 | M | 39 | 34 | 16 |
2041 | ELIZABETH SCHWYZER | SANTA BARBARA | 00:37:55 | 01:32:24 | 01:32:21 | 07:02 min/mile | HALF MARATHON | 40 | F | 1 | 35 | 1 |
1980 | DAVID SAMPLES | FREEDOM | 00:38:10 | 01:34:06 | 01:32:22 | 07:03 min/mile | HALF MARATHON | 41 | M | 40 | 37 | 17 |
2603 | MARK LOWE | 00:36:32 | 01:32:26 | 01:32:25 | 07:03 min/mile | HALF MARATHON | 42 | M | 41 | 46 | 15 | |
2504 | RIYA YOUNG | PALO ALTO | 00:37:57 | 01:32:31 | 01:32:27 | 07:03 min/mile | HALF MARATHON | 43 | F | 2 | 46 | 1 |
957 | JENNIFER HOLDEN | SAN FRANCISCO | 00:38:37 | 01:34:04 | 01:32:30 | 07:03 min/mile | HALF MARATHON | 44 | F | 3 | 27 | 1 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | 5.5 Mile | Gun Elapsed Time | Chip Elapsed Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2256 | GAVIN THOMPSON | SAN MATEO | 00:33:35 | 01:20:48 | 01:20:47 | 06:10 min/mile | Half Marathon | 1 | M | 1 | 31 | 1 |
665 | MARK FENNELL | GOLETA | 00:33:59 | 01:20:50 | 01:20:48 | 06:10 min/mile | Half Marathon | 2 | M | 2 | 52 | 1 |
2459 | PATRICK WILLIAMS | CAPITOLA | 00:33:22 | 01:21:33 | 01:21:33 | 06:13 min/mile | Half Marathon | 3 | M | 3 | 41 | 1 |
2041 | ELIZABETH SCHWYZER | SANTA BARBARA | 00:37:55 | 01:32:24 | 01:32:21 | 07:02 min/mile | Half Marathon | 40 | F | 1 | 35 | 1 |
2504 | RIYA YOUNG | PALO ALTO | 00:37:57 | 01:32:31 | 01:32:27 | 07:03 min/mile | Half Marathon | 43 | F | 2 | 46 | 1 |
2425 | MELISSA WEDLOCK | DAVENPORT | 00:00:00 | 01:32:39 | 01:32:37 | 07:04 min/mile | Half Marathon | 46 | F | 4 | 39 | 2 |
Bib | Name | City | 5.5 Mile | Gun Elapsed Time | Chip Elapsed Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1788 | OSCAR PIOQUINTO | TULARE | 00:36:01 | 01:30:58 | 01:30:53 | 06:56 min/mile | Half Marathon | 34 | M | 34 | 19 | 1 |
2123 | PAUL SMITH | MIDLAND | 00:38:49 | 01:34:43 | 01:34:36 | 07:13 min/mile | Half Marathon | 67 | M | 58 | 19 | 2 |
352 | IAN CHANG | SACRAMENTO | 00:40:05 | 01:36:23 | 01:35:17 | 07:16 min/mile | Half Marathon | 74 | M | 64 | 15 | 3 |
2235 | STEPHEN TAYLOR | MONTEREY | 00:39:05 | 01:36:31 | 01:36:25 | 07:21 min/mile | Half Marathon | 88 | M | 76 | 19 | 4 |
289 | JOSE CADENAS | RIVERSIDE | 00:41:44 | 01:45:07 | 01:44:56 | 08:00 min/mile | Half Marathon | 259 | M | 183 | 18 | 5 |
1126 | TAYLOR KEENAN | CASTRO VALLEY | 00:42:17 | 01:41:20 | 01:40:45 | 07:41 min/mile | Half Marathon | 174 | F | 44 | 19 | 1 |
1886 | KACIE RING | LODI | 00:46:20 | 01:48:54 | 01:48:19 | 08:16 min/mile | Half Marathon | 362 | F | 115 | 18 | 2 |
2588 | CHANTEL YIP | MILLBRAE | 00:46:09 | 01:51:50 | 01:51:24 | 08:30 min/mile | Half Marathon | 465 | F | 161 | 19 | 3 |
385 | ANGELICA CHOI | SAN JOSE | 00:44:01 | 01:54:07 | 01:53:03 | 08:37 min/mile | Half Marathon | 520 | F | 185 | 19 | 4 |
1286 | ROYA LILLIE | SAN MARTIN | 00:48:48 | 01:53:55 | 01:53:09 | 08:38 min/mile | Half Marathon | 526 | F | 189 | 19 | 5 |
Bib | Name | City | 5.5 Mile | Gun Elapsed Time | Chip Elapsed Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
971 | CHRISTOPHER HOSEIT | SAN JOSE | 00:34:25 | 01:22:28 | 01:22:20 | 06:17 min/mile | Half Marathon | 6 | M | 6 | 24 | 1 |
2391 | STEVEN WAITE | SANGER | 00:35:08 | 01:23:59 | 01:23:54 | 06:24 min/mile | Half Marathon | 8 | M | 8 | 23 | 2 |
2245 | ABHIJEET THATTE | SUNNYVALE | 00:34:37 | 01:25:52 | 01:25:46 | 06:32 min/mile | Half Marathon | 12 | M | 12 | 29 | 3 |
2562 | ANTHONY NOVELLO | FREMONT | 00:36:29 | 01:29:03 | 01:28:55 | 06:47 min/mile | Half Marathon | 26 | M | 26 | 29 | 4 |
1998 | YUTA SANO | BELMONT | 00:36:36 | 01:30:54 | 01:30:44 | 06:55 min/mile | Half Marathon | 32 | M | 32 | 26 | 5 |
957 | JENNIFER HOLDEN | SAN FRANCISCO | 00:38:37 | 01:34:04 | 01:32:30 | 07:03 min/mile | Half Marathon | 44 | F | 3 | 27 | 1 |
1733 | REBECCA PARSONS | RANCHO SANTA MARGARITA | 00:38:41 | 01:34:57 | 01:34:41 | 07:13 min/mile | Half Marathon | 69 | F | 10 | 22 | 2 |
1721 | CALLI PAPPAS | PALO ALTO | 00:39:06 | 01:36:04 | 01:35:58 | 07:19 min/mile | Half Marathon | 84 | F | 12 | 22 | 3 |
156 | CAMMIE BECK | SAN JOSE | 00:40:10 | 01:37:49 | 01:37:16 | 07:25 min/mile | Half Marathon | 99 | F | 18 | 25 | 4 |
689 | CLAIRE FLIESLER | SANTA CRUZ | 00:40:41 | 01:38:36 | 01:37:59 | 07:28 min/mile | Half Marathon | 109 | F | 20 | 25 | 5 |
Bib | Name | City | 5.5 Mile | Gun Elapsed Time | Chip Elapsed Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2256 | GAVIN THOMPSON | SAN MATEO | 00:33:35 | 01:20:48 | 01:20:47 | 06:10 min/mile | Half Marathon | 1 | M | 1 | 31 | 1 |
672 | GREG FEYEREISN | APTOS | 00:34:19 | 01:22:06 | 01:22:04 | 06:15 min/mile | Half Marathon | 5 | M | 5 | 31 | 2 |
302 | JAIME CANNON | BURLINGAME | 00:34:28 | 01:22:27 | 01:22:26 | 06:17 min/mile | Half Marathon | 7 | M | 7 | 38 | 3 |
2512 | JOSHUA YOUNGBLOOD | SANTA CRUZ | 00:34:02 | 01:24:17 | 01:24:16 | 06:25 min/mile | Half Marathon | 9 | M | 9 | 39 | 4 |
2494 | JOHNNY YAU | FREMONT | 00:35:44 | 01:25:05 | 01:25:02 | 06:29 min/mile | Half Marathon | 11 | M | 11 | 32 | 5 |
2041 | ELIZABETH SCHWYZER | SANTA BARBARA | 00:37:55 | 01:32:24 | 01:32:21 | 07:02 min/mile | Half Marathon | 40 | F | 1 | 35 | 1 |
2425 | MELISSA WEDLOCK | DAVENPORT | 00:00:00 | 01:32:39 | 01:32:37 | 07:04 min/mile | Half Marathon | 46 | F | 4 | 39 | 2 |
873 | RACHEL HALL | SAN FRANCISCO | 00:38:45 | 01:33:13 | 01:33:02 | 07:06 min/mile | Half Marathon | 50 | F | 6 | 31 | 3 |
1579 | JULIE MUNSAYAC | SAN FRANCISCO | 00:38:22 | 01:34:07 | 01:33:58 | 07:10 min/mile | Half Marathon | 56 | F | 7 | 36 | 4 |
1750 | TIFFANY PEREIRA | MORGAN HILL | 00:38:04 | 01:34:31 | 01:34:27 | 07:12 min/mile | Half Marathon | 63 | F | 9 | 39 | 5 |
Bib | Name | City | 5.5 Mile | Gun Elapsed Time | Chip Elapsed Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2459 | PATRICK WILLIAMS | CAPITOLA | 00:33:22 | 01:21:33 | 01:21:33 | 06:13 min/mile | Half Marathon | 3 | M | 3 | 41 | 1 |
2322 | TIMOTHY VAGO | SAN JOSE | 00:34:43 | 01:24:40 | 01:24:40 | 06:27 min/mile | Half Marathon | 10 | M | 10 | 44 | 2 |
621 | CHRIS ENRIGHT | WATSONVILLE | 00:00:00 | 01:27:47 | 01:25:53 | 06:33 min/mile | Half Marathon | 13 | M | 13 | 42 | 3 |
62 | CHRISTOPHER ANGER | SANDY | 00:34:49 | 01:26:13 | 01:26:09 | 06:34 min/mile | Half Marathon | 15 | M | 15 | 40 | 4 |
2520 | SCOTT ZAVACK | LOS GATOS | 00:35:43 | 01:27:12 | 01:27:12 | 06:39 min/mile | Half Marathon | 16 | M | 16 | 46 | 5 |
2504 | RIYA YOUNG | PALO ALTO | 00:37:57 | 01:32:31 | 01:32:27 | 07:03 min/mile | Half Marathon | 43 | F | 2 | 46 | 1 |
11 | SHARON ADAM | CUPERTINO | 00:38:12 | 01:34:14 | 01:34:05 | 07:10 min/mile | Half Marathon | 57 | F | 8 | 45 | 2 |
1892 | ANGELA RITCHIE | CAMERON PARK | 00:38:40 | 01:35:56 | 01:35:51 | 07:19 min/mile | Half Marathon | 82 | F | 11 | 44 | 3 |
1534 | PORTIA MONBERG | MENLO PARK | 00:40:31 | 01:38:56 | 01:38:41 | 07:31 min/mile | Half Marathon | 123 | F | 26 | 45 | 4 |
343 | SHELLY CENTIS | REDWOOD CITY | 00:40:53 | 01:39:07 | 01:38:59 | 07:33 min/mile | Half Marathon | 131 | F | 28 | 46 | 5 |
Bib | Name | City | 5.5 Mile | Gun Elapsed Time | Chip Elapsed Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
665 | MARK FENNELL | GOLETA | 00:33:59 | 01:20:50 | 01:20:48 | 06:10 min/mile | Half Marathon | 2 | M | 2 | 52 | 1 |
1924 | RAYMOND RODRIGUEZ | LOS BANOS | 00:34:22 | 01:21:43 | 01:21:43 | 06:14 min/mile | Half Marathon | 4 | M | 4 | 52 | 2 |
2003 | GARY SAPIA | SOQUEL | 00:37:13 | 01:31:02 | 01:30:44 | 06:55 min/mile | Half Marathon | 31 | M | 31 | 52 | 3 |
966 | STAN HOOPER | BOULDER CREEK | 00:37:56 | 01:32:36 | 01:32:30 | 07:03 min/mile | Half Marathon | 45 | M | 42 | 52 | 4 |
2523 | DONALD ZEHNDER | SAN CARLOS | 00:39:21 | 01:33:05 | 01:32:54 | 07:05 min/mile | Half Marathon | 49 | M | 44 | 50 | 5 |
1425 | ANGELA MATTHEWS | SACRAMENTO | 00:37:23 | 01:32:50 | 01:32:49 | 07:05 min/mile | Half Marathon | 48 | F | 5 | 51 | 1 |
553 | JEANNEE DIAZ | SANTA BARBARA | 00:41:10 | 01:39:36 | 01:39:19 | 07:34 min/mile | Half Marathon | 143 | F | 34 | 51 | 2 |
666 | GINA FENNELL | GOLETA | 00:42:22 | 01:45:12 | 01:44:56 | 08:00 min/mile | Half Marathon | 260 | F | 77 | 51 | 3 |
2199 | TIMI SUTTON | WATSONVILLE | 00:41:54 | 01:46:21 | 01:46:07 | 08:06 min/mile | Half Marathon | 303 | F | 92 | 54 | 4 |
349 | CATHLEEN CHANDLER-ECKHARDT | SOQUEL | 00:43:56 | 01:47:27 | 01:47:05 | 08:10 min/mile | Half Marathon | 329 | F | 101 | 58 | 5 |
Bib | Name | City | 5.5 Mile | Gun Elapsed Time | Chip Elapsed Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1448 | TOM MCGRATH | SAN JOSE | 00:40:13 | 01:37:23 | 01:37:23 | 07:26 min/mile | Half Marathon | 100 | M | 82 | 61 | 1 |
412 | STEFANO COIS | SAN JOSE | 00:42:22 | 01:44:04 | 01:43:45 | 07:55 min/mile | Half Marathon | 233 | M | 165 | 61 | 2 |
2596 | SEAN KELLY | 00:42:24 | 01:45:16 | 01:45:05 | 08:01 min/mile | Half Marathon | 268 | M | 188 | 62 | 3 | |
608 | MAX EBRAHIMIAN | SCOTTS VALLEY | 00:43:02 | 01:45:27 | 01:45:26 | 08:02 min/mile | Half Marathon | 278 | M | 195 | 61 | 4 |
492 | JAMES DALTON | SALEM | 00:46:00 | 01:51:11 | 01:50:37 | 08:26 min/mile | Half Marathon | 440 | M | 294 | 61 | 5 |
202 | CHRISTINE BLUE | LOS GATOS | 00:00:00 | 01:53:44 | 01:53:44 | 08:40 min/mile | Half Marathon | 548 | F | 198 | 65 | 1 |
1262 | BARBARA LEE | MONTEREY | 00:48:24 | 01:57:55 | 01:57:02 | 08:56 min/mile | Half Marathon | 673 | F | 258 | 62 | 2 |
2437 | VALERIE WHEADON | SALINAS | 00:50:23 | 02:06:01 | 02:05:39 | 09:35 min/mile | Half Marathon | 993 | F | 457 | 64 | 3 |
2301 | DONNA TROYNA | REDWOOD CITY | 00:51:17 | 02:13:03 | 02:10:49 | 09:59 min/mile | Half Marathon | 1197 | F | 590 | 60 | 4 |
47 | KAREN ANDERSEN | CAMARILLO | 00:52:21 | 02:12:26 | 02:11:07 | 10:00 min/mile | Half Marathon | 1206 | F | 596 | 60 | 5 |
Bib | Name | City | 5.5 Mile | Gun Elapsed Time | Chip Elapsed Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
724 | DAN FURTADO | CAMPBELL | 00:44:48 | 01:50:25 | 01:50:09 | 08:24 min/mile | Half Marathon | 427 | M | 287 | 70 | 1 |
1308 | DANNY LONG | SCOTTS VALLEY | 00:51:12 | 02:04:09 | 02:02:55 | 09:22 min/mile | Half Marathon | 890 | M | 505 | 71 | 2 |
536 | NEAL DEMPSEY | MENLO PARK | 00:52:34 | 02:09:26 | 02:08:49 | 09:50 min/mile | Half Marathon | 1113 | M | 586 | 73 | 3 |
2439 | GORDON WHEELER | SANTA CRUZ | 01:00:35 | 02:22:37 | 02:21:28 | 10:47 min/mile | Half Marathon | 1519 | M | 701 | 70 | 4 |
263 | GEORGE BUCHANAN | REDONDO BEACH | 00:00:00 | 02:29:35 | 02:28:33 | 11:20 min/mile | Half Marathon | 1659 | M | 737 | 75 | 5 |
2598 | KATHERINE BEIERS | SANTA CRUZ | 01:01:51 | 02:32:51 | 02:31:57 | 11:35 min/mile | Half Marathon | 1722 | F | 969 | 81 | 1 |
261 | JULIE BRUSCA | CARMICHAEL | 01:09:22 | 02:51:53 | 02:50:21 | 13:00 min/mile | Half Marathon | 1930 | F | 1127 | 72 | 2 |
482 | CHARLENE CURTIS | FRESNO | 01:07:51 | 02:53:40 | 02:52:26 | 13:09 min/mile | Half Marathon | 1950 | F | 1143 | 74 | 3 |
1832 | RENATE RADKE | APTOS | 01:25:31 | 03:30:36 | 03:28:15 | 15:53 min/mile | Half Marathon | 2117 | F | 1287 | 74 | 4 |
Bib | Name | City | 5.5 Mile | Gun Elapsed Time | Chip Elapsed Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1641 | LONG NGUYEN | HAYWARD | 00:44:29 | 01:50:32 | 01:49:11 | 08:20 min/mile | Half Marathon | 394 | M | 266 | 99 | 1 |
1554 | WILLIAM MORRIS | SANTA CRUZ | 00:44:46 | 01:54:48 | 01:54:33 | 08:44 min/mile | Half Marathon | 583 | M | 373 | 99 | 2 |
2376 | JENS-PETER VOLKMER | MENLO PARK | 00:46:35 | 02:09:04 | 02:03:04 | 09:23 min/mile | Half Marathon | 897 | M | 509 | 99 | 3 |
763 | GREG GEIBEL | SAN FRANCISCO | 00:52:23 | 02:09:25 | 02:09:21 | 09:52 min/mile | Half Marathon | 1144 | M | 593 | 99 | 4 |
505 | NEIL ARDEN DAVID | SAN JOSE | 00:58:31 | 02:52:55 | 02:51:23 | 13:04 min/mile | Half Marathon | 1938 | M | 804 | 99 | 5 |
312 | JOANNA CARETTONI | MOUNTAIN VIEW | 00:46:59 | 01:56:41 | 01:56:38 | 08:54 min/mile | Half Marathon | 655 | F | 250 | 99 | 1 |
310 | ALYSSA CARDENAS | SANTA CRUZ | 00:49:47 | 02:00:44 | 02:00:19 | 09:11 min/mile | Half Marathon | 816 | F | 343 | 99 | 2 |
1777 | TATE PHILLIPS | SAN FRANCISCO | 00:54:14 | 02:16:49 | 02:14:33 | 10:16 min/mile | Half Marathon | 1328 | F | 686 | 99 | 3 |
1091 | MADHURA JOSHI | SUNNYVALE | 00:53:11 | 02:32:29 | 02:17:37 | 10:30 min/mile | Half Marathon | 1398 | F | 732 | 99 | 4 |
2252 | JAMIE THOMPSON | SANTA CRUZ | 00:55:44 | 02:25:12 | 02:22:55 | 10:54 min/mile | Half Marathon | 1547 | F | 837 | 99 | 5 |
Race Info
- Participants:
- 3951
- Last Updated:
- 5/6/2014 8:29:42 AM
- Results are preliminary for 5 days. Result corrections are not accepted after 30 days from the event.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
