Race Results for…
Santa Barbara Wine Country Half Marathon - 2016
May 07, 2016
Results presented by
Destination Races
and timed by
SVE Timing
Leaderboards
HALF MARATHON
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 7 | SERGIO REYES | 01:09:20 | 01:09:20 | 05:17 min/mile | PALMDALE | 34 |
2 | 4 | JUSTIN PATANANAN | 01:13:43 | 01:13:43 | 05:37 min/mile | LANCASTER | 35 |
3 | 9 | MARTIN HERNANDEZ | 01:15:03 | 01:15:03 | 05:43 min/mile | TEMPLETON | 29 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 10 | LYNDY DAVIS | 01:18:38 | 01:18:38 | 06:00 min/mile | PORTLAND | 25 |
2 | 340 | HOLLY CLARKE | 01:25:54 | 01:25:51 | 06:33 min/mile | SAN FRANCISCO | 24 |
3 | 1310 | JILLIAN SIMPSON | 01:28:18 | 01:28:17 | 06:44 min/mile | SAN CLEMENTE | 29 |
MOTHER/DAUGHTER
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 3063 | MULLEN | 01:43:31 | 01:43:08 | 07:52 min/mile | BAKERSFIELD |
2 | 3007 | AMERZING | 02:28:56 | 02:27:20 | 11:14 min/mile | LOS ANGELES |
3 | 3135 | ZIN IT TO WIN IT 2 | 02:36:23 | 02:34:41 | 11:48 min/mile | LAKEWOOD |
RELAY FEMALE
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 3058 | MJBARRY | 01:46:11 | 01:46:01 | 08:05 min/mile | ALBANY |
2 | 3072 | RUN HARD WINE HARDER. | 01:47:37 | 01:47:16 | 08:11 min/mile | GOLETA |
3 | 3127 | WINE AND DINE | 01:55:54 | 01:55:54 | 08:50 min/mile | CLAREMONT |
RELAY MALE
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 3005 | 2 SWIFT 2 SUMPTUOUS | 01:35:37 | 01:34:52 | 07:14 min/mile | GLENDALE |
2 | 3024 | DESIGNATED DRINKERS | 01:43:10 | 01:43:03 | 07:51 min/mile | SAN DIEGO |
3 | 3017 | CALRISSIAN | 01:48:35 | 01:48:01 | 08:14 min/mile | MONTECITO |
RELAY MIXED
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 3049 | MACD | 01:44:00 | 01:43:46 | 07:55 min/mile | SIMI VALLEY |
2 | 3054 | MARKOVITZ | 01:47:53 | 01:47:30 | 08:12 min/mile | LOS ANGELES |
3 | 3098 | TEAM MANNING | 01:51:52 | 01:51:29 | 08:30 min/mile | BAKERSFIELD |
MOTHER/SON
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 3109 | THE POWER OF THE PEKINGES | 02:48:45 | 02:47:06 | 12:45 min/mile | SAN MARCOS |
2 | 3041 | HIRSCHEY KISSES | 02:57:35 | 02:55:45 | 13:24 min/mile | OAK PARK |
3 | 3014 | BIG TITTY COMMITTEE | 03:02:58 | 03:00:53 | 13:48 min/mile | VENICE |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Team Name | City | 5.9 Mile | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | SERGIO REYES | PALMDALE | 00:31:01 | 01:09:20 | 01:09:20 | 05:17 min/mile | HALF MARATHON | 1 | 34 | O/A | M | 1 | |
4 | JUSTIN PATANANAN | LANCASTER | 00:32:19 | 01:13:43 | 01:13:43 | 05:37 min/mile | HALF MARATHON | 2 | 35 | O/A | M | 2 | |
9 | MARTIN HERNANDEZ | TEMPLETON | 00:33:02 | 01:15:03 | 01:15:03 | 05:43 min/mile | HALF MARATHON | 3 | 29 | O/A | M | 3 | |
1658 | CHRIS GREGORY | SANTA BARBARA | 00:33:35 | 01:16:18 | 01:16:18 | 05:49 min/mile | HALF MARATHON | 4 | 29 | 1 | M | 4 | |
10 | LYNDY DAVIS | PORTLAND | 00:35:32 | 01:18:38 | 01:18:38 | 06:00 min/mile | HALF MARATHON | 5 | 25 | O/A | F | 1 | |
1621 | IAN MORGAN | GOLETA | 00:34:17 | 01:19:18 | 01:19:18 | 06:03 min/mile | HALF MARATHON | 6 | 23 | 1 | M | 5 | |
1502 | MATTHEW WEAVER | GOLETA | 00:39:22 | 01:24:12 | 01:24:09 | 06:25 min/mile | HALF MARATHON | 7 | 25 | 2 | M | 6 | |
886 | MATTHEW LOGAN | DENVER | 00:38:46 | 01:25:06 | 01:25:05 | 06:29 min/mile | HALF MARATHON | 8 | 26 | 3 | M | 7 | |
806 | TARO KIMURA | SAN FRANCISCO | 00:38:49 | 01:25:17 | 01:25:16 | 06:30 min/mile | HALF MARATHON | 9 | 36 | 1 | M | 8 | |
290 | ROBERT CANNON | SAN FRANCISCO | 00:38:51 | 01:25:51 | 01:25:50 | 06:33 min/mile | HALF MARATHON | 10 | 30 | 1 | M | 9 | |
340 | HOLLY CLARKE | SAN FRANCISCO | 00:38:46 | 01:25:54 | 01:25:51 | 06:33 min/mile | HALF MARATHON | 11 | 24 | O/A | F | 2 | |
1963 | CHRIS HENDRICKS | PANTS OFF RACING | CARDIFF | 00:38:54 | 01:26:33 | 01:26:32 | 06:36 min/mile | HALF MARATHON | 12 | 33 | 2 | M | 10 |
184 | BOBBY BAUMANN | NEWBURY PARK | 00:39:34 | 01:27:19 | 01:27:14 | 06:39 min/mile | HALF MARATHON | 13 | 34 | 3 | M | 11 | |
1536 | JIMMY WILLS | REDONDO BEACH | 00:40:40 | 01:28:13 | 01:28:12 | 06:43 min/mile | HALF MARATHON | 14 | 34 | 4 | M | 12 | |
1311 | JOE SIMPSON | SAN CLEMENTE | 00:38:51 | 01:28:17 | 01:28:16 | 06:44 min/mile | HALF MARATHON | 15 | 29 | 4 | M | 13 | |
1310 | JILLIAN SIMPSON | SAN CLEMENTE | 00:38:51 | 01:28:18 | 01:28:17 | 06:44 min/mile | HALF MARATHON | 16 | 29 | O/A | F | 3 | |
1691 | ALEXANDER WOOD | SANTA MONICA | 00:00:00 | 01:28:26 | 01:28:23 | 06:44 min/mile | HALF MARATHON | 17 | 29 | 5 | M | 14 | |
412 | JEFFREY DENHAM | PASADENA | 00:39:39 | 01:28:30 | 01:28:28 | 06:45 min/mile | HALF MARATHON | 18 | 45 | 1 | M | 15 | |
591 | PAUL GAUTHIER | SAN FRANCISCO | 00:39:38 | 01:28:53 | 01:28:50 | 06:46 min/mile | HALF MARATHON | 19 | 43 | 1 | M | 16 | |
8 | ANDREA (DREA) SCHETTLER | SANTA BARBARA | 00:39:55 | 01:29:18 | 01:29:17 | 06:48 min/mile | HALF MARATHON | 20 | 38 | 1 | F | 4 | |
10003 | VICTOR HURTADO | PACER | SANTA MARIA | 00:39:38 | 01:29:36 | 01:29:34 | 06:50 min/mile | HALF MARATHON | 21 | 35 | 2 | M | 17 |
1090 | LEIGH PATTERSON | GOLETA | 00:39:38 | 01:30:19 | 01:30:16 | 06:53 min/mile | HALF MARATHON | 22 | 28 | 1 | F | 5 | |
876 | ERIC LINDBERG | DALLAS | 00:39:38 | 01:30:39 | 01:30:31 | 06:54 min/mile | HALF MARATHON | 23 | 44 | 2 | M | 18 | |
1271 | CASEY SCHWARZ | MINNEAPOLIS | 00:40:06 | 01:30:46 | 01:30:43 | 06:55 min/mile | HALF MARATHON | 24 | 35 | 2 | F | 6 | |
25 | LARRY SMITH | FOOTHILL RANCH | 00:42:29 | 01:30:46 | 01:30:44 | 06:55 min/mile | HALF MARATHON | 25 | 45 | 2 | M | 19 | |
524 | RANDY FELDMAN | MANHATTAN BEACH | 00:00:00 | 01:31:04 | 01:31:00 | 06:56 min/mile | HALF MARATHON | 26 | 45 | 3 | M | 20 | |
756 | CELINE JEREMIAH | GOLETA | 00:41:34 | 01:31:26 | 01:31:19 | 06:58 min/mile | HALF MARATHON | 27 | 21 | 1 | F | 7 | |
1159 | DYLAN QUIRT | NORTH HOLLYWOOD | 00:41:15 | 01:31:33 | 01:31:31 | 06:59 min/mile | HALF MARATHON | 28 | 37 | 3 | M | 21 | |
1962 | PATRICK AMATO | PANTS OFF RACING | MANHATTAN BEACH | 00:39:20 | 01:32:07 | 01:32:06 | 07:01 min/mile | HALF MARATHON | 29 | 35 | 4 | M | 22 |
1505 | WILLIAM WEBSTER | SPARTANBURG | 00:40:22 | 01:32:34 | 01:32:33 | 07:03 min/mile | HALF MARATHON | 30 | 58 | 1 | M | 23 | |
2092 | SCOTT PERKINS | STRESSED PROFESSORS | PASADENA | 00:40:15 | 01:32:54 | 01:32:50 | 07:05 min/mile | HALF MARATHON | 31 | 28 | 6 | M | 24 |
1647 | JACK BRADMILLER-FELD | GOLETA | 00:39:55 | 01:33:03 | 01:33:00 | 07:05 min/mile | HALF MARATHON | 32 | 25 | 7 | M | 25 | |
739 | ROB JACKSON | REDONDO BEACH | 00:40:24 | 01:33:03 | 01:33:00 | 07:05 min/mile | HALF MARATHON | 33 | 30 | 5 | M | 26 | |
751 | WILLIAM JENNINGS | LOS ANGELES | 00:40:43 | 01:33:30 | 01:33:12 | 07:06 min/mile | HALF MARATHON | 34 | 27 | 8 | M | 27 | |
260 | DAVID BUCZKOWSKI | LONG BEACH | 00:40:59 | 01:33:36 | 01:33:32 | 07:08 min/mile | HALF MARATHON | 35 | 48 | 4 | M | 28 | |
187 | JENNIFER BECKERMAN | SANTA BARBARA | 00:42:13 | 01:33:42 | 01:33:40 | 07:09 min/mile | HALF MARATHON | 36 | 26 | 2 | F | 8 | |
933 | JENIFER MARKIEWICZ | SANTA BARBARA | 00:41:30 | 01:33:48 | 01:33:45 | 07:09 min/mile | HALF MARATHON | 37 | 37 | 3 | F | 9 | |
1946 | SARAH MANDES | NO WINEING | ARLINGTON | 00:42:13 | 01:34:00 | 01:33:58 | 07:10 min/mile | HALF MARATHON | 38 | 38 | 4 | F | 10 |
1111 | ADAM PEROTTI | DENVER | 00:42:47 | 01:34:10 | 01:34:04 | 07:10 min/mile | HALF MARATHON | 39 | 40 | 3 | M | 29 | |
809 | JASON KIRK | LOS ANGELES | 00:42:01 | 01:34:14 | 01:34:10 | 07:11 min/mile | HALF MARATHON | 40 | 41 | 4 | M | 30 | |
874 | JASON LIEBERMAN | WESTLAKE VILLAGE | 00:40:58 | 01:34:16 | 01:34:11 | 07:11 min/mile | HALF MARATHON | 41 | 28 | 9 | M | 31 | |
21 | ED GRAND | BUELLTON | 00:00:00 | 01:34:20 | 01:34:18 | 07:11 min/mile | HALF MARATHON | 42 | 53 | 1 | M | 32 | |
1525 | CHRISTOPHER WHITESTONE | DENVER | 00:40:20 | 01:34:48 | 01:34:44 | 07:13 min/mile | HALF MARATHON | 43 | 36 | 5 | M | 33 | |
1429 | KEVIN TODD | BUELLTON | 00:41:38 | 01:35:00 | 01:34:52 | 07:14 min/mile | HALF MARATHON | 44 | 45 | 5 | M | 34 | |
1616 | BEN LADINIG | SOLVANG | 00:41:26 | 01:35:04 | 01:34:59 | 07:15 min/mile | HALF MARATHON | 45 | 46 | 6 | M | 35 | |
349 | FELIPE COELHO | RECIFE | 00:42:13 | 01:35:12 | 01:35:08 | 07:15 min/mile | HALF MARATHON | 46 | 35 | 6 | M | 36 | |
1517 | MEAD WHIPPO | SANTA YNEZ | 00:41:20 | 01:35:12 | 01:35:10 | 07:15 min/mile | HALF MARATHON | 47 | 37 | 7 | M | 37 | |
2207 | MICHAEL MOORE | KALYRA QUEENS & KINGS | BUELLTON | 00:42:32 | 01:35:27 | 01:35:24 | 07:16 min/mile | HALF MARATHON | 48 | 47 | 7 | M | 38 |
719 | ALBERT HUERTA | REDONDO BEACH | 00:41:38 | 01:35:34 | 01:35:32 | 07:17 min/mile | HALF MARATHON | 49 | 44 | 5 | M | 39 | |
744 | MICHAEL JAEGER | GOLETA | 00:00:00 | 01:35:45 | 01:35:39 | 07:18 min/mile | HALF MARATHON | 50 | 38 | 8 | M | 40 |
MASTERS Results
Tip: Swipe the results table to view more.Bib | Name | Team Name | City | 5.9 Mile | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
412 | JEFFREY DENHAM | PASADENA | 00:39:39 | 01:28:30 | 01:28:28 | 06:45 min/mile | HALF MARATHON | 18 | 45 | 1 | M | 15 | |
591 | PAUL GAUTHIER | SAN FRANCISCO | 00:39:38 | 01:28:53 | 01:28:50 | 06:46 min/mile | HALF MARATHON | 19 | 43 | 1 | M | 16 | |
876 | ERIC LINDBERG | DALLAS | 00:39:38 | 01:30:39 | 01:30:31 | 06:54 min/mile | HALF MARATHON | 23 | 44 | 2 | M | 18 | |
25 | LARRY SMITH | FOOTHILL RANCH | 00:42:29 | 01:30:46 | 01:30:44 | 06:55 min/mile | HALF MARATHON | 25 | 45 | 2 | M | 19 | |
524 | RANDY FELDMAN | MANHATTAN BEACH | 00:00:00 | 01:31:04 | 01:31:00 | 06:56 min/mile | HALF MARATHON | 26 | 45 | 3 | M | 20 | |
1505 | WILLIAM WEBSTER | SPARTANBURG | 00:40:22 | 01:32:34 | 01:32:33 | 07:03 min/mile | HALF MARATHON | 30 | 58 | 1 | M | 23 | |
260 | DAVID BUCZKOWSKI | LONG BEACH | 00:40:59 | 01:33:36 | 01:33:32 | 07:08 min/mile | HALF MARATHON | 35 | 48 | 4 | M | 28 | |
1111 | ADAM PEROTTI | DENVER | 00:42:47 | 01:34:10 | 01:34:04 | 07:10 min/mile | HALF MARATHON | 39 | 40 | 3 | M | 29 | |
809 | JASON KIRK | LOS ANGELES | 00:42:01 | 01:34:14 | 01:34:10 | 07:11 min/mile | HALF MARATHON | 40 | 41 | 4 | M | 30 | |
21 | ED GRAND | BUELLTON | 00:00:00 | 01:34:20 | 01:34:18 | 07:11 min/mile | HALF MARATHON | 42 | 53 | 1 | M | 32 | |
1429 | KEVIN TODD | BUELLTON | 00:41:38 | 01:35:00 | 01:34:52 | 07:14 min/mile | HALF MARATHON | 44 | 45 | 5 | M | 34 | |
1616 | BEN LADINIG | SOLVANG | 00:41:26 | 01:35:04 | 01:34:59 | 07:15 min/mile | HALF MARATHON | 45 | 46 | 6 | M | 35 | |
2207 | MICHAEL MOORE | KALYRA QUEENS & KINGS | BUELLTON | 00:42:32 | 01:35:27 | 01:35:24 | 07:16 min/mile | HALF MARATHON | 48 | 47 | 7 | M | 38 |
719 | ALBERT HUERTA | REDONDO BEACH | 00:41:38 | 01:35:34 | 01:35:32 | 07:17 min/mile | HALF MARATHON | 49 | 44 | 5 | M | 39 | |
831 | FUMINOBU KUROSAWA | REDONDO BEACH | 00:42:01 | 01:35:59 | 01:35:57 | 07:19 min/mile | HALF MARATHON | 51 | 48 | 8 | M | 41 | |
1918 | MARGI BELL | MIM | SAN DIEGO | 00:42:37 | 01:36:27 | 01:36:23 | 07:21 min/mile | HALF MARATHON | 53 | 51 | 1 | F | 11 |
1665 | MARK KANDOLA | SANTA BARBARA | 00:43:31 | 01:37:17 | 01:37:13 | 07:25 min/mile | HALF MARATHON | 56 | 48 | 9 | M | 44 | |
1499 | DAVID WASHATKA | DALLAS | 00:42:28 | 01:37:30 | 01:37:21 | 07:25 min/mile | HALF MARATHON | 58 | 49 | 10 | M | 46 | |
1686 | PATRICK DELONEY | NORWALK | 00:41:54 | 01:37:38 | 01:37:33 | 07:26 min/mile | HALF MARATHON | 61 | 52 | 2 | M | 49 | |
1688 | ALEJANDRO JAMES | LAS VEGAS | 00:43:52 | 01:37:47 | 01:37:42 | 07:27 min/mile | HALF MARATHON | 62 | 52 | 3 | M | 50 | |
1701 | MICHAEL ADDICOTT | OAKLAND | 00:43:14 | 01:37:51 | 01:37:46 | 07:27 min/mile | HALF MARATHON | 63 | 45 | 11 | M | 51 | |
1879 | ROB SWEENEY | DOWNHILLERS | SANTA MONICA | 00:44:14 | 01:37:53 | 01:37:46 | 07:27 min/mile | HALF MARATHON | 64 | 61 | 1 | M | 52 |
1873 | MICHELLE DUFF | DOWNHILLERS | LOS ANGELES | 00:44:53 | 01:38:09 | 01:38:01 | 07:28 min/mile | HALF MARATHON | 66 | 40 | 1 | F | 14 |
1949 | MARIANN THOMAS | NO WINEING | CARPINTERIA | 00:42:27 | 01:38:06 | 01:38:03 | 07:29 min/mile | HALF MARATHON | 67 | 52 | 2 | F | 15 |
745 | KRISTEN JAMES | AUSTIN | 00:44:53 | 01:39:11 | 01:39:04 | 07:33 min/mile | HALF MARATHON | 73 | 40 | 2 | F | 19 | |
1810 | WENDY HAASE | AREC-LONG BEACH | LONG BEACH | 00:44:53 | 01:39:12 | 01:39:05 | 07:33 min/mile | HALF MARATHON | 75 | 46 | 1 | F | 21 |
2023 | DANA GAMBLE | SANTA BARBARA PUBLIC HEAL | SANTA BARBARA | 00:43:56 | 01:39:12 | 01:39:07 | 07:33 min/mile | HALF MARATHON | 77 | 47 | 12 | M | 55 |
10006 | CHRISTOPHER ROSARIO | PACER | CERRITOS | 00:44:01 | 01:39:36 | 01:39:32 | 07:35 min/mile | HALF MARATHON | 80 | 44 | 6 | M | 58 |
2208 | DANIELLE LAGEMAN | KALYRA QUEENS & KINGS | SANTA YNEZ | 00:44:20 | 01:39:51 | 01:39:48 | 07:37 min/mile | HALF MARATHON | 83 | 46 | 2 | F | 25 |
1947 | MAGGIE MASON | NO WINEING | SANTA BARBARA | 00:44:19 | 01:40:15 | 01:40:12 | 07:38 min/mile | HALF MARATHON | 86 | 59 | 1 | F | 26 |
1132 | BEN PLOTKIN | PASADENA | 00:45:49 | 01:41:15 | 01:41:09 | 07:43 min/mile | HALF MARATHON | 91 | 42 | 7 | M | 64 | |
2203 | CAROLYN SMUTS | SORT THIS OUT CELLARS | HUNTINGTON BEACH | 00:43:47 | 01:41:17 | 01:41:12 | 07:43 min/mile | HALF MARATHON | 92 | 42 | 3 | F | 28 |
1663 | RANDALL FENDERSON | SANTA MONICA | 00:45:39 | 01:41:22 | 01:41:17 | 07:43 min/mile | HALF MARATHON | 94 | 43 | 4 | F | 30 | |
225 | CRAIG BOND | SIGNAL HILL | 00:46:55 | 01:41:53 | 01:41:40 | 07:45 min/mile | HALF MARATHON | 98 | 55 | 2 | M | 65 | |
1898 | MARGOT DORION | IN IT TO WINE IT | CA | 00:45:58 | 01:42:07 | 01:41:50 | 07:46 min/mile | HALF MARATHON | 100 | 42 | 5 | F | 35 |
1285 | JEFF SHABEL | SAN DIEGO | 00:46:55 | 01:42:12 | 01:42:05 | 07:47 min/mile | HALF MARATHON | 101 | 42 | 8 | M | 66 | |
506 | KEVIN EYO | PASADENA | 00:44:29 | 01:42:33 | 01:42:27 | 07:49 min/mile | HALF MARATHON | 104 | 49 | 13 | M | 69 | |
994 | BRUCE MEYER | ALAMO | 00:44:49 | 01:42:47 | 01:42:41 | 07:50 min/mile | HALF MARATHON | 108 | 55 | 3 | M | 72 | |
748 | KYLE JEFFERS | SANTA MONICA | 00:44:57 | 01:43:34 | 01:43:29 | 07:53 min/mile | HALF MARATHON | 113 | 45 | 14 | M | 75 | |
753 | RACHELLE JENSEN | JAMUL | 00:45:35 | 01:43:37 | 01:43:30 | 07:54 min/mile | HALF MARATHON | 114 | 58 | 2 | F | 39 | |
1819 | RAUL OROZCO | AREC-LONG BEACH | SOUTH EL MONTE | 00:44:58 | 01:43:43 | 01:43:38 | 07:54 min/mile | HALF MARATHON | 115 | 46 | 15 | M | 76 |
1474 | JORGE VELASCO | GOLETA | 00:44:54 | 01:43:57 | 01:43:42 | 07:54 min/mile | HALF MARATHON | 116 | 49 | 16 | M | 77 | |
2078 | MORGAN HALME | SOLVANG SCHOOL VIKING WAR | SOLVANG | 00:46:02 | 01:44:05 | 01:43:46 | 07:55 min/mile | HALF MARATHON | 118 | 42 | 9 | M | 78 |
2209 | JESSE LEYVA | KALYRA QUEENS & KINGS | SANTA YNEZ | 00:45:54 | 01:43:51 | 01:43:48 | 07:55 min/mile | HALF MARATHON | 119 | 64 | 2 | M | 79 |
1709 | TERRI MALINOWSKI | 00:46:23 | 00:00:00 | 01:43:55 | 07:55 min/mile | HALF MARATHON | 122 | 53 | 3 | F | 41 | ||
1683 | STEVE KULCHIN | KUNIN | SANTA BARBARA | 00:46:07 | 01:44:07 | 01:43:59 | 07:56 min/mile | HALF MARATHON | 123 | 61 | 3 | M | 82 |
682 | ERICA HAWKES | IRVINE | 00:46:12 | 01:44:09 | 01:44:01 | 07:56 min/mile | HALF MARATHON | 124 | 47 | 3 | F | 42 | |
1110 | BRIAN PERONA | SANTA BARBARA | 00:45:09 | 01:44:26 | 01:44:12 | 07:57 min/mile | HALF MARATHON | 127 | 55 | 4 | M | 84 | |
619 | MIDGE GOOD | BATAVIA | 00:46:09 | 01:44:36 | 01:44:28 | 07:58 min/mile | HALF MARATHON | 132 | 50 | 4 | F | 45 | |
1628 | ERIC HEINDL | GOLETA | 00:44:48 | 01:44:45 | 01:44:34 | 07:58 min/mile | HALF MARATHON | 133 | 48 | 17 | M | 88 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Team Name | City | 5.9 Mile | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | SERGIO REYES | PALMDALE | 00:31:01 | 01:09:20 | 01:09:20 | 05:17 min/mile | HALF MARATHON | 1 | 34 | O/A | M | 1 | |
4 | JUSTIN PATANANAN | LANCASTER | 00:32:19 | 01:13:43 | 01:13:43 | 05:37 min/mile | HALF MARATHON | 2 | 35 | O/A | M | 2 | |
9 | MARTIN HERNANDEZ | TEMPLETON | 00:33:02 | 01:15:03 | 01:15:03 | 05:43 min/mile | HALF MARATHON | 3 | 29 | O/A | M | 3 | |
10 | LYNDY DAVIS | PORTLAND | 00:35:32 | 01:18:38 | 01:18:38 | 06:00 min/mile | HALF MARATHON | 5 | 25 | O/A | F | 1 | |
340 | HOLLY CLARKE | SAN FRANCISCO | 00:38:46 | 01:25:54 | 01:25:51 | 06:33 min/mile | HALF MARATHON | 11 | 24 | O/A | F | 2 | |
1310 | JILLIAN SIMPSON | SAN CLEMENTE | 00:38:51 | 01:28:18 | 01:28:17 | 06:44 min/mile | HALF MARATHON | 16 | 29 | O/A | F | 3 |
Bib | Name | Team Name | City | 5.9 Mile | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team Name | City | 5.9 Mile | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
291 | ROBERT CAPP | SEAL BEACH | 00:51:54 | 01:53:08 | 01:53:08 | 08:38 min/mile | HALF MARATHON | 266 | 15 | 1 | M | 148 | |
1439 | TOBEN TORRES | CYPRESS | 00:51:45 | 01:57:45 | 01:57:36 | 08:58 min/mile | HALF MARATHON | 379 | 16 | 2 | M | 184 | |
926 | MATTHEW MANSOUR | LA QUINTA | 01:00:10 | 02:24:24 | 02:21:49 | 10:49 min/mile | HALF MARATHON | 977 | 19 | 3 | M | 351 | |
1689 | DANTON CHOMEAU | GAVIOTA | 00:00:00 | 02:42:39 | 02:42:00 | 12:21 min/mile | HALF MARATHON | 1339 | 18 | 4 | M | 420 | |
609 | CHRISTIAN GOMEZ | DOWNEY | 01:07:43 | 02:51:20 | 02:49:09 | 12:54 min/mile | HALF MARATHON | 1417 | 19 | 5 | M | 446 | |
1446 | EMMA TRUMBULL | SANTA BARBARA | 00:51:59 | 01:58:13 | 01:57:20 | 08:57 min/mile | HALF MARATHON | 368 | 20 | 1 | F | 191 | |
1694 | TIFFANY COSTELLO | COTO DE CAZA | 00:52:35 | 02:01:01 | 01:59:04 | 09:05 min/mile | HALF MARATHON | 416 | 19 | 2 | F | 217 | |
1633 | EMILY HEMMING | SOLVANG | 00:56:49 | 02:06:07 | 02:04:37 | 09:30 min/mile | HALF MARATHON | 529 | 20 | 3 | F | 289 | |
1690 | KIRA GERMANN | VELENCIA | 00:53:00 | 02:05:42 | 02:05:11 | 09:33 min/mile | HALF MARATHON | 547 | 15 | 4 | F | 302 | |
1775 | YUXI LIU | ?????? | GOLETA | 00:55:57 | 02:06:55 | 02:05:45 | 09:35 min/mile | HALF MARATHON | 562 | 20 | 5 | F | 313 |
Bib | Name | Team Name | City | 5.9 Mile | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1621 | IAN MORGAN | GOLETA | 00:34:17 | 01:19:18 | 01:19:18 | 06:03 min/mile | HALF MARATHON | 6 | 23 | 1 | M | 5 | |
1589 | FRANK ZHOU | MONTEREY PARK | 00:44:03 | 01:39:22 | 01:39:22 | 07:35 min/mile | HALF MARATHON | 78 | 24 | 2 | M | 56 | |
1801 | TIMOTHY PAIRITZ | AKZONOBEL | GURNEE | 00:48:43 | 01:46:12 | 01:45:55 | 08:05 min/mile | HALF MARATHON | 148 | 24 | 3 | M | 94 |
321 | TAL CHELOUCHE | IRVINE | 00:52:02 | 01:58:56 | 01:58:35 | 09:03 min/mile | HALF MARATHON | 409 | 23 | 4 | M | 195 | |
1179 | NICHOLAS RECKER | SAN LUIS OBISPO | 00:52:37 | 01:59:52 | 01:59:11 | 09:05 min/mile | HALF MARATHON | 419 | 24 | 5 | M | 201 | |
756 | CELINE JEREMIAH | GOLETA | 00:41:34 | 01:31:26 | 01:31:19 | 06:58 min/mile | HALF MARATHON | 27 | 21 | 1 | F | 7 | |
1848 | LINDSEY GAUDIOSO | CSUN MSW MAMAS | VALENCIA | 00:46:56 | 01:44:38 | 01:43:45 | 07:55 min/mile | HALF MARATHON | 117 | 23 | 2 | F | 40 |
450 | MIKAELA DUEKER | SAN JUAN CAPISTRANO | 00:45:38 | 01:45:22 | 01:44:50 | 08:00 min/mile | HALF MARATHON | 137 | 24 | 3 | F | 47 | |
1254 | HANNAH SAZON | SANTA MARIA | 00:50:11 | 01:50:21 | 01:49:36 | 08:21 min/mile | HALF MARATHON | 199 | 21 | 4 | F | 80 | |
332 | JENNIE CHRISTENSEN | GOLETA | 00:48:37 | 01:50:42 | 01:50:29 | 08:26 min/mile | HALF MARATHON | 220 | 22 | 5 | F | 90 |
Bib | Name | Team Name | City | 5.9 Mile | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1658 | CHRIS GREGORY | SANTA BARBARA | 00:33:35 | 01:16:18 | 01:16:18 | 05:49 min/mile | HALF MARATHON | 4 | 29 | 1 | M | 4 | |
1502 | MATTHEW WEAVER | GOLETA | 00:39:22 | 01:24:12 | 01:24:09 | 06:25 min/mile | HALF MARATHON | 7 | 25 | 2 | M | 6 | |
