Race Results for…
Santa Barbara Wine Country Half Marathon - 2015
May 09, 2015
Results presented by
Destination Races
and timed by
SVE Timing
Leaderboards
HALF MARATHON
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 5 | RAMIRO GUILLEN | 01:08:20 | 01:08:19 | 05:12 min/mile | GOLETA | 33 |
2 | 2 | RICHARD CHELIMO | 01:08:44 | 01:08:44 | 05:14 min/mile | 33 | |
3 | 7 | MARTIN HERNANDEZ | 01:08:50 | 01:08:50 | 05:15 min/mile | TEMPLETON | 28 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 12 | LIZ CAMY-BLACKWELL | 01:20:21 | 01:20:20 | 06:07 min/mile | SIMI VALLEY | 31 |
2 | 11 | WHITNEY PATTON | 01:21:52 | 01:21:51 | 06:14 min/mile | SAN MARCOS | 29 |
3 | 14 | JESSICA DOUGLAS | 01:27:16 | 01:27:16 | 06:39 min/mile | SANTA BARBARA | 33 |
MOTHER/CHILD RELAY
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 3026 | GAMBLE | 01:50:00 | 01:49:48 | 08:22 min/mile | MANHATTAN BEACH |
2 | 3118 | WORDEN GIRLS | 01:52:51 | 01:52:06 | 08:33 min/mile | LANCASTER |
3 | 3027 | GAX | 02:02:32 | 02:00:13 | 09:10 min/mile | PICO RIVERA |
RELAY FEMALE
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 3020 | FAST FLYING FEMMES | 01:42:51 | 01:42:46 | 07:50 min/mile | SAN FRANCISCO |
2 | 3064 | RUN FOR FUN | 01:47:22 | 01:47:14 | 08:11 min/mile | RANCHO PALOS VERDES |
3 | 3116 | WINE LOVERS | 01:51:07 | 01:49:08 | 08:19 min/mile | SANTA BARBARA |
RELAY MALE
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 3072 | SF RUN CHUGGERS | 01:35:53 | 01:35:46 | 07:18 min/mile | THOUSAND OAKS |
2 | 3016 | DIII RUNNERS | 01:57:02 | 01:56:57 | 08:55 min/mile | SAN FRANCISCO |
3 | 3101 | THE MILK MAN & THE JANITOR SHOULD B | 01:57:18 | 01:57:17 | 08:57 min/mile | LOS ANGELES |
RELAY MIXED
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 3017 | DJC 2015 | 01:46:18 | 01:45:59 | 08:05 min/mile | OAK PARK |
2 | 3041 | LONG DISTANCE RELAY-SHIONSHIP | 01:48:26 | 01:47:08 | 08:10 min/mile | TEMECULA |
3 | 3028 | GO FOVIO | 01:50:47 | 01:50:04 | 08:24 min/mile | SAN DIEGO |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Team Name | City | 5.9 Mile | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | RAMIRO GUILLEN | GOLETA | 00:30:35 | 01:08:20 | 01:08:19 | 05:12 min/mile | HALF MARATHON | 0 | 33 | O/A | M | 0 | |
2 | RICHARD CHELIMO | 00:30:35 | 01:08:44 | 01:08:44 | 05:14 min/mile | HALF MARATHON | 0 | 33 | O/A | M | 0 | ||
7 | MARTIN HERNANDEZ | TEMPLETON | 00:30:36 | 01:08:50 | 01:08:50 | 05:15 min/mile | HALF MARATHON | 0 | 28 | O/A | M | 0 | |
6 | SEAN GILDEA | MISSION VIEJO | 00:31:07 | 01:08:56 | 01:08:56 | 05:15 min/mile | HALF MARATHON | 1 | 23 | 1 | M | 1 | |
8 | JASON SMITH | SANTA BARBARA | 00:33:31 | 01:14:55 | 01:14:55 | 05:43 min/mile | HALF MARATHON | 2 | 36 | 1 | M | 2 | |
2652 | ROBERTO BAZAN | SCOTTSDALE | 00:33:23 | 01:16:07 | 01:16:07 | 05:48 min/mile | HALF MARATHON | 3 | 19 | 1 | M | 3 | |
2710 | RICKY HO | KUNIN CRUSHERS | SANTA BARBARA | 00:34:00 | 01:17:08 | 01:17:07 | 05:53 min/mile | HALF MARATHON | 4 | 39 | 2 | M | 4 |
2489 | ANDREW MCQUILLAN | TEAM INDIGO | SANTA BARBARA | 00:34:11 | 01:17:44 | 01:17:44 | 05:56 min/mile | HALF MARATHON | 5 | 30 | 1 | M | 5 |
12 | LIZ CAMY-BLACKWELL | SIMI VALLEY | 00:36:06 | 01:20:21 | 01:20:20 | 06:07 min/mile | HALF MARATHON | 0 | 31 | O/A | F | 0 | |
624 | ZAFAR FISHER | SANTA MONICA | 00:35:33 | 01:21:12 | 01:21:10 | 06:11 min/mile | HALF MARATHON | 6 | 35 | 3 | M | 6 | |
1813 | ANDY TU | LOS ANGELES | 00:35:59 | 01:21:14 | 01:21:11 | 06:11 min/mile | HALF MARATHON | 7 | 34 | 2 | M | 7 | |
11 | WHITNEY PATTON | SAN MARCOS | 00:36:04 | 01:21:52 | 01:21:51 | 06:14 min/mile | HALF MARATHON | 0 | 29 | O/A | F | 0 | |
2304 | CHRIS HENDRICKS | PANTS OFF RACING | CARDIFF | 00:37:41 | 01:24:30 | 01:24:27 | 06:26 min/mile | HALF MARATHON | 8 | 32 | 3 | M | 8 |
1436 | CRAIG PRATER | SANTA BARBARA | 00:37:49 | 01:24:33 | 01:24:32 | 06:27 min/mile | HALF MARATHON | 9 | 50 | 1 | M | 9 | |
2085 | SCOTT LUND | SANTA BARBARA | 00:38:47 | 01:25:37 | 01:25:36 | 06:32 min/mile | HALF MARATHON | 10 | 35 | 4 | M | 10 | |
807 | ANDRAS HECZEY | HOUSTON | 00:38:12 | 01:26:00 | 01:25:58 | 06:33 min/mile | HALF MARATHON | 11 | 38 | 5 | M | 11 | |
2301 | ADAM DELL | PANTS OFF RACING | PALO ALTO | 00:38:39 | 01:26:04 | 01:26:00 | 06:33 min/mile | HALF MARATHON | 12 | 33 | 4 | M | 12 |
216 | BOBBY BAUMANN | WESTLAKE VILLAGE | 00:38:10 | 01:26:11 | 01:26:05 | 06:34 min/mile | HALF MARATHON | 13 | 33 | 5 | M | 13 | |
1313 | TREVOR NIBLOCK | SAN FRANCISCO | 00:38:17 | 01:26:22 | 01:26:22 | 06:35 min/mile | HALF MARATHON | 14 | 35 | 6 | M | 14 | |
2307 | AARON LAVIANA | PANTS OFF RACING | MARINA DEL REY | 00:38:13 | 01:26:42 | 01:26:39 | 06:36 min/mile | HALF MARATHON | 15 | 30 | 6 | M | 15 |
2192 | DAN RUDD | DOS PEDROS | SANTA BARBARA | 00:39:02 | 01:26:57 | 01:26:55 | 06:38 min/mile | HALF MARATHON | 16 | 52 | 2 | M | 16 |
14 | JESSICA DOUGLAS | SANTA BARBARA | 00:00:00 | 01:27:16 | 01:27:16 | 06:39 min/mile | HALF MARATHON | 0 | 33 | O/A | F | 0 | |
2402 | BREANNE VALBUENA | SANTA CLARITA RUNNERS :) | VALENCIA | 00:00:00 | 01:27:21 | 01:27:20 | 06:40 min/mile | HALF MARATHON | 17 | 30 | 1 | F | 1 |
1478 | ETHAN REECE | SANTA BARBARA | 00:38:57 | 01:27:26 | 01:27:22 | 06:40 min/mile | HALF MARATHON | 18 | 43 | 1 | M | 17 | |
2514 | ERIN GILLINGHAM | THE GRAPE GATSBY | SANTA BARBARA | 00:38:14 | 01:27:35 | 01:27:32 | 06:40 min/mile | HALF MARATHON | 19 | 24 | 1 | F | 2 |
951 | SARA KIDA | OJAI | 00:38:53 | 01:27:39 | 01:27:39 | 06:41 min/mile | HALF MARATHON | 20 | 33 | 2 | F | 3 | |
711 | REBECCA GLUSAC | SANTA BARBARA | 00:39:02 | 01:27:54 | 01:27:51 | 06:42 min/mile | HALF MARATHON | 21 | 32 | 3 | F | 4 | |
2039 | BILL BITTANCOURT | SANTA BARBARA | 00:38:38 | 01:28:15 | 01:28:12 | 06:43 min/mile | HALF MARATHON | 22 | 49 | 1 | M | 18 | |
601 | RANDY FELDMAN | MANHATTAN BEACH | 00:39:22 | 01:28:29 | 01:28:25 | 06:44 min/mile | HALF MARATHON | 23 | 44 | 2 | M | 19 | |
765 | TIM HALE | SANTA BARBARA | 00:39:45 | 01:28:56 | 01:28:53 | 06:47 min/mile | HALF MARATHON | 24 | 47 | 2 | M | 20 | |
15 | BEVERLY OWEN | MURRIETA | 00:39:39 | 01:29:03 | 01:29:03 | 06:47 min/mile | HALF MARATHON | 25 | 50 | 1 | F | 5 | |
2108 | DAVID BUCZKOWSKI | AREC-LONG BEACH | LONG BEACH | 00:39:12 | 01:29:20 | 01:29:17 | 06:48 min/mile | HALF MARATHON | 26 | 47 | 3 | M | 21 |
1263 | JEFF MROWKA | LARKFIELD | 00:00:00 | 01:29:38 | 01:29:24 | 06:49 min/mile | HALF MARATHON | 27 | 46 | 4 | M | 22 | |
2545 | BRENT TURNER | VENTURA RUNNING TRIBE | VENTURA | 00:39:52 | 01:29:31 | 01:29:26 | 06:49 min/mile | HALF MARATHON | 28 | 22 | 2 | M | 23 |
2018 | KATE ELLIOTT | SANTA BARBARA RUNNING COMPANY | SANTA BARBARA | 00:40:21 | 01:29:40 | 01:29:37 | 06:50 min/mile | HALF MARATHON | 29 | 29 | 1 | F | 6 |
670 | GILBERTO GARCIA | BURBANK | 00:40:01 | 01:29:40 | 01:29:38 | 06:50 min/mile | HALF MARATHON | 30 | 45 | 5 | M | 24 | |
860 | ALBERT HUERTA | REDONDO BEACH | 00:39:58 | 01:29:39 | 01:29:38 | 06:50 min/mile | HALF MARATHON | 31 | 43 | 3 | M | 25 | |
661 | FREDERIC GAGNON | VANCOUVER | 00:39:07 | 01:29:49 | 01:29:48 | 06:51 min/mile | HALF MARATHON | 32 | 43 | 4 | M | 26 | |
2088 | NASH JIMENEZ | 00:39:33 | 01:29:53 | 01:29:51 | 06:51 min/mile | HALF MARATHON | 33 | 65 | 1 | M | 27 | ||
2004 | KURT RUPPEL | SAN FRANCISCO | 00:40:09 | 01:29:58 | 01:29:58 | 06:52 min/mile | HALF MARATHON | 34 | 29 | 1 | M | 28 | |
955 | TARO KIMURA | SAN FRANCISCO | 00:40:20 | 01:30:00 | 01:29:58 | 06:52 min/mile | HALF MARATHON | 35 | 35 | 7 | M | 29 | |
1368 | JOHN PASINSKI | BOSTON | 00:40:49 | 01:30:08 | 01:30:05 | 06:52 min/mile | HALF MARATHON | 36 | 29 | 2 | M | 30 | |
104 | PACER ISRAEL GUZMAN | PACE TEAM | LOS ANGELES | 00:40:21 | 01:30:30 | 01:30:28 | 06:54 min/mile | HALF MARATHON | 37 | 31 | 7 | M | 31 |
492 | JEFFREY DENHAM | PASADENA | 00:40:24 | 01:30:40 | 01:30:38 | 06:55 min/mile | HALF MARATHON | 38 | 44 | 5 | M | 32 | |
873 | SCOTT INGRAHAM | SANTA BARBARA | 00:39:57 | 01:30:45 | 01:30:42 | 06:55 min/mile | HALF MARATHON | 39 | 54 | 3 | M | 33 | |
282 | JACK BRADMILLER-FELD | GOLETA | 00:39:21 | 01:31:18 | 01:31:14 | 06:57 min/mile | HALF MARATHON | 40 | 24 | 3 | M | 34 | |
1937 | ALEXANDER WOOD | SANTA MONICA | 00:40:48 | 01:31:20 | 01:31:14 | 06:57 min/mile | HALF MARATHON | 41 | 28 | 3 | M | 35 | |
2194 | LILY BROWN | EAST COAST TO WINE COAST | GOLETA | 00:40:20 | 01:31:23 | 01:31:19 | 06:58 min/mile | HALF MARATHON | 42 | 25 | 2 | F | 7 |
1142 | GARY MCARDLE | LA CANADA FLINTRIDGE | 00:40:21 | 01:31:44 | 01:31:44 | 07:00 min/mile | HALF MARATHON | 43 | 49 | 6 | M | 36 | |
41 | ED GRAND | RABOBANK | BUELLTON | 00:40:18 | 01:31:51 | 01:31:48 | 07:00 min/mile | HALF MARATHON | 44 | 52 | 4 | M | 37 |
MASTERS Results
Tip: Swipe the results table to view more.Bib | Name | Team Name | City | 5.9 Mile | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1436 | CRAIG PRATER | SANTA BARBARA | 00:37:49 | 01:24:33 | 01:24:32 | 06:27 min/mile | HALF MARATHON | 9 | 50 | 1 | M | 9 | |
2192 | DAN RUDD | DOS PEDROS | SANTA BARBARA | 00:39:02 | 01:26:57 | 01:26:55 | 06:38 min/mile | HALF MARATHON | 16 | 52 | 2 | M | 16 |
1478 | ETHAN REECE | SANTA BARBARA | 00:38:57 | 01:27:26 | 01:27:22 | 06:40 min/mile | HALF MARATHON | 18 | 43 | 1 | M | 17 | |
2039 | BILL BITTANCOURT | SANTA BARBARA | 00:38:38 | 01:28:15 | 01:28:12 | 06:43 min/mile | HALF MARATHON | 22 | 49 | 1 | M | 18 | |
601 | RANDY FELDMAN | MANHATTAN BEACH | 00:39:22 | 01:28:29 | 01:28:25 | 06:44 min/mile | HALF MARATHON | 23 | 44 | 2 | M | 19 | |
765 | TIM HALE | SANTA BARBARA | 00:39:45 | 01:28:56 | 01:28:53 | 06:47 min/mile | HALF MARATHON | 24 | 47 | 2 | M | 20 | |
15 | BEVERLY OWEN | MURRIETA | 00:39:39 | 01:29:03 | 01:29:03 | 06:47 min/mile | HALF MARATHON | 25 | 50 | 1 | F | 5 | |
2108 | DAVID BUCZKOWSKI | AREC-LONG BEACH | LONG BEACH | 00:39:12 | 01:29:20 | 01:29:17 | 06:48 min/mile | HALF MARATHON | 26 | 47 | 3 | M | 21 |
1263 | JEFF MROWKA | LARKFIELD | 00:00:00 | 01:29:38 | 01:29:24 | 06:49 min/mile | HALF MARATHON | 27 | 46 | 4 | M | 22 | |
670 | GILBERTO GARCIA | BURBANK | 00:40:01 | 01:29:40 | 01:29:38 | 06:50 min/mile | HALF MARATHON | 30 | 45 | 5 | M | 24 | |
860 | ALBERT HUERTA | REDONDO BEACH | 00:39:58 | 01:29:39 | 01:29:38 | 06:50 min/mile | HALF MARATHON | 31 | 43 | 3 | M | 25 | |
661 | FREDERIC GAGNON | VANCOUVER | 00:39:07 | 01:29:49 | 01:29:48 | 06:51 min/mile | HALF MARATHON | 32 | 43 | 4 | M | 26 | |
2088 | NASH JIMENEZ | 00:39:33 | 01:29:53 | 01:29:51 | 06:51 min/mile | HALF MARATHON | 33 | 65 | 1 | M | 27 | ||
492 | JEFFREY DENHAM | PASADENA | 00:40:24 | 01:30:40 | 01:30:38 | 06:55 min/mile | HALF MARATHON | 38 | 44 | 5 | M | 32 | |
873 | SCOTT INGRAHAM | SANTA BARBARA | 00:39:57 | 01:30:45 | 01:30:42 | 06:55 min/mile | HALF MARATHON | 39 | 54 | 3 | M | 33 | |
1142 | GARY MCARDLE | LA CANADA FLINTRIDGE | 00:40:21 | 01:31:44 | 01:31:44 | 07:00 min/mile | HALF MARATHON | 43 | 49 | 6 | M | 36 | |
41 | ED GRAND | RABOBANK | BUELLTON | 00:40:18 | 01:31:51 | 01:31:48 | 07:00 min/mile | HALF MARATHON | 44 | 52 | 4 | M | 37 |
2003 | DESA MANDARINO | SANTA BARBARA RUNNING COMPANY | SANTA BARBARA | 00:41:32 | 01:32:19 | 01:32:16 | 07:02 min/mile | HALF MARATHON | 47 | 44 | 1 | F | 10 |
356 | SCOTT CATHCART | KENTFIELD | 00:40:23 | 01:32:30 | 01:32:26 | 07:03 min/mile | HALF MARATHON | 48 | 47 | 7 | M | 38 | |
793 | KENT HARRIS | SANTA BARBARA | 00:40:19 | 01:33:26 | 01:33:22 | 07:07 min/mile | HALF MARATHON | 51 | 49 | 8 | M | 40 | |
1950 | FRANKS WUTTIG | FAIRBANKS | 00:00:00 | 01:35:20 | 01:33:39 | 07:08 min/mile | HALF MARATHON | 56 | 54 | 5 | M | 44 | |
2009 | DEANNA ODELL | SANTA BARBARA RUNNING COMPANY | SANTA BARBARA | 00:41:38 | 01:33:48 | 01:33:45 | 07:09 min/mile | HALF MARATHON | 58 | 48 | 1 | F | 13 |
33 | MONICA DEVREESE | SANTA BARBARA RUNNING COMPANY | SANTA BARBARA | 00:41:37 | 01:33:57 | 01:33:55 | 07:10 min/mile | HALF MARATHON | 59 | 41 | 2 | F | 14 |
2033 | MARK KANDOLA | SANTA BARBARA | 00:41:23 | 01:34:21 | 01:34:19 | 07:11 min/mile | HALF MARATHON | 62 | 47 | 9 | M | 47 | |
131 | JAMES ALEJANDRO | LAS VEGAS | 00:42:22 | 01:34:28 | 01:34:23 | 07:12 min/mile | HALF MARATHON | 63 | 51 | 6 | M | 48 | |
1476 | BILLY REDELL | SOLVANG | 00:40:31 | 01:34:54 | 01:34:43 | 07:13 min/mile | HALF MARATHON | 65 | 46 | 10 | M | 49 | |
1791 | KEVIN TODD | BUELLTON | 00:40:58 | 01:35:37 | 01:35:00 | 07:15 min/mile | HALF MARATHON | 67 | 44 | 6 | M | 51 | |
604 | STEVE FENNELL | SANTA BARBARA | 00:40:41 | 01:35:38 | 01:35:35 | 07:17 min/mile | HALF MARATHON | 70 | 48 | 11 | M | 53 | |
965 | JASON KIRK | LOS ANGELES | 00:42:02 | 01:35:42 | 01:35:38 | 07:18 min/mile | HALF MARATHON | 72 | 40 | 7 | M | 55 | |
1673 | JIM SLOAN | SANTA BARBARA | 00:41:44 | 01:35:50 | 01:35:46 | 07:18 min/mile | HALF MARATHON | 75 | 57 | 1 | M | 58 | |
1997 | ELEANOR KEARE | PACIFIC PALISADES | 00:43:20 | 01:36:07 | 01:36:02 | 07:19 min/mile | HALF MARATHON | 80 | 46 | 2 | F | 19 | |
2186 | JILL ZACHARY HUFF | DOS PEDROS | SANTA BARBARA | 00:00:00 | 01:37:29 | 01:37:24 | 07:26 min/mile | HALF MARATHON | 89 | 47 | 3 | F | 26 |
2179 | SUSIE ADAMS | DOS PEDROS | SANTA BARBARA | 00:00:00 | 01:37:51 | 01:37:46 | 07:27 min/mile | HALF MARATHON | 92 | 47 | 4 | F | 27 |
1315 | CRAIG NIELSON | RENO | 00:00:00 | 01:37:59 | 01:37:46 | 07:27 min/mile | HALF MARATHON | 93 | 49 | 12 | M | 66 | |
2013 | CHRISTOPHER BOSSO | MORGAN HILL | 00:44:13 | 01:38:17 | 01:37:49 | 07:28 min/mile | HALF MARATHON | 95 | 44 | 8 | M | 68 | |
2702 | CAROLYN SMUTS | SORT THIS OUT CELLARS | HUNTINGTON BEACH | 00:42:47 | 01:38:17 | 01:38:10 | 07:29 min/mile | HALF MARATHON | 100 | 41 | 3 | F | 29 |
509 | JEANNEE DIAZ | SANTA BARBARA | 00:44:03 | 01:38:40 | 01:38:35 | 07:31 min/mile | HALF MARATHON | 104 | 52 | 2 | F | 31 | |
1514 | JEFF RISSE | HERMOSA BEACH | 00:43:31 | 01:38:54 | 01:38:40 | 07:31 min/mile | HALF MARATHON | 107 | 52 | 7 | M | 76 | |
26 | SHAWN MELLEY | SAN CARLOS | 00:45:55 | 01:38:58 | 01:38:56 | 07:33 min/mile | HALF MARATHON | 112 | 41 | 9 | M | 80 | |
2712 | STEVE KULCHIN | KUNIN CRUSHERS | SANTA BARBARA | 00:43:16 | 01:39:13 | 01:38:57 | 07:33 min/mile | HALF MARATHON | 113 | 60 | 1 | M | 81 |
798 | ERICA HAWKES | IRVINE | 00:43:26 | 01:39:11 | 01:39:04 | 07:33 min/mile | HALF MARATHON | 115 | 46 | 5 | F | 34 | |
845 | TIM HOLSTEN | ENCINITAS | 00:42:46 | 01:39:14 | 01:39:07 | 07:33 min/mile | HALF MARATHON | 117 | 43 | 10 | M | 83 | |
2396 | BRIAN FRANK | SANTA CLARITA RUNNERS :) | VALENCIA | 00:43:42 | 01:39:21 | 01:39:15 | 07:34 min/mile | HALF MARATHON | 119 | 55 | 2 | M | 84 |
699 | CHARLES GILES | TEMPE | 00:00:00 | 01:39:41 | 01:39:18 | 07:34 min/mile | HALF MARATHON | 120 | 49 | 13 | M | 85 | |
2041 | LEFTY PAKULSKI | SOLVANG | 00:44:16 | 01:39:42 | 01:39:26 | 07:35 min/mile | HALF MARATHON | 121 | 45 | 14 | M | 86 | |
108 | PACER CHRISTOPHER ROSARIO | PACE TEAM | CERRITOS | 00:00:00 | 01:40:05 | 01:39:56 | 07:37 min/mile | HALF MARATHON | 128 | 43 | 11 | M | 89 |
1617 | AMY SCHNEIDER | SANTA BARBARA | 00:44:44 | 01:40:17 | 01:40:03 | 07:38 min/mile | HALF MARATHON | 129 | 45 | 6 | F | 40 | |
2542 | MICHAEL PEDERSEN | VENTURA RUNNING TRIBE | VENTURA | 00:43:48 | 01:40:30 | 01:40:15 | 07:39 min/mile | HALF MARATHON | 134 | 54 | 8 | M | 93 |
2709 | BEN LADINIG | LUCKY DOGG WINERY | SOLVANG | 00:44:51 | 01:40:46 | 01:40:23 | 07:39 min/mile | HALF MARATHON | 137 | 45 | 15 | M | 96 |
2397 | ANNE-MARIE FRISCH | SANTA CLARITA RUNNERS :) | STEVENSO RANCH | 00:43:56 | 01:40:59 | 01:40:50 | 07:41 min/mile | HALF MARATHON | 141 | 49 | 7 | F | 43 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Team Name | City | 5.9 Mile | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | SEAN GILDEA | MISSION VIEJO | 00:31:07 | 01:08:56 | 01:08:56 | 05:15 min/mile | HALF MARATHON | 1 | 23 | 1 | M | 1 | |
8 | JASON SMITH | SANTA BARBARA | 00:33:31 | 01:14:55 | 01:14:55 | 05:43 min/mile | HALF MARATHON | 2 | 36 | 1 | M | 2 | |
2652 | ROBERTO BAZAN | SCOTTSDALE | 00:33:23 | 01:16:07 | 01:16:07 | 05:48 min/mile | HALF MARATHON | 3 | 19 | 1 | M | 3 | |
2402 | BREANNE VALBUENA | SANTA CLARITA RUNNERS :) | VALENCIA | 00:00:00 | 01:27:21 | 01:27:20 | 06:40 min/mile | HALF MARATHON | 17 | 30 | 1 | F | 1 |
2514 | ERIN GILLINGHAM | THE GRAPE GATSBY | SANTA BARBARA | 00:38:14 | 01:27:35 | 01:27:32 | 06:40 min/mile | HALF MARATHON | 19 | 24 | 1 | F | 2 |
951 | SARA KIDA | OJAI | 00:38:53 | 01:27:39 | 01:27:39 | 06:41 min/mile | HALF MARATHON | 20 | 33 | 2 | F | 3 |
Bib | Name | Team Name | City | 5.9 Mile | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team Name | City | 5.9 Mile | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2652 | ROBERTO BAZAN | SCOTTSDALE | 00:33:23 | 01:16:07 | 01:16:07 | 05:48 min/mile | HALF MARATHON | 3 | 19 | 1 | M | 3 | |
2327 | LOUIS TURMAN | PORTER RANCH YMCA | PORTER RANCH | 00:48:15 | 01:50:05 | 01:49:36 | 08:21 min/mile | HALF MARATHON | 294 | 18 | 2 | M | 186 |
132 | JOHN ALEXANDER | FREMONT | 00:00:00 | 01:56:44 | 01:56:14 | 08:52 min/mile | HALF MARATHON | 489 | 18 | 3 | M | 277 | |
645 | BRETT FREETH | GLENDORA | 00:55:57 | 02:07:21 | 02:05:04 | 09:32 min/mile | HALF MARATHON | 727 | 17 | 4 | M | 342 | |
924 | CAROLINE KARIMI | LOS ANGELES | 00:45:24 | 01:38:33 | 01:38:19 | 07:30 min/mile | HALF MARATHON | 101 | 20 | 1 | F | 30 | |
333 | JENNIFER CALFAS | ROLLING HILLS | 00:45:44 | 01:47:49 | 01:47:38 | 08:12 min/mile | HALF MARATHON | 253 | 20 | 2 | F | 92 | |
526 | EMILY DROZD | ISLA VISTA | 00:48:25 | 01:52:35 | 01:52:05 | 08:33 min/mile | HALF MARATHON | 364 | 19 | 3 | F | 141 | |
2421 | JULIA CALLOW | SEE INTERNATIONAL | SANTA BARBARA | 00:51:58 | 01:56:19 | 01:55:03 | 08:46 min/mile | HALF MARATHON | 451 | 18 | 4 | F | 187 |
1744 | AMELIA STROM | SANTA BARBARA | 00:50:32 | 01:56:43 | 01:56:15 | 08:52 min/mile | HALF MARATHON | 490 | 19 | 5 | F | 213 |
Bib | Name | Team Name | City | 5.9 Mile | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | SEAN GILDEA | MISSION VIEJO | 00:31:07 | 01:08:56 | 01:08:56 | 05:15 min/mile | HALF MARATHON | 1 | 23 | 1 | M | 1 | |
2545 | BRENT TURNER | VENTURA RUNNING TRIBE | VENTURA | 00:39:52 | 01:29:31 | 01:29:26 | 06:49 min/mile | HALF MARATHON | 28 | 22 | 2 | M | 23 |
282 | JACK BRADMILLER-FELD | GOLETA | 00:39:21 | 01:31:18 | 01:31:14 | 06:57 min/mile | HALF MARATHON | 40 | 24 | 3 | M | 34 | |
2250 | OCTAVIO CRUZ | INSPIRED EMOTION | SOLVANG | 00:45:58 | 01:37:57 | 01:37:55 | 07:28 min/mile | HALF MARATHON | 97 | 24 | 4 | M | 70 |
1903 | TODD WHITMORE | SANTA BARBARA | 00:43:34 | 01:41:38 | 01:41:24 | 07:44 min/mile | HALF MARATHON | 147 | 24 | 5 | M | 101 | |
2514 | ERIN GILLINGHAM | THE GRAPE GATSBY | SANTA BARBARA | 00:38:14 | 01:27:35 | 01:27:32 | 06:40 min/mile | HALF MARATHON | 19 | 24 | 1 | F | 2 |
34 | CHERRELLE MCMILLIAN | SANTA BARBARA RUNNING COMPANY | GOLETA | 00:41:31 | 01:35:51 | 01:35:48 | 07:18 min/mile | HALF MARATHON | 77 | 23 | 2 | F | 18 |
1327 | KENDALL NOVICK | GOLETA | 00:43:23 | 01:40:22 | 01:40:13 | 07:39 min/mile | HALF MARATHON | 133 | 22 | 3 | F | 41 | |
1658 | SARAH SHIRLEY | ISLA VISTA | 00:44:39 | 01:40:39 | 01:40:27 | 07:40 min/mile | HALF MARATHON | 139 | 22 | 4 | F | 42 | |
2648 | MEGAN MEYER | LOS ANGELES | 00:44:36 | 01:41:59 | 01:41:56 | 07:46 min/mile | HALF MARATHON | 150 | 24 | 5 | F | 47 |
Bib | Name | Team Name | City | 5.9 Mile | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | KURT RUPPEL | SAN FRANCISCO | 00:40:09 | 01:29:58 | 01:29:58 | 06:52 min/mile | HALF MARATHON | 34 | 29 | 1 | M | 28 | |
1368 | JOHN PASINSKI | BOSTON | 00:40:49 | 01:30:08 | 01:30:05 | 06:52 min/mile | HALF MARATHON | 36 | 29 | 2 | M | 30 | |
1937 | ALEXANDER WOOD | SANTA MONICA | 00:40:48 | 01:31:20 | 01:31:14 | 06:57 min/mile | HALF MARATHON | 41 | 28 | 3 | M | 35 | |
1925 | ELI WILSON | LOS ANGELES | 00:41:43 | 01:33:50 | 01:33:30 | 07:08 min/mile | HALF MARATHON | 52 | 28 | 4 | M | 41 | |
1846 | ALEXANDER VELLA | LONG BEACH | 00:41:07 | 01:34:00 | 01:33:32 | 07:08 min/mile | HALF MARATHON | 54 | 26 | 5 | M | 43 | |
2018 | KATE ELLIOTT | SANTA BARBARA RUNNING COMPANY | SANTA BARBARA | 00:40:21 | 01:29:40 | 01:29:37 | 06:50 min/mile | HALF MARATHON | 29 | 29 | 1 | F | 6 |
