Race Results for…
Oregon Wine Country Half Marathon 2015
August 08, 2015
Results presented by
Destination Races
and timed by
SVE Timing
Leaderboards
HALF MARATHON
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 3 | GREG MITCHELL | 01:10:52 | 05:24 min/mile | MCMINNVILLE | 41 |
2 | 1484 | PAUL BALMER | 01:12:57 | 05:34 min/mile | WASHINGTON | 25 |
3 | 4 | BRIAN GILLIS | 01:14:09 | 05:39 min/mile | OAKLAND | 27 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 15 | LYNDY DAVIS | 01:19:17 | 06:03 min/mile | PORTLAND | 25 |
2 | 10 | THERESA HAILEY | 01:20:06 | 06:06 min/mile | PORTLAND | 26 |
3 | 14 | CARRE HEINECK | 01:22:13 | 06:16 min/mile | PORTLAND | 33 |
RELAY-FEMALE
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 2034 | SHORTY -N- GRUB | 01:54:28 | 08:44 min/mile | KENT |
2 | 2067 | TEAM MASUDA | 01:55:25 | 08:48 min/mile | |
3 | 2055 | WINESOME | 02:02:21 | 09:20 min/mile | COSTA MESA |
RELAY-MALE
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 2011 | FLASH | 01:31:52 | 07:00 min/mile | HILLSBORO |
2 | 2061 | SMITH & SMITH | 01:39:28 | 07:35 min/mile | SHERWOOD |
3 | 2056 | CLYDESDALES JFR | 01:57:59 | 09:00 min/mile | EUGENE |
RELAY-MIXED
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 2065 | TEAM PAPPAS | 01:17:54 | 05:56 min/mile | |
2 | 2062 | TEAM ANDERSON | 01:44:44 | 07:59 min/mile | |
3 | 2000 | AGAINST ALL ODDS | 01:47:35 | 08:12 min/mile | CORVALLIS |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Team Name | City | State | 6.2 mile | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | GREG MITCHELL | MCMINNVILLE | OR | 00:33:52 | 01:10:52 | 05:24 min/mile | HALF MARATHON | 0 | 41 | O/A | M | 0 | |
1484 | PAUL BALMER | RED WHITE AND BLUMENAUER | WASHINGTON | DC | 00:34:59 | 01:12:57 | 05:34 min/mile | HALF MARATHON | 0 | 25 | O/A | M | 0 |
4 | BRIAN GILLIS | THATS FINE TRACK CLUB | OAKLAND | CA | 00:34:59 | 01:14:09 | 05:39 min/mile | HALF MARATHON | 0 | 27 | O/A | M | 0 |
338 | AUSTON ELLIS | SEATTLE | WA | 00:36:40 | 01:16:30 | 05:50 min/mile | HALF MARATHON | 1 | 28 | 1 | M | 1 | |
15 | LYNDY DAVIS | PORTLAND | OR | 00:37:45 | 01:19:17 | 06:03 min/mile | HALF MARATHON | 0 | 25 | O/A | F | 0 | |
1127 | DANIEL THOMPSON | 00:38:45 | 01:19:53 | 06:05 min/mile | HALF MARATHON | 2 | 32 | 1 | M | 2 | |||
10 | THERESA HAILEY | PORTLAND | OR | 00:37:56 | 01:20:06 | 06:06 min/mile | HALF MARATHON | 0 | 26 | O/A | F | 0 | |
14 | CARRE HEINECK | PORTLAND | OR | 00:39:07 | 01:22:13 | 06:16 min/mile | HALF MARATHON | 0 | 33 | O/A | F | 0 | |
13 | CHRISTINA OVERBECK CRAWFORD | PORTLAND ROSES | PORTLAND | OR | 00:00:00 | 01:22:32 | 06:18 min/mile | HALF MARATHON | 3 | 29 | 1 | F | 1 |
17 | JAMIE GIBBS | PORTLAND | OR | 00:39:26 | 01:22:34 | 06:18 min/mile | HALF MARATHON | 4 | 32 | 1 | F | 2 | |
9 | LAUREL MANVILLE | PORTLAND | OR | 00:39:20 | 01:22:49 | 06:19 min/mile | HALF MARATHON | 5 | 29 | 2 | F | 3 | |
1588 | JOHN MANTALAS | PURPLE HANDS RUNNING | BEAVERTON | OR | 00:38:50 | 01:23:05 | 06:20 min/mile | HALF MARATHON | 6 | 37 | 1 | M | 3 |
1130 | ROB VERMILLION | 00:38:50 | 01:23:06 | 06:20 min/mile | HALF MARATHON | 7 | 36 | 2 | M | 4 | |||
974 | MIKE TYLER | SALEM | OR | 00:39:38 | 01:24:11 | 06:25 min/mile | HALF MARATHON | 8 | 48 | 1 | M | 5 | |
16 | JESSIE STEWART | THATS FINE TRACK CLUB | OAKLAND | CA | 00:39:30 | 01:24:17 | 06:26 min/mile | HALF MARATHON | 9 | 30 | 2 | F | 4 |
616 | CHRISTOPHER MAHONEY | SEATTLE | WA | 00:39:14 | 01:24:38 | 06:27 min/mile | HALF MARATHON | 10 | 33 | 2 | M | 6 | |
1483 | KELSEY AULAKH | RED WHITE AND BLUMENAUER | WASHINGTON | DC | 00:40:27 | 01:25:15 | 06:30 min/mile | HALF MARATHON | 11 | 24 | 1 | F | 5 |
18 | SAMANTHA SNUKIS | 00:40:50 | 01:26:11 | 06:34 min/mile | HALF MARATHON | 12 | 29 | 3 | F | 6 | |||
1660 | JEREMY HURL | KEN WRIGHT CELLARS | YAMHILL | OR | 00:42:17 | 01:27:14 | 06:39 min/mile | HALF MARATHON | 13 | 39 | 3 | M | 7 |
1005 | BENJAMIN WARE | PORTLAND | OR | 00:43:26 | 01:27:27 | 06:40 min/mile | HALF MARATHON | 14 | 32 | 3 | M | 8 | |
11 | MELISSA COX | PORTLAND | OR | 00:41:41 | 01:27:37 | 06:41 min/mile | HALF MARATHON | 15 | 31 | 3 | F | 7 | |
475 | CARRIE HOBLET | BEND | OR | 00:41:30 | 01:27:59 | 06:42 min/mile | HALF MARATHON | 16 | 37 | 1 | F | 8 | |
185 | DAVID BOYS | NEWPORT | OR | 00:42:01 | 01:28:06 | 06:43 min/mile | HALF MARATHON | 17 | 48 | 2 | M | 9 | |
10006 | LOREN COLLINGWOOD | RIVERSIDE | CA | 00:42:56 | 01:29:38 | 06:50 min/mile | HALF MARATHON | 18 | 35 | 4 | M | 10 | |
164 | DAVID BIERBRAUER | GOLDEN | CO | 00:41:48 | 01:29:46 | 06:51 min/mile | HALF MARATHON | 19 | 41 | 1 | M | 11 | |
1072 | EVERETT FELLGER | GASTON | OR | 00:42:53 | 01:31:31 | 06:59 min/mile | HALF MARATHON | 20 | 19 | 1 | M | 12 | |
553 | LARISSA KOLASINSKI | ISSAQUAH | WA | 00:42:31 | 01:31:45 | 07:00 min/mile | HALF MARATHON | 21 | 18 | 1 | F | 9 | |
534 | BROOKE KEUDELL | SUBLIMITY | OR | 00:42:55 | 01:31:47 | 07:00 min/mile | HALF MARATHON | 22 | 25 | 4 | F | 10 | |
1222 | SHANE RIDDLE | 00:42:54 | 01:32:03 | 07:01 min/mile | HALF MARATHON | 23 | 38 | 5 | M | 13 | |||
1646 | LINDSEY ULRICH | KEN WRIGHT CELLARS | YAMHILL | OR | 00:43:20 | 01:32:48 | 07:05 min/mile | HALF MARATHON | 24 | 36 | 2 | F | 11 |
206 | RYAN BURGDORFER | SEATTLE | WA | 00:45:16 | 01:33:23 | 07:07 min/mile | HALF MARATHON | 25 | 29 | 2 | M | 14 | |
19 | HAYLEY MCKEEN | PORTLAND | OR | 00:43:46 | 01:33:46 | 07:09 min/mile | HALF MARATHON | 26 | 34 | 4 | F | 12 | |
114 | PAUL AMOS | PHILADELPHIA | PA | 00:44:45 | 01:33:48 | 07:09 min/mile | HALF MARATHON | 27 | 45 | 3 | M | 15 | |
1656 | RICHARD RENDON | KEN WRIGHT CELLARS | YAMHILL | OR | 00:44:29 | 01:34:00 | 07:10 min/mile | HALF MARATHON | 28 | 51 | 1 | M | 16 |
1582 | ROB SCHULTZ | PURPLE HANDS RUNNING | PORTLAND | OR | 00:44:52 | 01:34:03 | 07:10 min/mile | HALF MARATHON | 29 | 44 | 2 | M | 17 |
1075 | MICHAEL WITTENBURG | CORVALLIS | OR | 00:45:17 | 01:34:44 | 07:13 min/mile | HALF MARATHON | 30 | 20 | 2 | M | 18 | |
189 | PAT BRADLEY | KINGWOOD | TX | 00:43:58 | 01:34:47 | 07:14 min/mile | HALF MARATHON | 31 | 53 | 2 | M | 19 | |
535 | JESSICA KIELTY | NEW YORK | NY | 00:44:09 | 01:35:07 | 07:15 min/mile | HALF MARATHON | 32 | 27 | 5 | F | 13 | |
226 | COLLEEN CARTER-COX | EUGENE | OR | 00:44:04 | 01:35:29 | 07:17 min/mile | HALF MARATHON | 33 | 43 | 1 | F | 14 | |
260 | MICHAEL CONLON | NEW YORK | NY | 00:46:03 | 01:35:38 | 07:18 min/mile | HALF MARATHON | 34 | 43 | 3 | M | 20 | |
1009 | DAVID WASHATKA | DALLAS | TX | 00:44:51 | 01:35:43 | 07:18 min/mile | HALF MARATHON | 35 | 48 | 4 | M | 21 | |
381 | ROBERT FRIEDERICHS | FLAGSTAFF | AZ | 00:46:20 | 01:35:57 | 07:19 min/mile | HALF MARATHON | 36 | 28 | 3 | M | 22 | |
1621 | THOMAS HOUSEMAN | THE STELVINATORS! | CARLTON | OR | 00:45:10 | 01:36:07 | 07:20 min/mile | HALF MARATHON | 37 | 48 | 5 | M | 23 |
1057 | ROB DEXTER | BEND | OR | 00:44:58 | 01:36:17 | 07:20 min/mile | HALF MARATHON | 38 | 41 | 4 | M | 24 | |
25 | JENNIFER GEDDIS | PORTLAND | OR | 00:46:23 | 01:36:26 | 07:21 min/mile | HALF MARATHON | 39 | 33 | 5 | F | 15 | |
1454 | KYLE MCCALL | AIRBNB | PORTLAND | OR | 00:47:43 | 01:36:30 | 07:21 min/mile | HALF MARATHON | 40 | 23 | 1 | M | 25 |
837 | ANNE ROSEN | CHARLESTON | SC | 00:45:49 | 01:37:23 | 07:26 min/mile | HALF MARATHON | 41 | 37 | 3 | F | 16 | |
1110 | CLARESTA BERGMAN | CHICAGO | IL | 00:46:11 | 01:37:55 | 07:28 min/mile | HALF MARATHON | 42 | 34 | 6 | F | 17 | |
1111 | DOUGLAS BERGMAN | CHICAGO | IL | 00:46:12 | 01:37:55 | 07:28 min/mile | HALF MARATHON | 43 | 33 | 4 | M | 26 | |
972 | LOREN TVEDT | SEATTLE | WA | 00:46:38 | 01:37:59 | 07:28 min/mile | HALF MARATHON | 44 | 34 | 5 | M | 27 |
Masters Results
Tip: Swipe the results table to view more.Bib | Name | Team Name | City | State | 6.2 mile | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | GREG MITCHELL | MCMINNVILLE | OR | 00:33:52 | 01:10:52 | 05:24 min/mile | HALF MARATHON | 0 | 41 | O/A | M | 0 | |
974 | MIKE TYLER | SALEM | OR | 00:39:38 | 01:24:11 | 06:25 min/mile | HALF MARATHON | 8 | 48 | 1 | M | 5 | |
185 | DAVID BOYS | NEWPORT | OR | 00:42:01 | 01:28:06 | 06:43 min/mile | HALF MARATHON | 17 | 48 | 2 | M | 9 | |
164 | DAVID BIERBRAUER | GOLDEN | CO | 00:41:48 | 01:29:46 | 06:51 min/mile | HALF MARATHON | 19 | 41 | 1 | M | 11 | |
114 | PAUL AMOS | PHILADELPHIA | PA | 00:44:45 | 01:33:48 | 07:09 min/mile | HALF MARATHON | 27 | 45 | 3 | M | 15 | |
1656 | RICHARD RENDON | KEN WRIGHT CELLARS | YAMHILL | OR | 00:44:29 | 01:34:00 | 07:10 min/mile | HALF MARATHON | 28 | 51 | 1 | M | 16 |
1582 | ROB SCHULTZ | PURPLE HANDS RUNNING | PORTLAND | OR | 00:44:52 | 01:34:03 | 07:10 min/mile | HALF MARATHON | 29 | 44 | 2 | M | 17 |
189 | PAT BRADLEY | KINGWOOD | TX | 00:43:58 | 01:34:47 | 07:14 min/mile | HALF MARATHON | 31 | 53 | 2 | M | 19 | |
226 | COLLEEN CARTER-COX | EUGENE | OR | 00:44:04 | 01:35:29 | 07:17 min/mile | HALF MARATHON | 33 | 43 | 1 | F | 14 | |
260 | MICHAEL CONLON | NEW YORK | NY | 00:46:03 | 01:35:38 | 07:18 min/mile | HALF MARATHON | 34 | 43 | 3 | M | 20 | |
1009 | DAVID WASHATKA | DALLAS | TX | 00:44:51 | 01:35:43 | 07:18 min/mile | HALF MARATHON | 35 | 48 | 4 | M | 21 | |
1621 | THOMAS HOUSEMAN | THE STELVINATORS! | CARLTON | OR | 00:45:10 | 01:36:07 | 07:20 min/mile | HALF MARATHON | 37 | 48 | 5 | M | 23 |
1057 | ROB DEXTER | BEND | OR | 00:44:58 | 01:36:17 | 07:20 min/mile | HALF MARATHON | 38 | 41 | 4 | M | 24 | |
1070 | SCOTT WHITE | BEND | OR | 00:47:15 | 01:38:11 | 07:29 min/mile | HALF MARATHON | 46 | 43 | 5 | M | 29 | |
194 | DARYL BRISCO | SPRINGFIELD | OR | 00:47:03 | 01:38:45 | 07:32 min/mile | HALF MARATHON | 51 | 51 | 3 | M | 33 | |
222 | DAVE CAREY | NEWPORT | OR | 00:47:18 | 01:39:03 | 07:33 min/mile | HALF MARATHON | 53 | 49 | 6 | M | 34 | |
413 | JOHN GONZALES | HUBBARD | OR | 00:47:07 | 01:39:17 | 07:34 min/mile | HALF MARATHON | 56 | 51 | 4 | M | 36 | |
1036 | BOB WINDLE | REDLANDS | CA | 00:47:50 | 01:39:19 | 07:34 min/mile | HALF MARATHON | 57 | 53 | 5 | M | 37 | |
867 | DICK SAWAYA | PORTLAND | OR | 00:46:51 | 01:39:50 | 07:37 min/mile | HALF MARATHON | 60 | 66 | 1 | M | 39 | |
900 | JEREMY SHELTON | KELOWNA | BC | 00:47:19 | 01:40:01 | 07:38 min/mile | HALF MARATHON | 63 | 41 | 6 | M | 40 | |
859 | MATT SADEWASSER | VANCOUVER | WA | 00:47:08 | 01:40:37 | 07:40 min/mile | HALF MARATHON | 65 | 40 | 7 | M | 42 | |
199 | MARISSA BROOKS | SEATTLE | WA | 00:00:00 | 01:40:52 | 07:41 min/mile | HALF MARATHON | 66 | 41 | 2 | F | 24 | |
893 | DAVE SHANKS | NEWPORT | OR | 00:47:10 | 01:41:36 | 07:45 min/mile | HALF MARATHON | 67 | 63 | 1 | M | 43 | |
317 | JOSEPH DONALDSON | SEASIDE | OR | 00:47:20 | 01:41:37 | 07:45 min/mile | HALF MARATHON | 68 | 53 | 6 | M | 44 | |
1665 | ARMSTRONG JASON | KEN WRIGHT CELLARS | YAMHILL | OR | 00:48:31 | 01:41:40 | 07:45 min/mile | HALF MARATHON | 69 | 44 | 8 | M | 45 |
1663 | DAN BENTLEY | KEN WRIGHT CELLARS | YAMHILL | OR | 00:48:49 | 01:42:43 | 07:50 min/mile | HALF MARATHON | 75 | 59 | 1 | M | 48 |
1084 | RICH NEWMAN | TACOMA | WA | 00:47:43 | 01:43:06 | 07:52 min/mile | HALF MARATHON | 78 | 48 | 7 | M | 50 | |
1087 | TASHA WESTINGHOUSE | SEATTLE | WA | 00:48:50 | 01:43:06 | 07:52 min/mile | HALF MARATHON | 79 | 40 | 3 | F | 29 | |
1223 | DARRELL DAVIS | SALT LAKE CITY | UT | 00:48:38 | 01:43:55 | 07:55 min/mile | HALF MARATHON | 82 | 55 | 2 | M | 53 | |
823 | KAREN RICHARDS | EUGENE | OR | 00:48:55 | 01:44:30 | 07:58 min/mile | HALF MARATHON | 85 | 49 | 1 | F | 30 | |
960 | JACK THOMPSON | DENVER | CO | 00:49:53 | 01:44:52 | 08:00 min/mile | HALF MARATHON | 90 | 66 | 2 | M | 58 | |
1631 | DANIELLE LUETHE | TWELVE AND A HALF | PORTLAND | OR | 00:47:26 | 01:45:16 | 08:02 min/mile | HALF MARATHON | 95 | 47 | 2 | F | 36 |
883 | JAMES SCHOPP | TACOMA | WA | 00:50:28 | 01:45:51 | 08:04 min/mile | HALF MARATHON | 98 | 54 | 7 | M | 61 | |
779 | MARK PLUCINSKI | CARL JUNCTION | MO | 00:49:59 | 01:45:56 | 08:05 min/mile | HALF MARATHON | 99 | 60 | 2 | M | 62 | |
359 | MYRON FESER | RED DEER | AB | 00:49:33 | 01:46:23 | 08:07 min/mile | HALF MARATHON | 105 | 48 | 8 | M | 65 | |
717 | ZACH NYE | WEST LINN | OR | 00:48:25 | 01:46:24 | 08:07 min/mile | HALF MARATHON | 106 | 40 | 9 | M | 66 | |
680 | PATTY MILLER | PORTLAND | OR | 00:50:32 | 01:46:47 | 08:09 min/mile | HALF MARATHON | 108 | 47 | 3 | F | 41 | |
324 | CHUCK DUNN | TIGARD | OR | 00:52:26 | 01:47:01 | 08:10 min/mile | HALF MARATHON | 109 | 43 | 10 | M | 68 | |
358 | LORNE FESER | MACKLIN | SK | 00:50:12 | 01:47:14 | 08:11 min/mile | HALF MARATHON | 111 | 51 | 8 | M | 69 | |
921 | CHRIS SMART | SEASIDE | OR | 00:50:26 | 01:47:29 | 08:12 min/mile | HALF MARATHON | 115 | 54 | 9 | M | 71 | |
654 | MICHAEL MCMASTER | BELLEVUE | WA | 00:50:16 | 01:47:50 | 08:13 min/mile | HALF MARATHON | 118 | 57 | 3 | M | 74 | |
366 | MATT FISHER | BEND | OR | 00:50:51 | 01:47:53 | 08:14 min/mile | HALF MARATHON | 119 | 42 | 11 | M | 75 | |
1666 | WENDY CASTILLO | WILLAKENZIE RACING TEAM | HILLSBORO | OR | 00:50:57 | 01:48:00 | 08:14 min/mile | HALF MARATHON | 121 | 41 | 4 | F | 46 |
331 | SANDY EASTMAN | SHERWOOD | OR | 00:51:57 | 01:48:25 | 08:16 min/mile | HALF MARATHON | 123 | 48 | 4 | F | 48 | |
1628 | KEITH DUBANEVICH | TWELVE AND A HALF | PORTLAND | OR | 00:51:41 | 01:48:31 | 08:17 min/mile | HALF MARATHON | 124 | 57 | 4 | M | 76 |
566 | AMANDA KROME | WEST LINN | OR | 00:51:42 | 01:48:42 | 08:17 min/mile | HALF MARATHON | 126 | 40 | 5 | F | 49 | |
404 | RHONDA GIGNAC | SURREY | BC | 00:51:12 | 01:48:51 | 08:18 min/mile | HALF MARATHON | 130 | 47 | 5 | F | 52 | |
862 | MICHAEL SALEWSKI | CARLTON | OR | 00:50:05 | 01:48:53 | 08:18 min/mile | HALF MARATHON | 131 | 48 | 9 | M | 79 | |
598 | SHANNON LEWIS | PORTLAND | OR | 00:49:49 | 01:49:45 | 08:22 min/mile | HALF MARATHON | 134 | 42 | 12 | M | 80 | |
1667 | DARIN SWANSON | WILLAKENZIE RACING TEAM | TIGARD | OR | 00:50:29 | 01:49:48 | 08:22 min/mile | HALF MARATHON | 135 | 44 | 13 | M | 81 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Team Name | City | State | 6.2 mile | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
338 | AUSTON ELLIS | SEATTLE | WA | 00:36:40 | 01:16:30 | 05:50 min/mile | HALF MARATHON | 1 | 28 | 1 | M | 1 | |
1127 | DANIEL THOMPSON | 00:38:45 | 01:19:53 | 06:05 min/mile | HALF MARATHON | 2 | 32 | 1 | M | 2 | |||
1588 | JOHN MANTALAS | PURPLE HANDS RUNNING | BEAVERTON | OR | 00:38:50 | 01:23:05 | 06:20 min/mile | HALF MARATHON | 6 | 37 | 1 | M | 3 |
13 | CHRISTINA OVERBECK CRAWFORD | PORTLAND ROSES | PORTLAND | OR | 00:00:00 | 01:22:32 | 06:18 min/mile | HALF MARATHON | 3 | 29 | 1 | F | 1 |
17 | JAMIE GIBBS | PORTLAND | OR | 00:39:26 | 01:22:34 | 06:18 min/mile | HALF MARATHON | 4 | 32 | 1 | F | 2 | |
9 | LAUREL MANVILLE | PORTLAND | OR | 00:39:20 | 01:22:49 | 06:19 min/mile | HALF MARATHON | 5 | 29 | 2 | F | 3 |
Bib | Name | Team Name | City | State | 6.2 mile | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team Name | City | State | 6.2 mile | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1072 | EVERETT FELLGER | GASTON | OR | 00:42:53 | 01:31:31 | 06:59 min/mile | HALF MARATHON | 20 | 19 | 1 | M | 12 | |
1075 | MICHAEL WITTENBURG | CORVALLIS | OR | 00:45:17 | 01:34:44 | 07:13 min/mile | HALF MARATHON | 30 | 20 | 2 | M | 18 | |
861 | DANIEL SALEWSKI | CARLTON | OR | 00:52:11 | 02:02:49 | 09:22 min/mile | HALF MARATHON | 360 | 16 | 3 | M | 177 | |
553 | LARISSA KOLASINSKI | ISSAQUAH | WA | 00:42:31 | 01:31:45 | 07:00 min/mile | HALF MARATHON | 21 | 18 | 1 | F | 9 | |
552 | ANDIE KOLASINSKI | ISSAQUAH | WA | 00:48:59 | 01:48:48 | 08:18 min/mile | HALF MARATHON | 129 | 15 | 2 | F | 51 | |
920 | ANESHA SMART | SEASIDE | OR | 00:52:56 | 01:58:14 | 09:01 min/mile | HALF MARATHON | 265 | 15 | 3 | F | 128 | |
919 | ANNE SLOOP | WEST LINN | OR | 01:00:07 | 02:03:44 | 09:26 min/mile | HALF MARATHON | 375 | 20 | 4 | F | 196 | |
147 | BRIANA BARZOLA | WEST LINN | OR | 01:00:08 | 02:03:45 | 09:26 min/mile | HALF MARATHON | 376 | 20 | 5 | F | 197 |
Bib | Name | Team Name | City | State | 6.2 mile | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1454 | KYLE MCCALL | AIRBNB | PORTLAND | OR | 00:47:43 | 01:36:30 | 07:21 min/mile | HALF MARATHON | 40 | 23 | 1 | M | 25 |
183 | DANIEL BOYD | ANCHORAGE | AK | 00:58:02 | 01:59:43 | 09:08 min/mile | HALF MARATHON | 299 | 23 | 2 | M | 151 | |
572 | JOSEPH LANCOS | LIGHTHOUSE POINT | FL | 00:57:37 | 02:00:03 | 09:09 min/mile | HALF MARATHON | 309 | 24 | 3 | M | 155 | |
554 | ADAM KOLING | BERKELEY | CA | 00:56:36 | 02:13:00 | 10:09 min/mile | HALF MARATHON | 499 | 23 | 4 | M | 215 | |
1483 | KELSEY AULAKH | RED WHITE AND BLUMENAUER | WASHINGTON | DC | 00:40:27 | 01:25:15 | 06:30 min/mile | HALF MARATHON | 11 | 24 | 1 | F | 5 |
190 | SARAH BRADLEY | FAYETTEVILLE | AR | 00:46:51 | 01:42:06 | 07:47 min/mile | HALF MARATHON | 72 | 21 | 2 | F | 25 | |
286 | ASHLEY DAVIDSON | OLD LYME | CT | 00:53:18 | 01:53:39 | 08:40 min/mile | HALF MARATHON | 192 | 24 | 3 | F | 84 | |
423 | WENDES GRAY | BEAVERTON | OR | 00:57:02 | 01:53:47 | 08:41 min/mile | HALF MARATHON | 194 | 24 | 4 | F | 86 | |
1651 | JOYLIN KENT | KEN WRIGHT CELLARS | YAMHILL | OR | 00:53:00 | 01:53:56 | 08:41 min/mile | HALF MARATHON | 196 | 24 | 5 | F | 87 |
Bib | Name | Team Name | City | State | 6.2 mile | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
338 | AUSTON ELLIS | SEATTLE | WA | 00:36:40 | 01:16:30 | 05:50 min/mile | HALF MARATHON | 1 | 28 | 1 | M | 1 | |
206 | RYAN BURGDORFER | SEATTLE | WA | 00:45:16 | 01:33:23 | 07:07 min/mile | HALF MARATHON | 25 | 29 | 2 | M | 14 | |
381 | ROBERT FRIEDERICHS | FLAGSTAFF | AZ | 00:46:20 | 01:35:57 | 07:19 min/mile | HALF MARATHON | 36 | 28 | 3 | M | 22 | |
694 | JIMMY MORALES | VANCOUVER | WA | 00:00:00 | 01:39:33 | 07:35 min/mile | HALF MARATHON | 59 | 29 | 4 | M | 38 | |
1107 | NICKOLAS WILKINSON | MCMINNVILLE | OR | 00:48:50 | 01:44:26 | 07:58 min/mile | HALF MARATHON | 84 | 27 | 5 | M | 55 | |
13 | CHRISTINA OVERBECK CRAWFORD | PORTLAND ROSES | PORTLAND | OR | 00:00:00 | 01:22:32 | 06:18 min/mile | HALF MARATHON | 3 | 29 | 1 | F | 1 |
9 | LAUREL MANVILLE | PORTLAND | OR | 00:39:20 | 01:22:49 | 06:19 min/mile | HALF MARATHON | 5 | 29 | 2 | F | 3 | |
18 | SAMANTHA SNUKIS | 00:40:50 | 01:26:11 | 06:34 min/mile | HALF MARATHON | 12 | 29 | 3 | F | 6 | |||
534 | BROOKE KEUDELL | SUBLIMITY | OR | 00:42:55 | 01:31:47 | 07:00 min/mile | HALF MARATHON | 22 | 25 | 4 | F | 10 | |
535 | JESSICA KIELTY | NEW YORK | NY | 00:44:09 | 01:35:07 | 07:15 min/mile | HALF MARATHON | 32 | 27 | 5 | F | 13 |
Bib | Name | Team Name | City | State | 6.2 mile | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1127 | DANIEL THOMPSON | 00:38:45 | 01:19:53 | 06:05 min/mile | HALF MARATHON | 2 | 32 | 1 | M | 2 | |||
616 | CHRISTOPHER MAHONEY | SEATTLE | WA | 00:39:14 | 01:24:38 | 06:27 min/mile | HALF MARATHON | 10 | 33 | 2 | M | 6 | |
1005 | BENJAMIN WARE | PORTLAND | OR | 00:43:26 | 01:27:27 | 06:40 min/mile | HALF MARATHON | 14 | 32 | 3 | M | 8 | |
1111 | DOUGLAS BERGMAN | CHICAGO | IL | 00:46:12 | 01:37:55 | 07:28 min/mile | HALF MARATHON | 43 | 33 | 4 | M | 26 | |
972 | LOREN TVEDT | SEATTLE | WA | 00:46:38 | 01:37:59 | 07:28 min/mile | HALF MARATHON | 44 | 34 | 5 | M | 27 | |
17 | JAMIE GIBBS | PORTLAND | OR | 00:39:26 | 01:22:34 | 06:18 min/mile | HALF MARATHON | 4 | 32 | 1 | F | 2 | |
16 | JESSIE STEWART | THATS FINE TRACK CLUB | OAKLAND | CA | 00:39:30 | 01:24:17 | 06:26 min/mile | HALF MARATHON | 9 | 30 | 2 | F | 4 |
11 | MELISSA COX | PORTLAND | OR | 00:41:41 | 01:27:37 | 06:41 min/mile | HALF MARATHON | 15 | 31 | 3 | F | 7 | |
19 | HAYLEY MCKEEN | PORTLAND | OR | 00:43:46 | 01:33:46 | 07:09 min/mile | HALF MARATHON | 26 | 34 | 4 | F | 12 | |
25 | JENNIFER GEDDIS | PORTLAND | OR | 00:46:23 | 01:36:26 | 07:21 min/mile | HALF MARATHON | 39 | 33 | 5 | F | 15 |
Bib | Name | Team Name | City | State | 6.2 mile | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1588 | JOHN MANTALAS | PURPLE HANDS RUNNING | BEAVERTON | OR | 00:38:50 | 01:23:05 | 06:20 min/mile | HALF MARATHON | 6 | 37 | 1 | M | 3 |
1130 | ROB VERMILLION | 00:38:50 | 01:23:06 | 06:20 min/mile | HALF MARATHON | 7 | 36 | 2 | M | 4 | |||
1660 | JEREMY HURL | KEN WRIGHT CELLARS | YAMHILL | OR | 00:42:17 | 01:27:14 | 06:39 min/mile | HALF MARATHON | 13 | 39 | 3 | M | 7 |
