Race Results for…
Destination Woodinville
September 19, 2015
Results presented by
Destination Races
and timed by
SVE Timing
Leaderboards
HALF MARATHON
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 13 | STEVE DEKOKER | 01:13:52 | 05:38 min/mile | SEATTLE | 34 |
2 | 390 | XIAO WANG | 01:14:14 | 05:40 min/mile | SEATTLE | 29 |
3 | 419 | DANIEL THOMPSON | 01:19:18 | 06:03 min/mile | 32 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 11 | LYNDY DAVIS | 01:19:55 | 06:06 min/mile | PORTLAND | 25 |
2 | 12 | SUSAN LOKEN | 01:21:51 | 06:14 min/mile | PHOENIX | 52 |
3 | 10 | STACY CAIL | 01:24:26 | 06:26 min/mile | SEATTLE | 37 |
COED RELAY
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 1007 | EGG RUNNERS | 01:39:02 | 07:33 min/mile | SEATTLE |
2 | 1020 | NARASIMHAN/TENNEN | 01:46:51 | 08:09 min/mile | MOUNTAIN VIEW |
3 | 1002 | ARIZONA HEAT | 01:50:58 | 08:28 min/mile | GOLD CANYON |
FEMALE RELAY
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 1029 | WILL RUN FOR WINE | 01:42:53 | 07:51 min/mile | WOODINVILLE |
2 | 1018 | MENDES/VANDENBERG | 02:01:04 | 09:14 min/mile | SEATTLE |
3 | 1036 | 02:04:42 | 09:31 min/mile |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Team Name | City | 6.2 Mile | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | STEVE DEKOKER | SEATTLE | 00:41:12 | 01:13:52 | 05:38 min/mile | HALF MARATHON | 0 | 34 | O/A | M | 0 | |
390 | XIAO WANG | SEATTLE | 00:41:25 | 01:14:14 | 05:40 min/mile | HALF MARATHON | 0 | 29 | O/A | M | 0 | |
419 | DANIEL THOMPSON | NEWTON | 00:44:43 | 01:19:18 | 06:03 min/mile | HALF MARATHON | 0 | 32 | O/A | M | 0 | |
11 | LYNDY DAVIS | PORTLAND | 00:44:51 | 01:19:55 | 06:06 min/mile | HALF MARATHON | 0 | 25 | O/A | F | 0 | |
12 | SUSAN LOKEN | PHOENIX | 00:45:33 | 01:21:51 | 06:14 min/mile | HALF MARATHON | 0 | 52 | O/A | F | 0 | |
432 | KEVIN KO | 00:45:31 | 01:23:44 | 06:23 min/mile | HALF MARATHON | 1 | 32 | 1 | M | 1 | ||
420 | LOUIS SMITH | 00:46:35 | 01:23:53 | 06:24 min/mile | HALF MARATHON | 2 | 30 | 2 | M | 2 | ||
10 | STACY CAIL | SEATTLE | 00:47:10 | 01:24:26 | 06:26 min/mile | HALF MARATHON | 0 | 37 | O/A | F | 0 | |
416 | SCOTT HARRINGTON | 00:48:46 | 01:26:05 | 06:34 min/mile | HALF MARATHON | 3 | 34 | 3 | M | 3 | ||
394 | MICHAEL DAUB | WOODINVILLE | 00:48:29 | 01:27:39 | 06:41 min/mile | HALF MARATHON | 4 | 29 | 1 | M | 4 | |
404 | MATTHIEU MARESCAUX | SEATTLE | 00:48:46 | 01:27:48 | 06:42 min/mile | HALF MARATHON | 5 | 42 | 1 | M | 5 | |
163 | DAN FAZIO | SEATTLE | 00:48:55 | 01:28:21 | 06:44 min/mile | HALF MARATHON | 6 | 37 | 1 | M | 6 | |
407 | JORDAN ANDERSEN | KIRKLAND | 00:49:50 | 01:28:58 | 06:47 min/mile | HALF MARATHON | 7 | 31 | 4 | M | 7 | |
337 | JENNIFER SMITH | DRAPER | 00:49:02 | 01:29:33 | 06:50 min/mile | HALF MARATHON | 8 | 37 | 1 | F | 1 | |
160 | WILL ELMQUIST | WOODINVILLE | 00:50:55 | 01:32:15 | 07:02 min/mile | HALF MARATHON | 9 | 45 | 1 | M | 8 | |
349 | AMBER TAYLOR | SEATTLE | 00:51:41 | 01:33:46 | 07:09 min/mile | HALF MARATHON | 10 | 35 | 2 | F | 2 | |
260 | MEGHAN ANN MCMULLEN | ATLANTA | 00:52:50 | 01:34:28 | 07:12 min/mile | HALF MARATHON | 11 | 27 | 1 | F | 3 | |
197 | LISA HARRIS | KENT | 00:51:51 | 01:34:45 | 07:13 min/mile | HALF MARATHON | 12 | 31 | 1 | F | 4 | |
388 | PAUL BRANDT | SPOKANE VALLEY | 00:51:40 | 01:34:48 | 07:14 min/mile | HALF MARATHON | 13 | 47 | 2 | M | 9 | |
625 | MELISSA MCKENZIE | SERENITY NOW | KENTFIELD | 00:53:02 | 01:36:03 | 07:19 min/mile | HALF MARATHON | 14 | 34 | 2 | F | 5 |
380 | JODY WILKINS | SUMNER | 00:00:00 | 01:36:23 | 07:21 min/mile | HALF MARATHON | 15 | 44 | 2 | M | 10 | |
368 | JON WEHRELL | BELLINGHAM | 00:00:00 | 01:36:33 | 07:22 min/mile | HALF MARATHON | 16 | 38 | 2 | M | 11 | |
389 | LISA FLORES | SEATTLE | 00:54:26 | 01:36:44 | 07:23 min/mile | HALF MARATHON | 17 | 31 | 3 | F | 6 | |
367 | SCOTT WEAVER | SAMMAMISH | 00:54:25 | 01:37:02 | 07:24 min/mile | HALF MARATHON | 18 | 47 | 3 | M | 12 | |
585 | MEGAN STEWART | COUGARS ON THE RUN | SEATTLE | 00:54:41 | 01:37:11 | 07:25 min/mile | HALF MARATHON | 19 | 39 | 3 | F | 7 |
256 | JOHN MCDOUGALL | DUPONT | 00:00:00 | 01:37:13 | 07:25 min/mile | HALF MARATHON | 20 | 37 | 3 | M | 13 | |
218 | NELSON LAPLANT | ATLANTA | 00:00:00 | 01:38:24 | 07:30 min/mile | HALF MARATHON | 21 | 35 | 4 | M | 14 | |
21 | ARIELLE KNUTSON | SEATTLE | 00:54:48 | 01:38:25 | 07:30 min/mile | HALF MARATHON | 22 | 31 | 4 | F | 8 | |
10001 | SUBHASISH BHATTACHARYA | SEATTLE | 00:55:03 | 01:38:47 | 07:32 min/mile | HALF MARATHON | 23 | 37 | 5 | M | 15 | |
152 | GHISLAIN DEVOUTHON | REDMOND | 00:54:19 | 01:38:55 | 07:33 min/mile | HALF MARATHON | 24 | 37 | 6 | M | 16 | |
278 | DAVID MULLINS | FAIR OAKS RANCH | 00:55:00 | 01:39:09 | 07:34 min/mile | HALF MARATHON | 25 | 53 | 1 | M | 17 | |
145 | ERIK CRANE | SAMMAMISH | 00:56:09 | 01:40:39 | 07:40 min/mile | HALF MARATHON | 26 | 41 | 3 | M | 18 | |
289 | PATRICK NOONAN | MERCER ISLAND | 00:54:43 | 01:40:58 | 07:42 min/mile | HALF MARATHON | 27 | 37 | 7 | M | 19 | |
151 | ANTHONY DECRAPPEO | WASHINGTON | 00:00:00 | 01:41:05 | 07:42 min/mile | HALF MARATHON | 28 | 62 | 1 | M | 20 | |
627 | KATHERINE WILLIAMS | SERENITY NOW | SEATTLE | 00:56:20 | 01:41:58 | 07:47 min/mile | HALF MARATHON | 29 | 33 | 5 | F | 9 |
409 | ANDREW BOWES | BOTHELL | 00:00:00 | 01:42:23 | 07:48 min/mile | HALF MARATHON | 30 | 57 | 1 | M | 21 | |
604 | TINA NEIL | PATTERSON CREW | BOTHELL | 00:57:45 | 01:42:27 | 07:49 min/mile | HALF MARATHON | 31 | 48 | 1 | F | 10 |
377 | LIANG GANG YU | BELLEVUE | 00:55:56 | 01:42:45 | 07:50 min/mile | HALF MARATHON | 32 | 40 | 4 | M | 22 | |
332 | MADELYN SHELDON | SEATTLE | 00:56:41 | 01:42:46 | 07:50 min/mile | HALF MARATHON | 33 | 37 | 4 | F | 11 | |
414 | STEVE SANDO | 00:58:14 | 01:42:52 | 07:51 min/mile | HALF MARATHON | 34 | 51 | 2 | M | 23 | ||
161 | AMANDA ENGEL | CHANDLER | 00:57:51 | 01:43:02 | 07:51 min/mile | HALF MARATHON | 35 | 33 | 6 | F | 12 | |
347 | SCOTT STRUCK | WESTMINSTER | 00:58:15 | 01:43:30 | 07:54 min/mile | HALF MARATHON | 36 | 43 | 5 | M | 24 | |
242 | STEPHANIE MADDUX | BELLINGHAM | 00:57:26 | 01:43:37 | 07:54 min/mile | HALF MARATHON | 37 | 28 | 2 | F | 13 | |
311 | MEGHAN REYNOLDS | SEATTLE | 00:57:56 | 01:43:38 | 07:54 min/mile | HALF MARATHON | 38 | 37 | 5 | F | 14 | |
423 | JED HELLE | 00:57:16 | 01:43:44 | 07:55 min/mile | HALF MARATHON | 39 | 36 | 8 | M | 25 | ||
624 | ALISSA HARRINGTON | SERENITY NOW | OAKLAND | 00:57:16 | 01:44:04 | 07:56 min/mile | HALF MARATHON | 40 | 33 | 7 | F | 15 |
321 | ANGELA SAVAGE | KIRKLAND | 00:58:46 | 01:44:40 | 07:59 min/mile | HALF MARATHON | 41 | 42 | 1 | F | 16 | |
302 | LISA POFFENROTH | WOODINVILLE | 00:58:39 | 01:44:43 | 07:59 min/mile | HALF MARATHON | 42 | 31 | 8 | F | 17 | |
201 | KEN HENKE | MAPLE VALLEY | 00:57:23 | 01:44:44 | 07:59 min/mile | HALF MARATHON | 43 | 46 | 4 | M | 26 | |
162 | MARK ENGEL | WEST CHESTER | 00:58:35 | 01:45:16 | 08:02 min/mile | HALF MARATHON | 44 | 61 | 2 | M | 27 |
MASTERS Results
Tip: Swipe the results table to view more.Bib | Name | Team Name | City | 6.2 Mile | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | SUSAN LOKEN | PHOENIX | 00:45:33 | 01:21:51 | 06:14 min/mile | HALF MARATHON | 0 | 52 | O/A | F | 0 | |
404 | MATTHIEU MARESCAUX | SEATTLE | 00:48:46 | 01:27:48 | 06:42 min/mile | HALF MARATHON | 5 | 42 | 1 | M | 5 | |
160 | WILL ELMQUIST | WOODINVILLE | 00:50:55 | 01:32:15 | 07:02 min/mile | HALF MARATHON | 9 | 45 | 1 | M | 8 | |
388 | PAUL BRANDT | SPOKANE VALLEY | 00:51:40 | 01:34:48 | 07:14 min/mile | HALF MARATHON | 13 | 47 | 2 | M | 9 | |
380 | JODY WILKINS | SUMNER | 00:00:00 | 01:36:23 | 07:21 min/mile | HALF MARATHON | 15 | 44 | 2 | M | 10 | |
367 | SCOTT WEAVER | SAMMAMISH | 00:54:25 | 01:37:02 | 07:24 min/mile | HALF MARATHON | 18 | 47 | 3 | M | 12 | |
278 | DAVID MULLINS | FAIR OAKS RANCH | 00:55:00 | 01:39:09 | 07:34 min/mile | HALF MARATHON | 25 | 53 | 1 | M | 17 | |
145 | ERIK CRANE | SAMMAMISH | 00:56:09 | 01:40:39 | 07:40 min/mile | HALF MARATHON | 26 | 41 | 3 | M | 18 | |
151 | ANTHONY DECRAPPEO | WASHINGTON | 00:00:00 | 01:41:05 | 07:42 min/mile | HALF MARATHON | 28 | 62 | 1 | M | 20 | |
409 | ANDREW BOWES | BOTHELL | 00:00:00 | 01:42:23 | 07:48 min/mile | HALF MARATHON | 30 | 57 | 1 | M | 21 | |
604 | TINA NEIL | PATTERSON CREW | BOTHELL | 00:57:45 | 01:42:27 | 07:49 min/mile | HALF MARATHON | 31 | 48 | 1 | F | 10 |
377 | LIANG GANG YU | BELLEVUE | 00:55:56 | 01:42:45 | 07:50 min/mile | HALF MARATHON | 32 | 40 | 4 | M | 22 | |
414 | STEVE SANDO | 00:58:14 | 01:42:52 | 07:51 min/mile | HALF MARATHON | 34 | 51 | 2 | M | 23 | ||
347 | SCOTT STRUCK | WESTMINSTER | 00:58:15 | 01:43:30 | 07:54 min/mile | HALF MARATHON | 36 | 43 | 5 | M | 24 | |
321 | ANGELA SAVAGE | KIRKLAND | 00:58:46 | 01:44:40 | 07:59 min/mile | HALF MARATHON | 41 | 42 | 1 | F | 16 | |
201 | KEN HENKE | MAPLE VALLEY | 00:57:23 | 01:44:44 | 07:59 min/mile | HALF MARATHON | 43 | 46 | 4 | M | 26 | |
162 | MARK ENGEL | WEST CHESTER | 00:58:35 | 01:45:16 | 08:02 min/mile | HALF MARATHON | 44 | 61 | 2 | M | 27 | |
408 | CATHERINE MAZZAWY | SEATTLE | 00:59:17 | 01:46:15 | 08:06 min/mile | HALF MARATHON | 48 | 45 | 2 | F | 21 | |
113 | WENDY BECK | EDMONDS | 00:57:40 | 01:46:32 | 08:07 min/mile | HALF MARATHON | 49 | 43 | 2 | F | 22 | |
421 | BRUCE MORGIN | 00:58:02 | 01:46:32 | 08:07 min/mile | HALF MARATHON | 50 | 50 | 3 | M | 28 | ||
428 | KASTMO LEE | 01:00:15 | 01:47:27 | 08:12 min/mile | HALF MARATHON | 51 | 40 | 6 | M | 29 | ||
429 | JULIE LEE | 01:00:40 | 01:47:27 | 08:12 min/mile | HALF MARATHON | 52 | 44 | 3 | F | 23 | ||
228 | PATTI KREBSBACH | KENT | 01:00:16 | 01:47:27 | 08:12 min/mile | HALF MARATHON | 53 | 52 | 1 | F | 24 | |
207 | CAROL HUNTER | SPOKANE | 00:59:35 | 01:47:30 | 08:12 min/mile | HALF MARATHON | 54 | 48 | 3 | F | 25 | |
418 | RANDY LOWE | KELOWNA | 01:01:04 | 01:48:39 | 08:17 min/mile | HALF MARATHON | 58 | 50 | 4 | M | 31 | |
121 | DAVE BRACE | CANMORE | 01:01:04 | 01:48:40 | 08:17 min/mile | HALF MARATHON | 59 | 50 | 5 | M | 32 | |
382 | STEVE COUCH | BELLEVUE | 01:00:01 | 01:48:53 | 08:18 min/mile | HALF MARATHON | 62 | 47 | 5 | M | 35 | |
307 | SUSAN RANKIN | PUYALLUP | 01:01:34 | 01:48:53 | 08:18 min/mile | HALF MARATHON | 63 | 41 | 4 | F | 28 | |
10003 | HEIDI KRISS | LAKE TAPPS | 01:01:05 | 01:48:58 | 08:19 min/mile | HALF MARATHON | 64 | 40 | 5 | F | 29 | |
105 | NANCY ANIBARRO | SEATTLE | 00:59:18 | 01:49:09 | 08:19 min/mile | HALF MARATHON | 65 | 40 | 6 | F | 30 | |
581 | JESSICA HUPPRICH | COUGARS ON THE RUN | SEATTLE | 00:59:24 | 01:49:54 | 08:23 min/mile | HALF MARATHON | 66 | 40 | 7 | F | 31 |
617 | DEAN SLOCUM | POO FIGHTERS | LAKE STEVENS | 01:01:50 | 01:51:06 | 08:28 min/mile | HALF MARATHON | 68 | 44 | 7 | M | 36 |
381 | STACIE WILKINS | SUMNER | 01:00:08 | 01:51:08 | 08:29 min/mile | HALF MARATHON | 69 | 41 | 8 | F | 33 | |
313 | JASON RICHMOND | HOOPER | 01:03:58 | 01:51:32 | 08:30 min/mile | HALF MARATHON | 70 | 42 | 8 | M | 37 | |
360 | KEVIN VANDERSTOEP | ABBOTSFORD | 00:57:20 | 01:51:55 | 08:32 min/mile | HALF MARATHON | 71 | 44 | 9 | M | 38 | |
235 | ANNMARIE LOGULLO | MILTON | 01:00:59 | 01:52:10 | 08:33 min/mile | HALF MARATHON | 72 | 45 | 4 | F | 34 | |
584 | NICOLE RANGEL | COUGARS ON THE RUN | SEATTLE | 01:01:07 | 01:52:12 | 08:33 min/mile | HALF MARATHON | 74 | 41 | 9 | F | 36 |
619 | CHARLES WILLMES | POO FIGHTERS | BAINBRIDGE ISLAND | 01:01:34 | 01:52:21 | 08:34 min/mile | HALF MARATHON | 75 | 47 | 6 | M | 39 |
102 | REBECCA ALEXANDER | SEATAC | 01:03:56 | 01:52:33 | 08:35 min/mile | HALF MARATHON | 76 | 40 | 10 | F | 37 | |
204 | FORT HOLCOMBE | PORTLAND | 01:03:11 | 01:53:06 | 08:38 min/mile | HALF MARATHON | 81 | 65 | 1 | M | 40 | |
322 | GEORGE SAVAGE | KIRKLAND | 01:02:24 | 01:53:12 | 08:38 min/mile | HALF MARATHON | 82 | 56 | 2 | M | 41 | |
615 | JACQUELINE MINTZ | POO FIGHTERS | SEATTLE | 01:02:57 | 01:54:15 | 08:43 min/mile | HALF MARATHON | 86 | 51 | 2 | F | 45 |
192 | JASON GRUENIG | SEATTLE | 00:56:48 | 01:54:21 | 08:43 min/mile | HALF MARATHON | 89 | 43 | 10 | M | 43 | |
280 | MEGAN MURPHY | YAKIMA | 01:01:25 | 01:54:22 | 08:43 min/mile | HALF MARATHON | 90 | 40 | 11 | F | 47 | |
435 | PATRICIA OSTERTAG | 01:03:00 | 01:54:28 | 08:44 min/mile | HALF MARATHON | 91 | 56 | 1 | F | 48 | ||
334 | ROSS SHIELDS | GREENVILLE | 00:00:00 | 01:54:35 | 08:44 min/mile | HALF MARATHON | 92 | 45 | 7 | M | 44 | |
122 | CRAIG BRITTER | SALT LAKE CITY | 01:02:04 | 01:55:49 | 08:50 min/mile | HALF MARATHON | 94 | 40 | 11 | M | 45 | |
431 | HEATHER ERICKSON | PATTERSON CREW | KIRKLAND | 01:05:38 | 01:56:53 | 08:55 min/mile | HALF MARATHON | 98 | 41 | 12 | F | 53 |
606 | CHRISTY TRAN | PATTERSON CREW | BOTHELL | 01:05:38 | 01:56:53 | 08:55 min/mile | HALF MARATHON | 99 | 41 | 13 | F | 54 |
246 | JACQUELYN MARDESICH | GILROY | 01:03:15 | 01:57:31 | 08:58 min/mile | HALF MARATHON | 102 | 51 | 3 | F | 57 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Team Name | City | 6.2 Mile | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
432 | KEVIN KO | 00:45:31 | 01:23:44 | 06:23 min/mile | HALF MARATHON | 1 | 32 | 1 | M | 1 | ||
420 | LOUIS SMITH | 00:46:35 | 01:23:53 | 06:24 min/mile | HALF MARATHON | 2 | 30 | 2 | M | 2 | ||
416 | SCOTT HARRINGTON | 00:48:46 | 01:26:05 | 06:34 min/mile | HALF MARATHON | 3 | 34 | 3 | M | 3 | ||
337 | JENNIFER SMITH | DRAPER | 00:49:02 | 01:29:33 | 06:50 min/mile | HALF MARATHON | 8 | 37 | 1 | F | 1 | |
349 | AMBER TAYLOR | SEATTLE | 00:51:41 | 01:33:46 | 07:09 min/mile | HALF MARATHON | 10 | 35 | 2 | F | 2 | |
260 | MEGHAN ANN MCMULLEN | ATLANTA | 00:52:50 | 01:34:28 | 07:12 min/mile | HALF MARATHON | 11 | 27 | 1 | F | 3 |
Bib | Name | Team Name | City | 6.2 Mile | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team Name | City | 6.2 Mile | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
138 | SAM CLERC | BONNEY LAKE | 01:10:24 | 02:02:22 | 09:20 min/mile | HALF MARATHON | 131 | 13 | 1 | M | 58 | |
288 | OLIVER NICHOLSON | WOODINVILLE | 01:34:33 | 02:58:01 | 13:35 min/mile | HALF MARATHON | 334 | 14 | 2 | M | 95 | |
621 | MARLEE HAGER | QUE SYRAH SYRAH | SNOHOMISH | 01:07:13 | 01:56:22 | 08:52 min/mile | HALF MARATHON | 95 | 18 | 1 | F | 50 |
199 | ALLISON HENKE | MAPLE VALLEY | 01:17:23 | 02:20:01 | 10:41 min/mile | HALF MARATHON | 251 | 15 | 2 | F | 166 | |
136 | HANNAH CLERC | BONNEY LAKE | 01:17:23 | 02:20:02 | 10:41 min/mile | HALF MARATHON | 252 | 15 | 3 | F | 167 |
Bib | Name | Team Name | City | 6.2 Mile | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
422 | ERICA SCHULZ | 01:06:54 | 01:56:49 | 08:55 min/mile | HALF MARATHON | 96 | 23 | 1 | F | 51 | ||
413 | JENNIFER DONOHUE | POO FIGHTERS | 01:03:02 | 01:57:12 | 08:56 min/mile | HALF MARATHON | 100 | 22 | 2 | F | 55 | |
196 | REBECCA HARRELL | BOTHELL | 01:13:13 | 02:11:47 | 10:03 min/mile | HALF MARATHON | 199 | 23 | 3 | F | 125 | |
112 | PAM BAUTHUES | BELLINGHAM | 01:15:57 | 02:21:40 | 10:48 min/mile | HALF MARATHON | 257 | 23 | 4 | F | 172 | |
577 | ASHLEY RENZ | 12TH FANS | SEATTLE | 01:15:47 | 02:23:38 | 10:57 min/mile | HALF MARATHON | 261 | 23 | 5 | F | 176 |
Bib | Name | Team Name | City | 6.2 Mile | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
394 | MICHAEL DAUB | WOODINVILLE | 00:48:29 | 01:27:39 | 06:41 min/mile | HALF MARATHON | 4 | 29 | 1 | M | 4 | |
306 | ANEEB QURESHI | SEATTLE | 00:59:40 | 01:48:00 | 08:14 min/mile | HALF MARATHON | 56 | 28 | 2 | M | 30 | |
260 | MEGHAN ANN MCMULLEN | ATLANTA | 00:52:50 | 01:34:28 | 07:12 min/mile | HALF MARATHON | 11 | 27 | 1 | F | 3 | |
242 | STEPHANIE MADDUX | BELLINGHAM | 00:57:26 | 01:43:37 | 07:54 min/mile | HALF MARATHON | 37 | 28 | 2 | F | 13 | |
325 | KIM SCHEUBER | JOLIET | 01:04:10 | 01:52:33 | 08:35 min/mile | HALF MARATHON | 77 | 28 | 3 | F | 38 | |
374 | CSILLA YEE | RENTON | 01:01:51 | 01:53:24 | 08:39 min/mile | HALF MARATHON | 84 | 29 | 4 | F | 43 | |
633 | ANYA SELLSTED | 01:07:01 | 01:59:39 | 09:08 min/mile | HALF MARATHON | 118 | 29 | 5 | F | 67 |
Bib | Name | Team Name | City | 6.2 Mile | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
432 | KEVIN KO | 00:45:31 | 01:23:44 | 06:23 min/mile | HALF MARATHON | 1 | 32 | 1 | M | 1 | ||
420 | LOUIS SMITH | 00:46:35 | 01:23:53 | 06:24 min/mile | HALF MARATHON | 2 | 30 | 2 | M | 2 | ||
416 | SCOTT HARRINGTON | 00:48:46 | 01:26:05 | 06:34 min/mile | HALF MARATHON | 3 | 34 | 3 | M | 3 | ||
407 | JORDAN ANDERSEN | KIRKLAND | 00:49:50 | 01:28:58 | 06:47 min/mile | HALF MARATHON | 7 | 31 | 4 | M | 7 | |
172 | NICK FOSS | UNIVERSITY PLACE | 00:56:46 | 01:48:49 | 08:18 min/mile | HALF MARATHON | 60 | 33 | 5 | M | 33 | |
197 | LISA HARRIS | KENT | 00:51:51 | 01:34:45 | 07:13 min/mile | HALF MARATHON | 12 | 31 | 1 | F | 4 | |
625 | MELISSA MCKENZIE | SERENITY NOW | KENTFIELD | 00:53:02 | 01:36:03 | 07:19 min/mile | HALF MARATHON | 14 | 34 | 2 | F | 5 |
389 | LISA FLORES | SEATTLE | 00:54:26 | 01:36:44 | 07:23 min/mile | HALF MARATHON | 17 | 31 | 3 | F | 6 | |
21 | ARIELLE KNUTSON | SEATTLE | 00:54:48 | 01:38:25 | 07:30 min/mile | HALF MARATHON | 22 | 31 | 4 | F | 8 | |
627 | KATHERINE WILLIAMS | SERENITY NOW | SEATTLE | 00:56:20 | 01:41:58 | 07:47 min/mile | HALF MARATHON | 29 | 33 | 5 | F | 9 |
Bib | Name | Team Name | City | 6.2 Mile | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
163 | DAN FAZIO | SEATTLE | 00:48:55 | 01:28:21 | 06:44 min/mile | HALF MARATHON | 6 | 37 | 1 | M | 6 | |
368 | JON WEHRELL | BELLINGHAM | 00:00:00 | 01:36:33 | 07:22 min/mile | HALF MARATHON | 16 | 38 | 2 | M | 11 | |
256 | JOHN MCDOUGALL | DUPONT | 00:00:00 | 01:37:13 | 07:25 min/mile | HALF MARATHON | 20 | 37 | 3 | M | 13 | |
218 | NELSON LAPLANT | ATLANTA | 00:00:00 | 01:38:24 | 07:30 min/mile | HALF MARATHON | 21 | 35 | 4 | M | 14 | |
10001 | SUBHASISH BHATTACHARYA | SEATTLE | 00:55:03 | 01:38:47 | 07:32 min/mile | HALF MARATHON | 23 | 37 | 5 | M | 15 | |
337 | JENNIFER SMITH | DRAPER | 00:49:02 | 01:29:33 | 06:50 min/mile | HALF MARATHON | 8 | 37 | 1 | F | 1 | |
349 | AMBER TAYLOR | SEATTLE | 00:51:41 | 01:33:46 | 07:09 min/mile | HALF MARATHON | 10 | 35 | 2 | F | 2 | |
585 | MEGAN STEWART | COUGARS ON THE RUN | SEATTLE | 00:54:41 | 01:37:11 | 07:25 min/mile | HALF MARATHON | 19 | 39 | 3 | F | 7 |
332 | MADELYN SHELDON | SEATTLE | 00:56:41 | 01:42:46 | 07:50 min/mile | HALF MARATHON | 33 | 37 | 4 | F | 11 | |
311 | MEGHAN REYNOLDS | SEATTLE | 00:57:56 | 01:43:38 | 07:54 min/mile | HALF MARATHON | 38 | 37 | 5 | F | 14 |
Bib | Name | Team Name | City | 6.2 Mile | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
404 | MATTHIEU MARESCAUX | SEATTLE | 00:48:46 | 01:27:48 | 06:42 min/mile | HALF MARATHON | 5 | 42 | 1 | M | 5 | |
380 | JODY WILKINS | SUMNER | 00:00:00 | 01:36:23 | 07:21 min/mile | HALF MARATHON | 15 | 44 | 2 | M | 10 | |
145 | ERIK CRANE | SAMMAMISH | 00:56:09 | 01:40:39 | 07:40 min/mile | HALF MARATHON | 26 | 41 | 3 | M | 18 | |
377 | LIANG GANG YU | BELLEVUE | 00:55:56 | 01:42:45 | 07:50 min/mile | HALF MARATHON | 32 | 40 | 4 | M | 22 | |
347 | SCOTT STRUCK | WESTMINSTER | 00:58:15 | 01:43:30 | 07:54 min/mile | HALF MARATHON | 36 | 43 | 5 | M | 24 | |
321 | ANGELA SAVAGE | KIRKLAND | 00:58:46 | 01:44:40 | 07:59 min/mile | HALF MARATHON | 41 | 42 | 1 | F | 16 | |
113 | WENDY BECK | EDMONDS | 00:57:40 | 01:46:32 | 08:07 min/mile | HALF MARATHON | 49 | 43 | 2 | F | 22 | |
429 | JULIE LEE | 01:00:40 | 01:47:27 | 08:12 min/mile | HALF MARATHON | 52 | 44 | 3 | F | 23 | ||
307 | SUSAN RANKIN | PUYALLUP | 01:01:34 | 01:48:53 | 08:18 min/mile | HALF MARATHON | 63 | 41 | 4 | F | 28 | |
10003 | HEIDI KRISS | LAKE TAPPS | 01:01:05 | 01:48:58 | 08:19 min/mile | HALF MARATHON | 64 | 40 | 5 | F | 29 |
Bib | Name | Team Name | City | 6.2 Mile | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | WILL ELMQUIST | WOODINVILLE | 00:50:55 | 01:32:15 | 07:02 min/mile | HALF MARATHON | 9 | 45 | 1 | M | 8 | |
388 | PAUL BRANDT | SPOKANE VALLEY | 00:51:40 | 01:34:48 | 07:14 min/mile | HALF MARATHON | 13 | 47 | 2 | M | 9 | |
