Race Results for…
Oregon Wine Country Half Marathon 2014
August 31, 2014
Results presented by
Destination Races
and timed by
SVE Timing
Leaderboards
HALF MARATHON
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 7 | DAN KREMSKE | 01:06:28 | 05:04 min/mile | WOODSTOCK | 25 |
2 | 2 | CRAIG LEON | 01:06:33 | 05:04 min/mile | EUGENE | 29 |
3 | 4 | JEREMY FREED | 01:08:33 | 05:13 min/mile | BEAVERTON | 27 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 19 | EVA VAIL | 01:19:54 | 06:05 min/mile | PORTLAND | 29 |
2 | 16 | BRETT ELY | 01:20:16 | 06:07 min/mile | EUGENE | 34 |
3 | 17 | LYNDY DAVIS | 01:22:09 | 06:16 min/mile | PORTLAND | 24 |
RELAY-MIXED
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 34 | JOHANNES SCHMIDT | 00:00:00 | 00:00 min/mile | 72 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 33 | ANNE KLEIN | 02:20:36 | 10:43 min/mile | 50 |
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 1731 | NORA HEARTS JIMMY | 01:41:34 | 07:45 min/mile | BEND |
2 | 1755 | TEAM ZIMMER | 01:44:09 | 07:57 min/mile | TUALATIN |
3 | 1782 | ROOSTERS | 01:46:06 | 08:05 min/mile | TACOMA |
RELAY-FEMALE
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 1078 | 01:35:08 | 07:15 min/mile | LINCOLN | |
2 | 1771 | GOT WINE? | 01:53:26 | 08:39 min/mile | BEAVERTON |
3 | 1785 | TEAM SASSY | 01:54:24 | 08:43 min/mile | MCMINNVILLE |
RELAY-MALE
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 1765 | WHERES THE BEER? | 01:47:23 | 08:11 min/mile | ATLANTA |
2 | 1768 | WINOS | 01:50:43 | 08:27 min/mile | PHOENIX |
3 | 1754 | TEAM YM | 01:57:56 | 09:00 min/mile | HOUSTON |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Team Name | City | State | 6.2 mile | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | DAN KREMSKE | WOODSTOCK | IL | 00:31:59 | 01:06:28 | 05:04 min/mile | HALF MARATHON | 0 | 25 | O/A | M | 0 | |
2 | CRAIG LEON | EUGENE | OR | 00:31:59 | 01:06:33 | 05:04 min/mile | HALF MARATHON | 0 | 29 | O/A | M | 0 | |
4 | JEREMY FREED | BEAVERTON | OR | 00:32:09 | 01:08:33 | 05:13 min/mile | HALF MARATHON | 0 | 27 | O/A | M | 0 | |
3 | CRAIG HOPKINS | PORTLAND | OR | 00:32:20 | 01:09:32 | 05:18 min/mile | HALF MARATHON | 1 | 26 | 1 | M | 1 | |
5 | PAUL ROTTICH | BEAVERTON | OR | 00:32:50 | 01:10:25 | 05:22 min/mile | HALF MARATHON | 2 | 28 | 2 | M | 2 | |
1224 | KEVIN OLIVER | TUALATIN | OR | 00:34:20 | 01:11:25 | 05:27 min/mile | HALF MARATHON | 3 | 23 | 1 | M | 3 | |
6 | KEVIN POOL | FOLSOM | CA | 00:00:00 | 01:12:20 | 05:31 min/mile | HALF MARATHON | 4 | 31 | 1 | M | 4 | |
13 | DANIEL DOBRA | PORTLAND | OR | 00:35:10 | 01:13:58 | 05:38 min/mile | HALF MARATHON | 5 | 31 | 2 | M | 5 | |
11 | DANIEL CARRASCO | MILWAUKIE | OR | 00:34:55 | 01:14:26 | 05:40 min/mile | HALF MARATHON | 6 | 27 | 3 | M | 6 | |
468 | KYLE HALL | MINNEAPOLIS | MN | 00:00:00 | 01:18:56 | 06:01 min/mile | HALF MARATHON | 7 | 26 | 4 | M | 7 | |
10 | ZACHARY KLONOSKI | PORTLAND | OR | 00:37:22 | 01:19:51 | 06:05 min/mile | HALF MARATHON | 8 | 29 | 5 | M | 8 | |
19 | EVA VAIL | PORTLAND | OR | 00:38:09 | 01:19:54 | 06:05 min/mile | HALF MARATHON | 0 | 29 | O/A | F | 0 | |
16 | BRETT ELY | EUGENE | OR | 00:38:11 | 01:20:16 | 06:07 min/mile | HALF MARATHON | 0 | 34 | O/A | F | 0 | |
36 | IAN DOBSON | 00:38:10 | 01:20:16 | 06:07 min/mile | HALF MARATHON | 9 | 32 | 3 | M | 9 | |||
17 | LYNDY DAVIS | PORTLAND | OR | 00:38:12 | 01:22:09 | 06:16 min/mile | HALF MARATHON | 0 | 24 | O/A | F | 0 | |
1669 | DAVID FAUGHT | THE HERD | BOISE | ID | 00:37:25 | 01:22:31 | 06:17 min/mile | HALF MARATHON | 10 | 40 | 1 | M | 10 |
255 | JOHN CLIFFORD | SHERWOOD | OR | 00:38:57 | 01:22:53 | 06:19 min/mile | HALF MARATHON | 11 | 52 | 1 | M | 11 | |
1047 | AARON TERRAZAS | SEATTLE | WA | 00:38:38 | 01:23:08 | 06:20 min/mile | HALF MARATHON | 12 | 29 | 6 | M | 12 | |
454 | JASON GULLEY | BEND | OR | 00:40:04 | 01:25:05 | 06:29 min/mile | HALF MARATHON | 13 | 34 | 4 | M | 13 | |
18 | MICHELLE HURN | PORTLAND | OR | 00:40:22 | 01:25:24 | 06:31 min/mile | HALF MARATHON | 14 | 31 | 1 | F | 1 | |
677 | TRAVIS MALLEN | SILVER SPRING | MD | 00:40:36 | 01:27:02 | 06:38 min/mile | HALF MARATHON | 15 | 39 | 1 | M | 14 | |
182 | DAVID BOYS | NEWPORT | OR | 00:41:12 | 01:27:16 | 06:39 min/mile | HALF MARATHON | 16 | 47 | 1 | M | 15 | |
1673 | STEVE STEINER | THE HERD | BANKS | OR | 00:41:38 | 01:28:17 | 06:44 min/mile | HALF MARATHON | 17 | 40 | 2 | M | 16 |
32 | ANDREW MAXWELL | 00:37:36 | 01:28:28 | 06:45 min/mile | HALF MARATHON | 18 | 29 | 7 | M | 17 | |||
387 | ROBERT FOWLER | COLLEYVILLE | TX | 00:41:57 | 01:28:38 | 06:45 min/mile | HALF MARATHON | 19 | 52 | 2 | M | 18 | |
992 | LUIS SMITH | MARYSVILLE | WA | 00:42:23 | 01:28:47 | 06:46 min/mile | HALF MARATHON | 20 | 29 | 8 | M | 19 | |
1200 | JAMES SUNG | NEW YORK | NY | 00:42:52 | 01:28:51 | 06:46 min/mile | HALF MARATHON | 21 | 36 | 2 | M | 20 | |
794 | DANIEL NORMAN | KIRKLAND | WA | 00:42:24 | 01:29:09 | 06:48 min/mile | HALF MARATHON | 22 | 44 | 3 | M | 21 | |
546 | JOEL JENKINS | PORTLAND | OR | 00:00:00 | 01:29:19 | 06:49 min/mile | HALF MARATHON | 23 | 39 | 3 | M | 22 | |
382 | RONALD FLORES | WASHINGTON | DC | 00:43:42 | 01:30:21 | 06:53 min/mile | HALF MARATHON | 24 | 33 | 5 | M | 23 | |
1081 | GARRETT VELARDE | HOUSTON | TX | 00:42:06 | 01:30:30 | 06:54 min/mile | HALF MARATHON | 25 | 24 | 2 | M | 24 | |
885 | JEREMY REDING | WILSONVILLE | OR | 00:43:58 | 01:30:43 | 06:55 min/mile | HALF MARATHON | 26 | 35 | 4 | M | 25 | |
819 | SARAH OSTASZEWSKI | CROWN POINT | IN | 00:42:35 | 01:30:43 | 06:55 min/mile | HALF MARATHON | 27 | 23 | 1 | F | 2 | |
99 | DON REICHETT | NEWTON | BOULDER | CO | 00:42:41 | 01:31:13 | 06:57 min/mile | HALF MARATHON | 28 | 28 | 9 | M | 26 |
526 | JARED HUBER | PORTLAND | OR | 00:43:19 | 01:31:15 | 06:57 min/mile | HALF MARATHON | 29 | 33 | 6 | M | 27 | |
846 | AUSTIN PHILLIPS | PORTLAND | OR | 00:43:35 | 01:32:22 | 07:03 min/mile | HALF MARATHON | 30 | 28 | 10 | M | 28 | |
189 | PAUL BRANDT | SPOKANE VALLEY | WA | 00:43:27 | 01:32:33 | 07:03 min/mile | HALF MARATHON | 31 | 47 | 2 | M | 29 | |
497 | JEROME HENRY | LAFAYETTE | CO | 00:44:15 | 01:32:36 | 07:04 min/mile | HALF MARATHON | 32 | 46 | 3 | M | 30 | |
619 | MICHELLE LA SALA | FOLSOM | CA | 00:44:54 | 01:33:09 | 07:06 min/mile | HALF MARATHON | 33 | 33 | 2 | F | 3 | |
124 | RYAN ANDERSON | PORTLAND | OR | 00:44:49 | 01:33:17 | 07:07 min/mile | HALF MARATHON | 34 | 30 | 7 | M | 31 | |
826 | IAN PARNEY | ROCHESTER | MN | 00:45:06 | 01:33:25 | 07:07 min/mile | HALF MARATHON | 35 | 45 | 4 | M | 32 | |
581 | IAN KERR | CALGARY | AB | 00:44:19 | 01:33:57 | 07:10 min/mile | HALF MARATHON | 36 | 33 | 8 | M | 33 | |
1678 | THOMAS HOUSEMAN | THE STELVINATORS | CARLTON | OR | 00:44:43 | 01:34:14 | 07:11 min/mile | HALF MARATHON | 37 | 47 | 5 | M | 34 |
1494 | ANNA ROSSINOFF | SEAMONKEYS | PORTLAND | OR | 00:45:38 | 01:34:45 | 07:13 min/mile | HALF MARATHON | 38 | 31 | 3 | F | 4 |
1687 | RICHARD RENDON | KEN WRIGHT CELLARS | YAMHILL | OR | 00:44:41 | 01:34:56 | 07:14 min/mile | HALF MARATHON | 39 | 50 | 3 | M | 35 |
1695 | SCOTT DUMDI | KEN WRIGHT CELLARS | YAMHILL | OR | 00:44:42 | 01:35:01 | 07:15 min/mile | HALF MARATHON | 40 | 37 | 5 | M | 36 |
1470 | KELLEN OETGEN | RHONE RUNNERS | BELLINGHAM | WA | 00:43:41 | 01:35:03 | 07:15 min/mile | HALF MARATHON | 41 | 26 | 11 | M | 37 |
1204 | EVAN MCLEOD | PORTLAND | OR | 00:46:45 | 01:35:30 | 07:17 min/mile | HALF MARATHON | 42 | 36 | 6 | M | 38 | |
248 | ALLISON CHURCHILL | MARCOLA | OR | 00:45:31 | 01:35:31 | 07:17 min/mile | HALF MARATHON | 43 | 20 | 1 | F | 5 | |
397 | MARC FROMMER | PORTLAND | OR | 00:44:52 | 01:35:46 | 07:18 min/mile | HALF MARATHON | 44 | 62 | 1 | M | 39 |
Masters Results
Tip: Swipe the results table to view more.Bib | Name | Team Name | City | State | 6.2 mile | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1669 | DAVID FAUGHT | THE HERD | BOISE | ID | 00:37:25 | 01:22:31 | 06:17 min/mile | HALF MARATHON | 10 | 40 | 1 | M | 10 |
255 | JOHN CLIFFORD | SHERWOOD | OR | 00:38:57 | 01:22:53 | 06:19 min/mile | HALF MARATHON | 11 | 52 | 1 | M | 11 | |
182 | DAVID BOYS | NEWPORT | OR | 00:41:12 | 01:27:16 | 06:39 min/mile | HALF MARATHON | 16 | 47 | 1 | M | 15 | |
1673 | STEVE STEINER | THE HERD | BANKS | OR | 00:41:38 | 01:28:17 | 06:44 min/mile | HALF MARATHON | 17 | 40 | 2 | M | 16 |
387 | ROBERT FOWLER | COLLEYVILLE | TX | 00:41:57 | 01:28:38 | 06:45 min/mile | HALF MARATHON | 19 | 52 | 2 | M | 18 | |
794 | DANIEL NORMAN | KIRKLAND | WA | 00:42:24 | 01:29:09 | 06:48 min/mile | HALF MARATHON | 22 | 44 | 3 | M | 21 | |
189 | PAUL BRANDT | SPOKANE VALLEY | WA | 00:43:27 | 01:32:33 | 07:03 min/mile | HALF MARATHON | 31 | 47 | 2 | M | 29 | |
497 | JEROME HENRY | LAFAYETTE | CO | 00:44:15 | 01:32:36 | 07:04 min/mile | HALF MARATHON | 32 | 46 | 3 | M | 30 | |
826 | IAN PARNEY | ROCHESTER | MN | 00:45:06 | 01:33:25 | 07:07 min/mile | HALF MARATHON | 35 | 45 | 4 | M | 32 | |
1678 | THOMAS HOUSEMAN | THE STELVINATORS | CARLTON | OR | 00:44:43 | 01:34:14 | 07:11 min/mile | HALF MARATHON | 37 | 47 | 5 | M | 34 |
1687 | RICHARD RENDON | KEN WRIGHT CELLARS | YAMHILL | OR | 00:44:41 | 01:34:56 | 07:14 min/mile | HALF MARATHON | 39 | 50 | 3 | M | 35 |
397 | MARC FROMMER | PORTLAND | OR | 00:44:52 | 01:35:46 | 07:18 min/mile | HALF MARATHON | 44 | 62 | 1 | M | 39 | |
1042 | RUTHIE TATE | BURLESON | TX | 00:44:49 | 01:36:34 | 07:22 min/mile | HALF MARATHON | 46 | 50 | 1 | F | 6 | |
336 | DOUG DUNCAN | PORTLAND | OR | 00:45:26 | 01:36:48 | 07:23 min/mile | HALF MARATHON | 47 | 44 | 4 | M | 41 | |
121 | BRIAN AMER | TROUTDALE | OR | 00:45:55 | 01:36:58 | 07:24 min/mile | HALF MARATHON | 49 | 44 | 5 | M | 43 | |
878 | JOHN RASBERRY | SHERWOOD | OR | 00:45:04 | 01:37:02 | 07:24 min/mile | HALF MARATHON | 50 | 52 | 4 | M | 44 | |
622 | JOHN LALLY | PORTLAND | OR | 00:46:07 | 01:37:06 | 07:24 min/mile | HALF MARATHON | 51 | 43 | 6 | M | 45 | |
271 | MATT COLPITTS | VANCOUVER | BC | 00:46:23 | 01:37:34 | 07:26 min/mile | HALF MARATHON | 53 | 41 | 7 | M | 46 | |
547 | JOSEPH JENKINS | DALLAS | TX | 00:45:19 | 01:38:09 | 07:29 min/mile | HALF MARATHON | 58 | 41 | 8 | M | 48 | |
1578 | DICK SAWAYA | PORTLAND | OR | 00:46:41 | 01:39:21 | 07:35 min/mile | HALF MARATHON | 65 | 65 | 1 | M | 52 | |
1275 | LEE ANN RICE | PORTLAND | OR | 00:47:19 | 01:39:22 | 07:35 min/mile | HALF MARATHON | 66 | 42 | 1 | F | 14 | |
1103 | ALISON WEAVER | PORTLAND | OR | 00:47:28 | 01:39:28 | 07:35 min/mile | HALF MARATHON | 67 | 43 | 2 | F | 15 | |
1538 | RENE MUNOZ | WE WINE IN TEXAS | HOUSTON | TX | 00:47:34 | 01:39:45 | 07:36 min/mile | HALF MARATHON | 68 | 45 | 6 | M | 53 |
495 | LIZ HENDRIE | WILSONVILLE | OR | 00:47:12 | 01:40:04 | 07:38 min/mile | HALF MARATHON | 71 | 52 | 2 | F | 18 | |
753 | JASON MOORE | TIGARD | OR | 00:47:27 | 01:40:05 | 07:38 min/mile | HALF MARATHON | 72 | 42 | 9 | M | 54 | |
1570 | PETER KIRMER | BOTHELL | WA | 00:47:43 | 01:40:24 | 07:39 min/mile | HALF MARATHON | 73 | 43 | 10 | M | 55 | |
1690 | DAN BENTLEY | KEN WRIGHT CELLARS | YAMHILL | OR | 00:47:37 | 01:40:33 | 07:40 min/mile | HALF MARATHON | 74 | 59 | 1 | M | 56 |
1228 | HIROMI SAKAGUCHI-OTA | TUALATIN | OR | 00:47:55 | 01:40:44 | 07:41 min/mile | HALF MARATHON | 77 | 46 | 1 | F | 19 | |
972 | DAVE SHANKS | NEWPORT | OR | 00:47:57 | 01:41:07 | 07:43 min/mile | HALF MARATHON | 80 | 62 | 2 | M | 60 | |
1269 | CARI ADEMEK | 00:49:18 | 01:41:20 | 07:44 min/mile | HALF MARATHON | 82 | 40 | 3 | F | 21 | |||
1562 | JODY INGHAM | KEN WRIGHT CELLARS | YAMHILL | OR | 00:46:48 | 01:41:28 | 07:44 min/mile | HALF MARATHON | 83 | 43 | 11 | M | 62 |
947 | ALEX SCHAFIR | PORTLAND | OR | 00:47:17 | 01:41:44 | 07:45 min/mile | HALF MARATHON | 84 | 52 | 5 | M | 63 | |
369 | CURT FINTEL | NEWBERG | OR | 00:47:24 | 01:41:51 | 07:46 min/mile | HALF MARATHON | 85 | 44 | 12 | M | 64 | |
1655 | FRANK GOULARD | SCOTT PAUL WINES | LAKE OSWEGO | OR | 00:47:29 | 01:41:52 | 07:46 min/mile | HALF MARATHON | 86 | 61 | 3 | M | 65 |
316 | ANTHONY DECRAPPEO | WASHINGTON | DC | 00:49:12 | 01:42:01 | 07:47 min/mile | HALF MARATHON | 87 | 61 | 4 | M | 66 | |
30 | JIM CARLSON | REGINA | SK | 00:49:01 | 01:42:13 | 07:48 min/mile | HALF MARATHON | 89 | 52 | 6 | M | 67 | |
535 | PATRICK HUTCHISON | WEST CHESTER | PA | 00:48:35 | 01:42:29 | 07:49 min/mile | HALF MARATHON | 91 | 56 | 2 | M | 69 | |
1067 | EPAMINONDAS TRIMIS | WOODINVILLE | WA | 00:49:02 | 01:42:32 | 07:49 min/mile | HALF MARATHON | 92 | 56 | 3 | M | 70 | |
1660 | KELLY DAUGHERTY | STOLLER STUNNERS | CANBY | OR | 00:48:55 | 01:43:31 | 07:54 min/mile | HALF MARATHON | 97 | 50 | 7 | M | 73 |
357 | LARRY FEIGENBAUM | SAN RAMON | CA | 00:49:01 | 01:43:43 | 07:55 min/mile | HALF MARATHON | 99 | 67 | 2 | M | 74 | |
1077 | DAVID VAN | REDWOOD CITY | CA | 00:50:44 | 01:43:52 | 07:55 min/mile | HALF MARATHON | 100 | 40 | 13 | M | 75 | |
1514 | CHRIS REZNICSEK | TEAM PLAYWORKS | OREGON CITY | OR | 00:49:32 | 01:44:16 | 07:57 min/mile | HALF MARATHON | 102 | 43 | 14 | M | 76 |
1175 | RICH NEWMAN | LAKEWOOD | WA | 00:49:12 | 01:44:20 | 07:57 min/mile | HALF MARATHON | 103 | 47 | 7 | M | 77 | |
976 | TAMARA SHEESLEY | LANCASTER | PA | 00:48:56 | 01:45:17 | 08:02 min/mile | HALF MARATHON | 108 | 46 | 2 | F | 28 | |
721 | SHANNON MCLAUGHLIN | KENT | WA | 00:49:29 | 01:45:23 | 08:02 min/mile | HALF MARATHON | 109 | 40 | 4 | F | 29 | |
577 | KEATHER KEHOE | ELK GROVE | CA | 00:50:15 | 01:45:28 | 08:03 min/mile | HALF MARATHON | 111 | 41 | 5 | F | 31 | |
1518 | CHHORVY WILLIS | TEAM PLAYWORKS | PORTLAND | OR | 00:50:04 | 01:45:40 | 08:03 min/mile | HALF MARATHON | 114 | 41 | 6 | F | 33 |
1561 | MIKE SMITH | KEN WRIGHT CELLARS | YAMHILL | OR | 00:48:17 | 01:45:50 | 08:04 min/mile | HALF MARATHON | 116 | 44 | 15 | M | 83 |
664 | DEANNA LOVE | EUGENE | OR | 00:50:06 | 01:45:56 | 08:05 min/mile | HALF MARATHON | 118 | 48 | 3 | F | 34 | |
533 | FRANK HUNT | SUBLIMITY | OR | 00:50:28 | 01:46:06 | 08:05 min/mile | HALF MARATHON | 123 | 54 | 8 | M | 87 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Team Name | City | State | 6.2 mile | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | CRAIG HOPKINS | PORTLAND | OR | 00:32:20 | 01:09:32 | 05:18 min/mile | HALF MARATHON | 1 | 26 | 1 | M | 1 | |
5 | PAUL ROTTICH | BEAVERTON | OR | 00:32:50 | 01:10:25 | 05:22 min/mile | HALF MARATHON | 2 | 28 | 2 | M | 2 | |
1224 | KEVIN OLIVER | TUALATIN | OR | 00:34:20 | 01:11:25 | 05:27 min/mile | HALF MARATHON | 3 | 23 | 1 | M | 3 | |
18 | MICHELLE HURN | PORTLAND | OR | 00:40:22 | 01:25:24 | 06:31 min/mile | HALF MARATHON | 14 | 31 | 1 | F | 1 | |
819 | SARAH OSTASZEWSKI | CROWN POINT | IN | 00:42:35 | 01:30:43 | 06:55 min/mile | HALF MARATHON | 27 | 23 | 1 | F | 2 | |
619 | MICHELLE LA SALA | FOLSOM | CA | 00:44:54 | 01:33:09 | 07:06 min/mile | HALF MARATHON | 33 | 33 | 2 | F | 3 |
Bib | Name | Team Name | City | State | 6.2 mile | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team Name | City | State | 6.2 mile | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1580 | ANDREW TUREL | PORTLAND | OR | 00:51:32 | 01:51:44 | 08:31 min/mile | HALF MARATHON | 178 | 18 | 1 | M | 119 | |
248 | ALLISON CHURCHILL | MARCOLA | OR | 00:45:31 | 01:35:31 | 07:17 min/mile | HALF MARATHON | 43 | 20 | 1 | F | 5 | |
1108 | LUCY WECKS | PORTLAND | OR | 00:56:15 | 01:58:27 | 09:02 min/mile | HALF MARATHON | 310 | 19 | 2 | F | 135 | |
403 | ISABELLE GARRETT | ELK GROVE | CA | 00:59:55 | 02:08:47 | 09:49 min/mile | HALF MARATHON | 495 | 13 | 3 | F | 260 | |
1512 | RACHEL CONSTANS | TEAM PLAYWORKS | PORTLAND | OR | 01:19:19 | 03:00:54 | 13:48 min/mile | HALF MARATHON | 1107 | 18 | 4 | F | 736 |
Bib | Name | Team Name | City | State | 6.2 mile | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1224 | KEVIN OLIVER | TUALATIN | OR | 00:34:20 | 01:11:25 | 05:27 min/mile | HALF MARATHON | 3 | 23 | 1 | M | 3 | |
1081 | GARRETT VELARDE | HOUSTON | TX | 00:42:06 | 01:30:30 | 06:54 min/mile | HALF MARATHON | 25 | 24 | 2 | M | 24 | |
1501 | KYLE MCCALL | STUMPTOWN SPARTANS | PORTLAND | OR | 00:48:39 | 01:39:08 | 07:34 min/mile | HALF MARATHON | 62 | 22 | 3 | M | 50 |
125 | DREW ANDERSON | EL PASO | TX | 00:57:38 | 02:01:27 | 09:16 min/mile | HALF MARATHON | 368 | 24 | 4 | M | 197 | |
472 | CHAD HANKE | SALEM | OR | 00:59:48 | 02:02:46 | 09:22 min/mile | HALF MARATHON | 386 | 24 | 5 | M | 202 | |
819 | SARAH OSTASZEWSKI | CROWN POINT | IN | 00:42:35 | 01:30:43 | 06:55 min/mile | HALF MARATHON | 27 | 23 | 1 | F | 2 | |
949 | EMILY SCHMIEDEL | CARLTON CRUISERS | CARLTON | OR | 00:47:43 | 01:40:01 | 07:38 min/mile | HALF MARATHON | 70 | 22 | 2 | F | 17 |
884 | JANEICE REDFEARN | FORT COLLINS | CO | 00:59:49 | 02:02:52 | 09:22 min/mile | HALF MARATHON | 389 | 24 | 3 | F | 187 | |
471 | BLAIR HANEBAUM | OKLAHOMA CITY | OK | 00:57:48 | 02:05:27 | 09:34 min/mile | HALF MARATHON | 442 | 22 | 4 | F | 224 | |
1087 | ALY VILLALON | BROKEN ARROW | OK | 00:57:49 | 02:05:28 | 09:34 min/mile | HALF MARATHON | 443 | 22 | 5 | F | 225 |
Bib | Name | Team Name | City | State | 6.2 mile | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | CRAIG HOPKINS | PORTLAND | OR | 00:32:20 | 01:09:32 | 05:18 min/mile | HALF MARATHON | 1 | 26 | 1 | M | 1 | |
5 | PAUL ROTTICH | BEAVERTON | OR | 00:32:50 | 01:10:25 | 05:22 min/mile | HALF MARATHON | 2 | 28 | 2 | M | 2 | |
11 | DANIEL CARRASCO | MILWAUKIE | OR | 00:34:55 | 01:14:26 | 05:40 min/mile | HALF MARATHON | 6 | 27 | 3 | M | 6 | |
468 | KYLE HALL | MINNEAPOLIS | MN | 00:00:00 | 01:18:56 | 06:01 min/mile | HALF MARATHON | 7 | 26 | 4 | M | 7 | |
10 | ZACHARY KLONOSKI | PORTLAND | OR | 00:37:22 | 01:19:51 | 06:05 min/mile | HALF MARATHON | 8 | 29 | 5 | M | 8 | |
931 | MEGHAN RYAN | NEW YORK | NY | 00:45:10 | 01:37:45 | 07:27 min/mile | HALF MARATHON | 54 | 26 | 1 | F | 8 | |
1063 | KELLY TINNES | CHICAGO | IL | 00:47:32 | 01:38:46 | 07:32 min/mile | HALF MARATHON | 60 | 25 | 2 | F | 12 | |
1011 | JENNICA STEPHENSON | PORTLAND | OR | 00:47:53 | 01:39:54 | 07:37 min/mile | HALF MARATHON | 69 | 29 | 3 | F | 16 | |
58 | BRITTANY ERIKSSON | BRIDGEWATER | NJ | 00:51:33 | 01:45:26 | 08:02 min/mile | HALF MARATHON | 110 | 27 | 4 | F | 30 | |
1469 | BRITTANY KELLEY | RHONE RUNNERS | PORTLAND | OR | 00:51:16 | 01:45:40 | 08:03 min/mile | HALF MARATHON | 112 | 26 | 5 | F | 32 |
Bib | Name | Team Name | City | State | 6.2 mile | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | KEVIN POOL | FOLSOM | CA | 00:00:00 | 01:12:20 | 05:31 min/mile | HALF MARATHON | 4 | 31 | 1 | M | 4 | |
13 | DANIEL DOBRA | PORTLAND | OR | 00:35:10 | 01:13:58 | 05:38 min/mile | HALF MARATHON | 5 | 31 | 2 | M | 5 | |
36 | IAN DOBSON | 00:38:10 | 01:20:16 | 06:07 min/mile | HALF MARATHON | 9 | 32 | 3 | M | 9 | |||
454 | JASON GULLEY | BEND | OR | 00:40:04 | 01:25:05 | 06:29 min/mile | HALF MARATHON | 13 | 34 | 4 | M | 13 | |
382 | RONALD FLORES | WASHINGTON | DC | 00:43:42 | 01:30:21 | 06:53 min/mile | HALF MARATHON | 24 | 33 | 5 | M | 23 | |
18 | MICHELLE HURN | PORTLAND | OR | 00:40:22 | 01:25:24 | 06:31 min/mile | HALF MARATHON | 14 | 31 | 1 | F | 1 | |
619 | MICHELLE LA SALA | FOLSOM | CA | 00:44:54 | 01:33:09 | 07:06 min/mile | HALF MARATHON | 33 | 33 | 2 | F | 3 | |
1494 | ANNA ROSSINOFF | SEAMONKEYS | PORTLAND | OR | 00:45:38 | 01:34:45 | 07:13 min/mile | HALF MARATHON | 38 | 31 | 3 | F | 4 |
333 | JESSICA DOVER | PORTLAND | OR | 00:45:23 | 01:38:08 | 07:29 min/mile | HALF MARATHON | 57 | 33 | 4 | F | 10 | |
574 | LAUREN KARSTENS | WEST NEW YORK | NJ | 00:51:29 | 01:43:58 | 07:56 min/mile | HALF MARATHON | 101 | 32 | 5 | F | 26 |
Bib | Name | Team Name | City | State | 6.2 mile | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
677 | TRAVIS MALLEN | SILVER SPRING | MD | 00:40:36 | 01:27:02 | 06:38 min/mile | HALF MARATHON | 15 | 39 | 1 | M | 14 | |
1200 | JAMES SUNG | NEW YORK | NY | 00:42:52 | 01:28:51 | 06:46 min/mile | HALF MARATHON | 21 | 36 | 2 | M | 20 | |
546 | JOEL JENKINS | PORTLAND | OR | 00:00:00 | 01:29:19 | 06:49 min/mile | HALF MARATHON | 23 | 39 | 3 | M | 22 | |
885 | JEREMY REDING | WILSONVILLE | OR | 00:43:58 | 01:30:43 | 06:55 min/mile | HALF MARATHON | 26 | 35 | 4 | M | 25 | |
