Race Results for…
Kelowna Wine Country Half Marathon 2014
September 06, 2014
Results presented by
Destination Races
and timed by
SVE Timing
Leaderboards
HALF MARATHON
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 21 | ANDREW MAXWELL | 01:17:43 | 03:42 min/mile | SANTA BARBARA | 29 |
2 | 1366 | RORY SWITZER | 01:21:39 | 03:53 min/mile | KELOWNA | 53 |
3 | 1004 | DANNY GROENING | 01:22:22 | 03:55 min/mile | SURRUI | 46 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 12 | KIMBERLEY DOERKSEN | 01:15:55 | 03:36 min/mile | GIBSONS | 23 |
2 | 11 | LISA BROOKING | 01:21:45 | 03:53 min/mile | WHITE ROCK | 27 |
3 | 13 | CHRISTY LOVIG | 01:22:21 | 03:55 min/mile | KELOWNA | 37 |
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 1584 | HOW MERLOT CAN YOU GO | 02:18:40 | 06:36 min/mile | KELOWNA |
RELAY-MIXED
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 1579 | TEAM BOOTH | 01:53:08 | 05:23 min/mile | LAKE COUNTRY |
2 | 1575 | BARRELY GONNA MAKE IT | 01:57:48 | 05:36 min/mile | KELOWNA |
3 | 1576 | TAMERIK | 01:58:49 | 05:39 min/mile | CALGARY |
RELAY-FEMALE
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1586 | BEV ENDERS | 02:17:30 | 06:32 min/mile | 56 |
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 1542 | RUN V RUN | 01:49:48 | 05:13 min/mile | KELOWNA |
2 | 1535 | PLUS ONE | 01:50:55 | 05:16 min/mile | PENTICTON |
3 | 1567 | WICKED AND WILD | 01:55:39 | 05:30 min/mile | CALGARY |
RELAY-MALE
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 1577 | PRAIRIE PACESETTERS | 01:47:36 | 05:07 min/mile | KELOWNA |
2 | 1572 | YOUNG WINOS | 02:01:22 | 05:46 min/mile | VANCOUVER |
3 | 1558 | THE SHOELACE CREW | 02:06:14 | 06:00 min/mile | VANCOUVER |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Team Name | City | State | 12.5 KM | Chip Elapsed | Pace KM | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | KIMBERLEY DOERKSEN | GIBSONS | BC | 00:43:28 | 01:15:55 | 03:36 min/mile | HALF MARATHON | 0 | 23 | O/A | F | 0 | |
21 | ANDREW MAXWELL | SANTA BARBARA | CA | 00:44:04 | 01:17:43 | 03:42 min/mile | HALF MARATHON | 0 | 29 | O/A | M | 0 | |
1366 | RORY SWITZER | FRESH AIR | KELOWNA | BC | 00:45:58 | 01:21:39 | 03:53 min/mile | HALF MARATHON | 0 | 53 | O/A | M | 0 |
11 | LISA BROOKING | WHITE ROCK | BC | 00:46:00 | 01:21:45 | 03:53 min/mile | HALF MARATHON | 0 | 27 | O/A | F | 0 | |
13 | CHRISTY LOVIG | KELOWNA | BC | 00:46:43 | 01:22:21 | 03:55 min/mile | HALF MARATHON | 0 | 37 | O/A | F | 0 | |
1004 | DANNY GROENING | SURRUI | BC | 00:00:00 | 01:22:22 | 03:55 min/mile | HALF MARATHON | 0 | 46 | O/A | M | 0 | |
15 | KRISTIN SMART | VFAC | NORTH VANCOUVER | BC | 00:46:45 | 01:22:34 | 03:55 min/mile | HALF MARATHON | 1 | 29 | 1 | F | 1 |
3 | SIMON DONATO | CANMORE | AB | 00:46:51 | 01:23:54 | 03:59 min/mile | HALF MARATHON | 2 | 38 | 1 | M | 1 | |
935 | JACOB HARRIS | KELOWNA | BC | 00:48:26 | 01:24:28 | 04:01 min/mile | HALF MARATHON | 3 | 13 | 1 | M | 2 | |
909 | ALAN YU | VANCOUVER | BC | 00:48:22 | 01:25:55 | 04:05 min/mile | HALF MARATHON | 4 | 35 | 2 | M | 3 | |
334 | SIMON FORMAN | CALGARY | AB | 00:48:52 | 01:26:30 | 04:07 min/mile | HALF MARATHON | 5 | 43 | 1 | M | 4 | |
212 | KEN BYL | KELOWNA | BC | 00:49:45 | 01:28:26 | 04:12 min/mile | HALF MARATHON | 6 | 49 | 1 | M | 5 | |
931 | CHERYL FRYDMAN | CALGARY | AB | 00:49:22 | 01:28:36 | 04:13 min/mile | HALF MARATHON | 7 | 31 | 1 | F | 2 | |
295 | RICHARD DUECK | KELOWNA | BC | 00:49:51 | 01:29:01 | 04:14 min/mile | HALF MARATHON | 8 | 44 | 2 | M | 6 | |
930 | JOSHUA FRASER | KELOWNA | BC | 00:51:16 | 01:30:02 | 04:17 min/mile | HALF MARATHON | 9 | 24 | 1 | M | 7 | |
1268 | CHELSEA KAASA | RUNNING WILD | SALMON ARM | BC | 00:51:35 | 01:30:23 | 04:18 min/mile | HALF MARATHON | 10 | 29 | 2 | F | 3 |
699 | CINDY RHODES | KELOWNA | BC | 00:52:40 | 01:32:16 | 04:23 min/mile | HALF MARATHON | 11 | 57 | 1 | F | 4 | |
1007 | MATHEW DOBER | KELOWNA | 00:52:02 | 01:32:17 | 04:23 min/mile | HALF MARATHON | 12 | 38 | 3 | M | 8 | ||
1251 | COURTNEY MCEWAN | RUN INN | DELTA | BC | 00:51:12 | 01:33:55 | 04:28 min/mile | HALF MARATHON | 13 | 28 | 3 | F | 5 |
292 | LAURA DRENNAN | CALGARY | AB | 00:53:44 | 01:34:29 | 04:29 min/mile | HALF MARATHON | 14 | 31 | 2 | F | 6 | |
631 | JASON NELSON | VERNON | BC | 00:54:24 | 01:36:19 | 04:35 min/mile | HALF MARATHON | 15 | 40 | 3 | M | 9 | |
338 | CHRIS FREER | KELOWNA | BC | 00:55:04 | 01:36:42 | 04:36 min/mile | HALF MARATHON | 16 | 38 | 4 | M | 10 | |
131 | MICHAEL BAUER | CALGARY | AB | 00:55:02 | 01:37:13 | 04:37 min/mile | HALF MARATHON | 17 | 39 | 5 | M | 11 | |
1003 | NAOMI DIEHL | CALGARY | 00:54:09 | 01:37:15 | 04:37 min/mile | HALF MARATHON | 18 | 30 | 3 | F | 7 | ||
276 | MARK DEDOW | CLARKSTON | MI | 00:54:14 | 01:37:35 | 04:38 min/mile | HALF MARATHON | 19 | 56 | 1 | M | 12 | |
393 | JARED HATALA | CRANBROOK | BC | 00:56:12 | 01:37:43 | 04:39 min/mile | HALF MARATHON | 20 | 41 | 4 | M | 13 | |
916 | ADAM ZEPP | EDMONTON | AB | 00:53:40 | 01:37:46 | 04:39 min/mile | HALF MARATHON | 21 | 27 | 1 | M | 14 | |
351 | STEPHEN GANTON | KELOWNA | BC | 00:55:30 | 01:37:56 | 04:39 min/mile | HALF MARATHON | 22 | 46 | 2 | M | 15 | |
1008 | PETER SCHOFIELD | 00:55:39 | 01:38:02 | 04:40 min/mile | HALF MARATHON | 23 | 53 | 1 | M | 16 | |||
114 | MEARA ANGEN | CALGARY | AB | 00:55:41 | 01:38:08 | 04:40 min/mile | HALF MARATHON | 24 | 30 | 4 | F | 8 | |
1288 | CHRIS SPOONER | THE SCREW OFFS | VERNON | BC | 00:55:17 | 01:38:15 | 04:40 min/mile | HALF MARATHON | 25 | 45 | 3 | M | 17 |
991 | SCOTT ROSS | KELOWNA | BC | 00:56:12 | 01:38:21 | 04:41 min/mile | HALF MARATHON | 26 | 30 | 1 | M | 18 | |
756 | MARTHA SIRDEVAN | KELOWNA | BC | 00:55:27 | 01:38:26 | 04:41 min/mile | HALF MARATHON | 27 | 39 | 1 | F | 9 | |
384 | CONOR HALLISY | KATY | TX | 00:57:50 | 01:38:28 | 04:41 min/mile | HALF MARATHON | 28 | 33 | 2 | M | 19 | |
649 | TJ OVERHOLT | CALGARY | AB | 00:55:06 | 01:38:44 | 04:42 min/mile | HALF MARATHON | 29 | 39 | 6 | M | 20 | |
922 | MARIE-JOSEE BEDARD | MERRITT | BC | 00:55:50 | 01:38:45 | 04:42 min/mile | HALF MARATHON | 30 | 40 | 1 | F | 10 | |
925 | SHERRY COTE | KELOWNA | BC | 00:57:39 | 01:39:05 | 04:43 min/mile | HALF MARATHON | 31 | 44 | 2 | F | 11 | |
469 | DUSTIN KOEPKE | KELOWNA | BC | 00:58:06 | 01:39:18 | 04:43 min/mile | HALF MARATHON | 32 | 25 | 2 | M | 21 | |
427 | LARISSA HUNKA | KELOWNA | BC | 00:56:34 | 01:39:53 | 04:45 min/mile | HALF MARATHON | 33 | 29 | 4 | F | 12 | |
430 | MARTIN ILLING | VANCOUVER | BC | 00:54:53 | 01:40:09 | 04:46 min/mile | HALF MARATHON | 34 | 49 | 4 | M | 22 | |
879 | CHRIS WENGER | SAN DIEGO | CA | 00:56:23 | 01:40:13 | 04:46 min/mile | HALF MARATHON | 35 | 41 | 5 | M | 23 | |
1012 | JONATHAN LITTLE | KELOWNA | 00:56:29 | 01:40:16 | 04:46 min/mile | HALF MARATHON | 36 | 32 | 3 | M | 24 | ||
249 | ALAN COOPER | CALGARY | AB | 00:56:58 | 01:40:39 | 04:47 min/mile | HALF MARATHON | 37 | 61 | 1 | M | 25 | |
830 | CONSTANTINE TSATOUHAS | VANCOUVER | BC | 00:56:33 | 01:41:17 | 04:49 min/mile | HALF MARATHON | 38 | 25 | 3 | M | 26 | |
380 | MICHAEL HAAK | ENDERBY | BC | 00:57:37 | 01:41:32 | 04:50 min/mile | HALF MARATHON | 39 | 31 | 4 | M | 27 | |
241 | KRYSTA COCHRANE | VANCOUVER | BC | 00:57:12 | 01:41:56 | 04:51 min/mile | HALF MARATHON | 40 | 30 | 5 | F | 13 | |
443 | DAVE JONES | QUESNEL | BC | 00:59:36 | 01:42:05 | 04:51 min/mile | HALF MARATHON | 41 | 40 | 6 | M | 28 | |
750 | TONY SHORT | ABBOTSFORD | BC | 00:58:01 | 01:42:10 | 04:51 min/mile | HALF MARATHON | 42 | 48 | 5 | M | 29 | |
1372 | RIKI-LYNN BOETTCHER | MISSION FITNESS | KELOWNA | BC | 00:57:39 | 01:42:17 | 04:52 min/mile | HALF MARATHON | 43 | 33 | 6 | F | 14 |
618 | SIMON MURPHY | VICTORIA | BC | 00:59:44 | 01:42:25 | 04:52 min/mile | HALF MARATHON | 44 | 36 | 7 | M | 30 |
MASTERS Results
Tip: Swipe the results table to view more.Bib | Name | Team Name | City | State | 12.5 KM | Chip Elapsed | Pace KM | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1366 | RORY SWITZER | FRESH AIR | KELOWNA | BC | 00:45:58 | 01:21:39 | 03:53 min/mile | HALF MARATHON | 0 | 53 | O/A | M | 0 |
1004 | DANNY GROENING | SURRUI | BC | 00:00:00 | 01:22:22 | 03:55 min/mile | HALF MARATHON | 0 | 46 | O/A | M | 0 | |
334 | SIMON FORMAN | CALGARY | AB | 00:48:52 | 01:26:30 | 04:07 min/mile | HALF MARATHON | 5 | 43 | 1 | M | 4 | |
212 | KEN BYL | KELOWNA | BC | 00:49:45 | 01:28:26 | 04:12 min/mile | HALF MARATHON | 6 | 49 | 1 | M | 5 | |
295 | RICHARD DUECK | KELOWNA | BC | 00:49:51 | 01:29:01 | 04:14 min/mile | HALF MARATHON | 8 | 44 | 2 | M | 6 | |
699 | CINDY RHODES | KELOWNA | BC | 00:52:40 | 01:32:16 | 04:23 min/mile | HALF MARATHON | 11 | 57 | 1 | F | 4 | |
631 | JASON NELSON | VERNON | BC | 00:54:24 | 01:36:19 | 04:35 min/mile | HALF MARATHON | 15 | 40 | 3 | M | 9 | |
276 | MARK DEDOW | CLARKSTON | MI | 00:54:14 | 01:37:35 | 04:38 min/mile | HALF MARATHON | 19 | 56 | 1 | M | 12 | |
393 | JARED HATALA | CRANBROOK | BC | 00:56:12 | 01:37:43 | 04:39 min/mile | HALF MARATHON | 20 | 41 | 4 | M | 13 | |
351 | STEPHEN GANTON | KELOWNA | BC | 00:55:30 | 01:37:56 | 04:39 min/mile | HALF MARATHON | 22 | 46 | 2 | M | 15 | |
1008 | PETER SCHOFIELD | 00:55:39 | 01:38:02 | 04:40 min/mile | HALF MARATHON | 23 | 53 | 1 | M | 16 | |||
1288 | CHRIS SPOONER | THE SCREW OFFS | VERNON | BC | 00:55:17 | 01:38:15 | 04:40 min/mile | HALF MARATHON | 25 | 45 | 3 | M | 17 |
922 | MARIE-JOSEE BEDARD | MERRITT | BC | 00:55:50 | 01:38:45 | 04:42 min/mile | HALF MARATHON | 30 | 40 | 1 | F | 10 | |
925 | SHERRY COTE | KELOWNA | BC | 00:57:39 | 01:39:05 | 04:43 min/mile | HALF MARATHON | 31 | 44 | 2 | F | 11 | |
430 | MARTIN ILLING | VANCOUVER | BC | 00:54:53 | 01:40:09 | 04:46 min/mile | HALF MARATHON | 34 | 49 | 4 | M | 22 | |
879 | CHRIS WENGER | SAN DIEGO | CA | 00:56:23 | 01:40:13 | 04:46 min/mile | HALF MARATHON | 35 | 41 | 5 | M | 23 | |
249 | ALAN COOPER | CALGARY | AB | 00:56:58 | 01:40:39 | 04:47 min/mile | HALF MARATHON | 37 | 61 | 1 | M | 25 | |
443 | DAVE JONES | QUESNEL | BC | 00:59:36 | 01:42:05 | 04:51 min/mile | HALF MARATHON | 41 | 40 | 6 | M | 28 | |
750 | TONY SHORT | ABBOTSFORD | BC | 00:58:01 | 01:42:10 | 04:51 min/mile | HALF MARATHON | 42 | 48 | 5 | M | 29 | |
389 | ERIC HARDEN | KELOWNA | BC | 00:56:23 | 01:42:32 | 04:52 min/mile | HALF MARATHON | 45 | 61 | 2 | M | 31 | |
461 | BRUCE KENNEDY | RICHMOND | BC | 00:58:54 | 01:43:54 | 04:56 min/mile | HALF MARATHON | 50 | 66 | 1 | M | 36 | |
186 | MARIA BRENNAN | SURREY | BC | 00:59:32 | 01:44:43 | 04:59 min/mile | HALF MARATHON | 52 | 45 | 1 | F | 16 | |
788 | BETTINA STRAUSS | WHITE ROCK | BC | 00:58:15 | 01:44:46 | 04:59 min/mile | HALF MARATHON | 53 | 50 | 1 | F | 17 | |
864 | TRACY WALTON | WILLIAMS LAKE | BC | 01:00:12 | 01:45:04 | 05:00 min/mile | HALF MARATHON | 55 | 45 | 2 | F | 19 | |
1104 | MICHAEL LAWS | BOTTOMS UP! | KELOWNA | BC | 00:59:17 | 01:45:11 | 05:00 min/mile | HALF MARATHON | 56 | 42 | 7 | M | 37 |
524 | DOUGLAS LODMILL | SEATTLE | WA | 00:59:00 | 01:45:37 | 05:01 min/mile | HALF MARATHON | 62 | 45 | 6 | M | 40 | |
984 | SHO IRIE | PRINCETON | BC | 00:56:46 | 01:45:48 | 05:02 min/mile | HALF MARATHON | 63 | 42 | 8 | M | 41 | |
660 | DEVIN PATTERSON | KAMLOOPS | BC | 01:00:24 | 01:46:40 | 05:04 min/mile | HALF MARATHON | 70 | 45 | 7 | M | 44 | |
548 | SANDRA MACNAUGHTON | KELOWNA | BC | 01:00:22 | 01:47:04 | 05:05 min/mile | HALF MARATHON | 74 | 60 | 1 | F | 29 | |
1264 | DANARD SUSAN | RUN2WINE | BURNABY | BC | 01:01:22 | 01:47:35 | 05:07 min/mile | HALF MARATHON | 76 | 48 | 3 | F | 31 |
715 | BRENDA RUSSELL | KAMLOOPS | BC | 01:01:08 | 01:47:53 | 05:08 min/mile | HALF MARATHON | 77 | 41 | 3 | F | 32 | |
199 | RICK BROWN | WHITEHORSE | YT | 01:01:54 | 01:47:59 | 05:08 min/mile | HALF MARATHON | 78 | 42 | 9 | M | 46 | |
459 | ABBY KENDALL | NORTH VANCOUVER | BC | 01:00:55 | 01:48:14 | 05:09 min/mile | HALF MARATHON | 79 | 48 | 4 | F | 33 | |
1228 | SONJA LIELICH-NELSON | PRINCE GEORGE WINE OHS | PRINCE GEORGE | BC | 01:01:07 | 01:48:18 | 05:09 min/mile | HALF MARATHON | 80 | 43 | 4 | F | 34 |
1230 | DENNIS NELSON | PRINCE GEORGE WINE OHS | PRINCE GEORGE | BC | 01:01:06 | 01:48:18 | 05:09 min/mile | HALF MARATHON | 81 | 43 | 10 | M | 47 |
1297 | RICK EASTMAN | THE WINERS | NORTH VANCOUVER | BC | 00:00:00 | 01:49:01 | 05:11 min/mile | HALF MARATHON | 84 | 46 | 8 | M | 48 |
550 | CRISTINA MAGANA | AUSTIN | TX | 01:02:57 | 01:49:04 | 05:11 min/mile | HALF MARATHON | 85 | 49 | 5 | F | 37 | |
946 | RANDY LOWE | KELOWNA | BC | 01:01:08 | 01:49:12 | 05:12 min/mile | HALF MARATHON | 86 | 50 | 2 | M | 49 | |
1258 | KATHY ENROS | RUN2WINE | NORTH VANCOUVER | BC | 01:01:16 | 01:49:14 | 05:12 min/mile | HALF MARATHON | 87 | 45 | 6 | F | 38 |
1355 | DEAN MITCHELL | FRESH AIR | KELOWNA | BC | 01:00:46 | 01:49:21 | 05:12 min/mile | HALF MARATHON | 92 | 46 | 9 | M | 52 |
648 | MEL OSHIRO | MUKILTEO | WA | 01:00:49 | 01:49:22 | 05:12 min/mile | HALF MARATHON | 93 | 53 | 3 | M | 53 | |
988 | JERRY MURPHY | KELOWNA | BC | 01:03:34 | 01:49:47 | 05:13 min/mile | HALF MARATHON | 97 | 54 | 4 | M | 56 | |
731 | DANITA SCHREIBER | KELOWNA | BC | 01:02:16 | 01:49:50 | 05:13 min/mile | HALF MARATHON | 99 | 51 | 2 | F | 43 | |
739 | JANET SCOTT | VANCOUVER | BC | 01:02:24 | 01:49:50 | 05:13 min/mile | HALF MARATHON | 100 | 55 | 2 | F | 44 | |
344 | WERNER FURRER | MUKILTEO | WA | 01:02:06 | 01:49:54 | 05:14 min/mile | HALF MARATHON | 101 | 60 | 3 | M | 57 | |
965 | KEVIN VANDERSTOEP | ABBOTSFORD | BC | 01:03:21 | 01:50:20 | 05:15 min/mile | HALF MARATHON | 106 | 43 | 11 | M | 59 | |
356 | CHRISTIAN GIGNAC | VERNON | BC | 00:00:00 | 01:50:21 | 05:15 min/mile | HALF MARATHON | 108 | 51 | 5 | M | 60 | |
116 | JOHN ARIH | COLDSTREAM | BC | 01:01:16 | 01:50:58 | 05:17 min/mile | HALF MARATHON | 113 | 48 | 10 | M | 63 | |
734 | TIM SCHROEDER | KELOWNA | BC | 01:01:31 | 01:51:04 | 05:17 min/mile | HALF MARATHON | 115 | 59 | 2 | M | 65 | |
775 | ANOUK STEINMANN | BURNABY | BC | 01:02:23 | 01:51:23 | 05:18 min/mile | HALF MARATHON | 119 | 42 | 5 | F | 52 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Team Name | City | State | 12.5 KM | Chip Elapsed | Pace KM | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | SIMON DONATO | CANMORE | AB | 00:46:51 | 01:23:54 | 03:59 min/mile | HALF MARATHON | 2 | 38 | 1 | M | 1 | |
935 | JACOB HARRIS | KELOWNA | BC | 00:48:26 | 01:24:28 | 04:01 min/mile | HALF MARATHON | 3 | 13 | 1 | M | 2 | |
909 | ALAN YU | VANCOUVER | BC | 00:48:22 | 01:25:55 | 04:05 min/mile | HALF MARATHON | 4 | 35 | 2 | M | 3 | |
15 | KRISTIN SMART | VFAC | NORTH VANCOUVER | BC | 00:46:45 | 01:22:34 | 03:55 min/mile | HALF MARATHON | 1 | 29 | 1 | F | 1 |
931 | CHERYL FRYDMAN | CALGARY | AB | 00:49:22 | 01:28:36 | 04:13 min/mile | HALF MARATHON | 7 | 31 | 1 | F | 2 | |
1268 | CHELSEA KAASA | RUNNING WILD | SALMON ARM | BC | 00:51:35 | 01:30:23 | 04:18 min/mile | HALF MARATHON | 10 | 29 | 2 | F | 3 |
1584 | KAREN KENNEDY | HOW MERLOT CAN YOU GO | KELOWNA | BC | 01:21:11 | 02:18:40 | 06:36 min/mile | HALF MARATHON | 558 | 99 | 0 | T | 0 |
Bib | Name | Team Name | City | State | 12.5 KM | Chip Elapsed | Pace KM | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team Name | City | State | 12.5 KM | Chip Elapsed | Pace KM | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
935 | JACOB HARRIS | KELOWNA | BC | 00:48:26 | 01:24:28 | 04:01 min/mile | HALF MARATHON | 3 | 13 | 1 | M | 2 | |
970 | ABBY WOODWARD | COQUITLAM | BC | 01:05:31 | 01:54:28 | 05:27 min/mile | HALF MARATHON | 164 | 13 | 1 | F | 79 | |
482 | ALEX LA BERGE | KELOWNA | BC | 01:13:17 | 02:19:20 | 06:38 min/mile | HALF MARATHON | 571 | 15 | 2 | F | 385 | |
1357 | JACKIE MCDONALD | FRESH AIR | KELOWNA | BC | 01:20:27 | 02:23:57 | 06:51 min/mile | HALF MARATHON | 625 | 15 | 3 | F | 425 |
1584 | KAREN KENNEDY | HOW MERLOT CAN YOU GO | KELOWNA | BC | 01:21:11 | 02:18:40 | 06:36 min/mile | HALF MARATHON | 558 | 99 | 0 | T | 0 |
Bib | Name | Team Name | City | State | 12.5 KM | Chip Elapsed | Pace KM | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
930 | JOSHUA FRASER | KELOWNA | BC | 00:51:16 | 01:30:02 | 04:17 min/mile | HALF MARATHON | 9 | 24 | 1 | M | 7 | |
823 | PATRICK TIFFANY | CALGARY | AB | 00:56:27 | 01:43:01 | 04:54 min/mile | HALF MARATHON | 47 | 23 | 2 | M | 33 | |
244 | KOLBY COLLINS | GRANDE PRAIRIE | AB | 01:00:49 | 01:53:55 | 05:25 min/mile | HALF MARATHON | 151 | 24 | 3 | M | 81 | |
288 | MICHAEL DONOHOE | WHITEHORSE | YT | 01:06:14 | 01:57:11 | 05:34 min/mile | HALF MARATHON | 222 | 22 | 4 | M | 103 | |
1277 | ELI COURTOREILLE | THE GRAPE ESCAPE | KELOWNA | BC | 01:16:35 | 02:12:59 | 06:19 min/mile | HALF MARATHON | 468 | 19 | 5 | M | 170 |
435 | CHANTELLE JAQUES | CALGARY | AB | 00:59:21 | 01:44:27 | 04:58 min/mile | HALF MARATHON | 51 | 23 | 1 | F | 15 | |
400 | MATTEA HEISTER | TURNER VALLEY | AB | 01:00:12 | 01:47:02 | 05:05 min/mile | HALF MARATHON | 72 | 23 | 2 | F | 27 | |
211 | MEGHAN BUTTERWORTH | BURNABY | BC | 01:00:59 | 01:47:02 | 05:05 min/mile | HALF MARATHON | 73 | 23 | 3 | F | 28 | |
1344 | BARBARA WIEGELE | WINOS OF WALL STREET | DEWINTON | AB | 01:00:52 | 01:47:33 | 05:07 min/mile | HALF MARATHON | 75 | 23 | 4 | F | 30 |
299 | ANNA DURRANT | CALGARY | AB | 01:02:34 | 01:49:58 | 05:14 min/mile | HALF MARATHON | 102 | 24 | 5 | F | 45 | |
1584 | KAREN KENNEDY | HOW MERLOT CAN YOU GO | KELOWNA | BC | 01:21:11 | 02:18:40 | 06:36 min/mile | HALF MARATHON | 558 | 99 | 0 | T | 0 |
Bib | Name | Team Name | City | State | 12.5 KM | Chip Elapsed | Pace KM | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
916 | ADAM ZEPP | EDMONTON | AB | 00:53:40 | 01:37:46 | 04:39 min/mile | HALF MARATHON | 21 | 27 | 1 | M | 14 | |
469 | DUSTIN KOEPKE | KELOWNA | BC | 00:58:06 | 01:39:18 | 04:43 min/mile | HALF MARATHON | 32 | 25 | 2 | M | 21 | |
830 | CONSTANTINE TSATOUHAS | VANCOUVER | BC | 00:56:33 | 01:41:17 | 04:49 min/mile | HALF MARATHON | 38 | 25 | 3 | M | 26 | |
454 | MILAN KANDIC | CALGARY | AB | 00:57:21 | 01:45:21 | 05:01 min/mile | HALF MARATHON | 57 | 27 | 4 | M | 38 | |
824 | DANIEL TOBIN | HOUSTON | TX | 00:57:51 | 01:45:51 | 05:02 min/mile | HALF MARATHON | 64 | 28 | 5 | M | 42 | |
15 | KRISTIN SMART | VFAC | NORTH VANCOUVER | BC | 00:46:45 | 01:22:34 | 03:55 min/mile | HALF MARATHON | 1 | 29 | 1 | F | 1 |
1268 | CHELSEA KAASA | RUNNING WILD | SALMON ARM | BC | 00:51:35 | 01:30:23 | 04:18 min/mile | HALF MARATHON | 10 | 29 | 2 | F | 3 |
1251 | COURTNEY MCEWAN | RUN INN | DELTA | BC | 00:51:12 | 01:33:55 | 04:28 min/mile | HALF MARATHON | 13 | 28 | 3 | F | 5 |
427 | LARISSA HUNKA | KELOWNA | BC | 00:56:34 | 01:39:53 | 04:45 min/mile | HALF MARATHON | 33 | 29 | 4 | F | 12 | |
290 | MICHELLE DOTTO | EDMONTON | AB | 01:01:18 | 01:44:50 | 04:59 min/mile | HALF MARATHON | 54 | 28 | 5 | F | 18 | |
1584 | KAREN KENNEDY | HOW MERLOT CAN YOU GO | KELOWNA | BC | 01:21:11 | 02:18:40 | 06:36 min/mile | HALF MARATHON | 558 | 99 | 0 | T | 0 |
Bib | Name | Team Name | City | State | 12.5 KM | Chip Elapsed | Pace KM | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
991 | SCOTT ROSS | KELOWNA | BC | 00:56:12 | 01:38:21 | 04:41 min/mile | HALF MARATHON | 26 | 30 | 1 | M | 18 | |
384 | CONOR HALLISY | KATY | TX | 00:57:50 | 01:38:28 | 04:41 min/mile | HALF MARATHON | 28 | 33 | 2 | M | 19 | |
1012 | JONATHAN LITTLE | KELOWNA | 00:56:29 | 01:40:16 | 04:46 min/mile | HALF MARATHON | 36 | 32 | 3 | M | 24 | ||
380 | MICHAEL HAAK | ENDERBY | BC | 00:57:37 | 01:41:32 | 04:50 min/mile | HALF MARATHON | 39 | 31 | 4 | M | 27 | |
807 | MATT TERRY | VANCOUVER | BC | 00:59:53 | 01:43:35 | 04:55 min/mile | HALF MARATHON | 48 | 32 | 5 | M | 34 | |
931 | CHERYL FRYDMAN | CALGARY | AB | 00:49:22 | 01:28:36 | 04:13 min/mile | HALF MARATHON | 7 | 31 | 1 | F | 2 | |
292 | LAURA DRENNAN | CALGARY | AB | 00:53:44 | 01:34:29 | 04:29 min/mile | HALF MARATHON | 14 | 31 | 2 | F | 6 | |
1003 | NAOMI DIEHL | CALGARY | 00:54:09 | 01:37:15 | 04:37 min/mile | HALF MARATHON | 18 | 30 | 3 | F | 7 | ||
114 | MEARA ANGEN | CALGARY | AB | 00:55:41 | 01:38:08 | 04:40 min/mile | HALF MARATHON | 24 | 30 | 4 | F | 8 | |
241 | KRYSTA COCHRANE | VANCOUVER | BC | 00:57:12 | 01:41:56 | 04:51 min/mile | HALF MARATHON | 40 | 30 | 5 | F | 13 | |
1584 | KAREN KENNEDY | HOW MERLOT CAN YOU GO | KELOWNA | BC | 01:21:11 | 02:18:40 | 06:36 min/mile | HALF MARATHON | 558 | 99 | 0 | T | 0 |
Bib | Name | Team Name | City | State | 12.5 KM | Chip Elapsed | Pace KM | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | SIMON DONATO | CANMORE | AB | 00:46:51 | 01:23:54 | 03:59 min/mile | HALF MARATHON | 2 | 38 | 1 | M | 1 | |
909 | ALAN YU | VANCOUVER | BC | 00:48:22 | 01:25:55 | 04:05 min/mile | HALF MARATHON | 4 | 35 | 2 | M | 3 | |
