Race Results for…
CEEF 5K - Run for Great Schools - 2016
August 27, 2016
Results presented by
The Cupertino Educational Endowment Foundation
and timed by
SVE Timing
Leaderboards
5K
| Bib | Name | Chip Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|
| 1 | 173 | SHAN GUO | 00:17:10 | 05:32 min/mile | CARY | 43 |
| 2 | 104 | DANIEL DABEL | 00:17:27 | 05:37 min/mile | SUNNYVALE | 18 |
| 3 | 107 | ELLIOT DANIELS | 00:17:49 | 05:44 min/mile | CAMPBELL | 12 |
| Bib | Name | Chip Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|
| 1 | 281 | SHERRY LEE | 00:19:41 | 06:20 min/mile | CUPERTINO | 34 |
| 2 | 356 | TAUREN MITCHELL | 00:20:30 | 06:36 min/mile | SAN JOSE | 10 |
| 3 | 61 | BETHANY CHAN | 00:20:31 | 06:37 min/mile | SANTA CLARA | 11 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 173 | SHAN GUO | CARY | 00:17:10 | 05:32 min/mile | 43 | 1 | 5K | 1 | M | 1 |
| 104 | DANIEL DABEL | SUNNYVALE | 00:17:27 | 05:37 min/mile | 18 | 1 | 5K | 2 | M | 2 |
| 107 | ELLIOT DANIELS | CAMPBELL | 00:17:49 | 05:44 min/mile | 12 | 1 | 5K | 3 | M | 3 |
| 483 | DWAYNE SPENCER | SAN JOSE | 00:18:10 | 05:51 min/mile | 50 | 1 | 5K | 4 | M | 4 |
| 289 | JERRY LI | CUPERTINO | 00:19:23 | 06:15 min/mile | 13 | 1 | 5K | 5 | M | 5 |
| 399 | JUSTIN PECK | LOS GATOS | 00:19:40 | 06:20 min/mile | 13 | 2 | 5K | 6 | M | 6 |
| 281 | SHERRY LEE | CUPERTINO | 00:19:41 | 06:20 min/mile | 34 | 1 | 5K | 7 | F | 1 |
| 430 | MIGUEL ANGEL REYES | CUPERTINO | 00:19:50 | 06:23 min/mile | 16 | 2 | 5K | 8 | M | 7 |
| 249 | FRED KOOPMANS | SUNNYVALE | 00:19:56 | 06:25 min/mile | 36 | 1 | 5K | 9 | M | 8 |
| 682 | MAXIM SOROKIN | CUPERTINO | 00:20:08 | 06:29 min/mile | 11 | 2 | 5K | 10 | M | 9 |
| 99 | BRIAN COX | LOS ALTOS | 00:20:15 | 06:31 min/mile | 54 | 2 | 5K | 11 | M | 10 |
| 591 | JASON YIP | CUPERTINO | 00:20:15 | 06:31 min/mile | 17 | 3 | 5K | 12 | M | 11 |
| 678 | SERGEY SOBOLEV | CUPERTINO | 00:20:18 | 06:32 min/mile | 17 | 4 | 5K | 13 | M | 12 |
| 356 | TAUREN MITCHELL | SAN JOSE | 00:20:30 | 06:36 min/mile | 10 | 1 | 5K | 14 | F | 2 |
| 61 | BETHANY CHAN | SANTA CLARA | 00:20:31 | 06:37 min/mile | 11 | 1 | 5K | 15 | F | 3 |
| 152 | SCOTT FRAKE | CUPERTINO | 00:20:35 | 06:38 min/mile | 53 | 3 | 5K | 16 | M | 13 |
| 210 | DONALD JEDLOVEC | FREMONT | 00:20:44 | 06:41 min/mile | 62 | 1 | 5K | 17 | M | 14 |
| 181 | IDO HALEVY | SUNNYVALE | 00:20:47 | 06:42 min/mile | 9 | 1 | 5K | 18 | M | 15 |
| 180 | NIR HALEVY | SUNNYVALE | 00:20:51 | 06:43 min/mile | 37 | 2 | 5K | 19 | M | 16 |
| 580 | HONGYU XIMEN | CUPERTINO | 00:21:02 | 06:47 min/mile | 53 | 4 | 5K | 20 | M | 17 |
| 513 | KEIJI TOMARU | CUPERTINO | 00:21:13 | 06:50 min/mile | 8 | 1 | 5K | 21 | M | 18 |
| 389 | JULIE ORR | CUPERTINO | 00:21:17 | 06:51 min/mile | 34 | 2 | 5K | 22 | F | 4 |
| 681 | VALENTIN SOROKIN | CUPERTINO | 00:21:21 | 06:53 min/mile | 9 | 2 | 5K | 23 | M | 19 |
| 479 | DALEEP SINGH DHAMI | CUPERTINO | 00:21:28 | 06:55 min/mile | 13 | 3 | 5K | 24 | M | 20 |
| 459 | GINGA SATO | CUPERTINO | 00:21:33 | 06:57 min/mile | 16 | 5 | 5K | 25 | M | 21 |
| 669 | ANDREW SCHAUB | SUNNYVALE | 00:21:33 | 06:57 min/mile | 13 | 4 | 5K | 26 | M | 22 |
| 638 | SAMANTHA JAEHNIG | SANTA CLARA | 00:21:34 | 06:57 min/mile | 14 | 1 | 5K | 27 | F | 5 |
| 354 | TRACI MITCHELL | SAN JOSE | 00:21:40 | 06:59 min/mile | 46 | 1 | 5K | 28 | F | 6 |
| 168 | CYNTHIA GONG | CUPERTINO | 00:21:51 | 07:02 min/mile | 15 | 1 | 5K | 29 | F | 7 |
| 555 | BEN WANG | CUPERTINO | 00:21:52 | 07:03 min/mile | 44 | 2 | 5K | 30 | M | 23 |
| 443 | DAVID RIZKALLA | LOS ALTOS | 00:22:02 | 07:06 min/mile | 13 | 5 | 5K | 31 | M | 24 |
| 709 | ABBY ONEILL | SUNNYVALE | 00:22:05 | 07:07 min/mile | 13 | 2 | 5K | 32 | F | 8 |
| 474 | TOM SHERMAN | SUNNYVALE | 00:22:08 | 07:08 min/mile | 44 | 3 | 5K | 33 | M | 25 |
| 114 | SHANAN DELP | SAN FRANCISCO | 00:22:12 | 07:09 min/mile | 40 | 4 | 5K | 34 | M | 26 |
| 374 | MADAN MULPURI | SUNNYVALE | 00:22:14 | 07:10 min/mile | 36 | 3 | 5K | 35 | M | 27 |
| 637 | JENNA JAEHHNIG | SANTA CLARA | 00:22:16 | 07:10 min/mile | 12 | 2 | 5K | 36 | F | 9 |
| 302 | BO LIU | SAN JOSE | 00:22:25 | 07:13 min/mile | 43 | 5 | 5K | 37 | M | 28 |
| 668 | MARC SCHAUB | SUNNYVALE | 00:22:29 | 07:15 min/mile | 45 | 1 | 5K | 38 | M | 29 |
| 708 | JACKIE KHUONG | LOS ALTOS | 00:22:31 | 07:15 min/mile | 13 | 3 | 5K | 39 | F | 10 |
| 413 | JOHN PRINCEN | CUPERTINO | 00:22:34 | 07:16 min/mile | 54 | 5 | 5K | 40 | M | 30 |
| 185 | KOKI HASEGAWA | SUNNYVALE | 00:22:35 | 07:17 min/mile | 10 | 3 | 5K | 41 | M | 31 |
| 82 | JAYANTA CHOUDHURY | CUPERTINO | 00:22:35 | 07:17 min/mile | 41 | 6 | 5K | 42 | M | 32 |
| 325 | DEB MADDISON | SUNNYVALE | 00:22:42 | 07:19 min/mile | 45 | 2 | 5K | 43 | F | 11 |
| 193 | JOSHUA HUANG | CUPERTINO | 00:22:42 | 07:19 min/mile | 14 | 6 | 5K | 44 | M | 33 |
| 132 | WILL ERF | CUPERTINO | 00:22:48 | 07:21 min/mile | 14 | 7 | 5K | 45 | M | 34 |
| 307 | SOPHIE LLOYD | LOS ALTOS | 00:22:54 | 07:23 min/mile | 17 | 2 | 5K | 46 | F | 12 |
| 165 | CHRIS GIAUME | CUPERTINO | 00:22:58 | 07:24 min/mile | 36 | 4 | 5K | 47 | M | 35 |
| 581 | MELINDA XIMEN | CUPERTINO | 00:22:58 | 07:24 min/mile | 15 | 3 | 5K | 48 | F | 13 |
| 279 | KENNETH LEDESMA | SAN JOSE | 00:23:07 | 07:27 min/mile | 26 | 1 | 5K | 49 | M | 36 |
| 245 | MICHAEL KLAMM | SAN JOSE | 00:23:09 | 07:28 min/mile | 0 | 0 | 5K | 50 | M | 0 |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 173 | SHAN GUO | CARY | 00:17:10 | 05:32 min/mile | 43 | 1 | 5K | 1 | M | 1 |
| 104 | DANIEL DABEL | SUNNYVALE | 00:17:27 | 05:37 min/mile | 18 | 1 | 5K | 2 | M | 2 |
| 107 | ELLIOT DANIELS | CAMPBELL | 00:17:49 | 05:44 min/mile | 12 | 1 | 5K | 3 | M | 3 |
| 281 | SHERRY LEE | CUPERTINO | 00:19:41 | 06:20 min/mile | 34 | 1 | 5K | 7 | F | 1 |
| 356 | TAUREN MITCHELL | SAN JOSE | 00:20:30 | 06:36 min/mile | 10 | 1 | 5K | 14 | F | 2 |
| 61 | BETHANY CHAN | SANTA CLARA | 00:20:31 | 06:37 min/mile | 11 | 1 | 5K | 15 | F | 3 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 485 | LENNOX STAWIK | CUPERTINO | 00:27:57 | 09:00 min/mile | 5 | 1 | 5K | 147 | M | 105 |
| 686 | SURARCHITH TAMMALI | SUNNYVALE | 00:29:08 | 09:23 min/mile | 6 | 2 | 5K | 161 | M | 117 |
| 137 | ANDREW EUN | LOS ALTOS | 00:36:55 | 11:54 min/mile | 6 | 3 | 5K | 347 | M | 209 |
| 360 | EHAN MOHAMMED | CUPERTINO | 00:37:05 | 11:57 min/mile | 6 | 4 | 5K | 352 | M | 211 |
| 465 | JONAH SCHNEIDER | SAN JOSE | 00:38:33 | 12:26 min/mile | 5 | 5 | 5K | 383 | M | 228 |
| 547 | ELIN VIK | SUNNYVALE | 00:33:10 | 10:41 min/mile | 5 | 1 | 5K | 270 | F | 96 |
| 106 | SONALI DALAL | CUPERTINO | 00:37:00 | 11:56 min/mile | 6 | 2 | 5K | 349 | F | 137 |
| 53 | ELLIE BYERS | SANTA CLARA | 00:46:35 | 15:01 min/mile | 6 | 3 | 5K | 503 | F | 224 |
| 432 | ATHENA REYES | CUPERTINO | 00:56:21 | 18:10 min/mile | 6 | 4 | 5K | 576 | F | 278 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 513 | KEIJI TOMARU | CUPERTINO | 00:21:13 | 06:50 min/mile | 8 | 1 | 5K | 21 | M | 18 |
| 484 | CONNOR STAWIK | CUPERTINO | 00:23:56 | 07:43 min/mile | 8 | 2 | 5K | 65 | M | 50 |
| 524 | ZECHARY TSANG | CUPERTINO | 00:28:23 | 09:09 min/mile | 8 | 3 | 5K | 149 | M | 106 |
| 240 | HOTAKA KITAHARA | SUNNYVALE | 00:29:42 | 09:34 min/mile | 7 | 4 | 5K | 182 | M | 134 |
| 239 | HINATA KITAHARA | SUNNYVALE | 00:29:44 | 09:35 min/mile | 8 | 5 | 5K | 184 | M | 135 |
| 651 | ZOE LARUELLE | CUPERTINO | 00:23:38 | 07:37 min/mile | 8 | 1 | 5K | 63 | F | 14 |
| 650 | LELANI LARUELLE | CUPERTINO | 00:25:24 | 08:11 min/mile | 8 | 2 | 5K | 91 | F | 21 |
| 673 | JESSIE SHEN | CUPERTINO | 00:32:30 | 10:29 min/mile | 8 | 3 | 5K | 255 | F | 86 |
| 582 | SANDRA XIMEN | CUPERTINO | 00:32:44 | 10:33 min/mile | 8 | 4 | 5K | 260 | F | 89 |
| 690 | MAGGIE XU | CUPERTINO | 00:32:48 | 10:34 min/mile | 7 | 5 | 5K | 264 | F | 92 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 181 | IDO HALEVY | SUNNYVALE | 00:20:47 | 06:42 min/mile | 9 | 1 | 5K | 18 | M | 15 |
| 681 | VALENTIN SOROKIN | CUPERTINO | 00:21:21 | 06:53 min/mile | 9 | 2 | 5K | 23 | M | 19 |
| 185 | KOKI HASEGAWA | SUNNYVALE | 00:22:35 | 07:17 min/mile | 10 | 3 | 5K | 41 | M | 31 |
| 260 | TOMMY LAGUSSI | CUPERTINO | 00:23:17 | 07:30 min/mile | 9 | 4 | 5K | 55 | M | 41 |
| 315 | ITTAI LUBITCH | SUNNYVALE | 00:23:22 | 07:32 min/mile | 10 | 5 | 5K | 57 | M | 43 |
| 356 | TAUREN MITCHELL | SAN JOSE | 00:20:30 | 06:36 min/mile | 10 | 1 | 5K | 14 | F | 2 |
| 36 | JORDAN BIGGERSTAFF | SANTA CLARA | 00:26:50 | 08:39 min/mile | 9 | 2 | 5K | 112 | F | 25 |
| 221 | RIYA KARKHANIS | SUNNYVALE | 00:27:28 | 08:51 min/mile | 10 | 3 | 5K | 128 | F | 31 |
| 301 | MAYA LITTLE | SAN JOSE | 00:27:32 | 08:52 min/mile | 10 | 4 | 5K | 130 | F | 32 |
| 141 | SANDHYA FASNACHT | CUPERTINO | 00:27:37 | 08:54 min/mile | 10 | 5 | 5K | 138 | F | 36 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 107 | ELLIOT DANIELS | CAMPBELL | 00:17:49 | 05:44 min/mile | 12 | 1 | 5K | 3 | M | 3 |
| 682 | MAXIM SOROKIN | CUPERTINO | 00:20:08 | 06:29 min/mile | 11 | 2 | 5K | 10 | M | 9 |
| 706 | COLBLY GOSALUEY | SANTA CLARA | 00:23:28 | 07:34 min/mile | 11 | 3 | 5K | 58 | M | 44 |
| 481 | DAVID SOLER | MOUNTAIN VIEW | 00:24:42 | 07:58 min/mile | 11 | 4 | 5K | 76 | M | 57 |
| 521 | CARTER TSANG | SANTA CLARA | 00:24:44 | 07:58 min/mile | 11 | 5 | 5K | 78 | M | 59 |
| 61 | BETHANY CHAN | SANTA CLARA | 00:20:31 | 06:37 min/mile | 11 | 1 | 5K | 15 | F | 3 |
| 637 | JENNA JAEHHNIG | SANTA CLARA | 00:22:16 | 07:10 min/mile | 12 | 2 | 5K | 36 | F | 9 |
| 76 | JUSTIN CHIANG | SUNNYVALE | 00:24:50 | 08:00 min/mile | 12 | 3 | 5K | 80 | F | 19 |
| 280 | NADIA LEE | SANTA CLARA | 00:27:33 | 08:53 min/mile | 11 | 4 | 5K | 131 | F | 33 |
| 514 | JURI TOMARU | CUPERTINO | 00:28:11 | 09:05 min/mile | 11 | 5 | 5K | 148 | F | 41 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 289 | JERRY LI | CUPERTINO | 00:19:23 | 06:15 min/mile | 13 | 1 | 5K | 5 | M | 5 |
| 399 | JUSTIN PECK | LOS GATOS | 00:19:40 | 06:20 min/mile | 13 | 2 | 5K | 6 | M | 6 |
| 479 | DALEEP SINGH DHAMI | CUPERTINO | 00:21:28 | 06:55 min/mile | 13 | 3 | 5K | 24 | M | 20 |
| 669 | ANDREW SCHAUB | SUNNYVALE | 00:21:33 | 06:57 min/mile | 13 | 4 | 5K | 26 | M | 22 |
| 443 | DAVID RIZKALLA | LOS ALTOS | 00:22:02 | 07:06 min/mile | 13 | 5 | 5K | 31 | M | 24 |
| 638 | SAMANTHA JAEHNIG | SANTA CLARA | 00:21:34 | 06:57 min/mile | 14 | 1 | 5K | 27 | F | 5 |
| 709 | ABBY ONEILL | SUNNYVALE | 00:22:05 | 07:07 min/mile | 13 | 2 | 5K | 32 | F | 8 |
| 708 | JACKIE KHUONG | LOS ALTOS | 00:22:31 | 07:15 min/mile | 13 | 3 | 5K | 39 | F | 10 |
| 518 | GABY TRAN | SARATOGA | 00:29:43 | 09:35 min/mile | 13 | 4 | 5K | 183 | F | 47 |
| 202 | FUTABA ISHIKAWA | CUPERTINO | 00:30:13 | 09:44 min/mile | 13 | 5 | 5K | 190 | F | 49 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 104 | DANIEL DABEL | SUNNYVALE | 00:17:27 | 05:37 min/mile | 18 | 1 | 5K | 2 | M | 2 |
| 430 | MIGUEL ANGEL REYES | CUPERTINO | 00:19:50 | 06:23 min/mile | 16 | 2 | 5K | 8 | M | 7 |
| 591 | JASON YIP | CUPERTINO | 00:20:15 | 06:31 min/mile | 17 | 3 | 5K | 12 | M | 11 |
| 678 | SERGEY SOBOLEV | CUPERTINO | 00:20:18 | 06:32 min/mile | 17 | 4 | 5K | 13 | M | 12 |
| 459 | GINGA SATO | CUPERTINO | 00:21:33 | 06:57 min/mile | 16 | 5 | 5K | 25 | M | 21 |
| 168 | CYNTHIA GONG | CUPERTINO | 00:21:51 | 07:02 min/mile | 15 | 1 | 5K | 29 | F | 7 |
| 307 | SOPHIE LLOYD | LOS ALTOS | 00:22:54 | 07:23 min/mile | 17 | 2 | 5K | 46 | F | 12 |
| 581 | MELINDA XIMEN | CUPERTINO | 00:22:58 | 07:24 min/mile | 15 | 3 | 5K | 48 | F | 13 |
| 332 | DANIELLE MAINS | LOS GATOS | 00:25:44 | 08:18 min/mile | 17 | 4 | 5K | 95 | F | 23 |
| 216 | MEGAN JOHNSON GUTHRIE | SUNNYVALE | 00:29:39 | 09:33 min/mile | 19 | 5 | 5K | 178 | F | 46 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 279 | KENNETH LEDESMA | SAN JOSE | 00:23:07 | 07:27 min/mile | 26 | 1 | 5K | 49 | M | 36 |
| 105 | DYLAN DABEL | SUNNYVALE | 00:23:12 | 07:29 min/mile | 21 | 2 | 5K | 51 | M | 37 |
| 44 | RYAN BROWNING | SUNNYVALE | 00:26:02 | 08:23 min/mile | 23 | 3 | 5K | 98 | M | 74 |
| 290 | ALEX LI | SUNNYVALE | 00:27:56 | 09:00 min/mile | 22 | 4 | 5K | 146 | M | 104 |
| 665 | ERIC POLGAR | CUPERTINO | 00:37:53 | 12:13 min/mile | 20 | 5 | 5K | 371 | M | 220 |
| 529 | CHRISTINA TSUEI | SAN JOSE | 00:26:50 | 08:39 min/mile | 28 | 1 | 5K | 113 | F | 26 |
| 90 | AMBER CLARK | CAMPBELL | 00:27:17 | 08:48 min/mile | 28 | 2 | 5K | 123 | F | 29 |
| 182 | MOLLY HARDY | SANTA CLARA | 00:30:26 | 09:49 min/mile | 29 | 3 | 5K | 196 | F | 54 |
| 57 | JAMIE CAROTA | SAN JOSE | 00:33:04 | 10:40 min/mile | 28 | 4 | 5K | 267 | F | 95 |
| 238 | KELSEY KIM | CUPERTINO | 00:40:58 | 13:12 min/mile | 25 | 5 | 5K | 425 | F | 176 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 249 | FRED KOOPMANS | SUNNYVALE | 00:19:56 | 06:25 min/mile | 36 | 1 | 5K | 9 | M | 8 |
| 180 | NIR HALEVY | SUNNYVALE | 00:20:51 | 06:43 min/mile | 37 | 2 | 5K | 19 | M | 16 |
| 374 | MADAN MULPURI | SUNNYVALE | 00:22:14 | 07:10 min/mile | 36 | 3 | 5K | 35 | M | 27 |
| 165 | CHRIS GIAUME | CUPERTINO | 00:22:58 | 07:24 min/mile | 36 | 4 | 5K | 47 | M | 35 |
| 621 | ZHICHAO DENG | CUPERTINO | 00:23:29 | 07:34 min/mile | 39 | 5 | 5K | 59 | M | 45 |
| 281 | SHERRY LEE | CUPERTINO | 00:19:41 | 06:20 min/mile | 34 | 1 | 5K | 7 | F | 1 |
| 389 | JULIE ORR | CUPERTINO | 00:21:17 | 06:51 min/mile | 34 | 2 | 5K | 22 | F | 4 |
| 593 | LORRAINE YOO LIN | CUPERTINO | 00:24:02 | 07:45 min/mile | 35 | 3 | 5K | 66 | F | 15 |
| 439 | VANESSA RIDLEY | SAN JOSE | 00:24:03 | 07:45 min/mile | 34 | 4 | 5K | 67 | F | 16 |
| 100 | KELLY CROSBY | CUPERTINO | 00:26:26 | 08:31 min/mile | 33 | 5 | 5K | 100 | F | 24 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 173 | SHAN GUO | CARY | 00:17:10 | 05:32 min/mile | 43 | 1 | 5K | 1 | M | 1 |
| 555 | BEN WANG | CUPERTINO | 00:21:52 | 07:03 min/mile | 44 | 2 | 5K | 30 | M | 23 |
| 474 | TOM SHERMAN | SUNNYVALE | 00:22:08 | 07:08 min/mile | 44 | 3 | 5K | 33 | M | 25 |
| 114 | SHANAN DELP | SAN FRANCISCO | 00:22:12 | 07:09 min/mile | 40 | 4 | 5K | 34 | M | 26 |
| 302 | BO LIU | SAN JOSE | 00:22:25 | 07:13 min/mile | 43 | 5 | 5K | 37 | M | 28 |
| 35 | LORI BIGGERSTAFF | SANTA CLARA | 00:24:58 | 08:03 min/mile | 43 | 1 | 5K | 84 | F | 20 |
| 268 | AGNES LANG | SUNNYVALE | 00:27:33 | 08:53 min/mile | 43 | 2 | 5K | 132 | F | 34 |
| 707 | MICHELLE DISALVO | SAN JOSE | 00:27:47 | 08:57 min/mile | 43 | 3 | 5K | 142 | F | 39 |
| 392 | MIHO OZAWA | CUPERTINO | 00:30:16 | 09:45 min/mile | 42 | 4 | 5K | 191 | F | 50 |
| 642 | YOUL LEE KIM | CUPERTINO | 00:30:55 | 09:58 min/mile | 41 | 5 | 5K | 208 | F | 60 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 668 | MARC SCHAUB | SUNNYVALE | 00:22:29 | 07:15 min/mile | 45 | 1 | 5K | 38 | M | 29 |
| 470 | KAZ SHAIKH | CUPERTINO | 00:23:35 | 07:36 min/mile | 46 | 2 | 5K | 61 | M | 47 |
| 365 | PEYMAN MOSLEMY | SUNNYVALE | 00:24:11 | 07:48 min/mile | 49 | 3 | 5K | 68 | M | 51 |
| 199 | FUJIO ISHIHARA | CUPERTINO | 00:24:50 | 08:00 min/mile | 48 | 4 | 5K | 81 | M | 61 |
| 639 | JEFF JAEHNIG | SANTA CLARA | 00:27:24 | 08:50 min/mile | 47 | 5 | 5K | 126 | M | 94 |
| 354 | TRACI MITCHELL | SAN JOSE | 00:21:40 | 06:59 min/mile | 46 | 1 | 5K | 28 | F | 6 |
| 325 | DEB MADDISON | SUNNYVALE | 00:22:42 | 07:19 min/mile | 45 | 2 | 5K | 43 | F | 11 |
| 306 | JAYNA LLOYD | LOS ALTOS | 00:24:23 | 07:51 min/mile | 49 | 3 | 5K | 71 | F | 18 |
| 192 | YI HUANG | CUPERTINO | 00:27:07 | 08:44 min/mile | 45 | 4 | 5K | 120 | F | 27 |
| 509 | NANCY THOMPSON | CUPERTINO | 00:27:13 | 08:46 min/mile | 46 | 5 | 5K | 122 | F | 28 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 483 | DWAYNE SPENCER | SAN JOSE | 00:18:10 | 05:51 min/mile | 50 | 1 | 5K | 4 | M | 4 |
| 99 | BRIAN COX | LOS ALTOS | 00:20:15 | 06:31 min/mile | 54 | 2 | 5K | 11 | M | 10 |
| 152 | SCOTT FRAKE | CUPERTINO | 00:20:35 | 06:38 min/mile | 53 | 3 | 5K | 16 | M | 13 |
| 580 | HONGYU XIMEN | CUPERTINO | 00:21:02 | 06:47 min/mile | 53 | 4 | 5K | 20 | M | 17 |
| 413 | JOHN PRINCEN | CUPERTINO | 00:22:34 | 07:16 min/mile | 54 | 5 | 5K | 40 | M | 30 |
| 78 | WENDY CHIU | CUPERTINO | 00:24:20 | 07:50 min/mile | 51 | 1 | 5K | 69 | F | 17 |
| 694 | LINDA KAMAS | 00:25:26 | 08:12 min/mile | 50 | 2 | 5K | 92 | F | 22 | |
| 364 | MARY MORRIS | SAN JOSE | 00:29:13 | 09:25 min/mile | 54 | 3 | 5K | 166 | F | 43 |
| 102 | LISA DABEL | SUNNYVALE | 00:29:55 | 09:39 min/mile | 56 | 4 | 5K | 188 | F | 48 |
| 151 | LYNN FRAKE | CUPERTINO | 00:31:11 | 10:03 min/mile | 53 | 5 | 5K | 215 | F | 64 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 210 | DONALD JEDLOVEC | FREMONT | 00:20:44 | 06:41 min/mile | 62 | 1 | 5K | 17 | M | 14 |
| 8 | JIM ALLEN | SAN JOSE | 00:24:45 | 07:59 min/mile | 64 | 2 | 5K | 79 | M | 60 |
| 321 | NING LUO | CUPERTINO | 00:27:53 | 08:59 min/mile | 66 | 3 | 5K | 145 | M | 103 |
| 40 | TIM BOYLE | CUPERTINO | 00:28:42 | 09:15 min/mile | 64 | 4 | 5K | 154 | M | 111 |
| 488 | WENDELL STEPHENS | CUPERTINO | 00:32:09 | 10:22 min/mile | 77 | 5 | 5K | 246 | M | 163 |
| 578 | YUJING WU | CUPERTINO | 00:31:54 | 10:17 min/mile | 66 | 1 | 5K | 240 | F | 77 |
| 309 | KIT LOBIANCO | SUNNYVALE | 00:35:14 | 11:21 min/mile | 61 | 2 | 5K | 307 | F | 113 |
| 41 | VIRGINIA BOYLE | CUPERTINO | 00:36:55 | 11:54 min/mile | 68 | 3 | 5K | 348 | F | 136 |
| 679 | SHYLA SOHONI | CUPERTINO | 00:40:15 | 12:59 min/mile | 60 | 4 | 5K | 418 | F | 171 |
| 722 | ANNE DUNHAM | 00:47:55 | 15:27 min/mile | 76 | 5 | 5K | 512 | F | 230 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 308 | JOE LOBIANCO | SUNNYVALE | 00:49:06 | 15:50 min/mile | 88 | 1 | 5K | 522 | M | 279 |
| 536 | LEE UYEDA | SAN JOSE | 00:51:57 | 16:45 min/mile | 84 | 1 | 5K | 542 | F | 252 |
Race Info
- Participants:
- 715
- Last Updated:
- 8/29/2016 8:07:50 AM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 604
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 298 | 10:34 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 306 | 12:52 |