Race Results for…
CEEF 5K - Run for Great Schools
August 29, 2015
Results presented by
The Cupertino Educational Endowment Foundation
and timed by
SVE Timing
Leaderboards
5K
| Bib | Name | Chip Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|
| 1 | 920 | NOEL VELASCO | 00:17:30 | 05:38 min/mile | 33 | |
| 2 | 895 | AHMET GOKCEK | 00:17:34 | 05:40 min/mile | 47 | |
| 3 | 172 | DANIEL DABEL | 00:17:35 | 05:40 min/mile | SUNNYVALE | 17 |
| Bib | Name | Chip Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|
| 1 | 615 | CLAIRE SAXTON | 00:18:37 | 06:00 min/mile | SANTA CLARA | 37 |
| 2 | 524 | KRISTINA PARK | 00:19:11 | 06:11 min/mile | SARATOGA | 45 |
| 3 | 96 | BETHANY CHAN | 00:20:26 | 06:35 min/mile | SANTA CLARA | 10 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 920 | NOEL VELASCO | 00:17:30 | 05:38 min/mile | 33 | O/A | 5K | 0 | M | 0 | |
| 895 | AHMET GOKCEK | 00:17:34 | 05:40 min/mile | 47 | O/A | 5K | 0 | M | 0 | |
| 172 | DANIEL DABEL | SUNNYVALE | 00:17:35 | 05:40 min/mile | 17 | O/A | 5K | 0 | M | 0 |
| 559 | DAMIAN POW | CUPERTINO | 00:18:01 | 05:48 min/mile | 14 | 1 | 5K | 1 | M | 1 |
| 615 | CLAIRE SAXTON | SANTA CLARA | 00:18:37 | 06:00 min/mile | 37 | O/A | 5K | 0 | F | 0 |
| 257 | ALEX GONZALES | SAN JOSE | 00:18:59 | 06:07 min/mile | 53 | 1 | 5K | 2 | M | 2 |
| 524 | KRISTINA PARK | SARATOGA | 00:19:11 | 06:11 min/mile | 45 | O/A | 5K | 0 | F | 0 |
| 606 | PAOLO SACCHETTO | CUPERTINO | 00:19:27 | 06:16 min/mile | 44 | 1 | 5K | 3 | M | 3 |
| 847 | WILLIS HUANG | CUPERTINO | 00:19:31 | 06:17 min/mile | 40 | 2 | 5K | 4 | M | 4 |
| 169 | MIKE CZEPIEL | SUNNYVALE | 00:19:51 | 06:24 min/mile | 32 | 1 | 5K | 5 | M | 5 |
| 649 | KEHL SINK | SUNNYVALE | 00:19:54 | 06:25 min/mile | 45 | 1 | 5K | 6 | M | 6 |
| 126 | MAXWELL CHIEN | SAN JOSE | 00:20:08 | 06:29 min/mile | 12 | 1 | 5K | 7 | M | 7 |
| 289 | MATTHEW HEARD | SAN JOSE | 00:20:14 | 06:31 min/mile | 34 | 2 | 5K | 8 | M | 8 |
| 614 | GINGA SATO | CUPERTINO | 00:20:16 | 06:32 min/mile | 15 | 2 | 5K | 9 | M | 9 |
| 619 | ANDREW SCHAUB | SUNNYVALE | 00:20:17 | 06:32 min/mile | 12 | 2 | 5K | 10 | M | 10 |
| 96 | BETHANY CHAN | SANTA CLARA | 00:20:26 | 06:35 min/mile | 10 | O/A | 5K | 0 | F | 0 |
| 684 | MARK TAMURA | SUNNYVALE | 00:20:35 | 06:38 min/mile | 50 | 2 | 5K | 11 | M | 11 |
| 906 | KEVIN CAMPO | 00:20:37 | 06:39 min/mile | 12 | 3 | 5K | 12 | M | 12 | |
| 450 | JOANNA LUK | FREMONT | 00:20:41 | 06:40 min/mile | 35 | 1 | 5K | 13 | F | 1 |
| 657 | MAXIM SOROKIN | CUPERTINO | 00:20:43 | 06:40 min/mile | 10 | 1 | 5K | 14 | M | 13 |
| 831 | WILL BARICS | SUNNYVALE | 00:21:07 | 06:48 min/mile | 13 | 3 | 5K | 15 | M | 14 |
| 793 | HONGYU XIMEN | CUPERTINO | 00:21:21 | 06:53 min/mile | 52 | 3 | 5K | 16 | M | 15 |
| 900 | CHRIS CAMPO | 00:21:23 | 06:53 min/mile | 46 | 2 | 5K | 17 | M | 16 | |
| 462 | ALYSSA MATSUZAKI | CUPERTINO | 00:21:24 | 06:54 min/mile | 12 | 1 | 5K | 18 | F | 2 |
| 580 | CHARLES RAUSCH | SUNNYVALE | 00:21:29 | 06:55 min/mile | 12 | 4 | 5K | 19 | M | 17 |
| 173 | DYLAN DABEL | SUNNYVALE | 00:21:45 | 07:00 min/mile | 20 | 1 | 5K | 20 | M | 18 |
| 108 | LEON CHANG | CUPERTINO | 00:22:05 | 07:07 min/mile | 57 | 4 | 5K | 21 | M | 19 |
| 451 | ETHEN LUNDQUIST | CUPERTINO | 00:22:07 | 07:08 min/mile | 12 | 5 | 5K | 22 | M | 20 |
| 145 | DEFNE CLARKE | SUNNYVALE | 00:22:13 | 07:10 min/mile | 11 | 2 | 5K | 23 | F | 3 |
| 144 | THOMAS CLARKE | SUNNYVALE | 00:22:13 | 07:10 min/mile | 41 | 3 | 5K | 24 | M | 21 |
| 309 | NACI ISHAKBEYOGLU | SAN JOSE | 00:22:19 | 07:11 min/mile | 50 | 5 | 5K | 25 | M | 22 |
| 904 | GAVIN HLADY | 00:22:20 | 07:12 min/mile | 12 | 6 | 5K | 26 | M | 23 | |
| 597 | DAVID RIZKALLA | LOS ALTOS | 00:22:26 | 07:14 min/mile | 12 | 7 | 5K | 27 | M | 24 |
| 779 | OSCAR WITT | LOS ALTOS | 00:22:38 | 07:18 min/mile | 11 | 8 | 5K | 28 | M | 25 |
| 455 | KYLE MADDISON | SUNNYVALE | 00:22:45 | 07:20 min/mile | 10 | 2 | 5K | 29 | M | 26 |
| 250 | SERENA GEIS | 10714 DEEP CLIFFE DRIVE | 00:22:46 | 07:20 min/mile | 14 | 1 | 5K | 30 | F | 4 |
| 899 | TRACI MITCHELL | 00:22:46 | 07:20 min/mile | 45 | 1 | 5K | 31 | F | 5 | |
| 482 | TAUREN MITCHELL | SAN JOSE | 00:22:49 | 07:21 min/mile | 9 | 1 | 5K | 32 | F | 6 |
| 276 | NIR HALEVY | SUNNYVALE | 00:22:51 | 07:22 min/mile | 36 | 3 | 5K | 33 | M | 27 |
| 275 | IDO HALEVY | SUNNYVALE | 00:22:51 | 07:22 min/mile | 8 | 1 | 5K | 34 | M | 28 |
| 479 | HABTOM MICAEL | CUPERTINO | 00:22:57 | 07:24 min/mile | 9 | 3 | 5K | 35 | M | 29 |
| 452 | YICHI MA | CUPERTINO | 00:22:59 | 07:24 min/mile | 15 | 4 | 5K | 36 | M | 30 |
| 32 | KAVIN BALAKRISHNAN | SUNNYVALE | 00:23:01 | 07:25 min/mile | 11 | 9 | 5K | 37 | M | 31 |
| 46 | NOEMI BERRY | SUNNYVALE | 00:23:02 | 07:25 min/mile | 51 | 1 | 5K | 38 | F | 7 |
| 755 | BEN WANG | CUPERTINO | 00:23:07 | 07:27 min/mile | 43 | 4 | 5K | 39 | M | 32 |
| 806 | STEVE YANG | CUPERTINO | 00:23:07 | 07:27 min/mile | 15 | 5 | 5K | 40 | M | 33 |
| 556 | GILBERT PORTILLO | SAN JOSE | 00:23:08 | 07:27 min/mile | 53 | 6 | 5K | 41 | M | 34 |
| 533 | PENG PENG | SAN JOSE | 00:23:12 | 07:29 min/mile | 44 | 5 | 5K | 42 | M | 35 |
| 446 | ITTAI LUBITCH | SUNNYVALE | 00:23:19 | 07:31 min/mile | 9 | 4 | 5K | 43 | M | 36 |
| 171 | BRET DABEL | SUNNYVALE | 00:23:23 | 07:32 min/mile | 51 | 7 | 5K | 44 | M | 37 |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 559 | DAMIAN POW | CUPERTINO | 00:18:01 | 05:48 min/mile | 14 | 1 | 5K | 1 | M | 1 |
| 257 | ALEX GONZALES | SAN JOSE | 00:18:59 | 06:07 min/mile | 53 | 1 | 5K | 2 | M | 2 |
| 606 | PAOLO SACCHETTO | CUPERTINO | 00:19:27 | 06:16 min/mile | 44 | 1 | 5K | 3 | M | 3 |
| 450 | JOANNA LUK | FREMONT | 00:20:41 | 06:40 min/mile | 35 | 1 | 5K | 13 | F | 1 |
| 462 | ALYSSA MATSUZAKI | CUPERTINO | 00:21:24 | 06:54 min/mile | 12 | 1 | 5K | 18 | F | 2 |
| 145 | DEFNE CLARKE | SUNNYVALE | 00:22:13 | 07:10 min/mile | 11 | 2 | 5K | 23 | F | 3 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 183 | DANIEL DING | LOS ALTOS | 00:35:26 | 11:25 min/mile | 4 | 1 | 5K | 331 | M | 189 |
| 383 | NEIL KOSALGE | CUPERTINO | 00:39:39 | 12:47 min/mile | 6 | 2 | 5K | 428 | M | 228 |
| 497 | KENTO MURASE | CUPERTINO | 00:39:43 | 12:48 min/mile | 6 | 3 | 5K | 432 | M | 230 |
| 412 | MARCUS LEE | SUNNYVALE | 00:40:24 | 13:01 min/mile | 6 | 4 | 5K | 445 | M | 237 |
| 447 | ALLON LUBITCH | SUNNYVALE | 00:43:32 | 14:02 min/mile | 6 | 5 | 5K | 500 | M | 256 |
| 575 | TANISI RAMACHANDRAN | CUPERTINO | 00:40:46 | 13:09 min/mile | 5 | 1 | 5K | 451 | F | 203 |
| 150 | LEE COLE | MOUNTAIN VIEW | 00:47:47 | 15:24 min/mile | 6 | 2 | 5K | 559 | F | 273 |
| 844 | NATALIE GRAHAM | SANTA CRUZ | 00:57:40 | 18:36 min/mile | 5 | 3 | 5K | 725 | F | 383 |
| 29 | NATALIE BAKER | SANTA CLARA | 00:57:56 | 18:41 min/mile | 6 | 4 | 5K | 733 | F | 388 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 275 | IDO HALEVY | SUNNYVALE | 00:22:51 | 07:22 min/mile | 8 | 1 | 5K | 34 | M | 28 |
| 658 | VALENTIN SOROKINA | CUPERTINO | 00:24:07 | 07:46 min/mile | 8 | 2 | 5K | 60 | M | 46 |
| 665 | COOPER STAUFFER | LOS ALTOS | 00:28:32 | 09:12 min/mile | 8 | 3 | 5K | 146 | M | 98 |
| 667 | CONNOR STAWIK | CUPERTINO | 00:29:02 | 09:21 min/mile | 7 | 4 | 5K | 163 | M | 108 |
| 329 | SAAHIL KAJAREKAR | SUNNYVALE | 00:30:39 | 09:53 min/mile | 8 | 5 | 5K | 205 | M | 130 |
| 107 | KENDRA CHANG | CUPERTINO | 00:24:41 | 07:57 min/mile | 8 | 1 | 5K | 73 | F | 20 |
| 646 | ARNAV SINGH | SUNNYVALE | 00:30:36 | 09:52 min/mile | 8 | 2 | 5K | 203 | F | 72 |
| 749 | SELINA WANG | CUPERTINO | 00:32:19 | 10:25 min/mile | 8 | 3 | 5K | 258 | F | 98 |
| 492 | ANIKA MUKHERJEE | CUPERTINO | 00:33:47 | 10:53 min/mile | 7 | 4 | 5K | 296 | F | 119 |
| 888 | LILIA MURASE | CUPERTINO | 00:36:40 | 11:49 min/mile | 8 | 5 | 5K | 360 | F | 153 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 657 | MAXIM SOROKIN | CUPERTINO | 00:20:43 | 06:40 min/mile | 10 | 1 | 5K | 14 | M | 13 |
| 455 | KYLE MADDISON | SUNNYVALE | 00:22:45 | 07:20 min/mile | 10 | 2 | 5K | 29 | M | 26 |
| 479 | HABTOM MICAEL | CUPERTINO | 00:22:57 | 07:24 min/mile | 9 | 3 | 5K | 35 | M | 29 |
| 446 | ITTAI LUBITCH | SUNNYVALE | 00:23:19 | 07:31 min/mile | 9 | 4 | 5K | 43 | M | 36 |
| 538 | ALEX PERKINS | SANTA CLARA | 00:24:17 | 07:50 min/mile | 9 | 5 | 5K | 63 | M | 48 |
| 482 | TAUREN MITCHELL | SAN JOSE | 00:22:49 | 07:21 min/mile | 9 | 1 | 5K | 32 | F | 6 |
| 337 | RIYA KARKHANIS | SUNNYVALE | 00:27:47 | 08:57 min/mile | 9 | 2 | 5K | 129 | F | 37 |
| 608 | SOFIA SACCHETTO | CUPERTINO | 00:29:06 | 09:23 min/mile | 10 | 3 | 5K | 164 | F | 54 |
| 223 | SANDHYA FASNACHT | CUPERTINO | 00:29:44 | 09:35 min/mile | 9 | 4 | 5K | 181 | F | 64 |
| 406 | NADIA LEE | SANTA CLARA | 00:30:22 | 09:47 min/mile | 10 | 5 | 5K | 200 | F | 70 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 126 | MAXWELL CHIEN | SAN JOSE | 00:20:08 | 06:29 min/mile | 12 | 1 | 5K | 7 | M | 7 |
| 619 | ANDREW SCHAUB | SUNNYVALE | 00:20:17 | 06:32 min/mile | 12 | 2 | 5K | 10 | M | 10 |
| 906 | KEVIN CAMPO | 00:20:37 | 06:39 min/mile | 12 | 3 | 5K | 12 | M | 12 | |
| 580 | CHARLES RAUSCH | SUNNYVALE | 00:21:29 | 06:55 min/mile | 12 | 4 | 5K | 19 | M | 17 |
| 451 | ETHEN LUNDQUIST | CUPERTINO | 00:22:07 | 07:08 min/mile | 12 | 5 | 5K | 22 | M | 20 |
| 462 | ALYSSA MATSUZAKI | CUPERTINO | 00:21:24 | 06:54 min/mile | 12 | 1 | 5K | 18 | F | 2 |
| 145 | DEFNE CLARKE | SUNNYVALE | 00:22:13 | 07:10 min/mile | 11 | 2 | 5K | 23 | F | 3 |
| 74 | ELIZABETH BURKE | SAN JOSE | 00:25:07 | 08:06 min/mile | 12 | 3 | 5K | 84 | F | 24 |
| 481 | TAYLEY MITCHELL | SAN JOSE | 00:28:57 | 09:20 min/mile | 12 | 4 | 5K | 158 | F | 51 |
| 233 | HANNAH FORD | SUNNYVALE | 00:28:58 | 09:20 min/mile | 12 | 5 | 5K | 159 | F | 52 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 559 | DAMIAN POW | CUPERTINO | 00:18:01 | 05:48 min/mile | 14 | 1 | 5K | 1 | M | 1 |
| 614 | GINGA SATO | CUPERTINO | 00:20:16 | 06:32 min/mile | 15 | 2 | 5K | 9 | M | 9 |
| 831 | WILL BARICS | SUNNYVALE | 00:21:07 | 06:48 min/mile | 13 | 3 | 5K | 15 | M | 14 |
| 452 | YICHI MA | CUPERTINO | 00:22:59 | 07:24 min/mile | 15 | 4 | 5K | 36 | M | 30 |
| 806 | STEVE YANG | CUPERTINO | 00:23:07 | 07:27 min/mile | 15 | 5 | 5K | 40 | M | 33 |
| 250 | SERENA GEIS | 10714 DEEP CLIFFE DRIVE | 00:22:46 | 07:20 min/mile | 14 | 1 | 5K | 30 | F | 4 |
| 293 | CYNTHIA HOM | CUPERTINO | 00:23:58 | 07:43 min/mile | 13 | 2 | 5K | 54 | F | 11 |
| 113 | ANYA CHEN | SAN JOSE | 00:24:02 | 07:45 min/mile | 13 | 3 | 5K | 55 | F | 12 |
| 794 | MELINDA XIMEN | CUPERTINO | 00:24:06 | 07:46 min/mile | 14 | 4 | 5K | 57 | F | 13 |
| 125 | TIFFANY CHIANG | SUNNYVALE | 00:24:07 | 07:46 min/mile | 15 | 5 | 5K | 59 | F | 14 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 217 | ALEX ERF | CUPERTINO | 00:27:31 | 08:52 min/mile | 16 | 1 | 5K | 124 | M | 88 |
| 550 | ERIC POLGAR | CUPERTINO | 00:29:11 | 09:24 min/mile | 19 | 2 | 5K | 166 | M | 110 |
| 212 | YUTA EGUCHI | SAN JOSE | 00:30:01 | 09:40 min/mile | 16 | 3 | 5K | 189 | M | 122 |
| 457 | DANIELLE MAINS | LOS GATOS | 00:24:11 | 07:48 min/mile | 16 | 1 | 5K | 61 | F | 15 |
| 431 | SOPHIE LLOYD | LOS ALTOS | 00:24:22 | 07:51 min/mile | 16 | 2 | 5K | 66 | F | 16 |
| 915 | EMILIE KEMP | 00:24:45 | 07:59 min/mile | 19 | 3 | 5K | 74 | F | 21 | |
| 97 | COLLEEN CHAN | CUPERTINO | 00:25:37 | 08:15 min/mile | 19 | 4 | 5K | 97 | F | 28 |
| 432 | MEGAN LLOYD | LOS ALTOS | 00:27:02 | 08:43 min/mile | 17 | 5 | 5K | 118 | F | 34 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 173 | DYLAN DABEL | SUNNYVALE | 00:21:45 | 07:00 min/mile | 20 | 1 | 5K | 20 | M | 18 |
| 117 | JAMES CHEN | 7359 RAINBOW DR | 00:44:11 | 14:15 min/mile | 21 | 2 | 5K | 506 | M | 258 |
| 654 | TAMMY SMITH | SARATOGA | 00:28:38 | 09:14 min/mile | 23 | 1 | 5K | 151 | F | 49 |
| 64 | KENZIE BRAND | SAN JOSE | 00:36:19 | 11:42 min/mile | 23 | 2 | 5K | 357 | F | 151 |
| 835 | HALEY CONROY | SAN JOSE | 00:43:37 | 14:04 min/mile | 22 | 3 | 5K | 501 | F | 237 |
| 367 | SARAH KITCHEN | SUNNYVALE | 00:56:07 | 18:06 min/mile | 21 | 4 | 5K | 678 | F | 350 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 771 | JONATHAN WEI | 10823 WILLOWBROOK WAY | 00:45:46 | 14:45 min/mile | 25 | 1 | 5K | 529 | M | 267 |
| 158 | PATRICK CONNORS | MOUNTAIN VIEW | 00:47:16 | 15:14 min/mile | 28 | 2 | 5K | 548 | M | 273 |
| 487 | MICHELLE MORAN | SAN JOSE | 00:24:34 | 07:55 min/mile | 25 | 1 | 5K | 71 | F | 19 |
| 441 | KELSEY LOUCKS | MOUNTAIN VIEW | 00:33:29 | 10:48 min/mile | 28 | 2 | 5K | 290 | F | 115 |
| 526 | LAUREN PASCUAL | CUPERTINO | 00:51:10 | 16:30 min/mile | 25 | 3 | 5K | 613 | F | 314 |
| 384 | ANJALI KUMAR | SUNNYVALE | 01:04:19 | 20:44 min/mile | 27 | 4 | 5K | 766 | F | 414 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 169 | MIKE CZEPIEL | SUNNYVALE | 00:19:51 | 06:24 min/mile | 32 | 1 | 5K | 5 | M | 5 |
| 289 | MATTHEW HEARD | SAN JOSE | 00:20:14 | 06:31 min/mile | 34 | 2 | 5K | 8 | M | 8 |
| 276 | NIR HALEVY | SUNNYVALE | 00:22:51 | 07:22 min/mile | 36 | 3 | 5K | 33 | M | 27 |
| 369 | MICHAEL KLAMM | 725 BLOSSOM HILL ROAD | 00:23:27 | 07:33 min/mile | 37 | 4 | 5K | 47 | M | 39 |
| 802 | ANDREW YANG | CUPERTINO | 00:25:58 | 08:22 min/mile | 39 | 5 | 5K | 101 | M | 73 |
| 450 | JOANNA LUK | FREMONT | 00:20:41 | 06:40 min/mile | 35 | 1 | 5K | 13 | F | 1 |
| 459 | KASEY MARKINES | SUNNYVALE | 00:23:57 | 07:43 min/mile | 38 | 2 | 5K | 53 | F | 10 |
| 816 | LORRAINE YOO LIN | CUPERTINO | 00:25:33 | 08:14 min/mile | 34 | 3 | 5K | 95 | F | 27 |
| 401 | VALERIE LAU | SUNNYVALE | 00:26:35 | 08:34 min/mile | 39 | 4 | 5K | 111 | F | 31 |
| 830 | FRANCESCA ANGELLOTTI-STECKEL | CUPERTINO | 00:28:06 | 09:03 min/mile | 38 | 5 | 5K | 134 | F | 40 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 606 | PAOLO SACCHETTO | CUPERTINO | 00:19:27 | 06:16 min/mile | 44 | 1 | 5K | 3 | M | 3 |
| 847 | WILLIS HUANG | CUPERTINO | 00:19:31 | 06:17 min/mile | 40 | 2 | 5K | 4 | M | 4 |
| 144 | THOMAS CLARKE | SUNNYVALE | 00:22:13 | 07:10 min/mile | 41 | 3 | 5K | 24 | M | 21 |
| 755 | BEN WANG | CUPERTINO | 00:23:07 | 07:27 min/mile | 43 | 4 | 5K | 39 | M | 32 |
| 533 | PENG PENG | SAN JOSE | 00:23:12 | 07:29 min/mile | 44 | 5 | 5K | 42 | M | 35 |
| 453 | DEB MADDISON | SUNNYVALE | 00:24:48 | 08:00 min/mile | 44 | 1 | 5K | 76 | F | 22 |
| 92 | HEIDI CARSON | CUPERTINO | 00:25:24 | 08:11 min/mile | 43 | 2 | 5K | 93 | F | 26 |
| 557 | TAMARA POW | CUPERTINO | 00:28:09 | 09:04 min/mile | 44 | 3 | 5K | 136 | F | 41 |
| 396 | VANESSA LANDSTEINER | CUPERTINO | 00:28:40 | 09:14 min/mile | 40 | 4 | 5K | 154 | F | 50 |
| 295 | YI HUANG | CUPERTINO | 00:29:26 | 09:29 min/mile | 44 | 5 | 5K | 171 | F | 57 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 649 | KEHL SINK | SUNNYVALE | 00:19:54 | 06:25 min/mile | 45 | 1 | 5K | 6 | M | 6 |
| 900 | CHRIS CAMPO | 00:21:23 | 06:53 min/mile | 46 | 2 | 5K | 17 | M | 16 | |
| 304 | LARRY HUNG | CUPERTINO | 00:23:23 | 07:32 min/mile | 47 | 3 | 5K | 45 | M | 38 |
| 636 | KAZ SHAIKH | CUPERTINO | 00:23:29 | 07:34 min/mile | 45 | 4 | 5K | 48 | M | 40 |
| 472 | GREG MCNEIL | CUPERTINO | 00:23:43 | 07:39 min/mile | 47 | 5 | 5K | 51 | M | 43 |
| 899 | TRACI MITCHELL | 00:22:46 | 07:20 min/mile | 45 | 1 | 5K | 31 | F | 5 | |
| 712 | ISABELLE TURPIN-BALFREY MCNEIL | CUPERTINO | 00:23:43 | 07:39 min/mile | 47 | 2 | 5K | 52 | F | 9 |
| 430 | JAYNA LLOYD | LOS ALTOS | 00:24:27 | 07:53 min/mile | 48 | 3 | 5K | 68 | F | 18 |
| 353 | ALLISON KEMP | 00:24:57 | 08:02 min/mile | 48 | 4 | 5K | 79 | F | 23 | |
| 303 | ANGELA HUM | LOS ALTOS | 00:26:06 | 08:25 min/mile | 45 | 5 | 5K | 105 | F | 29 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 257 | ALEX GONZALES | SAN JOSE | 00:18:59 | 06:07 min/mile | 53 | 1 | 5K | 2 | M | 2 |
| 684 | MARK TAMURA | SUNNYVALE | 00:20:35 | 06:38 min/mile | 50 | 2 | 5K | 11 | M | 11 |
| 793 | HONGYU XIMEN | CUPERTINO | 00:21:21 | 06:53 min/mile | 52 | 3 | 5K | 16 | M | 15 |
| 108 | LEON CHANG | CUPERTINO | 00:22:05 | 07:07 min/mile | 57 | 4 | 5K | 21 | M | 19 |
| 309 | NACI ISHAKBEYOGLU | SAN JOSE | 00:22:19 | 07:11 min/mile | 50 | 5 | 5K | 25 | M | 22 |
| 46 | NOEMI BERRY | SUNNYVALE | 00:23:02 | 07:25 min/mile | 51 | 1 | 5K | 38 | F | 7 |
| 544 | ANGIE PETRELLA | LOS ALTOS | 00:23:24 | 07:32 min/mile | 51 | 2 | 5K | 46 | F | 8 |
| 128 | WENDY CHIU | CUPERTINO | 00:26:31 | 08:33 min/mile | 50 | 3 | 5K | 109 | F | 30 |
| 109 | CINDY CHASE | SARATOGA | 00:26:39 | 08:35 min/mile | 58 | 4 | 5K | 113 | F | 32 |
| 913 | SUSAN PALBON | 00:27:50 | 08:58 min/mile | 50 | 5 | 5K | 130 | F | 38 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 637 | JOHN SHANNON | SAN JOSE | 00:33:03 | 10:39 min/mile | 67 | 1 | 5K | 275 | M | 163 |
| 817 | DENNIS YOSHIDA | SAN JOSE | 00:50:26 | 16:16 min/mile | 68 | 2 | 5K | 601 | M | 285 |
| 261 | JAGANNADHA BABU GOTTAPU | SUNNYVALE | 00:54:54 | 17:42 min/mile | 61 | 3 | 5K | 649 | M | 303 |
| 907 | OKON IBANGA | 00:56:38 | 18:16 min/mile | 66 | 4 | 5K | 696 | M | 322 | |
| 788 | NEAL WOOLEY | LOS GATOS | 00:56:49 | 18:19 min/mile | 61 | 5 | 5K | 710 | M | 325 |
| 628 | CAROLYN SEYFARTH | LOS ALTOS | 00:28:38 | 09:14 min/mile | 60 | 1 | 5K | 149 | F | 48 |
| 287 | VICKI HAWKINSON | BOULDER CREEK | 00:33:07 | 10:40 min/mile | 60 | 2 | 5K | 278 | F | 109 |
| 850 | KIT LOBIANCO | SUNNYVALE | 00:36:51 | 11:53 min/mile | 60 | 3 | 5K | 366 | F | 157 |
| 810 | LIHUEI YAU | 10823 WILLOWBROOK WAY | 00:45:32 | 14:41 min/mile | 61 | 4 | 5K | 525 | F | 251 |
| 159 | MIKIE CONNORS | FOSTER CITY | 00:47:18 | 15:15 min/mile | 64 | 5 | 5K | 549 | F | 266 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 747 | JOSEPH WALTER | NEWARK | 00:28:22 | 09:09 min/mile | 73 | 1 | 5K | 144 | M | 97 |
| 669 | WENDELL STEPHENS | CUPERTINO | 00:29:54 | 09:38 min/mile | 76 | 2 | 5K | 187 | M | 120 |
| 894 | JEGATHEESAN MARIAPPAN | 00:40:51 | 13:10 min/mile | 70 | 3 | 5K | 452 | M | 241 | |
| 756 | CHU-CHING WANG | CUPERTINO | 00:51:51 | 16:43 min/mile | 71 | 4 | 5K | 620 | M | 290 |
| 635 | MEENA SHAH | SAN JOSE | 00:53:28 | 17:14 min/mile | 70 | 1 | 5K | 631 | F | 326 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 434 | JOE LOBIANCO | SUNNYVALE | 00:47:03 | 15:10 min/mile | 87 | 1 | 5K | 545 | M | 271 |
| 584 | DOROTHY REAGAN | SARATOGA | 00:55:14 | 17:49 min/mile | 80 | 1 | 5K | 653 | F | 337 |
Race Info
- Participants:
- 917
- Last Updated:
- 8/29/2015 8:43:44 PM
- Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 776
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 347 | 11:37 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 429 | 13:33 |