Race Results for…
Baltimore Running Festival

October 17, 2026 Results presented by Corrigan Sports Enterprises and timed by SVE Timing
Last Updated:
10/20/2026 6:18:33 PM

Results are preliminary.  BaltiMoron-a-thon participants who want to see individual times need to search by name, not bib number.
Virtual particiants post results at https://runsignup.com/brf/Results

Stats

Overall Results

Tip: Swipe the results table to view more.
2070 entrants …
MARATHON Results
Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
1 2046 DEVIN HORSEMAN-GUY BALTIMORE MD 02:25:18 02:25:16 05:32 min/mile 27 O/A M 1
2 1740 PATRICK BLAIR CATONSVILLE MD 02:28:47 02:28:45 05:40 min/mile 45 O/A M 2
3 2044 RYAN FAN PIKESVILLE MD 02:32:21 02:32:16 05:48 min/mile 29 O/A M 3
4 2039 ANDREW CANTOR KENSINGTON MD 02:32:50 02:32:46 05:49 min/mile 35 1 M 4
5 2041 BRAXTON CLARK JR SALISBURY MD 02:33:05 02:33:03 05:50 min/mile 27 1 M 5
6 2038 ANTHONY BOSCOLO CATONSVILLE MD 02:35:25 02:35:21 05:55 min/mile 22 1 M 6
7 2408 ALESSIO PIGNATELLI BALTIMORE MD 02:36:25 02:36:20 05:57 min/mile 26 2 M 7
8 2040 SEAN CASKEY COLUMBIA MD 02:37:07 02:37:03 05:59 min/mile 35 2 M 8
9 2541 ZACHARY RUTHERFORD NOTTINGHAM MD 02:37:42 02:37:40 06:01 min/mile 30 1 M 9
10 2036 NIC AUBERT SAINT PAUL MN 02:39:02 02:38:58 06:04 min/mile 38 3 M 10
11 2042 NICOLAS CROUZIER DARNESTOWN MD 02:39:54 02:39:51 06:06 min/mile 41 1 M 11
12 2851 IAN ALEJANDRO BALTIMORE MD 02:42:23 02:42:18 06:11 min/mile 31 2 M 12
13 3165 TYLER GRAY BALTIMORE MD 02:42:41 02:42:37 06:12 min/mile 41 2 M 13
14 2054 JONATHAN MURPHY SALISBURY MD 02:43:17 02:43:14 06:13 min/mile 37 4 M 14
15 1610 ANDY KOHN BALTIMORE MD 02:43:29 02:43:24 06:14 min/mile 28 3 M 15
16 1838 JUSTIN BARRY BALTIMORE MD 02:45:04 02:44:59 06:17 min/mile 30 3 M 16
17 2273 JESSE HENDERSON GAITHERSBURG MD 02:46:04 02:46:00 06:20 min/mile 36 5 M 17
18 2045 TARIQ FULLERTON PASADENA MD 02:46:33 02:46:31 06:21 min/mile 31 4 M 18
19 2049 ZACH LASSACK LUTHERVILLE TIMONIUM MD 02:47:07 02:47:03 06:22 min/mile 30 5 M 19
20 2672 CRAIG STURGEON SEVERNA PARK MD 02:47:47 02:47:43 06:24 min/mile 40 3 M 20
21 1212 DAVID PROBST TALLAHASSEE FL 02:47:52 02:47:45 06:24 min/mile 26 4 M 21
22 2279 ARTHUR SCHANTZ FALLSTON MD 02:48:08 02:48:04 06:24 min/mile 28 5 M 22
23 1630 TYLER BOYD COLUMBIA MD 02:48:38 02:48:22 06:25 min/mile 33 6 M 23
24 3040 WILLIAM QUEZADA HYATTSVILLE MD 02:48:31 02:48:28 06:25 min/mile 29 6 M 24
25 1969 BENJAMIN COLON-EMERIC WASHINGTON DC 02:50:00 02:49:57 06:29 min/mile 26 7 M 25
26 2814 RYAN LEBOIS MOUNT AIRY MD 02:50:24 02:50:19 06:30 min/mile 39 6 M 26
27 2059 DAVID RINGWOOD BROOKLYN NY 02:50:46 02:50:44 06:30 min/mile 36 7 M 27
28 2739 BLAISE MICHNA RALEIGH NC 02:51:07 02:51:02 06:31 min/mile 32 7 M 28
29 1689 SAMUEL CANNER SAN DIEGO CA 02:52:05 02:52:01 06:33 min/mile 28 8 M 29
30 2270 BRIAN MCGLEW MORRISTOWN NJ 02:52:20 02:52:16 06:34 min/mile 27 9 M 30
31 2353 ERIC JOHNSON PASADENA MD 02:52:55 02:52:51 06:35 min/mile 21 2 M 31
32 2058 LUCAS RACKERS BALTIMOREBALTIMORE MD 02:53:01 02:52:57 06:36 min/mile 24 3 M 32
33 2062 NICOLE SHELTON MORRISTOWN NJ 02:53:06 02:53:03 06:36 min/mile 27 O/A F 1
34 2736 MAEVE THISTEL LANCASTER PA 02:53:32 02:53:29 06:37 min/mile 25 O/A F 2
35 2667 NOAH KRZAN KALAMAZOO MI 02:54:19 02:54:14 06:38 min/mile 40 4 M 33
36 2641 KEVIN PULLEY WHITE MARSH MD 02:55:33 02:55:31 06:41 min/mile 41 5 M 34
37 1298 STEVE KINDRED KAYSVILLE UT 02:55:54 02:55:47 06:42 min/mile 49 1 M 35
38 2057 EMMA PUETZ BALTIMORE MD 02:56:23 02:56:18 06:43 min/mile 24 O/A F 3
39 2740 CARTER NORTON PROVO UT 02:56:32 02:56:27 06:44 min/mile 26 10 M 36
40 1471 SHANNON CEBRON BALTIMORE MD 02:57:51 02:57:44 06:46 min/mile 35 1 F 4
41 1519 NATE BIERY BALTIMORE MD 02:58:41 02:58:34 06:48 min/mile 29 11 M 37
42 2355 FRANCIS WITHAM TOWSON MD 02:58:46 02:58:41 06:49 min/mile 26 12 M 38
43 1827 CEVRI CIVELEK BALTIMORE MD 02:58:58 02:58:52 06:49 min/mile 40 6 M 39
44 2929 MICHAEL BROWN CHESTER MD 02:59:22 02:58:52 06:49 min/mile 21 4 M 40
45 2051 MICHAEL K. MBAGU BALTIMORE MD 02:59:09 02:59:06 06:50 min/mile 48 2 M 41
46 1663 CHRISTIAN SULOWAY GAITHERSBURG MD 02:59:22 02:59:16 06:50 min/mile 46 3 M 42
47 2064 PHOEBE WHITE BALTIMORE MD 03:00:44 03:00:39 06:53 min/mile 24 1 F 5
48 2265 LUCAS SCHMITT BALTIMORE MD 03:01:09 03:00:57 06:54 min/mile 24 5 M 43
49 2047 MORGAN JONES BALTIMORE MD 03:01:08 03:01:01 06:54 min/mile 30 1 F 6
50 1055 NOAH BANGA HERNDON VA 03:01:08 03:01:02 06:54 min/mile 22 6 M 44
2070 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
1 2046 DEVIN HORSEMAN-GUY BALTIMORE MD 02:25:17 02:25:15 05:32 min/mile 27 O/A M 1
2 1740 PATRICK BLAIR CATONSVILLE MD 02:28:46 02:28:44 05:40 min/mile 45 O/A M 2
3 2044 RYAN FAN PIKESVILLE MD 02:32:20 02:32:15 05:48 min/mile 29 O/A M 3
33 2062 NICOLE SHELTON MORRISTOWN NJ 02:53:05 02:53:02 06:36 min/mile 27 O/A F 1
34 2736 MAEVE THISTEL LANCASTER PA 02:53:31 02:53:28 06:37 min/mile 25 O/A F 2
38 2057 EMMA PUETZ BALTIMORE MD 02:56:22 02:56:17 06:43 min/mile 24 O/A F 3
1 - 19
Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
57 2300 GRAYSON CRISWELL BEL AIR MD 03:03:48 03:03:26 07:00 min/mile 19 1 M 49
107 2981 JAYELL PALLERO HALEDON NJ 03:16:31 03:16:12 07:29 min/mile 18 2 M 93
148 1108 BRYCE LEIBERMAN MADISON CT 03:23:20 03:23:03 07:45 min/mile 19 3 M 126
179 2560 JACK HARBURGER BALTIMORE MD 03:28:10 03:27:53 07:56 min/mile 19 4 M 153
196 1959 JUSTIN DAVIES SEATTLE WA 03:29:56 03:29:31 07:59 min/mile 19 5 M 168
317 1123 AVERY SAWYER HOPKINTON MA 03:42:40 03:42:14 08:28 min/mile 19 1 F 52
404 2612 ALLE MACHIESKY SYKESVILLE MD 03:48:58 03:48:29 08:43 min/mile 19 2 F 69
983 2509 JULES OXENBERG LAUREL MD 04:32:21 04:30:55 10:20 min/mile 19 3 F 212
984 2510 ALEX ADAMS MILLERSVILLE MD 04:32:21 04:30:55 10:20 min/mile 19 4 F 213
1091 1415 LEILA LANKFORD-DIALLO MANASSAS PARK VA 04:39:18 04:37:58 10:36 min/mile 16 5 F 254
20 - 24
Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
6 2038 ANTHONY BOSCOLO CATONSVILLE MD 02:35:25 02:35:21 05:55 min/mile 22 1 M 6
31 2353 ERIC JOHNSON PASADENA MD 02:52:55 02:52:51 06:35 min/mile 21 2 M 31
32 2058 LUCAS RACKERS BALTIMOREBALTIMORE MD 02:53:01 02:52:57 06:36 min/mile 24 3 M 32
44 2929 MICHAEL BROWN CHESTER MD 02:59:22 02:58:52 06:49 min/mile 21 4 M 40
48 2265 LUCAS SCHMITT BALTIMORE MD 03:01:09 03:00:57 06:54 min/mile 24 5 M 43
47 2064 PHOEBE WHITE BALTIMORE MD 03:00:44 03:00:39 06:53 min/mile 24 1 F 5
67 2065 ROSEMARIE YARBROUGH MOUNT PLEASANT SC 03:05:52 03:05:45 07:05 min/mile 23 2 F 9
74 3149 OPAL SITZMAN BALTIMORE MD 03:08:42 03:08:32 07:11 min/mile 22 3 F 11
168 2286 KATIE WAICUKAUSKI ELKTON MD 03:27:17 03:27:06 07:54 min/mile 22 4 F 25
183 3158 EMMA BENNETT RICHMOND VA 03:28:35 03:28:07 07:56 min/mile 22 5 F 27
25 - 29
Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
5 2041 BRAXTON CLARK JR SALISBURY MD 02:33:05 02:33:03 05:50 min/mile 27 1 M 5
7 2408 ALESSIO PIGNATELLI BALTIMORE MD 02:36:25 02:36:20 05:58 min/mile 26 2 M 7
15 1610 ANDY KOHN BALTIMORE MD 02:43:29 02:43:24 06:14 min/mile 28 3 M 15
21 1212 DAVID PROBST TALLAHASSEE FL 02:47:52 02:47:45 06:24 min/mile 26 4 M 21
22 2279 ARTHUR SCHANTZ FALLSTON MD 02:48:08 02:48:04 06:24 min/mile 28 5 M 22
54 2052 DOMINIQUE MEYER BALTIMORE MD 03:02:36 03:02:30 06:57 min/mile 29 1 F 7
126 2061 JOHANNA SCHICK FREDERICK MD 03:18:26 03:18:19 07:34 min/mile 29 2 F 18
151 1030 LEIGH HAYNES BIRMINGHAM AL 03:24:13 03:23:16 07:45 min/mile 29 3 F 23
203 1754 LEAH SCHWARTZ PHOENIX MD 03:30:09 03:29:59 08:00 min/mile 27 4 F 30
268 2364 ASHLEY TOY ADAMSTOWN MD 03:38:15 03:37:39 08:18 min/mile 29 5 F 44
30 - 34
Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
9 2541 ZACHARY RUTHERFORD NOTTINGHAM MD 02:37:42 02:37:40 06:01 min/mile 30 1 M 9
12 2851 IAN ALEJANDRO BALTIMORE MD 02:42:23 02:42:18 06:11 min/mile 31 2 M 12
16 1838 JUSTIN BARRY BALTIMORE MD 02:45:04 02:44:59 06:17 min/mile 30 3 M 16
18 2045 TARIQ FULLERTON PASADENA MD 02:46:33 02:46:31 06:21 min/mile 31 4 M 18
19 2049 ZACH LASSACK LUTHERVILLE TIMONIUM MD 02:47:07 02:47:03 06:22 min/mile 30 5 M 19
49 2047 MORGAN JONES BALTIMORE MD 03:01:08 03:01:01 06:54 min/mile 30 1 F 6
55 2060 DANIELLE SAUNDERS BALTIMORE MD 03:03:12 03:03:08 06:59 min/mile 34 2 F 8
96 1978 ELIZA MUMMERT BALTIMORE MD 03:14:12 03:13:58 07:24 min/mile 30 3 F 14
116 2048 CHELSEA KULESZA NEW CASTLE DE 03:17:21 03:17:15 07:31 min/mile 30 4 F 17
128 1901 HANNAH BETMAN BALTIMORE MD 03:18:40 03:18:30 07:34 min/mile 34 5 F 19
35 - 39
Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
4 2039 ANDREW CANTOR KENSINGTON MD 02:32:50 02:32:46 05:49 min/mile 35 1 M 4
8 2040 SEAN CASKEY COLUMBIA MD 02:37:07 02:37:03 05:59 min/mile 35 2 M 8
10 2036 NIC AUBERT SAINT PAUL MN 02:39:02 02:38:58 06:04 min/mile 38 3 M 10
14 2054 JONATHAN MURPHY SALISBURY MD 02:43:17 02:43:14 06:13 min/mile 37 4 M 14
17 2273 JESSE HENDERSON GAITHERSBURG MD 02:46:04 02:46:00 06:20 min/mile 36 5 M 17
40 1471 SHANNON CEBRON BALTIMORE MD 02:57:51 02:57:44 06:47 min/mile 35 1 F 4
71 2050 KARA LOMBARDO BALTIMORE MD 03:07:23 03:07:17 07:08 min/mile 37 2 F 10
114 2055 LIZ OZEKI ROCKVILLE MD 03:17:07 03:17:01 07:31 min/mile 38 3 F 16
201 3136 EMILY BARRY AGOURA HILLSAGOURA HILL CA 03:30:12 03:29:58 08:00 min/mile 38 4 F 29
221 2232 MICHELE KENNEDY HIGHLAND MD 03:33:23 03:33:10 08:08 min/mile 37 5 F 36
40 - 44
Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
11 2042 NICOLAS CROUZIER DARNESTOWN MD 02:39:54 02:39:51 06:06 min/mile 41 1 M 11
13 3165 TYLER GRAY BALTIMORE MD 02:42:41 02:42:37 06:12 min/mile 41 2 M 13
20 2672 CRAIG STURGEON SEVERNA PARK MD 02:47:47 02:47:43 06:24 min/mile 40 3 M 20
35 2667 NOAH KRZAN KALAMAZOO MI 02:54:19 02:54:14 06:39 min/mile 40 4 M 33
36 2641 KEVIN PULLEY WHITE MARSH MD 02:55:33 02:55:31 06:41 min/mile 41 5 M 34
77 2056 MARGARET POWERS PITTSBURGH PA 03:08:58 03:08:53 07:12 min/mile 40 1 F 12
83 1580 JACI SCHUERHOLZ BALTIMORE MD 03:10:35 03:10:30 07:16 min/mile 41 2 F 13
109 1444 ERIN SURETTE TOWSON MD 03:16:45 03:16:31 07:30 min/mile 44 3 F 15
129 2813 CAROLINE BAUER ELKRIDGE MD 03:18:42 03:18:31 07:34 min/mile 43 4 F 20
138 3007 PAIGE BELL FREDERICK MD 03:23:46 03:20:20 07:38 min/mile 44 5 F 22
45 - 49
Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
37 1298 STEVE KINDRED KAYSVILLE UT 02:55:54 02:55:47 06:42 min/mile 49 1 M 35
45 2051 MICHAEL K. MBAGU BALTIMORE MD 02:59:09 02:59:06 06:50 min/mile 48 2 M 41
46 1663 CHRISTIAN SULOWAY GAITHERSBURG MD 02:59:22 02:59:16 06:50 min/mile 46 3 M 42
63 1554 SHIGERU WAKITA LAFAYETTE IN 03:05:13 03:05:06 07:03 min/mile 45 4 M 55
82 1278 DAVID MCDONNELL TOWSON MD 03:10:26 03:10:26 07:16 min/mile 49 5 M 70
136 1772 JENNIFER ERICH LUTHERVILLE TIMONIUM MD 03:20:02 03:19:47 07:37 min/mile 49 1 F 21
207 1414 KELLI GIBBS MISSOULA MT 03:30:39 03:30:18 08:01 min/mile 45 2 F 32
262 1424 TABITA ENCIU PRINCESS ANNE MD 03:37:28 03:37:10 08:17 min/mile 46 3 F 42
302 1839 JENNYE YOUNG ABINGDON MD 03:41:14 03:40:43 08:25 min/mile 46 4 F 49
391 2579 ROBIN SAFFOLD VESTAVIA HILLS AL 03:54:46 03:47:50 08:41 min/mile 46 5 F 64
50 - 54
Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
61 1534 AARON ELLISON BALTIMORE MD 03:04:20 03:04:13 07:01 min/mile 50 1 M 53
78 2396 BRENDAN P MINIHAN NEWARK DE 03:09:17 03:09:11 07:13 min/mile 51 2 M 66
79 2930 BRIAN YEAGER BEL AIR MD 03:09:29 03:09:24 07:13 min/mile 53 3 M 67
88 2204 DAN DAMASKA PORTAGE MI 03:12:32 03:12:28 07:20 min/mile 52 4 M 75
97 1138 SCOTT MATTY MOUNT AIRY MD 03:14:15 03:14:08 07:24 min/mile 53 5 M 83
210 2818 JENNIFER WESTON OAK RIDGE TN 03:31:29 03:31:17 08:03 min/mile 50 1 F 33
224 1642 SUZANNE MCKEEN MAWSON LAKES 03:34:00 03:33:44 08:09 min/mile 53 2 F 37
492 1799 JOANNE HAN COLUMBIA MD 03:55:14 03:54:22 08:56 min/mile 52 3 F 85
570 2849 INSUNG KIM TOWSON MD 03:59:40 03:59:07 09:07 min/mile 52 4 F 100
746 1006 CHERYL DEFABIO MOUNT AIRY MD 04:17:00 04:15:39 09:45 min/mile 51 5 F 141
55 - 59
Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
64 2546 MICKEY MOORE TALLAHASSEE FL 03:05:18 03:05:11 07:04 min/mile 56 1 M 56
178 2513 KEN DIAMOND BROOMFIELD CO 03:27:53 03:27:36 07:55 min/mile 56 2 M 152
192 1042 ANDREW POWELL GAITHERSBURG MD 03:28:32 03:28:28 07:57 min/mile 59 3 M 164
267 2420 TIMOTHY SMITH ABSECON NJ 03:37:45 03:37:36 08:18 min/mile 58 4 M 224
270 2368 JOSEPH NAH GAITHERSBURG MD 03:38:03 03:37:42 08:18 min/mile 55 5 M 226
215 2433 JENNIFER HICKEY WASHINGTON DC 03:32:27 03:32:10 08:05 min/mile 55 1 F 34
460 2642 CAITLIN KELLEY OWINGS MILLS MD 03:52:42 03:52:18 08:51 min/mile 59 2 F 80
704 2536 GWEN PLANTEEN LANGFORD SD 04:11:54 04:11:21 09:35 min/mile 58 3 F 125
710 1480 SHANA BROWN DUTCH FLAT CA 04:13:58 04:11:39 09:36 min/mile 56 4 F 126
930 2356 DANIELLE CRUMP ELLICOTT CITY MD 04:28:47 04:27:30 10:12 min/mile 55 5 F 191
60 - 64
Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
233 1958 DONALD DAVIES SEATTLE WA 03:35:04 03:34:40 08:11 min/mile 61 1 M 196
244 1612 IKE KIM ELLICOTT CITY MD 03:35:57 03:35:40 08:13 min/mile 64 2 M 207
348 1259 MIKE PAZIN COLUMBIA MD 03:45:31 03:45:09 08:35 min/mile 62 3 M 292
394 2085 JOHN GREEN ROCKVILLE MD 03:48:37 03:48:00 08:42 min/mile 64 4 M 330
572 3030 AKINTUNDE MORAKINYO COLUMBIA MD 03:59:40 03:59:08 09:07 min/mile 62 5 M 472
614 2607 MARIA RENE BOSTONBOSTON MA 04:03:57 04:03:47 09:18 min/mile 64 1 F 106
1050 2756 AMY SCHARPF PITTSBURGH PA 04:36:18 04:35:11 10:30 min/mile 64 2 F 236
1497 1582 KELLY MORGAN ATLANTA GA 05:17:02 05:13:42 11:58 min/mile 64 3 F 389
1509 1867 IRENE SOUCY MIDDLETOWN DE 05:16:52 05:14:28 12:00 min/mile 61 4 F 396
1578 1993 JENAE TOULSON BALTIMORE MD 05:26:25 05:23:11 12:20 min/mile 60 5 F 424
65 - 69
Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
219 2548 DONGYOEL LEE GERMANTOWN MD 03:33:13 03:32:56 08:07 min/mile 68 1 M 184
223 1584 TONY MARANTO REISTERSTOWN MD 03:33:55 03:33:33 08:09 min/mile 69 2 M 187
251 2341 YUAN GAO NEW YORK NY 03:36:34 03:36:26 08:15 min/mile 69 3 M 214
342 1214 BOK SUNG JUNG OLNEY MD 03:45:15 03:44:43 08:34 min/mile 65 4 M 288
559 2379 SCOTT FINSON NOTTINGHAM MD 03:58:57 03:58:20 09:05 min/mile 68 5 M 463
1334 2339 CATHERINE JEON JESSUP MD 04:58:26 04:55:09 11:15 min/mile 65 1 F 340
1577 2342 HOI KING LUI NEW YORK NY 05:23:09 05:22:59 12:19 min/mile 67 2 F 423
1688 2415 PILAR VILLALVA DERWOOD MD 05:47:29 05:43:10 13:05 min/mile 69 3 F 473
1723 2600 CAROLYN HILL WEST DES MOINES IA 05:52:23 05:49:34 13:20 min/mile 68 4 F 488
1867 1595 LILY BURCH POTOMAC MD 06:44:57 06:40:38 15:17 min/mile 67 5 F 557
70 - 74
Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
323 2539 MICHAEL KEARNEY MT AIRY MD 03:43:02 03:42:35 08:29 min/mile 70 1 M 271
670 1773 JOON KI LEE CLARKSBURG MD 04:11:08 04:08:53 09:29 min/mile 71 2 M 551
681 1187 TODD TRACY FALLS CHURCH VA 04:09:56 04:09:22 09:31 min/mile 70 3 M 561
1278 1680 THOMAS HECHT NEWTON CENTER MA 04:54:39 04:50:38 11:05 min/mile 70 4 M 952
1630 2804 LEWYN GARRETT BALTIMORE MD 05:35:22 05:32:09 12:40 min/mile 70 5 M 1178
1851 2375 MARIA JOHNSON CROWNSVILLE MD 06:31:33 06:31:18 14:56 min/mile 70 1 F 549
75 - 99
Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place

Race Info

Participants:
13439
Last Updated:
10/20/2026 6:18:33 PM

Results are preliminary.  BaltiMoron-a-thon participants who want to see individual times need to search by name, not bib number.
Virtual particiants post results at https://runsignup.com/brf/Results

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

VIRTUAL 10K - 0


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
0 00:00

Non Binary
Total Finishers Avg Pace
0 00:00

VIRTUAL 5K - 0


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
0 00:00

Non Binary
Total Finishers Avg Pace
0 00:00

VIRTUAL HALF MARATHON - 0


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
0 00:00

Non Binary
Total Finishers Avg Pace
0 00:00

VIRTUAL MARATHON - 0


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
0 00:00

Non Binary
Total Finishers Avg Pace
0 00:00

MARATHON - 1909


Male
Total Finishers Avg Pace
1329 10:08

Female
Total Finishers Avg Pace
580 11:09

Non Binary
Total Finishers Avg Pace
0 00:00

MARATHON RIM - 3


Male
Total Finishers Avg Pace
1 10:59

Female
Total Finishers Avg Pace
2 10:28

Non Binary
Total Finishers Avg Pace
0 00:00

MARATHON HANDCYCLE - 1


Male
Total Finishers Avg Pace
1 07:33

Female
Total Finishers Avg Pace
0 00:00

Non Binary
Total Finishers Avg Pace
0 00:00

HALF MARATHON - 4643


Male
Total Finishers Avg Pace
2374 09:56

Female
Total Finishers Avg Pace
2269 11:11

Non Binary
Total Finishers Avg Pace
0 00:00

HALF MARATHON RIM - 8


Male
Total Finishers Avg Pace
5 11:28

Female
Total Finishers Avg Pace
3 11:33

Non Binary
Total Finishers Avg Pace
0 00:00

HALF MARATHON HANDCYCLE - 1


Male
Total Finishers Avg Pace
1 09:59

Female
Total Finishers Avg Pace
0 00:00

Non Binary
Total Finishers Avg Pace
0 00:00

10K - 2441


Male
Total Finishers Avg Pace
977 10:07

Female
Total Finishers Avg Pace
1464 11:25

Non Binary
Total Finishers Avg Pace
0 00:00

10K RIM - 6


Male
Total Finishers Avg Pace
2 10:35

Female
Total Finishers Avg Pace
4 11:03

Non Binary
Total Finishers Avg Pace
0 00:00

10K HANDCYCLE - 0


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
0 00:00

Non Binary
Total Finishers Avg Pace
0 00:00

5K - 2914


Male
Total Finishers Avg Pace
1163 11:18

Female
Total Finishers Avg Pace
1751 13:20

Non Binary
Total Finishers Avg Pace
0 00:00

BALTI-MORON-A-THON - 283


Male
Total Finishers Avg Pace
147 10:07

Female
Total Finishers Avg Pace
136 11:34

Non Binary
Total Finishers Avg Pace
0 00:00

Have a question or need to make a correction?

Submit a Result Correction