Results will post here on the day of the event
Athlete Lookup for…
Baltimore Running Festival
October 18, 2025
Results presented by
Corrigan Sports Enterprises
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Place | Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1501 | LUCAS WILLEY | ESSEX | MD | 00:00:00 | 00:00:00 | 00:00 min/mile | 30 | 0 | M | 0 |
0 | 1502 | MATTHEW CULOTTA | SYKESVILLE | MD | 00:00:00 | 00:00:00 | 00:00 min/mile | 44 | 0 | M | 0 |
0 | 1503 | DYLAN TRESSLER | BRUNSWICK | MD | 00:00:00 | 00:00:00 | 00:00 min/mile | 34 | 0 | M | 0 |
0 | 1504 | AFIBA EDWARDS | BROOKEVILLE | MD | 00:00:00 | 00:00:00 | 00:00 min/mile | 45 | 0 | M | 0 |
0 | 1505 | LEWYN GARRETT | BALTIMORE | MD | 00:00:00 | 00:00:00 | 00:00 min/mile | 69 | 0 | M | 0 |
0 | 1506 | JOHN HICKEY | FREDERICK | MD | 00:00:00 | 00:00:00 | 00:00 min/mile | 24 | 0 | M | 0 |
0 | 1507 | ZACHARY SHERWOOD | FREDERICK | MD | 00:00:00 | 00:00:00 | 00:00 min/mile | 21 | 0 | M | 0 |
0 | 1508 | BRIAN BARRETT | BALTIMORE | MD | 00:00:00 | 00:00:00 | 00:00 min/mile | 32 | 0 | M | 0 |
0 | 1509 | PETER CHO | ELKRIDGE | MD | 00:00:00 | 00:00:00 | 00:00 min/mile | 32 | 0 | M | 0 |
0 | 1510 | RICHARD CROAT | GERMANTOWN | MD | 00:00:00 | 00:00:00 | 00:00 min/mile | 38 | 0 | M | 0 |
0 | 1511 | GYYOUNG OH | GERMANTOWN | MD | 00:00:00 | 00:00:00 | 00:00 min/mile | 30 | 0 | F | 0 |
0 | 1512 | KELSEY PARKER | ESSEX | MD | 00:00:00 | 00:00:00 | 00:00 min/mile | 35 | 0 | F | 0 |
0 | 1513 | CLAIRE HAHN | MERCERSBURG | PA | 00:00:00 | 00:00:00 | 00:00 min/mile | 24 | 0 | F | 0 |
0 | 1514 | KYLIE EVANS | MONTGOMERY VILLAGE | MD | 00:00:00 | 00:00:00 | 00:00 min/mile | 31 | 0 | F | 0 |
0 | 1515 | JON STARTZMAN | LUTHERVILLE TIMONIUM | MD | 00:00:00 | 00:00:00 | 00:00 min/mile | 40 | 0 | M | 0 |
0 | 1516 | TROY STAUFFER | PALMYRA | PA | 00:00:00 | 00:00:00 | 00:00 min/mile | 32 | 0 | M | 0 |
0 | 1517 | JOEL MARTINEZ | HALETHORPE | MD | 00:00:00 | 00:00:00 | 00:00 min/mile | 29 | 0 | M | 0 |
0 | 1518 | KEVIN MORRIS | MORGANTOWN | WV | 00:00:00 | 00:00:00 | 00:00 min/mile | 26 | 0 | M | 0 |
0 | 1519 | BRANDEN MCDONALD | LEWISBURG | PA | 00:00:00 | 00:00:00 | 00:00 min/mile | 37 | 0 | M | 0 |
0 | 1520 | JASON PECKENPAUGH | TAKOMA PARK | MD | 00:00:00 | 00:00:00 | 00:00 min/mile | 47 | 0 | M | 0 |
0 | 1521 | TAYLOR SMITH | WASHINGTON | DC | 00:00:00 | 00:00:00 | 00:00 min/mile | 35 | 0 | M | 0 |
0 | 1522 | CHASE MARTIN | MOUNT DORA | FL | 00:00:00 | 00:00:00 | 00:00 min/mile | 41 | 0 | M | 0 |
0 | 1523 | MATTHEW CHI | STERLING | VA | 00:00:00 | 00:00:00 | 00:00 min/mile | 28 | 0 | M | 0 |
0 | 1524 | RICK BENNETT | EXTON | PA | 00:00:00 | 00:00:00 | 00:00 min/mile | 40 | 0 | M | 0 |
0 | 1525 | JONNY FROM POPLAR GROVE | DUNDALK | MD | 00:00:00 | 00:00:00 | 00:00 min/mile | 41 | 0 | M | 0 |
0 | 1526 | SANJIV AGRAWAL | GLEN MILLS | PA | 00:00:00 | 00:00:00 | 00:00 min/mile | 61 | 0 | M | 0 |
0 | 1527 | FRANK FUMICH | MC LEAN | VA | 00:00:00 | 00:00:00 | 00:00 min/mile | 57 | 0 | M | 0 |
0 | 1528 | CHRISTOPHER KAUFFMAN | HANOVER | PA | 00:00:00 | 00:00:00 | 00:00 min/mile | 24 | 0 | M | 0 |
0 | 1529 | FRANK WHITE IV | SILVER SPRING | MD | 00:00:00 | 00:00:00 | 00:00 min/mile | 22 | 0 | M | 0 |
0 | 1530 | NICHOLAS ANDERSON | WASHINGTON | DC | 00:00:00 | 00:00:00 | 00:00 min/mile | 42 | 0 | M | 0 |
0 | 1531 | STEPHEN DAWE | PITTSFORD | NY | 00:00:00 | 00:00:00 | 00:00 min/mile | 57 | 0 | M | 0 |
0 | 1532 | BENJAMIN MCDONALD | ARLINGTON | VA | 00:00:00 | 00:00:00 | 00:00 min/mile | 24 | 0 | M | 0 |
0 | 1533 | CHARLES WEISSMAN | ARLINGTON | VA | 00:00:00 | 00:00:00 | 00:00 min/mile | 24 | 0 | M | 0 |
0 | 1534 | RJ PETTERSEN | NEW YORK | NY | 00:00:00 | 00:00:00 | 00:00 min/mile | 38 | 0 | M | 0 |
0 | 1535 | CHARLIE EVANS | BALTIMORE | MD | 00:00:00 | 00:00:00 | 00:00 min/mile | 43 | 0 | M | 0 |
0 | 1536 | LIAM SNOW | PHOENIX | MD | 00:00:00 | 00:00:00 | 00:00 min/mile | 25 | 0 | M | 0 |
0 | 1537 | SETH VANNATTA | TOWSON | MD | 00:00:00 | 00:00:00 | 00:00 min/mile | 51 | 0 | M | 0 |
0 | 1538 | PAUL BUCALA | BALTIMORE | MD | 00:00:00 | 00:00:00 | 00:00 min/mile | 32 | 0 | M | 0 |
0 | 1539 | EDDIE VAN DYKE | BALTIMORE | MD | 00:00:00 | 00:00:00 | 00:00 min/mile | 29 | 0 | M | 0 |
0 | 1540 | SPENCER HAYS | TAMPA | FL | 00:00:00 | 00:00:00 | 00:00 min/mile | 33 | 0 | M | 0 |
0 | 1541 | PATRICK KUHN | PHOENIX | MD | 00:00:00 | 00:00:00 | 00:00 min/mile | 35 | 0 | M | 0 |
0 | 1542 | SCOTT BREWER | SILVER SPRING | MD | 00:00:00 | 00:00:00 | 00:00 min/mile | 45 | 0 | M | 0 |
0 | 1543 | KENNEDY MOMOH | ROSEDALE | MD | 00:00:00 | 00:00:00 | 00:00 min/mile | 36 | 0 | M | 0 |
0 | 1544 | MAXIM BAZIK | WILMINGTON | DE | 00:00:00 | 00:00:00 | 00:00 min/mile | 31 | 0 | M | 0 |
0 | 1545 | MATT BARINHOLTZ | BALTIMORE | MD | 00:00:00 | 00:00:00 | 00:00 min/mile | 53 | 0 | M | 0 |
0 | 1546 | JOSEPH GWIAZDA | ABINGDON | MD | 00:00:00 | 00:00:00 | 00:00 min/mile | 49 | 0 | M | 0 |
0 | 1547 | PHILOPATEER ISCKARUS | CHURCHVILLE | MD | 00:00:00 | 00:00:00 | 00:00 min/mile | 21 | 0 | M | 0 |
0 | 1548 | CONNER CRUMBACKER | FOREST HILL | MD | 00:00:00 | 00:00:00 | 00:00 min/mile | 26 | 0 | M | 0 |
0 | 1549 | SAMUEL DUMAN | ALEXANDRIA | VA | 00:00:00 | 00:00:00 | 00:00 min/mile | 25 | 0 | M | 0 |
0 | 1550 | JACK BROWN | BEL AIR | MD | 00:00:00 | 00:00:00 | 00:00 min/mile | 23 | 0 | M | 0 |
Winners
Tip: Slide the results table left and right to view more.Race Info
- Participants:
- 2240
- Last Updated:
- 10/10/2025 4:02:49 PM
Results are preliminary. BaltiMoron-a-thon participants who want to see individual times need to search by name, not bib number.
Virtual particiants post results at https://runsignup.com/brf/Results
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
MARATHON - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
HALF MARATHON - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
10K - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
5K - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
BALTI-MORON-A-THON - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |