Race Results for…
Baltimore Running Festival

October 14, 2023 Results presented by Corrigan Sports Enterprises and timed by SVE Timing
Last Updated:
11/7/2023 4:45:59 PM

Results are preliminary.  BaltiMoron-a-thon participants who want to see individual times need to search by name, not bib number.
Virtual particiants post results at https://runsignup.com/brf/Results

Stats

Overall Results

Tip: Swipe the results table to view more.
1655 entrants …
MARATHON Results
Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
1 1538 ZACHARY RIPLEY ROCKFORD MI 02:28:13 02:28:12 05:39 min/mile 35 O/A M 1
2 2020 MARCUS HERSHBERGER BALTIMORE MD 02:34:02 02:34:00 05:52 min/mile 40 O/A M 2
3 1531 DANIEL ROWE BALTIMORE MD 02:35:23 02:35:21 05:55 min/mile 39 O/A M 3
4 1033 ROBERT CREESE MOUNT AIRY MD 02:35:36 02:35:36 05:56 min/mile 30 1 M 4
5 1540 JOSHUA DERRICK BALTIMORE MD 02:35:38 02:35:36 05:56 min/mile 25 1 M 5
6 1533 GRAHAM PECK BALTIMORE MD 02:43:12 02:43:11 06:13 min/mile 34 2 M 6
7 2572 MICHAEL MBAGU BALTIMORE MD 02:47:03 02:47:01 06:22 min/mile 45 1 M 7
8 2816 STEFANO MONTALVO NEWTON NJ 02:48:11 02:48:08 06:25 min/mile 22 1 M 8
9 1536 RYAN FAN PIKESVILLE MD 02:49:12 02:49:10 06:27 min/mile 26 2 M 9
10 2478 SEAN KELLY GLEN BURNIE MD 02:50:59 02:50:35 06:30 min/mile 31 3 M 10
11 1247 CHRIS BURGENSON MIDDLETOWN MD 02:51:37 02:51:33 06:32 min/mile 26 3 M 11
12 1218 JAKE FOWLER COLUMBIA MD 02:52:07 02:52:03 06:33 min/mile 23 2 M 12
13 1532 EMILY ROYSTON WAUNAKEE WI 02:52:25 02:52:23 06:34 min/mile 25 O/A F 1
14 2378 TROY HARTLE OWINGS MILLS MD 02:52:27 02:52:26 06:34 min/mile 39 1 M 13
15 1704 PAUL LEISNHAM GREENBELT MD 02:53:05 02:53:03 06:36 min/mile 46 2 M 14
16 1739 SPENCER IMBACH REISTERSTOWN MD 02:53:11 02:53:07 06:36 min/mile 31 4 M 15
17 1987 GENE SEVERTSON GAMBRILLS MD 02:53:58 02:53:55 06:38 min/mile 47 3 M 16
18 1556 WILLIAM PARR HUNTINGTOWN MD 02:53:58 02:53:55 06:38 min/mile 26 4 M 17
19 2479 MICHAEL NASUTA TOWSON MD 02:54:21 02:54:21 06:39 min/mile 37 2 M 18
20 2573 MICHAEL NOREK ELKTON MD 02:54:47 02:54:44 06:40 min/mile 28 5 M 19
21 2585 ABDULLAH BANNAN CAMBRIDGE MA 02:55:07 02:54:59 06:40 min/mile 24 3 M 20
22 2835 JUSTIN BARRY BALTIMORE MD 02:57:00 02:56:56 06:45 min/mile 27 6 M 21
23 1906 CRAIG STEVENSON MOUNT LAUREL NJ 02:57:11 02:57:09 06:45 min/mile 32 5 M 22
24 1182 MAXIMILIAN FISCHBACH WASHINGTON DC 02:57:36 02:57:31 06:46 min/mile 30 6 M 23
25 2563 ADRIAN ALDAY BALTIMORE MD 02:57:38 02:57:35 06:46 min/mile 34 7 M 24
26 1234 THOMAS GLOVER NEW YORK NY 02:57:47 02:57:39 06:46 min/mile 25 7 M 25
27 1897 PETER JACKSON BALTIMORE MD 02:57:55 02:57:41 06:46 min/mile 37 3 M 26
28 2418 DANE HOLTMEYER ALEXANDRIA VA 02:58:08 02:58:01 06:47 min/mile 37 4 M 27
29 2200 JOSH TACK MISSOULA MT 02:58:39 02:58:35 06:48 min/mile 42 1 M 28
30 1220 DAVID SEIFERT DALLAS TX 02:58:56 02:58:51 06:49 min/mile 39 5 M 29
31 2122 ANDREW GIBSON CHESAPEAKE BEACH MD 02:59:29 02:59:25 06:50 min/mile 36 6 M 30
32 1321 PATRICK BLAIR CATONSVILLE MD 02:59:47 02:59:47 06:51 min/mile 42 2 M 31
33 1192 SCOTT SULLIVAN TRENTON NJ 03:01:05 03:00:59 06:54 min/mile 30 8 M 32
34 2388 PURUSHOTTAM KULAWADE AUDUBON PA 03:03:05 03:03:04 06:59 min/mile 41 3 M 33
35 1273 ANDREW FALK WASHINGTON DC 03:03:26 03:03:22 06:59 min/mile 41 4 M 34
36 1900 KEVIN PULLEY WHITE MARSH MD 03:03:30 03:03:28 07:00 min/mile 38 7 M 35
37 1203 JEREMY STACK BERKELEY HEIGHTS NJ 03:03:49 03:03:43 07:00 min/mile 38 8 M 36
38 2029 JULIA ROMAN-DUVAL COLUMBIA MD 03:05:13 03:05:10 07:04 min/mile 41 O/A F 2
39 1792 KATIE SHY BALTIMORE MD 03:06:13 03:06:04 07:06 min/mile 26 O/A F 3
40 1276 MEHEER MUJUMDAR WASHINGTON DC 03:06:37 03:06:35 07:07 min/mile 29 8 M 37
41 2072 TIMOTHY RYAN BALTIMORE MD 03:06:49 03:06:43 07:07 min/mile 30 9 M 38
42 2509 RAYMOND LEE ELKINS PARK PA 03:07:02 03:06:57 07:08 min/mile 32 10 M 39
43 2802 MARK BONNER LUTHERVILLE TIMONIUM MD 03:07:28 03:07:25 07:09 min/mile 23 4 M 40
44 2216 DREW COLLETTE GRANDVILLE MI 03:07:43 03:07:38 07:09 min/mile 35 9 M 41
45 1929 SEAN CASKEY COLUMBIA MD 03:07:44 03:07:40 07:09 min/mile 32 11 M 42
46 2327 ADAM DRISCOLL CATONSVILLE MD 03:07:44 03:07:40 07:09 min/mile 42 5 M 43
47 2435 XAVIER MCFADDEN LAUREL MD 03:07:47 03:07:43 07:09 min/mile 28 9 M 44
48 2347 DAVID KADIS BALTIMORE MD 03:08:11 03:08:06 07:10 min/mile 39 10 M 45
49 1356 TETSUO FUJIMOTO BETHESDA MD 03:08:32 03:08:23 07:11 min/mile 46 4 M 46
50 2079 ALISON SCHWARTZ SPARKS GLENCOE MD 03:08:51 03:08:44 07:12 min/mile 27 1 F 4
1655 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
1 1538 ZACHARY RIPLEY ROCKFORD MI 02:28:12 02:28:11 05:39 min/mile 35 O/A M 1
2 2020 MARCUS HERSHBERGER BALTIMORE MD 02:34:01 02:33:59 05:52 min/mile 40 O/A M 2
3 1531 DANIEL ROWE BALTIMORE MD 02:35:22 02:35:20 05:55 min/mile 39 O/A M 3
13 1532 EMILY ROYSTON WAUNAKEE WI 02:52:24 02:52:22 06:34 min/mile 25 O/A F 1
38 2029 JULIA ROMAN-DUVAL COLUMBIA MD 03:05:12 03:05:09 07:04 min/mile 41 O/A F 2
39 1792 KATIE SHY BALTIMORE MD 03:06:12 03:06:03 07:06 min/mile 26 O/A F 3
1 - 19
Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
82 1029 CALEB HOLLAND SILVER SPRING MD 03:17:47 03:17:44 07:32 min/mile 19 1 M 69
126 2836 SEBASTIAN BALFE BUFFALO NY 03:24:55 03:24:49 07:49 min/mile 18 2 M 104
186 1159 TATE SEUNARINE OWINGS MILLS MD 03:32:01 03:31:44 08:04 min/mile 19 3 M 155
296 2550 ALEX MATTES ELLICOTT CITY MD 03:44:37 03:44:15 08:33 min/mile 17 4 M 247
362 1239 CHARLES BATKIN WASHINGTON DC 03:51:57 03:51:17 08:49 min/mile 13 5 M 299
158 2174 SOPHIA CIPOLLA GLENWOOD MD 03:29:13 03:28:41 07:57 min/mile 19 1 F 26
360 1432 MORGAN FISHER CHARDON OH 03:52:59 03:51:11 08:49 min/mile 19 2 F 62
495 2395 ELLA MITCHELL BALTIMORE MD 04:04:54 04:03:50 09:18 min/mile 18 3 F 98
526 2711 JILLIAN MCNULTY BALTIMORE MD 04:07:45 04:06:46 09:25 min/mile 18 4 F 106
545 2858 SHIORI HARIMA MCKINNEY TX 04:10:34 04:09:28 09:31 min/mile 19 5 F 116
20 - 24
Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
8 2816 STEFANO MONTALVO NEWTON NJ 02:48:11 02:48:08 06:25 min/mile 22 1 M 8
12 1218 JAKE FOWLER COLUMBIA MD 02:52:07 02:52:03 06:34 min/mile 23 2 M 12
21 2585 ABDULLAH BANNAN CAMBRIDGE MA 02:55:07 02:54:59 06:40 min/mile 24 3 M 20
43 2802 MARK BONNER LUTHERVILLE TIMONIUM MD 03:07:28 03:07:25 07:09 min/mile 23 4 M 40
75 1217 TEJVEER SINGH WASHINGTON DC 03:16:56 03:16:40 07:30 min/mile 24 5 M 63
55 2828 GRACE HOMANY BALTIMORE MD 03:09:42 03:09:34 07:14 min/mile 24 1 F 5
125 1973 HEATHER CHOU LA HABRA HEIGHTS CA 03:25:06 03:24:40 07:48 min/mile 22 2 F 22
133 1551 MCKENNA BLICK OWINGS MILLS MD 03:26:52 03:26:15 07:52 min/mile 24 3 F 23
174 1477 YUI MIYAUCHI BALTIMORE MD 03:30:53 03:30:02 08:00 min/mile 21 4 F 29
195 2198 HANNAH DEGRAW HALETHORPE MD 03:33:50 03:33:22 08:08 min/mile 22 5 F 32
25 - 29
Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
5 1540 JOSHUA DERRICK BALTIMORE MD 02:35:38 02:35:36 05:56 min/mile 25 1 M 5
9 1536 RYAN FAN PIKESVILLE MD 02:49:12 02:49:10 06:27 min/mile 26 2 M 9
11 1247 CHRIS BURGENSON MIDDLETOWN MD 02:51:37 02:51:33 06:32 min/mile 26 3 M 11
18 1556 WILLIAM PARR HUNTINGTOWN MD 02:53:58 02:53:55 06:38 min/mile 26 4 M 17
20 2573 MICHAEL NOREK ELKTON MD 02:54:47 02:54:44 06:40 min/mile 28 5 M 19
50 2079 ALISON SCHWARTZ SPARKS GLENCOE MD 03:08:51 03:08:44 07:12 min/mile 27 1 F 4
62 2195 BRITTANY WILLIAMS BALTIMORE MD 03:12:43 03:12:38 07:21 min/mile 29 2 F 9
70 2352 TARA JOHNSON BALTIMORE MD 03:14:28 03:14:16 07:24 min/mile 26 3 F 11
74 1450 NICOLE FISCHETTI MELROSE MA 03:16:44 03:16:35 07:30 min/mile 28 4 F 12
105 1577 COURTNEY WALLACE BALTIMORE MD 03:20:56 03:20:46 07:39 min/mile 26 5 F 17
30 - 34
Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
4 1033 ROBERT CREESE MOUNT AIRY MD 02:35:36 02:35:36 05:56 min/mile 30 1 M 4
6 1533 GRAHAM PECK BALTIMORE MD 02:43:12 02:43:11 06:13 min/mile 34 2 M 6
10 2478 SEAN KELLY GLEN BURNIE MD 02:50:59 02:50:35 06:30 min/mile 31 3 M 10
16 1739 SPENCER IMBACH REISTERSTOWN MD 02:53:11 02:53:07 06:36 min/mile 31 4 M 15
23 1906 CRAIG STEVENSON MOUNT LAUREL NJ 02:57:11 02:57:09 06:45 min/mile 32 5 M 22
60 2588 DANIELLE BOWEN BALTIMORE MD 03:12:18 03:12:10 07:20 min/mile 31 1 F 7
90 2489 EMILY VAUGHN BALTIMORE MD 03:18:37 03:18:30 07:34 min/mile 32 2 F 14
93 2547 KIMBERLY LAWRENCE ARLINGTON VA 03:19:04 03:18:43 07:35 min/mile 31 3 F 15
173 1748 CASEY RAFFETTO BALTIMORE MD 03:29:50 03:29:35 07:59 min/mile 30 4 F 28
181 2312 ISABELLA DEL PLATO BLOOMFIELD NJ 03:31:16 03:31:02 08:03 min/mile 31 5 F 30
35 - 39
Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
14 2378 TROY HARTLE OWINGS MILLS MD 02:52:27 02:52:26 06:34 min/mile 39 1 M 13
19 2479 MICHAEL NASUTA TOWSON MD 02:54:21 02:54:21 06:39 min/mile 37 2 M 18
27 1897 PETER JACKSON BALTIMORE MD 02:57:55 02:57:41 06:46 min/mile 37 3 M 26
28 2418 DANE HOLTMEYER ALEXANDRIA VA 02:58:08 02:58:01 06:47 min/mile 37 4 M 27
30 1220 DAVID SEIFERT DALLAS TX 02:58:56 02:58:51 06:49 min/mile 39 5 M 29
59 1382 JOY LEWIS COLUMBIA MD 03:12:12 03:12:06 07:19 min/mile 38 1 F 6
99 2602 CAROLYN CONLON NEW HAVEN CT 03:19:22 03:19:17 07:36 min/mile 35 2 F 16
114 1745 ALIZA SHABANOWITZ LOVETTSVILLE VA 03:22:43 03:22:33 07:43 min/mile 37 3 F 20
140 2106 CHRISTINE PARKER BALTIMORE MD 03:27:21 03:27:06 07:54 min/mile 39 4 F 24
150 2348 EMILY RIEHL BALTIMORE MD 03:28:20 03:28:04 07:56 min/mile 39 5 F 25
40 - 44
Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
29 2200 JOSH TACK MISSOULA MT 02:58:39 02:58:35 06:48 min/mile 42 1 M 28
32 1321 PATRICK BLAIR CATONSVILLE MD 02:59:47 02:59:47 06:51 min/mile 42 2 M 31
34 2388 PURUSHOTTAM KULAWADE AUDUBON PA 03:03:05 03:03:04 06:59 min/mile 41 3 M 33
35 1273 ANDREW FALK WASHINGTON DC 03:03:26 03:03:22 06:59 min/mile 41 4 M 34
46 2327 ADAM DRISCOLL CATONSVILLE MD 03:07:44 03:07:40 07:09 min/mile 42 5 M 43
65 1534 JESSICA PONDS ELLICOTT CITY MD 03:13:14 03:13:10 07:22 min/mile 41 1 F 10
170 2502 HYUNSUN REILLY BEL AIR MD 03:29:38 03:29:26 07:59 min/mile 42 2 F 27
204 1411 ASHLEY RECKER BALTIMORE MD 03:35:16 03:35:01 08:12 min/mile 41 3 F 34
214 1964 AMY DIEKMANN AUBURN AL 03:36:12 03:35:51 08:14 min/mile 40 4 F 36
229 2613 MARGARET RORISON BALTIMORE MD 03:38:35 03:38:02 08:19 min/mile 40 5 F 38
45 - 49
Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
7 2572 MICHAEL MBAGU BALTIMORE MD 02:47:03 02:47:01 06:22 min/mile 45 1 M 7
15 1704 PAUL LEISNHAM GREENBELT MD 02:53:05 02:53:03 06:36 min/mile 46 2 M 14
17 1987 GENE SEVERTSON GAMBRILLS MD 02:53:58 02:53:55 06:38 min/mile 47 3 M 16
49 1356 TETSUO FUJIMOTO BETHESDA MD 03:08:32 03:08:23 07:11 min/mile 46 4 M 46
52 2826 AARON ELLISON ELLICOTT CITY MD 03:09:00 03:08:53 07:12 min/mile 47 5 M 48
61 1539 JENNIFER CHINTALA GENEVA IL 03:12:25 03:12:17 07:20 min/mile 45 1 F 8
77 1481 ELIZABETH PERRY GIBSONIA PA 03:16:53 03:16:46 07:30 min/mile 46 2 F 13
309 1881 DANA NEWLIN MOUNT PLEASANT PA 03:46:24 03:45:19 08:35 min/mile 45 3 F 52
347 2508 HUIFEI CHEN ELLICOTT CITY MD 03:49:31 03:49:03 08:44 min/mile 46 4 F 58
361 1483 ANGELA PULLEN WATERLOO NY 03:51:54 03:51:12 08:49 min/mile 48 5 F 63
50 - 54
Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
84 2413 ANDREW GITHAIGA CHESAPEAKE VA 03:17:58 03:17:46 07:32 min/mile 51 1 M 71
87 1010 SCOTT MATTY MOUNT AIRY MD 03:18:13 03:18:06 07:33 min/mile 50 2 M 74
92 2492 BRIAN YEAGER BEL AIR MD 03:18:39 03:18:32 07:34 min/mile 50 3 M 78
97 1812 CHEN YUEN CHENG BROOKLYN NY 03:19:24 03:19:13 07:36 min/mile 53 4 M 82
103 1253 ABDURAHMAN ABDULKADIR GAITHERSBURG MD 03:20:55 03:20:40 07:39 min/mile 54 5 M 87
406 1976 LAN FENG ELLICOTT CITY MD 03:56:53 03:55:52 09:00 min/mile 53 1 F 75
424 1415 MICHELE SHARKEY CATONSVILLE MD 03:57:51 03:57:01 09:02 min/mile 50 2 F 81
450 1921 NINA KASNIUNAS BALTIMORE MD 03:59:24 03:58:55 09:07 min/mile 51 3 F 88
459 2160 GEORGINA WOIAK BALTIMORE MD 04:00:30 03:59:49 09:09 min/mile 50 4 F 90
527 2053 GRETCHEN RINGER ELKRIDGE MD 04:07:27 04:06:57 09:25 min/mile 51 5 F 107
55 - 59
Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
79 1320 NICK VAN LANGEN HILLSBOROUGH NJ 03:17:19 03:17:13 07:31 min/mile 57 1 M 66
117 1896 TIM BUZBY ELLICOTT CITY MD 03:23:22 03:23:10 07:45 min/mile 56 2 M 97
124 2791 JOHN ADACHI OTTAWA ON 03:24:37 03:24:17 07:47 min/mile 57 3 M 103
129 1888 ZHAOJIAN WANG ELMHURST NY 03:26:14 03:25:59 07:51 min/mile 56 4 M 107
171 2486 AKINTUNDE MORAKINYO COLUMBIA MD 03:29:38 03:29:26 07:59 min/mile 59 5 M 144
435 1940 ELIZABETH RANDELL BUFFALO NY 03:58:47 03:58:02 09:05 min/mile 56 1 F 83
533 1517 CLAUDIA DUCKER ANNAPOLIS MD 04:08:10 04:07:43 09:27 min/mile 55 2 F 110
806 2651 SUSAN LAMONT STEVENSVILLE MD 04:32:35 04:31:17 10:21 min/mile 56 3 F 192
835 1847 DENISE WOODARD CHESTERTOWN MD 04:36:25 04:34:48 10:29 min/mile 55 4 F 204
913 2523 BETSY SERP CATONSVILLE MD 04:43:46 04:42:26 10:46 min/mile 56 5 F 229
60 - 64
Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
104 1718 CURTIS WU EAST BRUNSWICK NJ 03:20:56 03:20:44 07:39 min/mile 60 1 M 88
200 1816 YUNG CHAN ELMHURST NY 03:34:22 03:34:07 08:10 min/mile 63 2 M 168
238 1151 MARK SHRADER LEBANON VA 03:38:50 03:38:30 08:20 min/mile 64 3 M 199
257 2366 GERALD HOLTMEYER BONNOTS MILL MO 03:40:59 03:40:52 08:25 min/mile 64 4 M 217
330 2488 DAVID HOLMEN EAGAN MN 03:48:29 03:48:00 08:42 min/mile 62 5 M 275
675 1484 JENNY CHOW LONG VALLEY NJ 04:21:32 04:20:32 09:56 min/mile 60 1 F 156
912 1703 SUE MAYBEE ISSAQUAH WA 04:45:38 04:42:12 10:46 min/mile 61 2 F 228
1052 2341 MARIE DUSAULT WASHINGTONVILLE NY 04:56:41 04:55:03 11:15 min/mile 60 3 F 279
1347 1428 SARA SHIELDS NORTHBOROUGH MA 05:43:40 05:41:46 13:02 min/mile 60 4 F 400
1356 2400 KATHLEEN SULIK BURKE VA 05:48:00 05:45:05 13:10 min/mile 61 5 F 403
65 - 69
Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
175 2614 TONY MARANTO REISTERSTOWN MD 03:30:09 03:30:02 08:00 min/mile 66 1 M 146
433 1859 JOON KI LEE CLARKSBURG MD 03:58:52 03:57:56 09:04 min/mile 68 2 M 351
756 1541 PIP SMITH FOLSOM CA 04:27:48 04:27:09 10:11 min/mile 67 3 M 574
785 1942 DWIGHT MIKULIS BRECKENRIDGE CO 04:30:32 04:29:20 10:16 min/mile 65 4 M 597
951 1737 JORGE FERREIRA RIO DE JANEIRO 04:46:47 04:45:13 10:53 min/mile 68 5 M 703
1493 2811 NANCY COLE MILTON ON 06:57:13 06:56:53 15:54 min/mile 69 1 F 459
1496 1716 RENA MOSCO PASADENA MD 07:03:36 07:01:47 16:05 min/mile 65 2 F 460
70 - 74
Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
1467 1710 BARRY SMITH SILVER SPRING MD 06:34:15 06:31:44 14:57 min/mile 71 1 M 1011
1442 2180 AMANDA MOODY CHESTER VA 06:15:48 06:14:33 14:17 min/mile 70 1 F 438
75 - 99
Place Bib Name City State Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place

Race Info

Participants:
10311
Last Updated:
11/7/2023 4:45:59 PM

Results are preliminary.  BaltiMoron-a-thon participants who want to see individual times need to search by name, not bib number.
Virtual particiants post results at https://runsignup.com/brf/Results

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

VIRTUAL HALF MARATHON - 0


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
0 00:00

Non Binary
Total Finishers Avg Pace
0 00:00

VIRTUAL 10K - 0


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
0 00:00

Non Binary
Total Finishers Avg Pace
0 00:00

VIRTUAL 5K - 1


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
1 00:00

Non Binary
Total Finishers Avg Pace
0 00:00

MARATHON - 1497


Male
Total Finishers Avg Pace
1033 10:07

Female
Total Finishers Avg Pace
464 10:53

Non Binary
Total Finishers Avg Pace
0 00:00

MARATHON RIM - 6


Male
Total Finishers Avg Pace
5 08:40

Female
Total Finishers Avg Pace
1 11:39

Non Binary
Total Finishers Avg Pace
0 00:00

MARATHON HANDCYCLE - 6


Male
Total Finishers Avg Pace
5 05:32

Female
Total Finishers Avg Pace
1 07:53

Non Binary
Total Finishers Avg Pace
0 00:00

HALF MARATHON - 3435


Male
Total Finishers Avg Pace
1752 09:57

Female
Total Finishers Avg Pace
1683 11:13

Non Binary
Total Finishers Avg Pace
0 00:00

HALF MARATHON RIM - 2


Male
Total Finishers Avg Pace
1 13:14

Female
Total Finishers Avg Pace
1 12:17

Non Binary
Total Finishers Avg Pace
0 00:00

10K - 1649


Male
Total Finishers Avg Pace
662 09:52

Female
Total Finishers Avg Pace
987 11:21

Non Binary
Total Finishers Avg Pace
0 00:00

10K RIM - 0


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
0 00:00

Non Binary
Total Finishers Avg Pace
0 00:00

5K - 2248


Male
Total Finishers Avg Pace
951 11:27

Female
Total Finishers Avg Pace
1297 13:20

Non Binary
Total Finishers Avg Pace
0 00:00

5K RIM - 2


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
2 11:10

Non Binary
Total Finishers Avg Pace
0 00:00

5K HANDCYCLE - 1


Male
Total Finishers Avg Pace
1 17:00

Female
Total Finishers Avg Pace
0 00:00

Non Binary
Total Finishers Avg Pace
0 00:00

BALTI-MORON-A-THON - 278


Male
Total Finishers Avg Pace
154 10:13

Female
Total Finishers Avg Pace
124 11:58

Non Binary
Total Finishers Avg Pace
0 00:00

Have a question or need to make a correction?

Submit a Result Correction