Race Results for…
Baltimore Running Festival
October 19, 2019
Results presented by
Corrigan Sports Enterprises
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JEREMY ARDANUY | BALTIMORE | 02:27:17 | 02:27:16 | 05:37 min/mile | MARATHON | 1 | 26 | O/A | M | 1 | |
30 | MICHAEL WARDIAN | ARLINGTON | 02:35:09 | 02:35:08 | 05:55 min/mile | MARATHON | 2 | 45 | O/A | M | 2 | |
10 | ANDREW MADISON | CATONSVILLE | 02:41:06 | 02:41:05 | 06:08 min/mile | MARATHON | 3 | 32 | O/A | M | 3 | |
9 | MAX HAISS | BALTIMORE | 02:41:51 | 02:41:50 | 06:10 min/mile | MARATHON | 4 | 25 | 1 | M | 4 | |
1324 | MARCUS HERSHBERGER | BALTIMORE | 02:44:59 | 02:44:57 | 06:17 min/mile | MARATHON | 5 | 36 | 1 | M | 5 | |
2179 | TERRY TOSSMAN | WASHINGTON | 02:45:29 | 02:45:27 | 06:18 min/mile | MARATHON | 6 | 23 | 1 | M | 6 | |
2 | JUAN CARRILLO | BALTIMORE | 02:45:41 | 02:45:39 | 06:19 min/mile | MARATHON | 7 | 32 | 1 | M | 7 | |
14 | DANIEL ROWE | BALTIMORE | 02:47:27 | 02:47:25 | 06:23 min/mile | MARATHON | 8 | 35 | 2 | M | 8 | |
1940 | LEVI ROLLES | COCKEYSVILLE | 02:51:08 | 02:49:43 | 06:28 min/mile | MARATHON | 9 | 26 | 2 | M | 9 | |
1839 | JEREMY PEVAHOUSE | FAIRMONT | 02:49:56 | 02:49:50 | 06:28 min/mile | MARATHON | 10 | 34 | 2 | M | 10 | |
1078 | MATTHEW DYJACK | ODENTON | 02:50:14 | 02:50:13 | 06:29 min/mile | MARATHON | 11 | 27 | 3 | M | 11 | |
13 | BRENDAN OKANE | BALTIMORE | 02:50:48 | 02:50:48 | 06:31 min/mile | MARATHON | 12 | 34 | 3 | M | 12 | |
2524 | ZACHARY SCHROEDER | BALTIMORE | 02:50:56 | 02:50:54 | 06:31 min/mile | MARATHON | 13 | 28 | 4 | M | 13 | |
1204 | MATTHEW GLYNN | BUFFALO | 02:51:49 | 02:51:48 | 06:33 min/mile | MARATHON | 14 | 49 | 1 | M | 14 | |
2390 | TAKASHI MARUYAMA | TOKYO | 02:52:11 | 02:52:09 | 06:34 min/mile | MARATHON | 15 | 48 | 2 | M | 15 | |
1327 | CHRIS HEYDRICK | BALTIMORE | 02:55:19 | 02:55:17 | 06:41 min/mile | MARATHON | 16 | 22 | 2 | M | 16 | |
2377 | PHILIP TURNER | OWINGS MILLS | 02:55:59 | 02:55:57 | 06:42 min/mile | MARATHON | 17 | 35 | 3 | M | 17 | |
528 | STEPHEN KAHL | ELLICOTT | 02:56:48 | 02:56:44 | 06:44 min/mile | MARATHON | 18 | 28 | 5 | M | 18 | |
1841 | DAVID PHIPPS | SEVERNA PARK | 02:56:50 | 02:56:45 | 06:44 min/mile | MARATHON | 19 | 55 | 1 | M | 19 | |
879 | ALEXANDER BYRNES | TUNKHANNOCK | 02:57:13 | 02:57:09 | 06:45 min/mile | MARATHON | 20 | 23 | 3 | M | 20 | |
2527 | TIM SMITH | GLENELG | 02:57:39 | 02:57:38 | 06:46 min/mile | MARATHON | 21 | 48 | 3 | M | 21 | |
1013 | PATRICK DEANS | ANNANDALE | 02:58:52 | 02:58:50 | 06:49 min/mile | MARATHON | 22 | 33 | 4 | M | 22 | |
2516 | VICTOR RIVERA | PHILADELPHIA | 02:58:56 | 02:58:54 | 06:49 min/mile | MARATHON | 23 | 28 | 6 | M | 23 | |
18 | NATALIE ATABEK | BETHESDA | 02:59:00 | 02:58:57 | 06:49 min/mile | MARATHON | 24 | 28 | O/A | F | 1 | |
1640 | DAVID MCDONNELL | TOWSON | 02:59:03 | 02:59:00 | 06:49 min/mile | MARATHON | 25 | 42 | 1 | M | 24 | |
1219 | JONATHAN GOWEN | CATONSVILLE | 03:01:11 | 03:01:07 | 06:54 min/mile | MARATHON | 26 | 35 | 4 | M | 25 | |
1907 | DANIEL RENAUD | OXON HILL | 03:01:39 | 03:01:34 | 06:55 min/mile | MARATHON | 27 | 53 | 1 | M | 26 | |
2281 | NATHANIEL WINDON | BALTIMORE | 03:02:33 | 03:02:28 | 06:57 min/mile | MARATHON | 28 | 31 | 5 | M | 27 | |
1600 | ELENA MAKAREVICH | GAITHERSBURG | 03:03:00 | 03:02:55 | 06:58 min/mile | MARATHON | 29 | 41 | O/A | F | 2 | |
2475 | BRODY RUFFNER | WOODSTOCK | 03:03:06 | 03:03:03 | 06:59 min/mile | MARATHON | 30 | 26 | 7 | M | 28 | |
1689 | ANDREW MILLER | UPPER MARLBORO | 03:03:20 | 03:03:16 | 06:59 min/mile | MARATHON | 31 | 27 | 8 | M | 29 | |
27 | LIZZIE ROYER | BALTIMORE | 03:05:04 | 03:05:00 | 07:03 min/mile | MARATHON | 32 | 26 | O/A | F | 3 | |
1328 | STEVE HIBBS | MINNEAPOLIS | 03:06:04 | 03:06:00 | 07:05 min/mile | MARATHON | 33 | 47 | 4 | M | 30 | |
1043 | ALAN DIXON | WASHINGTON | 03:06:44 | 03:06:42 | 07:07 min/mile | MARATHON | 34 | 47 | 5 | M | 31 | |
2251 | JAMES WEIGHTMAN | ALEXANDRIA | 03:07:06 | 03:07:02 | 07:08 min/mile | MARATHON | 35 | 35 | 5 | M | 32 | |
2558 | GENE SEVERTSON | GAMBRILLS | 03:07:40 | 03:07:39 | 07:09 min/mile | MARATHON | 36 | 43 | 2 | M | 33 | |
1466 | MATTHEW KONDILAS | ROSEDALE | 03:07:48 | 03:07:40 | 07:09 min/mile | MARATHON | 37 | 33 | 6 | M | 34 | |
2215 | JEFF VINCIGUERRA | SOUTH BERWICK | 03:07:52 | 03:07:46 | 07:10 min/mile | MARATHON | 38 | 39 | 6 | M | 35 | |
2572 | MICHAEL RENZ | STATE COLLEGE | 03:08:06 | 03:08:02 | 07:10 min/mile | MARATHON | 39 | 43 | 3 | M | 36 | |
2356 | DAVID POSAWATZ | WASHINGTON | 03:08:50 | 03:08:45 | 07:12 min/mile | MARATHON | 40 | 22 | 4 | M | 37 | |
16 | JERROD SUNDERLAND | ALTOONA | 03:08:55 | 03:08:53 | 07:12 min/mile | MARATHON | 41 | 22 | 5 | M | 38 | |
7 | RYAN FAN | ATLANTA | 03:08:56 | 03:08:54 | 07:12 min/mile | MARATHON | 42 | 22 | 6 | M | 39 | |
1220 | NATHANIEL GRABER | NEW CASTLE | 03:09:14 | 03:09:09 | 07:13 min/mile | MARATHON | 43 | 35 | 7 | M | 40 | |
2031 | MATTHEW SHANKS | ODENTON | 03:09:24 | 03:09:20 | 07:13 min/mile | MARATHON | 44 | 30 | 7 | M | 41 | |
971 | MATT CRAIG | BALTIMORE | 03:10:04 | 03:10:01 | 07:15 min/mile | MARATHON | 45 | 47 | 6 | M | 42 | |
1040 | BILL DIETER | PLYMOUTH | 03:10:08 | 03:10:02 | 07:15 min/mile | MARATHON | 46 | 48 | 7 | M | 43 | |
1985 | CHRISTOPHER SCALZI | WESTMINSTER | 03:10:47 | 03:10:43 | 07:16 min/mile | MARATHON | 47 | 19 | 1 | M | 44 | |
2266 | BIGDADDYERIC WILKINSON | HOLLAND | 03:11:11 | 03:11:04 | 07:17 min/mile | MARATHON | 48 | 42 | 4 | M | 45 | |
1269 | PATRICK HAMON | WASHINGTON | 03:11:18 | 03:11:14 | 07:17 min/mile | MARATHON | 49 | 25 | 9 | M | 46 | |
2437 | JAMES NELSON | ARLINGTON | 03:11:33 | 03:11:28 | 07:18 min/mile | MARATHON | 50 | 32 | 8 | M | 47 |
Masters Results
Tip: Swipe the results table to view more.Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | MICHAEL WARDIAN | ARLINGTON | 02:35:09 | 02:35:08 | 05:55 min/mile | MARATHON | 2 | 45 | O/A | M | 2 | |
1204 | MATTHEW GLYNN | BUFFALO | 02:51:49 | 02:51:48 | 06:33 min/mile | MARATHON | 14 | 49 | 1 | M | 14 | |
2390 | TAKASHI MARUYAMA | TOKYO | 02:52:11 | 02:52:09 | 06:34 min/mile | MARATHON | 15 | 48 | 2 | M | 15 | |
1841 | DAVID PHIPPS | SEVERNA PARK | 02:56:50 | 02:56:45 | 06:44 min/mile | MARATHON | 19 | 55 | 1 | M | 19 | |
2527 | TIM SMITH | GLENELG | 02:57:39 | 02:57:38 | 06:46 min/mile | MARATHON | 21 | 48 | 3 | M | 21 | |
1640 | DAVID MCDONNELL | TOWSON | 02:59:03 | 02:59:00 | 06:49 min/mile | MARATHON | 25 | 42 | 1 | M | 24 | |
1907 | DANIEL RENAUD | OXON HILL | 03:01:39 | 03:01:34 | 06:55 min/mile | MARATHON | 27 | 53 | 1 | M | 26 | |
1600 | ELENA MAKAREVICH | GAITHERSBURG | 03:03:00 | 03:02:55 | 06:58 min/mile | MARATHON | 29 | 41 | O/A | F | 2 | |
1328 | STEVE HIBBS | MINNEAPOLIS | 03:06:04 | 03:06:00 | 07:05 min/mile | MARATHON | 33 | 47 | 4 | M | 30 | |
1043 | ALAN DIXON | WASHINGTON | 03:06:44 | 03:06:42 | 07:07 min/mile | MARATHON | 34 | 47 | 5 | M | 31 | |
2558 | GENE SEVERTSON | GAMBRILLS | 03:07:40 | 03:07:39 | 07:09 min/mile | MARATHON | 36 | 43 | 2 | M | 33 | |
2572 | MICHAEL RENZ | STATE COLLEGE | 03:08:06 | 03:08:02 | 07:10 min/mile | MARATHON | 39 | 43 | 3 | M | 36 | |
971 | MATT CRAIG | BALTIMORE | 03:10:04 | 03:10:01 | 07:15 min/mile | MARATHON | 45 | 47 | 6 | M | 42 | |
1040 | BILL DIETER | PLYMOUTH | 03:10:08 | 03:10:02 | 07:15 min/mile | MARATHON | 46 | 48 | 7 | M | 43 | |
2266 | BIGDADDYERIC WILKINSON | HOLLAND | 03:11:11 | 03:11:04 | 07:17 min/mile | MARATHON | 48 | 42 | 4 | M | 45 | |
1728 | ERIC MORRISON | BALTIMORE | 03:11:43 | 03:11:37 | 07:18 min/mile | MARATHON | 52 | 41 | 5 | M | 49 | |
2627 | MAURICE POINTER | BALTIMORE | 03:14:33 | 03:14:32 | 07:25 min/mile | MARATHON | 58 | 64 | 1 | M | 54 | |
1296 | MIKE HASSON | ELLICOTT CITY | 03:17:23 | 03:17:12 | 07:31 min/mile | MARATHON | 67 | 52 | 2 | M | 62 | |
1275 | KEVIN HANNA | ORLANDO | 03:17:55 | 03:17:48 | 07:32 min/mile | MARATHON | 70 | 42 | 6 | M | 65 | |
1250 | FRANK GUIDA | MOUNT HOLLY | 03:18:13 | 03:18:03 | 07:33 min/mile | MARATHON | 71 | 54 | 3 | M | 66 | |
2338 | N. PETER ARMITAGE | ROLAND PARK ELEMENTARY SCHOOL | BALTIMORE | 03:18:23 | 03:18:16 | 07:34 min/mile | MARATHON | 72 | 47 | 8 | M | 67 |
2407 | PATRICIA WALSH | SEVERN | 03:18:35 | 03:18:29 | 07:34 min/mile | MARATHON | 73 | 44 | 1 | F | 6 | |
2310 | ANTHONY YANKOVIC | BALTIMORE | 03:18:43 | 03:18:35 | 07:34 min/mile | MARATHON | 75 | 41 | 7 | M | 69 | |
29 | DENISE KNICKMAN | BALTIMORE | 03:18:38 | 03:18:35 | 07:34 min/mile | MARATHON | 76 | 51 | 1 | F | 7 | |
1411 | CHRISTOPHER KASHUBA | SILVER SPRING | 03:19:56 | 03:19:29 | 07:36 min/mile | MARATHON | 81 | 48 | 9 | M | 73 | |
1303 | MATT HEACOCK | SCOTTSDALE | 03:19:55 | 03:19:51 | 07:37 min/mile | MARATHON | 83 | 42 | 8 | M | 75 | |
1002 | RENEE DANT | DUXBURY | 03:20:44 | 03:20:34 | 07:39 min/mile | MARATHON | 86 | 42 | 2 | F | 9 | |
179 | TOM LYNCH | BROOKLAWN | 03:21:14 | 03:21:11 | 07:40 min/mile | MARATHON | 92 | 41 | 9 | M | 83 | |
1261 | BRIAN HAIN | COLLEGE PARK | 03:21:35 | 03:21:26 | 07:41 min/mile | MARATHON | 95 | 41 | 10 | M | 86 | |
1607 | TONY MARANTO | REISTERSTOWN | 03:21:50 | 03:21:46 | 07:42 min/mile | MARATHON | 96 | 62 | 2 | M | 87 | |
1333 | PAUL HIGGINS | WASHINGTON | 03:22:00 | 03:21:49 | 07:42 min/mile | MARATHON | 97 | 50 | 4 | M | 88 | |
2575 | MICHAEL SHONGWE | BALTIMORE | 03:22:26 | 03:22:04 | 07:42 min/mile | MARATHON | 98 | 52 | 5 | M | 89 | |
2424 | OTTO LAM | WAYNE | 03:23:20 | 03:23:02 | 07:44 min/mile | MARATHON | 103 | 45 | 10 | M | 92 | |
1952 | MARCELO ROUCO | PHILADELPHIA | 03:25:03 | 03:24:45 | 07:48 min/mile | MARATHON | 111 | 50 | 6 | M | 98 | |
871 | CORBY BURKHOLDER | MANHEIM | 03:26:08 | 03:26:03 | 07:51 min/mile | MARATHON | 118 | 41 | 11 | M | 105 | |
2289 | GREG WOLF | ALEXANDRIA | 03:26:31 | 03:26:20 | 07:52 min/mile | MARATHON | 122 | 41 | 12 | M | 109 | |
877 | SCOTT BUTTZ | EDGEWATER | 03:26:54 | 03:26:47 | 07:53 min/mile | MARATHON | 127 | 45 | 11 | M | 114 | |
735 | JOEL BAKER | FALLSTON | 03:27:19 | 03:27:12 | 07:54 min/mile | MARATHON | 131 | 45 | 12 | M | 117 | |
1081 | MAXWELL EBLAGHIE | BALTIMORE | 03:27:51 | 03:27:39 | 07:55 min/mile | MARATHON | 132 | 41 | 13 | M | 118 | |
856 | STEPHEN BROWN | ARLINGTON | 03:28:26 | 03:28:15 | 07:56 min/mile | MARATHON | 141 | 43 | 14 | M | 126 | |
1764 | MEGHAN NICOLINI | ATLANTA | 03:29:14 | 03:28:59 | 07:58 min/mile | MARATHON | 145 | 45 | 1 | F | 16 | |
1246 | JASON GROVE | BALTIMORE | 03:29:14 | 03:28:59 | 07:58 min/mile | MARATHON | 146 | 47 | 13 | M | 130 | |
1863 | VINCENT PRAJKA | CLARKSVILLE | 03:29:10 | 03:29:01 | 07:58 min/mile | MARATHON | 147 | 46 | 14 | M | 131 | |
1904 | RICHARD REINHARDT | COLUMBIA | 03:29:28 | 03:29:15 | 07:59 min/mile | MARATHON | 150 | 41 | 15 | M | 133 | |
1636 | KEITH MCBRIDE | VENTURA | 03:29:28 | 03:29:16 | 07:59 min/mile | MARATHON | 151 | 54 | 7 | M | 134 | |
525 | BELETE DESIMMIE | FREDERICK | 03:30:23 | 03:30:12 | 08:01 min/mile | MARATHON | 159 | 42 | 16 | M | 138 | |
2576 | JEFF JANS | WATERDOWN | 03:30:38 | 03:30:24 | 08:01 min/mile | MARATHON | 161 | 42 | 17 | M | 140 | |
2430 | JANA FRIDRICHOVA | HAGERSTOWN | 03:30:53 | 03:30:48 | 08:02 min/mile | MARATHON | 162 | 40 | 3 | F | 22 | |
1750 | DENNIS NARDONE | SEVERNA PARK | 03:32:20 | 03:31:58 | 08:05 min/mile | MARATHON | 168 | 41 | 18 | M | 146 | |
2378 | JEFF MACKEY | WASHINGTON | 03:32:28 | 03:31:59 | 08:05 min/mile | MARATHON | 169 | 40 | 19 | M | 147 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JEREMY ARDANUY | BALTIMORE | 02:27:17 | 02:27:16 | 05:37 min/mile | MARATHON | 1 | 26 | O/A | M | 1 | |
30 | MICHAEL WARDIAN | ARLINGTON | 02:35:09 | 02:35:08 | 05:55 min/mile | MARATHON | 2 | 45 | O/A | M | 2 | |
10 | ANDREW MADISON | CATONSVILLE | 02:41:06 | 02:41:05 | 06:08 min/mile | MARATHON | 3 | 32 | O/A | M | 3 | |
18 | NATALIE ATABEK | BETHESDA | 02:59:00 | 02:58:57 | 06:49 min/mile | MARATHON | 24 | 28 | O/A | F | 1 | |
1600 | ELENA MAKAREVICH | GAITHERSBURG | 03:03:00 | 03:02:55 | 06:58 min/mile | MARATHON | 29 | 41 | O/A | F | 2 | |
27 | LIZZIE ROYER | BALTIMORE | 03:05:04 | 03:05:00 | 07:03 min/mile | MARATHON | 32 | 26 | O/A | F | 3 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1204 | MATTHEW GLYNN | BUFFALO | 02:51:49 | 02:51:48 | 06:33 min/mile | Masters | 1 | 49 | 1 | M | 1 | |
2407 | PATRICIA WALSH | SEVERN | 03:18:35 | 03:18:29 | 07:34 min/mile | Masters | 1 | 44 | 1 | F | 1 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | CHRISTOPHER SCALZI | WESTMINSTER | 03:10:47 | 03:10:43 | 07:16 min/mile | MARATHON | 47 | 19 | 1 | M | 44 | |
890 | RILEY CAMPBELL | FREDERICK | 03:33:04 | 03:32:43 | 08:07 min/mile | MARATHON | 177 | 19 | 2 | M | 154 | |
1693 | BRANDON MILLIKEN | NEW YORK | 04:07:31 | 04:06:20 | 09:24 min/mile | MARATHON | 522 | 19 | 3 | M | 397 | |
2535 | MAGDI ELGHANNAM | PERRY HALL | 04:11:25 | 04:10:31 | 09:33 min/mile | MARATHON | 562 | 19 | 4 | M | 422 | |
1791 | JUSTIN OWENS | LINTHICUM HEIGHTS | 04:14:28 | 04:14:28 | 09:42 min/mile | MARATHON | 626 | 18 | 5 | M | 468 | |
845 | STELLA BRENNAN | PRINCETON | 04:01:08 | 04:03:26 | 09:17 min/mile | MARATHON | 497 | 17 | 1 | F | 115 | |
2318 | SARA YOUNTS | CATONSVILLE | 04:15:00 | 04:13:56 | 09:41 min/mile | MARATHON | 615 | 19 | 2 | F | 155 | |
2042 | OLIVIA SHELDON | CHESTERFIELD | 04:24:50 | 04:23:55 | 10:04 min/mile | MARATHON | 744 | 19 | 3 | F | 197 | |
2129 | MIRA SUBRAMANIAN | SOUTHBURY | 04:28:14 | 04:28:14 | 10:14 min/mile | MARATHON | 798 | 18 | 4 | F | 221 | |
2495 | KIMAR DELLISA HOLCEY | ATHLETES SERVING ATHLETES | WINDSOR MILL | 04:41:24 | 04:43:36 | 10:49 min/mile | MARATHON | 999 | 16 | 5 | F | 313 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2179 | TERRY TOSSMAN | WASHINGTON | 02:45:29 | 02:45:27 | 06:18 min/mile | MARATHON | 6 | 23 | 1 | M | 6 | |
1327 | CHRIS HEYDRICK | BALTIMORE | 02:55:19 | 02:55:17 | 06:41 min/mile | MARATHON | 16 | 22 | 2 | M | 16 | |
879 | ALEXANDER BYRNES | TUNKHANNOCK | 02:57:13 | 02:57:09 | 06:45 min/mile | MARATHON | 20 | 23 | 3 | M | 20 | |
2356 | DAVID POSAWATZ | WASHINGTON | 03:08:50 | 03:08:45 | 07:12 min/mile | MARATHON | 40 | 22 | 4 | M | 37 | |
16 | JERROD SUNDERLAND | ALTOONA | 03:08:55 | 03:08:53 | 07:12 min/mile | MARATHON | 41 | 22 | 5 | M | 38 | |
25 | EMILY MCBAIN | WESTFIELD | 03:23:40 | 03:23:33 | 07:46 min/mile | MARATHON | 105 | 24 | 1 | F | 12 | |
1228 | HALEY GRANT | BALTIMORE | 03:30:11 | 03:29:55 | 08:00 min/mile | MARATHON | 156 | 23 | 2 | F | 20 | |
775 | JENNIFER BELTRAN | WASHINGTON | 03:33:56 | 03:33:34 | 08:09 min/mile | MARATHON | 183 | 23 | 3 | F | 24 | |
1606 | EMMA MARAND | BALTIMORE | 03:35:39 | 03:35:24 | 08:13 min/mile | MARATHON | 195 | 23 | 4 | F | 26 | |
1086 | ELYSSA EHREDT | PITTSBURGH | 03:39:26 | 03:38:48 | 08:21 min/mile | MARATHON | 224 | 24 | 5 | F | 29 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | MAX HAISS | BALTIMORE | 02:41:51 | 02:41:50 | 06:10 min/mile | MARATHON | 4 | 25 | 1 | M | 4 | |
1940 | LEVI ROLLES | COCKEYSVILLE | 02:51:08 | 02:49:43 | 06:28 min/mile | MARATHON | 9 | 26 | 2 | M | 9 | |
1078 | MATTHEW DYJACK | ODENTON | 02:50:14 | 02:50:13 | 06:29 min/mile | MARATHON | 11 | 27 | 3 | M | 11 | |
2524 | ZACHARY SCHROEDER | BALTIMORE | 02:50:56 | 02:50:54 | 06:31 min/mile | MARATHON | 13 | 28 | 4 | M | 13 | |
528 | STEPHEN KAHL | ELLICOTT | 02:56:48 | 02:56:44 | 06:44 min/mile | MARATHON | 18 | 28 | 5 | M | 18 | |
2509 | HANNAH TROPF | SILVER SPRING | 03:13:36 | 03:13:30 | 07:23 min/mile | MARATHON | 57 | 26 | 1 | F | 4 | |
826 | DANIELLE BOWEN | BALTIMORE | 03:19:16 | 03:19:05 | 07:35 min/mile | MARATHON | 80 | 27 | 2 | F | 8 | |
1583 | MIKKA MACDONALD | WASHINGTON | 03:22:26 | 03:22:13 | 07:43 min/mile | MARATHON | 99 | 25 | 3 | F | 10 | |
2637 | KATIE BROOKES | BALTIMORE | 03:29:29 | 03:29:11 | 07:59 min/mile | MARATHON | 148 | 27 | 4 | F | 17 | |
2209 | EMILY VAUGHN | BALTIMORE | 03:29:29 | 03:29:17 | 07:59 min/mile | MARATHON | 153 | 28 | 5 | F | 18 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | JUAN CARRILLO | BALTIMORE | 02:45:41 | 02:45:39 | 06:19 min/mile | MARATHON | 7 | 32 | 1 | M | 7 | |
1839 | JEREMY PEVAHOUSE | FAIRMONT | 02:49:56 | 02:49:50 | 06:28 min/mile | MARATHON | 10 | 34 | 2 | M | 10 | |
13 | BRENDAN OKANE | BALTIMORE | 02:50:48 | 02:50:48 | 06:31 min/mile | MARATHON | 12 | 34 | 3 | M | 12 | |
1013 | PATRICK DEANS | ANNANDALE | 02:58:52 | 02:58:50 | 06:49 min/mile | MARATHON | 22 | 33 | 4 | M | 22 | |
2281 | NATHANIEL WINDON | BALTIMORE | 03:02:33 | 03:02:28 | 06:57 min/mile | MARATHON | 28 | 31 | 5 | M | 27 | |
1358 | BETSY HUTSON | ALEXANDRIA | 03:15:26 | 03:15:16 | 07:27 min/mile | MARATHON | 63 | 33 | 1 | F | 5 | |
1507 | ANNIE LAVIGNE | BALTIMORE | 03:23:01 | 03:22:47 | 07:44 min/mile | MARATHON | 100 | 30 | 2 | F | 11 | |
2039 | JAMIE SHEAHAN | SOUTH BURLINGTON | 03:24:46 | 03:24:31 | 07:48 min/mile | MARATHON | 110 | 31 | 3 | F | 13 | |
1729 | RACHEL MORRISON | COLUMBIA | 03:49:15 | 03:48:41 | 08:43 min/mile | MARATHON | 312 | 33 | 4 | F | 48 | |
707 | EMILY AMBINDER | BALTIMORE | 03:49:30 | 03:49:17 | 08:45 min/mile | MARATHON | 321 | 33 | 5 | F | 53 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1324 | MARCUS HERSHBERGER | BALTIMORE | 02:44:59 | 02:44:57 | 06:17 min/mile | MARATHON | 5 | 36 | 1 | M | 5 | |
14 | DANIEL ROWE | BALTIMORE | 02:47:27 | 02:47:25 | 06:23 min/mile | MARATHON | 8 | 35 | 2 | M | 8 | |
2377 | PHILIP TURNER | OWINGS MILLS | 02:55:59 | 02:55:57 | 06:42 min/mile | MARATHON | 17 | 35 | 3 | M | 17 | |
1219 | JONATHAN GOWEN | CATONSVILLE | 03:01:11 | 03:01:07 | 06:54 min/mile | MARATHON | 26 | 35 | 4 | M | 25 | |
2251 | JAMES WEIGHTMAN | ALEXANDRIA | 03:07:06 | 03:07:02 | 07:08 min/mile | MARATHON | 35 | 35 | 5 | M | 32 | |
21 | MARION GERBIER | OTTAWA | 03:26:58 | 03:26:54 | 07:53 min/mile | MARATHON | 129 | 37 | 1 | F | 14 | |
773 | PAIGE BELL | FREDERICK | 03:27:50 | 03:27:44 | 07:55 min/mile | MARATHON | 135 | 37 | 2 | F | 15 | |
2004 | ELIZABETH SCHULTZ | ELLICOTT CITY | 03:29:30 | 03:29:18 | 07:59 min/mile | MARATHON | 154 | 39 | 3 | F | 19 | |
1734 | ANNA MUENCH | COLUMBIA | 03:30:08 | 03:29:56 | 08:00 min/mile | MARATHON | 157 | 38 | 4 | F | 21 | |
2334 | MEIGHAN SWEENEY | BACK ON MY FEET BALTIMORE | BALTIMORE | 03:46:48 | 03:46:48 | 08:39 min/mile | MARATHON | 297 | 36 | 5 | F | 43 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1640 | DAVID MCDONNELL | TOWSON | 02:59:03 | 02:59:00 | 06:49 min/mile | MARATHON | 25 | 42 | 1 | M | 24 | |
2558 | GENE SEVERTSON | GAMBRILLS | 03:07:40 | 03:07:39 | 07:09 min/mile | MARATHON | 36 | 43 | 2 | M | 33 | |
2572 | MICHAEL RENZ | STATE COLLEGE | 03:08:06 | 03:08:02 | 07:10 min/mile | MARATHON | 39 | 43 | 3 | M | 36 | |
2266 | BIGDADDYERIC WILKINSON | HOLLAND | 03:11:11 | 03:11:04 | 07:17 min/mile | MARATHON | 48 | 42 | 4 | M | 45 | |
1728 | ERIC MORRISON | BALTIMORE | 03:11:43 | 03:11:37 | 07:18 min/mile | MARATHON | 52 | 41 | 5 | M | 49 | |
2407 | PATRICIA WALSH | SEVERN | 03:18:35 | 03:18:29 | 07:34 min/mile | MARATHON | 73 | 44 | 1 | F | 6 | |
1002 | RENEE DANT | DUXBURY | 03:20:44 | 03:20:34 | 07:39 min/mile | MARATHON | 86 | 42 | 2 | F | 9 | |
2430 | JANA FRIDRICHOVA | HAGERSTOWN | 03:30:53 | 03:30:48 | 08:02 min/mile | MARATHON | 162 | 40 | 3 | F | 22 | |
1414 | LEANA KATZ | MC LEAN | 03:36:14 | 03:35:56 | 08:14 min/mile | MARATHON | 196 | 41 | 4 | F | 27 | |
2236 | STACY WARD | BEL AIR | 03:39:29 | 03:39:12 | 08:21 min/mile | MARATHON | 230 | 40 | 5 | F | 31 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
