Leaderboards
MARATHON
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 641 | JORDAN TROPF | 02:29:06 | 02:29:06 | 05:41 min/mile | BALTIMORE | 25 |
2 | 1 | DAVE BERDAN | 02:32:29 | 02:32:28 | 05:49 min/mile | OWINGS MILLS | 36 |
3 | 2 | MICHAEL WARDIAN | 02:39:18 | 02:39:17 | 06:04 min/mile | ARLINGTON | 43 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 703 | SILVIA BAAGE | 02:58:39 | 02:58:36 | 06:49 min/mile | ROCKVILLE | 36 |
2 | 753 | BETH DOLLAS | 03:03:34 | 03:03:29 | 07:00 min/mile | AMESBURY | 40 |
3 | 688 | SHANNON PYLES | 03:16:43 | 03:16:42 | 07:30 min/mile | BALTIMORE | 31 |
HALF MARATHON
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 10330 | MATT JABLONSKI | 01:08:50 | 01:08:50 | 05:15 min/mile | COCKEYSVILLE | 25 |
2 | 10333 | KYLE STANTON | 01:10:58 | 01:10:58 | 05:25 min/mile | ROCKVILLE | 26 |
3 | 10339 | DUSTIN WHITLOW | 01:11:03 | 01:11:03 | 05:25 min/mile | ARLINGTON | 31 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 11440 | JENNIFER PAUL | 01:23:47 | 01:23:46 | 06:23 min/mile | WASHINGTON | 30 |
2 | 10372 | CODY MEZEBISH | 01:27:19 | 01:27:18 | 06:39 min/mile | WESTMINSTER | 25 |
3 | 10373 | LINDSEY CARTER | 01:28:13 | 01:28:13 | 06:44 min/mile | HUNTINGTON BEACH | 29 |
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 6438 | ANDREW MADISON | 00:16:17 | 00:16:18 | 05:15 min/mile | CATONSVILLE | 30 |
2 | 7592 | BRIAN GODSEY | 00:16:23 | 00:16:25 | 05:17 min/mile | BALTIMORE | 36 |
3 | 6957 | GABRIEL RODRIGUEZ | 00:16:42 | 00:16:43 | 05:23 min/mile | SEVEN VALLEYS | 39 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 8552 | LAURA MORTIMER | 00:19:24 | 00:19:21 | 06:14 min/mile | BALTIMORE | 32 |
2 | 7958 | NELLY BUDROW | 00:19:44 | 00:19:43 | 06:21 min/mile | BEL AIR | 44 |
3 | 8370 | MICHELLE CAMPION | 00:19:52 | 00:19:46 | 06:22 min/mile | ANNAPOLIS | 28 |
BALTIMORON-A-THON
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 3812 | ERIC SCHULER | 01:34:48 | 01:34:47 | LAUREL | 24 | |
2 | 3731 | MATT MELLO | 01:42:40 | 01:42:40 | BALTIMORE | 29 | |
3 | 3577 | JARED DECOSTE | 01:43:34 | 01:43:32 | BEL AIR | 34 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 3900 | NOEL MCCRACKEN | 01:57:37 | 01:57:24 | SYKESVILLE | 33 | |
2 | 3552 | EMILY COMERFORD | 02:07:35 | 02:03:10 | MANASQUAN | 27 | |
3 | 3808 | ALLISON SAUNTRY | 02:07:27 | 02:07:25 | ANNAPOLIS | 37 |
RELAY-MALE
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 9011 | FALLS ROAD | 02:28:05 | 02:28:05 | ELKTON | |
2 | 9053 | GUACCOSTMORE | 02:48:54 | 02:48:53 | REISTERSTOWN | |
3 | 9295 | SP RELAY - TL/PH/MG/MH | 02:53:59 | 02:53:43 | BALTIMORE |
RELAY-FEMALE
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 9540 | RUNFORCHOCOLATE | 03:20:25 | 03:20:18 | COLUMBIA | |
2 | 9470 | WELCH RABBITS | 03:25:07 | 03:24:51 | BALTIMORE | |
3 | 9473 | WHAT THE HILL!? | 03:30:04 | 03:29:30 | HUMMELSTOWN |
RELAY-MIXED
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 9038 | FRIENDS AND RELAY TEAM | 02:56:54 | 02:56:54 | BALTIMORE | |
2 | 8985 | DESIGN & INTEGRATION | 02:57:42 | 02:57:35 | PARKTON | |
3 | 9141 | MORNING COFFILL | 03:04:07 | 03:04:02 | BALTIMORE |
MARATHON HANDCRANK
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 626 | BRUCE NEWMAN | 01:29:30 | 01:34:06 | 03:35 min/mile | STELLA | 71 |
2 | 635 | RORY COOPER | 01:55:14 | 01:59:51 | 04:34 min/mile | GIBSONIA | 57 |
3 | 618 | PAUL LIBBY | 01:55:19 | 01:59:55 | 04:34 min/mile | CHELSEA | 37 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 773 | SHERI SLATER | 03:02:53 | 03:07:26 | 07:09 min/mile | FOREST HILL | 37 |
2 | 2040 | ELIZABETH ROBINSON | 00:00:00 | 00:00:00 | 00:00 min/mile | PIKEVILLE | 44 |
MARATHON PUSHWHEEL
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2697 | BRAXTON REBER | 04:10:16 | 04:14:39 | 09:43 min/mile | MONKTON | 17 |
2 | 2757 | TERRENCE RIDLEY | 04:23:11 | 04:27:37 | 10:12 min/mile | BALTIMORE | 17 |
3 | 2700 | IAN GALLAGHER | 04:39:01 | 04:43:21 | 10:48 min/mile | COLUMBIA | 17 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2703 | LEAH STREET | 04:01:04 | 04:05:22 | 09:21 min/mile | WESTMINSTER | 16 |
2 | 2701 | LAUREN BELL | 04:55:16 | 04:59:31 | 11:25 min/mile | ABERDEEN | 16 |
3 | 2695 | GUELILA FEKADU | 04:57:01 | 05:01:21 | 11:30 min/mile | LUTHERVILLE | 29 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
641 | JORDAN TROPF | BALTIMORE | 02:29:06 | 02:29:06 | 05:41 min/mile | MARATHON | 1 | 25 | O/A | M | 1 | |
1 | DAVE BERDAN | OWINGS MILLS | 02:32:29 | 02:32:28 | 05:49 min/mile | MARATHON | 2 | 36 | O/A | M | 2 | |
2 | MICHAEL WARDIAN | ARLINGTON | 02:39:18 | 02:39:17 | 06:04 min/mile | MARATHON | 3 | 43 | O/A | M | 3 | |
658 | GEARY STATHAM | BURTONSVILLE | 02:40:19 | 02:40:18 | 06:07 min/mile | MARATHON | 4 | 28 | 1 | M | 4 | |
655 | CONNOR HESSELBIRG | KINGS PARK | 02:47:40 | 02:47:39 | 06:23 min/mile | MARATHON | 5 | 22 | 1 | M | 5 | |
662 | BRENDAN OKANE | BALTIMORE | 02:49:25 | 02:49:25 | 06:27 min/mile | MARATHON | 6 | 32 | 1 | M | 6 | |
669 | JEFF GREENE | LEESBURG | 02:50:52 | 02:50:47 | 06:31 min/mile | MARATHON | 7 | 39 | 1 | M | 7 | |
671 | DANIEL LEMELMAN | MONROE TOWNSHIP | 02:51:17 | 02:51:12 | 06:32 min/mile | MARATHON | 8 | 27 | 2 | M | 8 | |
2620 | YUSHENG NI | SHENZHEN | 02:53:29 | 02:53:29 | 06:37 min/mile | MARATHON | 9 | 47 | 1 | M | 9 | |
661 | NICK GEHLSEN | BALTIMORE | 02:53:45 | 02:53:43 | 06:37 min/mile | MARATHON | 10 | 30 | 2 | M | 10 | |
660 | RYAN STASIOWSKI | HANOVER | 02:54:21 | 02:54:19 | 06:39 min/mile | MARATHON | 11 | 28 | 3 | M | 11 | |
2917 | NICHOLAS SHAW | STEVENSON | 02:54:28 | 02:54:26 | 06:39 min/mile | MARATHON | 12 | 22 | 2 | M | 12 | |
667 | BRIAN FAHERTY | BALTIMORE | 02:55:15 | 02:55:12 | 06:41 min/mile | MARATHON | 13 | 26 | 4 | M | 13 | |
676 | MALIK DORRIS | ROMULUS | 02:55:46 | 02:55:43 | 06:42 min/mile | MARATHON | 14 | 24 | 3 | M | 14 | |
2761 | TYLER MUSE | BEL AIR | 02:56:43 | 02:56:43 | 06:44 min/mile | MARATHON | 15 | 24 | 4 | M | 15 | |
679 | CURT FORST | BACK ON MY FEET | SEVERNA PARK | 02:57:29 | 02:57:29 | 06:46 min/mile | MARATHON | 16 | 30 | 3 | M | 16 |
645 | REMUS MEDLEY | BALTIMORE | 02:57:29 | 02:57:29 | 06:46 min/mile | MARATHON | 17 | 47 | 2 | M | 17 | |
668 | ETHAN PACIFICO | STERLING | 02:58:20 | 02:58:17 | 06:48 min/mile | MARATHON | 18 | 22 | 5 | M | 18 | |
703 | SILVIA BAAGE | ROCKVILLE | 02:58:39 | 02:58:36 | 06:49 min/mile | MARATHON | 19 | 36 | O/A | F | 1 | |
677 | MATTHEW GLYNN | BUFFALO | 02:59:10 | 02:59:09 | 06:50 min/mile | MARATHON | 20 | 47 | 3 | M | 19 | |
730 | MARK SWANLUND | BOWIE | 02:59:16 | 02:59:14 | 06:50 min/mile | MARATHON | 21 | 53 | 1 | M | 20 | |
731 | GREG GUENTHNER | BALTIMORE | 02:59:41 | 02:59:37 | 06:51 min/mile | MARATHON | 22 | 36 | 2 | M | 21 | |
683 | JESUS QUIROZ | BOLINGBROOK | 02:59:40 | 02:59:37 | 06:51 min/mile | MARATHON | 23 | 23 | 6 | M | 22 | |
670 | PABLO YAX | JAMAICA | 03:00:46 | 03:00:37 | 06:53 min/mile | MARATHON | 24 | 30 | 4 | M | 23 | |
709 | BRIAN OLSEN | JACKSON | 03:00:57 | 03:00:51 | 06:54 min/mile | MARATHON | 25 | 56 | 1 | M | 24 | |
739 | RON PURYEAR | WAYNESBORO | 03:02:07 | 03:02:02 | 06:56 min/mile | MARATHON | 26 | 34 | 5 | M | 25 | |
705 | STEVEN TALAY | IRVINGTON | 03:02:31 | 03:02:28 | 06:57 min/mile | MARATHON | 27 | 27 | 5 | M | 26 | |
682 | LUKE MAZZU | BLACKSBURG | 03:03:03 | 03:03:01 | 06:59 min/mile | MARATHON | 28 | 22 | 7 | M | 27 | |
737 | DAVID FREEMAN | BALTIMORE | 03:03:27 | 03:03:25 | 07:00 min/mile | MARATHON | 29 | 23 | 8 | M | 28 | |
753 | BETH DOLLAS | AMESBURY | 03:03:34 | 03:03:29 | 07:00 min/mile | MARATHON | 30 | 40 | O/A | F | 2 | |
2762 | DAVID MCDONNELL | TOWSON | 03:04:40 | 03:04:34 | 07:02 min/mile | MARATHON | 31 | 40 | 1 | M | 29 | |
706 | NATHAN CORNELIUS | BALTIMORE | 03:05:25 | 03:05:22 | 07:04 min/mile | MARATHON | 32 | 25 | 6 | M | 30 | |
980 | CHRISTOPHER COOKE | BALTIMORE | 03:05:25 | 03:05:22 | 07:04 min/mile | MARATHON | 33 | 25 | 7 | M | 31 | |
700 | JOHN JAMIESON | BALTIMORE | 03:05:26 | 03:05:22 | 07:04 min/mile | MARATHON | 34 | 25 | 8 | M | 32 | |
540 | ZACHARY PITTMAN | GLEN BURNIE | 03:05:28 | 03:05:23 | 07:04 min/mile | MARATHON | 35 | 25 | 9 | M | 33 | |
714 | JIM HAMILTON | YORK | 03:05:58 | 03:05:55 | 07:05 min/mile | MARATHON | 36 | 41 | 2 | M | 34 | |
820 | PATRICK SULLIVAN | BACK ON MY FEET | BALTIMORE | 03:06:02 | 03:05:56 | 07:05 min/mile | MARATHON | 37 | 28 | 10 | M | 35 |
678 | DANIEL BRIGGS | GAITHERSBURG | 03:06:36 | 03:06:35 | 07:07 min/mile | MARATHON | 38 | 20 | 9 | M | 36 | |
693 | RUSSELL BUESCHER | BALTIMORE | 03:07:17 | 03:07:14 | 07:08 min/mile | MARATHON | 39 | 25 | 11 | M | 37 | |
510 | ROBERT YOUNG | FALLS CHURCH | 03:07:31 | 03:07:29 | 07:09 min/mile | MARATHON | 40 | 35 | 3 | M | 38 | |
691 | TROY HARTLE | OWINGS MILLS | 03:07:53 | 03:07:50 | 07:10 min/mile | MARATHON | 41 | 33 | 6 | M | 39 | |
732 | TREY GIBSON | CHARLOTTESVILLE | 03:08:35 | 03:08:33 | 07:11 min/mile | MARATHON | 42 | 22 | 10 | M | 40 | |
741 | LUCAS PARDEW | PARKTON | 03:08:42 | 03:08:38 | 07:11 min/mile | MARATHON | 43 | 30 | 7 | M | 41 | |
721 | MICHAEL SHANE | CHEVY CHASE | 03:08:54 | 03:08:50 | 07:12 min/mile | MARATHON | 44 | 50 | 2 | M | 42 | |
134 | ALEX DANNA | ABINGDON | 03:09:01 | 03:08:58 | 07:12 min/mile | MARATHON | 45 | 29 | 12 | M | 43 | |
965 | STEVE MROZINSKI | BALTIMORE | 03:09:05 | 03:09:01 | 07:12 min/mile | MARATHON | 46 | 32 | 8 | M | 44 | |
685 | AUSTIN DARIGO | WARMINSTER | 03:10:37 | 03:10:25 | 07:16 min/mile | MARATHON | 47 | 27 | 13 | M | 45 | |
779 | SAMUEL PERETZ | KENNEDY KRIEGER INSTITUTE | ACTON | 03:10:42 | 03:10:36 | 07:16 min/mile | MARATHON | 48 | 50 | 3 | M | 46 |
831 | CHRIS BAILEY | KEEDYSVILLE | 03:11:08 | 03:11:00 | 07:17 min/mile | MARATHON | 49 | 43 | 3 | M | 47 | |
2850 | MIKE MCMAHON | TIMONIUM | 03:11:07 | 03:11:02 | 07:17 min/mile | MARATHON | 50 | 51 | 4 | M | 48 |
Masters Results
Tip: Swipe the results table to view more.Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | MICHAEL WARDIAN | ARLINGTON | 02:39:18 | 02:39:17 | 06:04 min/mile | MARATHON | 3 | 43 | O/A | M | 3 | |
2620 | YUSHENG NI | SHENZHEN | 02:53:29 | 02:53:29 | 06:37 min/mile | MARATHON | 9 | 47 | 1 | M | 9 | |
645 | REMUS MEDLEY | BALTIMORE | 02:57:29 | 02:57:29 | 06:46 min/mile | MARATHON | 17 | 47 | 2 | M | 17 | |
677 | MATTHEW GLYNN | BUFFALO | 02:59:10 | 02:59:09 | 06:50 min/mile | MARATHON | 20 | 47 | 3 | M | 19 | |
730 | MARK SWANLUND | BOWIE | 02:59:16 | 02:59:14 | 06:50 min/mile | MARATHON | 21 | 53 | 1 | M | 20 | |
709 | BRIAN OLSEN | JACKSON | 03:00:57 | 03:00:51 | 06:54 min/mile | MARATHON | 25 | 56 | 1 | M | 24 | |
753 | BETH DOLLAS | AMESBURY | 03:03:34 | 03:03:29 | 07:00 min/mile | MARATHON | 30 | 40 | O/A | F | 2 | |
2762 | DAVID MCDONNELL | TOWSON | 03:04:40 | 03:04:34 | 07:02 min/mile | MARATHON | 31 | 40 | 1 | M | 29 | |
714 | JIM HAMILTON | YORK | 03:05:58 | 03:05:55 | 07:05 min/mile | MARATHON | 36 | 41 | 2 | M | 34 | |
721 | MICHAEL SHANE | CHEVY CHASE | 03:08:54 | 03:08:50 | 07:12 min/mile | MARATHON | 44 | 50 | 2 | M | 42 | |
779 | SAMUEL PERETZ | KENNEDY KRIEGER INSTITUTE | ACTON | 03:10:42 | 03:10:36 | 07:16 min/mile | MARATHON | 48 | 50 | 3 | M | 46 |
831 | CHRIS BAILEY | KEEDYSVILLE | 03:11:08 | 03:11:00 | 07:17 min/mile | MARATHON | 49 | 43 | 3 | M | 47 | |
2850 | MIKE MCMAHON | TIMONIUM | 03:11:07 | 03:11:02 | 07:17 min/mile | MARATHON | 50 | 51 | 4 | M | 48 | |
734 | BRYAN FRANK | ALEXANDRIA | 03:11:22 | 03:11:19 | 07:18 min/mile | MARATHON | 53 | 42 | 4 | M | 51 | |
752 | JOHN PETERSON | MERRIMAC | 03:11:46 | 03:11:41 | 07:18 min/mile | MARATHON | 54 | 42 | 5 | M | 52 | |
2903 | MAURICE POINTER | BALTIMORE | 03:15:20 | 03:15:19 | 07:27 min/mile | MARATHON | 69 | 62 | 1 | M | 67 | |
130 | MATT CRAIG | BALTIMORE | 03:15:54 | 03:15:49 | 07:28 min/mile | MARATHON | 70 | 45 | 4 | M | 68 | |
749 | VINCENT LUCAS | YORK | 03:17:31 | 03:17:25 | 07:32 min/mile | MARATHON | 76 | 40 | 6 | M | 72 | |
856 | BILL RAABE | WASHINGTON | 03:19:01 | 03:18:54 | 07:35 min/mile | MARATHON | 82 | 63 | 2 | M | 77 | |
2854 | DAVID SAVITZ | COCKEYSVILLE | 03:19:28 | 03:19:17 | 07:36 min/mile | MARATHON | 86 | 48 | 5 | M | 80 | |
796 | MICHAEL CELONA | PALISADES | 03:22:21 | 03:22:15 | 07:43 min/mile | MARATHON | 98 | 41 | 7 | M | 91 | |
4 | KELLY WESTLAKE | ELLICOTT CITY | 03:22:28 | 03:22:21 | 07:43 min/mile | MARATHON | 100 | 46 | 1 | F | 9 | |
2901 | MATT DENT | BALTIMORE | 03:23:14 | 03:22:39 | 07:44 min/mile | MARATHON | 102 | 43 | 8 | M | 92 | |
740 | DAN GENTILE | CRANSTON | 03:23:03 | 03:22:52 | 07:44 min/mile | MARATHON | 105 | 51 | 5 | M | 94 | |
896 | TONY MARANTO | REISTERSTOWN | 03:22:59 | 03:22:53 | 07:44 min/mile | MARATHON | 106 | 60 | 3 | M | 95 | |
699 | JEFF CHIRDON | WESTERVILLE | 03:23:04 | 03:22:57 | 07:44 min/mile | MARATHON | 107 | 52 | 6 | M | 96 | |
2815 | PATRICIA WALSH | SEVERN | 03:24:34 | 03:23:59 | 07:47 min/mile | MARATHON | 110 | 42 | 1 | F | 13 | |
892 | BRIAN YEAGER | BEL AIR | 03:24:36 | 03:24:27 | 07:48 min/mile | MARATHON | 114 | 44 | 9 | M | 100 | |
836 | DAVID STEVENSON | ABINGDON | 03:24:38 | 03:24:30 | 07:48 min/mile | MARATHON | 115 | 42 | 10 | M | 101 | |
832 | KEITH MCBRIDE | VENTURA | 03:25:14 | 03:25:06 | 07:49 min/mile | MARATHON | 119 | 52 | 7 | M | 104 | |
2812 | CADE REMSBURG | PHILADELPHIA | 03:26:07 | 03:25:28 | 07:50 min/mile | MARATHON | 121 | 44 | 11 | M | 105 | |
849 | SCOTT SANOFF | CHAPEL HILL | 03:25:53 | 03:25:42 | 07:51 min/mile | MARATHON | 122 | 45 | 6 | M | 106 | |
771 | JOE GUILYARD | PENFIELD | 03:26:39 | 03:26:10 | 07:52 min/mile | MARATHON | 123 | 60 | 4 | M | 107 | |
2729 | N. PETER ARMITAGE | BALTIMORE | 03:26:31 | 03:26:19 | 07:52 min/mile | MARATHON | 124 | 45 | 7 | M | 108 | |
972 | AMY VOILAND | BALTIMORE | 03:27:37 | 03:26:47 | 07:53 min/mile | MARATHON | 129 | 41 | 2 | F | 17 | |
653 | ROGER MOREIRA | BALTIMORE | 03:27:27 | 03:27:10 | 07:54 min/mile | MARATHON | 132 | 46 | 8 | M | 115 | |
854 | JOSHUA WENNRICH | ALEXANDRIA | 03:27:20 | 03:27:12 | 07:54 min/mile | MARATHON | 133 | 42 | 12 | M | 116 | |
751 | HUGH BETHELL | BALTIMORE | 03:27:59 | 03:27:53 | 07:56 min/mile | MARATHON | 134 | 50 | 8 | M | 117 | |
904 | MARK SHRADER | LEBANON | 03:28:33 | 03:28:21 | 07:57 min/mile | MARATHON | 135 | 58 | 2 | M | 118 | |
817 | AMY WEINER | HADDONFIELD | 03:29:42 | 03:29:33 | 07:59 min/mile | MARATHON | 141 | 50 | 1 | F | 18 | |
911 | SCOTT SPENCE | GROTON | 03:29:52 | 03:29:43 | 08:00 min/mile | MARATHON | 144 | 53 | 9 | M | 126 | |
1052 | MICHAEL SHAW | PACING FOR PARKINSONS | COLUMBIA | 03:30:16 | 03:29:46 | 08:00 min/mile | MARATHON | 146 | 43 | 13 | M | 127 |
978 | ANDY BAIDA | BALTIMORE | 03:30:40 | 03:30:26 | 08:01 min/mile | MARATHON | 151 | 59 | 3 | M | 131 | |
1017 | SARAH LEE | GARDEN GROVE | 03:31:33 | 03:31:18 | 08:03 min/mile | MARATHON | 153 | 42 | 3 | F | 21 | |
742 | ALFREDO LONGO | WILLIAMSVILLE | 03:31:43 | 03:31:38 | 08:04 min/mile | MARATHON | 155 | 42 | 14 | M | 134 | |
2873 | KEITH ENGLIN | ABILENE | 03:32:05 | 03:31:43 | 08:04 min/mile | MARATHON | 156 | 41 | 15 | M | 135 | |
864 | ALEC MACGILLIS | ROLAND PARK ANNUAL FUND | BALTIMORE | 03:32:12 | 03:31:57 | 08:05 min/mile | MARATHON | 159 | 42 | 16 | M | 137 |
692 | CHARLES POWELL II | HAVRE DE GRACE | 03:32:38 | 03:32:35 | 08:06 min/mile | MARATHON | 163 | 51 | 10 | M | 140 | |
939 | CHRISTOPHER MAIRS | EDGEWATER | 03:33:45 | 03:33:33 | 08:09 min/mile | MARATHON | 167 | 45 | 9 | M | 144 | |
1002 | AKINTUNDE MORAKINYO | COLUMBIA | 03:33:51 | 03:33:38 | 08:09 min/mile | MARATHON | 170 | 53 | 11 | M | 145 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
641 | JORDAN TROPF | BALTIMORE | 02:29:06 | 02:29:06 | 05:41 min/mile | MARATHON | 1 | 25 | O/A | M | 1 | |
1 | DAVE BERDAN | OWINGS MILLS | 02:32:29 | 02:32:28 | 05:49 min/mile | MARATHON | 2 | 36 | O/A | M | 2 | |
2 | MICHAEL WARDIAN | ARLINGTON | 02:39:18 | 02:39:17 | 06:04 min/mile | MARATHON | 3 | 43 | O/A | M | 3 | |
703 | SILVIA BAAGE | ROCKVILLE | 02:58:39 | 02:58:36 | 06:49 min/mile | MARATHON | 19 | 36 | O/A | F | 1 | |
753 | BETH DOLLAS | AMESBURY | 03:03:34 | 03:03:29 | 07:00 min/mile | MARATHON | 30 | 40 | O/A | F | 2 | |
688 | SHANNON PYLES | BALTIMORE | 03:16:43 | 03:16:42 | 07:30 min/mile | MARATHON | 73 | 31 | O/A | F | 3 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2620 | YUSHENG NI | SHENZHEN | 02:53:29 | 02:53:29 | 06:37 min/mile | Masters | 1 | 47 | 1 | M | 1 | |
4 | KELLY WESTLAKE | ELLICOTT CITY | 03:22:28 | 03:22:21 | 07:43 min/mile | Masters | 1 | 46 | 1 | F | 1 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2721 | BEN CRUZ | NEW YORK | 03:35:19 | 03:34:51 | 08:12 min/mile | MARATHON | 172 | 18 | 1 | M | 147 | |
1611 | ALEXANDER BACON | JOHNS HOPKINS CHILDRENS C | FREDERICK | 03:39:42 | 03:38:20 | 08:20 min/mile | MARATHON | 204 | 19 | 2 | M | 170 |
2591 | DEREK MARGULIES | LUTHERVILLE TIMONIUM | 03:40:52 | 03:40:27 | 08:24 min/mile | MARATHON | 223 | 19 | 3 | M | 184 | |
959 | HENRY WOMBLE | LANCASTER | 03:40:55 | 03:40:45 | 08:25 min/mile | MARATHON | 227 | 19 | 4 | M | 187 | |
1025 | JIMMY LEROUX | MILLERSVILLE | 03:48:53 | 03:47:49 | 08:41 min/mile | MARATHON | 305 | 16 | 5 | M | 239 | |
1114 | MAEVE SHEEHEY | TIMONIUM | 03:59:57 | 03:59:09 | 09:07 min/mile | MARATHON | 453 | 18 | 1 | F | 117 | |
1483 | ALANA DICKSON | RICHMOND | 04:02:37 | 04:02:17 | 09:14 min/mile | MARATHON | 491 | 19 | 2 | F | 135 | |
2690 | KIMBERLY GERBER | SAINT LEONARD | 04:14:09 | 04:12:52 | 09:39 min/mile | MARATHON | 630 | 19 | 3 | F | 190 | |
1868 | STELLA BRENNAN | PRINCETON | 04:20:51 | 04:20:51 | 09:57 min/mile | MARATHON | 755 | 17 | 4 | F | 241 | |
2175 | KATRINA REINHART | MILLERSVILLE | 04:25:45 | 04:23:26 | 10:03 min/mile | MARATHON | 790 | 16 | 5 | F | 257 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
655 | CONNOR HESSELBIRG | KINGS PARK | 02:47:40 | 02:47:39 | 06:23 min/mile | MARATHON | 5 | 22 | 1 | M | 5 | |
2917 | NICHOLAS SHAW | STEVENSON | 02:54:28 | 02:54:26 | 06:39 min/mile | MARATHON | 12 | 22 | 2 | M | 12 | |
676 | MALIK DORRIS | ROMULUS | 02:55:46 | 02:55:43 | 06:42 min/mile | MARATHON | 14 | 24 | 3 | M | 14 | |
2761 | TYLER MUSE | BEL AIR | 02:56:43 | 02:56:43 | 06:44 min/mile | MARATHON | 15 | 24 | 4 | M | 15 | |
668 | ETHAN PACIFICO | STERLING | 02:58:20 | 02:58:17 | 06:48 min/mile | MARATHON | 18 | 22 | 5 | M | 18 | |
783 | MISHA SURESH | BURKE | 03:16:54 | 03:16:47 | 07:30 min/mile | MARATHON | 74 | 21 | 1 | F | 4 | |
848 | EMMA MARCHANT | MERRIMAC | 03:22:37 | 03:22:28 | 07:43 min/mile | MARATHON | 101 | 21 | 2 | F | 10 | |
536 | KIRA RAGAZZO | MILFORD | 03:24:16 | 03:24:14 | 07:47 min/mile | MARATHON | 112 | 23 | 3 | F | 14 | |
2730 | STEPHANIE NOLL | MCLEAN | 03:25:23 | 03:25:08 | 07:49 min/mile | MARATHON | 120 | 21 | 4 | F | 16 | |
1196 | MARGARET KAULIUS | ANNAPOLIS | 03:36:52 | 03:35:53 | 08:14 min/mile | MARATHON | 180 | 21 | 5 | F | 27 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
658 | GEARY STATHAM | BURTONSVILLE | 02:40:19 | 02:40:18 | 06:07 min/mile | MARATHON | 4 | 28 | 1 | M | 4 | |
671 | DANIEL LEMELMAN | MONROE TOWNSHIP | 02:51:17 | 02:51:12 | 06:32 min/mile | MARATHON | 8 | 27 | 2 | M | 8 | |
660 | RYAN STASIOWSKI | HANOVER | 02:54:21 | 02:54:19 | 06:39 min/mile | MARATHON | 11 | 28 | 3 | M | 11 | |
667 | BRIAN FAHERTY | BALTIMORE | 02:55:15 | 02:55:12 | 06:41 min/mile | MARATHON | 13 | 26 | 4 | M | 13 | |
