Race Results for…
Playball 5K - 2016
July 17, 2016
Results presented by
Corrigan Sports Enterprises
and timed by
SVE Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 3421 | ANTHONY CORTES | 00:16:23 | 05:17 min/mile | HALF MOON BAY | 22 |
2 | 2355 | ZACK HOLTZ | 00:16:37 | 05:21 min/mile | SAN RAMON | 27 |
3 | 3241 | ETHAN ASHBY | 00:16:44 | 05:23 min/mile | ORINDA | 17 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2156 | SHAWNA CLARK | 00:21:21 | 06:53 min/mile | WALNUT CREEK | 34 |
2 | 2504 | STEFANI MCDERMOTT | 00:22:01 | 07:06 min/mile | OAKLAND | 46 |
3 | 3274 | JONINA CROSS | 00:22:32 | 07:16 min/mile | OAKLAND | 33 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age Place | Age | Gender | Race Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
3421 | ANTHONY CORTES | HALF MOON BAY | 00:16:23 | 05:17 min/mile | 5K | 1 | 1 | 22 | M | 1 | 1 |
2355 | ZACK HOLTZ | SAN RAMON | 00:16:37 | 05:21 min/mile | 5K | 2 | 1 | 27 | M | 2 | 2 |
3241 | ETHAN ASHBY | ORINDA | 00:16:44 | 05:23 min/mile | 5K | 3 | 1 | 17 | M | 3 | 3 |
2739 | NICHOLAS SIGMON | SAN LEANDRO | 00:16:50 | 05:25 min/mile | 5K | 4 | 1 | 30 | M | 4 | 4 |
3308 | JARED CHAN | SUNNYVALE | 00:18:11 | 05:51 min/mile | 5K | 5 | 1 | 15 | M | 5 | 5 |
3208 | STEELE FRENCH | EMERYVILLE | 00:18:46 | 06:03 min/mile | 5K | 6 | 2 | 29 | M | 6 | 6 |
2280 | ADAM C GARDERE JR. | OAKLAND | 00:20:22 | 06:34 min/mile | 5K | 7 | 2 | 19 | M | 7 | 7 |
2943 | ADAM WAS | BELMONT | 00:20:26 | 06:35 min/mile | 5K | 8 | 2 | 31 | M | 8 | 8 |
3141 | HARRY MITCHELL | SALINAS | 00:20:28 | 06:36 min/mile | 5K | 9 | 3 | 19 | M | 9 | 9 |
2821 | ALEX TURAN | WALNUT CREEK | 00:20:40 | 06:40 min/mile | 5K | 10 | 1 | 45 | M | 10 | 10 |
2074 | ADAM BORSODI | OAKLAND | 00:21:01 | 06:46 min/mile | 5K | 11 | 3 | 26 | M | 11 | 11 |
3103 | PEI-KEN HSU | SAN FRANCISCO | 00:21:01 | 06:46 min/mile | 5K | 12 | 1 | 35 | M | 12 | 12 |
3296 | VINCENT MARTINICCHIO | MOUNTAIN VIEW | 00:21:04 | 06:47 min/mile | 5K | 13 | 4 | 28 | M | 13 | 13 |
3262 | JOHN HARRINGTON | PLEASANTON | 00:21:10 | 06:49 min/mile | 5K | 14 | 4 | 17 | M | 14 | 14 |
2367 | KEVIN HUNTER | SAN JOSE | 00:21:12 | 06:50 min/mile | 5K | 15 | 1 | 57 | M | 15 | 15 |
3418 | MARC WEST | OAKLAND | 00:21:19 | 06:52 min/mile | 5K | 16 | 1 | 43 | M | 16 | 16 |
2156 | SHAWNA CLARK | WALNUT CREEK | 00:21:21 | 06:53 min/mile | 5K | 17 | 1 | 34 | F | 17 | 1 |
2770 | ISAAC SOTO | HAYWARD | 00:21:24 | 06:54 min/mile | 5K | 18 | 5 | 27 | M | 18 | 17 |
2145 | SERGIO CHAVEZ | EMERYVILLE | 00:21:34 | 06:57 min/mile | 5K | 19 | 2 | 43 | M | 19 | 18 |
2769 | VINCENT SOSA | UNION CITY | 00:21:35 | 06:57 min/mile | 5K | 20 | 6 | 27 | M | 20 | 19 |
3227 | PHILIIP LINFOOT | PLEASANT HILL | 00:21:51 | 07:02 min/mile | 5K | 21 | 7 | 26 | M | 21 | 20 |
2504 | STEFANI MCDERMOTT | OAKLAND | 00:22:01 | 07:06 min/mile | 5K | 22 | 1 | 46 | F | 22 | 2 |
2069 | JEREMY BIVAUD | SAN FRANCISCO | 00:22:05 | 07:07 min/mile | 5K | 23 | 3 | 33 | M | 23 | 21 |
2010 | BORIS ALEXEEV | OAKLAND | 00:22:15 | 07:10 min/mile | 5K | 24 | 8 | 29 | M | 24 | 22 |
2643 | ANSELMO RAMIREZ | RICHMOND | 00:22:27 | 07:14 min/mile | 5K | 25 | 9 | 28 | M | 25 | 23 |
2896 | BENJAMIN WORF | SAN FRANCISCO | 00:22:31 | 07:15 min/mile | 5K | 26 | 2 | 36 | M | 26 | 24 |
3274 | JONINA CROSS | OAKLAND | 00:22:32 | 07:16 min/mile | 5K | 27 | 2 | 33 | F | 27 | 3 |
3204 | NATHAN MURRAY | OAKLAND | 00:22:33 | 07:16 min/mile | 5K | 28 | 10 | 27 | M | 28 | 25 |
3205 | JARED MURRAY | OAKLAND | 00:22:34 | 07:16 min/mile | 5K | 29 | 4 | 31 | M | 29 | 26 |
3211 | MITCH EMERSON | SAN FRANCISCO | 00:22:35 | 07:17 min/mile | 5K | 30 | 5 | 30 | M | 30 | 27 |
3142 | JACK MITCHELL | SALINAS | 00:22:36 | 07:17 min/mile | 5K | 31 | 5 | 16 | M | 31 | 28 |
2301 | ALBERT GOMEZ | RIVERBANK | 00:22:36 | 07:17 min/mile | 5K | 32 | 2 | 24 | M | 32 | 29 |
2147 | ERAN CHAZAN | PIEDMONT | 00:22:47 | 07:20 min/mile | 5K | 33 | 11 | 27 | M | 33 | 30 |
2555 | LUKE MULCAHY | SAN JOSE | 00:22:55 | 07:23 min/mile | 5K | 34 | 6 | 32 | M | 34 | 31 |
2614 | DANIEL PELKEY | 00:23:12 | 07:29 min/mile | 5K | 35 | 3 | 38 | M | 35 | 32 | |
2127 | BRANDON CARROLL | DANVILLE | 00:23:48 | 07:40 min/mile | 5K | 36 | 12 | 27 | M | 36 | 33 |
3278 | KEVIN MCSALLY | SANTA CLARA | 00:23:56 | 07:43 min/mile | 5K | 37 | 1 | 53 | M | 37 | 34 |
2569 | MAYA NG-YU | BERKELEY | 00:23:57 | 07:43 min/mile | 5K | 38 | 1 | 14 | F | 38 | 4 |
3423 | CHARLES GOODHUE | BENICIA | 00:23:59 | 07:44 min/mile | 5K | 39 | 7 | 33 | M | 39 | 35 |
2566 | DAVID NELSON | OAKLAND | 00:24:03 | 07:45 min/mile | 5K | 40 | 1 | 60 | M | 40 | 36 |
2390 | ALI KARAYEL | OAKLAND | 00:24:03 | 07:45 min/mile | 5K | 41 | 13 | 27 | M | 41 | 37 |
2302 | ANTHONY GOMEZ | SACRAMENTO | 00:24:04 | 07:45 min/mile | 5K | 42 | 14 | 27 | M | 42 | 38 |
2053 | EVAN BAYLESS | CAMPBELL | 00:24:08 | 07:47 min/mile | 5K | 43 | 8 | 32 | M | 43 | 39 |
3122 | NOAH BEYER | OAKLAND | 00:24:16 | 07:49 min/mile | 5K | 44 | 2 | 12 | M | 44 | 40 |
2168 | ROBERT CORTES | HALF MOON BAY | 00:24:25 | 07:52 min/mile | 5K | 45 | 9 | 30 | M | 45 | 41 |
2728 | JOHN SCOTT | DUBLIN | 00:24:34 | 07:55 min/mile | 5K | 46 | 3 | 23 | M | 46 | 42 |
2952 | MICHAEL SALLING | CALISTOGA | 00:24:36 | 07:56 min/mile | 5K | 47 | 2 | 55 | M | 47 | 43 |
2492 | ADRIANA MARTINEZ | HAYWARD CA | 00:24:41 | 07:57 min/mile | 5K | 48 | 3 | 30 | F | 48 | 5 |
2716 | WILL SANDER | CONCORD | 00:24:52 | 08:01 min/mile | 5K | 49 | 2 | 46 | M | 49 | 44 |
2947 | GARY BRAMWELL | OAKLAND | 00:24:55 | 08:02 min/mile | 5K | 50 | 15 | 29 | M | 50 | 45 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age Place | Age | Gender | Race Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
3421 | ANTHONY CORTES | HALF MOON BAY | 00:16:23 | 05:17 min/mile | 5K | 1 | 1 | 22 | M | 1 | 1 |
2355 | ZACK HOLTZ | SAN RAMON | 00:16:37 | 05:21 min/mile | 5K | 2 | 1 | 27 | M | 2 | 2 |
3241 | ETHAN ASHBY | ORINDA | 00:16:44 | 05:23 min/mile | 5K | 3 | 1 | 17 | M | 3 | 3 |
2739 | NICHOLAS SIGMON | SAN LEANDRO | 00:16:50 | 05:25 min/mile | 5K | 4 | 1 | 30 | M | 4 | 4 |
3308 | JARED CHAN | SUNNYVALE | 00:18:11 | 05:51 min/mile | 5K | 5 | 1 | 15 | M | 5 | 5 |
2156 | SHAWNA CLARK | WALNUT CREEK | 00:21:21 | 06:53 min/mile | 5K | 17 | 1 | 34 | F | 17 | 1 |
2504 | STEFANI MCDERMOTT | OAKLAND | 00:22:01 | 07:06 min/mile | 5K | 22 | 1 | 46 | F | 22 | 2 |
3274 | JONINA CROSS | OAKLAND | 00:22:32 | 07:16 min/mile | 5K | 27 | 2 | 33 | F | 27 | 3 |
2569 | MAYA NG-YU | BERKELEY | 00:23:57 | 07:43 min/mile | 5K | 38 | 1 | 14 | F | 38 | 4 |
2492 | ADRIANA MARTINEZ | HAYWARD CA | 00:24:41 | 07:57 min/mile | 5K | 48 | 3 | 30 | F | 48 | 5 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age Place | Age | Gender | Race Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
3308 | JARED CHAN | SUNNYVALE | 00:18:11 | 05:51 min/mile | 5K | 5 | 1 | 15 | M | 5 | 5 |
3122 | NOAH BEYER | OAKLAND | 00:24:16 | 07:49 min/mile | 5K | 44 | 2 | 12 | M | 44 | 40 |
3243 | MARCOS BARNETT | ANTIOCH | 00:25:01 | 08:04 min/mile | 5K | 53 | 3 | 14 | M | 53 | 48 |
2856 | BARON WALSH | OAKLAND | 00:25:57 | 08:22 min/mile | 5K | 72 | 4 | 9 | M | 72 | 61 |
3425 | MATTHEW LLOYD | MENLO PARK | 00:26:56 | 08:41 min/mile | 5K | 96 | 5 | 11 | M | 96 | 77 |
2569 | MAYA NG-YU | BERKELEY | 00:23:57 | 07:43 min/mile | 5K | 38 | 1 | 14 | F | 38 | 4 |
3106 | FIONA ARNOLD | OAKLAND | 00:27:32 | 08:52 min/mile | 5K | 112 | 2 | 11 | F | 112 | 25 |
2345 | BERNADETTE HERRON WILSON | BERKELEY | 00:28:55 | 09:19 min/mile | 5K | 160 | 3 | 6 | F | 160 | 49 |
3210 | AILI PIGOTT | ALAMEDA | 00:29:33 | 09:31 min/mile | 5K | 173 | 4 | 15 | F | 173 | 58 |
2124 | LUANA CARAVALHO | HAYWARD | 00:31:22 | 10:07 min/mile | 5K | 212 | 5 | 12 | F | 212 | 79 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age Place | Age | Gender | Race Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
3241 | ETHAN ASHBY | ORINDA | 00:16:44 | 05:23 min/mile | 5K | 3 | 1 | 17 | M | 3 | 3 |
2280 | ADAM C GARDERE JR. | OAKLAND | 00:20:22 | 06:34 min/mile | 5K | 7 | 2 | 19 | M | 7 | 7 |
3141 | HARRY MITCHELL | SALINAS | 00:20:28 | 06:36 min/mile | 5K | 9 | 3 | 19 | M | 9 | 9 |
3262 | JOHN HARRINGTON | PLEASANTON | 00:21:10 | 06:49 min/mile | 5K | 14 | 4 | 17 | M | 14 | 14 |
3142 | JACK MITCHELL | SALINAS | 00:22:36 | 07:17 min/mile | 5K | 31 | 5 | 16 | M | 31 | 28 |
3266 | LINNEA FOX | BERKELEY | 00:27:56 | 09:00 min/mile | 5K | 127 | 1 | 19 | F | 127 | 31 |
2646 | RACHEL RAMOS | ALAMEDA | 00:29:51 | 09:37 min/mile | 5K | 176 | 2 | 16 | F | 176 | 59 |
3154 | SAMANTHA SMEDSHAMMER | MODESTO | 00:33:14 | 10:43 min/mile | 5K | 268 | 3 | 16 | F | 268 | 110 |
3160 | MARY ARMENTA | WALNUT CREEK | 00:35:06 | 11:19 min/mile | 5K | 310 | 4 | 17 | F | 310 | 134 |
3113 | PAIGE WHITE | CASTRO VALLEY | 00:41:53 | 13:30 min/mile | 5K | 426 | 5 | 16 | F | 426 | 210 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age Place | Age | Gender | Race Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
3421 | ANTHONY CORTES | HALF MOON BAY | 00:16:23 | 05:17 min/mile | 5K | 1 | 1 | 22 | M | 1 | 1 |
2301 | ALBERT GOMEZ | RIVERBANK | 00:22:36 | 07:17 min/mile | 5K | 32 | 2 | 24 | M | 32 | 29 |
2728 | JOHN SCOTT | DUBLIN | 00:24:34 | 07:55 min/mile | 5K | 46 | 3 | 23 | M | 46 | 42 |
2441 | FRANK LI | SANTA CLARA | 00:26:13 | 08:27 min/mile | 5K | 79 | 4 | 23 | M | 79 | 65 |
2830 | ANDREW VAN ZUIDEN | FAIRFIELD | 00:34:00 | 10:58 min/mile | 5K | 292 | 5 | 21 | M | 292 | 169 |
2640 | SAVANNAH RAE | BERKELEY | 00:26:00 | 08:23 min/mile | 5K | 73 | 1 | 21 | F | 73 | 12 |
2476 | FIORELLA MALPARTIDA | CASTRO VALLEY | 00:26:22 | 08:30 min/mile | 5K | 85 | 2 | 21 | F | 85 | 16 |
2427 | EILEEN LEE | SAN JOSE | 00:28:07 | 09:04 min/mile | 5K | 130 | 3 | 24 | F | 130 | 32 |
2593 | ADRIANA OCHOA | BRENTWOOD | 00:28:31 | 09:11 min/mile | 5K | 144 | 4 | 24 | F | 144 | 42 |
3169 | MYRA ROSLYN GRIJALVA | SAN JOSE | 00:31:55 | 10:17 min/mile | 5K | 229 | 5 | 24 | F | 229 | 87 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age Place | Age | Gender | Race Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2355 | ZACK HOLTZ | SAN RAMON | 00:16:37 | 05:21 min/mile | 5K | 2 | 1 | 27 | M | 2 | 2 |
3208 | STEELE FRENCH | EMERYVILLE | 00:18:46 | 06:03 min/mile | 5K | 6 | 2 | 29 | M | 6 | 6 |
2074 | ADAM BORSODI | OAKLAND | 00:21:01 | 06:46 min/mile | 5K | 11 | 3 | 26 | M | 11 | 11 |
3296 | VINCENT MARTINICCHIO | MOUNTAIN VIEW | 00:21:04 | 06:47 min/mile | 5K | 13 | 4 | 28 | M | 13 | 13 |
2770 | ISAAC SOTO | HAYWARD | 00:21:24 | 06:54 min/mile | 5K | 18 | 5 | 27 | M | 18 | 17 |
3129 | ABBIE WALKER | RENO | 00:25:24 | 08:11 min/mile | 5K | 60 | 1 | 28 | F | 60 | 7 |
2761 | ANNIKA SMITH | SAN JOSE | 00:25:46 | 08:18 min/mile | 5K | 69 | 2 | 27 | F | 69 | 11 |
3131 | HALLIE GREMLITZ | BERKELEY | 00:26:09 | 08:26 min/mile | 5K | 76 | 3 | 26 | F | 76 | 13 |
2039 | AMANDA BAILEY | 00:27:33 | 08:53 min/mile | 5K | 114 | 4 | 28 | F | 114 | 26 | |
2126 | VANESSA CARON-CANTIN | OAKLAND | 00:27:56 | 09:00 min/mile | 5K | 126 | 5 | 29 | F | 126 | 30 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age Place | Age | Gender | Race Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2739 | NICHOLAS SIGMON | SAN LEANDRO | 00:16:50 | 05:25 min/mile | 5K | 4 | 1 | 30 | M | 4 | 4 |
2943 | ADAM WAS | BELMONT | 00:20:26 | 06:35 min/mile | 5K | 8 | 2 | 31 | M | 8 | 8 |
2069 | JEREMY BIVAUD | SAN FRANCISCO | 00:22:05 | 07:07 min/mile | 5K | 23 | 3 | 33 | M | 23 | 21 |
3205 | JARED MURRAY | OAKLAND | 00:22:34 | 07:16 min/mile | 5K | 29 | 4 | 31 | M | 29 | 26 |
3211 | MITCH EMERSON | SAN FRANCISCO | 00:22:35 | 07:17 min/mile | 5K | 30 | 5 | 30 | M | 30 | 27 |
2156 | SHAWNA CLARK | WALNUT CREEK | 00:21:21 | 06:53 min/mile | 5K | 17 | 1 | 34 | F | 17 | 1 |
3274 | JONINA CROSS | OAKLAND | 00:22:32 | 07:16 min/mile | 5K | 27 | 2 | 33 | F | 27 | 3 |
2492 | ADRIANA MARTINEZ | HAYWARD CA | 00:24:41 | 07:57 min/mile | 5K | 48 | 3 | 30 | F | 48 | 5 |
2732 | KAREN JOHNSON | OAKLAND | 00:25:33 | 08:14 min/mile | 5K | 66 | 4 | 30 | F | 66 | 8 |
2422 | JESSICA LEARY DUQUETTE | SAN FRANCISCO | 00:26:12 | 08:27 min/mile | 5K | 78 | 5 | 34 | F | 78 | 14 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age Place | Age | Gender | Race Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
3103 | PEI-KEN HSU | SAN FRANCISCO | 00:21:01 | 06:46 min/mile | 5K | 12 | 1 | 35 | M | 12 | 12 |
2896 | BENJAMIN WORF | SAN FRANCISCO | 00:22:31 | 07:15 min/mile | 5K | 26 | 2 | 36 | M | 26 | 24 |
2614 | DANIEL PELKEY | 00:23:12 | 07:29 min/mile | 5K | 35 | 3 | 38 | M | 35 | 32 | |
3188 | JORGE SOTO | LIVERMORE | 00:25:18 | 08:09 min/mile | 5K | 56 | 4 | 36 | M | 56 | 51 |
2625 | STEPHEN PLATENAK | OAKLAND | 00:25:32 | 08:14 min/mile | 5K | 65 | 5 | 37 | M | 65 | 58 |
2047 | ROBIN BALL | BERKELEY | 00:25:24 | 08:11 min/mile | 5K | 59 | 1 | 36 | F | 59 | 6 |
2897 | EMILY WU | SAN FRANCISCO | 00:25:40 | 08:16 min/mile | 5K | 68 | 2 | 38 | F | 68 | 10 |
3167 | IRLANDA FLORES | TRACY | 00:28:07 | 09:04 min/mile | 5K | 131 | 3 | 39 | F | 131 | 33 |
2953 | JEN GRIGG | CALISTOGA | 00:28:22 | 09:09 min/mile | 5K | 136 | 4 | 37 | F | 136 | 35 |
3284 | SAMANTHA MACHADO | OAKLAND | 00:28:23 | 09:09 min/mile | 5K | 139 | 5 | 36 | F | 139 | 37 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age Place | Age | Gender | Race Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
3418 | MARC WEST | OAKLAND | 00:21:19 | 06:52 min/mile | 5K | 16 | 1 | 43 | M | 16 | 16 |
2145 | SERGIO CHAVEZ | EMERYVILLE | 00:21:34 | 06:57 min/mile | 5K | 19 | 2 | 43 | M | 19 | 18 |
2886 | MATT WILSON | BERKELEY | 00:28:55 | 09:19 min/mile | 5K | 161 | 3 | 42 | M | 161 | 111 |
2708 | JARET SAKAUYE | SUNNYVALE | 00:29:08 | 09:23 min/mile | 5K | 169 | 4 | 42 | M | 169 | 113 |
3419 | JOSE SUAREZ | OAKLAND | 00:29:11 | 09:24 min/mile | 5K | 170 | 5 | 40 | M | 170 | 114 |
2522 | REBECCA METRICK | BERKELEY | 00:25:39 | 08:16 min/mile | 5K | 67 | 1 | 40 | F | 67 | 9 |
3306 | CHRISTINE KLEIN | SAN RAMON | 00:26:30 | 08:32 min/mile | 5K | 88 | 2 | 42 | F | 88 | 17 |
2511 | GRETCHEN MELVIN | CARMEL | 00:27:03 | 08:43 min/mile | 5K | 100 | 3 | 43 | F | 100 | 21 |
3305 | VERONICA GONZALEZ | SAN LEANDRO | 00:28:22 | 09:09 min/mile | 5K | 138 | 4 | 41 | F | 138 | 36 |
2749 | RACHEL SLANSKY | OAKLAND | 00:29:27 | 09:30 min/mile | 5K | 172 | 5 | 42 | F | 172 | 57 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age Place | Age | Gender | Race Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2821 | ALEX TURAN | WALNUT CREEK | 00:20:40 | 06:40 min/mile | 5K | 10 | 1 | 45 | M | 10 | 10 |
2716 | WILL SANDER | CONCORD | 00:24:52 | 08:01 min/mile | 5K | 49 | 2 | 46 | M | 49 | 44 |
2573 | JOHNNY NICEWONGER | SAN JOSE | 00:25:30 | 08:13 min/mile | 5K | 63 | 3 | 49 | M | 63 | 56 |
2574 | COREY NICEWONGER | SAN JOSE | 00:25:32 | 08:14 min/mile | 5K | 64 | 4 | 45 | M | 64 | 57 |
2855 | PAUL WALSH | OAKLAND | 00:25:56 | 08:21 min/mile | 5K | 70 | 5 | 45 | M | 70 | 59 |
2504 | STEFANI MCDERMOTT | OAKLAND | 00:22:01 | 07:06 min/mile | 5K | 22 | 1 | 46 | F | 22 | 2 |
3246 | ANNETTE SPEAR JENKINS | RICHMOND | 00:26:42 | 08:36 min/mile | 5K | 90 | 2 | 48 | F | 90 | 18 |
2941 | DEBBIE BARRY | CLAYTON | 00:27:45 | 08:57 min/mile | 5K | 118 | 3 | 48 | F | 118 | 28 |
2490 | LEANN MARTIN | CONCORD | 00:28:30 | 09:11 min/mile | 5K | 143 | 4 | 46 | F | 143 | 41 |
2582 | PAMELA NOONAN | MODESTO | 00:30:19 | 09:46 min/mile | 5K | 186 | 5 | 45 | F | 186 | 64 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age Place | Age | Gender | Race Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
3278 | KEVIN MCSALLY | SANTA CLARA | 00:23:56 | 07:43 min/mile | 5K | 37 | 1 | 53 | M | 37 | 34 |
2375 | RUSSELL JOHNSON | CASTRO VALLEY | 00:31:17 | 10:05 min/mile | 5K | 209 | 2 | 53 | M | 209 | 130 |
3186 | JOHN FOX | BERKELEY | 00:31:27 | 10:08 min/mile | 5K | 215 | 3 | 53 | M | 215 | 133 |
2963 | RODERICK ROCHE | OAKLAND | 00:32:08 | 10:21 min/mile | 5K | 236 | 4 | 51 | M | 236 | 145 |
2694 | TED RUDOLPH | OAKLAND | 00:32:19 | 10:25 min/mile | 5K | 242 | 5 | 53 | M | 242 | 147 |
2722 | REBECCA SCALFARO | WALNUT CREEK | 00:26:17 | 08:28 min/mile | 5K | 83 | 1 | 52 | F | 83 | 15 |
2295 | SHERRI GLENN | AUBURN | 00:27:05 | 08:44 min/mile | 5K | 102 | 2 | 54 | F | 102 | 22 |
3216 | PAMELA FRANCO | ALAMEDA | 00:29:58 | 09:40 min/mile | 5K | 179 | 3 | 51 | F | 179 | 61 |
2189 | LAURIE DAVIS | SAN RAMON | 00:30:08 | 09:43 min/mile | 5K | 181 | 4 | 53 | F | 181 | 62 |
3201 | HELEN RIKE | CONCORD | 00:30:43 | 09:54 min/mile | 5K | 195 | 5 | 51 | F | 195 | 70 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age Place | Age | Gender | Race Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2367 | KEVIN HUNTER | SAN JOSE | 00:21:12 | 06:50 min/mile | 5K | 15 | 1 | 57 | M | 15 | 15 |
2952 | MICHAEL SALLING | CALISTOGA | 00:24:36 | 07:56 min/mile | 5K | 47 | 2 | 55 | M | 47 | 43 |
2997 | GUANG LI | FREMONT | 00:25:14 | 08:08 min/mile | 5K | 55 | 3 | 59 | M | 55 | 50 |
2284 | CHRISTOPHER GIBBINGS | MOUNTAIN VIEW | 00:26:25 | 08:31 min/mile | 5K | 86 | 4 | 56 | M | 86 | 70 |
3194 | JEFF LOWE | BERKELEY | 00:27:52 | 08:59 min/mile | 5K | 123 | 5 | 55 | M | 123 | 94 |
3430 | MARGARET LLOYD | MENLO PARK | 00:26:55 | 08:40 min/mile | 5K | 95 | 1 | 55 | F | 95 | 19 |
2610 | LINDA PARR | CASTRO VALLEY | 00:27:36 | 08:54 min/mile | 5K | 115 | 2 | 55 | F | 115 | 27 |
3163 | JUDY LEE | FREMONT | 00:32:34 | 10:30 min/mile | 5K | 248 | 3 | 59 | F | 248 | 98 |
3272 | SUZANNE AVILA | SAN JOSE | 00:32:39 | 10:31 min/mile | 5K | 252 | 4 | 58 | F | 252 | 100 |
2713 | LILLIE SALCIDO | RICHMOND | 00:34:24 | 11:05 min/mile | 5K | 297 | 5 | 58 | F | 297 | 124 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age Place | Age | Gender | Race Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2566 | DAVID NELSON | OAKLAND | 00:24:03 | 07:45 min/mile | 5K | 40 | 1 | 60 | M | 40 | 36 |
3242 | GARY BARNETT | ANTIOCH | 00:25:03 | 08:04 min/mile | 5K | 54 | 2 | 60 | M | 54 | 49 |
2500 | PATRICK MCANANEY | ALAMEDA | 00:25:19 | 08:10 min/mile | 5K | 57 | 3 | 61 | M | 57 | 52 |
2162 | MARIANO CONTRERAS | OAKLAND | 00:28:40 | 09:14 min/mile | 5K | 147 | 4 | 61 | M | 147 | 104 |
3273 | T JOHNSON JR. | RICHMOND | 00:28:54 | 09:19 min/mile | 5K | 158 | 5 | 63 | M | 158 | 110 |
2057 | LINDA BELTON | ROSEVILLE | 00:28:52 | 09:18 min/mile | 5K | 156 | 1 | 61 | F | 156 | 47 |
2535 | SOPHIE MIRVISS | OAKLAND | 00:36:17 | 11:42 min/mile | 5K | 340 | 2 | 63 | F | 340 | 152 |
2946 | PAMELA WAGNER | EL CERRITO | 00:38:59 | 12:34 min/mile | 5K | 387 | 3 | 62 | F | 387 | 182 |
2532 | MARLENE MINKIN | PLEASANTON | 00:40:58 | 13:12 min/mile | 5K | 417 | 4 | 64 | F | 417 | 203 |
2271 | SHIFRA GAMAN | OAKLAND | 00:48:33 | 15:39 min/mile | 5K | 531 | 5 | 63 | F | 531 | 281 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age Place | Age | Gender | Race Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
3159 | MARK BLITSHTEYN | ALAMEDA | 00:33:22 | 10:45 min/mile | 5K | 271 | 1 | 66 | M | 271 | 159 |
2253 | RICK FERNANDEZ | RODEO | 00:43:28 | 14:01 min/mile | 5K | 444 | 2 | 66 | M | 444 | 220 |
2365 | KENNETH HUEY | SAN MATEO | 00:50:31 | 16:17 min/mile | 5K | 570 | 3 | 66 | M | 570 | 260 |
2257 | ANDY FLORES | HAYWARD | 00:57:46 | 18:38 min/mile | 5K | 664 | 4 | 69 | M | 664 | 295 |
2021 | RICH ALVES | DISCOVERY BAY | 00:59:10 | 19:05 min/mile | 5K | 689 | 5 | 65 | M | 689 | 299 |
2815 | EMILY TOY | OAKLAND | 00:28:52 | 09:18 min/mile | 5K | 157 | 1 | 66 | F | 157 | 48 |
2062 | BOBBIE BERKMAN | WALNUT CREEK | 00:36:41 | 11:50 min/mile | 5K | 347 | 2 | 67 | F | 347 | 157 |
3145 | DEBBIE DOHERTY | PITTSBURG | 00:39:20 | 12:41 min/mile | 5K | 390 | 3 | 66 | F | 390 | 185 |
2737 | NATALIE SHEW | SAN LEANDRO | 00:45:09 | 14:33 min/mile | 5K | 470 | 4 | 66 | F | 470 | 239 |
