Race Results for…
Playball 5K
April 11, 2015
Results presented by
Corrigan Sports Enterprises
and timed by
SVE Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1862 | ZACK HOLTZ | 00:17:30 | 26 | ||
2 | 1213 | BRIAN COLLETT | 00:17:57 | 30 | ||
3 | 1572 | EVAN NAMKUNG | 00:18:31 | 32 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2384 | CASSY HASKELL | 00:19:47 | 14 | ||
2 | 2487 | KIMBERLY ZAVALA | 00:20:58 | 10 | ||
3 | 1723 | KRISTEN KIEFER | 00:22:41 | 25 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age Place | Age | Gender | Race Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1862 | ZACK HOLTZ | 00:17:30 | 5K | 1 | 1 | 26 | M | 1 | 1 | ||
1213 | BRIAN COLLETT | 00:17:57 | 5K | 2 | 1 | 30 | M | 2 | 2 | ||
1572 | EVAN NAMKUNG | 00:18:31 | 5K | 3 | 2 | 32 | M | 3 | 3 | ||
1651 | CHRIS BAIR | 00:19:00 | 5K | 4 | 3 | 32 | M | 4 | 4 | ||
1943 | JACOB CASTANEDA | 00:19:04 | 5K | 5 | 1 | 18 | M | 5 | 5 | ||
1385 | TONY GIGLINI | 00:19:08 | 5K | 6 | 1 | 38 | M | 6 | 6 | ||
2384 | CASSY HASKELL | 00:19:47 | 5K | 7 | 1 | 14 | F | 7 | 1 | ||
2098 | KERRY TERRY JR | 00:19:49 | 5K | 8 | 4 | 30 | M | 8 | 7 | ||
1355 | GREG MANDLER | 00:19:52 | 5K | 9 | 1 | 51 | M | 9 | 8 | ||
1025 | ROBERT NOAKES | 00:19:57 | 5K | 10 | 5 | 30 | M | 10 | 9 | ||
1262 | SCOTT TAYLOR | 00:20:09 | 5K | 11 | 2 | 36 | M | 11 | 10 | ||
2471 | ZACKARY PATTERSON-GOLAY | 00:20:24 | 5K | 12 | 1 | 8 | M | 12 | 11 | ||
2032 | HECTOR GUERRERO | 00:20:43 | 5K | 13 | 6 | 32 | M | 13 | 12 | ||
2060 | PATRICK DANIEL | 00:20:58 | 5K | 14 | 1 | 44 | M | 14 | 13 | ||
2487 | KIMBERLY ZAVALA | 00:20:58 | 5K | 15 | 2 | 10 | F | 15 | 2 | ||
1835 | GINO MENDOZA | 00:21:03 | 5K | 16 | 1 | 49 | M | 16 | 14 | ||
2173 | DAVID RUIZ | 00:21:09 | 5K | 17 | 2 | 54 | M | 17 | 15 | ||
2232 | TRIVON BROOKS | 00:21:32 | 5K | 18 | 2 | 28 | M | 18 | 16 | ||
1977 | ERIK NYLUND | 00:21:50 | 5K | 19 | 2 | 48 | M | 19 | 17 | ||
1979 | HENRY WOO | 00:21:56 | 5K | 20 | 2 | 44 | M | 20 | 18 | ||
1275 | DANIEL BROWN | 00:21:58 | 5K | 21 | 3 | 45 | M | 21 | 19 | ||
1062 | JOSHUA GRIGONIS | 00:21:58 | 5K | 22 | 3 | 40 | M | 22 | 20 | ||
2029 | MAXWELL ERNST | 00:22:04 | 5K | 23 | 3 | 27 | M | 23 | 21 | ||
1847 | JOHN HANSON | 00:22:16 | 5K | 24 | 4 | 49 | M | 24 | 22 | ||
2144 | CARL EDWARDS | 00:22:25 | 5K | 25 | 7 | 30 | M | 25 | 23 | ||
1119 | JOSE SOLIS | 00:22:34 | 5K | 26 | 8 | 34 | M | 26 | 24 | ||
1190 | RICK REID | 00:22:36 | 5K | 27 | 5 | 45 | M | 27 | 25 | ||
2172 | JESUS RUIZ | 00:22:39 | 5K | 28 | 6 | 47 | M | 28 | 26 | ||
1243 | DAN BRODIE | 00:22:39 | 5K | 29 | 9 | 34 | M | 29 | 27 | ||
1723 | KRISTEN KIEFER | 00:22:41 | 5K | 30 | 1 | 25 | F | 30 | 3 | ||
1170 | ETHAN NEVIS | 00:22:44 | 5K | 31 | 2 | 11 | M | 31 | 28 | ||
2431 | HUGH WILLIAMS | 00:22:45 | 5K | 32 | 7 | 45 | M | 32 | 29 | ||
2432 | SELINA WILLIAMS | 00:22:50 | 5K | 33 | 1 | 42 | F | 33 | 4 | ||
2458 | CAMDEN BUSHEY | 00:22:55 | 5K | 34 | 3 | 7 | M | 34 | 30 | ||
1773 | WILLIAM GLAZIER | 00:22:56 | 5K | 35 | 4 | 29 | M | 35 | 31 | ||
1559 | KEVIN BERRY | 00:22:58 | 5K | 36 | 5 | 29 | M | 36 | 32 | ||
1390 | DANIEL STEWART | 00:23:00 | 5K | 37 | 10 | 31 | M | 37 | 33 | ||
1072 | MARIA GRIGONIS | 00:23:00 | 5K | 38 | 1 | 39 | F | 38 | 5 | ||
1957 | CARMEN BRIONES | 00:23:01 | 5K | 39 | 1 | 63 | F | 39 | 6 | ||
1198 | MICHAEL KENNEDY | 00:23:02 | 5K | 40 | 3 | 35 | M | 40 | 34 | ||
2102 | JEFF ROBARTS | 00:23:12 | 5K | 41 | 8 | 45 | M | 41 | 35 | ||
1504 | IAN KLINK | 00:23:23 | 5K | 42 | 11 | 33 | M | 42 | 36 | ||
2006 | JONINA CROSS | 00:23:24 | 5K | 43 | 1 | 31 | F | 43 | 7 | ||
1414 | JULIE ONG | 00:23:31 | 5K | 44 | 2 | 27 | F | 44 | 8 | ||
1169 | ALEX NEVIS | 00:23:32 | 5K | 45 | 4 | 14 | M | 45 | 37 | ||
1115 | ZACH GABER | 00:23:35 | 5K | 46 | 12 | 33 | M | 46 | 38 | ||
1326 | MATT DICKINSON | 00:23:41 | 5K | 47 | 2 | 17 | M | 47 | 39 | ||
1618 | PATRICK NELSON | 00:23:46 | 5K | 48 | 6 | 28 | M | 48 | 40 | ||
1610 | THOMAS BURKE | 00:23:47 | 5K | 49 | 7 | 28 | M | 49 | 41 | ||
2424 | MICHAEL ARELLANO | 00:23:48 | 5K | 50 | 13 | 30 | M | 50 | 42 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age Place | Age | Gender | Race Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1862 | ZACK HOLTZ | 00:17:30 | 5K | 1 | 1 | 26 | M | 1 | 1 | ||
1213 | BRIAN COLLETT | 00:17:57 | 5K | 2 | 1 | 30 | M | 2 | 2 | ||
1572 | EVAN NAMKUNG | 00:18:31 | 5K | 3 | 2 | 32 | M | 3 | 3 | ||
1651 | CHRIS BAIR | 00:19:00 | 5K | 4 | 3 | 32 | M | 4 | 4 | ||
1943 | JACOB CASTANEDA | 00:19:04 | 5K | 5 | 1 | 18 | M | 5 | 5 | ||
2384 | CASSY HASKELL | 00:19:47 | 5K | 7 | 1 | 14 | F | 7 | 1 | ||
2487 | KIMBERLY ZAVALA | 00:20:58 | 5K | 15 | 2 | 10 | F | 15 | 2 | ||
1723 | KRISTEN KIEFER | 00:22:41 | 5K | 30 | 1 | 25 | F | 30 | 3 | ||
2432 | SELINA WILLIAMS | 00:22:50 | 5K | 33 | 1 | 42 | F | 33 | 4 | ||
1072 | MARIA GRIGONIS | 00:23:00 | 5K | 38 | 1 | 39 | F | 38 | 5 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age Place | Age | Gender | Race Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2471 | ZACKARY PATTERSON-GOLAY | 00:20:24 | 5K | 12 | 1 | 8 | M | 12 | 11 | ||
1170 | ETHAN NEVIS | 00:22:44 | 5K | 31 | 2 | 11 | M | 31 | 28 | ||
2458 | CAMDEN BUSHEY | 00:22:55 | 5K | 34 | 3 | 7 | M | 34 | 30 | ||
1169 | ALEX NEVIS | 00:23:32 | 5K | 45 | 4 | 14 | M | 45 | 37 | ||
2460 | PARKER BUSHEY | 00:24:04 | 5K | 61 | 5 | 2 | M | 61 | 49 | ||
2384 | CASSY HASKELL | 00:19:47 | 5K | 7 | 1 | 14 | F | 7 | 1 | ||
2487 | KIMBERLY ZAVALA | 00:20:58 | 5K | 15 | 2 | 10 | F | 15 | 2 | ||
2459 | HADDLEY BUSHEY | 00:24:00 | 5K | 60 | 3 | 5 | F | 60 | 12 | ||
2103 | ASHLEY ROBARTS | 00:24:27 | 5K | 74 | 4 | 11 | F | 74 | 13 | ||
2438 | MAYA NG-YU | 00:25:11 | 5K | 95 | 5 | 13 | F | 95 | 19 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age Place | Age | Gender | Race Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1943 | JACOB CASTANEDA | 00:19:04 | 5K | 5 | 1 | 18 | M | 5 | 5 | ||
1326 | MATT DICKINSON | 00:23:41 | 5K | 47 | 2 | 17 | M | 47 | 39 | ||
1493 | XAVIER VILLALUZ | 00:24:20 | 5K | 68 | 3 | 16 | M | 68 | 56 | ||
1344 | SAM ROHOVIT | 00:25:37 | 5K | 108 | 4 | 17 | M | 108 | 84 | ||
1722 | LUCAS BROWN | 00:27:33 | 5K | 167 | 5 | 19 | M | 167 | 117 | ||
2086 | JOHAN GONZALEZ | 00:25:31 | 5K | 105 | 1 | 18 | F | 105 | 23 | ||
1970 | CLAIRE VALVA | 00:27:24 | 5K | 163 | 2 | 17 | F | 163 | 48 | ||
1856 | SUSIE HAJMOHAMMAD | 00:31:09 | 5K | 330 | 3 | 17 | F | 330 | 135 | ||
1691 | JACKIE BLANCHETTE | 00:37:08 | 5K | 612 | 4 | 16 | F | 612 | 328 | ||
1570 | IVETTE SANTILLAN | 00:43:02 | 5K | 831 | 5 | 19 | F | 831 | 472 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age Place | Age | Gender | Race Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2301 | NICK RUSSO | 00:25:02 | 5K | 92 | 1 | 24 | M | 92 | 76 | ||
1980 | MATTHEW SARUBBI | 00:25:14 | 5K | 97 | 2 | 23 | M | 97 | 77 | ||
2206 | JOHN SCOTT | WALNUT CREEK | 00:25:28 | 5K | 102 | 3 | 22 | M | 102 | 80 | |
2078 | VINH TRINH | 00:26:08 | 5K | 127 | 4 | 24 | M | 127 | 90 | ||
2049 | ANDREW BATINOVICH | 00:27:17 | 5K | 161 | 5 | 24 | M | 161 | 114 | ||
2084 | SOLEIL ALAMEDA | 00:25:26 | 5K | 100 | 1 | 24 | F | 100 | 22 | ||
1325 | ALEX DICKINSON | 00:26:09 | 5K | 128 | 2 | 20 | F | 128 | 38 | ||
1934 | WHITNEY TURNER | 00:27:02 | 5K | 151 | 3 | 24 | F | 151 | 45 | ||
1908 | BIANCA FLOTTE | 00:27:54 | 5K | 190 | 4 | 23 | F | 190 | 59 | ||
1698 | ADRIANA OCHOA | 00:28:18 | 5K | 205 | 5 | 23 | F | 205 | 70 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age Place | Age | Gender | Race Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1862 | ZACK HOLTZ | 00:17:30 | 5K | 1 | 1 | 26 | M | 1 | 1 | ||
2232 | TRIVON BROOKS | 00:21:32 | 5K | 18 | 2 | 28 | M | 18 | 16 | ||
2029 | MAXWELL ERNST | 00:22:04 | 5K | 23 | 3 | 27 | M | 23 | 21 | ||
1773 | WILLIAM GLAZIER | 00:22:56 | 5K | 35 | 4 | 29 | M | 35 | 31 | ||
1559 | KEVIN BERRY | 00:22:58 | 5K | 36 | 5 | 29 | M | 36 | 32 | ||
1723 | KRISTEN KIEFER | 00:22:41 | 5K | 30 | 1 | 25 | F | 30 | 3 | ||
1414 | JULIE ONG | 00:23:31 | 5K | 44 | 2 | 27 | F | 44 | 8 | ||
2030 | KATHERINE LARRABEE | 00:23:49 | 5K | 52 | 3 | 27 | F | 52 | 9 | ||
1186 | CHARLI OMALLEY | 00:24:00 | 5K | 59 | 4 | 26 | F | 59 | 11 | ||
1873 | SARAH WONG | 00:24:44 | 5K | 84 | 5 | 28 | F | 84 | 15 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age Place | Age | Gender | Race Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1213 | BRIAN COLLETT | 00:17:57 | 5K | 2 | 1 | 30 | M | 2 | 2 | ||
1572 | EVAN NAMKUNG | 00:18:31 | 5K | 3 | 2 | 32 | M | 3 | 3 | ||
1651 | CHRIS BAIR | 00:19:00 | 5K | 4 | 3 | 32 | M | 4 | 4 | ||
2098 | KERRY TERRY JR | 00:19:49 | 5K | 8 | 4 | 30 | M | 8 | 7 | ||
1025 | ROBERT NOAKES | 00:19:57 | 5K | 10 | 5 | 30 | M | 10 | 9 | ||
2006 | JONINA CROSS | 00:23:24 | 5K | 43 | 1 | 31 | F | 43 | 7 | ||
2001 | EILEEN TABLANG | 00:24:41 | 5K | 80 | 2 | 34 | F | 80 | 14 | ||
1432 | MANGER HUEBNER | 00:25:00 | 5K | 90 | 3 | 31 | F | 90 | 16 | ||
1637 | SARA DANIEL | 00:25:53 | 5K | 113 | 4 | 30 | F | 113 | 27 | ||
2421 | LEAH WILLIAMS | 00:25:54 | 5K | 114 | 5 | 33 | F | 114 | 28 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age Place | Age | Gender | Race Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1385 | TONY GIGLINI | 00:19:08 | 5K | 6 | 1 | 38 | M | 6 | 6 | ||
1262 | SCOTT TAYLOR | 00:20:09 | 5K | 11 | 2 | 36 | M | 11 | 10 | ||
1198 | MICHAEL KENNEDY | 00:23:02 | 5K | 40 | 3 | 35 | M | 40 | 34 | ||
1181 | RICH ADAO | 00:23:52 | 5K | 54 | 4 | 35 | M | 54 | 45 | ||
1586 | DAVID SIEGFRIED | 00:23:56 | 5K | 57 | 5 | 37 | M | 57 | 47 | ||
1072 | MARIA GRIGONIS | 00:23:00 | 5K | 38 | 1 | 39 | F | 38 | 5 | ||
1985 | HONG LAM | 00:23:53 | 5K | 55 | 2 | 35 | F | 55 | 10 | ||
1171 | KELLY KAESTNER | 00:26:02 | 5K | 121 | 3 | 35 | F | 121 | 35 | ||
1587 | KAT SIEGFRIED | 00:26:11 | 5K | 129 | 4 | 36 | F | 129 | 39 | ||
1576 | HEIDI FARIA | 00:27:36 | 5K | 171 | 5 | 39 | F | 171 | 54 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age Place | Age | Gender | Race Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2060 | PATRICK DANIEL | 00:20:58 | 5K | 14 | 1 | 44 | M | 14 | 13 | ||
1979 | HENRY WOO | 00:21:56 | 5K | 20 | 2 | 44 | M | 20 | 18 | ||
1062 | JOSHUA GRIGONIS | 00:21:58 | 5K | 22 | 3 | 40 | M | 22 | 20 | ||
1902 | GEORGE CORDOVA | 00:24:59 | 5K | 88 | 4 | 43 | M | 88 | 73 | ||
1617 | MATTHEW SMITH | 00:26:05 | 5K | 123 | 5 | 40 | M | 123 | 87 | ||
2432 | SELINA WILLIAMS | 00:22:50 | 5K | 33 | 1 | 42 | F | 33 | 4 | ||
1322 | KIM ANDERMAN | 00:25:36 | 5K | 107 | 2 | 43 | F | 107 | 24 | ||
1168 | KAMI NEVIS | 00:26:00 | 5K | 120 | 3 | 40 | F | 120 | 34 | ||
2061 | VITALINE BRIGGS | 00:27:39 | 5K | 174 | 4 | 43 | F | 174 | 55 | ||
1520 | ANGEL CHAVEZ | 00:27:50 | 5K | 185 | 5 | 42 | F | 185 | 58 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age Place | Age | Gender | Race Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1835 | GINO MENDOZA | 00:21:03 | 5K | 16 | 1 | 49 | M | 16 | 14 | ||
1977 | ERIK NYLUND | 00:21:50 | 5K | 19 | 2 | 48 | M | 19 | 17 | ||
1275 | DANIEL BROWN | 00:21:58 | 5K | 21 | 3 | 45 | M | 21 | 19 | ||
1847 | JOHN HANSON | 00:22:16 | 5K | 24 | 4 | 49 | M | 24 | 22 | ||
1190 | RICK REID | 00:22:36 | 5K | 27 | 5 | 45 | M | 27 | 25 | ||
1210 | SANDY WEE LEE | 00:26:06 | 5K | 124 | 1 | 47 | F | 124 | 37 | ||
2236 | MISA LEAL | 00:27:14 | 5K | 160 | 2 | 45 | F | 160 | 47 | ||
1582 | LAURIE BICKERT | 00:29:08 | 5K | 241 | 3 | 49 | F | 241 | 88 | ||
1585 | JENNIFER ORTLINGHAUS | 00:29:26 | 5K | 256 | 4 | 45 | F | 256 | 92 | ||
1413 | SUSAN MOCHIZUKI | 00:30:17 | 5K | 289 | 5 | 45 | F | 289 | 112 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age Place | Age | Gender | Race Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1355 | GREG MANDLER | 00:19:52 | 5K | 9 | 1 | 51 | M | 9 | 8 | ||
2173 | DAVID RUIZ | 00:21:09 | 5K | 17 | 2 | 54 | M | 17 | 15 | ||
1066 | RUDY VAN PELT | 00:24:24 | 5K | 71 | 3 | 52 | M | 71 | 59 | ||
1583 | JIM BICKERT | 00:24:31 | 5K | 77 | 4 | 54 | M | 77 | 64 | ||
1323 | JR GUNTER | 00:26:42 | 5K | 141 | 5 | 54 | M | 141 | 101 | ||
1557 | ESTHER FLOREZ | 00:25:10 | 5K | 94 | 1 | 54 | F | 94 | 18 | ||
2160 | NOEL MARIA GRADNRATH | 00:26:11 | 5K | 130 | 2 | 51 | F | 130 | 40 | ||
2008 | REBECCA SCALFARO | 00:26:45 | 5K | 143 | 3 | 51 | F | 143 | 41 | ||
1178 | DONNA LOW | 00:27:36 | 5K | 170 | 4 | 50 | F | 170 | 53 | ||
2159 | DIANE LUNDQUIST | 00:28:59 | 5K | 234 | 5 | 51 | F | 234 | 84 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age Place | Age | Gender | Race Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2045 | GUANG LI | 00:24:39 | 5K | 78 | 1 | 58 | M | 78 | 65 | ||
1568 | JOSE ESPINOZA | 00:24:48 | 5K | 85 | 2 | 56 | M | 85 | 70 | ||
1811 | STEPHEN ASZTALOS | 00:28:31 | 5K | 215 | 3 | 55 | M | 215 | 141 | ||
1978 | DAVE MILLER | 00:28:32 | 5K | 216 | 4 | 58 | M | 216 | 142 | ||
2404 | BILLY BRADFORD | 00:28:38 | 5K | 222 | 5 | 59 | M | 222 | 145 | ||
2012 | KAYO TSURUTA | 00:25:23 | 5K | 99 | 1 | 55 | F | 99 | 21 | ||
2444 | LUCRETIA AUSSE | 00:25:51 | 5K | 110 | 2 | 56 | F | 110 | 25 | ||
1584 | SHEILA MARTIN | 00:28:50 | 5K | 232 | 3 | 56 | F | 232 | 83 | ||
1900 | LILLIE SALCIDO | 00:30:59 | 5K | 321 | 4 | 57 | F | 321 | 131 | ||
1574 | SUIFEN LIAO | 00:31:11 | 5K | 331 | 5 | 57 | F | 331 | 136 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age Place | Age | Gender | Race Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2082 | MARIANO CONTRERAS | 00:27:42 | 5K | 176 | 1 | 60 | M | 176 | 121 | ||
1434 | MIKE LOGAN | 00:29:10 | 5K | 244 | 2 | 62 | M | 244 | 155 | ||
1244 | MARLENE MINKIN | 00:32:04 | 5K | 378 | 3 | 63 | M | 378 | 211 | ||
1732 | SCOTT PHIPPS | 00:32:11 | 5K | 382 | 4 | 60 | M | 382 | 213 | ||
1476 | RALPH GONZALES | 00:33:24 | 5K | 434 | 5 | 60 | M | 434 | 230 | ||
1957 | CARMEN BRIONES | 00:23:01 | 5K | 39 | 1 | 63 | F | 39 | 6 | ||
1649 | KATE STEWART | 00:25:59 | 5K | 118 | 2 | 64 | F | 118 | 32 | ||
1632 | JOAN CHAN | 00:32:35 | 5K | 397 | 3 | 61 | F | 397 | 177 | ||
1427 | PAMELA BERAN | 00:41:48 | 5K | 797 | 4 | 62 | F | 797 | 444 | ||
1343 | PATTY FOSTER | 00:42:10 | 5K | 809 | 5 | 62 | F | 809 | 455 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age Place | Age | Gender | Race Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1793 | STEVEN FOSSUM | 00:45:29 | 5K | 884 | 1 | 67 | M | 884 | 382 | ||
1674 | BRIAN KELLEY | 00:58:18 | 5K | 1132 | 2 | 68 | M | 1132 | 456 | ||
1940 | STEVE TURNER | 00:58:54 | 5K | 1141 | 3 | 67 | M | 1141 | 462 | ||
1937 | EMILY TOY | 00:26:56 | 5K | 147 | 1 | 65 | F | 147 | 43 | ||
1545 | BOBBIE BERKMAN | 00:34:11 | 5K | 485 | 2 | 66 | F | 485 | 241 | ||
2416 | ELAINE MERRILL | 00:34:29 | 5K | 494 | 3 | 68 | F | 494 | 248 | ||
1182 | NATALIE SHEW | 00:44:09 | 5K | 858 | 4 | 65 | F | 858 | 489 | ||
1939 | PEGGY PARKS | 00:58:55 | 5K | 1142 | 5 | 65 | F | 1142 | 680 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age Place | Age | Gender | Race Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1820 | DAVID TWA | 00:36:39 | 5K | 591 | 1 | 71 | M | 591 | 280 | ||
1058 | FRANK NOLTE | 01:04:21 | 5K | 1192 | 2 | 80 | M | 1192 | 479 | ||
1931 | BARBARA ROBBEN | 00:39:53 | 5K | 719 | 1 | 80 | F | 719 | 394 | ||
1059 | NANCY NOLTE | 01:04:20 | 5K | 1191 | 2 | 71 | F | 1191 | 713 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age Place | Age | Gender | Race Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2231 | ETHAN YPIL | 00:28:35 | 5K | 219 | 1 | 99 | M | 219 | 144 | ||
2246 | PETER HARMAN | 00:30:04 | 5K | 279 | 2 | 99 | M | 279 | 174 | ||
2222 | CARLOS SORIA | 00:31:56 | 5K | 369 | 3 | 99 | M | 369 | 207 | ||
2230 | CHRISTOPHER CHUN | 00:35:10 | 5K | 534 | 4 | 99 | M | 534 | 263 | ||
2389 | UNKNOWN PERSON | 00:36:24 | 5K | 583 | 5 | 99 | M | 583 | 276 | ||
2245 | ALEXIS GALATOLO | 00:30:11 | 5K | 286 | 1 | 99 | F | 286 | 110 | ||
2244 | KATHERINE GERAGHTY | 00:30:36 | 5K | 303 | 2 | 99 | F | 303 | 119 | ||
2228 | JENNIFER YPIL | 00:32:47 | 5K | 409 | 3 | 99 | F | 409 | 187 | ||
1849 | KATIE SMITH | 00:35:24 | 5K | 555 | 4 | 99 | F | 555 | 285 | ||
1011 | SHERILYN ISAGUIRRE | 00:35:25 | 5K | 557 | 5 | 99 | F | 557 | 287 |
Race Info
- Participants:
- 1341
- Last Updated:
- 4/20/2015 9:55:36 AM
- Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 1207
Male |
Total Finishers | Avg Pace |
---|---|---|
487 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
720 | 00:00 |