Race Results for…
Dune Run 5K Run and Walk
September 13, 2026
Results presented by
City of Grover Beach Community Services
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | City | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|
| 97 | XAVIER GOMEZ | 00:22:01 | 07:05 min/mile | 1 | 16 | 1 | M | 1 | |
| 98 | AARON HUHTALA | 00:23:09 | 07:27 min/mile | 2 | 40 | 1 | M | 2 | |
| 2 | FELICIANO AGUILAR | 00:23:26 | 07:33 min/mile | 3 | 45 | 2 | M | 3 | |
| 108 | FRANK BARCELLONA | 00:23:43 | 07:38 min/mile | 4 | 50 | 1 | M | 4 | |
| 41 | BEN KULICK | 00:23:58 | 07:43 min/mile | 5 | 47 | 3 | M | 5 | |
| 52 | SARAH RILEY | 00:24:00 | 07:44 min/mile | 6 | 45 | 1 | F | 1 | |
| 4 | P. AGUILAR | 00:24:12 | 07:48 min/mile | 7 | 13 | 1 | F | 2 | |
| 3 | B. AGUILAR | 00:24:23 | 07:51 min/mile | 8 | 13 | 1 | M | 6 | |
| 86 | ALFREDO PADILLA | 00:25:06 | 08:05 min/mile | 9 | 38 | 1 | M | 7 | |
| 99 | ABBIE JOY | 00:25:06 | 08:05 min/mile | 10 | 30 | 1 | F | 3 | |
| 63 | MR.MATTHEW SHUCK | 00:25:34 | 08:14 min/mile | 11 | 42 | 4 | M | 8 | |
| 113 | MICHAEL DEAN | 00:26:42 | 08:36 min/mile | 12 | 60 | 1 | M | 9 | |
| 92 | CHARLES DILIBERTI | 00:27:06 | 08:44 min/mile | 13 | 60 | 2 | M | 10 | |
| 70 | JULES TUGGLE | 00:27:10 | 08:45 min/mile | 14 | 53 | 1 | F | 4 | |
| 78 | GARY WESTBROCK | 00:28:21 | 09:08 min/mile | 15 | 55 | 2 | M | 11 | |
| 36 | KAITE HERNANDEZ | 00:28:28 | 09:10 min/mile | 16 | 47 | 2 | F | 5 | |
| 116 | FRANCISCO REYES | 00:28:45 | 09:16 min/mile | 17 | 40 | 5 | M | 12 | |
| 73 | X. VAZQUEZ | 00:29:25 | 09:29 min/mile | 18 | 13 | 2 | F | 6 | |
| 123 | ANDREW SEVER | 00:29:31 | 09:30 min/mile | 19 | 39 | 2 | M | 13 | |
| 37 | ADRIAN HERRERA | 00:30:35 | 09:51 min/mile | 20 | 30 | 3 | M | 14 | |
| 120 | RAMIO COVARRUBIAS | 00:30:37 | 09:52 min/mile | 21 | 30 | 4 | M | 15 | |
| 87 | SAM NIGRO | 00:30:48 | 09:55 min/mile | 22 | 50 | 3 | M | 16 | |
| 110 | BERTO CANTU | 00:31:10 | 10:02 min/mile | 23 | 40 | 6 | M | 17 | |
| 89 | FRANK HUTCHINSON | 00:31:14 | 10:04 min/mile | 24 | 70 | 1 | M | 18 | |
| 112 | PAUL LEE | 00:31:44 | 10:13 min/mile | 25 | 60 | 3 | M | 19 | |
| 13 | BRYAN BRITO | 00:32:41 | 10:32 min/mile | 26 | 23 | 1 | M | 20 | |
| 71 | ANA VALERO | 00:32:41 | 10:32 min/mile | 27 | 21 | 1 | F | 7 | |
| 104 | A. NAPOLI | 00:33:12 | 10:42 min/mile | 28 | 13 | 2 | M | 21 | |
| 88 | RAYMOND PADILLA | 00:33:20 | 10:44 min/mile | 29 | 30 | 5 | M | 22 | |
| 109 | DEBBIE DORNEY | 00:33:36 | 10:50 min/mile | 30 | 70 | 1 | F | 8 | |
| 107 | MARGARET SHIELDS | 00:33:45 | 10:52 min/mile | 31 | 50 | 2 | F | 9 | |
| 22 | BRUCE DAHM | 00:33:50 | 10:54 min/mile | 32 | 58 | 4 | M | 23 | |
| 34 | LAURA HENDERSON | 00:34:17 | 11:03 min/mile | 33 | 47 | 3 | F | 10 | |
| 111 | JOSH AYERS | 00:34:42 | 11:11 min/mile | 34 | 40 | 7 | M | 24 | |
| 20 | JULIANA CRUZ | 00:35:08 | 11:19 min/mile | 35 | 23 | 2 | F | 11 | |
| 33 | KRIS HAZEL | 00:35:09 | 11:20 min/mile | 36 | 57 | 3 | F | 12 | |
| 17 | JULIO CASTILLO | 00:35:12 | 11:20 min/mile | 37 | 69 | 4 | M | 25 | |
| 29 | DAVID GRAVES | 00:36:17 | 11:41 min/mile | 38 | 59 | 5 | M | 26 | |
| 45 | MARLEN MEZA | 00:36:39 | 11:49 min/mile | 39 | 25 | 3 | F | 13 | |
| 26 | DARRIN GOLLNICK | 00:36:57 | 11:54 min/mile | 40 | 59 | 6 | M | 27 | |
| 51 | NEAL RAMIREZ | 00:37:50 | 12:11 min/mile | 41 | 47 | 8 | M | 28 | |
| 40 | GEOFFREY KAMEN | 00:37:56 | 12:13 min/mile | 42 | 57 | 7 | M | 29 | |
| 5 | ANDREA ANGELUCCI | 00:38:17 | 12:20 min/mile | 43 | 48 | 4 | F | 14 | |
| 96 | A. TROIA | 00:38:19 | 12:21 min/mile | 44 | 13 | 3 | M | 30 | |
| 121 | KIRSTEN COVARRUBIAS | 00:38:35 | 12:26 min/mile | 45 | 30 | 2 | F | 15 | |
| 122 | ALEXIS LUNA | 00:38:35 | 12:26 min/mile | 46 | 30 | 3 | F | 16 | |
| 56 | ERIC SCHWEFLER | 00:39:03 | 12:35 min/mile | 47 | 58 | 8 | M | 31 | |
| 83 | BRONWYN MALIM | 00:39:40 | 12:47 min/mile | 48 | 32 | 4 | F | 17 | |
| 72 | VALERIA VALERO | 00:40:28 | 13:02 min/mile | 49 | 25 | 4 | F | 18 | |
| 55 | ARRIANA SCHRANTZ | 00:40:43 | 13:07 min/mile | 50 | 24 | 5 | F | 19 |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | City | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|
| 97 | XAVIER GOMEZ | 00:22:00 | 07:05 min/mile | 1 | 16 | 1 | M | 1 | |
| 98 | AARON HUHTALA | 00:23:08 | 07:27 min/mile | 2 | 40 | 1 | M | 2 | |
| 2 | FELICIANO AGUILAR | 00:23:25 | 07:33 min/mile | 3 | 45 | 2 | M | 3 | |
| 52 | SARAH RILEY | 00:23:59 | 07:44 min/mile | 6 | 45 | 1 | F | 1 | |
| 4 | P. AGUILAR | 00:24:11 | 07:48 min/mile | 7 | 13 | 1 | F | 2 | |
| 99 | ABBIE JOY | 00:25:05 | 08:05 min/mile | 10 | 30 | 1 | F | 3 |
| Bib | Name | City | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|
| 32 | M. HADILAKSONO | 00:42:27 | 13:41 min/mile | 52 | 6 | 1 | M | 33 | |
| 60 | E. SERNA | 00:48:36 | 15:40 min/mile | 70 | 9 | 2 | M | 38 | |
| 9 | E. BETNAR | 00:55:54 | 18:01 min/mile | 91 | 7 | 1 | F | 48 | |
| 11 | M. BOTELLO | 01:04:23 | 20:46 min/mile | 105 | 8 | 2 | F | 58 | |
| 10 | D. BOTELLO | 01:04:30 | 20:48 min/mile | 108 | 5 | 3 | F | 60 | |
| 94 | A. ALFARO | 01:15:32 | 24:21 min/mile | 118 | 9 | 4 | F | 67 |
| Bib | Name | City | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
|---|
| Bib | Name | City | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|
| 3 | B. AGUILAR | 00:24:23 | 07:51 min/mile | 8 | 13 | 1 | M | 6 | |
| 104 | A. NAPOLI | 00:33:12 | 10:42 min/mile | 28 | 13 | 2 | M | 21 | |
| 96 | A. TROIA | 00:38:19 | 12:21 min/mile | 44 | 13 | 3 | M | 30 | |
| 85 | TONY NAPOLI | 01:03:19 | 20:25 min/mile | 104 | 15 | 4 | M | 47 | |
| 4 | P. AGUILAR | 00:24:12 | 07:48 min/mile | 7 | 13 | 1 | F | 2 | |
| 73 | X. VAZQUEZ | 00:29:25 | 09:29 min/mile | 18 | 13 | 2 | F | 6 | |
| 61 | LILY SERNA | 00:45:42 | 14:44 min/mile | 63 | 14 | 3 | F | 29 |
| Bib | Name | City | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|
| 97 | XAVIER GOMEZ | 00:22:01 | 07:06 min/mile | 1 | 16 | 1 | M | 1 | |
| 128 | DANNA DIAZ | 00:42:55 | 13:50 min/mile | 58 | 16 | 1 | F | 25 |
| Bib | Name | City | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|
| 13 | BRYAN BRITO | 00:32:41 | 10:32 min/mile | 26 | 23 | 1 | M | 20 | |
| 125 | MAX DIELENSCHNEIDER | 00:50:40 | 16:20 min/mile | 73 | 20 | 2 | M | 39 | |
| 58 | CAL SCHWEFLER | 00:51:14 | 16:31 min/mile | 75 | 27 | 3 | M | 40 | |
| 71 | ANA VALERO | 00:32:41 | 10:32 min/mile | 27 | 21 | 1 | F | 7 | |
| 20 | JULIANA CRUZ | 00:35:08 | 11:20 min/mile | 35 | 23 | 2 | F | 11 | |
| 45 | MARLEN MEZA | 00:36:39 | 11:49 min/mile | 39 | 25 | 3 | F | 13 | |
| 72 | VALERIA VALERO | 00:40:28 | 13:03 min/mile | 49 | 25 | 4 | F | 18 | |
| 55 | ARRIANA SCHRANTZ | 00:40:43 | 13:08 min/mile | 50 | 24 | 5 | F | 19 |
| Bib | Name | City | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|
| 86 | ALFREDO PADILLA | 00:25:06 | 08:05 min/mile | 9 | 38 | 1 | M | 7 | |
| 123 | ANDREW SEVER | 00:29:31 | 09:31 min/mile | 19 | 39 | 2 | M | 13 | |
| 37 | ADRIAN HERRERA | 00:30:35 | 09:51 min/mile | 20 | 30 | 3 | M | 14 | |
| 120 | RAMIO COVARRUBIAS | 00:30:37 | 09:52 min/mile | 21 | 30 | 4 | M | 15 | |
| 88 | RAYMOND PADILLA | 00:33:20 | 10:45 min/mile | 29 | 30 | 5 | M | 22 | |
| 99 | ABBIE JOY | 00:25:06 | 08:05 min/mile | 10 | 30 | 1 | F | 3 | |
| 121 | KIRSTEN COVARRUBIAS | 00:38:35 | 12:26 min/mile | 45 | 30 | 2 | F | 15 | |
| 122 | ALEXIS LUNA | 00:38:35 | 12:26 min/mile | 46 | 30 | 3 | F | 16 | |
| 83 | BRONWYN MALIM | 00:39:40 | 12:47 min/mile | 48 | 32 | 4 | F | 17 | |
| 64 | KARINA SILVA | 00:42:28 | 13:41 min/mile | 53 | 35 | 5 | F | 20 |
| Bib | Name | City | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|
| 98 | AARON HUHTALA | 00:23:09 | 07:28 min/mile | 2 | 40 | 1 | M | 2 | |
| 2 | FELICIANO AGUILAR | 00:23:26 | 07:33 min/mile | 3 | 45 | 2 | M | 3 | |
| 41 | BEN KULICK | 00:23:58 | 07:43 min/mile | 5 | 47 | 3 | M | 5 | |
| 63 | MR.MATTHEW SHUCK | 00:25:34 | 08:14 min/mile | 11 | 42 | 4 | M | 8 | |
| 116 | FRANCISCO REYES | 00:28:45 | 09:16 min/mile | 17 | 40 | 5 | M | 12 | |
| 52 | SARAH RILEY | 00:24:00 | 07:44 min/mile | 6 | 45 | 1 | F | 1 | |
| 36 | KAITE HERNANDEZ | 00:28:28 | 09:10 min/mile | 16 | 47 | 2 | F | 5 | |
| 34 | LAURA HENDERSON | 00:34:17 | 11:03 min/mile | 33 | 47 | 3 | F | 10 | |
| 5 | ANDREA ANGELUCCI | 00:38:17 | 12:20 min/mile | 43 | 48 | 4 | F | 14 | |
| 103 | COURTNEY ENGLEMAN | 00:42:52 | 13:49 min/mile | 57 | 47 | 5 | F | 24 |
| Bib | Name | City | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|
| 108 | FRANK BARCELLONA | 00:23:43 | 07:39 min/mile | 4 | 50 | 1 | M | 4 | |
| 78 | GARY WESTBROCK | 00:28:21 | 09:08 min/mile | 15 | 55 | 2 | M | 11 | |
| 87 | SAM NIGRO | 00:30:48 | 09:56 min/mile | 22 | 50 | 3 | M | 16 | |
| 22 | BRUCE DAHM | 00:33:50 | 10:54 min/mile | 32 | 58 | 4 | M | 23 | |
| 29 | DAVID GRAVES | 00:36:17 | 11:42 min/mile | 38 | 59 | 5 | M | 26 | |
| 70 | JULES TUGGLE | 00:27:10 | 08:45 min/mile | 14 | 53 | 1 | F | 4 | |
| 107 | MARGARET SHIELDS | 00:33:45 | 10:53 min/mile | 31 | 50 | 2 | F | 9 | |
| 33 | KRIS HAZEL | 00:35:09 | 11:20 min/mile | 36 | 57 | 3 | F | 12 | |
| 82 | PATRICIA LOZANO | 00:45:39 | 14:43 min/mile | 62 | 53 | 4 | F | 28 | |
| 53 | KRISTIN SANDERS | 00:46:11 | 14:53 min/mile | 64 | 56 | 5 | F | 30 |
| Bib | Name | City | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|
| 113 | MICHAEL DEAN | 00:26:42 | 08:36 min/mile | 12 | 60 | 1 | M | 9 | |
| 92 | CHARLES DILIBERTI | 00:27:06 | 08:44 min/mile | 13 | 60 | 2 | M | 10 | |
| 112 | PAUL LEE | 00:31:44 | 10:14 min/mile | 25 | 60 | 3 | M | 19 | |
| 17 | JULIO CASTILLO | 00:35:12 | 11:21 min/mile | 37 | 69 | 4 | M | 25 | |
| 106 | DAVID MARTINEZ | 00:55:19 | 17:50 min/mile | 88 | 60 | 5 | M | 42 | |
| 47 | LISA OLSZEWSKI | 00:48:32 | 15:39 min/mile | 69 | 64 | 1 | F | 32 | |
| 14 | CARON CAPPOS | 00:50:23 | 16:15 min/mile | 72 | 65 | 2 | F | 34 | |
| 25 | MS.LINDA EVANS | 00:53:03 | 17:06 min/mile | 80 | 62 | 3 | F | 40 | |
| 102 | LAURA HIRSCH | 00:53:10 | 17:09 min/mile | 81 | 68 | 4 | F | 41 | |
| 67 | DEBBIE SWINFORD | 00:54:51 | 17:41 min/mile | 86 | 65 | 5 | F | 45 |
| Bib | Name | City | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|
| 89 | FRANK HUTCHINSON | 00:31:14 | 10:04 min/mile | 24 | 70 | 1 | M | 18 | |
| 124 | ENRICH GROSS | 00:48:25 | 15:37 min/mile | 68 | 80 | 2 | M | 37 | |
| 76 | FRED WERBER | 00:54:15 | 17:30 min/mile | 83 | 76 | 3 | M | 41 | |
| 68 | GENE SWINFORD | 00:55:20 | 17:50 min/mile | 89 | 81 | 4 | M | 43 | |
| 23 | DAVID DANTZER | 00:56:39 | 18:16 min/mile | 96 | 86 | 5 | M | 45 | |
| 109 | DEBBIE DORNEY | 00:33:36 | 10:50 min/mile | 30 | 70 | 1 | F | 8 | |
| 118 | DEBBIE PERRAULT | 00:53:10 | 17:09 min/mile | 82 | 70 | 2 | F | 42 | |
| 77 | TERRI WERBER | 00:54:15 | 17:30 min/mile | 84 | 75 | 3 | F | 43 | |
| 100 | DENISE YOUNGMAN | 00:57:50 | 18:39 min/mile | 98 | 70 | 4 | F | 52 |
Race Info
- Participants:
- 129
- Last Updated:
- 9/13/2026 4:23:35 PM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 120
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 52 | 13:05 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 68 | 15:55 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |