Race Results for…
Dune Run 5K Run and Walk
September 15, 2024
Results presented by
City of Grover Beach Community Services
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
1890 | JAMES SEVER | 00:17:44 | 05:43 min/mile | 1 | 27 | 1 | M | 1 | |
1925 | JED AUGUST | 00:21:05 | 06:48 min/mile | 2 | 39 | 1 | M | 2 | |
1924 | NATHAN STEULE | 00:21:58 | 07:05 min/mile | 3 | 45 | 1 | M | 3 | |
1922 | AARON HUHTALA | 00:23:00 | 07:25 min/mile | 4 | 41 | 2 | M | 4 | |
1891 | MATTHEW SHUCK | 00:23:15 | 07:30 min/mile | 5 | 40 | 3 | M | 5 | |
1931 | TRAVIS HIGGINS | 00:24:04 | 07:45 min/mile | 6 | 42 | 4 | M | 6 | |
1901 | CAROLINE SANFORD | 00:24:10 | 07:47 min/mile | 7 | 24 | 1 | F | 1 | |
1926 | CHRIS KOHLER | 00:24:26 | 07:52 min/mile | 8 | 41 | 5 | M | 7 | |
1917 | DANIEL SOLISH | 00:24:28 | 07:53 min/mile | 9 | 39 | 2 | M | 8 | |
1862 | GABRIEL MUNOZ-MORRIS | 00:24:50 | 08:00 min/mile | 10 | 32 | 3 | M | 9 | |
1902 | CHARLES DILIBERTI | 00:24:54 | 08:01 min/mile | 11 | 65 | 1 | M | 10 | |
1900 | MARK HAYS | 00:25:54 | 08:21 min/mile | 12 | 74 | 1 | M | 11 | |
1913 | MATT BRONSON | 00:26:08 | 08:25 min/mile | 13 | 49 | 6 | M | 12 | |
1877 | NORM JOHNSON | 00:26:42 | 08:36 min/mile | 14 | 47 | 7 | M | 13 | |
1905 | HAILEY MARTIN | 00:26:49 | 08:39 min/mile | 15 | 32 | 1 | F | 2 | |
1894 | KYAH VAN NOTE | 00:27:10 | 08:45 min/mile | 16 | 13 | 1 | F | 3 | |
1915 | COKER ELLSWORTH | 00:27:11 | 08:46 min/mile | 17 | 71 | 2 | M | 14 | |
1920 | JOSH AYERS | 00:28:01 | 09:02 min/mile | 18 | 43 | 8 | M | 15 | |
1928 | AUSTIN TROIA | 00:28:28 | 09:10 min/mile | 19 | 13 | 1 | M | 16 | |
1908 | JEFF REYNOLDS | 00:28:36 | 09:13 min/mile | 20 | 59 | 1 | M | 17 | |
1856 | GERALD DANILEWICZ | 00:28:46 | 09:16 min/mile | 21 | 36 | 4 | M | 18 | |
1923 | JACQUELINE MANSOOR | 00:29:17 | 09:26 min/mile | 22 | 31 | 2 | F | 4 | |
1909 | CLAIRE DICKE | 00:29:53 | 09:38 min/mile | 23 | 23 | 2 | F | 5 | |
1857 | MARIA EGUILUZ | 00:30:09 | 09:43 min/mile | 24 | 42 | 1 | F | 6 | |
1903 | ADRIANA FIGUEROA | 00:30:21 | 09:47 min/mile | 25 | 36 | 3 | F | 7 | |
1876 | HARPER JOHNSON | 00:30:41 | 09:53 min/mile | 26 | 13 | 2 | F | 8 | |
1878 | LANDON KING | 00:30:42 | 09:54 min/mile | 27 | 42 | 9 | M | 19 | |
1893 | CHLOIE SMITH | 00:30:50 | 09:56 min/mile | 28 | 33 | 4 | F | 9 | |
1904 | EMILY FIGUEROA | 00:31:26 | 10:08 min/mile | 29 | 13 | 3 | F | 10 | |
1881 | MAGGIE LEPORE | 00:32:00 | 10:19 min/mile | 30 | 47 | 2 | F | 11 | |
1930 | LUCAS HIGGINS | 00:32:01 | 10:19 min/mile | 31 | 9 | 1 | M | 20 | |
1868 | IAN WILSON | 00:32:04 | 10:20 min/mile | 32 | 41 | 10 | M | 21 | |
1871 | LAURA CASTANEDA | 00:32:33 | 10:30 min/mile | 33 | 40 | 3 | F | 12 | |
1852 | ANDREA ANGELUCCI | 00:32:43 | 10:33 min/mile | 34 | 46 | 4 | F | 13 | |
1863 | NEAL RAMIREZ | 00:32:43 | 10:33 min/mile | 35 | 45 | 11 | M | 22 | |
1889 | ELENA RIVAS-MUNOZ | 00:33:10 | 10:41 min/mile | 36 | 12 | 1 | F | 14 | |
1859 | LEO LOPEZ | 00:33:11 | 10:42 min/mile | 37 | 26 | 2 | M | 23 | |
1907 | DAVID DUNBAR | 00:33:51 | 10:55 min/mile | 38 | 68 | 2 | M | 24 | |
1906 | GARY WESTBROCK | 00:34:56 | 11:16 min/mile | 39 | 53 | 2 | M | 25 | |
1921 | GLORIA FLOREZ | 00:35:04 | 11:18 min/mile | 40 | 51 | 1 | F | 15 | |
1882 | MAX LEPORE | 00:35:18 | 11:23 min/mile | 41 | 12 | 1 | M | 26 | |
1885 | ANIKA MESSINEO | 00:36:00 | 11:36 min/mile | 42 | 16 | 1 | F | 16 | |
1929 | GINA PERRAULT | 00:36:12 | 11:40 min/mile | 43 | 45 | 5 | F | 17 | |
1869 | CAMILA ZARATE | 00:36:17 | 11:42 min/mile | 44 | 23 | 3 | F | 18 | |
1927 | ERICH GROSS | 00:36:28 | 11:45 min/mile | 45 | 79 | 3 | M | 27 | |
1864 | SARAH WADE | 00:37:09 | 11:59 min/mile | 46 | 29 | 4 | F | 19 | |
1918 | MARY ADLESH | 00:37:59 | 12:15 min/mile | 47 | 64 | 1 | F | 20 | |
1886 | AUDREY MESSINEO | 00:38:23 | 12:22 min/mile | 48 | 49 | 6 | F | 21 | |
1911 | TYLER BRONSON | 00:38:44 | 12:29 min/mile | 49 | 10 | 2 | M | 28 | |
1873 | KAMAURI CLEMONS | 00:42:41 | 13:46 min/mile | 50 | 32 | 5 | M | 29 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
1890 | JAMES SEVER | 00:17:44 | 05:43 min/mile | 1 | 27 | 1 | M | 1 | |
1925 | JED AUGUST | 00:21:05 | 06:48 min/mile | 2 | 39 | 1 | M | 2 | |
1924 | NATHAN STEULE | 00:21:58 | 07:05 min/mile | 3 | 45 | 1 | M | 3 | |
1901 | CAROLINE SANFORD | 00:24:10 | 07:47 min/mile | 7 | 24 | 1 | F | 1 | |
1905 | HAILEY MARTIN | 00:26:49 | 08:39 min/mile | 15 | 32 | 1 | F | 2 | |
1894 | KYAH VAN NOTE | 00:27:10 | 08:45 min/mile | 16 | 13 | 1 | F | 3 |
Bib | Name | City | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
1930 | LUCAS HIGGINS | 00:32:01 | 10:19 min/mile | 31 | 9 | 1 | M | 20 | |
1932 | NOAH HIGGINS | 00:49:52 | 16:05 min/mile | 55 | 6 | 2 | M | 31 | |
1910 | ZOE BONDI | 00:48:30 | 15:38 min/mile | 53 | 9 | 1 | F | 23 |
Bib | Name | City | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
1882 | MAX LEPORE | 00:35:18 | 11:23 min/mile | 41 | 12 | 1 | M | 26 | |
1911 | TYLER BRONSON | 00:38:44 | 12:29 min/mile | 49 | 10 | 2 | M | 28 | |
1898 | HENRY KIM | 01:05:09 | 21:00 min/mile | 69 | 10 | 3 | M | 36 | |
1889 | ELENA RIVAS-MUNOZ | 00:33:10 | 10:41 min/mile | 36 | 12 | 1 | F | 14 |
Bib | Name | City | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
1928 | AUSTIN TROIA | 00:28:28 | 09:10 min/mile | 19 | 13 | 1 | M | 16 | |
1894 | KYAH VAN NOTE | 00:27:10 | 08:45 min/mile | 16 | 13 | 1 | F | 3 | |
1876 | HARPER JOHNSON | 00:30:41 | 09:53 min/mile | 26 | 13 | 2 | F | 8 | |
1904 | EMILY FIGUEROA | 00:31:26 | 10:08 min/mile | 29 | 13 | 3 | F | 10 |
Bib | Name | City | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
1885 | ANIKA MESSINEO | 00:36:00 | 11:36 min/mile | 42 | 16 | 1 | F | 16 |
Bib | Name | City | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
1890 | JAMES SEVER | 00:17:44 | 05:43 min/mile | 1 | 27 | 1 | M | 1 | |
1859 | LEO LOPEZ | 00:33:11 | 10:42 min/mile | 37 | 26 | 2 | M | 23 | |
1901 | CAROLINE SANFORD | 00:24:10 | 07:47 min/mile | 7 | 24 | 1 | F | 1 | |
1909 | CLAIRE DICKE | 00:29:53 | 09:38 min/mile | 23 | 23 | 2 | F | 5 | |
1869 | CAMILA ZARATE | 00:36:17 | 11:42 min/mile | 44 | 23 | 3 | F | 18 |
Bib | Name | City | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
1925 | JED AUGUST | 00:21:05 | 06:48 min/mile | 2 | 39 | 1 | M | 2 | |
1917 | DANIEL SOLISH | 00:24:28 | 07:53 min/mile | 9 | 39 | 2 | M | 8 | |
1862 | GABRIEL MUNOZ-MORRIS | 00:24:50 | 08:00 min/mile | 10 | 32 | 3 | M | 9 | |
1905 | HAILEY MARTIN | 00:26:49 | 08:39 min/mile | 15 | 32 | 1 | F | 2 | |
1923 | JACQUELINE MANSOOR | 00:29:17 | 09:26 min/mile | 22 | 31 | 2 | F | 4 | |
1903 | ADRIANA FIGUEROA | 00:30:21 | 09:47 min/mile | 25 | 36 | 3 | F | 7 |
Bib | Name | City | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
1924 | NATHAN STEULE | 00:21:58 | 07:05 min/mile | 3 | 45 | 1 | M | 3 | |
1922 | AARON HUHTALA | 00:23:00 | 07:25 min/mile | 4 | 41 | 2 | M | 4 | |
1891 | MATTHEW SHUCK | 00:23:15 | 07:30 min/mile | 5 | 40 | 3 | M | 5 | |
1857 | MARIA EGUILUZ | 00:30:09 | 09:43 min/mile | 24 | 42 | 1 | F | 6 | |
1881 | MAGGIE LEPORE | 00:32:00 | 10:19 min/mile | 30 | 47 | 2 | F | 11 | |
1871 | LAURA CASTANEDA | 00:32:33 | 10:30 min/mile | 33 | 40 | 3 | F | 12 |
Bib | Name | City | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
1908 | JEFF REYNOLDS | 00:28:36 | 09:13 min/mile | 20 | 59 | 1 | M | 17 | |
1906 | GARY WESTBROCK | 00:34:56 | 11:16 min/mile | 39 | 53 | 2 | M | 25 | |
1921 | GLORIA FLOREZ | 00:35:04 | 11:18 min/mile | 40 | 51 | 1 | F | 15 | |
1860 | TRISHA MCNEILL | 00:54:56 | 17:43 min/mile | 58 | 59 | 2 | F | 26 |
Bib | Name | City | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
1902 | CHARLES DILIBERTI | 00:24:54 | 08:01 min/mile | 11 | 65 | 1 | M | 10 | |
1907 | DAVID DUNBAR | 00:33:51 | 10:55 min/mile | 38 | 68 | 2 | M | 24 | |
1919 | PAUL LEE | 00:50:16 | 16:12 min/mile | 56 | 63 | 3 | M | 32 | |
1918 | MARY ADLESH | 00:37:59 | 12:15 min/mile | 47 | 64 | 1 | F | 20 | |
1854 | KAREN BRIGHT | 00:58:51 | 18:59 min/mile | 62 | 67 | 2 | F | 29 |
Bib | Name | City | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
1900 | MARK HAYS | 00:25:54 | 08:21 min/mile | 12 | 74 | 1 | M | 11 | |
1915 | COKER ELLSWORTH | 00:27:11 | 08:46 min/mile | 17 | 71 | 2 | M | 14 | |
1927 | ERICH GROSS | 00:36:28 | 11:45 min/mile | 45 | 79 | 3 | M | 27 | |
1866 | TERRI WERBER | 00:48:12 | 15:32 min/mile | 51 | 73 | 1 | F | 22 | |
1896 | DEBBIE PERRAULT | 00:51:52 | 16:43 min/mile | 57 | 70 | 2 | F | 25 | |
1888 | JAN RANTANEN | 01:08:11 | 21:59 min/mile | 71 | 86 | 3 | F | 35 |
Race Info
- Participants:
- 81
- Last Updated:
- 9/17/2024 9:42:41 AM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 72
Male |
Total Finishers | Avg Pace |
---|---|---|
36 | 11:01 |
Female |
Total Finishers | Avg Pace |
---|---|---|
36 | 13:40 |