Race Results for…
Dune Run Run 5K/10K & Walk
September 17, 2023
Results presented by
City of Grover Beach Community Services
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
78 | TYLER DAILLAK | 00:17:53 | 05:46 min/mile | 5K RUN | 1 | 16 | 1 | M | 1 | |
83 | JED AUGUST | 00:21:01 | 06:46 min/mile | 5K RUN | 2 | 38 | 1 | M | 2 | |
99 | DULCE ESQUIVEL | 00:21:46 | 07:01 min/mile | 5K RUN | 3 | 21 | 1 | F | 1 | |
66 | PAIGE MEDRANO | 00:22:24 | 07:13 min/mile | 5K RUN | 4 | 20 | 2 | F | 2 | |
74 | MARK HAYS | 00:24:39 | 07:57 min/mile | 5K RUN | 5 | 73 | 1 | M | 3 | |
85 | MITCH BARNETT | 00:24:45 | 07:59 min/mile | 5K RUN | 6 | 64 | 1 | M | 4 | |
67 | GABRIEL MUNOZ-MORRIS | 00:24:53 | 08:01 min/mile | 5K RUN | 7 | 31 | 2 | M | 5 | |
76 | FRANK HUTCHINSON | 00:25:56 | 08:21 min/mile | 5K RUN | 8 | 71 | 2 | M | 6 | |
87 | PAUL LEE | 00:26:38 | 08:35 min/mile | 5K RUN | 9 | 62 | 2 | M | 7 | |
97 | BRYCE CHERRY | 00:26:48 | 08:38 min/mile | 5K RUN | 10 | 31 | 3 | M | 8 | |
94 | MACKENZIE BISHOP | 00:27:30 | 08:52 min/mile | 5K RUN | 11 | 28 | 1 | F | 3 | |
91 | JESSICA CARRANZA | 00:27:45 | 08:57 min/mile | 5K RUN | 12 | 32 | 1 | F | 4 | |
65 | DENISE MAHONEY | 00:27:59 | 09:01 min/mile | 5K RUN | 13 | 52 | 1 | F | 5 | |
89 | JASMIN LEDEZMA | 00:28:01 | 09:02 min/mile | 5K RUN | 14 | 26 | 2 | F | 6 | |
63 | JONATHAN JIMENEZ | 00:28:27 | 09:10 min/mile | 5K RUN | 15 | 25 | 1 | M | 9 | |
77 | MANNY ENGLISH | 00:29:06 | 09:23 min/mile | 5K RUN | 16 | 63 | 3 | M | 10 | |
106 | CHLOE BRONSON | 00:29:09 | 09:24 min/mile | 5K RUN | 17 | 13 | 1 | F | 7 | |
71 | CJ VIGIL | 00:29:19 | 09:27 min/mile | 5K RUN | 18 | 31 | 4 | M | 11 | |
73 | KYAH VANNOTE | 00:31:04 | 10:01 min/mile | 5K RUN | 19 | 11 | 1 | F | 8 | |
68 | AVIANA SAENZ | 00:31:14 | 10:04 min/mile | 5K RUN | 20 | 14 | 2 | F | 9 | |
93 | DEBBIE DORNEY | 00:31:47 | 10:15 min/mile | 5K RUN | 21 | 73 | 1 | F | 10 | |
88 | LEILANI GROSS | 00:32:04 | 10:20 min/mile | 5K RUN | 22 | 12 | 2 | F | 11 | |
90 | JOE HALL | 00:32:33 | 10:30 min/mile | 5K RUN | 23 | 50 | 1 | M | 12 | |
80 | ALICE AMOS | 00:34:11 | 11:01 min/mile | 5K RUN | 24 | 12 | 3 | F | 12 | |
79 | DAVE AMOS | 00:34:11 | 11:01 min/mile | 5K RUN | 25 | 41 | 1 | M | 13 | |
81 | JACOB TERRY | 00:34:47 | 11:13 min/mile | 5K RUN | 26 | 24 | 2 | M | 14 | |
60 | KATY GRAY | 00:35:08 | 11:20 min/mile | 5K RUN | 27 | 55 | 2 | F | 13 | |
86 | BETH BROWN | 00:35:24 | 11:25 min/mile | 5K RUN | 28 | 50 | 3 | F | 14 | |
72 | JULIE VASQUEZ | 00:35:26 | 11:25 min/mile | 5K RUN | 29 | 47 | 1 | F | 15 | |
84 | MELINDA SCOTT | 00:35:27 | 11:26 min/mile | 5K RUN | 30 | 52 | 4 | F | 16 | |
107 | TYLER BRONSON | 00:35:37 | 11:29 min/mile | 5K RUN | 31 | 12 | 1 | M | 15 | |
61 | KEVIN GRAY | 00:35:45 | 11:31 min/mile | 5K RUN | 32 | 18 | 3 | M | 16 | |
98 | GLORIA FLOREZ | 00:36:47 | 11:51 min/mile | 5K RUN | 33 | 50 | 5 | F | 17 | |
122 | GINA PERRAULT | 00:39:11 | 12:38 min/mile | 5K RUN | 34 | 44 | 2 | F | 18 | |
123 | AUSTIN TROIA | 00:39:11 | 12:38 min/mile | 5K RUN | 35 | 12 | 2 | M | 17 | |
69 | RACHEL SUCHAN | 00:39:38 | 12:47 min/mile | 5K RUN | 36 | 31 | 2 | F | 19 | |
62 | AMY HEART | 00:40:00 | 12:54 min/mile | 5K RUN | 37 | 25 | 3 | F | 20 | |
100 | NIKKI WILLIAMS | 00:41:09 | 13:16 min/mile | 5K RUN | 38 | 41 | 3 | F | 21 | |
96 | BOBBY SHAH | 00:41:31 | 13:23 min/mile | 5K RUN | 39 | 11 | 3 | M | 18 | |
95 | MARIAM SHAH | 00:41:32 | 13:23 min/mile | 5K RUN | 40 | 47 | 4 | F | 22 | |
82 | CORNELIUS PIGOTT | 00:43:04 | 13:53 min/mile | 5K RUN | 41 | 81 | 1 | M | 19 | |
92 | JEFF LEE | 00:43:36 | 14:03 min/mile | 5K RUN | 42 | 56 | 2 | M | 20 | |
59 | AMY ERNST | 00:44:39 | 14:24 min/mile | 5K RUN | 43 | 59 | 6 | F | 23 | |
75 | DAVID DANTZER | 00:45:46 | 14:45 min/mile | 5K RUN | 44 | 84 | 2 | M | 21 | |
58 | NANCY DORFMAN | 00:48:54 | 15:46 min/mile | 5K RUN | 45 | 71 | 2 | F | 24 | |
70 | CORRIN TERRONES | 00:56:25 | 18:11 min/mile | 5K RUN | 46 | 31 | 3 | F | 25 | |
51 | BRIELLE BARLOW | 00:00:00 | 00:00 min/mile | 5K RUN | 47 | 12 | 0 | F | 26 | |
52 | JENNY BARLOW | 00:00:00 | 00:00 min/mile | 5K RUN | 48 | 53 | 0 | F | 27 | |
53 | PHILIP BARLOW | 00:00:00 | 00:00 min/mile | 5K RUN | 49 | 59 | 0 | M | 22 | |
54 | DAVE CULVER | 00:00:00 | 00:00 min/mile | 5K RUN | 50 | 44 | 0 | M | 23 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
78 | TYLER DAILLAK | 00:17:53 | 05:46 min/mile | 5K RUN | 1 | 16 | 1 | M | 1 | |
83 | JED AUGUST | 00:21:01 | 06:46 min/mile | 5K RUN | 2 | 38 | 1 | M | 2 | |
74 | MARK HAYS | 00:24:39 | 07:57 min/mile | 5K RUN | 5 | 73 | 1 | M | 3 | |
99 | DULCE ESQUIVEL | 00:21:46 | 07:01 min/mile | 5K RUN | 3 | 21 | 1 | F | 1 | |
66 | PAIGE MEDRANO | 00:22:24 | 07:13 min/mile | 5K RUN | 4 | 20 | 2 | F | 2 | |
94 | MACKENZIE BISHOP | 00:27:30 | 08:52 min/mile | 5K RUN | 11 | 28 | 1 | F | 3 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Race Info
- Participants:
- 86
- Last Updated:
- 9/17/2023 10:42:21 AM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K RUN - 46
Male |
Total Finishers | Avg Pace |
---|---|---|
21 | 10:13 |
Female |
Total Finishers | Avg Pace |
---|---|---|
25 | 11:17 |
5K WALK - 19
Male |
Total Finishers | Avg Pace |
---|---|---|
8 | 19:30 |
Female |
Total Finishers | Avg Pace |
---|---|---|
11 | 19:09 |
10K RUN - 15
Male |
Total Finishers | Avg Pace |
---|---|---|
7 | 09:54 |
Female |
Total Finishers | Avg Pace |
---|---|---|
8 | 11:02 |