Race Results for…
Dune Run Run 5K/10K & Walk
September 15, 2019
Results presented by
City of Grover Beach Community Services
and timed by
SVE Timing
Leaderboards
5K RUN
| Bib | Name | Chip Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|
| 1 | 1661 | PAUL BAOR | 00:21:12 | 06:50 min/mile | SLO | 37 |
| 2 | 1657 | MATT BRONSON | 00:22:51 | 07:22 min/mile | ARROYO GRANDE | 44 |
| 3 | 1648 | PAUL LEE | 00:23:08 | 07:27 min/mile | PISMO | 58 |
| Bib | Name | Chip Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|
| 1 | 1673 | ADDISON TOBIN | 00:24:05 | 07:46 min/mile | BAKERSFIELD | 14 |
| 2 | 1634 | KELLY LOPEZ | 00:25:00 | 08:03 min/mile | 55 | |
| 3 | 1671 | DANA PETKER | 00:28:05 | 09:03 min/mile | ARROYO GRANDE | 12 |
5K WALK
| Bib | Name | Chip Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|
| 1 | 1614 | JAMES KELLY | 00:45:30 | 14:40 min/mile | ARROY GRANDE | 63 |
| 2 | 1652 | JOHN CUSCAMO | 00:46:40 | 15:03 min/mile | 53 | |
| 3 | 1613 | BRUCE JURCEVICH | 00:48:03 | 15:30 min/mile | PISMO BEACH | 59 |
| Bib | Name | Chip Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|
| 1 | 1645 | JODY HAYES | 00:43:27 | 14:00 min/mile | ARROYO GRANDE | 61 |
| 2 | 1649 | CELESTE DOWLAN | 00:45:47 | 14:46 min/mile | ARROYO GRANDE | 17 |
| 3 | 1647 | LINDA BAKER | 00:45:49 | 14:46 min/mile | ARROYO GRANDE | 49 |
10K RUN
| Bib | Name | Chip Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|
| 1 | 1679 | KEVIN HARTSTEIN | 00:37:37 | 06:04 min/mile | SLO | 29 |
| 2 | 1680 | SERGIO QUINTANA | 00:42:08 | 06:47 min/mile | ARROYO GRANDE | 58 |
| 3 | 1628 | MATTHEW SHUCK | 00:43:18 | 06:59 min/mile | ATASCADERO | 35 |
| Bib | Name | Chip Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|
| 1 | 1678 | VANESSA HARTSTEIN | 00:42:05 | 06:47 min/mile | SLO | 31 |
| 2 | 1672 | HAYLEY TOBIN | 00:51:39 | 08:19 min/mile | BAKERSFIELD | 51 |
| 3 | 1612 | CARLY JENNY | 00:52:09 | 08:24 min/mile | ARROYO GRANDE | 30 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1661 | PAUL BAOR | SLO | 00:21:12 | 06:50 min/mile | 5K RUN | 1 | M | 1 | 37 | 1 |
| 1657 | MATT BRONSON | ARROYO GRANDE | 00:22:51 | 07:22 min/mile | 5K RUN | 2 | M | 2 | 44 | 1 |
| 1648 | PAUL LEE | PISMO | 00:23:08 | 07:27 min/mile | 5K RUN | 3 | M | 3 | 58 | 1 |
| 1607 | COKER ELLSWORTH | ARROYO GRANDE | 00:23:12 | 07:29 min/mile | 5K RUN | 4 | M | 4 | 66 | 1 |
| 1673 | ADDISON TOBIN | BAKERSFIELD | 00:24:05 | 07:46 min/mile | 5K RUN | 5 | F | 1 | 14 | 1 |
| 1634 | KELLY LOPEZ | 00:25:00 | 08:03 min/mile | 5K RUN | 6 | F | 2 | 55 | 1 | |
| 1610 | NICK HAWKINS | PASO ROBLES | 00:25:32 | 08:14 min/mile | 5K RUN | 7 | M | 5 | 33 | 2 |
| 1643 | JERRY LOPEZ | TAFT | 00:25:46 | 08:18 min/mile | 5K RUN | 8 | M | 6 | 52 | 2 |
| 1635 | MARCUS WHITE | 00:25:55 | 08:21 min/mile | 5K RUN | 9 | M | 7 | 45 | 2 | |
| 1658 | JADIS SOLANO | PISMO BEACH | 00:27:26 | 08:50 min/mile | 5K RUN | 10 | M | 8 | 14 | 1 |
| 1671 | DANA PETKER | ARROYO GRANDE | 00:28:05 | 09:03 min/mile | 5K RUN | 11 | F | 3 | 12 | 1 |
| 1624 | MARIAM SHAH | GROVER BEACH | 00:30:10 | 09:43 min/mile | 5K RUN | 12 | F | 4 | 42 | 1 |
| 1646 | JEANNIE PLEASANT | ARROYO GRANDE | 00:30:17 | 09:46 min/mile | 5K RUN | 13 | F | 5 | 55 | 2 |
| 1630 | ALANA FERREIRA | 00:30:41 | 09:53 min/mile | 5K RUN | 14 | F | 6 | 9 | 2 | |
| 1632 | JESSICA FERREIRA | 00:32:30 | 10:29 min/mile | 5K RUN | 15 | F | 7 | 35 | 1 | |
| 1604 | DENISE BUENROSTRO | GROVER BEACH | 00:32:54 | 10:36 min/mile | 5K RUN | 16 | M | 9 | 33 | 3 |
| 1631 | JONI FERREIRA | 00:33:11 | 10:42 min/mile | 5K RUN | 17 | F | 8 | 10 | 3 | |
| 1605 | DAVID DANTZER | SANTA MARIA | 00:34:24 | 11:05 min/mile | 5K RUN | 18 | M | 10 | 70 | 1 |
| 1617 | VICKI MAY | CLOVIS | 00:35:49 | 11:33 min/mile | 5K RUN | 19 | F | 9 | 58 | 3 |
| 1608 | LYNNE GOLDHAMMER | ARROYO GRANDE | 00:35:52 | 11:34 min/mile | 5K RUN | 20 | F | 10 | 59 | 4 |
| 1618 | KEN MEHRMANN | CLOVIS | 00:38:03 | 12:16 min/mile | 5K RUN | 21 | M | 11 | 59 | 3 |
| 1651 | AUSTIN TROIA | 00:41:24 | 13:21 min/mile | 5K RUN | 22 | M | 12 | 8 | 1 | |
| 1650 | GINA PENRAOULT | 00:41:24 | 13:21 min/mile | 5K RUN | 23 | F | 11 | 40 | 2 | |
| 1654 | SHANE LOPES | 00:42:49 | 13:48 min/mile | 5K RUN | 24 | M | 13 | 23 | 1 | |
| 1653 | GIO COSCAMO | 00:42:49 | 13:48 min/mile | 5K RUN | 25 | M | 14 | 9 | 2 | |
| 1611 | JAMES HAYES | ARROYO GRANDE | 00:43:26 | 14:00 min/mile | 5K RUN | 26 | M | 15 | 60 | 2 |
| 1621 | DEBBIE PERRAULT | GROVER BEACH | 00:47:14 | 15:14 min/mile | 5K RUN | 27 | F | 12 | 68 | 1 |
| 1623 | NICOLE RUTLEDGE | ARROYO GRANDE | 00:00:00 | 00:00 min/mile | 5K RUN | 28 | F | 13 | 32 | 0 |
| 1629 | OLIVIA DOMINGUEZ MILLER | 00:00:00 | 00:00 min/mile | 5K RUN | 29 | F | 14 | 45 | 0 | |
| 1636 | KAREN BOSSERMAN | 00:00:00 | 00:00 min/mile | 5K RUN | 30 | F | 15 | 54 | 0 |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1661 | PAUL BAOR | SLO | 00:21:12 | 06:50 min/mile | 5K RUN | 1 | M | 1 | 37 | 1 |
| 1657 | MATT BRONSON | ARROYO GRANDE | 00:22:51 | 07:22 min/mile | 5K RUN | 2 | M | 2 | 44 | 1 |
| 1648 | PAUL LEE | PISMO | 00:23:08 | 07:27 min/mile | 5K RUN | 3 | M | 3 | 58 | 1 |
| 1673 | ADDISON TOBIN | BAKERSFIELD | 00:24:05 | 07:46 min/mile | 5K RUN | 5 | F | 1 | 14 | 1 |
| 1634 | KELLY LOPEZ | 00:25:00 | 08:03 min/mile | 5K RUN | 6 | F | 2 | 55 | 1 | |
| 1671 | DANA PETKER | ARROYO GRANDE | 00:28:05 | 09:03 min/mile | 5K RUN | 11 | F | 3 | 12 | 1 |
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
|---|
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
|---|
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
|---|
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
|---|
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
|---|
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
|---|
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
|---|
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
|---|
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
|---|
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
|---|
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
|---|
Race Info
- Participants:
- 73
- Last Updated:
- 9/15/2019 9:32:12 AM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K RUN - 27
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 15 | 10:07 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 12 | 10:35 |
5K WALK - 17
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 7 | 16:17 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 10 | 15:56 |
10K RUN - 18
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 9 | 08:33 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 9 | 10:04 |