Race Results for…
Dune Run Run 5K/10K & Walk 2017
August 26, 2017
Results presented by
City of Grover Beach Community Services
and timed by
SVE Timing
Leaderboards
5K RUN
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 317 | TYLER DAILLAK | 00:20:16 | 06:32 min/mile | PASO ROBLES | 10 |
2 | 318 | COKER ELLSWORTH | 00:23:12 | 07:29 min/mile | ARROYO GRANDE | 60 |
3 | 351 | PAUL LEE | 00:23:27 | 07:33 min/mile | 50 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 350 | SHERI BALDWIN | 00:27:32 | 08:52 min/mile | 50 | |
2 | 358 | DEBBIE DORNEY | 00:28:00 | 09:01 min/mile | 60 | |
3 | 359 | DENISE YOUNGMAN | 00:28:37 | 09:13 min/mile | 60 |
5K WALK
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 384 | CIOVANNI CASCAMO | 00:47:56 | 15:27 min/mile | 12 | |
2 | 310 | RICHARD SHIMIZU | 00:55:03 | 17:45 min/mile | NIPOMO | 63 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 306 | ANN NORMAN | 00:39:22 | 12:41 min/mile | GROVER BEACH | 51 |
2 | 304 | CIL BOUGHTON | 00:43:18 | 13:58 min/mile | SAN LUIS OBISPO | 76 |
3 | 348 | KIM NGUYEN | 00:48:24 | 15:36 min/mile | NIPOMO | 50 |
10K RUN
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 724 | NATHAN BALDWIN | 00:38:36 | 06:13 min/mile | 18 | |
2 | 710 | BRANDON GRIFFIN | 00:41:15 | 06:39 min/mile | ARROYO GRANDE | 32 |
3 | 717 | MATTHEW SHUCK | 00:41:30 | 06:41 min/mile | ATASCADERO | 33 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 728 | JANET NOREM | 00:42:24 | 06:50 min/mile | 60 | |
2 | 346 | ALISSA WAGNER | 00:47:09 | 07:36 min/mile | TORRANCE | 16 |
3 | 712 | AMANDA JONES | 00:48:32 | 07:49 min/mile | SANTA MARIA | 23 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
317 | TYLER DAILLAK | PASO ROBLES | 00:20:16 | 06:32 min/mile | 5K RUN | 1 | M | 1 | 10 | 1 |
318 | COKER ELLSWORTH | ARROYO GRANDE | 00:23:12 | 07:29 min/mile | 5K RUN | 2 | M | 2 | 60 | 1 |
351 | PAUL LEE | 00:23:27 | 07:33 min/mile | 5K RUN | 3 | M | 3 | 50 | 1 | |
315 | MATTHEW BRONSON | ARROYO GRANDE | 00:23:42 | 07:38 min/mile | 5K RUN | 4 | M | 4 | 42 | 1 |
345 | JOHN TIFFIN DR. | LOS OSOS | 00:24:23 | 07:51 min/mile | 5K RUN | 5 | M | 5 | 73 | 1 |
350 | SHERI BALDWIN | 00:27:32 | 08:52 min/mile | 5K RUN | 6 | F | 1 | 50 | 1 | |
358 | DEBBIE DORNEY | 00:28:00 | 09:01 min/mile | 5K RUN | 7 | F | 2 | 60 | 1 | |
359 | DENISE YOUNGMAN | 00:28:37 | 09:13 min/mile | 5K RUN | 8 | F | 3 | 60 | 2 | |
352 | JASON CURTIS | 00:28:48 | 09:17 min/mile | 5K RUN | 9 | M | 6 | 40 | 2 | |
349 | ERIC PETERSON | 00:30:26 | 09:49 min/mile | 5K RUN | 10 | M | 7 | 40 | 3 | |
334 | CASSANDRA MESA | GROVER BEACH | 00:31:44 | 10:14 min/mile | 5K RUN | 11 | F | 4 | 30 | 1 |
360 | LEON SMITH | 00:32:14 | 10:23 min/mile | 5K RUN | 12 | M | 8 | 30 | 1 | |
363 | CHARLIE TRENBETH | 00:32:26 | 10:27 min/mile | 5K RUN | 13 | M | 9 | 60 | 2 | |
357 | JULIE ALBANO | 00:32:50 | 10:35 min/mile | 5K RUN | 14 | F | 5 | 50 | 2 | |
356 | CHARLES TEMBORG | 00:32:50 | 10:35 min/mile | 5K RUN | 15 | M | 10 | 50 | 2 | |
322 | CHUCK HARE | ARROYO GRANDE | 00:32:53 | 10:36 min/mile | 5K RUN | 16 | M | 11 | 57 | 3 |
361 | WAYNE DAVIS | 00:33:03 | 10:39 min/mile | 5K RUN | 17 | M | 12 | 60 | 3 | |
327 | CARA LEANDRO | SANTA MARGARITA | 00:33:56 | 10:56 min/mile | 5K RUN | 18 | F | 6 | 55 | 3 |
347 | FRANCES ZIMMERMAN | LOMPOC | 00:33:58 | 10:57 min/mile | 5K RUN | 19 | F | 7 | 63 | 3 |
330 | VICKI MAY | CLOVIS | 00:34:52 | 11:14 min/mile | 5K RUN | 20 | F | 8 | 57 | 4 |
313 | BREVEN BAIMA | PISMO BEACH | 00:35:46 | 11:32 min/mile | 5K RUN | 21 | M | 13 | 60 | 4 |
354 | SARAH GIBBS | 00:35:47 | 11:32 min/mile | 5K RUN | 22 | F | 9 | 50 | 5 | |
332 | DEAN MEADE | GROVER BEACH | 00:36:45 | 11:51 min/mile | 5K RUN | 23 | M | 14 | 11 | 2 |
331 | ANDREW MEADE | GROVER BEACH | 00:36:47 | 11:51 min/mile | 5K RUN | 24 | M | 15 | 39 | 2 |
341 | RICHARD PROKOP | ATASCADERO | 00:37:12 | 12:00 min/mile | 5K RUN | 25 | M | 16 | 62 | 5 |
320 | LYNNE GOLDHAMMER | ARROYO GRANDE | 00:37:25 | 12:04 min/mile | 5K RUN | 26 | F | 10 | 56 | 6 |
337 | KATHLEEN PENZES | ARROYO GRANDE | 00:38:04 | 12:16 min/mile | 5K RUN | 27 | F | 11 | 62 | 4 |
314 | CASSIE BONDI | ARROYO GRANDE | 00:38:36 | 12:27 min/mile | 5K RUN | 28 | F | 12 | 31 | 2 |
343 | TAYLOR RIEDLEY | SIMI VALLEY | 00:39:04 | 12:36 min/mile | 5K RUN | 29 | F | 13 | 19 | 1 |
323 | LARRY HUYCK | LOMPOC | 00:39:36 | 12:46 min/mile | 5K RUN | 30 | M | 17 | 72 | 2 |
709 | SHIRLEY GEIS | CUPERTINO | 00:39:42 | 12:48 min/mile | 5K RUN | 31 | F | 14 | 59 | 7 |
342 | SUSAN RIEDLEY | SIMI VALLEY | 00:39:56 | 12:52 min/mile | 5K RUN | 32 | F | 15 | 54 | 8 |
355 | ALLISON COLLARD | 00:40:31 | 13:04 min/mile | 5K RUN | 33 | F | 16 | 18 | 2 | |
335 | JANE MORGAN | PASO ROBLES | 00:40:32 | 13:04 min/mile | 5K RUN | 34 | F | 17 | 51 | 9 |
321 | KENT GRASMICK | ARROYO GRANDE | 00:40:34 | 13:05 min/mile | 5K RUN | 35 | M | 18 | 56 | 4 |
339 | JEREMY PERKINS | NIPOMO | 00:41:04 | 13:14 min/mile | 5K RUN | 36 | M | 19 | 62 | 6 |
324 | DARLA HYLTON | BAKERSFIELD | 00:41:41 | 13:26 min/mile | 5K RUN | 37 | F | 18 | 61 | 5 |
325 | PHYL HYLTON | BAKERSFIELD | 00:43:06 | 13:54 min/mile | 5K RUN | 38 | M | 20 | 62 | 7 |
316 | FRANK COOKE | PORTLAND | 00:45:27 | 14:39 min/mile | 5K RUN | 39 | M | 21 | 79 | 3 |
333 | KEN MEHRMANN | CLOVIS | 00:46:11 | 14:53 min/mile | 5K RUN | 40 | M | 22 | 57 | 5 |
800 | KAREN BRIGHT | 00:47:30 | 15:19 min/mile | 5K RUN | 41 | F | 19 | 20 | 3 | |
801 | CORTNEY BRIGHT | 00:47:30 | 15:19 min/mile | 5K RUN | 42 | F | 20 | 20 | 4 | |
338 | STEVE PENZES | ARROYO GRANDE | 00:47:45 | 15:24 min/mile | 5K RUN | 43 | M | 23 | 62 | 8 |
362 | JOHN CASCAMO | 00:47:57 | 15:28 min/mile | 5K RUN | 44 | M | 24 | 51 | 6 | |
336 | LISA NORCUTT | LOMPOC | 00:49:08 | 15:50 min/mile | 5K RUN | 45 | F | 21 | 81 | 1 |
353 | LUCY SIMOLA | 00:58:51 | 18:59 min/mile | 5K RUN | 46 | F | 22 | 70 | 1 | |
319 | JOEL GEORGE | LOMPOC | 01:07:09 | 21:39 min/mile | 5K RUN | 47 | M | 25 | 66 | 9 |
329 | OLGA LUCARIC | LOMPOC | 01:07:10 | 21:40 min/mile | 5K RUN | 48 | F | 23 | 79 | 2 |
328 | GEORGE LUCARIC | LOMPOC | 01:11:51 | 23:10 min/mile | 5K RUN | 49 | M | 26 | 85 | 1 |
340 | LACY PRETZER | BAKERSFIELD | 00:00:00 | 00:00 min/mile | 5K RUN | 50 | F | 24 | 16 | 0 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
317 | TYLER DAILLAK | PASO ROBLES | 00:20:16 | 06:32 min/mile | 5K RUN | 1 | M | 1 | 10 | 1 |
318 | COKER ELLSWORTH | ARROYO GRANDE | 00:23:12 | 07:29 min/mile | 5K RUN | 2 | M | 2 | 60 | 1 |
351 | PAUL LEE | 00:23:27 | 07:33 min/mile | 5K RUN | 3 | M | 3 | 50 | 1 | |
350 | SHERI BALDWIN | 00:27:32 | 08:52 min/mile | 5K RUN | 6 | F | 1 | 50 | 1 | |
358 | DEBBIE DORNEY | 00:28:00 | 09:01 min/mile | 5K RUN | 7 | F | 2 | 60 | 1 | |
359 | DENISE YOUNGMAN | 00:28:37 | 09:13 min/mile | 5K RUN | 8 | F | 3 | 60 | 2 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
317 | TYLER DAILLAK | PASO ROBLES | 00:20:16 | 06:32 min/mile | 5K RUN | 1 | M | 1 | 10 | 1 |
332 | DEAN MEADE | GROVER BEACH | 00:36:45 | 11:51 min/mile | 5K RUN | 23 | M | 14 | 11 | 2 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
343 | TAYLOR RIEDLEY | SIMI VALLEY | 00:39:04 | 12:36 min/mile | 5K RUN | 29 | F | 13 | 19 | 1 |
355 | ALLISON COLLARD | 00:40:31 | 13:04 min/mile | 5K RUN | 33 | F | 16 | 18 | 2 | |
800 | KAREN BRIGHT | 00:47:30 | 15:19 min/mile | 5K RUN | 41 | F | 19 | 20 | 3 | |
801 | CORTNEY BRIGHT | 00:47:30 | 15:19 min/mile | 5K RUN | 42 | F | 20 | 20 | 4 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
360 | LEON SMITH | 00:32:14 | 10:23 min/mile | 5K RUN | 12 | M | 8 | 30 | 1 | |
331 | ANDREW MEADE | GROVER BEACH | 00:36:47 | 11:51 min/mile | 5K RUN | 24 | M | 15 | 39 | 2 |
334 | CASSANDRA MESA | GROVER BEACH | 00:31:44 | 10:14 min/mile | 5K RUN | 11 | F | 4 | 30 | 1 |
314 | CASSIE BONDI | ARROYO GRANDE | 00:38:36 | 12:27 min/mile | 5K RUN | 28 | F | 12 | 31 | 2 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
315 | MATTHEW BRONSON | ARROYO GRANDE | 00:23:42 | 07:38 min/mile | 5K RUN | 4 | M | 4 | 42 | 1 |
352 | JASON CURTIS | 00:28:48 | 09:17 min/mile | 5K RUN | 9 | M | 6 | 40 | 2 | |
349 | ERIC PETERSON | 00:30:26 | 09:49 min/mile | 5K RUN | 10 | M | 7 | 40 | 3 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
351 | PAUL LEE | 00:23:27 | 07:33 min/mile | 5K RUN | 3 | M | 3 | 50 | 1 | |
356 | CHARLES TEMBORG | 00:32:50 | 10:35 min/mile | 5K RUN | 15 | M | 10 | 50 | 2 | |
322 | CHUCK HARE | ARROYO GRANDE | 00:32:53 | 10:36 min/mile | 5K RUN | 16 | M | 11 | 57 | 3 |
321 | KENT GRASMICK | ARROYO GRANDE | 00:40:34 | 13:05 min/mile | 5K RUN | 35 | M | 18 | 56 | 4 |
333 | KEN MEHRMANN | CLOVIS | 00:46:11 | 14:53 min/mile | 5K RUN | 40 | M | 22 | 57 | 5 |
350 | SHERI BALDWIN | 00:27:32 | 08:52 min/mile | 5K RUN | 6 | F | 1 | 50 | 1 | |
357 | JULIE ALBANO | 00:32:50 | 10:35 min/mile | 5K RUN | 14 | F | 5 | 50 | 2 | |
327 | CARA LEANDRO | SANTA MARGARITA | 00:33:56 | 10:56 min/mile | 5K RUN | 18 | F | 6 | 55 | 3 |
330 | VICKI MAY | CLOVIS | 00:34:52 | 11:14 min/mile | 5K RUN | 20 | F | 8 | 57 | 4 |
354 | SARAH GIBBS | 00:35:47 | 11:32 min/mile | 5K RUN | 22 | F | 9 | 50 | 5 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
318 | COKER ELLSWORTH | ARROYO GRANDE | 00:23:12 | 07:29 min/mile | 5K RUN | 2 | M | 2 | 60 | 1 |
363 | CHARLIE TRENBETH | 00:32:26 | 10:27 min/mile | 5K RUN | 13 | M | 9 | 60 | 2 | |
361 | WAYNE DAVIS | 00:33:03 | 10:39 min/mile | 5K RUN | 17 | M | 12 | 60 | 3 | |
313 | BREVEN BAIMA | PISMO BEACH | 00:35:46 | 11:32 min/mile | 5K RUN | 21 | M | 13 | 60 | 4 |
341 | RICHARD PROKOP | ATASCADERO | 00:37:12 | 12:00 min/mile | 5K RUN | 25 | M | 16 | 62 | 5 |
358 | DEBBIE DORNEY | 00:28:00 | 09:01 min/mile | 5K RUN | 7 | F | 2 | 60 | 1 | |
359 | DENISE YOUNGMAN | 00:28:37 | 09:13 min/mile | 5K RUN | 8 | F | 3 | 60 | 2 | |
347 | FRANCES ZIMMERMAN | LOMPOC | 00:33:58 | 10:57 min/mile | 5K RUN | 19 | F | 7 | 63 | 3 |
337 | KATHLEEN PENZES | ARROYO GRANDE | 00:38:04 | 12:16 min/mile | 5K RUN | 27 | F | 11 | 62 | 4 |
324 | DARLA HYLTON | BAKERSFIELD | 00:41:41 | 13:26 min/mile | 5K RUN | 37 | F | 18 | 61 | 5 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
345 | JOHN TIFFIN DR. | LOS OSOS | 00:24:23 | 07:51 min/mile | 5K RUN | 5 | M | 5 | 73 | 1 |
323 | LARRY HUYCK | LOMPOC | 00:39:36 | 12:46 min/mile | 5K RUN | 30 | M | 17 | 72 | 2 |
316 | FRANK COOKE | PORTLAND | 00:45:27 | 14:39 min/mile | 5K RUN | 39 | M | 21 | 79 | 3 |
353 | LUCY SIMOLA | 00:58:51 | 18:59 min/mile | 5K RUN | 46 | F | 22 | 70 | 1 | |
329 | OLGA LUCARIC | LOMPOC | 01:07:10 | 21:40 min/mile | 5K RUN | 48 | F | 23 | 79 | 2 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
328 | GEORGE LUCARIC | LOMPOC | 01:11:51 | 23:10 min/mile | 5K RUN | 49 | M | 26 | 85 | 1 |
336 | LISA NORCUTT | LOMPOC | 00:49:08 | 15:50 min/mile | 5K RUN | 45 | F | 21 | 81 | 1 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Race Info
- Participants:
- 107
- Last Updated:
- 8/29/2017 8:33:58 AM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K RUN - 49
Male |
Total Finishers | Avg Pace |
---|---|---|
26 | 12:05 |
Female |
Total Finishers | Avg Pace |
---|---|---|
23 | 12:48 |
5K WALK - 15
Male |
Total Finishers | Avg Pace |
---|---|---|
2 | 16:36 |
Female |
Total Finishers | Avg Pace |
---|---|---|
13 | 16:56 |
10K RUN - 35
Male |
Total Finishers | Avg Pace |
---|---|---|
19 | 08:20 |
Female |
Total Finishers | Avg Pace |
---|---|---|
16 | 09:48 |