Race Results for…
Dune Run Run 5K/10K & Walk 2016
August 27, 2016
Results presented by
City of Grover Beach Community Services
and timed by
SVE Timing
Leaderboards
5K RUN
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 259 | MICHAEL RAPHAEL | 00:21:53 | 07:03 min/mile | |
2 | 815 | PAUL LEE | 00:22:12 | 07:09 min/mile | |
3 | 262 | OOKER ELLSWORTH | 00:22:13 | 07:10 min/mile |
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 808 | ARABELLA EDLER | 00:21:04 | 06:47 min/mile | |
2 | 851 | KRISTIN EDLER | 00:21:33 | 06:57 min/mile | |
3 | 202 | ERICA ANDRADE | 00:27:55 | 09:00 min/mile |
5K WALK
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 823 | CLELIA NEMETH | 00:46:39 | 15:02 min/mile | |
2 | 805 | JANINE BUTLER | 00:51:08 | 16:29 min/mile | |
3 | 814 | GAIL LANE | 00:51:09 | 16:30 min/mile |
10K RUN
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 837 | VICTOR HURTADO | 00:36:50 | 05:56 min/mile | |
2 | 852 | ERIC MOE | 00:53:35 | 08:38 min/mile | |
3 | 855 | CARLOS GARCIA | 00:53:39 | 08:39 min/mile |
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 854 | TAYLOR JONES | 00:53:35 | 08:38 min/mile | |
2 | 223 | JOCELYN REYNOLDS | 00:54:48 | 08:50 min/mile | |
3 | 201 | TIFFANY ALVAREZ | 01:00:08 | 09:41 min/mile |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
808 | ARABELLA EDLER | 00:21:04 | 06:47 min/mile | 5K RUN | 1 | O/A | F | 1 | |
851 | KRISTIN EDLER | 00:21:33 | 06:57 min/mile | 5K RUN | 2 | O/A | F | 2 | |
259 | MICHAEL RAPHAEL | 00:21:53 | 07:03 min/mile | 5K RUN | 3 | O/A | M | 1 | |
815 | PAUL LEE | 00:22:12 | 07:09 min/mile | 5K RUN | 4 | O/A | M | 2 | |
262 | OOKER ELLSWORTH | 00:22:13 | 07:10 min/mile | 5K RUN | 5 | O/A | M | 3 | |
807 | DAVID DUNBAR | 00:23:24 | 07:32 min/mile | 5K RUN | 6 | 1 | M | 4 | |
820 | CONOR MEDLEY | 00:24:41 | 07:57 min/mile | 5K RUN | 7 | 1 | M | 5 | |
836 | JOHN TIFFIN DR. | 00:24:49 | 08:00 min/mile | 5K RUN | 8 | 1 | M | 6 | |
254 | BRIAN EMERSON | 00:25:23 | 08:11 min/mile | 5K RUN | 9 | 1 | M | 7 | |
227 | JOSE CEJA | 00:27:00 | 08:42 min/mile | 5K RUN | 10 | 1 | M | 8 | |
255 | JASON CRABTREE | 00:27:04 | 08:43 min/mile | 5K RUN | 11 | 2 | M | 9 | |
202 | ERICA ANDRADE | 00:27:55 | 09:00 min/mile | 5K RUN | 12 | O/A | F | 3 | |
843 | MICHAEL HARLI | 00:29:21 | 09:28 min/mile | 5K RUN | 13 | 1 | M | 10 | |
263 | SUNNI MULLIHAY | 00:30:34 | 09:51 min/mile | 5K RUN | 14 | 1 | F | 4 | |
832 | HUDSON REYNOLDS | 00:31:04 | 10:01 min/mile | 5K RUN | 15 | 1 | M | 11 | |
846 | LINCOLN REYNOLDS | 00:31:05 | 10:01 min/mile | 5K RUN | 16 | 2 | M | 12 | |
812 | LARRY HARLAN | 00:31:45 | 10:14 min/mile | 5K RUN | 17 | 1 | M | 13 | |
226 | WAYNE DAVIS | 00:31:49 | 10:15 min/mile | 5K RUN | 18 | 2 | M | 14 | |
801 | MICHAEL ANDREWS | 00:31:54 | 10:17 min/mile | 5K RUN | 19 | 2 | M | 15 | |
228 | MELISSA CONREY | 00:32:33 | 10:30 min/mile | 5K RUN | 20 | 2 | F | 5 | |
261 | LARRY HUYCK | 00:34:13 | 11:02 min/mile | 5K RUN | 21 | 2 | M | 16 | |
850 | JASON CURTIS | 00:34:24 | 11:05 min/mile | 5K RUN | 22 | 1 | M | 17 | |
849 | DENISE CURTIS | 00:34:30 | 11:07 min/mile | 5K RUN | 23 | 2 | M | 18 | |
260 | FRAN ZIMMERMAN | 00:34:34 | 11:09 min/mile | 5K RUN | 24 | 1 | F | 6 | |
821 | MARY MILOSEVIC | 00:35:44 | 11:31 min/mile | 5K RUN | 25 | 2 | F | 7 | |
253 | VICKI MAY | 00:36:11 | 11:40 min/mile | 5K RUN | 26 | 1 | F | 8 | |
844 | DEAN MEADE | 00:36:18 | 11:42 min/mile | 5K RUN | 27 | 3 | M | 19 | |
818 | ANDREW MEADE | 00:36:18 | 11:42 min/mile | 5K RUN | 28 | 2 | M | 20 | |
806 | COURTNEY DORAN | 00:36:57 | 11:55 min/mile | 5K RUN | 29 | 1 | F | 9 | |
842 | KORY DORAN | 00:36:59 | 11:55 min/mile | 5K RUN | 30 | 2 | F | 10 | |
258 | KAREN MCALISTER | 00:37:37 | 12:08 min/mile | 5K RUN | 31 | 3 | F | 11 | |
840 | TAYLOR RIEDEL | 00:37:44 | 12:10 min/mile | 5K RUN | 32 | 1 | F | 12 | |
827 | RUSSELL PATTERSON | 00:39:14 | 12:39 min/mile | 5K RUN | 33 | 3 | M | 21 | |
810 | LYNNE GOLDHAMMER | 00:39:46 | 12:49 min/mile | 5K RUN | 34 | 2 | F | 13 | |
811 | KENT GRASMICK | 00:39:46 | 12:49 min/mile | 5K RUN | 35 | 3 | M | 22 | |
822 | JANE MORGAN | 00:41:09 | 13:16 min/mile | 5K RUN | 36 | 3 | F | 14 | |
839 | SUSAN RIEDLEY | 00:41:33 | 13:24 min/mile | 5K RUN | 37 | 4 | F | 15 | |
256 | GIOVANNI CASCAMO | 00:42:53 | 13:50 min/mile | 5K RUN | 38 | 4 | M | 23 | |
257 | JOHN CASCAMO | 00:42:54 | 13:50 min/mile | 5K RUN | 39 | 4 | M | 24 | |
841 | PATTY PATERSON | 00:43:27 | 14:00 min/mile | 5K RUN | 40 | 5 | F | 16 | |
828 | JEREMY PERKINS | 00:45:17 | 14:36 min/mile | 5K RUN | 41 | 4 | M | 25 | |
845 | STEVE NEMETH | 00:47:56 | 15:27 min/mile | 5K RUN | 42 | 5 | M | 26 | |
826 | CARLOS OSTOS | 00:49:12 | 15:52 min/mile | 5K RUN | 43 | 6 | M | 27 | |
835 | JANET SPICER | 00:49:27 | 15:57 min/mile | 5K RUN | 44 | 4 | F | 17 | |
824 | LISA NORCUTT | 00:49:43 | 16:02 min/mile | 5K RUN | 45 | 1 | F | 18 | |
809 | JOEL GEORGE | 00:56:12 | 18:07 min/mile | 5K RUN | 46 | 5 | M | 28 | |
224 | JEFF REYNOLDS | 01:04:13 | 20:42 min/mile | 5K RUN | 47 | 7 | M | 29 | |
816 | GEORGE LUCARIC | 01:11:44 | 23:08 min/mile | 5K RUN | 48 | 1 | M | 30 | |
234 | NATASHA MORGAN | 01:12:50 | 23:29 min/mile | 5K RUN | 49 | 2 | F | 19 | |
235 | JESSIKA SLANE | 01:13:04 | 23:34 min/mile | 5K RUN | 50 | 3 | F | 20 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
259 | MICHAEL RAPHAEL | 00:21:53 | 07:03 min/mile | 5K RUN | 3 | O/A | M | 1 | |
815 | PAUL LEE | 00:22:12 | 07:09 min/mile | 5K RUN | 4 | O/A | M | 2 | |
262 | OOKER ELLSWORTH | 00:22:13 | 07:10 min/mile | 5K RUN | 5 | O/A | M | 3 | |
808 | ARABELLA EDLER | 00:21:04 | 06:47 min/mile | 5K RUN | 1 | O/A | F | 1 | |
851 | KRISTIN EDLER | 00:21:33 | 06:57 min/mile | 5K RUN | 2 | O/A | F | 2 | |
202 | ERICA ANDRADE | 00:27:55 | 09:00 min/mile | 5K RUN | 12 | O/A | F | 3 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
843 | MICHAEL HARLI | 00:29:21 | 09:28 min/mile | 5K RUN | 13 | 1 | M | 10 | |
846 | LINCOLN REYNOLDS | 00:31:05 | 10:01 min/mile | 5K RUN | 16 | 2 | M | 12 | |
844 | DEAN MEADE | 00:36:18 | 11:42 min/mile | 5K RUN | 27 | 3 | M | 19 | |
256 | GIOVANNI CASCAMO | 00:42:53 | 13:50 min/mile | 5K RUN | 38 | 4 | M | 23 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
832 | HUDSON REYNOLDS | 00:31:04 | 10:01 min/mile | 5K RUN | 15 | 1 | M | 11 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
227 | JOSE CEJA | 00:27:00 | 08:42 min/mile | 5K RUN | 10 | 1 | M | 8 | |
840 | TAYLOR RIEDEL | 00:37:44 | 12:10 min/mile | 5K RUN | 32 | 1 | F | 12 | |
234 | NATASHA MORGAN | 01:12:50 | 23:29 min/mile | 5K RUN | 49 | 2 | F | 19 | |
235 | JESSIKA SLANE | 01:13:04 | 23:34 min/mile | 5K RUN | 50 | 3 | F | 20 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
254 | BRIAN EMERSON | 00:25:23 | 08:11 min/mile | 5K RUN | 9 | 1 | M | 7 | |
255 | JASON CRABTREE | 00:27:04 | 08:43 min/mile | 5K RUN | 11 | 2 | M | 9 | |
806 | COURTNEY DORAN | 00:36:57 | 11:55 min/mile | 5K RUN | 29 | 1 | F | 9 | |
842 | KORY DORAN | 00:36:59 | 11:55 min/mile | 5K RUN | 30 | 2 | F | 10 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
820 | CONOR MEDLEY | 00:24:41 | 07:57 min/mile | 5K RUN | 7 | 1 | M | 5 | |
818 | ANDREW MEADE | 00:36:18 | 11:42 min/mile | 5K RUN | 28 | 2 | M | 20 | |
225 | TERRY HOEHN | 01:16:14 | 24:35 min/mile | 5K RUN | 51 | 3 | M | 31 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
850 | JASON CURTIS | 00:34:24 | 11:05 min/mile | 5K RUN | 22 | 1 | M | 17 | |
849 | DENISE CURTIS | 00:34:30 | 11:07 min/mile | 5K RUN | 23 | 2 | M | 18 | |
263 | SUNNI MULLIHAY | 00:30:34 | 09:51 min/mile | 5K RUN | 14 | 1 | F | 4 | |
228 | MELISSA CONREY | 00:32:33 | 10:30 min/mile | 5K RUN | 20 | 2 | F | 5 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
812 | LARRY HARLAN | 00:31:45 | 10:14 min/mile | 5K RUN | 17 | 1 | M | 13 | |
801 | MICHAEL ANDREWS | 00:31:54 | 10:17 min/mile | 5K RUN | 19 | 2 | M | 15 | |
811 | KENT GRASMICK | 00:39:46 | 12:49 min/mile | 5K RUN | 35 | 3 | M | 22 | |
257 | JOHN CASCAMO | 00:42:54 | 13:50 min/mile | 5K RUN | 39 | 4 | M | 24 | |
845 | STEVE NEMETH | 00:47:56 | 15:27 min/mile | 5K RUN | 42 | 5 | M | 26 | |
253 | VICKI MAY | 00:36:11 | 11:40 min/mile | 5K RUN | 26 | 1 | F | 8 | |
810 | LYNNE GOLDHAMMER | 00:39:46 | 12:49 min/mile | 5K RUN | 34 | 2 | F | 13 | |
822 | JANE MORGAN | 00:41:09 | 13:16 min/mile | 5K RUN | 36 | 3 | F | 14 | |
839 | SUSAN RIEDLEY | 00:41:33 | 13:24 min/mile | 5K RUN | 37 | 4 | F | 15 | |
841 | PATTY PATERSON | 00:43:27 | 14:00 min/mile | 5K RUN | 40 | 5 | F | 16 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
807 | DAVID DUNBAR | 00:23:24 | 07:32 min/mile | 5K RUN | 6 | 1 | M | 4 | |
226 | WAYNE DAVIS | 00:31:49 | 10:15 min/mile | 5K RUN | 18 | 2 | M | 14 | |
827 | RUSSELL PATTERSON | 00:39:14 | 12:39 min/mile | 5K RUN | 33 | 3 | M | 21 | |
828 | JEREMY PERKINS | 00:45:17 | 14:36 min/mile | 5K RUN | 41 | 4 | M | 25 | |
809 | JOEL GEORGE | 00:56:12 | 18:07 min/mile | 5K RUN | 46 | 5 | M | 28 | |
260 | FRAN ZIMMERMAN | 00:34:34 | 11:09 min/mile | 5K RUN | 24 | 1 | F | 6 | |
821 | MARY MILOSEVIC | 00:35:44 | 11:31 min/mile | 5K RUN | 25 | 2 | F | 7 | |
258 | KAREN MCALISTER | 00:37:37 | 12:08 min/mile | 5K RUN | 31 | 3 | F | 11 | |
835 | JANET SPICER | 00:49:27 | 15:57 min/mile | 5K RUN | 44 | 4 | F | 17 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
836 | JOHN TIFFIN DR. | 00:24:49 | 08:00 min/mile | 5K RUN | 8 | 1 | M | 6 | |
261 | LARRY HUYCK | 00:34:13 | 11:02 min/mile | 5K RUN | 21 | 2 | M | 16 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
816 | GEORGE LUCARIC | 01:11:44 | 23:08 min/mile | 5K RUN | 48 | 1 | M | 30 | |
824 | LISA NORCUTT | 00:49:43 | 16:02 min/mile | 5K RUN | 45 | 1 | F | 18 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age Place | Gender | Gender Place |
---|
Race Info
- Participants:
- 99
- Last Updated:
- 8/29/2016 8:08:48 AM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K RUN - 51
Male |
Total Finishers | Avg Pace |
---|---|---|
31 | 12:02 |
Female |
Total Finishers | Avg Pace |
---|---|---|
20 | 12:54 |
5K WALK - 16
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
16 | 17:33 |
10K RUN - 23
Male |
Total Finishers | Avg Pace |
---|---|---|
10 | 10:25 |
Female |
Total Finishers | Avg Pace |
---|---|---|
13 | 12:13 |