Race Results for…
Big Bunny Fun Run
March 08, 2025
Results presented by
City of Cupertino
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1329 | LEO SILBERSTEIN | SUNNYVALE | 00:16:28 | 05:18 min/mile | 5K | 1 | 14 | 1 | M | 1 |
1190 | JONATHAN KIMURA | CUPERTINO | 00:16:31 | 05:19 min/mile | 5K | 2 | 44 | 1 | M | 2 |
1406 | STEVEN WU | CUPERTINO | 00:17:38 | 05:41 min/mile | 5K | 3 | 35 | 1 | M | 3 |
1014 | BRYANT ART | SAN JOSE | 00:18:11 | 05:51 min/mile | 5K | 4 | 31 | 2 | M | 4 |
1268 | HIDEMASA NAKAI | CUPERTINO | 00:18:15 | 05:53 min/mile | 5K | 5 | 39 | 3 | M | 5 |
1421 | DARIN YOUNG | CUPERTINO | 00:18:40 | 06:01 min/mile | 5K | 6 | 14 | 2 | M | 6 |
1175 | EVERETT JOU | CUPERTINO | 00:18:51 | 06:04 min/mile | 5K | 7 | 14 | 3 | M | 7 |
1451 | JEAN POMMIER | 00:19:02 | 06:08 min/mile | 5K | 8 | 61 | 1 | M | 8 | |
1135 | CHRIS HEINONEN | CUPERTINO | 00:19:10 | 06:10 min/mile | 5K | 9 | 46 | 2 | M | 9 |
1064 | J. CHEUNG | CUPERTINO | 00:19:21 | 06:14 min/mile | 5K | 10 | 12 | 1 | M | 10 |
1160 | WILLIS HUANG | CUPERTINO | 00:19:24 | 06:15 min/mile | 5K | 11 | 49 | 3 | M | 11 |
1349 | LEON SZWERINSKI | CUPERTINO | 00:19:36 | 06:19 min/mile | 5K | 12 | 15 | 4 | M | 12 |
1170 | J. JIANG | SUNNYVALE | 00:19:42 | 06:21 min/mile | 5K | 13 | 13 | 5 | M | 13 |
1193 | SHUNSUKE KINSHO | SAN JOSE | 00:19:50 | 06:23 min/mile | 5K | 14 | 44 | 4 | M | 14 |
1120 | ALEJANDRO GONZALEZ | BEN LOMOND | 00:19:53 | 06:24 min/mile | 5K | 15 | 63 | 2 | M | 15 |
1140 | GIOVANNI HERNANDEZ | SANTA CLARA | 00:20:11 | 06:30 min/mile | 5K | 16 | 18 | 1 | M | 16 |
1299 | MATTHEW REED | REDWOOD CITY | 00:20:12 | 06:30 min/mile | 5K | 17 | 45 | 5 | M | 17 |
1244 | DOUGLAS MACHIZ | MOUNTAIN VIEW | 00:20:16 | 06:32 min/mile | 5K | 18 | 38 | 4 | M | 18 |
1181 | IAROSLAV KARANDASHEV | MOUNTAIN VIEW | 00:20:27 | 06:35 min/mile | 5K | 19 | 40 | 6 | M | 19 |
1418 | CARTER YEUNG | CUPERTINO | 00:20:36 | 06:38 min/mile | 5K | 20 | 15 | 6 | M | 20 |
1344 | SHINING SUN | CUPERTINO | 00:20:49 | 06:42 min/mile | 5K | 21 | 35 | 5 | M | 21 |
1224 | EDWARD LIAO | CUPERTINO | 00:20:52 | 06:43 min/mile | 5K | 22 | 44 | 7 | M | 22 |
1359 | CECILIA TEVEL | SUNNYVALE | 00:20:55 | 06:44 min/mile | 5K | 23 | 46 | 1 | F | 1 |
1039 | JAIME CASTILLO | SAN JOSE | 00:20:58 | 06:45 min/mile | 5K | 24 | 47 | 8 | M | 23 |
1072 | L. CONSTANTINESCU | CUPERTINO | 00:21:04 | 06:47 min/mile | 5K | 25 | 11 | 2 | M | 24 |
1455 | TATSUYA JIMMEL | 00:21:09 | 06:49 min/mile | 5K | 26 | 54 | 1 | M | 25 | |
1305 | PAOLO SACCHETTO | CUPERTINO | 00:21:24 | 06:54 min/mile | 5K | 27 | 53 | 2 | M | 26 |
1306 | ESTUARDO SANCHEZ | SAN JOSE | 00:21:32 | 06:56 min/mile | 5K | 28 | 30 | 6 | M | 27 |
1161 | NATHAN HUI | CUPERTINO | 00:21:32 | 06:56 min/mile | 5K | 29 | 28 | 1 | M | 28 |
1063 | A. CHENGLY | MENLO PARK | 00:21:49 | 07:02 min/mile | 5K | 30 | 9 | 1 | M | 29 |
1499 | JEFFREY COLE | 00:21:51 | 07:02 min/mile | 5K | 31 | 53 | 3 | M | 30 | |
1338 | A. SRIVASTAVA | CUPERTINO | 00:22:01 | 07:06 min/mile | 5K | 32 | 13 | 7 | M | 31 |
1041 | KEVIN CASTILLO | SAN JOSE | 00:22:07 | 07:08 min/mile | 5K | 33 | 19 | 2 | M | 32 |
1303 | KRISTINA RIVERA | SAN JOSE | 00:22:15 | 07:10 min/mile | 5K | 34 | 32 | 1 | F | 2 |
1292 | A. PUJAR | CUPERTINO | 00:22:29 | 07:15 min/mile | 5K | 35 | 12 | 3 | M | 33 |
1024 | LIBBY BEN-TSVI | SUNNYVALE | 00:22:30 | 07:15 min/mile | 5K | 36 | 14 | 8 | M | 34 |
1249 | WILLEM MANJARREZ | SARATOGA | 00:22:31 | 07:15 min/mile | 5K | 37 | 14 | 9 | M | 35 |
1176 | RONALD JOU | CUPERTINO | 00:22:37 | 07:17 min/mile | 5K | 38 | 45 | 9 | M | 36 |
1174 | A. JOU | CUPERTINO | 00:22:43 | 07:19 min/mile | 5K | 39 | 12 | 4 | M | 37 |
1071 | TREVOR CONNOLLY | LOS ALTOS | 00:22:49 | 07:21 min/mile | 5K | 40 | 45 | 10 | M | 38 |
1049 | I. CHANG | SUNNYVALE | 00:22:51 | 07:22 min/mile | 5K | 41 | 13 | 10 | M | 39 |
1318 | S. SHANKAR | SAN JOSE | 00:22:56 | 07:23 min/mile | 5K | 42 | 11 | 5 | M | 40 |
1215 | KARSYN LEE | SUNNYVALE | 00:23:01 | 07:25 min/mile | 5K | 43 | 25 | 1 | F | 3 |
1194 | BRIAN KRAJE | SAN JOSE | 00:23:04 | 07:26 min/mile | 5K | 44 | 54 | 4 | M | 41 |
1354 | RUDOLPH TAUTE | SAN JOSE | 00:23:05 | 07:26 min/mile | 5K | 45 | 44 | 11 | M | 42 |
1355 | R. TAUTE | SAN JOSE | 00:23:06 | 07:27 min/mile | 5K | 46 | 10 | 6 | M | 43 |
1378 | A. VINOOP | CUPERTINO | 00:23:10 | 07:28 min/mile | 5K | 47 | 9 | 2 | M | 44 |
1351 | BEGUM TASKAZAN | CUPERTINO | 00:23:10 | 07:28 min/mile | 5K | 48 | 30 | 2 | F | 4 |
1274 | MICHAEL NICOLA | SAN JOSE | 00:23:12 | 07:29 min/mile | 5K | 49 | 44 | 12 | M | 45 |
1096 | TOM DUBIN | WILMETTE | 00:23:17 | 07:30 min/mile | 5K | 50 | 62 | 3 | M | 46 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1329 | LEO SILBERSTEIN | SUNNYVALE | 00:16:28 | 05:18 min/mile | 5K | 1 | 14 | 1 | M | 1 |
1190 | JONATHAN KIMURA | CUPERTINO | 00:16:31 | 05:19 min/mile | 5K | 2 | 44 | 1 | M | 2 |
1406 | STEVEN WU | CUPERTINO | 00:17:38 | 05:41 min/mile | 5K | 3 | 35 | 1 | M | 3 |
1359 | CECILIA TEVEL | SUNNYVALE | 00:20:55 | 06:44 min/mile | 5K | 23 | 46 | 1 | F | 1 |
1303 | KRISTINA RIVERA | SAN JOSE | 00:22:15 | 07:10 min/mile | 5K | 34 | 32 | 1 | F | 2 |
1215 | KARSYN LEE | SUNNYVALE | 00:23:01 | 07:25 min/mile | 5K | 43 | 25 | 1 | F | 3 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1063 | A. CHENGLY | MENLO PARK | 00:21:49 | 07:02 min/mile | 5K | 30 | 9 | 1 | M | 29 |
1378 | A. VINOOP | CUPERTINO | 00:23:10 | 07:28 min/mile | 5K | 47 | 9 | 2 | M | 44 |
1117 | S. GENTRY | CUPERTINO | 00:23:39 | 07:37 min/mile | 5K | 56 | 8 | 3 | M | 52 |
1289 | O. PENG | CUPERTINO | 00:24:16 | 07:49 min/mile | 5K | 65 | 8 | 4 | M | 58 |
1133 | R. HASHIMOTO | SAN JOSE | 00:24:24 | 07:52 min/mile | 5K | 72 | 9 | 5 | M | 64 |
1411 | Y. XU | CUPERTINO | 00:24:17 | 07:50 min/mile | 5K | 66 | 9 | 1 | F | 8 |
1428 | R. ZHANG | SANTA CLARA | 00:28:15 | 09:06 min/mile | 5K | 118 | 8 | 2 | F | 22 |
1409 | A. XING | SANTA CLARA | 00:28:16 | 09:07 min/mile | 5K | 121 | 8 | 3 | F | 23 |
1114 | I. GAO | CUPERTINO | 00:30:45 | 09:55 min/mile | 5K | 165 | 9 | 4 | F | 42 |
1416 | M. YANG | SANTA CLARA | 00:30:46 | 09:55 min/mile | 5K | 167 | 9 | 5 | F | 44 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1064 | J. CHEUNG | CUPERTINO | 00:19:21 | 06:14 min/mile | 5K | 10 | 12 | 1 | M | 10 |
1072 | L. CONSTANTINESCU | CUPERTINO | 00:21:04 | 06:47 min/mile | 5K | 25 | 11 | 2 | M | 24 |
1292 | A. PUJAR | CUPERTINO | 00:22:29 | 07:15 min/mile | 5K | 35 | 12 | 3 | M | 33 |
1174 | A. JOU | CUPERTINO | 00:22:43 | 07:19 min/mile | 5K | 39 | 12 | 4 | M | 37 |
1318 | S. SHANKAR | SAN JOSE | 00:22:56 | 07:23 min/mile | 5K | 42 | 11 | 5 | M | 40 |
1285 | S. PARRA | CUPERTINO | 00:29:15 | 09:26 min/mile | 5K | 140 | 11 | 1 | F | 29 |
1067 | Y. CHUANG | CUPERTINO | 00:30:03 | 09:41 min/mile | 5K | 156 | 12 | 2 | F | 35 |
1182 | P. KARANDASHEVA | MOUNTAIN VIEW | 00:30:45 | 09:55 min/mile | 5K | 166 | 11 | 3 | F | 43 |
1445 | L. RUIZ | 00:31:10 | 10:03 min/mile | 5K | 175 | 12 | 4 | F | 49 | |
1272 | M. NICOLA | SAN JOSE | 00:31:51 | 10:16 min/mile | 5K | 183 | 10 | 5 | F | 52 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1329 | LEO SILBERSTEIN | SUNNYVALE | 00:16:28 | 05:18 min/mile | 5K | 1 | 14 | 1 | M | 1 |
1421 | DARIN YOUNG | CUPERTINO | 00:18:40 | 06:01 min/mile | 5K | 6 | 14 | 2 | M | 6 |
1175 | EVERETT JOU | CUPERTINO | 00:18:51 | 06:04 min/mile | 5K | 7 | 14 | 3 | M | 7 |
1349 | LEON SZWERINSKI | CUPERTINO | 00:19:36 | 06:19 min/mile | 5K | 12 | 15 | 4 | M | 12 |
1170 | J. JIANG | SUNNYVALE | 00:19:42 | 06:21 min/mile | 5K | 13 | 13 | 5 | M | 13 |
1164 | AVA HWANG | CUPERTINO | 00:28:00 | 09:01 min/mile | 5K | 109 | 14 | 1 | F | 15 |
1020 | B. BARBA | CUPERTINO | 00:28:01 | 09:02 min/mile | 5K | 110 | 13 | 2 | F | 16 |
1241 | VIOLET LUKE | MOUNTAIN VIEW | 00:28:50 | 09:18 min/mile | 5K | 133 | 14 | 3 | F | 26 |
1073 | M. CONSTANTINESCU | CUPERTINO | 00:29:35 | 09:32 min/mile | 5K | 151 | 13 | 4 | F | 32 |
1110 | L. FREFEL | CUPERTINO | 00:30:55 | 09:58 min/mile | 5K | 169 | 13 | 5 | F | 45 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1140 | GIOVANNI HERNANDEZ | SANTA CLARA | 00:20:11 | 06:30 min/mile | 5K | 16 | 18 | 1 | M | 16 |
1041 | KEVIN CASTILLO | SAN JOSE | 00:22:07 | 07:08 min/mile | 5K | 33 | 19 | 2 | M | 32 |
1479 | CAIUS LEUNG | 00:23:18 | 07:30 min/mile | 5K | 51 | 19 | 3 | M | 47 | |
1236 | BRAYDON LU | SAN JOSE | 00:23:35 | 07:36 min/mile | 5K | 55 | 16 | 4 | M | 51 |
1216 | KOREY LEE | SAN JOSE | 00:24:21 | 07:51 min/mile | 5K | 70 | 17 | 5 | M | 62 |
1473 | EVA VARGAS HURLSTON | 00:29:48 | 09:36 min/mile | 5K | 153 | 16 | 1 | F | 34 | |
1404 | HANNAH WU | CUPERTINO | 00:34:59 | 11:17 min/mile | 5K | 242 | 16 | 2 | F | 84 |
1087 | LILY DELAY | LA HONDA | 00:35:03 | 11:18 min/mile | 5K | 243 | 19 | 3 | F | 85 |
1463 | AISHAWANYA SHARMA | 00:39:17 | 12:40 min/mile | 5K | 294 | 16 | 4 | F | 110 | |
1099 | MELISSA ENG | MOUNTAIN VIEW | 00:57:17 | 18:28 min/mile | 5K | 445 | 18 | 5 | F | 196 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1161 | NATHAN HUI | CUPERTINO | 00:21:32 | 06:56 min/mile | 5K | 29 | 28 | 1 | M | 28 |
1337 | TRAVIS SOULES | SAN JOSE | 00:25:27 | 08:12 min/mile | 5K | 79 | 27 | 2 | M | 71 |
1400 | MICHAEL WONG | SAN JOSE | 00:25:44 | 08:18 min/mile | 5K | 81 | 27 | 3 | M | 72 |
1139 | GABRIEL HERNANDEZ | SANTA CLARA | 00:27:08 | 08:45 min/mile | 5K | 99 | 26 | 4 | M | 88 |
1376 | VANSH VENUGOPAL | FREMONT | 00:30:32 | 09:50 min/mile | 5K | 163 | 21 | 5 | M | 123 |
1215 | KARSYN LEE | SUNNYVALE | 00:23:01 | 07:25 min/mile | 5K | 43 | 25 | 1 | F | 3 |
1069 | RACHEL COFFEY | SAN JOSE | 00:30:20 | 09:47 min/mile | 5K | 161 | 28 | 2 | F | 39 |
1242 | EMILY LY | SAN JOSE | 00:33:33 | 10:49 min/mile | 5K | 216 | 29 | 3 | F | 69 |
1419 | GRACE YOKOI | SARATOGA | 00:34:18 | 11:03 min/mile | 5K | 231 | 25 | 4 | F | 75 |
1319 | SHADEH SHARIAT | LOS GATOS | 00:34:35 | 11:09 min/mile | 5K | 235 | 25 | 5 | F | 78 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1406 | STEVEN WU | CUPERTINO | 00:17:38 | 05:41 min/mile | 5K | 3 | 35 | 1 | M | 3 |
1014 | BRYANT ART | SAN JOSE | 00:18:11 | 05:51 min/mile | 5K | 4 | 31 | 2 | M | 4 |
1268 | HIDEMASA NAKAI | CUPERTINO | 00:18:15 | 05:53 min/mile | 5K | 5 | 39 | 3 | M | 5 |
1244 | DOUGLAS MACHIZ | MOUNTAIN VIEW | 00:20:16 | 06:32 min/mile | 5K | 18 | 38 | 4 | M | 18 |
1344 | SHINING SUN | CUPERTINO | 00:20:49 | 06:42 min/mile | 5K | 21 | 35 | 5 | M | 21 |
1303 | KRISTINA RIVERA | SAN JOSE | 00:22:15 | 07:10 min/mile | 5K | 34 | 32 | 1 | F | 2 |
1351 | BEGUM TASKAZAN | CUPERTINO | 00:23:10 | 07:28 min/mile | 5K | 48 | 30 | 2 | F | 4 |
1075 | KATRIN COOPER | MOUNTAIN VIEW | 00:25:40 | 08:16 min/mile | 5K | 80 | 35 | 3 | F | 9 |
1234 | PHALANCIA LOUISY | CUPERTINO | 00:30:15 | 09:45 min/mile | 5K | 158 | 31 | 4 | F | 37 |
1230 | JENNIFER LIN | SAN JOSE | 00:30:15 | 09:45 min/mile | 5K | 159 | 38 | 5 | F | 38 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1190 | JONATHAN KIMURA | CUPERTINO | 00:16:31 | 05:19 min/mile | 5K | 2 | 44 | 1 | M | 2 |
1135 | CHRIS HEINONEN | CUPERTINO | 00:19:10 | 06:10 min/mile | 5K | 9 | 46 | 2 | M | 9 |
1160 | WILLIS HUANG | CUPERTINO | 00:19:24 | 06:15 min/mile | 5K | 11 | 49 | 3 | M | 11 |
1193 | SHUNSUKE KINSHO | SAN JOSE | 00:19:50 | 06:23 min/mile | 5K | 14 | 44 | 4 | M | 14 |
1299 | MATTHEW REED | REDWOOD CITY | 00:20:12 | 06:30 min/mile | 5K | 17 | 45 | 5 | M | 17 |
1359 | CECILIA TEVEL | SUNNYVALE | 00:20:55 | 06:44 min/mile | 5K | 23 | 46 | 1 | F | 1 |
1251 | MELISA MASUDA-HERRERA | SAN JOSE | 00:24:08 | 07:47 min/mile | 5K | 59 | 40 | 2 | F | 5 |
1358 | YING TENG | CUPERTINO | 00:24:16 | 07:49 min/mile | 5K | 63 | 43 | 3 | F | 6 |
1031 | NIKKI BRANDT | SUNNYVALE | 00:24:16 | 07:49 min/mile | 5K | 64 | 41 | 4 | F | 7 |
1070 | RAVENNA CONNOLLY | LOS ALTOS | 00:25:48 | 08:19 min/mile | 5K | 82 | 45 | 5 | F | 10 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1455 | TATSUYA JIMMEL | 00:21:09 | 06:49 min/mile | 5K | 26 | 54 | 1 | M | 25 | |
1305 | PAOLO SACCHETTO | CUPERTINO | 00:21:24 | 06:54 min/mile | 5K | 27 | 53 | 2 | M | 26 |
1499 | JEFFREY COLE | 00:21:51 | 07:02 min/mile | 5K | 31 | 53 | 3 | M | 30 | |
1194 | BRIAN KRAJE | SAN JOSE | 00:23:04 | 07:26 min/mile | 5K | 44 | 54 | 4 | M | 41 |
1116 | ANDRES GENTRY | CUPERTINO | 00:23:34 | 07:36 min/mile | 5K | 54 | 50 | 5 | M | 50 |
1369 | EVA TSAI | CUPERTINO | 00:28:08 | 09:04 min/mile | 5K | 114 | 51 | 1 | F | 20 |
1050 | JESSICA CHANG | CUPERTINO | 00:29:02 | 09:21 min/mile | 5K | 135 | 57 | 2 | F | 27 |
1472 | SARAH VARGAS HURLSTON | 00:29:22 | 09:28 min/mile | 5K | 144 | 54 | 3 | F | 30 | |
1474 | KITTY MOORE | 00:29:37 | 09:33 min/mile | 5K | 152 | 59 | 4 | F | 33 | |
1385 | YING WANG | CUPERTINO | 00:30:05 | 09:42 min/mile | 5K | 157 | 52 | 5 | F | 36 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1451 | JEAN POMMIER | 00:19:02 | 06:08 min/mile | 5K | 8 | 61 | 1 | M | 8 | |
1120 | ALEJANDRO GONZALEZ | BEN LOMOND | 00:19:53 | 06:24 min/mile | 5K | 15 | 63 | 2 | M | 15 |
1096 | TOM DUBIN | WILMETTE | 00:23:17 | 07:30 min/mile | 5K | 50 | 62 | 3 | M | 46 |
1198 | SHIV KUMAR | SANTA CLARA | 00:24:12 | 07:48 min/mile | 5K | 61 | 66 | 4 | M | 56 |
1197 | KRISH KUMAR | CUPERTINO | 00:24:47 | 07:59 min/mile | 5K | 74 | 65 | 5 | M | 66 |
1095 | LORA DUBIN | WILMETTE | 00:29:07 | 09:23 min/mile | 5K | 137 | 61 | 1 | F | 28 |
1119 | LORRAINE GOMEZ | SAN JOSE | 00:34:06 | 11:00 min/mile | 5K | 227 | 66 | 2 | F | 73 |
1233 | KIT LOBIANCO | SUNNYVALE | 00:44:34 | 14:22 min/mile | 5K | 362 | 69 | 3 | F | 144 |
1189 | SANDY KIMBLE | SUNNYVALE | 00:44:48 | 14:27 min/mile | 5K | 365 | 68 | 4 | F | 146 |
1238 | JENNIFER LU | CUPERTINO | 00:48:36 | 15:40 min/mile | 5K | 406 | 69 | 5 | F | 170 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1348 | HELGE SZWERINSKI | CUPERTINO | 00:28:20 | 09:08 min/mile | 5K | 125 | 73 | 1 | M | 102 |
1373 | YU WU TU | CUPERTINO | 00:31:25 | 10:08 min/mile | 5K | 180 | 74 | 2 | M | 130 |
1371 | STEVE TSUCHIDA | CUPERTINO | 00:32:17 | 10:24 min/mile | 5K | 192 | 77 | 3 | M | 135 |
1505 | BRIAN HARTLEY | 00:43:31 | 14:02 min/mile | 5K | 354 | 71 | 4 | M | 215 | |
1030 | TIMOTHY BOYLE | CUPERTINO | 00:45:09 | 14:33 min/mile | 5K | 370 | 73 | 5 | M | 221 |
1231 | CORINNE LIPMAN | CUPERTINO | 00:36:38 | 11:49 min/mile | 5K | 262 | 77 | 1 | F | 93 |
1450 | PRICILLA JOYCE | 00:51:03 | 16:28 min/mile | 5K | 428 | 77 | 2 | F | 184 | |
1035 | NANCY CALDWELL | SAN JOSE | 00:51:06 | 16:29 min/mile | 5K | 429 | 78 | 3 | F | 185 |
1252 | RUTH MCKELVEY | CUPERTINO | 00:56:10 | 18:07 min/mile | 5K | 443 | 74 | 4 | F | 194 |
1327 | MARIA SIGLER | CUPERTINO | 00:57:57 | 18:41 min/mile | 5K | 455 | 79 | 5 | F | 199 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1124 | PATRICIA A GREGORY | CUPERTINO | 01:05:01 | 20:58 min/mile | 5K | 474 | 84 | 1 | F | 211 |
Race Info
- Participants:
- 510
- Last Updated:
- 3/8/2025 9:49:06 AM
Results are preliminary for 5 days. Corrections will not be accepted after 30 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 474
Male |
Total Finishers | Avg Pace |
---|---|---|
263 | 10:53 |
Female |
Total Finishers | Avg Pace |
---|---|---|
211 | 12:50 |