Race Results for…
Big Bunny Fun Run
April 16, 2022
Results presented by
City of Cupertino
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1117 | JONATHAN KIMURA | CUPERTINO | 00:16:47 | 05:24 min/mile | 5K | 1 | 41 | 1 | M | 1 |
1298 | ANNA BUETTNER | LOS ALTOS | 00:17:35 | 05:40 min/mile | 5K | 2 | 22 | 1 | F | 1 |
1044 | BRYANT TAVIRA | SAN JOSE | 00:18:38 | 06:00 min/mile | 5K | 3 | 28 | 1 | M | 2 |
1135 | KAIRI KOZUMA | SUNNYVALE | 00:18:38 | 06:00 min/mile | 5K | 4 | 26 | 2 | M | 3 |
1145 | KEVIN VANASSE | CUPERTINO | 00:19:07 | 06:10 min/mile | 5K | 5 | 35 | 1 | M | 4 |
1012 | ALBERT JO | SAN JOSE | 00:19:19 | 06:13 min/mile | 5K | 6 | 28 | 3 | M | 5 |
1234 | RYAN LEE | SUNNYVALE | 00:19:31 | 06:17 min/mile | 5K | 7 | 18 | 1 | M | 6 |
1316 | STEVEN WU | CUPERTINO | 00:19:57 | 06:26 min/mile | 5K | 8 | 33 | 2 | M | 7 |
1137 | KANTARO HORITA | CUPERTINO | 00:20:23 | 06:34 min/mile | 5K | 9 | 18 | 2 | M | 8 |
1326 | MENGTAO YUAN | CUPERTINO | 00:20:45 | 06:41 min/mile | 5K | 10 | 45 | 2 | M | 9 |
1132 | JYOTISHKO KOLEY | CUPERTINO | 00:20:57 | 06:45 min/mile | 5K | 11 | 17 | 3 | M | 10 |
1075 | ELWEN ZHAO | SAN JOSE | 00:20:58 | 06:45 min/mile | 5K | 12 | 12 | 1 | M | 11 |
1163 | LUCA SACCHETTO | CUPERTINO | 00:21:14 | 06:50 min/mile | 5K | 13 | 19 | 4 | M | 12 |
1206 | PAOLO SACCHETTO | CUPERTINO | 00:21:31 | 06:56 min/mile | 5K | 14 | 51 | 1 | M | 13 |
1106 | JENNIFER SONG | CUPERTINO | 00:22:17 | 07:11 min/mile | 5K | 15 | 18 | 1 | F | 2 |
1193 | NATHANIEL NG | SUNNYVALE | 00:22:35 | 07:17 min/mile | 5K | 16 | 12 | 2 | M | 14 |
1016 | ALEX FREFEL | CUPERTINO | 00:22:46 | 07:20 min/mile | 5K | 17 | 14 | 1 | M | 15 |
1002 | AARON MACKEY | CUPERTINO | 00:22:50 | 07:21 min/mile | 5K | 18 | 37 | 3 | M | 16 |
1156 | LEON SZWERINSKI | CUPERTINO | 00:22:52 | 07:22 min/mile | 5K | 19 | 12 | 3 | M | 17 |
1142 | KATIE HUIRAS | STOCKTON | 00:22:54 | 07:23 min/mile | 5K | 20 | 42 | 1 | F | 3 |
1169 | MANASI PRASAD | CUPERTINO | 00:22:57 | 07:24 min/mile | 5K | 21 | 11 | 1 | F | 4 |
1148 | KRISH KUMAR | CUPERTINO | 00:22:59 | 07:24 min/mile | 5K | 22 | 62 | 1 | M | 18 |
1099 | JAKE JIANG | SUNNYVALE | 00:23:00 | 07:25 min/mile | 5K | 23 | 11 | 4 | M | 19 |
1069 | DIEGO ALVARADO HINOJOSA | SAN JOSE | 00:23:01 | 07:25 min/mile | 5K | 24 | 38 | 4 | M | 20 |
1045 | CAMERON CHAO | CUPERTINO | 00:23:03 | 07:26 min/mile | 5K | 25 | 14 | 2 | M | 21 |
1204 | OLIVER NEDOW | CUPERTINO | 00:23:08 | 07:27 min/mile | 5K | 26 | 33 | 5 | M | 22 |
1224 | RICHARD OU | SUNNYVALE | 00:23:10 | 07:28 min/mile | 5K | 27 | 52 | 2 | M | 23 |
1214 | QI HUANG | CUPERTINO | 00:23:24 | 07:32 min/mile | 5K | 28 | 15 | 3 | M | 24 |
1269 | TOMOKI TSUCHIDA | LOS GATOS | 00:23:29 | 07:34 min/mile | 5K | 29 | 44 | 3 | M | 25 |
1329 | LEO SILBERSTEIN | SUNNYVALE | 00:23:39 | 07:37 min/mile | 5K | 30 | 11 | 5 | M | 26 |
1186 | MING ZHAO | SAN JOSE | 00:23:40 | 07:38 min/mile | 5K | 31 | 46 | 4 | M | 27 |
1296 | CHANCE HALL | CUPERTINO | 00:23:41 | 07:38 min/mile | 5K | 32 | 24 | 4 | M | 28 |
1322 | TIM KNODEL | 00:23:44 | 07:39 min/mile | 5K | 33 | 40 | 5 | M | 29 | |
1027 | ANGELINE LIM | CUPERTINO | 00:23:44 | 07:39 min/mile | 5K | 34 | 43 | 2 | F | 5 |
1079 | EVERETT JOU | CUPERTINO | 00:23:47 | 07:40 min/mile | 5K | 35 | 11 | 6 | M | 30 |
1114 | JOAQUIN RUIZ | CUPERTINO | 00:23:48 | 07:40 min/mile | 5K | 36 | 56 | 3 | M | 31 |
1003 | AARYAN RAWAT | CUPERTINO | 00:24:02 | 07:45 min/mile | 5K | 37 | 13 | 4 | M | 32 |
1203 | OLIVER CAI | CUPERTINO | 00:24:07 | 07:46 min/mile | 5K | 38 | 13 | 5 | M | 33 |
1315 | SIZHENG CHEN | SUNNYVALE | 00:24:09 | 07:47 min/mile | 5K | 39 | 42 | 6 | M | 34 |
1301 | ALEX ARANDA | 00:24:10 | 07:47 min/mile | 5K | 40 | 35 | 6 | M | 35 | |
1155 | LENNON NAGAOKA | CUPERTINO | 00:24:51 | 08:00 min/mile | 5K | 41 | 12 | 7 | M | 36 |
1270 | TOMOKUNI HASEGAWA | SANTA CLARA | 00:24:56 | 08:02 min/mile | 5K | 42 | 44 | 7 | M | 37 |
1147 | KOICHI HAYASHI | CUPERTINO | 00:25:07 | 08:06 min/mile | 5K | 43 | 55 | 4 | M | 38 |
1275 | VICTOR AVILA | SAN JOSE | 00:25:09 | 08:06 min/mile | 5K | 44 | 50 | 5 | M | 39 |
1090 | HUA-LING HSU | FREMONT | 00:25:10 | 08:07 min/mile | 5K | 45 | 42 | 3 | F | 6 |
1294 | YURII DUDKA | CUPERTINO | 00:25:10 | 08:07 min/mile | 5K | 46 | 36 | 7 | M | 40 |
1006 | ADITYA PRASAD | CUPERTINO | 00:25:14 | 08:08 min/mile | 5K | 47 | 11 | 8 | M | 41 |
1300 | CARRICK ZHANG | LOS ALTOS | 00:25:18 | 08:09 min/mile | 5K | 48 | 8 | 1 | M | 42 |
1192 | NANCY MARTINEZ | SUNNYVALE | 00:25:19 | 08:10 min/mile | 5K | 49 | 44 | 8 | M | 43 |
1093 | IEENOR LIN | CUPERTINO | 00:25:32 | 08:14 min/mile | 5K | 50 | 44 | 9 | M | 44 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1117 | JONATHAN KIMURA | CUPERTINO | 00:16:47 | 05:24 min/mile | 5K | 1 | 41 | 1 | M | 1 |
1298 | ANNA BUETTNER | LOS ALTOS | 00:17:35 | 05:40 min/mile | 5K | 2 | 22 | 1 | F | 1 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1300 | CARRICK ZHANG | LOS ALTOS | 00:25:18 | 08:09 min/mile | 5K | 48 | 8 | 1 | M | 42 |
1232 | RYAN ART | SAN JOSE | 00:29:58 | 09:40 min/mile | 5K | 92 | 8 | 2 | M | 67 |
1017 | ALEXANDER IANNACONE | LOS ALTOS | 00:34:44 | 11:12 min/mile | 5K | 126 | 7 | 3 | M | 82 |
1215 | QIEN DONG | MOUNTAIN VIEW | 00:34:45 | 11:12 min/mile | 5K | 129 | 9 | 4 | M | 84 |
1276 | VIHAAN AHUJA | CUPERTINO | 00:39:15 | 12:39 min/mile | 5K | 158 | 9 | 5 | M | 96 |
1010 | AISHWARYA M | CUPERTINO | 00:33:02 | 10:39 min/mile | 5K | 120 | 9 | 1 | F | 39 |
1238 | SARA PARRA | CUPERTINO | 00:35:51 | 11:33 min/mile | 5K | 136 | 9 | 2 | F | 50 |
1095 | IRIS KRIEGER | FAIRFAX | 00:38:20 | 12:21 min/mile | 5K | 151 | 9 | 3 | F | 60 |
1047 | CAROLYN LI | CUPERTINO | 00:39:30 | 12:44 min/mile | 5K | 163 | 9 | 4 | F | 66 |
1096 | ISHITA KUMAR | CUPERTINO | 00:40:44 | 13:08 min/mile | 5K | 179 | 8 | 5 | F | 75 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1075 | ELWEN ZHAO | SAN JOSE | 00:20:58 | 06:45 min/mile | 5K | 12 | 12 | 1 | M | 11 |
1193 | NATHANIEL NG | SUNNYVALE | 00:22:35 | 07:17 min/mile | 5K | 16 | 12 | 2 | M | 14 |
1156 | LEON SZWERINSKI | CUPERTINO | 00:22:52 | 07:22 min/mile | 5K | 19 | 12 | 3 | M | 17 |
1099 | JAKE JIANG | SUNNYVALE | 00:23:00 | 07:25 min/mile | 5K | 23 | 11 | 4 | M | 19 |
1329 | LEO SILBERSTEIN | SUNNYVALE | 00:23:39 | 07:37 min/mile | 5K | 30 | 11 | 5 | M | 26 |
1169 | MANASI PRASAD | CUPERTINO | 00:22:57 | 07:24 min/mile | 5K | 21 | 11 | 1 | F | 4 |
1035 | AUDREY ZHEN | SAN JOSE | 00:26:14 | 08:27 min/mile | 5K | 56 | 11 | 2 | F | 9 |
1297 | MILLA CHOW | CUPERTINO | 00:26:17 | 08:28 min/mile | 5K | 57 | 10 | 3 | F | 10 |
1239 | SARALA GOPINATH | CUPERTINO | 00:26:19 | 08:29 min/mile | 5K | 58 | 12 | 4 | F | 11 |
1153 | LAUREN OU | SUNNYVALE | 00:29:08 | 09:23 min/mile | 5K | 86 | 12 | 5 | F | 23 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1016 | ALEX FREFEL | CUPERTINO | 00:22:46 | 07:20 min/mile | 5K | 17 | 14 | 1 | M | 15 |
1045 | CAMERON CHAO | CUPERTINO | 00:23:03 | 07:26 min/mile | 5K | 25 | 14 | 2 | M | 21 |
1214 | QI HUANG | CUPERTINO | 00:23:24 | 07:32 min/mile | 5K | 28 | 15 | 3 | M | 24 |
1003 | AARYAN RAWAT | CUPERTINO | 00:24:02 | 07:45 min/mile | 5K | 37 | 13 | 4 | M | 32 |
1203 | OLIVER CAI | CUPERTINO | 00:24:07 | 07:46 min/mile | 5K | 38 | 13 | 5 | M | 33 |
1052 | CHLOE JIANG | SUNNYVALE | 00:30:48 | 09:56 min/mile | 5K | 103 | 13 | 1 | F | 30 |
1123 | JOSIE CLINE | LOS ALTOS | 00:55:34 | 17:55 min/mile | 5K | 265 | 13 | 2 | F | 126 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1234 | RYAN LEE | SUNNYVALE | 00:19:31 | 06:17 min/mile | 5K | 7 | 18 | 1 | M | 6 |
1137 | KANTARO HORITA | CUPERTINO | 00:20:23 | 06:34 min/mile | 5K | 9 | 18 | 2 | M | 8 |
1132 | JYOTISHKO KOLEY | CUPERTINO | 00:20:57 | 06:45 min/mile | 5K | 11 | 17 | 3 | M | 10 |
1163 | LUCA SACCHETTO | CUPERTINO | 00:21:14 | 06:50 min/mile | 5K | 13 | 19 | 4 | M | 12 |
1261 | TAIYO HAYASHI | CUPERTINO | 00:26:00 | 08:23 min/mile | 5K | 54 | 17 | 5 | M | 46 |
1106 | JENNIFER SONG | CUPERTINO | 00:22:17 | 07:11 min/mile | 5K | 15 | 18 | 1 | F | 2 |
1159 | LISA OKAMOTO | CUPERTINO | 00:27:26 | 08:50 min/mile | 5K | 68 | 19 | 2 | F | 15 |
1324 | LEAH KNODEL | 00:28:54 | 09:19 min/mile | 5K | 83 | 18 | 3 | F | 22 | |
1036 | AURA LAINE | CUPERTINO | 00:36:36 | 11:48 min/mile | 5K | 142 | 17 | 4 | F | 53 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1044 | BRYANT TAVIRA | SAN JOSE | 00:18:38 | 06:00 min/mile | 5K | 3 | 28 | 1 | M | 2 |
1135 | KAIRI KOZUMA | SUNNYVALE | 00:18:38 | 06:00 min/mile | 5K | 4 | 26 | 2 | M | 3 |
1012 | ALBERT JO | SAN JOSE | 00:19:19 | 06:13 min/mile | 5K | 6 | 28 | 3 | M | 5 |
1296 | CHANCE HALL | CUPERTINO | 00:23:41 | 07:38 min/mile | 5K | 32 | 24 | 4 | M | 28 |
1303 | DAVOR BORCIC | SUNNYVALE | 00:26:54 | 08:40 min/mile | 5K | 61 | 27 | 5 | M | 49 |
1298 | ANNA BUETTNER | LOS ALTOS | 00:17:35 | 05:40 min/mile | 5K | 2 | 22 | 1 | F | 1 |
1138 | KARSYN LEE | SUNNYVALE | 00:27:02 | 08:43 min/mile | 5K | 66 | 23 | 2 | F | 14 |
1325 | EVA RUIZ | CUPERTINO | 00:28:26 | 09:10 min/mile | 5K | 77 | 24 | 3 | F | 20 |
1139 | KATHERINE MARTIN | SAN JOSE | 00:30:13 | 09:44 min/mile | 5K | 94 | 29 | 4 | F | 26 |
1335 | ANNIE PAU | 00:30:19 | 09:46 min/mile | 5K | 95 | 21 | 5 | F | 27 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1145 | KEVIN VANASSE | CUPERTINO | 00:19:07 | 06:10 min/mile | 5K | 5 | 35 | 1 | M | 4 |
1316 | STEVEN WU | CUPERTINO | 00:19:57 | 06:26 min/mile | 5K | 8 | 33 | 2 | M | 7 |
1002 | AARON MACKEY | CUPERTINO | 00:22:50 | 07:21 min/mile | 5K | 18 | 37 | 3 | M | 16 |
1069 | DIEGO ALVARADO HINOJOSA | SAN JOSE | 00:23:01 | 07:25 min/mile | 5K | 24 | 38 | 4 | M | 20 |
1204 | OLIVER NEDOW | CUPERTINO | 00:23:08 | 07:27 min/mile | 5K | 26 | 33 | 5 | M | 22 |
1081 | GABRIELA HOPKINS | SUNNYVALE | 00:27:52 | 08:59 min/mile | 5K | 74 | 32 | 1 | F | 18 |
1089 | HSIAO-FANG SUNG | CUPERTINO | 00:28:39 | 09:14 min/mile | 5K | 81 | 37 | 2 | F | 21 |
1019 | ALEXANDRIA LEOPOLD | CUPERTINO | 00:32:08 | 10:21 min/mile | 5K | 110 | 30 | 3 | F | 34 |
1131 | JUNE LIU | SAN JOSE | 00:32:33 | 10:30 min/mile | 5K | 115 | 38 | 4 | F | 37 |
1104 | JENNIFER LIN | SAN JOSE | 00:33:02 | 10:39 min/mile | 5K | 119 | 36 | 5 | F | 38 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1117 | JONATHAN KIMURA | CUPERTINO | 00:16:47 | 05:24 min/mile | 5K | 1 | 41 | 1 | M | 1 |
1326 | MENGTAO YUAN | CUPERTINO | 00:20:45 | 06:41 min/mile | 5K | 10 | 45 | 2 | M | 9 |
1269 | TOMOKI TSUCHIDA | LOS GATOS | 00:23:29 | 07:34 min/mile | 5K | 29 | 44 | 3 | M | 25 |
1186 | MING ZHAO | SAN JOSE | 00:23:40 | 07:38 min/mile | 5K | 31 | 46 | 4 | M | 27 |
1322 | TIM KNODEL | 00:23:44 | 07:39 min/mile | 5K | 33 | 40 | 5 | M | 29 | |
1142 | KATIE HUIRAS | STOCKTON | 00:22:54 | 07:23 min/mile | 5K | 20 | 42 | 1 | F | 3 |
1027 | ANGELINE LIM | CUPERTINO | 00:23:44 | 07:39 min/mile | 5K | 34 | 43 | 2 | F | 5 |
1090 | HUA-LING HSU | FREMONT | 00:25:10 | 08:07 min/mile | 5K | 45 | 42 | 3 | F | 6 |
1128 | JULIE DELAY | LA HONDA | 00:26:27 | 08:31 min/mile | 5K | 59 | 43 | 4 | F | 12 |
1162 | LORRAINE YOO LIN | CUPERTINO | 00:27:33 | 08:53 min/mile | 5K | 70 | 42 | 5 | F | 17 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1206 | PAOLO SACCHETTO | CUPERTINO | 00:21:31 | 06:56 min/mile | 5K | 14 | 51 | 1 | M | 13 |
1224 | RICHARD OU | SUNNYVALE | 00:23:10 | 07:28 min/mile | 5K | 27 | 52 | 2 | M | 23 |
1114 | JOAQUIN RUIZ | CUPERTINO | 00:23:48 | 07:40 min/mile | 5K | 36 | 56 | 3 | M | 31 |
1147 | KOICHI HAYASHI | CUPERTINO | 00:25:07 | 08:06 min/mile | 5K | 43 | 55 | 4 | M | 38 |
1275 | VICTOR AVILA | SAN JOSE | 00:25:09 | 08:06 min/mile | 5K | 44 | 50 | 5 | M | 39 |
1160 | LISA WONG | CUPERTINO | 00:25:34 | 08:14 min/mile | 5K | 51 | 51 | 1 | F | 7 |
1187 | MIYUKI OKAMOTO | CUPERTINO | 00:27:01 | 08:42 min/mile | 5K | 65 | 57 | 2 | F | 13 |
1048 | CATHERINE MOORE | CUPERTINO | 00:27:31 | 08:52 min/mile | 5K | 69 | 56 | 3 | F | 16 |
1001 | AARON AGUAS-RAO | SUNNYVALE | 00:29:56 | 09:39 min/mile | 5K | 91 | 50 | 4 | F | 25 |
1100 | JAMIE CARLSON | CUPERTINO | 00:32:02 | 10:20 min/mile | 5K | 109 | 55 | 5 | F | 33 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1148 | KRISH KUMAR | CUPERTINO | 00:22:59 | 07:24 min/mile | 5K | 22 | 62 | 1 | M | 18 |
1282 | WEIJIA WANG | CUPERTINO | 00:26:10 | 08:26 min/mile | 5K | 55 | 64 | 2 | M | 47 |
1120 | JOSEPH BAILEY | SAN JOSE | 00:28:45 | 09:16 min/mile | 5K | 82 | 60 | 3 | M | 61 |
1243 | SHINOBU MATSUZUKA | CUPERTINO | 00:30:21 | 09:47 min/mile | 5K | 97 | 61 | 4 | M | 70 |
1133 | K SURESH | CUPERTINO | 00:34:52 | 11:14 min/mile | 5K | 130 | 62 | 5 | M | 85 |
1320 | KIT LABIANCO | SUNNYVALE | 00:38:17 | 12:20 min/mile | 5K | 149 | 66 | 1 | F | 58 |
1257 | SUSAN CHUN | FOSTER CITY | 00:45:19 | 14:37 min/mile | 5K | 229 | 60 | 2 | F | 104 |
1230 | ROSALVA AGUILERA | GILROY | 00:57:06 | 18:25 min/mile | 5K | 271 | 62 | 3 | F | 130 |
1105 | JENNIFER LU | CUPERTINO | 01:04:51 | 20:55 min/mile | 5K | 281 | 67 | 4 | F | 137 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1087 | HELGE SZWERINSKI | CUPERTINO | 00:27:38 | 08:54 min/mile | 5K | 71 | 70 | 1 | M | 54 |
1129 | JUN AMANO | HILLSBOROUGH | 00:27:43 | 08:56 min/mile | 5K | 73 | 75 | 2 | M | 56 |
1255 | STEVE TSUCHIDA | CUPERTINO | 00:31:42 | 10:13 min/mile | 5K | 108 | 74 | 3 | M | 76 |
1302 | CHET SMOLINSKI | FREMONT | 00:32:53 | 10:36 min/mile | 5K | 118 | 75 | 4 | M | 81 |
1266 | TIMOTHY BOYLE | CUPERTINO | 00:38:45 | 12:30 min/mile | 5K | 153 | 71 | 5 | M | 92 |
1258 | SUSAN CRONK | APTOS | 00:25:44 | 08:18 min/mile | 5K | 52 | 75 | 1 | F | 8 |
1272 | TRISH OHAGAN | CUPERTINO | 00:45:24 | 14:38 min/mile | 5K | 230 | 73 | 2 | F | 105 |
1125 | JOYCE FISHER | SANTA CLARA | 00:52:44 | 17:00 min/mile | 5K | 247 | 76 | 3 | F | 116 |
1170 | MARIA SIGLER | CUPERTINO | 01:02:15 | 20:04 min/mile | 5K | 279 | 77 | 4 | F | 136 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1208 | PATRICIA GREGORY | CUPERTINO | 01:05:18 | 21:03 min/mile | 5K | 282 | 81 | 1 | F | 138 |
Race Info
- Participants:
- 447
- Last Updated:
- 4/16/2022 9:45:15 AM
Results are preliminary for 5 days. Corrections will not be accepted after 30 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
KIDS RUN - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
5K - 283
Male |
Total Finishers | Avg Pace |
---|---|---|
144 | 10:53 |
Female |
Total Finishers | Avg Pace |
---|---|---|
139 | 13:01 |