Race Results for…
Big Bunny Fun Run - 2017
April 15, 2017
Results presented by
City of Cupertino
and timed by
SVE Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1399 | DYLAN SHAWHAN | 00:15:24 | 04:58 min/mile | SAN JOSE | 26 |
2 | 1223 | MARK MELIKIAN | 00:17:11 | 05:32 min/mile | REDWOOD CITY | 29 |
3 | 1539 | ADAM SILBERSTEIN | 00:17:59 | 05:48 min/mile | SUNNYVALE | 37 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1467 | KRISTINA RIVERA | 00:19:13 | 06:11 min/mile | SAN JOSE | 25 |
2 | 1449 | ERIN BALLARD | 00:19:34 | 06:18 min/mile | LOS ANGELES | 33 |
3 | 1617 | JENNA JAEHNIG | 00:21:39 | 06:59 min/mile | SANTA CLARA | 13 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1399 | DYLAN SHAWHAN | SAN JOSE | 00:15:24 | 04:58 min/mile | 5K | 1 | 26 | 1 | M | 1 |
1223 | MARK MELIKIAN | REDWOOD CITY | 00:17:11 | 05:32 min/mile | 5K | 2 | 29 | 2 | M | 2 |
1539 | ADAM SILBERSTEIN | SUNNYVALE | 00:17:59 | 05:48 min/mile | 5K | 3 | 37 | 1 | M | 3 |
1327 | ELLIOT DANIELS | CAMPBELL | 00:18:07 | 05:50 min/mile | 5K | 4 | 12 | 1 | M | 4 |
1581 | AHMET GOKCEK | PALO ALTO | 00:18:14 | 05:52 min/mile | 5K | 5 | 49 | 1 | M | 5 |
1248 | DAMIAN POW | CUPERTINO | 00:19:03 | 06:08 min/mile | 5K | 6 | 16 | 1 | M | 6 |
1530 | JEFFREY SHERWOOD | CUPERTINO | 00:19:09 | 06:10 min/mile | 5K | 7 | 31 | 2 | M | 7 |
1467 | KRISTINA RIVERA | SAN JOSE | 00:19:13 | 06:11 min/mile | 5K | 8 | 25 | 1 | F | 1 |
1407 | ROBERT HARDY | SUNNYVALE | 00:19:19 | 06:13 min/mile | 5K | 9 | 34 | 3 | M | 8 |
1354 | QUANG NGUYEN | CUPERTINO | 00:19:20 | 06:14 min/mile | 5K | 10 | 43 | 2 | M | 9 |
1568 | PETER CHIU | MENLO PARK | 00:19:22 | 06:14 min/mile | 5K | 11 | 31 | 4 | M | 10 |
1449 | ERIN BALLARD | LOS ANGELES | 00:19:34 | 06:18 min/mile | 5K | 12 | 33 | 1 | F | 2 |
1214 | MIKE CZEPIEL | SUNNYVALE | 00:19:48 | 06:23 min/mile | 5K | 13 | 33 | 5 | M | 11 |
1160 | MANUEL GURROLA | SUNNYVALE | 00:19:50 | 06:23 min/mile | 5K | 14 | 26 | 3 | M | 12 |
1001 | MATTHEW BORDONI | CUPERTINO | 00:20:02 | 06:27 min/mile | 5K | 15 | 31 | 6 | M | 13 |
1563 | ADITYA SINGHVI | CUPERTINO | 00:20:17 | 06:32 min/mile | 5K | 16 | 13 | 1 | M | 14 |
1027 | GENE ZHOU | CUPERTINO | 00:20:21 | 06:33 min/mile | 5K | 17 | 11 | 2 | M | 15 |
1249 | JACOB KIFLE | SAN JOSE | 00:20:29 | 06:36 min/mile | 5K | 18 | 13 | 2 | M | 16 |
1468 | JIM BORDONI | LOS ALTOS | 00:20:36 | 06:38 min/mile | 5K | 19 | 64 | 1 | M | 17 |
1077 | IAN KLASSEN | CAMPBELL | 00:20:44 | 06:41 min/mile | 5K | 20 | 46 | 3 | M | 18 |
1100 | MATTHEW SCHOOS | LOS GATOS | 00:20:52 | 06:43 min/mile | 5K | 21 | 10 | 3 | M | 19 |
1443 | DYLAN PASCALI | LAKE BALBOA | 00:20:56 | 06:45 min/mile | 5K | 22 | 15 | 3 | M | 20 |
1523 | CHRIS BAKER | SAN JOSE | 00:21:12 | 06:50 min/mile | 5K | 23 | 31 | 7 | M | 21 |
1520 | SONNY LOWE | CUPERTINO | 00:21:13 | 06:50 min/mile | 5K | 24 | 11 | 4 | M | 22 |
1285 | SEAN IVERSEN | LOS GATOS | 00:21:33 | 06:57 min/mile | 5K | 25 | 9 | 1 | M | 23 |
1617 | JENNA JAEHNIG | SANTA CLARA | 00:21:39 | 06:59 min/mile | 5K | 26 | 13 | 1 | F | 3 |
1170 | BEN WANG | CUPERTINO | 00:21:44 | 07:00 min/mile | 5K | 27 | 45 | 4 | M | 24 |
1423 | JOSH PLOSHAY | CUPERTINO | 00:21:52 | 07:03 min/mile | 5K | 28 | 15 | 4 | M | 25 |
1245 | CRAIG POW | CUPERTINO | 00:21:56 | 07:04 min/mile | 5K | 29 | 51 | 1 | M | 26 |
1546 | HARLAN JACKSON | CUPERTINO | 00:21:57 | 07:04 min/mile | 5K | 30 | 57 | 2 | M | 27 |
1497 | PETER MICHALEK | CUPERTINO | 00:22:01 | 07:06 min/mile | 5K | 31 | 58 | 3 | M | 28 |
1390 | JOE USSET | MOUNTAIN VIEW | 00:22:02 | 07:06 min/mile | 5K | 32 | 31 | 8 | M | 29 |
1295 | ALLISON MICK | SUNNYVALE | 00:22:04 | 07:07 min/mile | 5K | 33 | 43 | 1 | F | 4 |
1168 | RYLAND WULFF | CAMPBELL | 00:22:05 | 07:07 min/mile | 5K | 34 | 12 | 5 | M | 30 |
1301 | CYNTHIA GONG | CUPERTINO | 00:22:06 | 07:07 min/mile | 5K | 35 | 16 | 1 | F | 5 |
1074 | STEVE RIFAI | CUPERTINO | 00:22:11 | 07:09 min/mile | 5K | 36 | 49 | 5 | M | 31 |
1479 | SAMER AWAD | CUPERTINO | 00:22:26 | 07:14 min/mile | 5K | 37 | 14 | 5 | M | 32 |
1485 | JON RINGER | CUPERTINO | 00:22:30 | 07:15 min/mile | 5K | 38 | 11 | 6 | M | 33 |
1408 | WADE SCOTT | SAN LORENZO | 00:22:33 | 07:16 min/mile | 5K | 39 | 37 | 9 | M | 34 |
1618 | KENNETH LEDESMA | SAN JOSE | 00:22:34 | 07:16 min/mile | 5K | 40 | 27 | 4 | M | 35 |
1261 | PAUL JOHNSON | LOS ALTOS | 00:22:45 | 07:20 min/mile | 5K | 41 | 34 | 10 | M | 36 |
1598 | EMILY NEUMANN | PALO ALTO | 00:22:47 | 07:20 min/mile | 5K | 42 | 12 | 1 | F | 6 |
1048 | MARK VAUGHAN | LOS GATOS | 00:22:48 | 07:21 min/mile | 5K | 43 | 47 | 6 | M | 37 |
1034 | KAZ SHAIKH | CUPERTINO | 00:23:06 | 07:27 min/mile | 5K | 44 | 46 | 7 | M | 38 |
1284 | ROBERT SHAWHAN | SARATOGA | 00:23:15 | 07:30 min/mile | 5K | 45 | 57 | 4 | M | 39 |
1409 | TAMSEN SCOTT | SAN JOSE | 00:23:20 | 07:31 min/mile | 5K | 46 | 32 | 2 | F | 7 |
1220 | AARON MACKEY | ALAMEDA | 00:23:21 | 07:31 min/mile | 5K | 47 | 32 | 11 | M | 40 |
1191 | DALILA RODRIGUEZ | LOS BANOS | 00:23:22 | 07:32 min/mile | 5K | 48 | 46 | 2 | F | 8 |
1524 | LAURA HART | SUNNYVALE | 00:23:37 | 07:37 min/mile | 5K | 49 | 24 | 2 | F | 9 |
1164 | CHRISTOPHER NANCE | FREMONT | 00:23:39 | 07:37 min/mile | 5K | 50 | 36 | 12 | M | 41 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1399 | DYLAN SHAWHAN | SAN JOSE | 00:15:24 | 04:58 min/mile | 5K | 1 | 26 | 1 | M | 1 |
1467 | KRISTINA RIVERA | SAN JOSE | 00:19:13 | 06:11 min/mile | 5K | 8 | 25 | 1 | F | 1 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1285 | SEAN IVERSEN | LOS GATOS | 00:21:33 | 06:57 min/mile | 5K | 25 | 9 | 1 | M | 23 |
1225 | AUSTIN LIOU | CUPERTINO | 00:24:06 | 07:46 min/mile | 5K | 58 | 9 | 2 | M | 45 |
1246 | OWEN POW | CUPERTINO | 00:26:14 | 08:27 min/mile | 5K | 99 | 9 | 3 | M | 69 |
1271 | KNUT SKARPAAS JR | WOODSIDE | 00:28:14 | 09:06 min/mile | 5K | 144 | 8 | 4 | M | 94 |
1573 | JAKE WONG | CUPERTINO | 00:28:53 | 09:19 min/mile | 5K | 160 | 9 | 5 | M | 106 |
1163 | DEVYN SMITH | LOS ALTOS | 00:25:41 | 08:17 min/mile | 5K | 92 | 7 | 1 | F | 26 |
1430 | JORDAN BIGGERSTAFF | SANTA CLARA | 00:27:36 | 08:54 min/mile | 5K | 128 | 9 | 2 | F | 42 |
1024 | ANANYA WALI | SUNNYVALE | 00:29:51 | 09:37 min/mile | 5K | 173 | 8 | 3 | F | 60 |
1414 | MINHUI BARTELS | SAN JOSE | 00:30:27 | 09:49 min/mile | 5K | 188 | 9 | 4 | F | 70 |
1131 | SONALI DALAL | CUPERTINO | 00:34:15 | 11:02 min/mile | 5K | 258 | 7 | 5 | F | 110 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1327 | ELLIOT DANIELS | CAMPBELL | 00:18:07 | 05:50 min/mile | 5K | 4 | 12 | 1 | M | 4 |
1027 | GENE ZHOU | CUPERTINO | 00:20:21 | 06:33 min/mile | 5K | 17 | 11 | 2 | M | 15 |
1100 | MATTHEW SCHOOS | LOS GATOS | 00:20:52 | 06:43 min/mile | 5K | 21 | 10 | 3 | M | 19 |
1520 | SONNY LOWE | CUPERTINO | 00:21:13 | 06:50 min/mile | 5K | 24 | 11 | 4 | M | 22 |
1168 | RYLAND WULFF | CAMPBELL | 00:22:05 | 07:07 min/mile | 5K | 34 | 12 | 5 | M | 30 |
1598 | EMILY NEUMANN | PALO ALTO | 00:22:47 | 07:20 min/mile | 5K | 42 | 12 | 1 | F | 6 |
1614 | AURA LAINE | CUPERTINO | 00:24:38 | 07:56 min/mile | 5K | 73 | 11 | 2 | F | 17 |
1058 | KIRA SHIPLEY | SANTA CLARA | 00:24:55 | 08:02 min/mile | 5K | 77 | 11 | 3 | F | 18 |
1371 | ANNIKA LIOU | CUPERTINO | 00:26:14 | 08:27 min/mile | 5K | 100 | 12 | 4 | F | 31 |
1250 | ABIGAIL KIFLE | SAN JOSE | 00:27:56 | 09:00 min/mile | 5K | 134 | 11 | 5 | F | 45 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1563 | ADITYA SINGHVI | CUPERTINO | 00:20:17 | 06:32 min/mile | 5K | 16 | 13 | 1 | M | 14 |
1249 | JACOB KIFLE | SAN JOSE | 00:20:29 | 06:36 min/mile | 5K | 18 | 13 | 2 | M | 16 |
1443 | DYLAN PASCALI | LAKE BALBOA | 00:20:56 | 06:45 min/mile | 5K | 22 | 15 | 3 | M | 20 |
1423 | JOSH PLOSHAY | CUPERTINO | 00:21:52 | 07:03 min/mile | 5K | 28 | 15 | 4 | M | 25 |
1479 | SAMER AWAD | CUPERTINO | 00:22:26 | 07:14 min/mile | 5K | 37 | 14 | 5 | M | 32 |
1617 | JENNA JAEHNIG | SANTA CLARA | 00:21:39 | 06:59 min/mile | 5K | 26 | 13 | 1 | F | 3 |
1522 | ATHENA FUNG | CUPERTINO | 00:25:19 | 08:10 min/mile | 5K | 84 | 14 | 2 | F | 23 |
1069 | GRACE ATWOOD | SAN JOSE | 00:26:10 | 08:26 min/mile | 5K | 97 | 15 | 3 | F | 29 |
1569 | GIANNA BROGLEY | PALO ALTO | 00:26:52 | 08:40 min/mile | 5K | 107 | 13 | 4 | F | 35 |
1620 | JESSICA SACOR | CUPERTINO | 00:27:06 | 08:44 min/mile | 5K | 118 | 14 | 5 | F | 38 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1248 | DAMIAN POW | CUPERTINO | 00:19:03 | 06:08 min/mile | 5K | 6 | 16 | 1 | M | 6 |
1080 | NICK RANDLE | SUNNYVALE | 00:27:31 | 08:52 min/mile | 5K | 125 | 18 | 2 | M | 85 |
1045 | SAMY CHERFAOUI | CUPERTINO | 00:28:39 | 09:14 min/mile | 5K | 154 | 17 | 3 | M | 102 |
1068 | KYLE ATWOOD | SAN JOSE | 00:30:35 | 09:51 min/mile | 5K | 192 | 18 | 4 | M | 119 |
1301 | CYNTHIA GONG | CUPERTINO | 00:22:06 | 07:07 min/mile | 5K | 35 | 16 | 1 | F | 5 |
1211 | TANIA SANDOVAL | SAN JOSE | 00:34:35 | 11:09 min/mile | 5K | 263 | 19 | 2 | F | 114 |
1558 | SHANEZZA AVILA | SAN JOSE | 00:36:16 | 11:41 min/mile | 5K | 299 | 16 | 3 | F | 136 |
1511 | ANANYA KRISHNAN | CUPERTINO | 00:37:20 | 12:02 min/mile | 5K | 315 | 17 | 4 | F | 149 |
1401 | MULATWA HAILE | CUPERTINO | 00:44:01 | 14:11 min/mile | 5K | 397 | 19 | 5 | F | 207 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1399 | DYLAN SHAWHAN | SAN JOSE | 00:15:24 | 04:58 min/mile | 5K | 1 | 26 | 1 | M | 1 |
1223 | MARK MELIKIAN | REDWOOD CITY | 00:17:11 | 05:32 min/mile | 5K | 2 | 29 | 2 | M | 2 |
1160 | MANUEL GURROLA | SUNNYVALE | 00:19:50 | 06:23 min/mile | 5K | 14 | 26 | 3 | M | 12 |
1618 | KENNETH LEDESMA | SAN JOSE | 00:22:34 | 07:16 min/mile | 5K | 40 | 27 | 4 | M | 35 |
1224 | MATTHEW CORBALIS | SAN JOSE | 00:23:55 | 07:42 min/mile | 5K | 53 | 29 | 5 | M | 42 |
1467 | KRISTINA RIVERA | SAN JOSE | 00:19:13 | 06:11 min/mile | 5K | 8 | 25 | 1 | F | 1 |
1524 | LAURA HART | SUNNYVALE | 00:23:37 | 07:37 min/mile | 5K | 49 | 24 | 2 | F | 9 |
1434 | KATIE CALABRO | SUNNYVALE | 00:23:55 | 07:42 min/mile | 5K | 52 | 24 | 3 | F | 11 |
1571 | MARY LOUKE | SAN JOSE | 00:24:12 | 07:48 min/mile | 5K | 61 | 28 | 4 | F | 14 |
1513 | LILLIAN MICHALEK | CUPERTINO | 00:25:18 | 08:09 min/mile | 5K | 83 | 27 | 5 | F | 22 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1539 | ADAM SILBERSTEIN | SUNNYVALE | 00:17:59 | 05:48 min/mile | 5K | 3 | 37 | 1 | M | 3 |
1530 | JEFFREY SHERWOOD | CUPERTINO | 00:19:09 | 06:10 min/mile | 5K | 7 | 31 | 2 | M | 7 |
1407 | ROBERT HARDY | SUNNYVALE | 00:19:19 | 06:13 min/mile | 5K | 9 | 34 | 3 | M | 8 |
1568 | PETER CHIU | MENLO PARK | 00:19:22 | 06:14 min/mile | 5K | 11 | 31 | 4 | M | 10 |
1214 | MIKE CZEPIEL | SUNNYVALE | 00:19:48 | 06:23 min/mile | 5K | 13 | 33 | 5 | M | 11 |
1449 | ERIN BALLARD | LOS ANGELES | 00:19:34 | 06:18 min/mile | 5K | 12 | 33 | 1 | F | 2 |
1409 | TAMSEN SCOTT | SAN JOSE | 00:23:20 | 07:31 min/mile | 5K | 46 | 32 | 2 | F | 7 |
1059 | ANDREA JACOBS | SAN JOSE | 00:24:33 | 07:55 min/mile | 5K | 68 | 35 | 3 | F | 16 |
1054 | LORRAINE YOO LIN | CUPERTINO | 00:25:13 | 08:08 min/mile | 5K | 82 | 36 | 4 | F | 21 |
1550 | MICHELLE JOHNSON | SUNNYVALE | 00:25:33 | 08:14 min/mile | 5K | 91 | 35 | 5 | F | 25 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1581 | AHMET GOKCEK | PALO ALTO | 00:18:14 | 05:52 min/mile | 5K | 5 | 49 | 1 | M | 5 |
1354 | QUANG NGUYEN | CUPERTINO | 00:19:20 | 06:14 min/mile | 5K | 10 | 43 | 2 | M | 9 |
1077 | IAN KLASSEN | CAMPBELL | 00:20:44 | 06:41 min/mile | 5K | 20 | 46 | 3 | M | 18 |
1170 | BEN WANG | CUPERTINO | 00:21:44 | 07:00 min/mile | 5K | 27 | 45 | 4 | M | 24 |
1074 | STEVE RIFAI | CUPERTINO | 00:22:11 | 07:09 min/mile | 5K | 36 | 49 | 5 | M | 31 |
1295 | ALLISON MICK | SUNNYVALE | 00:22:04 | 07:07 min/mile | 5K | 33 | 43 | 1 | F | 4 |
1191 | DALILA RODRIGUEZ | LOS BANOS | 00:23:22 | 07:32 min/mile | 5K | 48 | 46 | 2 | F | 8 |
1514 | GINA TONEGATO | SAN JOSE | 00:23:48 | 07:40 min/mile | 5K | 51 | 43 | 3 | F | 10 |
1098 | KAREN DODGE | SAN JOSE | 00:23:56 | 07:43 min/mile | 5K | 54 | 40 | 4 | F | 12 |
1198 | MANDY LAM | SAN JOSE | 00:24:01 | 07:44 min/mile | 5K | 57 | 48 | 5 | F | 13 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1245 | CRAIG POW | CUPERTINO | 00:21:56 | 07:04 min/mile | 5K | 29 | 51 | 1 | M | 26 |
1546 | HARLAN JACKSON | CUPERTINO | 00:21:57 | 07:04 min/mile | 5K | 30 | 57 | 2 | M | 27 |
1497 | PETER MICHALEK | CUPERTINO | 00:22:01 | 07:06 min/mile | 5K | 31 | 58 | 3 | M | 28 |
1284 | ROBERT SHAWHAN | SARATOGA | 00:23:15 | 07:30 min/mile | 5K | 45 | 57 | 4 | M | 39 |
1254 | MARK HUIE | SUNNYVALE | 00:23:58 | 07:43 min/mile | 5K | 55 | 50 | 5 | M | 43 |
1037 | ALICE ISAACSON | SANTA CLARA | 00:25:06 | 08:05 min/mile | 5K | 79 | 59 | 1 | F | 20 |
1389 | MARY MCGRORYUSSET | MENDOTA HEIGHTS | 00:25:30 | 08:13 min/mile | 5K | 89 | 59 | 2 | F | 24 |
1442 | MICHELE LOPEZ | CAMPBELL | 00:26:29 | 08:32 min/mile | 5K | 103 | 53 | 3 | F | 33 |
1322 | CINDY MALSTROM | SAN JOSE | 00:27:17 | 08:48 min/mile | 5K | 120 | 52 | 4 | F | 39 |
1181 | TERESA DIAZ | SAN JOSE | 00:28:17 | 09:07 min/mile | 5K | 147 | 56 | 5 | F | 51 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1468 | JIM BORDONI | LOS ALTOS | 00:20:36 | 06:38 min/mile | 5K | 19 | 64 | 1 | M | 17 |
1708 | DAVID SCOTHOWER | MILPITAS | 00:24:44 | 07:58 min/mile | 5K | 74 | 60 | 2 | M | 57 |
1578 | CLARK CARDOZA | CAMPBELL | 00:25:07 | 08:06 min/mile | 5K | 80 | 60 | 3 | M | 60 |
1267 | STEVE TSUCHIDA | CUPERTINO | 00:26:50 | 08:39 min/mile | 5K | 106 | 69 | 4 | M | 72 |
1330 | RICH WILDER | SANTA CLARA | 00:27:45 | 08:57 min/mile | 5K | 132 | 61 | 5 | M | 88 |
1383 | SUSAN CRONK | APTOS | 00:25:45 | 08:18 min/mile | 5K | 93 | 69 | 1 | F | 27 |
1400 | SANDRA SIGURDSON | 00:27:37 | 08:54 min/mile | 5K | 129 | 60 | 2 | F | 43 | |
1469 | DIANE BORDONI | LOS ALTOS | 00:28:48 | 09:17 min/mile | 5K | 158 | 63 | 3 | F | 54 |
1471 | STEPHANIE MESSINA | SAN JOSE | 00:32:47 | 10:34 min/mile | 5K | 231 | 62 | 4 | F | 90 |
1608 | KIT LOBIANCO | SUNNYVALE | 00:37:05 | 11:57 min/mile | 5K | 313 | 61 | 5 | F | 147 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1427 | JOE ENOS | HALF MOON BAY | 00:28:20 | 09:08 min/mile | 5K | 148 | 70 | 1 | M | 97 |
1374 | JOSEPH WALTER | MOUNTAIN VIEW | 00:29:38 | 09:33 min/mile | 5K | 168 | 75 | 2 | M | 110 |
1025 | WENDELL STEPHENS | CUPERTINO | 00:37:40 | 12:09 min/mile | 5K | 320 | 78 | 3 | M | 168 |
1152 | WALT COLE | SAN JOSE | 00:38:33 | 12:26 min/mile | 5K | 330 | 77 | 4 | M | 171 |
1602 | DAVID NOLLEY PH.D. | SAN FRANCISCO | 00:41:02 | 13:14 min/mile | 5K | 367 | 73 | 5 | M | 181 |
1228 | NORMA BOWERBANK | CONCORD | 00:36:44 | 11:50 min/mile | 5K | 306 | 70 | 1 | F | 142 |
1207 | MARY ANN ODDO | SAN JOSE | 00:44:45 | 14:26 min/mile | 5K | 410 | 73 | 2 | F | 214 |
1192 | CAROL GILCHRIST | LANGLEY | 00:46:43 | 15:04 min/mile | 5K | 438 | 75 | 3 | F | 232 |
1361 | MARGARET EDGINGTON | MINT HILL | 00:47:33 | 15:20 min/mile | 5K | 452 | 70 | 4 | F | 243 |
1155 | ANNE DUNHAM | SARATOGA | 00:47:44 | 15:23 min/mile | 5K | 456 | 77 | 5 | F | 247 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1304 | JOE LOBIANCO | SUNNYVALE | 00:50:30 | 16:17 min/mile | 5K | 478 | 89 | 1 | M | 217 |
1257 | LORAN STRINGER | SUNNYVALE | 01:09:39 | 22:28 min/mile | 5K | 572 | 84 | 2 | M | 250 |
1122 | DOROTHY REAGAN | SARATOGA | 00:55:15 | 17:49 min/mile | 5K | 543 | 82 | 1 | F | 301 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Race Info
- Participants:
- 750
- Last Updated:
- 4/21/2017 10:30:35 AM
Results are preliminary for 5 days. Corrections will not be accepted after 30 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
KIDS FUN RUN - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
5K - 573
Male |
Total Finishers | Avg Pace |
---|---|---|
251 | 11:08 |
Female |
Total Finishers | Avg Pace |
---|---|---|
322 | 12:50 |