Race Results for…
Big Bunny Fun Run - 2015
April 04, 2015
Results presented by
City of Cupertino
and timed by
SVE Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 473 | AHMET GOKCEK | 00:17:03 | 05:30 min/mile | PALO ALTO | 47 |
2 | 464 | RAYMOND RODRIGUEZ | 00:17:27 | 05:37 min/mile | LOS BANOS | 53 |
3 | 611 | BARTOSZ CIECHANOWSKI | 00:18:01 | 05:48 min/mile | CUPERTINO | 25 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 17 | BETHANY CHAN | 00:19:26 | 06:16 min/mile | SANTA CLARA | 9 |
2 | 371 | HRONN GUDMUND | 00:19:49 | 06:23 min/mile | BELMONT | 49 |
3 | 23 | ALYSSA MATSUZAKI | 00:20:19 | 06:33 min/mile | CUPERTINO | 11 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 473 | AHMET GOKCEK | PALO ALTO | 00:17:03 | 05:30 min/mile | 47 | 1 | 5K | 1 | M | 1 |
2 | 464 | RAYMOND RODRIGUEZ | LOS BANOS | 00:17:27 | 05:37 min/mile | 53 | 1 | 5K | 2 | M | 2 |
3 | 611 | BARTOSZ CIECHANOWSKI | CUPERTINO | 00:18:01 | 05:48 min/mile | 25 | 1 | 5K | 3 | M | 3 |
4 | 555 | DAVE LEROY | LOS GATOS | 00:18:11 | 05:51 min/mile | 51 | 2 | 5K | 4 | M | 4 |
5 | 483 | MANUEL GURROLA | SUNNYVALE | 00:18:16 | 05:53 min/mile | 24 | 2 | 5K | 5 | M | 5 |
6 | 403 | DAMIAN POW | CUPERTINO | 00:18:18 | 05:54 min/mile | 14 | 1 | 5K | 6 | M | 6 |
7 | 455 | PAUL JOHNSON | LOS ALTOS | 00:18:28 | 05:57 min/mile | 32 | 1 | 5K | 7 | M | 7 |
8 | 689 | ELLIOT DANIELS | SAN JOSE | 00:18:36 | 06:00 min/mile | 10 | 1 | 5K | 8 | M | 8 |
9 | 682 | TROY BARBA | CUPERTINO | 00:19:11 | 06:11 min/mile | 39 | 2 | 5K | 9 | M | 9 |
10 | 330 | CHRISTOPHER HOM | SAN JOSE | 00:19:13 | 06:11 min/mile | 13 | 2 | 5K | 10 | M | 10 |
11 | 413 | ETHEN LUNDQUIST | CUPERTINO | 00:19:21 | 06:14 min/mile | 11 | 2 | 5K | 11 | M | 11 |
12 | 17 | BETHANY CHAN | SANTA CLARA | 00:19:26 | 06:16 min/mile | 9 | 1 | 5K | 12 | F | 1 |
13 | 371 | HRONN GUDMUND | BELMONT | 00:19:49 | 06:23 min/mile | 49 | 1 | 5K | 13 | F | 2 |
14 | 511 | MARK TAMURA | SUNNYVALE | 00:19:51 | 06:24 min/mile | 49 | 2 | 5K | 14 | M | 12 |
15 | 436 | MIKE CZEPIEL | SUNNYVALE | 00:19:53 | 06:24 min/mile | 31 | 3 | 5K | 15 | M | 13 |
16 | 361 | MATTHEW LIVENGOOD | SAN JOSE | 00:19:59 | 06:26 min/mile | 18 | 1 | 5K | 16 | M | 14 |
17 | 520 | SATOSHI KAKU | PALO ALTO | 00:20:00 | 06:27 min/mile | 37 | 4 | 5K | 17 | M | 15 |
18 | 27 | LUCA SACCHETTO | CUPERTINO | 00:20:07 | 06:29 min/mile | 11 | 3 | 5K | 18 | M | 16 |
19 | 650 | LAWRENCE GETMAN | CUPERTINO | 00:20:15 | 06:31 min/mile | 48 | 3 | 5K | 19 | M | 17 |
20 | 26 | PAOLO SACCHETTO | CUPERTINO | 00:20:18 | 06:32 min/mile | 43 | 4 | 5K | 20 | M | 18 |
21 | 23 | ALYSSA MATSUZAKI | CUPERTINO | 00:20:19 | 06:33 min/mile | 11 | 1 | 5K | 21 | F | 3 |
22 | 642 | BILL DUNN | SUNNYVALE | 00:20:26 | 06:35 min/mile | 67 | 1 | 5K | 22 | M | 19 |
23 | 554 | TYLER VERGHO | CUPERTINO | 00:20:27 | 06:35 min/mile | 13 | 3 | 5K | 23 | M | 20 |
24 | 106 | SHUZO MITANI | CUPERTINO | 00:20:32 | 06:37 min/mile | 41 | 5 | 5K | 24 | M | 21 |
25 | 583 | MARIE LANKA | SAN JOSE | 00:20:55 | 06:44 min/mile | 37 | 1 | 5K | 25 | F | 4 |
26 | 40 | LEON CHANG | CUPERTINO | 00:21:04 | 06:47 min/mile | 56 | 3 | 5K | 26 | M | 22 |
27 | 687 | ROBERT JOCOBSON | CUPERTINO | 00:21:05 | 06:48 min/mile | 59 | 4 | 5K | 27 | M | 23 |
28 | 529 | MICHAEL STANEK | CUPERTINO | 00:21:21 | 06:53 min/mile | 56 | 5 | 5K | 28 | M | 24 |
29 | 408 | JUSTIN ENGLISH | SAN JOSE | 00:21:28 | 06:55 min/mile | 52 | 6 | 5K | 29 | M | 25 |
30 | 160 | JIM BORDONI | LOS ALTOS | 00:21:30 | 06:56 min/mile | 62 | 2 | 5K | 30 | M | 26 |
31 | 548 | SARAH FENG | CUPERTINO | 00:21:34 | 06:57 min/mile | 13 | 1 | 5K | 31 | F | 5 |
32 | 678 | JOHN MINELLY | SAN JOSE | 00:21:39 | 06:59 min/mile | 51 | 7 | 5K | 32 | M | 27 |
33 | 592 | CARLOS CARVALHO | CUPERTINO | 00:21:40 | 06:59 min/mile | 37 | 5 | 5K | 33 | M | 28 |
34 | 105 | CYNTHIA GONG | CUPERTINO | 00:21:43 | 07:00 min/mile | 14 | 2 | 5K | 34 | F | 6 |
35 | 342 | MARTIN PARRY | SAN RAMON | 00:21:44 | 07:00 min/mile | 38 | 6 | 5K | 35 | M | 29 |
36 | 188 | GHISLAIN GACKIERE | CUPERTINO | 00:21:53 | 07:03 min/mile | 46 | 6 | 5K | 36 | M | 30 |
37 | 56 | TIMOTHY WU | CUPERTINO | 00:21:53 | 07:03 min/mile | 14 | 4 | 5K | 37 | M | 31 |
38 | 22 | MATT BORDONI | CUPERTINO | 00:21:54 | 07:03 min/mile | 29 | 3 | 5K | 38 | M | 32 |
39 | 53 | KEHL SINK | SUNNYVALE | 00:21:57 | 07:04 min/mile | 45 | 7 | 5K | 39 | M | 33 |
40 | 74 | CHINMAY RAUT | CUPERTINO | 00:22:00 | 07:05 min/mile | 16 | 2 | 5K | 40 | M | 34 |
41 | 38 | TERRY OKAMOTO | CUPERTINO | 00:22:02 | 07:06 min/mile | 44 | 8 | 5K | 41 | M | 35 |
42 | 400 | JOSHUA YU | CUPERTINO | 00:22:02 | 07:06 min/mile | 12 | 4 | 5K | 42 | M | 36 |
43 | 460 | XANDER FRANCOEUR | CUPERTINO | 00:22:09 | 07:08 min/mile | 11 | 5 | 5K | 43 | M | 37 |
44 | 587 | GEORGE CLARK | SAN JOSE | 00:22:12 | 07:09 min/mile | 53 | 8 | 5K | 44 | M | 38 |
45 | 377 | TSUJUI HSIAO | CUPERTINO | 00:22:14 | 07:10 min/mile | 52 | 9 | 5K | 45 | M | 39 |
46 | 402 | CRAIG POW | CUPERTINO | 00:22:15 | 07:10 min/mile | 49 | 9 | 5K | 46 | M | 40 |
47 | 525 | ROBERT SHAWHAN | SARATOGA | 00:22:17 | 07:11 min/mile | 55 | 10 | 5K | 47 | M | 41 |
48 | 190 | YUSUKE ODA | CUPERTINO | 00:22:18 | 07:11 min/mile | 11 | 6 | 5K | 48 | M | 42 |
49 | 374 | ANTHONY TERRELL | CUPERTINO | 00:22:23 | 07:13 min/mile | 15 | 5 | 5K | 49 | M | 43 |
50 | 71 | GLENN SWEATT | SAN CARLOS | 00:22:24 | 07:13 min/mile | 47 | 10 | 5K | 50 | M | 44 |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 473 | AHMET GOKCEK | PALO ALTO | 00:17:03 | 05:30 min/mile | 47 | 1 | 5K | 1 | M | 1 |
12 | 17 | BETHANY CHAN | SANTA CLARA | 00:19:26 | 06:16 min/mile | 9 | 1 | 5K | 12 | F | 1 |
Race Place | Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
58 | 433 | GENE ZHOU | CUPERTINO | 00:22:46 | 07:20 min/mile | 9 | 1 | 5K | 58 | M | 49 |
94 | 232 | LUCAS MAIELLO | CUPERTINO | 00:24:07 | 07:46 min/mile | 9 | 2 | 5K | 94 | M | 74 |
96 | 265 | VALENTIN SOROKIN | CUPERTINO | 00:24:09 | 07:47 min/mile | 7 | 3 | 5K | 96 | M | 75 |
102 | 86 | LIAM SAXTON | SANTA CLARA | 00:24:16 | 07:49 min/mile | 9 | 4 | 5K | 102 | M | 79 |
111 | 120 | ALEX PERKINS | SANTA CLARA | 00:24:30 | 07:54 min/mile | 8 | 5 | 5K | 111 | M | 84 |
12 | 17 | BETHANY CHAN | SANTA CLARA | 00:19:26 | 06:16 min/mile | 9 | 1 | 5K | 12 | F | 1 |
89 | 91 | KENDRA CHANG | CUPERTINO | 00:24:03 | 07:45 min/mile | 8 | 2 | 5K | 89 | F | 19 |
162 | 459 | MARGAUX FRANCOEUR | CUPERTINO | 00:26:48 | 08:38 min/mile | 8 | 3 | 5K | 162 | F | 47 |
182 | 537 | MAYA HOSHINO | SAN JOSE | 00:27:37 | 08:54 min/mile | 8 | 4 | 5K | 182 | F | 58 |
236 | 61 | NANDANA VENKITESH | CUPERTINO | 00:30:08 | 09:43 min/mile | 9 | 5 | 5K | 236 | F | 84 |
Race Place | Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 689 | ELLIOT DANIELS | SAN JOSE | 00:18:36 | 06:00 min/mile | 10 | 1 | 5K | 8 | M | 8 |
11 | 413 | ETHEN LUNDQUIST | CUPERTINO | 00:19:21 | 06:14 min/mile | 11 | 2 | 5K | 11 | M | 11 |
18 | 27 | LUCA SACCHETTO | CUPERTINO | 00:20:07 | 06:29 min/mile | 11 | 3 | 5K | 18 | M | 16 |
42 | 400 | JOSHUA YU | CUPERTINO | 00:22:02 | 07:06 min/mile | 12 | 4 | 5K | 42 | M | 36 |
43 | 460 | XANDER FRANCOEUR | CUPERTINO | 00:22:09 | 07:08 min/mile | 11 | 5 | 5K | 43 | M | 37 |
21 | 23 | ALYSSA MATSUZAKI | CUPERTINO | 00:20:19 | 06:33 min/mile | 11 | 1 | 5K | 21 | F | 3 |
51 | 20 | KATELYN CHU | LOS GATOS | 00:22:24 | 07:13 min/mile | 12 | 2 | 5K | 51 | F | 7 |
91 | 470 | ROYA AHMADI | CUPERTINO | 00:24:05 | 07:46 min/mile | 12 | 3 | 5K | 91 | F | 20 |
110 | 39 | LISA OKAMOTO | CUPERTINO | 00:24:30 | 07:54 min/mile | 11 | 4 | 5K | 110 | F | 27 |
134 | 138 | CLAUDIA ADAM | CUPERTINO | 00:25:16 | 08:09 min/mile | 10 | 5 | 5K | 134 | F | 33 |
Race Place | Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 403 | DAMIAN POW | CUPERTINO | 00:18:18 | 05:54 min/mile | 14 | 1 | 5K | 6 | M | 6 |
10 | 330 | CHRISTOPHER HOM | SAN JOSE | 00:19:13 | 06:11 min/mile | 13 | 2 | 5K | 10 | M | 10 |
23 | 554 | TYLER VERGHO | CUPERTINO | 00:20:27 | 06:35 min/mile | 13 | 3 | 5K | 23 | M | 20 |
37 | 56 | TIMOTHY WU | CUPERTINO | 00:21:53 | 07:03 min/mile | 14 | 4 | 5K | 37 | M | 31 |
49 | 374 | ANTHONY TERRELL | CUPERTINO | 00:22:23 | 07:13 min/mile | 15 | 5 | 5K | 49 | M | 43 |
31 | 548 | SARAH FENG | CUPERTINO | 00:21:34 | 06:57 min/mile | 13 | 1 | 5K | 31 | F | 5 |
34 | 105 | CYNTHIA GONG | CUPERTINO | 00:21:43 | 07:00 min/mile | 14 | 2 | 5K | 34 | F | 6 |
68 | 1 | SERENA GEIS | CUPERTINO | 00:23:13 | 07:29 min/mile | 14 | 3 | 5K | 68 | F | 14 |
98 | 690 | AIKA ARUSE | SAN JOSE | 00:24:12 | 07:48 min/mile | 13 | 4 | 5K | 98 | F | 22 |
112 | 99 | HANNAH SHAPIRO | SAN JOSE | 00:24:31 | 07:54 min/mile | 15 | 5 | 5K | 112 | F | 28 |
Race Place | Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 361 | MATTHEW LIVENGOOD | SAN JOSE | 00:19:59 | 06:26 min/mile | 18 | 1 | 5K | 16 | M | 14 |
40 | 74 | CHINMAY RAUT | CUPERTINO | 00:22:00 | 07:05 min/mile | 16 | 2 | 5K | 40 | M | 34 |
71 | 427 | JONATHAN FUNG | CUPERTINO | 00:23:19 | 07:31 min/mile | 16 | 3 | 5K | 71 | M | 55 |
214 | 616 | ERIC WANG | CUPERTINO | 00:28:50 | 09:18 min/mile | 17 | 4 | 5K | 214 | M | 139 |
280 | 671 | WILLIAM MAJOR | CUPERTINO | 00:31:46 | 10:14 min/mile | 19 | 5 | 5K | 280 | M | 170 |
279 | 670 | ASHLEY TU | CUPERTINO | 00:31:46 | 10:14 min/mile | 19 | 1 | 5K | 279 | F | 110 |
283 | 557 | AYRTON MCBRIDE | SAN JOSE | 00:31:55 | 10:17 min/mile | 16 | 2 | 5K | 283 | F | 111 |
517 | 320 | MULATWA HAILE | CUPERTINO | 00:46:24 | 14:58 min/mile | 17 | 3 | 5K | 517 | F | 252 |
568 | 116 | THANH BUI | SAN JOSE | 00:53:10 | 17:09 min/mile | 18 | 4 | 5K | 568 | F | 286 |
598 | 541 | MADISON STEAKLEY | CUPERTINO | 01:01:24 | 19:48 min/mile | 16 | 5 | 5K | 598 | F | 309 |
Race Place | Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 611 | BARTOSZ CIECHANOWSKI | CUPERTINO | 00:18:01 | 05:48 min/mile | 25 | 1 | 5K | 3 | M | 3 |
5 | 483 | MANUEL GURROLA | SUNNYVALE | 00:18:16 | 05:53 min/mile | 24 | 2 | 5K | 5 | M | 5 |
38 | 22 | MATT BORDONI | CUPERTINO | 00:21:54 | 07:03 min/mile | 29 | 3 | 5K | 38 | M | 32 |
62 | 8 | DANIEL LOPEZ | SAN JOSE | 00:22:58 | 07:24 min/mile | 29 | 4 | 5K | 62 | M | 51 |
115 | 607 | FRANK BAYERBACH | SUNNYVALE | 00:24:38 | 07:56 min/mile | 24 | 5 | 5K | 115 | M | 86 |
100 | 610 | EMILY NEFF | SALINAS | 00:24:13 | 07:48 min/mile | 26 | 1 | 5K | 100 | F | 23 |
143 | 633 | KATE DIEFENDERFER | SAN FRANCISCO | 00:25:40 | 08:16 min/mile | 20 | 2 | 5K | 143 | F | 35 |
161 | 416 | TESS APPLEBY | APTOS | 00:26:46 | 08:38 min/mile | 28 | 3 | 5K | 161 | F | 46 |
194 | 348 | MELISSA PLAGEMAN | MILLBRAE | 00:28:13 | 09:06 min/mile | 23 | 4 | 5K | 194 | F | 64 |
215 | 21 | KARYN BORDONI | CUPERTINO | 00:28:53 | 09:19 min/mile | 28 | 5 | 5K | 215 | F | 76 |
Race Place | Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 455 | PAUL JOHNSON | LOS ALTOS | 00:18:28 | 05:57 min/mile | 32 | 1 | 5K | 7 | M | 7 |
9 | 682 | TROY BARBA | CUPERTINO | 00:19:11 | 06:11 min/mile | 39 | 2 | 5K | 9 | M | 9 |
15 | 436 | MIKE CZEPIEL | SUNNYVALE | 00:19:53 | 06:24 min/mile | 31 | 3 | 5K | 15 | M | 13 |
17 | 520 | SATOSHI KAKU | PALO ALTO | 00:20:00 | 06:27 min/mile | 37 | 4 | 5K | 17 | M | 15 |
33 | 592 | CARLOS CARVALHO | CUPERTINO | 00:21:40 | 06:59 min/mile | 37 | 5 | 5K | 33 | M | 28 |
25 | 583 | MARIE LANKA | SAN JOSE | 00:20:55 | 06:44 min/mile | 37 | 1 | 5K | 25 | F | 4 |
57 | 429 | NICOLE LAMMEIER | FOSTER CITY | 00:22:45 | 07:20 min/mile | 30 | 2 | 5K | 57 | F | 9 |
69 | 5 | TAMSEN LEE | SAN JOSE | 00:23:14 | 07:29 min/mile | 30 | 3 | 5K | 69 | F | 15 |
81 | 299 | ANGELINE LIM | CUPERTINO | 00:23:30 | 07:34 min/mile | 36 | 4 | 5K | 81 | F | 18 |
95 | 263 | NATALIA SOROKINA | CUPERTINO | 00:24:08 | 07:47 min/mile | 31 | 5 | 5K | 95 | F | 21 |
Race Place | Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 473 | AHMET GOKCEK | PALO ALTO | 00:17:03 | 05:30 min/mile | 47 | 1 | 5K | 1 | M | 1 |
14 | 511 | MARK TAMURA | SUNNYVALE | 00:19:51 | 06:24 min/mile | 49 | 2 | 5K | 14 | M | 12 |
19 | 650 | LAWRENCE GETMAN | CUPERTINO | 00:20:15 | 06:31 min/mile | 48 | 3 | 5K | 19 | M | 17 |
20 | 26 | PAOLO SACCHETTO | CUPERTINO | 00:20:18 | 06:32 min/mile | 43 | 4 | 5K | 20 | M | 18 |
24 | 106 | SHUZO MITANI | CUPERTINO | 00:20:32 | 06:37 min/mile | 41 | 5 | 5K | 24 | M | 21 |
13 | 371 | HRONN GUDMUND | BELMONT | 00:19:49 | 06:23 min/mile | 49 | 1 | 5K | 13 | F | 2 |
59 | 465 | DALILA RODRIGUEZ | LOS BANOS | 00:22:51 | 07:22 min/mile | 44 | 2 | 5K | 59 | F | 10 |
67 | 267 | LESLI JOY HIRANO ERF | CUPERTINO | 00:23:09 | 07:28 min/mile | 48 | 3 | 5K | 67 | F | 13 |
70 | 156 | SUZIE JOCHNER | SUNNYVALE | 00:23:18 | 07:30 min/mile | 40 | 4 | 5K | 70 | F | 16 |
74 | 231 | SONIA MAIELLO | CUPERINOT | 00:23:22 | 07:32 min/mile | 49 | 5 | 5K | 74 | F | 17 |
Race Place | Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 464 | RAYMOND RODRIGUEZ | LOS BANOS | 00:17:27 | 05:37 min/mile | 53 | 1 | 5K | 2 | M | 2 |
4 | 555 | DAVE LEROY | LOS GATOS | 00:18:11 | 05:51 min/mile | 51 | 2 | 5K | 4 | M | 4 |
26 | 40 | LEON CHANG | CUPERTINO | 00:21:04 | 06:47 min/mile | 56 | 3 | 5K | 26 | M | 22 |
27 | 687 | ROBERT JOCOBSON | CUPERTINO | 00:21:05 | 06:48 min/mile | 59 | 4 | 5K | 27 | M | 23 |
28 | 529 | MICHAEL STANEK | CUPERTINO | 00:21:21 | 06:53 min/mile | 56 | 5 | 5K | 28 | M | 24 |
60 | 414 | SIMONA MAURIZI | CUPERTINO | 00:22:55 | 07:23 min/mile | 53 | 1 | 5K | 60 | F | 11 |
63 | 531 | NOEMI BERRY | SUNNYVALE | 00:23:00 | 07:25 min/mile | 51 | 2 | 5K | 63 | F | 12 |
104 | 600 | KATHLEEN ROSE | SALINAS | 00:24:18 | 07:50 min/mile | 58 | 3 | 5K | 104 | F | 24 |
114 | 37 | MIYUKI OKAMOTO | CUPERTINO | 00:24:34 | 07:55 min/mile | 50 | 4 | 5K | 114 | F | 29 |
144 | 635 | SUSIE DIEFENDERFER | SAN FRANCISCO | 00:25:49 | 08:19 min/mile | 57 | 5 | 5K | 144 | F | 36 |
Race Place | Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | 642 | BILL DUNN | SUNNYVALE | 00:20:26 | 06:35 min/mile | 67 | 1 | 5K | 22 | M | 19 |
30 | 160 | JIM BORDONI | LOS ALTOS | 00:21:30 | 06:56 min/mile | 62 | 2 | 5K | 30 | M | 26 |
85 | 191 | PAUL VAN HOORICKX | LOS ALTOS | 00:23:53 | 07:42 min/mile | 61 | 3 | 5K | 85 | M | 67 |
108 | 192 | SHELDON ORTON | CUPERTINO | 00:24:26 | 07:52 min/mile | 63 | 4 | 5K | 108 | M | 83 |
120 | 467 | JIM ALLEN | STOCKTON | 00:24:46 | 07:59 min/mile | 63 | 5 | 5K | 120 | M | 90 |
52 | 675 | SHELLEY SUMNER | SAN JOSE | 00:22:27 | 07:14 min/mile | 60 | 1 | 5K | 52 | F | 8 |
141 | 593 | SUSAN CRONK | APTOS | 00:25:32 | 08:14 min/mile | 67 | 2 | 5K | 141 | F | 34 |
180 | 438 | JERI FINK | CUPERTINO | 00:27:31 | 08:52 min/mile | 60 | 3 | 5K | 180 | F | 57 |
191 | 539 | CAROL ANN LEONARD | REDWOOD CITY | 00:28:04 | 09:03 min/mile | 60 | 4 | 5K | 191 | F | 62 |
228 | 246 | JANE PETTY | SAN JOSE | 00:29:40 | 09:34 min/mile | 60 | 5 | 5K | 228 | F | 81 |
Race Place | Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
140 | 317 | PHIL DARNALL | SAN JOSE | 00:25:32 | 08:14 min/mile | 71 | 1 | 5K | 140 | M | 107 |
207 | 18 | WENDELL STEPHENS | CUPERTINO | 00:28:34 | 09:12 min/mile | 76 | 2 | 5K | 207 | M | 135 |
447 | 360 | RICHARD JOHNSON | SAN JOSE | 00:39:46 | 12:49 min/mile | 72 | 3 | 5K | 447 | M | 242 |
591 | 331 | ED ODDO | SAN JOSE | 01:00:23 | 19:28 min/mile | 71 | 4 | 5K | 591 | M | 289 |
446 | 359 | ANNA VAN RAAPHORST | SAN JOSE | 00:39:46 | 12:49 min/mile | 74 | 1 | 5K | 446 | F | 205 |
497 | 323 | MARY ANN ODDO | SAN JOSE | 00:43:47 | 14:07 min/mile | 71 | 2 | 5K | 497 | F | 237 |
533 | 549 | LINDA MCGEE | CUPERTINO | 00:47:44 | 15:23 min/mile | 70 | 3 | 5K | 533 | F | 262 |
Race Place | Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
498 | 606 | JOE LOBIANCO | SUNNYVALE | 00:43:58 | 14:10 min/mile | 87 | 1 | 5K | 498 | M | 261 |
527 | 628 | BRUCE BURKART | CUPERTINO | 00:46:51 | 15:06 min/mile | 82 | 2 | 5K | 527 | M | 270 |
554 | 334 | HEGARTY ANDREW | SANTA CRUZ | 00:51:18 | 16:32 min/mile | 81 | 3 | 5K | 554 | M | 279 |
603 | 349 | LORAN STRINGER | SUNNYVALE | 01:07:04 | 21:38 min/mile | 82 | 4 | 5K | 603 | M | 291 |
Race Place | Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|
Race Info
- Participants:
- 694
- Last Updated:
- 4/12/2015 5:51:53 PM
- Results are preliminary for 5 days. Corrections will not be accepted after 30 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 607
Male |
Total Finishers | Avg Pace |
---|---|---|
294 | 10:05 |
Female |
Total Finishers | Avg Pace |
---|---|---|
313 | 11:55 |