Race Results for…
Big Bunny Fun Run
March 30, 2013
Results presented by
City of Cupertino
and timed by
SVE Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 383 | Brad Parker | 00:16:02 | 05:10 min/mile | San Jose | 33 |
2 | 458 | Ollie Enlinger | 00:16:12 | 05:13 min/mile | 27 | |
3 | 408 | Jean Pommier | 00:16:20 | 05:16 min/mile | Cupertino | 49 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 299 | Patrice Fernald | 00:19:46 | 06:22 min/mile | Mount Hermon | 42 |
2 | 444 | Afton Parker | 00:20:48 | 06:42 min/mile | Sunnyvale | 30 |
3 | 535 | Julianne Hansen | 00:20:59 | 06:46 min/mile | 23 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | City | Chip Elapsed Time | Division | Div Place | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 383 | Brad Parker | San Jose | 00:16:02 | 5K | 1 | 33 | 1 | M | 1 | 05:10 min/mile |
2 | 458 | Ollie Enlinger | 00:16:12 | 5K | 2 | 27 | 1 | M | 2 | 05:13 min/mile | |
3 | 408 | Jean Pommier | Cupertino | 00:16:20 | 5K | 3 | 49 | 1 | M | 3 | 05:16 min/mile |
4 | 466 | Liam McNeil | 00:16:42 | 5K | 4 | 16 | 1 | M | 4 | 05:23 min/mile | |
5 | 298 | Jeremy Johnson | Sunnyvale | 00:17:19 | 5K | 5 | 32 | 2 | M | 5 | 05:35 min/mile |
6 | 109 | Raymond Rodriguez | Los Banos | 00:17:40 | 5K | 6 | 51 | 1 | M | 6 | 05:41 min/mile |
7 | 451 | Jeff Shaver | Cupertino | 00:17:44 | 5K | 7 | 52 | 2 | M | 7 | 05:43 min/mile |
8 | 421 | Jeffrey Whitsett | Monterey | 00:18:00 | 5K | 8 | 29 | 2 | M | 8 | 05:48 min/mile |
9 | 405 | Troy Barba | Cupertino | 00:18:19 | 5K | 9 | 37 | 3 | M | 9 | 05:54 min/mile |
10 | 422 | Adam Silberstein | Sunnyvale | 00:18:37 | 5K | 10 | 33 | 4 | M | 10 | 06:00 min/mile |
11 | 170 | Sami Laine | Cupertino | 00:18:48 | 5K | 11 | 45 | 2 | M | 11 | 06:03 min/mile |
12 | 453 | Russell Mackie | San Bruno | 00:18:53 | 5K | 12 | 42 | 3 | M | 12 | 06:05 min/mile |
13 | 443 | Joshua Parker | Sunnyvale | 00:19:03 | 5K | 13 | 34 | 5 | M | 13 | 06:08 min/mile |
14 | 379 | Paul Johnson | 00:19:13 | 5K | 14 | 30 | 6 | M | 14 | 06:11 min/mile | |
15 | 348 | Willis Huang | Cupertino | 00:19:15 | 5K | 15 | 37 | 7 | M | 15 | 06:12 min/mile |
16 | 344 | Mark Tamura | Sunnyvale | 00:19:20 | 5K | 16 | 47 | 4 | M | 16 | 06:14 min/mile |
18 | 164 | Aayush Jain | Cupertino | 00:19:40 | 5K | 17 | 13 | 1 | M | 17 | 06:20 min/mile |
19 | 163 | Pranav Balgi | Cupertino | 00:19:42 | 5K | 18 | 13 | 2 | M | 18 | 06:21 min/mile |
20 | 299 | Patrice Fernald | Mount Hermon | 00:19:46 | 5K | 19 | 42 | 1 | F | 1 | 06:22 min/mile |
22 | 315 | Dan Nevo | Cupertino | 00:20:04 | 5K | 20 | 47 | 5 | M | 19 | 06:28 min/mile |
23 | 515 | Angus Johnson | 00:20:05 | 5K | 21 | 12 | 1 | M | 20 | 06:28 min/mile | |
24 | 291 | Shuzo Mitani | Cupertino | 00:20:08 | 5K | 22 | 39 | 8 | M | 21 | 06:29 min/mile |
25 | 30 | Matthew Bordoni | Cupertino | 00:20:37 | 5K | 23 | 27 | 3 | M | 22 | 06:39 min/mile |
26 | 236 | Viraj Shitole | Cupertino | 00:20:47 | 5K | 24 | 12 | 2 | M | 23 | 06:42 min/mile |
27 | 444 | Afton Parker | Sunnyvale | 00:20:48 | 5K | 25 | 30 | 1 | F | 2 | 06:42 min/mile |
28 | 187 | Nikash Narula | Cupertino | 00:20:49 | 5K | 26 | 14 | 3 | M | 24 | 06:42 min/mile |
29 | 535 | Julianne Hansen | 00:20:59 | 5K | 27 | 23 | 1 | F | 3 | 06:46 min/mile | |
30 | 42 | Mike Puckett | Campbell | 00:21:00 | 5K | 28 | 48 | 6 | M | 25 | 06:46 min/mile |
31 | 239 | Jonathan Fung | Cupertino | 00:21:02 | 5K | 29 | 14 | 4 | M | 26 | 06:47 min/mile |
32 | 460 | Melissa Seaman | 00:21:05 | 5K | 30 | 15 | 1 | F | 4 | 06:48 min/mile | |
33 | 219 | Damian Pow | Cupertino | 00:21:12 | 5K | 31 | 12 | 3 | M | 27 | 06:50 min/mile |
34 | 390 | Andrew Richardson | 00:21:26 | 5K | 32 | 10 | 4 | M | 28 | 06:54 min/mile | |
35 | 66 | Jak Ringer | Cupertino | 00:21:29 | 5K | 33 | 7 | 1 | M | 29 | 06:55 min/mile |
36 | 214 | Carly Sutton | Cupertino | 00:21:29 | 5K | 34 | 15 | 2 | F | 5 | 06:55 min/mile |
37 | 117 | Henry Lassa | Cupertino | 00:21:29 | 5K | 35 | 11 | 5 | M | 30 | 06:55 min/mile |
38 | 65 | Jon Ringer | Cupertino | 00:21:31 | 5K | 36 | 7 | 2 | M | 31 | 06:56 min/mile |
39 | 452 | Jeff Tsai | Palo Alto | 00:21:34 | 5K | 37 | 31 | 9 | M | 32 | 06:57 min/mile |
40 | 36 | Samy Cherfaoui | Cupertino | 00:21:35 | 5K | 38 | 13 | 5 | M | 33 | 06:57 min/mile |
41 | 131 | Rick Williams | Scotts Valley | 00:21:38 | 5K | 39 | 55 | 3 | M | 34 | 06:58 min/mile |
42 | 113 | ANTHONY TERRELL | CUPERITNO | 00:21:39 | 5K | 40 | 13 | 6 | M | 35 | 06:59 min/mile |
43 | 385 | Rafael Ruiz | Cupertino | 00:21:39 | 5K | 41 | 16 | 2 | M | 36 | 06:59 min/mile |
44 | 393 | Claire Chang | 00:21:39 | 5K | 42 | 11 | 1 | F | 6 | 06:59 min/mile | |
45 | 251 | Timothy Perrier | Cupertino | 00:21:48 | 5K | 43 | 14 | 7 | M | 37 | 07:01 min/mile |
46 | 514 | Lauren Livingood | 00:21:53 | 5K | 44 | 11 | 2 | F | 7 | 07:03 min/mile | |
47 | 223 | Ghislain Gackiere | Cupertino | 00:21:58 | 5K | 45 | 44 | 7 | M | 38 | 07:05 min/mile |
48 | 97 | Tamsen Lee | San Jose | 00:22:00 | 5K | 46 | 28 | 2 | F | 8 | 07:05 min/mile |
49 | 106 | Sam Brasesco | cupertino | 00:22:05 | 5K | 47 | 14 | 8 | M | 39 | 07:07 min/mile |
50 | 110 | Dalila Puntoja | Los Banos | 00:22:09 | 5K | 48 | 42 | 2 | F | 9 | 07:08 min/mile |
51 | 92 | Kaz Shaikh | Cupertino | 00:22:22 | 5K | 49 | 41 | 8 | M | 40 | 07:12 min/mile |
52 | 132 | CYNTHIA GONG | CUPERTINO | 00:22:26 | 5K | 50 | 12 | 3 | F | 10 | 07:14 min/mile |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | City | Chip Elapsed Time | Division | Div Place | Age | Age Place | Gender | Gender Place | Pace |
---|
Race Place | Bib | Name | City | Chip Elapsed Time | Division | Div Place | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
35 | 66 | Jak Ringer | Cupertino | 00:21:29 | 5k | 33 | 7 | 1 | M | 29 | 06:55 min/mile |
38 | 65 | Jon Ringer | Cupertino | 00:21:31 | 5k | 36 | 7 | 2 | M | 31 | 06:56 min/mile |
58 | 391 | Ben Richardson | 00:22:53 | 5k | 56 | 8 | 3 | M | 45 | 07:22 min/mile | |
111 | 189 | Sawyer Blankenship | Sunnyvale | 00:26:05 | 5k | 109 | 8 | 4 | M | 81 | 08:24 min/mile |
142 | 86 | Ryland Wulff | Campbell | 00:27:07 | 5k | 140 | 8 | 5 | M | 97 | 08:44 min/mile |
114 | 128 | Bethany Chan | Santa Clara | 00:26:11 | 5k | 112 | 7 | 1 | F | 30 | 08:26 min/mile |
201 | 221 | Anaelle Gackiere | Cupertino | 00:29:28 | 5k | 199 | 7 | 2 | F | 76 | 09:30 min/mile |
211 | 27 | Claudia Adam | Cupertino | 00:29:57 | 5k | 209 | 8 | 3 | F | 80 | 09:39 min/mile |
248 | 52 | Leah Grossmann | Cupertino | 00:32:04 | 5k | 246 | 8 | 4 | F | 103 | 10:20 min/mile |
283 | 193 | Sydney Bruno | Milpitas | 00:33:24 | 5k | 281 | 7 | 5 | F | 124 | 10:46 min/mile |
Race Place | Bib | Name | City | Chip Elapsed Time | Division | Div Place | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | 515 | Angus Johnson | 00:20:05 | 5k | 21 | 12 | 1 | M | 20 | 06:28 min/mile | |
26 | 236 | Viraj Shitole | Cupertino | 00:20:47 | 5k | 24 | 12 | 2 | M | 23 | 06:42 min/mile |
33 | 219 | Damian Pow | Cupertino | 00:21:12 | 5k | 31 | 12 | 3 | M | 27 | 06:50 min/mile |
34 | 390 | Andrew Richardson | 00:21:26 | 5k | 32 | 10 | 4 | M | 28 | 06:54 min/mile | |
37 | 117 | Henry Lassa | Cupertino | 00:21:29 | 5k | 35 | 11 | 5 | M | 30 | 06:55 min/mile |
44 | 393 | Claire Chang | 00:21:39 | 5k | 42 | 11 | 1 | F | 6 | 06:59 min/mile | |
46 | 514 | Lauren Livingood | 00:21:53 | 5k | 44 | 11 | 2 | F | 7 | 07:03 min/mile | |
52 | 132 | CYNTHIA GONG | CUPERTINO | 00:22:26 | 5k | 50 | 12 | 3 | F | 10 | 07:14 min/mile |
83 | 252 | Brittany Perrier | Cupertino | 00:24:29 | 5k | 81 | 12 | 4 | F | 21 | 07:53 min/mile |
95 | 248 | Claudia Yin | Cupertino | 00:24:46 | 5k | 93 | 12 | 5 | F | 25 | 07:59 min/mile |
Race Place | Bib | Name | City | Chip Elapsed Time | Division | Div Place | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | 164 | Aayush Jain | Cupertino | 00:19:40 | 5k | 17 | 13 | 1 | M | 17 | 06:20 min/mile |
19 | 163 | Pranav Balgi | Cupertino | 00:19:42 | 5k | 18 | 13 | 2 | M | 18 | 06:21 min/mile |
28 | 187 | Nikash Narula | Cupertino | 00:20:49 | 5k | 26 | 14 | 3 | M | 24 | 06:42 min/mile |
31 | 239 | Jonathan Fung | Cupertino | 00:21:02 | 5k | 29 | 14 | 4 | M | 26 | 06:47 min/mile |
40 | 36 | Samy Cherfaoui | Cupertino | 00:21:35 | 5k | 38 | 13 | 5 | M | 33 | 06:57 min/mile |
32 | 460 | Melissa Seaman | 00:21:05 | 5k | 30 | 15 | 1 | F | 4 | 06:48 min/mile | |
36 | 214 | Carly Sutton | Cupertino | 00:21:29 | 5k | 34 | 15 | 2 | F | 5 | 06:55 min/mile |
63 | 418 | Catherine Knox | San Jose | 00:23:21 | 5k | 61 | 13 | 3 | F | 13 | 07:31 min/mile |
115 | 18 | Audrey Spitzer | San Jose | 00:26:12 | 5k | 113 | 13 | 4 | F | 31 | 08:27 min/mile |
134 | 265 | Rachel Tham | Cupertino | 00:26:52 | 5k | 132 | 15 | 5 | F | 39 | 08:40 min/mile |
Race Place | Bib | Name | City | Chip Elapsed Time | Division | Div Place | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 466 | Liam McNeil | 00:16:42 | 5k | 4 | 16 | 1 | M | 4 | 05:23 min/mile | |
43 | 385 | Rafael Ruiz | Cupertino | 00:21:39 | 5k | 41 | 16 | 2 | M | 36 | 06:59 min/mile |
55 | 316 | Shai Nevo | Cupertino | 00:22:35 | 5k | 53 | 17 | 3 | M | 43 | 07:17 min/mile |
88 | 387 | Ryohei Umezawa | Kawasaki | 00:24:35 | 5k | 86 | 16 | 4 | M | 64 | 07:55 min/mile |
296 | 448 | Philip Law | Cupertino | 00:34:01 | 5k | 294 | 16 | 5 | M | 164 | 10:58 min/mile |
62 | 464 | Charlotte Chang | 00:23:18 | 5k | 60 | 18 | 1 | F | 12 | 07:30 min/mile | |
165 | 243 | Emma Courtright | Cupertino | 00:28:14 | 5k | 163 | 18 | 2 | F | 56 | 09:06 min/mile |
275 | 531 | Rebekkah Scharf | 00:33:02 | 5k | 273 | 19 | 3 | F | 118 | 10:39 min/mile | |
329 | 351 | Rachel Carrasquillo | San Jose | 00:35:19 | 5k | 327 | 17 | 4 | F | 155 | 11:23 min/mile |
Race Place | Bib | Name | City | Chip Elapsed Time | Division | Div Place | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 458 | Ollie Enlinger | 00:16:12 | 5k | 2 | 27 | 1 | M | 2 | 05:13 min/mile | |
8 | 421 | Jeffrey Whitsett | Monterey | 00:18:00 | 5k | 8 | 29 | 2 | M | 8 | 05:48 min/mile |
25 | 30 | Matthew Bordoni | Cupertino | 00:20:37 | 5k | 23 | 27 | 3 | M | 22 | 06:39 min/mile |
176 | 403 | Josh Neff | San Jose | 00:28:37 | 5k | 174 | 29 | 4 | M | 113 | 09:13 min/mile |
203 | 83 | Franco Perez | san jose | 00:29:33 | 5k | 201 | 21 | 5 | M | 125 | 09:31 min/mile |
29 | 535 | Julianne Hansen | 00:20:59 | 5k | 27 | 23 | 1 | F | 3 | 06:46 min/mile | |
48 | 97 | Tamsen Lee | San Jose | 00:22:00 | 5k | 46 | 28 | 2 | F | 8 | 07:05 min/mile |
104 | 310 | Marie Marseille | Sunnyvale | 00:25:28 | 5k | 102 | 25 | 3 | F | 27 | 08:12 min/mile |
133 | 2 | Cassidy De Cillis | Cupertino | 00:26:48 | 5k | 131 | 27 | 4 | F | 38 | 08:38 min/mile |
160 | 329 | Stephanie Johns | SF | 00:28:09 | 5k | 158 | 29 | 5 | F | 52 | 09:04 min/mile |
Race Place | Bib | Name | City | Chip Elapsed Time | Division | Div Place | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 383 | Brad Parker | San Jose | 00:16:02 | 5k | 1 | 33 | 1 | M | 1 | 05:10 min/mile |
5 | 298 | Jeremy Johnson | Sunnyvale | 00:17:19 | 5k | 5 | 32 | 2 | M | 5 | 05:35 min/mile |
9 | 405 | Troy Barba | Cupertino | 00:18:19 | 5k | 9 | 37 | 3 | M | 9 | 05:54 min/mile |
10 | 422 | Adam Silberstein | Sunnyvale | 00:18:37 | 5k | 10 | 33 | 4 | M | 10 | 06:00 min/mile |
13 | 443 | Joshua Parker | Sunnyvale | 00:19:03 | 5k | 13 | 34 | 5 | M | 13 | 06:08 min/mile |
27 | 444 | Afton Parker | Sunnyvale | 00:20:48 | 5k | 25 | 30 | 1 | F | 2 | 06:42 min/mile |
57 | 226 | Alicia Terra | Cupertino | 00:22:48 | 5k | 55 | 33 | 2 | F | 11 | 07:21 min/mile |
91 | 352 | Magdalena Erhardt | Santa Cruz | 00:24:44 | 5k | 89 | 30 | 3 | F | 24 | 07:58 min/mile |
102 | 39 | Agnes Lang | Cupertino | 00:25:20 | 5k | 100 | 39 | 4 | F | 26 | 08:10 min/mile |
118 | 146 | Adriana Aldana | Cupertino | 00:26:18 | 5k | 116 | 34 | 5 | F | 32 | 08:29 min/mile |
Race Place | Bib | Name | City | Chip Elapsed Time | Division | Div Place | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 408 | Jean Pommier | Cupertino | 00:16:20 | 5k | 3 | 49 | 1 | M | 3 | 05:16 min/mile |
11 | 170 | Sami Laine | Cupertino | 00:18:48 | 5k | 11 | 45 | 2 | M | 11 | 06:03 min/mile |
12 | 453 | Russell Mackie | San Bruno | 00:18:53 | 5k | 12 | 42 | 3 | M | 12 | 06:05 min/mile |
16 | 344 | Mark Tamura | Sunnyvale | 00:19:20 | 5k | 16 | 47 | 4 | M | 16 | 06:14 min/mile |
22 | 315 | Dan Nevo | Cupertino | 00:20:04 | 5k | 20 | 47 | 5 | M | 19 | 06:28 min/mile |
20 | 299 | Patrice Fernald | Mount Hermon | 00:19:46 | 5k | 19 | 42 | 1 | F | 1 | 06:22 min/mile |
50 | 110 | Dalila Puntoja | Los Banos | 00:22:09 | 5k | 48 | 42 | 2 | F | 9 | 07:08 min/mile |
64 | 342 | Noemi Berry | Sunnyvale | 00:23:23 | 5k | 62 | 49 | 3 | F | 14 | 07:32 min/mile |
67 | 213 | Shauna Sutton | Cupertino | 00:23:28 | 5k | 65 | 41 | 4 | F | 15 | 07:34 min/mile |
68 | 63 | Theresa Sutton | Cupertino | 00:23:31 | 5k | 66 | 48 | 5 | F | 16 | 07:35 min/mile |
Race Place | Bib | Name | City | Chip Elapsed Time | Division | Div Place | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 109 | Raymond Rodriguez | Los Banos | 00:17:40 | 5k | 6 | 51 | 1 | M | 6 | 05:41 min/mile |
7 | 451 | Jeff Shaver | Cupertino | 00:17:44 | 5k | 7 | 52 | 2 | M | 7 | 05:43 min/mile |
41 | 131 | Rick Williams | Scotts Valley | 00:21:38 | 5k | 39 | 55 | 3 | M | 34 | 06:58 min/mile |
74 | 156 | Vincent Lefebvre | palo alto | 00:24:05 | 5k | 72 | 56 | 4 | M | 54 | 07:46 min/mile |
82 | 266 | Prasad Mangipudi | Cupertino | 00:24:27 | 5k | 80 | 50 | 5 | M | 60 | 07:53 min/mile |
72 | 167 | Alice Isaacson | Santa Clara | 00:23:46 | 5k | 70 | 55 | 1 | F | 17 | 07:40 min/mile |
77 | 457 | Sandra Sigurdson | 00:24:13 | 5k | 75 | 56 | 2 | F | 19 | 07:48 min/mile | |
112 | 425 | Christina Shawhan | Saratoga | 00:26:06 | 5k | 110 | 50 | 3 | F | 29 | 08:25 min/mile |
155 | 179 | Kimary Charbonneau | San Jose | 00:27:53 | 5k | 153 | 53 | 4 | F | 49 | 08:59 min/mile |
178 | 318 | Teresa Gardner | Mesa | 00:28:45 | 5k | 176 | 53 | 5 | F | 63 | 09:16 min/mile |
Race Place | Bib | Name | City | Chip Elapsed Time | Division | Div Place | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
81 | 203 | Steve Tsuchida | Cupertino | 00:24:18 | 5k | 79 | 65 | 1 | M | 59 | 07:50 min/mile |
89 | 195 | Manny Mahon | Cupertino | 00:24:39 | 5k | 87 | 63 | 2 | M | 65 | 07:57 min/mile |
99 | 159 | Phil Darnall | San Jose | 00:25:07 | 5k | 97 | 69 | 3 | M | 72 | 08:06 min/mile |
105 | 327 | Wayne Gardner | Mesa | 00:25:29 | 5k | 103 | 65 | 4 | M | 76 | 08:13 min/mile |
216 | 420 | Michael Ivers | Sunnyvale | 00:29:59 | 5k | 214 | 60 | 5 | M | 131 | 09:40 min/mile |
212 | 129 | Fari Aberg | Cupertino | 00:29:57 | 5k | 210 | 63 | 1 | F | 81 | 09:39 min/mile |
220 | 241 | Pamela Courtright | Cupertino | 00:30:23 | 5k | 218 | 62 | 2 | F | 85 | 09:48 min/mile |
238 | 333 | Nancy Caldwell | San Jose | 00:31:15 | 5k | 236 | 66 | 3 | F | 96 | 10:04 min/mile |
268 | 240 | Corinne Lipman | Cupertino | 00:32:46 | 5k | 266 | 65 | 4 | F | 114 | 10:34 min/mile |
288 | 345 | Priscilla Joyce | San Jose | 00:33:37 | 5k | 286 | 65 | 5 | F | 126 | 10:50 min/mile |
Race Place | Bib | Name | City | Chip Elapsed Time | Division | Div Place | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
110 | 24 | Wendell Stephens | Cupertino | 00:26:00 | 5k | 108 | 74 | 1 | M | 80 | 08:23 min/mile |
130 | 271 | Joseph Walter | Mountain View | 00:26:33 | 5k | 128 | 71 | 2 | M | 92 | 08:33 min/mile |
327 | 234 | Pat Abbott | Cupertino | 00:35:11 | 5k | 325 | 73 | 3 | M | 172 | 11:20 min/mile |
343 | 297 | Richard Johnson | San Jose | 00:36:04 | 5k | 341 | 70 | 4 | M | 176 | 11:38 min/mile |
349 | 461 | Ed Seaman | 00:36:18 | 5k | 347 | 72 | 5 | M | 179 | 11:42 min/mile | |
259 | 25 | Erika Leger | Mountain View | 00:32:30 | 5k | 257 | 70 | 1 | F | 109 | 10:29 min/mile |
379 | 296 | Anna van Raaphorst | San Jose | 00:38:30 | 5k | 377 | 72 | 2 | F | 188 | 12:25 min/mile |
Race Place | Bib | Name | City | Chip Elapsed Time | Division | Div Place | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
447 | 534 | Natalie McKelvey | 00:53:05 | 5k | 445 | 99 | 1 | F | 237 | 17:07 min/mile |
Race Info
- Participants:
- 493
- Last Updated:
- 4/1/2013 9:13:55 PM
- Results are preliminary for 5 days. Corrections will not be accepted after 30 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
DQ - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
5k - 452
Male |
Total Finishers | Avg Pace |
---|---|---|
213 | 09:33 |
Female |
Total Finishers | Avg Pace |
---|---|---|
239 | 10:57 |