Race Results for…
Campbell Oktoberfest Fun Run
October 17, 2026
Results presented by
City of Campbell
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|
| 19 | LOGAN CHINN | 00:35:33 | 05:43 min/mile | 28 | 1 | M | 1 |
| 80 | JOEY LEE | 00:38:16 | 06:10 min/mile | 23 | 2 | M | 2 |
| 104 | BRIAN NORDBY | 00:38:55 | 06:16 min/mile | 30 | 1 | M | 3 |
| 25 | DAVID CURRY | 00:40:58 | 06:36 min/mile | 28 | 3 | M | 4 |
| 43 | HEATHER GIBSON-BURKE | 00:42:11 | 06:48 min/mile | 46 | 1 | F | 1 |
| 212 | JOSHUA NAIM | 00:42:48 | 06:54 min/mile | 20 | 4 | M | 5 |
| 107 | NOHYOUNG PARK | 00:42:49 | 06:54 min/mile | 49 | 1 | M | 6 |
| 193 | KAI UDOM | 00:43:23 | 06:59 min/mile | 14 | 1 | M | 7 |
| 100 | CHRISTOPHER MOSCHELLA | 00:43:38 | 07:02 min/mile | 54 | 1 | M | 8 |
| 143 | BETHANY TOM | 00:43:45 | 07:03 min/mile | 30 | 1 | F | 2 |
| 153 | LANCE WERTHMAN | 00:43:51 | 07:04 min/mile | 55 | 2 | M | 9 |
| 216 | ADRIAN RODRIGUEZ | 00:44:04 | 07:06 min/mile | 34 | 2 | M | 10 |
| 167 | LUCAS CHEN | 00:44:07 | 07:06 min/mile | 14 | 2 | M | 11 |
| 9 | DANIEL BE | 00:44:42 | 07:12 min/mile | 47 | 2 | M | 12 |
| 82 | S. LEE | 00:45:36 | 07:21 min/mile | 13 | 3 | M | 13 |
| 171 | ANNIE GRELLA | 00:46:45 | 07:32 min/mile | 46 | 2 | F | 3 |
| 32 | BRIAN DELA PENA | 00:46:52 | 07:33 min/mile | 47 | 3 | M | 14 |
| 182 | ROSEANN PARRY | 00:46:53 | 07:33 min/mile | 60 | 1 | F | 4 |
| 215 | A. RAM | 00:46:53 | 07:33 min/mile | 12 | 1 | M | 15 |
| 96 | ANDRES MEDINA | 00:46:54 | 07:33 min/mile | 36 | 3 | M | 16 |
| 56 | JEROME HOLLENSTEIN | 00:47:45 | 07:41 min/mile | 41 | 4 | M | 17 |
| 149 | I. WANG | 00:47:50 | 07:42 min/mile | 13 | 4 | M | 18 |
| 36 | RYAN EKDAHL | 00:48:22 | 07:47 min/mile | 20 | 5 | M | 19 |
| 205 | MELISSA BRADY | 00:48:22 | 07:47 min/mile | 42 | 3 | F | 5 |
| 66 | KYLE KLEIN | 00:48:34 | 07:49 min/mile | 31 | 4 | M | 20 |
| 136 | KANAE STANDARD | 00:48:54 | 07:53 min/mile | 45 | 4 | F | 6 |
| 113 | MATTHEW POLENTZ | 00:49:03 | 07:54 min/mile | 53 | 3 | M | 21 |
| 184 | SEBASTIEN PINAULT | 00:49:08 | 07:55 min/mile | 37 | 5 | M | 22 |
| 188 | ELENA ROGOVA | 00:49:11 | 07:55 min/mile | 37 | 2 | F | 7 |
| 204 | FELIX BONAVENTE | 00:49:18 | 07:56 min/mile | 30 | 6 | M | 23 |
| 175 | KUN HE | 00:49:29 | 07:58 min/mile | 20 | 6 | M | 24 |
| 94 | DAVID MATTSON | 00:50:24 | 08:07 min/mile | 38 | 7 | M | 25 |
| 93 | NAOKI MATSUURA | 00:51:20 | 08:16 min/mile | 38 | 8 | M | 26 |
| 208 | SHANAH HAWK | 00:51:58 | 08:22 min/mile | 36 | 3 | F | 8 |
| 190 | KARYN SIMMONDS | 00:52:08 | 08:24 min/mile | 67 | 2 | F | 9 |
| 14 | FERDINAND CASTRO | 00:52:37 | 08:29 min/mile | 47 | 5 | M | 27 |
| 81 | JOSHUA LEE | 00:52:43 | 08:30 min/mile | 34 | 9 | M | 28 |
| 152 | MARTIN WEATHERBY | 00:52:45 | 08:30 min/mile | 36 | 10 | M | 29 |
| 105 | KRISTIAN OLSEN | 00:53:19 | 08:35 min/mile | 33 | 11 | M | 30 |
| 39 | MIGUEL FIGUEROA LABASTIDA | 00:53:19 | 08:35 min/mile | 35 | 12 | M | 31 |
| 214 | ERIN PERFIDIO | 00:53:19 | 08:35 min/mile | 36 | 4 | F | 10 |
| 203 | MIRA BHARDWAJ | 00:53:25 | 08:36 min/mile | 21 | 1 | F | 11 |
| 128 | XINXIN SHU | 00:53:29 | 08:37 min/mile | 41 | 6 | M | 32 |
| 220 | ALEX SEPULVEDA | 00:53:43 | 08:39 min/mile | 19 | 5 | M | 33 |
| 12 | NICOLAS BONNIER | 00:54:01 | 08:42 min/mile | 49 | 7 | M | 34 |
| 206 | RAFEL FORS PEREZ | 00:54:02 | 08:42 min/mile | 50 | 4 | M | 35 |
| 28 | SOURAV DAS | 00:54:04 | 08:43 min/mile | 41 | 8 | M | 36 |
| 102 | ACHINT NAVEEN | 00:54:17 | 08:45 min/mile | 37 | 13 | M | 37 |
| 169 | JUAN DIAZ | 00:54:41 | 08:49 min/mile | 72 | 1 | M | 38 |
| 73 | CRAIG KRONER | 00:54:46 | 08:49 min/mile | 34 | 14 | M | 39 |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|
| 19 | LOGAN CHINN | 00:35:32 | 05:43 min/mile | 28 | 1 | M | 1 |
| 80 | JOEY LEE | 00:38:15 | 06:10 min/mile | 23 | 2 | M | 2 |
| 104 | BRIAN NORDBY | 00:38:55 | 06:16 min/mile | 30 | 1 | M | 3 |
| 43 | HEATHER GIBSON-BURKE | 00:42:10 | 06:48 min/mile | 46 | 1 | F | 1 |
| 143 | BETHANY TOM | 00:43:44 | 07:03 min/mile | 30 | 1 | F | 2 |
| 171 | ANNIE GRELLA | 00:46:44 | 07:32 min/mile | 46 | 2 | F | 3 |
| Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|
| 215 | A. RAM | 00:46:53 | 07:33 min/mile | 12 | 1 | M | 15 |
| 59 | R. JAIN | 00:59:31 | 09:35 min/mile | 12 | 2 | M | 58 |
| 424 | A. KADAMAJE | 01:46:08 | 17:07 min/mile | 8 | 3 | M | 106 |
| Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|
| 193 | KAI UDOM | 00:43:23 | 06:59 min/mile | 14 | 1 | M | 7 |
| 167 | LUCAS CHEN | 00:44:07 | 07:06 min/mile | 14 | 2 | M | 11 |
| 82 | S. LEE | 00:45:36 | 07:21 min/mile | 13 | 3 | M | 13 |
| 149 | I. WANG | 00:47:50 | 07:42 min/mile | 13 | 4 | M | 18 |
| 220 | ALEX SEPULVEDA | 00:53:43 | 08:39 min/mile | 19 | 5 | M | 33 |
| 189 | STRAWBERRY SCOGINS | 01:08:30 | 11:02 min/mile | 16 | 1 | F | 41 |
| 37 | SYDNEY EKDAHL | 01:44:48 | 16:54 min/mile | 17 | 2 | F | 75 |
| Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|
| 19 | LOGAN CHINN | 00:35:33 | 05:44 min/mile | 28 | 1 | M | 1 |
| 80 | JOEY LEE | 00:38:16 | 06:10 min/mile | 23 | 2 | M | 2 |
| 25 | DAVID CURRY | 00:40:58 | 06:36 min/mile | 28 | 3 | M | 4 |
| 212 | JOSHUA NAIM | 00:42:48 | 06:54 min/mile | 20 | 4 | M | 5 |
| 36 | RYAN EKDAHL | 00:48:22 | 07:48 min/mile | 20 | 5 | M | 19 |
| 203 | MIRA BHARDWAJ | 00:53:25 | 08:36 min/mile | 21 | 1 | F | 11 |
| 13 | EMILY BUSCHOW | 00:57:44 | 09:18 min/mile | 24 | 2 | F | 15 |
| 213 | KAILEY ORTEGON | 00:58:09 | 09:22 min/mile | 28 | 3 | F | 18 |
| 6 | LEANNA ATKINS | 00:58:34 | 09:26 min/mile | 29 | 4 | F | 19 |
| 60 | SOFIA JONES | 01:01:13 | 09:52 min/mile | 23 | 5 | F | 22 |
| Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|
| 104 | BRIAN NORDBY | 00:38:55 | 06:16 min/mile | 30 | 1 | M | 3 |
| 216 | ADRIAN RODRIGUEZ | 00:44:04 | 07:06 min/mile | 34 | 2 | M | 10 |
| 96 | ANDRES MEDINA | 00:46:54 | 07:33 min/mile | 36 | 3 | M | 16 |
| 66 | KYLE KLEIN | 00:48:34 | 07:50 min/mile | 31 | 4 | M | 20 |
| 184 | SEBASTIEN PINAULT | 00:49:08 | 07:55 min/mile | 37 | 5 | M | 22 |
| 143 | BETHANY TOM | 00:43:45 | 07:03 min/mile | 30 | 1 | F | 2 |
| 188 | ELENA ROGOVA | 00:49:11 | 07:55 min/mile | 37 | 2 | F | 7 |
| 208 | SHANAH HAWK | 00:51:58 | 08:22 min/mile | 36 | 3 | F | 8 |
| 214 | ERIN PERFIDIO | 00:53:19 | 08:35 min/mile | 36 | 4 | F | 10 |
| 172 | TANVI GUPTA | 00:56:22 | 09:05 min/mile | 31 | 5 | F | 13 |
| Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|
| 107 | NOHYOUNG PARK | 00:42:49 | 06:54 min/mile | 49 | 1 | M | 6 |
| 9 | DANIEL BE | 00:44:42 | 07:12 min/mile | 47 | 2 | M | 12 |
| 32 | BRIAN DELA PENA | 00:46:52 | 07:33 min/mile | 47 | 3 | M | 14 |
| 56 | JEROME HOLLENSTEIN | 00:47:45 | 07:42 min/mile | 41 | 4 | M | 17 |
| 14 | FERDINAND CASTRO | 00:52:37 | 08:29 min/mile | 47 | 5 | M | 27 |
| 43 | HEATHER GIBSON-BURKE | 00:42:11 | 06:48 min/mile | 46 | 1 | F | 1 |
| 171 | ANNIE GRELLA | 00:46:45 | 07:32 min/mile | 46 | 2 | F | 3 |
| 205 | MELISSA BRADY | 00:48:22 | 07:48 min/mile | 42 | 3 | F | 5 |
| 136 | KANAE STANDARD | 00:48:54 | 07:53 min/mile | 45 | 4 | F | 6 |
| 218 | MAI SALAS | 00:56:00 | 09:01 min/mile | 46 | 5 | F | 12 |
| Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|
| 100 | CHRISTOPHER MOSCHELLA | 00:43:38 | 07:02 min/mile | 54 | 1 | M | 8 |
| 153 | LANCE WERTHMAN | 00:43:51 | 07:04 min/mile | 55 | 2 | M | 9 |
| 113 | MATTHEW POLENTZ | 00:49:03 | 07:54 min/mile | 53 | 3 | M | 21 |
| 206 | RAFEL FORS PEREZ | 00:54:02 | 08:42 min/mile | 50 | 4 | M | 35 |
| 55 | SIMON HOBBS | 00:55:34 | 08:57 min/mile | 52 | 5 | M | 42 |
| 18 | YI-CHING CHEN | 01:00:52 | 09:49 min/mile | 53 | 1 | F | 20 |
| 127 | JIEUN SHIM | 01:00:55 | 09:49 min/mile | 54 | 2 | F | 21 |
| 151 | LAYLA WASCHE | 01:08:50 | 11:06 min/mile | 56 | 3 | F | 42 |
| 88 | KARLA LOPEZ | 01:15:00 | 12:05 min/mile | 58 | 4 | F | 51 |
| 170 | LAURIE GREEN | 01:31:13 | 14:42 min/mile | 57 | 5 | F | 72 |
| Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|
| 192 | TATSURU TANAKA | 00:56:49 | 09:09 min/mile | 61 | 1 | M | 46 |
| 164 | DAVID BROWN | 01:03:34 | 10:15 min/mile | 60 | 2 | M | 73 |
| 2 | THOMAS ANGELES | 01:07:46 | 10:55 min/mile | 60 | 3 | M | 83 |
| 158 | PETE WOODHOUSE | 01:13:01 | 11:46 min/mile | 60 | 4 | M | 89 |
| 129 | PETER SILVA | 01:24:12 | 13:34 min/mile | 68 | 5 | M | 99 |
| 182 | ROSEANN PARRY | 00:46:53 | 07:33 min/mile | 60 | 1 | F | 4 |
| 190 | KARYN SIMMONDS | 00:52:08 | 08:24 min/mile | 67 | 2 | F | 9 |
| 76 | RACHEL LANGLOOIS | 01:22:59 | 13:23 min/mile | 65 | 3 | F | 62 |
| Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|
| 169 | JUAN DIAZ | 00:54:41 | 08:49 min/mile | 72 | 1 | M | 38 |
| 141 | JANE TERASHIMA | 01:01:49 | 09:58 min/mile | 77 | 1 | F | 26 |
| Bib | Name | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|
Race Info
- Participants:
- 748
- Last Updated:
- 10/17/2026 11:27:06 AM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
KIDS - 0
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
5K - 438
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 204 | 11:30 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 234 | 13:26 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
10K - 183
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 106 | 09:48 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 77 | 11:14 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |