Race Results for…
Valentine Fun Run/Walk 10K, 5K & Kids Dash
February 10, 2024
Results presented by
City of Campbell
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
429 | MAX CORRLAES | 00:35:15 | 05:41 min/mile | 25 | 1 | 10K | 1 | M | 1 |
587 | JEREMIE SHOWA | 00:40:06 | 06:28 min/mile | 28 | 2 | 10K | 2 | M | 2 |
467 | JEFF HONGO | 00:40:43 | 06:34 min/mile | 58 | 1 | 10K | 3 | M | 3 |
415 | KIERAN BOLGER | 00:41:13 | 06:38 min/mile | 26 | 3 | 10K | 4 | M | 4 |
1613 | CHRIS WILBER | 00:41:22 | 06:40 min/mile | 43 | 1 | 10K | 5 | M | 5 |
1617 | DANIEL WULKER | 00:41:25 | 06:40 min/mile | 32 | 1 | 10K | 6 | M | 6 |
1705 | NIKIA BRAUTOVICH | 00:41:29 | 06:41 min/mile | 33 | 1 | 10K | 7 | F | 1 |
450 | DONALD FREED | 00:41:35 | 06:42 min/mile | 33 | 2 | 10K | 8 | M | 7 |
601 | LAUREN VANCITTERS | 00:41:46 | 06:44 min/mile | 35 | 2 | 10K | 9 | F | 2 |
552 | ROBERTO PALOS | 00:41:52 | 06:45 min/mile | 60 | 1 | 10K | 10 | M | 8 |
449 | SAMANTHA FORDE | 00:42:08 | 06:47 min/mile | 51 | 1 | 10K | 11 | F | 3 |
498 | JESUS LEON | 00:42:45 | 06:53 min/mile | 26 | 4 | 10K | 12 | M | 9 |
528 | CHRISTOPHER MOSCHELLA | 00:43:37 | 07:02 min/mile | 52 | 2 | 10K | 13 | M | 10 |
520 | NADINE MCCABE | 00:45:03 | 07:15 min/mile | 45 | 1 | 10K | 14 | F | 4 |
600 | EVAN TO | 00:45:17 | 07:18 min/mile | 26 | 5 | 10K | 15 | M | 11 |
573 | KENDALL ROBOWSKI | 00:45:38 | 07:21 min/mile | 37 | 3 | 10K | 16 | F | 5 |
451 | GUY FULLERTON | 00:46:09 | 07:26 min/mile | 52 | 3 | 10K | 17 | M | 12 |
405 | JACK ANDERSON | 00:46:11 | 07:26 min/mile | 25 | 6 | 10K | 18 | M | 13 |
441 | RYAN DIMICK | 00:46:12 | 07:27 min/mile | 28 | 7 | 10K | 19 | M | 14 |
1738 | JANEEN WALLACE | 00:47:05 | 07:35 min/mile | 40 | 2 | 10K | 20 | F | 6 |
459 | CHANCE HALL | 00:47:43 | 07:41 min/mile | 25 | 8 | 10K | 21 | M | 15 |
508 | GREG LUEDER | 00:47:56 | 07:43 min/mile | 39 | 3 | 10K | 22 | M | 16 |
419 | GERALD BURCH | 00:48:04 | 07:45 min/mile | 55 | 4 | 10K | 23 | M | 17 |
569 | RUSSELL RAMOS | 00:48:05 | 07:45 min/mile | 37 | 4 | 10K | 24 | M | 18 |
545 | LORI ORDONEZ | 00:48:07 | 07:45 min/mile | 50 | 2 | 10K | 25 | F | 7 |
458 | JONATHAN HAHN | 00:48:23 | 07:48 min/mile | 46 | 2 | 10K | 26 | M | 19 |
1668 | ANNE VU DIACONU | 00:48:57 | 07:53 min/mile | 42 | 3 | 10K | 27 | F | 8 |
516 | ALEX MARQUEZ | 00:49:18 | 07:57 min/mile | 30 | 5 | 10K | 28 | M | 20 |
464 | ALICIA HEBEL | 00:49:29 | 07:58 min/mile | 36 | 4 | 10K | 29 | F | 9 |
411 | ALEX BARON | 00:49:31 | 07:59 min/mile | 25 | 1 | 10K | 30 | F | 10 |
1653 | MICHAEL TORRES | 00:49:50 | 08:02 min/mile | 30 | 6 | 10K | 31 | M | 21 |
496 | CHUN LEE | 00:49:52 | 08:02 min/mile | 37 | 7 | 10K | 32 | M | 22 |
427 | ALLISON COLLINS | 00:50:33 | 08:09 min/mile | 45 | 4 | 10K | 33 | F | 11 |
487 | ED KNITTEL | 00:50:42 | 08:10 min/mile | 46 | 3 | 10K | 34 | M | 23 |
1609 | RYAN WARD | 00:50:49 | 08:11 min/mile | 39 | 8 | 10K | 35 | M | 24 |
439 | JUAN DIAZ | 00:50:54 | 08:12 min/mile | 70 | 1 | 10K | 36 | M | 25 |
1712 | SAMUEL MCCASH | 00:51:17 | 08:16 min/mile | 25 | 9 | 10K | 37 | M | 26 |
497 | FELIPE LEME | 00:51:26 | 08:17 min/mile | 48 | 4 | 10K | 38 | M | 27 |
523 | KATHERINE MILLER | 00:51:49 | 08:21 min/mile | 46 | 5 | 10K | 39 | F | 12 |
544 | JONATHAN OLIVER | 00:52:05 | 08:24 min/mile | 56 | 5 | 10K | 40 | M | 28 |
1708 | AIDAN FRISS | 00:52:11 | 08:25 min/mile | 19 | 1 | 10K | 41 | M | 29 |
483 | MORGAN KATZ | 00:52:38 | 08:29 min/mile | 37 | 9 | 10K | 42 | M | 30 |
492 | VYOM KUMAR | 00:53:03 | 08:33 min/mile | 14 | 2 | 10K | 43 | M | 31 |
1614 | SARA WILSON | 00:53:16 | 08:35 min/mile | 42 | 6 | 10K | 44 | F | 13 |
406 | ALEX ASERA | 00:53:21 | 08:36 min/mile | 26 | 2 | 10K | 45 | F | 14 |
566 | AIDAN RAMEY | 00:53:34 | 08:38 min/mile | 26 | 10 | 10K | 46 | M | 32 |
578 | KEVIN ROWE | 00:53:42 | 08:39 min/mile | 35 | 10 | 10K | 47 | M | 33 |
416 | KEILIA BOOHER | 00:54:06 | 08:43 min/mile | 13 | 1 | 10K | 48 | F | 15 |
542 | DUNIGAN OKEEFFE | 00:54:24 | 08:46 min/mile | 51 | 6 | 10K | 49 | M | 34 |
594 | GLENN SWEATT | 00:54:26 | 08:46 min/mile | 56 | 7 | 10K | 50 | M | 35 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
429 | MAX CORRLAES | 00:35:15 | 05:41 min/mile | 25 | 1 | 10K | 1 | M | 1 |
587 | JEREMIE SHOWA | 00:40:06 | 06:28 min/mile | 28 | 2 | 10K | 2 | M | 2 |
467 | JEFF HONGO | 00:40:43 | 06:34 min/mile | 58 | 1 | 10K | 3 | M | 3 |
1705 | NIKIA BRAUTOVICH | 00:41:29 | 06:41 min/mile | 33 | 1 | 10K | 7 | F | 1 |
601 | LAUREN VANCITTERS | 00:41:46 | 06:44 min/mile | 35 | 2 | 10K | 9 | F | 2 |
449 | SAMANTHA FORDE | 00:42:08 | 06:47 min/mile | 51 | 1 | 10K | 11 | F | 3 |
Bib | Name | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
466 | BRANDON HO | 00:58:19 | 09:24 min/mile | 12 | 1 | 10K | 68 | M | 40 |
1734 | LOGAN TREVOUTAT | 00:59:37 | 09:36 min/mile | 12 | 2 | 10K | 76 | M | 45 |
489 | NIMIT KUMAR | 01:00:37 | 09:46 min/mile | 11 | 3 | 10K | 81 | M | 47 |
435 | RAFAEL DAVERY | 01:01:11 | 09:52 min/mile | 12 | 4 | 10K | 86 | M | 50 |
540 | MACIEJ ODRISCOLL | 01:03:11 | 10:11 min/mile | 12 | 5 | 10K | 103 | M | 57 |
447 | ADA FOLLETT | 01:46:22 | 17:09 min/mile | 11 | 1 | 10K | 194 | F | 103 |
Bib | Name | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
1708 | AIDAN FRISS | 00:52:11 | 08:25 min/mile | 19 | 1 | 10K | 41 | M | 29 |
492 | VYOM KUMAR | 00:53:03 | 08:33 min/mile | 14 | 2 | 10K | 43 | M | 31 |
434 | NOAH DAVERY | 00:55:13 | 08:54 min/mile | 14 | 3 | 10K | 53 | M | 36 |
468 | KENJI HONGO | 01:07:55 | 10:57 min/mile | 19 | 4 | 10K | 128 | M | 64 |
416 | KEILIA BOOHER | 00:54:06 | 08:43 min/mile | 13 | 1 | 10K | 48 | F | 15 |
436 | SHANNA DE GUZMAN | 01:00:10 | 09:42 min/mile | 19 | 2 | 10K | 78 | F | 31 |
512 | REANA MACATANGAY | 01:00:11 | 09:42 min/mile | 18 | 3 | 10K | 79 | F | 32 |
Bib | Name | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
429 | MAX CORRLAES | 00:35:15 | 05:41 min/mile | 25 | 1 | 10K | 1 | M | 1 |
587 | JEREMIE SHOWA | 00:40:06 | 06:28 min/mile | 28 | 2 | 10K | 2 | M | 2 |
415 | KIERAN BOLGER | 00:41:13 | 06:38 min/mile | 26 | 3 | 10K | 4 | M | 4 |
498 | JESUS LEON | 00:42:45 | 06:53 min/mile | 26 | 4 | 10K | 12 | M | 9 |
600 | EVAN TO | 00:45:17 | 07:18 min/mile | 26 | 5 | 10K | 15 | M | 11 |
411 | ALEX BARON | 00:49:31 | 07:59 min/mile | 25 | 1 | 10K | 30 | F | 10 |
406 | ALEX ASERA | 00:53:21 | 08:36 min/mile | 26 | 2 | 10K | 45 | F | 14 |
446 | MONICA FARFAN | 00:55:11 | 08:54 min/mile | 27 | 3 | 10K | 52 | F | 17 |
417 | OLIVIA BRIONES | 00:56:16 | 09:04 min/mile | 23 | 4 | 10K | 56 | F | 19 |
408 | KENDY ASTUDILLO | 00:56:27 | 09:06 min/mile | 29 | 5 | 10K | 57 | F | 20 |
Bib | Name | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
1617 | DANIEL WULKER | 00:41:25 | 06:40 min/mile | 32 | 1 | 10K | 6 | M | 6 |
450 | DONALD FREED | 00:41:35 | 06:42 min/mile | 33 | 2 | 10K | 8 | M | 7 |
508 | GREG LUEDER | 00:47:56 | 07:43 min/mile | 39 | 3 | 10K | 22 | M | 16 |
569 | RUSSELL RAMOS | 00:48:05 | 07:45 min/mile | 37 | 4 | 10K | 24 | M | 18 |
516 | ALEX MARQUEZ | 00:49:18 | 07:57 min/mile | 30 | 5 | 10K | 28 | M | 20 |
1705 | NIKIA BRAUTOVICH | 00:41:29 | 06:41 min/mile | 33 | 1 | 10K | 7 | F | 1 |
601 | LAUREN VANCITTERS | 00:41:46 | 06:44 min/mile | 35 | 2 | 10K | 9 | F | 2 |
573 | KENDALL ROBOWSKI | 00:45:38 | 07:21 min/mile | 37 | 3 | 10K | 16 | F | 5 |
464 | ALICIA HEBEL | 00:49:29 | 07:58 min/mile | 36 | 4 | 10K | 29 | F | 9 |
476 | KAITLYN JOHNSON | 00:55:03 | 08:52 min/mile | 35 | 5 | 10K | 51 | F | 16 |
Bib | Name | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
1613 | CHRIS WILBER | 00:41:22 | 06:40 min/mile | 43 | 1 | 10K | 5 | M | 5 |
458 | JONATHAN HAHN | 00:48:23 | 07:48 min/mile | 46 | 2 | 10K | 26 | M | 19 |
487 | ED KNITTEL | 00:50:42 | 08:10 min/mile | 46 | 3 | 10K | 34 | M | 23 |
497 | FELIPE LEME | 00:51:26 | 08:17 min/mile | 48 | 4 | 10K | 38 | M | 27 |
462 | COREY HARRIS | 00:55:14 | 08:54 min/mile | 40 | 5 | 10K | 55 | M | 37 |
520 | NADINE MCCABE | 00:45:03 | 07:15 min/mile | 45 | 1 | 10K | 14 | F | 4 |
1738 | JANEEN WALLACE | 00:47:05 | 07:35 min/mile | 40 | 2 | 10K | 20 | F | 6 |
1668 | ANNE VU DIACONU | 00:48:57 | 07:53 min/mile | 42 | 3 | 10K | 27 | F | 8 |
427 | ALLISON COLLINS | 00:50:33 | 08:09 min/mile | 45 | 4 | 10K | 33 | F | 11 |
523 | KATHERINE MILLER | 00:51:49 | 08:21 min/mile | 46 | 5 | 10K | 39 | F | 12 |
Bib | Name | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
467 | JEFF HONGO | 00:40:43 | 06:34 min/mile | 58 | 1 | 10K | 3 | M | 3 |
528 | CHRISTOPHER MOSCHELLA | 00:43:37 | 07:02 min/mile | 52 | 2 | 10K | 13 | M | 10 |
451 | GUY FULLERTON | 00:46:09 | 07:26 min/mile | 52 | 3 | 10K | 17 | M | 12 |
419 | GERALD BURCH | 00:48:04 | 07:45 min/mile | 55 | 4 | 10K | 23 | M | 17 |
544 | JONATHAN OLIVER | 00:52:05 | 08:24 min/mile | 56 | 5 | 10K | 40 | M | 28 |
449 | SAMANTHA FORDE | 00:42:08 | 06:47 min/mile | 51 | 1 | 10K | 11 | F | 3 |
545 | LORI ORDONEZ | 00:48:07 | 07:45 min/mile | 50 | 2 | 10K | 25 | F | 7 |
412 | MARGOT BARRY | 00:59:33 | 09:36 min/mile | 55 | 3 | 10K | 75 | F | 30 |
547 | JAMIE OSBORN | 01:00:44 | 09:47 min/mile | 58 | 4 | 10K | 83 | F | 34 |
438 | RAMONA DESAI | 01:04:34 | 10:24 min/mile | 55 | 5 | 10K | 110 | F | 50 |
Bib | Name | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
552 | ROBERTO PALOS | 00:41:52 | 06:45 min/mile | 60 | 1 | 10K | 10 | M | 8 |
535 | NATHAN NEBRIJA | 01:13:28 | 11:50 min/mile | 62 | 2 | 10K | 157 | M | 77 |
460 | KENNETH HALL | 01:14:16 | 11:58 min/mile | 68 | 3 | 10K | 159 | M | 78 |
1707 | BRUCE CHARLTON | 01:18:24 | 12:38 min/mile | 66 | 4 | 10K | 165 | M | 81 |
461 | MARIEL HALL | 00:57:12 | 09:13 min/mile | 68 | 1 | 10K | 61 | F | 24 |
518 | NICKY MCALLISTER | 01:01:31 | 09:55 min/mile | 61 | 2 | 10K | 87 | F | 36 |
556 | TERI PIERCE | 01:01:40 | 09:56 min/mile | 67 | 3 | 10K | 91 | F | 38 |
485 | TERESA KENNEDY | 01:04:40 | 10:25 min/mile | 67 | 4 | 10K | 112 | F | 51 |
401 | KAREN ADAMS | 01:08:50 | 11:06 min/mile | 64 | 5 | 10K | 133 | F | 64 |
Bib | Name | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
439 | JUAN DIAZ | 00:50:54 | 08:12 min/mile | 70 | 1 | 10K | 36 | M | 25 |
583 | GERALD SAUER | 01:09:41 | 11:14 min/mile | 72 | 2 | 10K | 137 | M | 69 |
1612 | SCOTT WESTBROOK | 01:38:53 | 15:56 min/mile | 70 | 3 | 10K | 191 | M | 88 |
Bib | Name | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
504 | BENJAMIN LIPSCHUETZ | 01:21:58 | 13:13 min/mile | 84 | 1 | 10K | 176 | M | 85 |
Bib | Name | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|
Race Info
- Participants:
- 798
- Last Updated:
- 2/12/2024 10:13:27 AM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
KIDS DASH - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
10K - 197
Male |
Total Finishers | Avg Pace |
---|---|---|
88 | 09:39 |
Female |
Total Finishers | Avg Pace |
---|---|---|
109 | 11:16 |
5K - 442
Male |
Total Finishers | Avg Pace |
---|---|---|
160 | 11:46 |
Female |
Total Finishers | Avg Pace |
---|---|---|
282 | 13:40 |