Race Results for…
Campbell Oktoberfest Fun Run

October 19, 2024 Results presented by City of Campbell and timed by SVE Timing
Participants:
715
Last Updated:
10/19/2024 11:21:42 AM

Results are preliminary for 3 days.

Stats

Overall Results

Tip: Swipe the results table to view more.
216 entrants …
10K Results
Bib Name City Chip Elapsed Pace Age Age Place Gender Gender Place
175 BEN GOLDMAN 00:36:29 05:53 min/mile 46 1 M 1
43 HEATHER GIBSON-BURKE 00:40:16 06:29 min/mile 44 1 F 1
54 JEFF HONGO 00:40:27 06:31 min/mile 59 1 M 2
105 BRIAN NORDBY 00:40:33 06:32 min/mile 28 1 M 3
35 KRISTIN EKLOF 00:40:39 06:33 min/mile 37 1 F 2
203 LUKE JERVIS 00:41:39 06:43 min/mile 28 2 M 4
94 CHRISTOPHER MOSCHELLA 00:42:00 06:46 min/mile 52 2 M 5
206 CHANDLER RAMIREZ 00:43:04 06:56 min/mile 29 3 M 6
164 JEREMY YAN 00:43:09 06:57 min/mile 26 4 M 7
36 LUCA FASOLI 00:43:21 06:59 min/mile 56 3 M 8
12 NIKIA BRAUTOVICH 00:43:52 07:04 min/mile 34 2 F 3
29 WESLEY DEFFENBAUGH 00:44:00 07:05 min/mile 24 5 M 9
13 JOCK BREITWIESER 00:44:08 07:07 min/mile 55 4 M 10
87 KENNETH MCNELLY 00:44:48 07:13 min/mile 25 6 M 11
79 DOUGLAS MACHIZ 00:45:14 07:17 min/mile 37 1 M 12
78 DAVID MAAS 00:45:33 07:20 min/mile 35 2 M 13
135 JESUS SANCHEZ 00:45:35 07:21 min/mile 27 7 M 14
215 ANNE POGUE 00:45:48 07:23 min/mile 45 2 F 4
85 NORRY MCALLISTER 00:46:16 07:27 min/mile 67 1 M 15
204 VENKATA NAMBULA 00:46:17 07:27 min/mile 48 2 M 16
60 JAEYOUNG KANG 00:46:53 07:33 min/mile 31 3 M 17
69 BRIAN KOH 00:46:57 07:34 min/mile 33 4 M 18
113 HAN SANG PARK 00:48:09 07:45 min/mile 34 5 M 19
213 JONATHAN DORMINY 00:48:26 07:48 min/mile 18 1 M 20
108 RYUICHI OHHATA 00:48:54 07:53 min/mile 25 8 M 21
10 GRACE BOWMAN 00:48:58 07:53 min/mile 25 1 F 5
115 NOHYOUNG PARK 00:49:43 08:01 min/mile 47 3 M 22
173 JEREMY FUELLERT 00:50:04 08:04 min/mile 34 6 M 23
134 ZACHARY SALSAMENDI 00:50:14 08:06 min/mile 12 1 M 24
71 VIVEK KUMAR 00:50:30 08:08 min/mile 29 9 M 25
157 LOGAN TREBOUTAT 00:50:45 08:11 min/mile 13 2 M 26
38 LARRY FORMOSA 00:51:00 08:13 min/mile 33 7 M 27
150 ARI SONG 00:51:09 08:15 min/mile 42 3 F 6
119 ANGEL PISAREV 00:51:18 08:16 min/mile 27 10 M 28
68 ED KNITTEL 00:51:24 08:17 min/mile 47 4 M 29
114 KYU SANG PARK 00:51:27 08:17 min/mile 39 8 M 30
18 FERDINAND CASTRO 00:51:32 08:18 min/mile 45 5 M 31
2 ANTONIA B 00:51:40 08:20 min/mile 28 2 F 7
210 RALYSSA ROBINSON 00:51:59 08:23 min/mile 29 3 F 8
17 DAVID BUCHHOLZ 00:52:00 08:23 min/mile 42 6 M 32
109 MOTOYA OKAZAKI 00:52:08 08:24 min/mile 61 2 M 33
201 STUART CHING 00:52:24 08:27 min/mile 62 3 M 34
8 NICOLAS BONNIER 00:52:26 08:27 min/mile 47 7 M 35
104 YOKO NISHIMUTA 00:52:32 08:28 min/mile 53 1 F 9
74 CHUN LEE 00:53:14 08:35 min/mile 38 9 M 36
56 SOO HWANG 00:53:16 08:35 min/mile 26 4 F 10
14 OLIVIA BRIONES 00:53:25 08:36 min/mile 24 5 F 11
88 DILLON MCQUADE 00:53:30 08:37 min/mile 28 11 M 37
52 MARKUS HOEHNERBACH 00:53:33 08:38 min/mile 29 12 M 38
130 KEVIN ROWE 00:54:00 08:42 min/mile 35 10 M 39
216 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name City Chip Elapsed Pace Age Age Place Gender Gender Place
175 BEN GOLDMAN 00:36:29 05:53 min/mile 46 1 M 1
54 JEFF HONGO 00:40:27 06:31 min/mile 59 1 M 2
105 BRIAN NORDBY 00:40:33 06:32 min/mile 28 1 M 3
43 HEATHER GIBSON-BURKE 00:40:16 06:29 min/mile 44 1 F 1
35 KRISTIN EKLOF 00:40:39 06:33 min/mile 37 1 F 2
12 NIKIA BRAUTOVICH 00:43:52 07:04 min/mile 34 2 F 3
1 - 12
Bib Name City Chip Elapsed Pace Age Age Place Gender Gender Place
134 ZACHARY SALSAMENDI 00:50:14 08:06 min/mile 12 1 M 24
197 ANDREW WRIGHT 01:26:49 14:00 min/mile 12 2 M 116
170 ALEX DOWNEY 02:01:19 19:34 min/mile 12 3 M 120
198 BENNETT WRIGHT 02:01:20 19:34 min/mile 12 4 M 121
13 - 19
Bib Name City Chip Elapsed Pace Age Age Place Gender Gender Place
213 JONATHAN DORMINY 00:48:26 07:48 min/mile 18 1 M 20
157 LOGAN TREBOUTAT 00:50:45 08:11 min/mile 13 2 M 26
50 BRANDON HO 00:56:07 09:03 min/mile 13 3 M 55
107 MACIEJ ODRISCOLL 00:58:02 09:21 min/mile 13 4 M 67
7 LOUIS BONNIER 01:06:17 10:41 min/mile 14 5 M 91
25 CHARLOTTE DASILVA 00:54:50 08:50 min/mile 14 1 F 14
132 CORAZON SALSAMENDI 01:07:42 10:55 min/mile 13 2 F 40
20 - 29
Bib Name City Chip Elapsed Pace Age Age Place Gender Gender Place
105 BRIAN NORDBY 00:40:33 06:32 min/mile 28 1 M 3
203 LUKE JERVIS 00:41:39 06:43 min/mile 28 2 M 4
206 CHANDLER RAMIREZ 00:43:04 06:56 min/mile 29 3 M 6
164 JEREMY YAN 00:43:09 06:57 min/mile 26 4 M 7
29 WESLEY DEFFENBAUGH 00:44:00 07:05 min/mile 24 5 M 9
10 GRACE BOWMAN 00:48:58 07:53 min/mile 25 1 F 5
2 ANTONIA B 00:51:40 08:20 min/mile 28 2 F 7
210 RALYSSA ROBINSON 00:51:59 08:23 min/mile 29 3 F 8
56 SOO HWANG 00:53:16 08:35 min/mile 26 4 F 10
14 OLIVIA BRIONES 00:53:25 08:36 min/mile 24 5 F 11
30 - 39
Bib Name City Chip Elapsed Pace Age Age Place Gender Gender Place
79 DOUGLAS MACHIZ 00:45:14 07:17 min/mile 37 1 M 12
78 DAVID MAAS 00:45:33 07:20 min/mile 35 2 M 13
60 JAEYOUNG KANG 00:46:53 07:33 min/mile 31 3 M 17
69 BRIAN KOH 00:46:57 07:34 min/mile 33 4 M 18
113 HAN SANG PARK 00:48:09 07:45 min/mile 34 5 M 19
35 KRISTIN EKLOF 00:40:39 06:33 min/mile 37 1 F 2
12 NIKIA BRAUTOVICH 00:43:52 07:04 min/mile 34 2 F 3
161 SARAH WILLIAMS 00:54:48 08:50 min/mile 36 3 F 13
116 EMMA PARSONS 00:56:08 09:03 min/mile 31 4 F 16
172 KATIE DUBOSEKK@GMAIL.COM 00:56:31 09:06 min/mile 31 5 F 17
40 - 49
Bib Name City Chip Elapsed Pace Age Age Place Gender Gender Place
175 BEN GOLDMAN 00:36:29 05:53 min/mile 46 1 M 1
204 VENKATA NAMBULA 00:46:17 07:27 min/mile 48 2 M 16
115 NOHYOUNG PARK 00:49:43 08:01 min/mile 47 3 M 22
68 ED KNITTEL 00:51:24 08:17 min/mile 47 4 M 29
18 FERDINAND CASTRO 00:51:32 08:18 min/mile 45 5 M 31
221 SHRUTI PAREEK 02:06:54 20:28 min/mile 46 0 F 83
43 HEATHER GIBSON-BURKE 00:40:16 06:29 min/mile 44 1 F 1
215 ANNE POGUE 00:45:48 07:23 min/mile 45 2 F 4
150 ARI SONG 00:51:09 08:15 min/mile 42 3 F 6
40 MONICA FUENTES-BARBOSA 01:01:16 09:52 min/mile 47 4 F 26
50 - 59
Bib Name City Chip Elapsed Pace Age Age Place Gender Gender Place
54 JEFF HONGO 00:40:27 06:31 min/mile 59 1 M 2
94 CHRISTOPHER MOSCHELLA 00:42:00 06:46 min/mile 52 2 M 5
36 LUCA FASOLI 00:43:21 06:59 min/mile 56 3 M 8
13 JOCK BREITWIESER 00:44:08 07:07 min/mile 55 4 M 10
20 DAVID CONTI 00:54:58 08:51 min/mile 53 5 M 49
142 WENDY SHAFFER 02:06:56 20:28 min/mile 50 0 F 80
104 YOKO NISHIMUTA 00:52:32 08:28 min/mile 53 1 F 9
16 LINDA BROOKS 00:56:50 09:10 min/mile 54 2 F 18
97 MICHELLE MOURA 01:02:02 10:00 min/mile 56 3 F 30
19 BONNIER CELINE 01:02:02 10:00 min/mile 51 4 F 31
60 - 69
Bib Name City Chip Elapsed Pace Age Age Place Gender Gender Place
85 NORRY MCALLISTER 00:46:16 07:27 min/mile 67 1 M 15
109 MOTOYA OKAZAKI 00:52:08 08:24 min/mile 61 2 M 33
201 STUART CHING 00:52:24 08:27 min/mile 62 3 M 34
138 JOHAN SCHIMMEL 00:54:34 08:48 min/mile 61 4 M 46
101 KUMAR NATARAJAN 01:07:09 10:49 min/mile 62 5 M 94
84 NICKY MCALLISTER 01:01:07 09:51 min/mile 62 1 F 25
62 TERESA KENNEDY 01:07:22 10:51 min/mile 67 2 F 39
169 MARIDEE CHARLTON 01:10:46 11:24 min/mile 68 3 F 47
98 SUSAN MULCAHY 01:12:33 11:42 min/mile 60 4 F 52
6 LISA BERNSTEIN 01:15:39 12:12 min/mile 61 5 F 61
70 - 79
Bib Name City Chip Elapsed Pace Age Age Place Gender Gender Place
195 SCOTT WESTBROOK 01:41:28 16:21 min/mile 70 1 M 119
80 - 89
Bib Name City Chip Elapsed Pace Age Age Place Gender Gender Place

Race Info

Participants:
715
Last Updated:
10/19/2024 11:21:42 AM

Results are preliminary for 3 days.

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

KIDS DASH - 0


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
0 00:00

5K - 382


Male
Total Finishers Avg Pace
170 12:10

Female
Total Finishers Avg Pace
212 14:04

10K - 197


Male
Total Finishers Avg Pace
121 09:40

Female
Total Finishers Avg Pace
76 11:03

Have a question or need to make a correction?

Submit a Result Correction