Race Results for…
Campbell Oktoberfest Fun Run
October 15, 2022
Results presented by
City of Campbell
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|
| 14 | ERIC BUYSSE | 00:33:15 | 05:21 min/mile | 35 | 1 | M | 1 | |
| 96 | ALEX POWELL | 00:37:54 | 06:06 min/mile | 32 | 2 | M | 2 | |
| 34 | DAVID JARMUS | 00:39:46 | 06:24 min/mile | 33 | 3 | M | 3 | |
| 57 | KENDALL ROBOWSKI | 00:40:57 | 06:36 min/mile | 35 | 1 | F | 1 | |
| 24 | LUCA FASOLI | 00:41:51 | 06:45 min/mile | 54 | 1 | M | 4 | |
| 388 | KYLE PORTAL | 00:42:13 | 06:48 min/mile | 33 | 4 | M | 5 | |
| 51 | CHRISTOPHER MOSCHELLA | 00:42:30 | 06:51 min/mile | 50 | 2 | M | 6 | |
| 95 | MARCO PESSI | 00:42:54 | 06:55 min/mile | 53 | 3 | M | 7 | |
| 52 | MICHELE NOVOTNEY | 00:44:16 | 07:08 min/mile | 47 | 1 | F | 2 | |
| 42 | LESLIE LEWIS | 00:46:15 | 07:27 min/mile | 39 | 2 | F | 3 | |
| 60 | JOSIE SHEPHERD | 00:46:15 | 07:27 min/mile | 36 | 3 | F | 4 | |
| 17 | STUART CHING | 00:46:23 | 07:28 min/mile | 60 | 1 | M | 8 | |
| 12 | BERNHARD BUETTGEN | 00:46:39 | 07:31 min/mile | 45 | 1 | M | 9 | |
| 90 | SANDEEP CHAKRAVORTY | 00:46:51 | 07:33 min/mile | 41 | 2 | M | 10 | |
| 99 | JUAN F DIAZ | 00:46:56 | 07:34 min/mile | 68 | 2 | M | 11 | |
| 29 | ALBERTO GONZALEZ | 00:47:04 | 07:35 min/mile | 40 | 3 | M | 12 | |
| 35 | GORDON KANE | 00:47:18 | 07:37 min/mile | 64 | 3 | M | 13 | |
| 56 | MARIAN RICHARD | 00:47:26 | 07:39 min/mile | 62 | 1 | F | 5 | |
| 91 | COLTON GOETJEN | 00:47:48 | 07:42 min/mile | 22 | 1 | M | 14 | |
| 386 | PAMELA FAWSON | 00:47:49 | 07:42 min/mile | 44 | 2 | F | 6 | |
| 36 | MICHAEL KELLAGHER | 00:47:59 | 07:44 min/mile | 33 | 5 | M | 15 | |
| 86 | ZACHARY SALSAMENDI | 00:48:01 | 07:44 min/mile | 10 | 1 | M | 16 | |
| 87 | CHERRY ROSE ASLARONA | 00:48:07 | 07:45 min/mile | 35 | 4 | F | 7 | |
| 6 | JULIE BASSO | 00:48:26 | 07:48 min/mile | 39 | 5 | F | 8 | |
| 71 | ELENA TOM | 00:49:05 | 07:55 min/mile | 27 | 1 | F | 9 | |
| 25 | RAQUEL FONES | 00:49:38 | 08:00 min/mile | 42 | 3 | F | 10 | |
| 20 | JASON DAY | 00:49:40 | 08:00 min/mile | 32 | 6 | M | 17 | |
| 89 | BLAKE CARDOZA | 00:50:01 | 08:04 min/mile | 32 | 7 | M | 18 | |
| 387 | CHARLES TYLER | 00:50:25 | 08:07 min/mile | 42 | 4 | M | 19 | |
| 47 | KAYLAN MADSON | 00:50:37 | 08:09 min/mile | 28 | 2 | F | 11 | |
| 44 | CHRISTOPHER LOWRIE | 00:50:54 | 08:12 min/mile | 39 | 8 | M | 20 | |
| 98 | WESTON WAHL | 00:51:32 | 08:18 min/mile | 34 | 9 | M | 21 | |
| 68 | NICHOLAS SWITZER | 00:51:42 | 08:20 min/mile | 38 | 10 | M | 22 | |
| 21 | FRANCK DE ALMEIDA | 00:52:18 | 08:26 min/mile | 43 | 5 | M | 23 | |
| 22 | JOHN DOUGHERTY | 00:52:44 | 08:30 min/mile | 24 | 2 | M | 24 | |
| 88 | SCOTT BANDY | 00:53:32 | 08:38 min/mile | 39 | 11 | M | 25 | |
| 67 | VALERIE STAPLETON | 00:53:37 | 08:38 min/mile | 28 | 3 | F | 12 | |
| 18 | RICHARD CLOSSER | 00:54:23 | 08:46 min/mile | 39 | 12 | M | 26 | |
| 69 | EMILY THOMPSON | 00:54:45 | 08:49 min/mile | 35 | 6 | F | 13 | |
| 84 | PADRIG JAN | 00:54:47 | 08:50 min/mile | 11 | 2 | M | 27 | |
| 38 | CHRISTIAN KOHN | 00:54:48 | 08:50 min/mile | 38 | 13 | M | 28 | |
| 39 | THEODORO KOULIS | 00:54:55 | 08:51 min/mile | 46 | 6 | M | 29 | |
| 45 | HUNG LU | 00:55:26 | 08:56 min/mile | 37 | 14 | M | 30 | |
| 5 | MICHAEL BARBOSA | 00:55:49 | 09:00 min/mile | 52 | 4 | M | 31 | |
| 100 | WAYLON BAKER | 00:55:58 | 09:01 min/mile | 45 | 7 | M | 32 | |
| 66 | SHARILYN SMYTH | 00:57:00 | 09:11 min/mile | 33 | 7 | F | 14 | |
| 78 | ANDREA WICKREMASINGHE | 00:57:00 | 09:11 min/mile | 41 | 4 | F | 15 | |
| 50 | LAURA MONIZ | 00:57:25 | 09:15 min/mile | 37 | 8 | F | 16 | |
| 79 | MICHAEL YOUNG | 00:57:51 | 09:19 min/mile | 58 | 5 | M | 33 | |
| 58 | RYAN SALSAMENDI | 00:58:09 | 09:22 min/mile | 39 | 15 | M | 34 |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|
| 14 | ERIC BUYSSE | 00:33:15 | 05:21 min/mile | 35 | 1 | M | 1 | |
| 96 | ALEX POWELL | 00:37:54 | 06:06 min/mile | 32 | 2 | M | 2 | |
| 34 | DAVID JARMUS | 00:39:46 | 06:24 min/mile | 33 | 3 | M | 3 | |
| 57 | KENDALL ROBOWSKI | 00:40:57 | 06:36 min/mile | 35 | 1 | F | 1 | |
| 52 | MICHELE NOVOTNEY | 00:44:16 | 07:08 min/mile | 47 | 1 | F | 2 | |
| 42 | LESLIE LEWIS | 00:46:15 | 07:27 min/mile | 39 | 2 | F | 3 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|
| 86 | ZACHARY SALSAMENDI | 00:48:01 | 07:44 min/mile | 10 | 1 | M | 16 | |
| 84 | PADRIG JAN | 00:54:47 | 08:50 min/mile | 11 | 2 | M | 27 | |
| 85 | CORAZON SALSAMENDI | 01:05:15 | 10:31 min/mile | 11 | 1 | F | 24 | |
| 83 | MARI MADALEN JAN | 01:05:45 | 10:36 min/mile | 10 | 2 | F | 28 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|
| 82 | BHOOMI JAIN | 01:05:31 | 10:34 min/mile | 16 | 1 | F | 27 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|
| 91 | COLTON GOETJEN | 00:47:48 | 07:42 min/mile | 22 | 1 | M | 14 | |
| 22 | JOHN DOUGHERTY | 00:52:44 | 08:30 min/mile | 24 | 2 | M | 24 | |
| 389 | STEPHEN CUTLER | 01:01:01 | 09:50 min/mile | 26 | 3 | M | 42 | |
| 92 | AJ IORIO | 01:02:11 | 10:01 min/mile | 25 | 4 | M | 43 | |
| 81 | EZER ZUNIGA | 01:06:35 | 10:44 min/mile | 23 | 5 | M | 49 | |
| 71 | ELENA TOM | 00:49:05 | 07:55 min/mile | 27 | 1 | F | 9 | |
| 47 | KAYLAN MADSON | 00:50:37 | 08:09 min/mile | 28 | 2 | F | 11 | |
| 67 | VALERIE STAPLETON | 00:53:37 | 08:38 min/mile | 28 | 3 | F | 12 | |
| 2 | FAIZA AHMAD | 01:03:30 | 10:14 min/mile | 27 | 4 | F | 21 | |
| 80 | ANGELA ZHU | 01:14:50 | 12:04 min/mile | 25 | 5 | F | 32 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|
| 14 | ERIC BUYSSE | 00:33:15 | 05:21 min/mile | 35 | 1 | M | 1 | |
| 96 | ALEX POWELL | 00:37:54 | 06:06 min/mile | 32 | 2 | M | 2 | |
| 34 | DAVID JARMUS | 00:39:46 | 06:24 min/mile | 33 | 3 | M | 3 | |
| 388 | KYLE PORTAL | 00:42:13 | 06:48 min/mile | 33 | 4 | M | 5 | |
| 36 | MICHAEL KELLAGHER | 00:47:59 | 07:44 min/mile | 33 | 5 | M | 15 | |
| 57 | KENDALL ROBOWSKI | 00:40:57 | 06:36 min/mile | 35 | 1 | F | 1 | |
| 42 | LESLIE LEWIS | 00:46:15 | 07:27 min/mile | 39 | 2 | F | 3 | |
| 60 | JOSIE SHEPHERD | 00:46:15 | 07:27 min/mile | 36 | 3 | F | 4 | |
| 87 | CHERRY ROSE ASLARONA | 00:48:07 | 07:45 min/mile | 35 | 4 | F | 7 | |
| 6 | JULIE BASSO | 00:48:26 | 07:48 min/mile | 39 | 5 | F | 8 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|
| 12 | BERNHARD BUETTGEN | 00:46:39 | 07:31 min/mile | 45 | 1 | M | 9 | |
| 90 | SANDEEP CHAKRAVORTY | 00:46:51 | 07:33 min/mile | 41 | 2 | M | 10 | |
| 29 | ALBERTO GONZALEZ | 00:47:04 | 07:35 min/mile | 40 | 3 | M | 12 | |
| 387 | CHARLES TYLER | 00:50:25 | 08:07 min/mile | 42 | 4 | M | 19 | |
| 21 | FRANCK DE ALMEIDA | 00:52:18 | 08:26 min/mile | 43 | 5 | M | 23 | |
| 52 | MICHELE NOVOTNEY | 00:44:16 | 07:08 min/mile | 47 | 1 | F | 2 | |
| 386 | PAMELA FAWSON | 00:47:49 | 07:42 min/mile | 44 | 2 | F | 6 | |
| 25 | RAQUEL FONES | 00:49:38 | 08:00 min/mile | 42 | 3 | F | 10 | |
| 78 | ANDREA WICKREMASINGHE | 00:57:00 | 09:11 min/mile | 41 | 4 | F | 15 | |
| 53 | EVE-MARIE OLIMPO | 00:58:32 | 09:26 min/mile | 45 | 5 | F | 17 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|
| 24 | LUCA FASOLI | 00:41:51 | 06:45 min/mile | 54 | 1 | M | 4 | |
| 51 | CHRISTOPHER MOSCHELLA | 00:42:30 | 06:51 min/mile | 50 | 2 | M | 6 | |
| 95 | MARCO PESSI | 00:42:54 | 06:55 min/mile | 53 | 3 | M | 7 | |
| 5 | MICHAEL BARBOSA | 00:55:49 | 09:00 min/mile | 52 | 4 | M | 31 | |
| 79 | MICHAEL YOUNG | 00:57:51 | 09:19 min/mile | 58 | 5 | M | 33 | |
| 11 | MARION BUCKWALTER | 01:05:13 | 10:31 min/mile | 56 | 1 | F | 23 | |
| 37 | SOFIE KLEPPNER | 01:05:17 | 10:31 min/mile | 58 | 2 | F | 25 | |
| 46 | KARA MADSON | 01:45:11 | 16:57 min/mile | 59 | 3 | F | 35 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|
| 17 | STUART CHING | 00:46:23 | 07:28 min/mile | 60 | 1 | M | 8 | |
| 99 | JUAN F DIAZ | 00:46:56 | 07:34 min/mile | 68 | 2 | M | 11 | |
| 35 | GORDON KANE | 00:47:18 | 07:37 min/mile | 64 | 3 | M | 13 | |
| 4 | ROBERT ANDERSON | 01:02:24 | 10:03 min/mile | 69 | 4 | M | 44 | |
| 61 | PETER SILVA | 01:10:24 | 11:21 min/mile | 64 | 5 | M | 50 | |
| 56 | MARIAN RICHARD | 00:47:26 | 07:39 min/mile | 62 | 1 | F | 5 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|
| 65 | RUSSELL SMITH | 01:21:12 | 13:05 min/mile | 74 | 1 | M | 51 | |
| 64 | LAURA SMITH | 01:29:16 | 14:23 min/mile | 74 | 1 | F | 34 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|
| 43 | BENJAMIN LIPSCHUETZ | 01:03:47 | 10:17 min/mile | 82 | 1 | M | 47 |
Race Info
- Participants:
- 401
- Last Updated:
- 10/18/2022 1:12:51 PM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
KIDS RUN - 0
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
5K - 219
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 97 | 11:55 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 122 | 13:34 |
10K - 87
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 52 | 08:50 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 35 | 09:43 |