Race Results for…
Morro Bay Triathlon
November 01, 2026
Results presented by
Central Coast Race Series
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Gender | Gender Place | Age | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 162 | STEFANO PROFUMO | 08:05:04 | 00:23:16 | 00:02:26 | 01:01:22 | 00:01:35 | 00:37:25 | 02:06:02 | M | 1 | 48 | 1 | |
| 2 | 8 | DOMINIC MAXFIELD | 08:05:00 | 00:24:25 | 00:01:24 | 01:01:44 | 00:01:16 | 00:38:33 | 02:07:20 | M | 2 | 22 | 1 | |
| 3 | 73 | SEBASTIAN MAES | CAL POLY TRIATHLON CLUB | 08:10:16 | 00:25:34 | 00:01:41 | 01:11:03 | 00:01:33 | 00:35:18 | 02:15:07 | M | 3 | 18 | 1 |
| 4 | 219 | DANIEL VARGANOV | CALPOLY TRIATHLON CLUB | 08:08:31 | 00:23:26 | 00:02:52 | 01:09:36 | 00:01:56 | 00:39:52 | 02:17:40 | M | 4 | 18 | 2 |
| 5 | 126 | JESSIE ROSE | LA TRI CLUB | 08:05:16 | 00:21:41 | 00:01:38 | 01:14:11 | 00:01:42 | 00:39:01 | 02:18:11 | F | 1 | 23 | 1 |
| 6 | 139 | NICK GOMEZ | 08:06:05 | 00:25:07 | 00:02:03 | 01:08:55 | 00:01:56 | 00:42:38 | 02:20:38 | M | 5 | 47 | 2 | |
| 7 | 59 | THORNTON WEILER | EAST BAY TRIATHLON CLUB | 08:05:48 | 00:26:06 | 00:02:33 | 01:09:24 | 00:02:36 | 00:43:26 | 02:24:03 | M | 6 | 61 | 1 |
| 8 | 5 | CLAIRE COLLISON | POPPY ATHLETIC CLUB | 08:05:16 | 00:24:53 | 00:03:24 | 01:16:22 | 00:03:07 | 00:36:29 | 02:24:14 | F | 2 | 36 | 1 |
| 9 | 220 | CHARLOTTE SCOTT | 08:08:02 | 00:27:35 | 00:02:34 | 01:12:56 | 00:02:01 | 00:41:40 | 02:26:44 | F | 3 | 27 | 2 | |
| 10 | 40 | GUNNAR ROLL | TCMTRISQUAD | 08:05:48 | 00:23:59 | 00:01:45 | 01:10:37 | 00:01:43 | 00:49:07 | 02:27:09 | M | 7 | 61 | 2 |
| 11 | 168 | NOAH GRAY | 08:05:26 | 00:28:01 | 00:03:01 | 01:11:57 | 00:01:59 | 00:42:42 | 02:27:37 | M | 8 | 27 | 2 | |
| 12 | 198 | ASHLEY CARTER | MAUNA | 08:05:16 | 00:28:24 | 00:02:20 | 01:12:07 | 00:02:19 | 00:42:38 | 02:27:45 | F | 4 | 35 | 2 |
| 13 | 133 | GEOFF DRAKE | SANTA CRUZ TRIATHLON ASSOCIATION | 08:06:15 | 00:29:01 | 00:03:08 | 01:12:07 | 00:02:02 | 00:44:18 | 02:30:34 | M | 9 | 67 | 3 |
| 14 | 155 | CARTER MURPHY | 08:10:17 | 00:25:31 | 00:02:48 | 01:19:11 | 00:02:17 | 00:41:00 | 02:30:45 | M | 10 | 19 | 3 | |
| 15 | 39 | CASEY GRAHAM | CAL POLY TRIATHLON | 08:10:11 | 00:27:57 | 00:02:28 | 01:13:17 | 00:01:55 | 00:46:11 | 02:31:45 | M | 11 | 19 | 4 |
| 16 | 186 | TENAYA KOEGLER | CAL POLY TRIATHALON | 08:08:32 | 00:26:24 | 00:02:31 | 01:18:00 | 00:02:02 | 00:44:31 | 02:33:26 | F | 5 | 19 | 1 |
| 17 | 16 | VINCENT WOOD | 08:05:01 | 00:25:07 | 00:03:10 | 01:18:19 | 00:04:02 | 00:43:21 | 02:33:57 | M | 12 | 60 | 4 | |
| 18 | 205 | WILLIAM OCONNELL | 08:06:36 | 00:26:35 | 00:03:12 | 01:18:20 | 00:02:10 | 00:44:13 | 02:34:29 | M | 13 | 30 | 1 | |
| 19 | 67 | DEBORAH BATTAGLIA | 08:05:47 | 00:26:43 | 00:02:20 | 01:16:54 | 00:02:06 | 00:46:32 | 02:34:33 | F | 6 | 59 | 1 | |
| 20 | 22 | KENNY ZINK | 08:10:56 | 00:32:07 | 00:03:55 | 01:18:27 | 00:01:26 | 00:39:31 | 02:35:24 | M | 14 | 37 | 2 | |
| 21 | 10 | CALVIN MOFFETT | 08:05:37 | 00:23:36 | 00:02:43 | 01:14:28 | 00:02:21 | 00:52:44 | 02:35:50 | M | 15 | 36 | 3 | |
| 22 | 1 | TREY BERNARD | CAL POLY TRIATHLON | 08:05:26 | 00:25:33 | 00:02:23 | 01:18:18 | 00:01:54 | 00:48:17 | 02:36:23 | M | 16 | 22 | 3 |
| 23 | 189 | MAX KUHLMAN | 08:07:25 | 00:33:37 | 00:04:14 | 01:10:15 | 00:02:24 | 00:47:37 | 02:38:04 | M | 17 | 23 | 4 | |
| 24 | 58 | NICOLAS VIGHI | 08:15:13 | 00:30:28 | 00:04:56 | 01:14:42 | 00:02:38 | 00:46:05 | 02:38:48 | M | 18 | 44 | 3 | |
| 25 | 140 | LIAM YOUNG | 08:06:04 | 00:24:44 | 00:03:15 | 01:23:12 | 00:01:59 | 00:46:15 | 02:39:23 | M | 19 | 19 | 5 | |
| 26 | 21 | JOSEPH WEINREICH | 08:06:24 | 00:24:44 | 00:03:38 | 01:24:21 | 00:01:32 | 00:45:18 | 02:39:31 | M | 20 | 20 | 5 | |
| 27 | 222 | HADLEY IRWIN | 08:08:02 | 00:31:36 | 00:02:44 | 01:17:42 | 00:02:22 | 00:45:15 | 02:39:37 | F | 7 | 29 | 3 | |
| 28 | 128 | MICHAEL ONEILL | 08:09:49 | 00:32:27 | 00:02:19 | 01:20:56 | 00:03:17 | 00:40:52 | 02:39:49 | M | 21 | 41 | 4 | |
| 29 | 176 | ZACH QUATTROCCHI | BETA THETA PI | HAVEN BOOTCAMP | 08:08:41 | 00:31:54 | 00:03:19 | 01:19:26 | 00:01:23 | 00:44:08 | 02:40:09 | M | 22 | 21 | 6 |
| 30 | 195 | ANNA SHEPARD | 08:10:37 | 00:31:48 | 00:02:57 | 01:22:23 | 00:02:36 | 00:41:00 | 02:40:42 | F | 8 | 31 | 3 | |
| 31 | 28 | NOAH MENEZES | 08:09:38 | 00:30:43 | 00:03:06 | 01:22:07 | 00:01:55 | 00:43:01 | 02:40:49 | M | 23 | 26 | 7 | |
| 32 | 218 | AUSTIN CARR | 08:08:23 | 00:27:03 | 00:04:59 | 01:19:00 | 00:03:46 | 00:46:04 | 02:40:50 | M | 24 | 36 | 4 | |
| 33 | 36 | JACKSON WHEELER | 08:07:27 | 00:31:14 | 00:04:35 | 01:14:44 | 00:06:23 | 00:44:34 | 02:41:28 | M | 25 | 32 | 5 | |
| 34 | 181 | SEAN LAVELLE | MISSION GOLD HONEY | 08:05:00 | 00:27:39 | 00:05:41 | 01:17:01 | 00:03:33 | 00:47:37 | 02:41:29 | M | 26 | 40 | 5 |
| 35 | 68 | ETHAN KROUT | 08:09:09 | 00:29:56 | 00:03:57 | 01:14:57 | 00:03:23 | 00:50:00 | 02:42:10 | M | 27 | 46 | 6 | |
| 36 | 24 | JONATHAN WALLACH | 08:09:01 | 00:33:10 | 00:06:28 | 01:18:19 | 00:02:52 | 00:41:32 | 02:42:19 | M | 28 | 26 | 8 | |
| 37 | 211 | JASON MAXFIELD | 08:05:37 | 00:31:55 | 00:02:31 | 01:16:29 | 00:02:06 | 00:49:44 | 02:42:42 | M | 29 | 57 | 1 | |
| 38 | 207 | KRISTEN VONDRAK | 08:06:35 | 00:31:59 | 00:03:39 | 01:17:35 | 00:02:40 | 00:46:59 | 02:42:50 | F | 9 | 32 | 4 | |
| 39 | 204 | PETER STAPLE | 08:08:11 | 00:28:54 | 00:03:58 | 01:18:13 | 00:02:35 | 00:49:54 | 02:43:32 | M | 30 | 75 | 1 | |
| 40 | 30 | HELEN HOSKINS | CAL POLY TRIATHLON | 08:10:17 | 00:31:22 | 00:03:11 | 01:22:42 | 00:01:28 | 00:45:05 | 02:43:47 | F | 10 | 19 | 2 |
| 41 | 177 | IZZY PULIDO | 08:05:02 | 00:24:22 | 00:03:16 | 01:27:44 | 00:01:27 | 00:48:25 | 02:45:12 | F | 11 | 26 | 4 | |
| 42 | 192 | EVAN HANLEY | 08:09:51 | 00:30:02 | 00:03:40 | 01:20:15 | 00:02:47 | 00:49:29 | 02:46:11 | M | 31 | 29 | 9 | |
| 43 | 124 | BRITTANY ORKNEY | 08:06:45 | 00:30:04 | 00:04:04 | 01:23:55 | 00:02:40 | 00:45:33 | 02:46:13 | F | 12 | 41 | 1 | |
| 44 | 62 | CHRISTOPHER ARNTZEN | 08:10:02 | 00:30:16 | 00:04:01 | 01:19:37 | 00:02:47 | 00:50:09 | 02:46:48 | M | 32 | 42 | 7 | |
| 45 | 146 | COLE MORTER | 08:09:53 | 00:29:13 | 00:03:34 | 01:23:18 | 00:02:35 | 00:48:30 | 02:47:08 | M | 33 | 29 | 10 | |
| 46 | 65 | MARY K. PAUL | BENJAMARY | 08:08:13 | 00:29:04 | 00:17:51 | 01:11:42 | 00:03:05 | 00:45:30 | 02:47:10 | F | 13 | 48 | 2 |
| 47 | 185 | HEATHER WARM | MISSION GOLD HONEY | 08:05:01 | 00:28:27 | 00:03:52 | 01:18:27 | 00:03:07 | 00:54:03 | 02:47:54 | F | 14 | 45 | 3 |
| 48 | 142 | RAMTIN RIAHI | 08:07:07 | 00:35:22 | 00:05:15 | 01:17:16 | 00:02:27 | 00:48:07 | 02:48:25 | M | 34 | 54 | 2 | |
| 49 | 46 | GREG SQUIRES | 08:07:06 | 00:33:29 | 00:03:46 | 01:21:10 | 00:01:55 | 00:50:07 | 02:50:24 | M | 35 | 43 | 8 | |
| 50 | 32 | KYLE AHLGREN | 08:07:54 | 00:33:48 | 00:04:44 | 01:14:40 | 00:03:33 | 00:54:08 | 02:50:50 | M | 36 | 46 | 9 |
Winners
Tip: Slide the results table left and right to view more.| Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Gender | Gender Place | Age | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 162 | STEFANO PROFUMO | 08:05:04 | 00:23:15 | 00:02:25 | 01:01:21 | 00:01:34 | 00:37:24 | 02:06:01 | M | 1 | 48 | 1 | |
| 2 | 8 | DOMINIC MAXFIELD | 08:05:00 | 00:24:24 | 00:01:23 | 01:01:43 | 00:01:15 | 00:38:32 | 02:07:19 | M | 2 | 22 | 1 | |
| 3 | 73 | SEBASTIAN MAES | CAL POLY TRIATHLON CLUB | 08:10:16 | 00:25:33 | 00:01:40 | 01:11:02 | 00:01:32 | 00:35:17 | 02:15:06 | M | 3 | 18 | 1 |
| 5 | 126 | JESSIE ROSE | LA TRI CLUB | 08:05:16 | 00:21:40 | 00:01:37 | 01:14:10 | 00:01:41 | 00:39:00 | 02:18:10 | F | 1 | 23 | 1 |
| 8 | 5 | CLAIRE COLLISON | POPPY ATHLETIC CLUB | 08:05:16 | 00:24:52 | 00:03:23 | 01:16:21 | 00:03:06 | 00:36:28 | 02:24:13 | F | 2 | 36 | 1 |
| 9 | 220 | CHARLOTTE SCOTT | 08:08:02 | 00:27:34 | 00:02:33 | 01:12:55 | 00:02:00 | 00:41:39 | 02:26:43 | F | 3 | 27 | 2 |
| Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Gender | Gender Place | Age | Age Place |
|---|
| Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Gender | Gender Place | Age | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 73 | SEBASTIAN MAES | CAL POLY TRIATHLON CLUB | 08:10:17 | 00:25:34 | 00:01:41 | 01:11:03 | 00:01:33 | 00:35:18 | 02:15:07 | M | 3 | 18 | 1 |
| 4 | 219 | DANIEL VARGANOV | CALPOLY TRIATHLON CLUB | 08:08:32 | 00:23:26 | 00:02:52 | 01:09:36 | 00:01:56 | 00:39:52 | 02:17:40 | M | 4 | 18 | 2 |
| 14 | 155 | CARTER MURPHY | 08:10:18 | 00:25:31 | 00:02:48 | 01:19:11 | 00:02:17 | 00:41:00 | 02:30:45 | M | 10 | 19 | 3 | |
| 16 | 186 | TENAYA KOEGLER | CAL POLY TRIATHALON | 08:08:33 | 00:26:24 | 00:02:31 | 01:18:00 | 00:02:02 | 00:44:31 | 02:33:26 | F | 5 | 19 | 1 |
| 40 | 30 | HELEN HOSKINS | CAL POLY TRIATHLON | 08:10:18 | 00:31:22 | 00:03:11 | 01:22:42 | 00:01:28 | 00:45:05 | 02:43:47 | F | 10 | 19 | 2 |
| Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Gender | Gender Place | Age | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 8 | DOMINIC MAXFIELD | 08:05:01 | 00:24:25 | 00:01:24 | 01:01:44 | 00:01:16 | 00:38:33 | 02:07:20 | M | 2 | 22 | 1 | |
| 11 | 168 | NOAH GRAY | 08:05:27 | 00:28:01 | 00:03:01 | 01:11:57 | 00:01:59 | 00:42:42 | 02:27:37 | M | 8 | 27 | 2 | |
| 22 | 1 | TREY BERNARD | CAL POLY TRIATHLON | 08:05:27 | 00:25:33 | 00:02:23 | 01:18:18 | 00:01:54 | 00:48:17 | 02:36:23 | M | 16 | 22 | 3 |
| 5 | 126 | JESSIE ROSE | LA TRI CLUB | 08:05:17 | 00:21:41 | 00:01:38 | 01:14:11 | 00:01:42 | 00:39:01 | 02:18:11 | F | 1 | 23 | 1 |
| 9 | 220 | CHARLOTTE SCOTT | 08:08:03 | 00:27:35 | 00:02:34 | 01:12:56 | 00:02:01 | 00:41:40 | 02:26:44 | F | 3 | 27 | 2 | |
| 27 | 222 | HADLEY IRWIN | 08:08:03 | 00:31:36 | 00:02:44 | 01:17:42 | 00:02:22 | 00:45:15 | 02:39:37 | F | 7 | 29 | 3 |
| Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Gender | Gender Place | Age | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 205 | WILLIAM OCONNELL | 08:06:37 | 00:26:35 | 00:03:12 | 01:18:20 | 00:02:10 | 00:44:13 | 02:34:29 | M | 13 | 30 | 1 | |
| 20 | 22 | KENNY ZINK | 08:10:57 | 00:32:07 | 00:03:55 | 01:18:27 | 00:01:26 | 00:39:31 | 02:35:24 | M | 14 | 37 | 2 | |
| 21 | 10 | CALVIN MOFFETT | 08:05:38 | 00:23:36 | 00:02:43 | 01:14:28 | 00:02:21 | 00:52:44 | 02:35:50 | M | 15 | 36 | 3 | |
| 8 | 5 | CLAIRE COLLISON | POPPY ATHLETIC CLUB | 08:05:17 | 00:24:53 | 00:03:24 | 01:16:22 | 00:03:07 | 00:36:29 | 02:24:14 | F | 2 | 36 | 1 |
| 12 | 198 | ASHLEY CARTER | MAUNA | 08:05:17 | 00:28:24 | 00:02:20 | 01:12:07 | 00:02:19 | 00:42:38 | 02:27:45 | F | 4 | 35 | 2 |
| 30 | 195 | ANNA SHEPARD | 08:10:38 | 00:31:48 | 00:02:57 | 01:22:23 | 00:02:36 | 00:41:00 | 02:40:42 | F | 8 | 31 | 3 |
| Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Gender | Gender Place | Age | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 162 | STEFANO PROFUMO | 08:05:05 | 00:23:16 | 00:02:26 | 01:01:22 | 00:01:35 | 00:37:25 | 02:06:02 | M | 1 | 48 | 1 | |
| 6 | 139 | NICK GOMEZ | 08:06:06 | 00:25:07 | 00:02:03 | 01:08:55 | 00:01:56 | 00:42:38 | 02:20:38 | M | 5 | 47 | 2 | |
| 24 | 58 | NICOLAS VIGHI | 08:15:14 | 00:30:28 | 00:04:56 | 01:14:42 | 00:02:38 | 00:46:05 | 02:38:48 | M | 18 | 44 | 3 | |
| 43 | 124 | BRITTANY ORKNEY | 08:06:46 | 00:30:04 | 00:04:04 | 01:23:55 | 00:02:40 | 00:45:33 | 02:46:13 | F | 12 | 41 | 1 | |
| 46 | 65 | MARY K. PAUL | BENJAMARY | 08:08:14 | 00:29:04 | 00:17:51 | 01:11:42 | 00:03:05 | 00:45:30 | 02:47:10 | F | 13 | 48 | 2 |
| 47 | 185 | HEATHER WARM | MISSION GOLD HONEY | 08:05:02 | 00:28:27 | 00:03:52 | 01:18:27 | 00:03:07 | 00:54:03 | 02:47:54 | F | 14 | 45 | 3 |
| Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Gender | Gender Place | Age | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 211 | JASON MAXFIELD | 08:05:38 | 00:31:55 | 00:02:31 | 01:16:29 | 00:02:06 | 00:49:44 | 02:42:42 | M | 29 | 57 | 1 | |
| 48 | 142 | RAMTIN RIAHI | 08:07:08 | 00:35:22 | 00:05:15 | 01:17:16 | 00:02:27 | 00:48:07 | 02:48:25 | M | 34 | 54 | 2 | |
| 53 | 51 | BRIAN TIMMERMAN | 08:05:27 | 00:22:30 | 00:03:52 | 01:26:01 | 00:04:02 | 00:54:46 | 02:51:10 | M | 38 | 55 | 3 | |
| 19 | 67 | DEBORAH BATTAGLIA | 08:05:48 | 00:26:43 | 00:02:20 | 01:16:54 | 00:02:06 | 00:46:32 | 02:34:33 | F | 6 | 59 | 1 | |
| 83 | 216 | JENNIFER KIRK | 08:10:25 | 00:35:42 | 00:03:49 | 01:24:02 | 00:03:40 | 00:53:08 | 03:00:18 | F | 22 | 55 | 2 | |
| 123 | 154 | KRISTI MATTHEWS | SANTA CRUZ TRIATHLON ASSOCIATION | 08:10:49 | 00:40:27 | 00:07:20 | 01:36:12 | 00:03:25 | 00:56:52 | 03:24:14 | F | 38 | 53 | 3 |
| Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Gender | Gender Place | Age | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 59 | THORNTON WEILER | EAST BAY TRIATHLON CLUB | 08:05:49 | 00:26:06 | 00:02:33 | 01:09:24 | 00:02:36 | 00:43:26 | 02:24:03 | M | 6 | 61 | 1 |
| 10 | 40 | GUNNAR ROLL | TCMTRISQUAD | 08:05:49 | 00:23:59 | 00:01:45 | 01:10:37 | 00:01:43 | 00:49:07 | 02:27:09 | M | 7 | 61 | 2 |
| 13 | 133 | GEOFF DRAKE | SANTA CRUZ TRIATHLON ASSOCIATION | 08:06:16 | 00:29:01 | 00:03:08 | 01:12:07 | 00:02:02 | 00:44:18 | 02:30:34 | M | 9 | 67 | 3 |
| 141 | 197 | MELISSA LUNDEN | TMT COACHING | 08:07:42 | 00:40:31 | 00:09:02 | 01:56:40 | 00:03:07 | 01:18:42 | 04:08:01 | F | 46 | 61 | 1 |
| Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Gender | Gender Place | Age | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 204 | PETER STAPLE | 08:08:12 | 00:28:54 | 00:03:58 | 01:18:13 | 00:02:35 | 00:49:54 | 02:43:32 | M | 30 | 75 | 1 | |
| 105 | 151 | JIM WILTENS | TEAM SHEEPER | 08:10:31 | 00:30:24 | 00:05:35 | 01:25:59 | 00:03:16 | 01:05:08 | 03:10:20 | M | 75 | 77 | 2 |
| Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Gender | Gender Place | Age | Age Place |
|---|
Race Info
- Participants:
- 751
- Last Updated:
- 11/2/2026 5:22:19 PM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
OLYMPIC - 145
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 99 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 46 | 00:00 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
OLYMPIC SUP - 2
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 2 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
OLYMPIC KAYAK - 14
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 11 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 3 | 00:00 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
SPRINT - 182
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 96 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 86 | 00:00 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
SPRINT SUP - 15
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 3 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 12 | 00:00 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
SPRINT KAYAK - 42
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 20 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 22 | 00:00 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
OLYMPIC RELAY MALE - 0
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
OLYMPIC RELAY MIXED - 0
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
OLYMPIC RELAY FEMALE - 0
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
SPRINT RELAY MIXED - 0
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
SPRINT RELAY MALE - 0
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
SPRINT RELAY FEMALE - 0
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
SPRINT RELAY KAYAK - 0
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
SPRINT RELAY SUP - 0
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
OLYMPIC KAYAK RELAY - 0
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
OLYMPIC SUP RELAY - 0
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
5K - 69
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 23 | 11:26 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 46 | 14:05 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |