Race Results for…
Morro Bay Triathlon
November 03, 2024
Results presented by
Central Coast Race Series
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70 | STEFANO PROFUMO | 08:15:00 | 00:29:25 | 00:02:19 | 01:01:41 | 00:01:34 | 00:37:19 | 02:12:19 | M | 1 | 46 | O/A | |
2 | 86 | LUIS CERVANTES | 08:10:00 | 00:27:59 | 00:03:03 | 01:06:14 | 00:01:40 | 00:34:24 | 02:13:22 | M | 2 | 22 | O/A | |
3 | 136 | NICK MOLZAHN | 08:10:00 | 00:30:53 | 00:02:33 | 01:02:36 | 00:01:26 | 00:36:59 | 02:14:29 | M | 3 | 34 | O/A | |
4 | 37 | NICK SCHAEFER | 08:10:00 | 00:26:32 | 00:02:52 | 01:05:30 | 00:01:47 | 00:40:00 | 02:16:43 | M | 4 | 32 | 1 | |
5 | 161 | MATT LUNDY | 08:15:00 | 00:31:25 | 00:03:02 | 00:59:53 | 00:02:20 | 00:40:32 | 02:17:13 | M | 5 | 39 | 2 | |
6 | 7 | NIKOLAS MULLER | 08:10:00 | 00:31:41 | 00:02:27 | 01:05:06 | 00:01:36 | 00:37:38 | 02:18:30 | M | 6 | 20 | 1 | |
7 | 159 | BRYAN OFFUTT | 08:10:00 | 00:21:38 | 00:04:13 | 01:09:28 | 00:02:09 | 00:43:39 | 02:21:08 | M | 7 | 32 | 3 | |
8 | 78 | CHARLES VAUGHN | 08:10:00 | 00:30:05 | 00:02:49 | 01:04:53 | 00:02:03 | 00:41:27 | 02:21:20 | M | 8 | 23 | 2 | |
9 | 334 | KAINOA MATSUMOTO | 08:10:00 | 00:30:14 | 00:02:53 | 01:07:09 | 00:01:52 | 00:41:39 | 02:23:49 | M | 9 | 29 | 3 | |
10 | 143 | JACOB MARQUETTE | 08:15:00 | 00:33:26 | 00:04:03 | 01:07:03 | 00:02:14 | 00:37:47 | 02:24:36 | M | 10 | 38 | 4 | |
11 | 69 | SARAH KLETZER | 08:20:00 | 00:23:37 | 00:03:02 | 01:11:47 | 00:01:57 | 00:44:25 | 02:24:50 | F | 1 | 32 | O/A | |
12 | 16 | NICK WALTER | 08:10:00 | 00:30:05 | 00:02:26 | 01:10:38 | 00:01:46 | 00:41:30 | 02:26:26 | M | 11 | 28 | 4 | |
13 | 83 | KURT STIEHL | 08:15:00 | 00:33:01 | 00:02:33 | 01:08:33 | 00:02:04 | 00:42:08 | 02:28:21 | M | 12 | 40 | 1 | |
14 | 75 | SCOUT HOLLISTER | 08:10:00 | 00:39:06 | 00:02:47 | 00:57:12 | 00:02:02 | 00:47:47 | 02:28:57 | M | 13 | 27 | 5 | |
15 | 341 | JAMES FERGUSON | 08:10:00 | 00:29:21 | 00:03:05 | 01:15:46 | 00:01:55 | 00:39:29 | 02:29:38 | M | 14 | 31 | 5 | |
16 | 3 | BRYSON GARDNER | 08:10:00 | 00:32:14 | 00:05:56 | 01:09:34 | 00:02:34 | 00:40:43 | 02:31:02 | M | 15 | 24 | 6 | |
17 | 282 | MATTHEW CROCKETT | 08:10:00 | 00:29:35 | 00:03:08 | 01:11:18 | 00:02:03 | 00:46:51 | 02:32:57 | M | 16 | 25 | 7 | |
18 | 12 | MARK KOHL | 08:15:00 | 00:32:11 | 00:02:26 | 01:07:28 | 00:01:44 | 00:49:07 | 02:32:58 | M | 17 | 53 | 1 | |
19 | 88 | ELEANOR YARKIN | 08:20:00 | 00:29:56 | 00:02:00 | 01:15:06 | 00:01:49 | 00:44:16 | 02:33:09 | F | 2 | 21 | O/A | |
20 | 17 | VAN MCCARTY | 08:15:00 | 00:36:07 | 00:04:47 | 01:06:54 | 00:02:42 | 00:43:23 | 02:33:55 | M | 18 | 54 | 2 | |
21 | 273 | NICK GOMEZ | 08:15:00 | 00:35:11 | 00:02:13 | 01:06:55 | 00:01:51 | 00:48:25 | 02:34:37 | M | 19 | 45 | 2 | |
22 | 2 | THORNTON WEILER | 08:15:00 | 00:33:03 | 00:06:56 | 01:07:32 | 00:03:20 | 00:45:45 | 02:36:38 | M | 20 | 59 | 3 | |
23 | 138 | DYLAN PRINS | 08:10:00 | 00:38:29 | 00:04:06 | 01:09:21 | 00:02:08 | 00:43:05 | 02:37:11 | M | 21 | 25 | 8 | |
24 | 36 | PIERRE TAMISIER | 08:15:00 | 00:38:06 | 00:03:27 | 01:07:24 | 00:02:06 | 00:46:24 | 02:37:28 | M | 22 | 37 | 6 | |
25 | 267 | FRANCOIS-OLIVIER GRISEL | 08:15:00 | 00:40:13 | 00:03:57 | 01:09:31 | 00:02:08 | 00:42:49 | 02:38:41 | M | 23 | 44 | 3 | |
26 | 74 | GAVIN PRUITT | 08:15:00 | 00:29:06 | 00:02:44 | 01:10:05 | 00:03:23 | 00:54:03 | 02:39:22 | M | 24 | 40 | 4 | |
27 | 112 | MARCO DYER | 08:15:00 | 00:34:27 | 00:05:03 | 01:15:05 | 00:02:51 | 00:43:09 | 02:40:37 | M | 25 | 36 | 7 | |
28 | 53 | ALEXANDER BUGAJSKI | 08:15:00 | 00:29:50 | 00:03:31 | 01:13:42 | 00:03:18 | 00:50:14 | 02:40:37 | M | 26 | 37 | 8 | |
29 | 148 | ETHAN KROUT | 08:15:00 | 00:32:27 | 00:04:47 | 01:10:51 | 00:02:24 | 00:50:57 | 02:41:28 | M | 27 | 44 | 5 | |
30 | 335 | CHASE BELLOMO | 08:10:00 | 00:30:51 | 00:03:52 | 01:21:15 | 00:01:44 | 00:45:18 | 02:43:03 | M | 28 | 21 | 9 | |
31 | 350 | LINDSEY BAAB | 08:20:00 | 00:32:27 | 00:03:21 | 01:15:11 | 00:01:54 | 00:50:16 | 02:43:11 | F | 3 | 28 | O/A | |
32 | 89 | NOAH GRAY | 08:10:00 | 00:37:02 | 00:04:00 | 01:14:07 | 00:02:03 | 00:46:05 | 02:43:19 | M | 29 | 25 | 10 | |
33 | 285 | RYAN DOYLE | 08:15:00 | 00:30:50 | 00:04:59 | 01:09:46 | 00:03:37 | 00:54:42 | 02:43:56 | M | 30 | 36 | 9 | |
34 | 333 | MITCHELL BUSH | 08:15:00 | 00:38:00 | 00:05:08 | 01:15:04 | 00:03:22 | 00:42:21 | 02:43:57 | M | 31 | 36 | 10 | |
35 | 50 | BRENNEN LEE | 08:10:00 | 00:37:12 | 00:02:44 | 01:19:32 | 00:02:03 | 00:42:52 | 02:44:25 | M | 32 | 22 | 11 | |
36 | 344 | THANE ATKINSON | 08:10:00 | 00:41:01 | 00:04:27 | 01:07:30 | 00:02:30 | 00:50:48 | 02:46:18 | M | 33 | 33 | 11 | |
37 | 134 | THOMAS STANDRIDGE | 08:10:00 | 00:28:38 | 00:04:06 | 01:21:57 | 00:02:16 | 00:49:24 | 02:46:22 | M | 34 | 19 | 1 | |
38 | 147 | GRAHAM GRISWOLD | 08:10:00 | 00:31:03 | 00:04:08 | 01:22:34 | 00:03:01 | 00:45:55 | 02:46:43 | M | 35 | 21 | 12 | |
39 | 270 | MAURIZIO BONACINI | 08:15:00 | 00:34:38 | 00:06:07 | 01:12:42 | 00:02:39 | 00:50:35 | 02:46:43 | M | 36 | 67 | 1 | |
40 | 155 | ROBERT ERBEN | 08:10:00 | 00:37:24 | 00:05:57 | 01:18:09 | 00:02:23 | 00:43:00 | 02:46:54 | M | 37 | 21 | 13 | |
41 | 340 | CHRISTOPHER NEWPORT | 08:15:00 | 00:35:08 | 00:05:17 | 01:15:09 | 00:03:16 | 00:48:40 | 02:47:32 | M | 38 | 45 | 6 | |
42 | 168 | LARSEN DEMPSEY | 08:10:00 | 00:37:00 | 00:05:59 | 01:12:40 | 00:03:37 | 00:48:19 | 02:47:36 | M | 39 | 27 | 14 | |
43 | 292 | SETH HARRIS | 08:15:00 | 00:32:48 | 00:03:20 | 01:14:05 | 00:02:23 | 00:55:16 | 02:47:55 | M | 40 | 54 | 4 | |
44 | 32 | TREVOR WRIGHT | 08:10:00 | 00:39:58 | 00:04:45 | 01:16:01 | 00:02:20 | 00:45:52 | 02:48:59 | M | 41 | 30 | 12 | |
45 | 33 | OWEN SCHWAEGERLE | 08:10:00 | 00:33:41 | 00:03:31 | 01:20:28 | 00:01:37 | 00:49:42 | 02:49:02 | M | 42 | 31 | 13 | |
46 | 73 | JAMES CENTIS | 08:10:00 | 00:29:39 | 00:05:06 | 01:23:20 | 00:01:50 | 00:49:08 | 02:49:05 | M | 43 | 22 | 15 | |
47 | 25 | NICHOLAS JUDY | 08:15:00 | 00:40:49 | 00:04:02 | 01:08:44 | 00:02:19 | 00:53:19 | 02:49:16 | M | 44 | 38 | 14 | |
48 | 283 | AIDAN DEBRUYNE | 08:10:00 | 00:38:15 | 00:06:46 | 01:16:17 | 00:02:20 | 00:46:11 | 02:49:51 | M | 45 | 22 | 16 | |
49 | 329 | WILL MORAN | 08:10:00 | 00:30:04 | 00:04:12 | 01:27:40 | 00:01:27 | 00:47:18 | 02:50:43 | M | 46 | 28 | 17 | |
50 | 27 | AUSTIN TOWNSEND | 08:10:00 | 00:47:28 | 00:04:34 | 01:12:56 | 00:02:25 | 00:45:14 | 02:52:39 | M | 47 | 24 | 18 |
Winners
Tip: Slide the results table left and right to view more.Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70 | STEFANO PROFUMO | 08:15:00 | 00:29:25 | 00:02:19 | 01:01:41 | 00:01:34 | 00:37:19 | 02:12:19 | M | 1 | 46 | O/A | |
2 | 86 | LUIS CERVANTES | 08:10:00 | 00:27:59 | 00:03:03 | 01:06:14 | 00:01:40 | 00:34:24 | 02:13:22 | M | 2 | 22 | O/A | |
3 | 136 | NICK MOLZAHN | 08:10:00 | 00:30:53 | 00:02:33 | 01:02:36 | 00:01:26 | 00:36:59 | 02:14:29 | M | 3 | 34 | O/A | |
11 | 69 | SARAH KLETZER | 08:20:00 | 00:23:37 | 00:03:02 | 01:11:47 | 00:01:57 | 00:44:25 | 02:24:50 | F | 1 | 32 | O/A | |
19 | 88 | ELEANOR YARKIN | 08:20:00 | 00:29:56 | 00:02:00 | 01:15:06 | 00:01:49 | 00:44:16 | 02:33:09 | F | 2 | 21 | O/A | |
31 | 350 | LINDSEY BAAB | 08:20:00 | 00:32:27 | 00:03:21 | 01:15:11 | 00:01:54 | 00:50:16 | 02:43:11 | F | 3 | 28 | O/A |
Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Gender | Gender Place | Age | Age Place |
---|
Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 134 | THOMAS STANDRIDGE | 08:10:00 | 00:28:38 | 00:04:06 | 01:21:57 | 00:02:16 | 00:49:24 | 02:46:22 | M | 34 | 19 | 1 | |
69 | 60 | ZACHARY KOLLER | 08:10:00 | 00:51:25 | 00:06:48 | 01:14:44 | 00:02:23 | 00:44:07 | 02:59:30 | M | 64 | 18 | 2 | |
102 | 68 | JONAS SMITH | 08:10:00 | 00:45:28 | 00:05:51 | 01:24:49 | 00:01:38 | 00:56:10 | 03:13:57 | M | 91 | 17 | 3 | |
106 | 45 | LUKE POLONCHEK | 08:10:00 | 00:38:14 | 00:10:13 | 01:31:48 | 00:02:22 | 00:51:50 | 03:14:29 | M | 95 | 19 | 4 | |
163 | 47 | LIAM BURTON | 08:10:00 | 00:42:37 | 00:06:10 | 01:40:19 | 00:02:23 | 01:12:53 | 03:44:24 | M | 140 | 18 | 5 | |
139 | 18 | MIA MAKRIS | 08:20:00 | 00:31:22 | 00:07:16 | 01:41:25 | 00:04:02 | 01:07:45 | 03:31:52 | F | 18 | 19 | 1 |
Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | NIKOLAS MULLER | 08:10:00 | 00:31:41 | 00:02:27 | 01:05:06 | 00:01:36 | 00:37:38 | 02:18:30 | M | 6 | 20 | 1 | |
8 | 78 | CHARLES VAUGHN | 08:10:00 | 00:30:05 | 00:02:49 | 01:04:53 | 00:02:03 | 00:41:27 | 02:21:20 | M | 8 | 23 | 2 | |
9 | 334 | KAINOA MATSUMOTO | 08:10:00 | 00:30:14 | 00:02:53 | 01:07:09 | 00:01:52 | 00:41:39 | 02:23:49 | M | 9 | 29 | 3 | |
12 | 16 | NICK WALTER | 08:10:00 | 00:30:05 | 00:02:26 | 01:10:38 | 00:01:46 | 00:41:30 | 02:26:26 | M | 11 | 28 | 4 | |
14 | 75 | SCOUT HOLLISTER | 08:10:00 | 00:39:06 | 00:02:47 | 00:57:12 | 00:02:02 | 00:47:47 | 02:28:57 | M | 13 | 27 | 5 | |
68 | 328 | FRANCESCA CLARKE | 08:20:00 | 00:35:01 | 00:04:05 | 01:19:54 | 00:02:41 | 00:57:43 | 02:59:27 | F | 5 | 25 | 1 | |
76 | 59 | ANNIKA SEAVER | 08:20:00 | 00:35:03 | 00:05:30 | 01:18:29 | 00:03:19 | 00:58:36 | 03:00:59 | F | 7 | 25 | 2 | |
96 | 61 | JACQUELINE RACICH | 08:20:00 | 00:25:41 | 00:09:17 | 01:34:46 | 00:03:48 | 00:57:01 | 03:10:35 | F | 11 | 25 | 3 | |
111 | 48 | PAIGE PIETROFESA | 08:20:00 | 00:44:34 | 00:04:10 | 01:31:34 | 00:02:20 | 00:54:19 | 03:16:59 | F | 13 | 27 | 4 | |
122 | 71 | SYDNEY SETO | 08:20:00 | 00:35:47 | 00:12:04 | 01:29:37 | 00:04:20 | 01:02:11 | 03:24:01 | F | 14 | 26 | 5 |
Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 37 | NICK SCHAEFER | 08:10:00 | 00:26:32 | 00:02:52 | 01:05:30 | 00:01:47 | 00:40:00 | 02:16:43 | M | 4 | 32 | 1 | |
5 | 161 | MATT LUNDY | 08:15:00 | 00:31:25 | 00:03:02 | 00:59:53 | 00:02:20 | 00:40:32 | 02:17:13 | M | 5 | 39 | 2 | |
7 | 159 | BRYAN OFFUTT | 08:10:00 | 00:21:38 | 00:04:13 | 01:09:28 | 00:02:09 | 00:43:39 | 02:21:08 | M | 7 | 32 | 3 | |
10 | 143 | JACOB MARQUETTE | 08:15:00 | 00:33:26 | 00:04:03 | 01:07:03 | 00:02:14 | 00:37:47 | 02:24:36 | M | 10 | 38 | 4 | |
15 | 341 | JAMES FERGUSON | 08:10:00 | 00:29:21 | 00:03:05 | 01:15:46 | 00:01:55 | 00:39:29 | 02:29:38 | M | 14 | 31 | 5 | |
75 | 49 | KRISTIN SHEPARD | 08:20:00 | 00:29:13 | 00:06:43 | 01:24:10 | 00:05:32 | 00:55:12 | 03:00:52 | F | 6 | 36 | 1 | |
87 | 82 | JULIE SAINZ | 08:20:00 | 00:34:52 | 00:04:04 | 01:22:31 | 00:02:33 | 01:02:01 | 03:06:03 | F | 9 | 33 | 2 | |
109 | 94 | LAUREN GUTTAS-SAVETT | 08:20:00 | 00:36:58 | 00:04:33 | 01:22:49 | 00:02:26 | 01:08:56 | 03:15:44 | F | 12 | 32 | 3 | |
142 | 35 | ZHAMAL ZHANYBEK | 08:20:00 | 01:33:16 | 00:06:50 | 01:30:29 | 00:03:40 | 00:18:10 | 03:32:26 | F | 19 | 31 | 4 | |
151 | 107 | SARAH DIRINGER | 08:20:00 | 00:48:58 | 00:06:00 | 01:35:29 | 00:03:24 | 01:02:14 | 03:36:06 | F | 20 | 36 | 5 |
Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 83 | KURT STIEHL | 08:15:00 | 00:33:01 | 00:02:33 | 01:08:33 | 00:02:04 | 00:42:08 | 02:28:21 | M | 12 | 40 | 1 | |
21 | 273 | NICK GOMEZ | 08:15:00 | 00:35:11 | 00:02:13 | 01:06:55 | 00:01:51 | 00:48:25 | 02:34:37 | M | 19 | 45 | 2 | |
25 | 267 | FRANCOIS-OLIVIER GRISEL | 08:15:00 | 00:40:13 | 00:03:57 | 01:09:31 | 00:02:08 | 00:42:49 | 02:38:41 | M | 23 | 44 | 3 | |
26 | 74 | GAVIN PRUITT | 08:15:00 | 00:29:06 | 00:02:44 | 01:10:05 | 00:03:23 | 00:54:03 | 02:39:22 | M | 24 | 40 | 4 | |
29 | 148 | ETHAN KROUT | 08:15:00 | 00:32:27 | 00:04:47 | 01:10:51 | 00:02:24 | 00:50:57 | 02:41:28 | M | 27 | 44 | 5 | |
95 | 13 | KATIE PRODOEHL | 08:20:00 | 00:31:55 | 00:05:43 | 01:29:20 | 00:04:50 | 00:57:32 | 03:09:21 | F | 10 | 42 | 1 | |
164 | 150 | KENDA COOKE | 08:20:00 | 00:39:02 | 00:08:41 | 01:46:06 | 00:04:28 | 01:07:16 | 03:45:35 | F | 24 | 42 | 2 | |
175 | 174 | CARA WINNEWISSER | 08:20:00 | 00:39:47 | 00:06:38 | 01:46:45 | 00:03:17 | 01:19:49 | 03:56:19 | F | 28 | 44 | 3 | |
177 | 330 | JANE OLDHAM | 08:20:00 | 01:06:10 | 00:11:12 | 01:33:38 | 00:06:31 | 01:04:25 | 04:01:59 | F | 29 | 45 | 4 |
Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 12 | MARK KOHL | 08:15:00 | 00:32:11 | 00:02:26 | 01:07:28 | 00:01:44 | 00:49:07 | 02:32:58 | M | 17 | 53 | 1 | |
20 | 17 | VAN MCCARTY | 08:15:00 | 00:36:07 | 00:04:47 | 01:06:54 | 00:02:42 | 00:43:23 | 02:33:55 | M | 18 | 54 | 2 | |
22 | 2 | THORNTON WEILER | 08:15:00 | 00:33:03 | 00:06:56 | 01:07:32 | 00:03:20 | 00:45:45 | 02:36:38 | M | 20 | 59 | 3 | |
43 | 292 | SETH HARRIS | 08:15:00 | 00:32:48 | 00:03:20 | 01:14:05 | 00:02:23 | 00:55:16 | 02:47:55 | M | 40 | 54 | 4 | |
55 | 277 | CHRIS HAMMERSMARK | 08:15:00 | 00:27:34 | 00:06:47 | 01:22:24 | 00:05:27 | 00:52:53 | 02:55:07 | M | 52 | 50 | 5 | |
63 | 349 | AUGUST FERN | 08:20:00 | 00:36:00 | 00:02:01 | 01:20:48 | 00:02:15 | 00:57:29 | 02:58:36 | F | 4 | 50 | 1 | |
81 | 166 | CATHERINE GLOSTER | 08:20:00 | 00:40:38 | 00:06:36 | 01:18:44 | 00:03:00 | 00:54:44 | 03:03:45 | F | 8 | 54 | 2 |
Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 270 | MAURIZIO BONACINI | 08:15:00 | 00:34:38 | 00:06:07 | 01:12:42 | 00:02:39 | 00:50:35 | 02:46:43 | M | 36 | 67 | 1 | |
62 | 65 | TONY SCHREINER | 08:15:00 | 00:35:29 | 00:08:46 | 01:15:46 | 00:04:28 | 00:52:44 | 02:57:15 | M | 59 | 68 | 2 | |
92 | 276 | DUANE FRANKS | 08:15:00 | 00:45:40 | 00:03:52 | 01:16:39 | 00:03:19 | 00:57:38 | 03:07:10 | M | 83 | 66 | 3 | |
121 | 167 | BOB DELOE | 08:15:00 | 00:41:14 | 00:06:23 | 01:22:27 | 00:03:51 | 01:09:59 | 03:23:56 | M | 108 | 63 | 4 | |
144 | 103 | DAVE HUNGERFORD | 08:15:00 | 00:56:30 | 00:08:14 | 01:29:26 | 00:04:40 | 00:54:27 | 03:33:19 | M | 125 | 63 | 5 | |
155 | 337 | ANN MCCORMICK | 08:20:00 | 00:51:41 | 00:06:59 | 01:27:40 | 00:03:31 | 01:08:09 | 03:38:01 | F | 21 | 61 | 1 |
Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118 | 141 | JIM WILTENS | 08:15:00 | 00:35:10 | 00:07:16 | 01:26:54 | 00:03:58 | 01:08:59 | 03:22:20 | M | 105 | 75 | 1 |
Place | Bib | Name | Team Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Gender | Gender Place | Age | Age Place |
---|
Race Info
- Participants:
- 559
- Last Updated:
- 11/5/2024 9:23:41 AM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
OLYMPIC RELAY SUP - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
OLYMPIC - 185
Male |
Total Finishers | Avg Pace |
---|---|---|
154 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
31 | 00:00 |
OLYMPIC SUP - 9
Male |
Total Finishers | Avg Pace |
---|---|---|
6 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |
OLYMPIC KAYAK - 9
Male |
Total Finishers | Avg Pace |
---|---|---|
7 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
SPRINT - 253
Male |
Total Finishers | Avg Pace |
---|---|---|
138 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
115 | 00:00 |
SPRINT SUP - 17
Male |
Total Finishers | Avg Pace |
---|---|---|
8 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
9 | 00:00 |
SPRINT KAYAK - 50
Male |
Total Finishers | Avg Pace |
---|---|---|
26 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
24 | 00:00 |
OLYMPIC RELAY MALE - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
OLYMPIC RELAY MIXED - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
OLYMPIC RELAY FEMALE - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPRINT RELAY MIXED - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPRINT RELAY FEMALE - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPRINT RELAY KAYAK - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPRINT RELAY SUP - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
OLYMPIC KAYAK RELAY - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |