Race Results for…
Bay to Breakers
May 15, 2022
Results presented by
Zappos
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Place | Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender Selection | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | REID BUCHANAN | SAN DIEGO | 00:36:10 | 00:36:09 | 04:51 min/mile | 29 | 1 | MALE | 1 | |
| 2 | 22192 | AMANUEL TIKUE | OAKLAND | 00:36:58 | 00:36:57 | 04:57 min/mile | 31 | 1 | MALE | 2 | |
| 3 | 16778 | WESTON STRUM | SAN FRANCISCO | 00:37:44 | 00:37:44 | 05:03 min/mile | 30 | 2 | MALE | 3 | |
| 4 | 21872 | TAYLOR GILLAND | SAN FRANCISOC | 00:38:35 | 00:38:35 | 05:10 min/mile | 31 | 3 | MALE | 4 | |
| 5 | 22124 | SAMUEL BENNETT | SAN FRANCISCO | 00:39:09 | 00:39:08 | 05:15 min/mile | 28 | 2 | MALE | 5 | |
| 6 | 5059 | GUDISA AYANO | OAKLAND | 00:39:15 | 00:39:16 | 05:16 min/mile | 37 | 1 | MALE | 6 | |
| 7 | 5040 | JACK RAGER | ATLANTA | 00:39:43 | 00:39:38 | 05:19 min/mile | 24 | 1 | MALE | 7 | |
| 8 | 5084 | PAUL NORLAND | SAN FRANCISCO | 00:39:50 | 00:39:44 | 05:19 min/mile | 33 | 4 | MALE | 8 | |
| 9 | 16779 | CLAYTON PIERCE | SAN FRANCISCO | 00:39:57 | 00:39:57 | 05:21 min/mile | 30 | 5 | MALE | 9 | |
| 10 | 25143 | MISSING NAME | 00:40:07 | 00:40:04 | 05:22 min/mile | 0 | 0 | 0 | |||
| 11 | 5030 | AIDAN MURTAGH | SAN FRANCISCO | 00:40:06 | 00:40:05 | 05:22 min/mile | 19 | 1 | MALE | 10 | |
| 12 | 16780 | BRIAN WYATT | SAN FRANCISCO | 00:40:41 | 00:40:40 | 05:27 min/mile | 28 | 3 | MALE | 11 | |
| 13 | 20692 | DOUGLAS JORDAN | SAN FRANCISCO | 00:41:02 | 00:40:51 | 05:28 min/mile | 28 | 4 | MALE | 12 | |
| 14 | 5003 | DMITRY KISLYUK | SAN FRANCISCO | 00:41:05 | 00:41:03 | 05:30 min/mile | 31 | 6 | MALE | 13 | |
| 15 | 20704 | MICHAEL KILGARIFF | SAN CARLOS | 00:41:05 | 00:41:05 | 05:30 min/mile | 23 | 2 | MALE | 14 | |
| 16 | 5050 | DANIEL ARKES | DAVIS | 00:41:48 | 00:41:47 | 05:36 min/mile | 25 | 5 | MALE | 15 | |
| 17 | 16781 | BRIAN KOSEWIC | SAN FRANCISCO | 00:41:50 | 00:41:49 | 05:36 min/mile | 24 | 3 | MALE | 16 | |
| 18 | 5053 | JULIA VASQUEZ | SAN FRANCISCO | 00:42:05 | 00:42:04 | 05:38 min/mile | 26 | 1 | FEMALE | 1 | |
| 19 | 19290 | MAYA WEIGEL | LOS ALTOS | 00:42:14 | 00:42:12 | 05:39 min/mile | 26 | 2 | FEMALE | 2 | |
| 20 | 5076 | WYATT COOPER | SAN FRANCISCO | 00:42:26 | 00:42:16 | 05:40 min/mile | 27 | 6 | MALE | 17 | |
| 21 | 19834 | WILLIAM GOODNESS | SAN FRANCISCO | 00:42:29 | 00:42:23 | 05:41 min/mile | 29 | 7 | MALE | 18 | |
| 22 | 16786 | JULIAN NEWBERRY | LEMOORE | 00:42:28 | 00:42:26 | 05:41 min/mile | 25 | 8 | MALE | 19 | |
| 23 | 20134 | DANA GIORDANO | SAN FRANCISCO | 00:42:28 | 00:42:28 | 05:41 min/mile | 28 | 3 | FEMALE | 3 | |
| 24 | 5007 | JAMES TIMBRELL | SAN FRANCISCO | 00:42:33 | 00:42:31 | 05:42 min/mile | 38 | 2 | MALE | 20 | |
| 25 | 16777 | CLARA PETERSON | CORTE MADERA | 00:42:52 | 00:42:52 | 05:45 min/mile | 38 | 1 | FEMALE | 4 | |
| 26 | 21231 | BRICE WINKLER | SAN FRANCISCO | 00:43:04 | 00:43:02 | 05:46 min/mile | 33 | 7 | MALE | 21 | |
| 27 | 5023 | JUAN RIVERA | SALINAS | 00:43:14 | 00:43:05 | 05:46 min/mile | 41 | 1 | MALE | 22 | |
| 28 | 19255 | CHIP SCARINZI | ALAMEDA | 00:43:16 | 00:43:15 | 05:48 min/mile | 41 | 2 | MALE | 23 | |
| 29 | 20894 | CARLOS SIQUEIROS | SAN JOSE | 00:43:23 | 00:43:17 | 05:48 min/mile | 41 | 3 | MALE | 24 | |
| 30 | 5078 | ANDREW TOUCHSTONE | SAN FRANCISCO | 00:43:19 | 00:43:18 | 05:48 min/mile | 40 | 4 | MALE | 25 | |
| 31 | 5039 | ALEXANDER FIORITO | HERMOSA BEACH | 00:43:21 | 00:43:20 | 05:48 min/mile | 19 | 2 | MALE | 26 | |
| 32 | 5037 | ERIC BUYSSE | LOS ALTOS | 00:51:23 | 00:43:23 | 05:49 min/mile | 35 | 3 | MALE | 27 | |
| 33 | 5011 | DANIEL AGOSTINELLI | SAN FRANCISCO | 00:43:29 | 00:43:28 | 05:49 min/mile | 31 | 8 | MALE | 28 | |
| 34 | 229 | JOSEPH MOLLOY | SAN FRANCISCO | 00:48:04 | 00:43:30 | 05:50 min/mile | 51 | 1 | MALE | 29 | |
| 35 | 16148 | ANNA TAIT | SAN FRANCISCO | 00:43:34 | 00:43:33 | 05:50 min/mile | 25 | 4 | FEMALE | 5 | |
| 36 | 18279 | GUILLERMO CUEVAS | HOLLISTER | 00:44:00 | 00:43:34 | 05:50 min/mile | 28 | 9 | MALE | 30 | |
| 37 | 5006 | CHRISTOPHER GUERRERO | SALINAS | 00:43:43 | 00:43:42 | 05:51 min/mile | 37 | 4 | MALE | 31 | |
| 38 | 18269 | HANNAH PRESTON | COLORADO SPRINGS | 00:43:43 | 00:43:42 | 05:51 min/mile | 28 | 5 | FEMALE | 6 | |
| 39 | 18277 | CHELSEA BURNS | REDWOOD CITY | 00:43:43 | 00:43:43 | 05:51 min/mile | 31 | 1 | FEMALE | 7 | |
| 40 | 5052 | MICHAEL GIGUERE | SAN FRANCISCO | 00:43:43 | 00:43:43 | 05:51 min/mile | 25 | 10 | MALE | 32 | |
| 41 | 5056 | PETER COTSIRILOS | COSTA MESA | 00:43:44 | 00:43:44 | 05:52 min/mile | 26 | 11 | MALE | 33 | |
| 42 | 5074 | ANDREW STURNER | SAN FRANCISCO | 00:43:48 | 00:43:46 | 05:52 min/mile | 32 | 9 | MALE | 34 | |
| 43 | 18274 | BRANDON DAY | PETALUMA | 00:43:57 | 00:43:48 | 05:52 min/mile | 41 | 5 | MALE | 35 | |
| 44 | 5062 | JEANNETTE MATHIEU | SAN FRANCISCO | 00:43:52 | 00:43:52 | 05:53 min/mile | 32 | 2 | FEMALE | 8 | |
| 45 | 22234 | CHASE CAMPBELL | SAN FRANCISCO | 00:46:06 | 00:44:05 | 05:54 min/mile | 26 | 12 | MALE | 36 | |
| 46 | 5005 | JOHNNY ATLER | SAN FRANCISCO | 00:44:09 | 00:44:06 | 05:55 min/mile | 25 | 13 | MALE | 37 | |
| 47 | 5073 | PETER BRADY | SCARSDALE | 00:44:10 | 00:44:08 | 05:55 min/mile | 50 | 2 | MALE | 38 | |
| 48 | 6025 | WILLIAM PARKER | SAN FRANCISCO | 00:44:09 | 00:44:09 | 05:55 min/mile | 16 | 3 | MALE | 39 | |
| 49 | 18278 | MARCUS AGUILAR | SAN FRANCISCO | 00:44:16 | 00:44:15 | 05:56 min/mile | 38 | 5 | MALE | 40 | |
| 50 | 16785 | JAMES FORD | SUNNYVALE | 00:44:24 | 00:44:15 | 05:56 min/mile | 37 | 6 | MALE | 41 |
Winners
Tip: Slide the results table left and right to view more.| Place | Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender Selection | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | REID BUCHANAN | SAN DIEGO | 00:36:09 | 00:36:08 | 04:51 min/mile | 29 | 1 | MALE | 1 | |
| 2 | 22192 | AMANUEL TIKUE | OAKLAND | 00:36:57 | 00:36:56 | 04:57 min/mile | 31 | 1 | MALE | 2 | |
| 3 | 16778 | WESTON STRUM | SAN FRANCISCO | 00:37:43 | 00:37:43 | 05:03 min/mile | 30 | 2 | MALE | 3 | |
| 18 | 5053 | JULIA VASQUEZ | SAN FRANCISCO | 00:42:04 | 00:42:03 | 05:38 min/mile | 26 | 1 | FEMALE | 1 | |
| 19 | 19290 | MAYA WEIGEL | LOS ALTOS | 00:42:13 | 00:42:11 | 05:39 min/mile | 26 | 2 | FEMALE | 2 | |
| 23 | 20134 | DANA GIORDANO | SAN FRANCISCO | 00:42:27 | 00:42:27 | 05:41 min/mile | 28 | 3 | FEMALE | 3 | |
| 92 | 5033 | CAL CALAMIA | SAN FRANCISCO | 00:47:03 | 00:46:55 | 06:17 min/mile | 25 | 0 | NON-BINARY | 1 | |
| 254 | 20818 | JEN (JL) ODOM | SAN FRANCISCO | 01:03:10 | 00:52:29 | 07:02 min/mile | 43 | 0 | NON-BINARY | 2 | |
| 368 | 5092 | SASHA STERLING | SAN FRANCISCO | 01:01:06 | 00:54:59 | 07:22 min/mile | 39 | 0 | PREFER NOT TO SAY | 3 |
| Place | Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender Selection | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 5030 | AIDAN MURTAGH | SAN FRANCISCO | 00:40:06 | 00:40:05 | 05:22 min/mile | 19 | 1 | MALE | 10 | |
| 31 | 5039 | ALEXANDER FIORITO | HERMOSA BEACH | 00:43:21 | 00:43:20 | 05:48 min/mile | 19 | 2 | MALE | 26 | |
| 48 | 6025 | WILLIAM PARKER | SAN FRANCISCO | 00:44:09 | 00:44:09 | 05:55 min/mile | 16 | 3 | MALE | 39 | |
| 55 | 5065 | ROMAN WALTON | SACRAMENTO | 00:44:31 | 00:44:22 | 05:57 min/mile | 19 | 4 | MALE | 45 | |
| 64 | 20350 | BEN RODRIGUEZ-GARCIA | DALY CITY | 00:51:27 | 00:45:25 | 06:05 min/mile | 17 | 5 | MALE | 52 | |
| 428 | 19350 | CAROLYN SMITH | MOUNTAIN VIEW | 01:05:26 | 00:56:08 | 07:32 min/mile | 18 | 1 | FEMALE | 62 | |
| 430 | 19850 | ELIANA MONTGOMERY | MOUNTAIN VIEW | 01:05:26 | 00:56:08 | 07:32 min/mile | 18 | 2 | FEMALE | 63 | |
| 581 | 9924 | MILLA ZUNIGA | PLEASANTON | 01:07:09 | 00:58:16 | 07:49 min/mile | 16 | 3 | FEMALE | 87 | |
| 848 | 18311 | FINN SMIT | SAN FRANCISCO | 01:09:17 | 01:01:11 | 08:12 min/mile | 14 | 4 | FEMALE | 144 | |
| 858 | 6755 | GABBY BURGESS | LOS ANGELES | 01:09:58 | 01:01:20 | 08:13 min/mile | 19 | 5 | FEMALE | 146 | |
| 5974 | 9398 | RHEA BOUZEID | SAN FRANCISCO | 01:49:00 | 01:33:38 | 12:34 min/mile | 16 | 0 | PREFER NOT TO SAY | 53 | |
| 9413 | 11781 | BRAD WORLD-EATER | DAVIS | 02:59:48 | 02:18:00 | 18:31 min/mile | 19 | 0 | PREFER NOT TO SAY | 95 | |
| 10911 | 14974 | AUTUMN BETZ | CYPRESS | 02:51:09 | 02:42:25 | 21:48 min/mile | 16 | 0 | NON-BINARY | 116 | |
| 10441 | 15762 | CHARLIE GIESEKER | SANTA ROSA | 02:49:59 | 02:34:53 | 20:47 min/mile | 18 | 0 | NON-BINARY | 111 | |
| 11031 | 16721 | EMILIEN BROWN | MOUNTAIN VIEW | 03:40:07 | 02:44:34 | 22:05 min/mile | 12 | 0 | NON-BINARY | 118 |
| Place | Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender Selection | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 5040 | JACK RAGER | ATLANTA | 00:39:43 | 00:39:38 | 05:19 min/mile | 24 | 1 | MALE | 7 | |
| 15 | 20704 | MICHAEL KILGARIFF | SAN CARLOS | 00:41:05 | 00:41:05 | 05:30 min/mile | 23 | 2 | MALE | 14 | |
| 17 | 16781 | BRIAN KOSEWIC | SAN FRANCISCO | 00:41:50 | 00:41:49 | 05:36 min/mile | 24 | 3 | MALE | 16 | |
| 72 | 5201 | ERIC CHEN | SAN FRANCISCO | 00:52:00 | 00:45:58 | 06:10 min/mile | 23 | 4 | MALE | 59 | |
| 91 | 5130 | AVSHALOM BERROL | OAKLAND | 00:52:59 | 00:46:56 | 06:17 min/mile | 22 | 5 | MALE | 75 | |
| 207 | 5218 | KATIE BACHER | SAN FRANCISCO | 00:51:14 | 00:51:12 | 06:52 min/mile | 23 | 1 | FEMALE | 24 | |
| 319 | 6110 | KARLIE HAYES | LOS ANGELES | 01:02:25 | 00:53:51 | 07:13 min/mile | 20 | 2 | FEMALE | 40 | |
| 372 | 6467 | CHRISTIE THOMAS | SAN FRANCISCO | 01:10:25 | 00:55:09 | 07:24 min/mile | 24 | 3 | FEMALE | 50 | |
| 414 | 19237 | JULIA CHANG | MENLO PARK | 01:15:11 | 00:55:52 | 07:29 min/mile | 23 | 4 | FEMALE | 56 | |
| 415 | 5984 | KATRINA CLAUSING | SAN LUIS OBISPO | 01:04:16 | 00:55:53 | 07:30 min/mile | 22 | 5 | FEMALE | 57 | |
| 5255 | 6748 | KELLY MEYRATH | PLEASANTON | 01:53:58 | 01:28:55 | 11:56 min/mile | 20 | 0 | PREFER NOT TO SAY | 41 | |
| 3798 | 7768 | NICHOLAS TRUONG | ALHAMBRA | 01:56:18 | 01:20:46 | 10:50 min/mile | 24 | 0 | PREFER NOT TO SAY | 25 | |
| 8876 | 7255 | TORY KNAPP | SAN FRANCISCO | 02:24:56 | 02:09:30 | 17:22 min/mile | 23 | 0 | NON-BINARY | 86 | |
| 7848 | 10304 | KATHLEEN YUAN | STANFORD | 02:24:27 | 01:52:48 | 15:08 min/mile | 24 | 0 | NON-BINARY | 69 | |
| 3715 | 10373 | MAGGIE GROGAN | SAN MATEO | 01:51:58 | 01:20:24 | 10:47 min/mile | 24 | 0 | NON-BINARY | 24 |
| Place | Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender Selection | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | REID BUCHANAN | SAN DIEGO | 00:36:10 | 00:36:09 | 04:51 min/mile | 29 | 1 | MALE | 1 | |
| 5 | 22124 | SAMUEL BENNETT | SAN FRANCISCO | 00:39:09 | 00:39:08 | 05:15 min/mile | 28 | 2 | MALE | 5 | |
| 12 | 16780 | BRIAN WYATT | SAN FRANCISCO | 00:40:41 | 00:40:40 | 05:27 min/mile | 28 | 3 | MALE | 11 | |
| 13 | 20692 | DOUGLAS JORDAN | SAN FRANCISCO | 00:41:02 | 00:40:51 | 05:28 min/mile | 28 | 4 | MALE | 12 | |
| 16 | 5050 | DANIEL ARKES | DAVIS | 00:41:48 | 00:41:47 | 05:36 min/mile | 25 | 5 | MALE | 15 | |
| 18 | 5053 | JULIA VASQUEZ | SAN FRANCISCO | 00:42:05 | 00:42:04 | 05:38 min/mile | 26 | 1 | FEMALE | 1 | |
| 19 | 19290 | MAYA WEIGEL | LOS ALTOS | 00:42:14 | 00:42:12 | 05:39 min/mile | 26 | 2 | FEMALE | 2 | |
| 23 | 20134 | DANA GIORDANO | SAN FRANCISCO | 00:42:28 | 00:42:28 | 05:42 min/mile | 28 | 3 | FEMALE | 3 | |
| 35 | 16148 | ANNA TAIT | SAN FRANCISCO | 00:43:34 | 00:43:33 | 05:50 min/mile | 25 | 4 | FEMALE | 5 | |
| 38 | 18269 | HANNAH PRESTON | COLORADO SPRINGS | 00:43:43 | 00:43:42 | 05:51 min/mile | 28 | 5 | FEMALE | 6 | |
| 92 | 5033 | CAL CALAMIA | SAN FRANCISCO | 00:47:04 | 00:46:56 | 06:17 min/mile | 25 | 0 | NON-BINARY | 1 | |
| 2977 | 7759 | KAT DESPAIN | KENSINGTON | 01:41:24 | 01:16:22 | 10:15 min/mile | 25 | 0 | PREFER NOT TO SAY | 17 | |
| 11807 | 8681 | MAIA PETERSON | SAN FRANCISCO | 04:13:50 | 03:08:44 | 25:20 min/mile | 25 | 0 | NON-BINARY | 130 | |
| 4641 | 10261 | ROBERT FINNEY | ALAMEDA | 02:15:23 | 01:25:12 | 11:26 min/mile | 29 | 0 | PREFER NOT TO SAY | 32 | |
| 3165 | 9558 | PAIGE MEYER | SARTELL | 02:07:35 | 01:17:31 | 10:24 min/mile | 27 | 0 | PREFER NOT TO SAY | 20 |
| Place | Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender Selection | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 22192 | AMANUEL TIKUE | OAKLAND | 00:36:58 | 00:36:57 | 04:57 min/mile | 31 | 1 | MALE | 2 | |
| 3 | 16778 | WESTON STRUM | SAN FRANCISCO | 00:37:44 | 00:37:44 | 05:03 min/mile | 30 | 2 | MALE | 3 | |
| 4 | 21872 | TAYLOR GILLAND | SAN FRANCISOC | 00:38:35 | 00:38:35 | 05:10 min/mile | 31 | 3 | MALE | 4 | |
| 8 | 5084 | PAUL NORLAND | SAN FRANCISCO | 00:39:50 | 00:39:44 | 05:20 min/mile | 33 | 4 | MALE | 8 | |
| 9 | 16779 | CLAYTON PIERCE | SAN FRANCISCO | 00:39:57 | 00:39:57 | 05:21 min/mile | 30 | 5 | MALE | 9 | |
| 39 | 18277 | CHELSEA BURNS | REDWOOD CITY | 00:43:43 | 00:43:43 | 05:52 min/mile | 31 | 1 | FEMALE | 7 | |
| 44 | 5062 | JEANNETTE MATHIEU | SAN FRANCISCO | 00:43:52 | 00:43:52 | 05:53 min/mile | 32 | 2 | FEMALE | 8 | |
| 68 | 22514 | LAUREN TOTTEN | FOLSOM | 00:45:40 | 00:45:39 | 06:07 min/mile | 31 | 3 | FEMALE | 11 | |
| 79 | 19913 | JULIA BUFORD | CHICAGO | 00:46:36 | 00:46:28 | 06:14 min/mile | 30 | 4 | FEMALE | 13 | |
| 89 | 20298 | MEAGHAN MURRAY | BALTIMORE | 00:46:57 | 00:46:54 | 06:17 min/mile | 34 | 5 | FEMALE | 14 | |
| 5617 | 5974 | SJ (SARAH) FOURNIER | SAN FRANCISCO | 01:40:15 | 01:31:12 | 12:14 min/mile | 32 | 0 | NON-BINARY | 48 | |
| 6044 | 5363 | SLOANE BUCKLEY | SAN FRANCISCO | 01:43:28 | 01:34:01 | 12:37 min/mile | 34 | 0 | PREFER NOT TO SAY | 55 | |
| 11646 | 6564 | RAPHAEL WIRTH | SAN FRANCISCO | 03:28:18 | 03:02:23 | 24:28 min/mile | 30 | 0 | PREFER NOT TO SAY | 127 | |
| 12488 | 6628 | VALENTE ESPINOZA | SALINAS | 04:11:38 | 04:11:38 | 33:46 min/mile | 32 | 0 | NON-BINARY | 139 | |
| 7814 | 8937 | CHANTAL LEVY | MARTINEZ | 02:56:44 | 01:52:15 | 15:04 min/mile | 34 | 0 | PREFER NOT TO SAY | 68 |
| Place | Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender Selection | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 5059 | GUDISA AYANO | OAKLAND | 00:39:15 | 00:39:16 | 05:16 min/mile | 37 | 1 | MALE | 6 | |
| 24 | 5007 | JAMES TIMBRELL | SAN FRANCISCO | 00:42:33 | 00:42:31 | 05:42 min/mile | 38 | 2 | MALE | 20 | |
| 32 | 5037 | ERIC BUYSSE | LOS ALTOS | 00:51:23 | 00:43:23 | 05:49 min/mile | 35 | 3 | MALE | 27 | |
| 37 | 5006 | CHRISTOPHER GUERRERO | SALINAS | 00:43:43 | 00:43:42 | 05:51 min/mile | 37 | 4 | MALE | 31 | |
| 49 | 18278 | MARCUS AGUILAR | SAN FRANCISCO | 00:44:16 | 00:44:15 | 05:56 min/mile | 38 | 5 | MALE | 40 | |
| 25 | 16777 | CLARA PETERSON | CORTE MADERA | 00:42:52 | 00:42:52 | 05:45 min/mile | 38 | 1 | FEMALE | 4 | |
| 63 | 20064 | CAITLIN CHRISMAN | MOUNTAIN VIEW | 00:45:21 | 00:45:19 | 06:04 min/mile | 36 | 2 | FEMALE | 10 | |
| 169 | 6767 | AMANDA KOHLER | SAN FRANCISCO | 00:58:14 | 00:49:59 | 06:42 min/mile | 35 | 3 | FEMALE | 19 | |
| 203 | 18569 | JESSICA DELEUW | BURLINGAME | 01:01:26 | 00:51:05 | 06:51 min/mile | 36 | 4 | FEMALE | 23 | |
| 222 | 5187 | BECCA SIMON | SAN FRANCISCO | 01:06:32 | 00:51:32 | 06:55 min/mile | 36 | 5 | FEMALE | 26 | |
| 368 | 5092 | SASHA STERLING | SAN FRANCISCO | 01:01:07 | 00:55:00 | 07:22 min/mile | 39 | 0 | PREFER NOT TO SAY | 3 | |
| 8589 | 8121 | ERIK CLYMAN | NOVATO | 02:24:56 | 02:04:38 | 16:43 min/mile | 38 | 0 | NON-BINARY | 83 | |
| 3156 | 10189 | TOM OKEEFE | ALAMEDA | 01:58:43 | 01:17:28 | 10:23 min/mile | 35 | 0 | PREFER NOT TO SAY | 19 | |
| 5723 | 11045 | ANDREW BARNES | MARTINEZ | 02:18:11 | 01:32:04 | 12:21 min/mile | 36 | 0 | PREFER NOT TO SAY | 49 | |
| 7542 | 9589 | JEREMY FORLINES | LIVERMORE | 02:52:50 | 01:48:42 | 14:35 min/mile | 39 | 0 | NON-BINARY | 67 |
| Place | Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender Selection | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 5023 | JUAN RIVERA | SALINAS | 00:43:14 | 00:43:05 | 05:46 min/mile | 41 | 1 | MALE | 22 | |
| 28 | 19255 | CHIP SCARINZI | ALAMEDA | 00:43:16 | 00:43:15 | 05:48 min/mile | 41 | 2 | MALE | 23 | |
| 29 | 20894 | CARLOS SIQUEIROS | SAN JOSE | 00:43:23 | 00:43:17 | 05:48 min/mile | 41 | 3 | MALE | 24 | |
| 30 | 5078 | ANDREW TOUCHSTONE | SAN FRANCISCO | 00:43:19 | 00:43:18 | 05:48 min/mile | 40 | 4 | MALE | 25 | |
| 43 | 18274 | BRANDON DAY | PETALUMA | 00:43:57 | 00:43:48 | 05:52 min/mile | 41 | 5 | MALE | 35 | |
| 259 | 5359 | ERIN ROSENBERG | ALBANY | 00:52:42 | 00:52:39 | 07:04 min/mile | 41 | 1 | FEMALE | 30 | |
| 300 | 16168 | KATE CHANDLER | AUSTIN | 00:59:45 | 00:53:36 | 07:11 min/mile | 41 | 2 | FEMALE | 35 | |
| 325 | 20613 | AMANDA EGAN | LAS VEGAS | 00:53:57 | 00:53:57 | 07:14 min/mile | 40 | 3 | FEMALE | 41 | |
| 350 | 5777 | OPHELIA WILKINS | SAN FRANCISCO | 01:03:50 | 00:54:25 | 07:18 min/mile | 43 | 4 | FEMALE | 47 | |
| 637 | 18874 | ERINN WEISWASSER | SONOMA | 01:07:26 | 00:58:58 | 07:54 min/mile | 42 | 5 | FEMALE | 96 | |
| 3006 | 7852 | JESSEE ERNEST | CHICO | 01:36:42 | 01:16:33 | 10:16 min/mile | 44 | 0 | PREFER NOT TO SAY | 18 | |
| 8509 | 14493 | A RO | SAN FRANCISCO | 02:44:58 | 02:03:10 | 16:31 min/mile | 40 | 0 | PREFER NOT TO SAY | 80 | |
| 12005 | 14712 | STEPHANIE STEWART | SAN FRANCISCO | 04:03:12 | 03:18:03 | 26:35 min/mile | 42 | 0 | PREFER NOT TO SAY | 132 | |
| 1460 | 16223 | DOM BATTEATE | MARTINEZ | 01:27:57 | 01:06:38 | 08:56 min/mile | 40 | 0 | PREFER NOT TO SAY | 8 | |
| 11103 | 15838 | JAIME RADEL | SANTEE | 03:27:24 | 02:45:38 | 22:13 min/mile | 43 | 0 | PREFER NOT TO SAY | 120 |
| Place | Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender Selection | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 5216 | AMOS ELLISTON | SAN FRANCISCO | 00:52:19 | 00:46:13 | 06:12 min/mile | 47 | 1 | MALE | 62 | |
| 80 | 5015 | MARKELLE TAYLOR | BELVEDERE TIBURON | 00:46:32 | 00:46:31 | 06:14 min/mile | 49 | 2 | MALE | 65 | |
| 84 | 19851 | MICK BROWN | NASHVILLE | 00:52:47 | 00:46:46 | 06:16 min/mile | 49 | 3 | MALE | 69 | |
| 178 | 22241 | MICHAEL JOHNSTON JR | LAS VEGAS | 00:50:23 | 00:50:13 | 06:44 min/mile | 46 | 4 | MALE | 155 | |
| 182 | 20978 | SHANE ANGOVE | WEST BLOOMFIELD | 00:50:19 | 00:50:17 | 06:44 min/mile | 49 | 5 | MALE | 159 | |
| 378 | 6395 | ANDREA DONOVAN | FEDERAL WAY | 01:03:48 | 00:55:16 | 07:25 min/mile | 47 | 1 | FEMALE | 51 | |
| 488 | 5603 | TERRY ANDERSON | FOLSOM | 01:04:48 | 00:56:46 | 07:37 min/mile | 48 | 2 | FEMALE | 74 | |
| 524 | 5196 | MAREN NYMO | SAN FRANCISCO | 00:57:36 | 00:57:23 | 07:42 min/mile | 49 | 3 | FEMALE | 78 | |
| 553 | 5539 | JAIMIE TISON | SAN LEANDRO | 01:17:12 | 00:57:47 | 07:45 min/mile | 45 | 4 | FEMALE | 81 | |
| 569 | 22561 | KIRSTEN BORBE | LAFAYETTE | 01:06:47 | 00:58:04 | 07:47 min/mile | 47 | 5 | FEMALE | 85 | |
| 623 | 5711 | E B | SAN FRANCISCO | 01:07:11 | 00:58:51 | 07:53 min/mile | 46 | 0 | PREFER NOT TO SAY | 4 | |
| 7920 | 7679 | DAN KARLSTEN | WOODSIDE | 02:03:49 | 01:53:46 | 15:16 min/mile | 48 | 0 | PREFER NOT TO SAY | 70 | |
| 8290 | 7728 | GILES DOUGLAS | MOUNTAIN VIEW | 02:34:46 | 01:59:35 | 16:03 min/mile | 48 | 0 | NON-BINARY | 74 | |
| 1420 | 7130 | TOBIAS WILSON | SACRAMENTO | 01:25:48 | 01:06:20 | 08:54 min/mile | 45 | 0 | NON-BINARY | 7 | |
| 5743 | 9167 | ADRIANNA LARSON | EL CERRIO | 02:17:19 | 01:32:11 | 12:22 min/mile | 46 | 0 | PREFER NOT TO SAY | 50 |
| Place | Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender Selection | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 229 | JOSEPH MOLLOY | SAN FRANCISCO | 00:48:04 | 00:43:30 | 05:50 min/mile | 51 | 1 | MALE | 29 | |
| 47 | 5073 | PETER BRADY | SCARSDALE | 00:44:10 | 00:44:08 | 05:55 min/mile | 50 | 2 | MALE | 38 | |
| 128 | 5213 | RON BODKIN | LOS ALTOS | 00:54:42 | 00:48:38 | 06:31 min/mile | 52 | 3 | MALE | 107 | |
