Race Results for…
Bearathlon
October 19, 2025
Results presented by
California Triathlon
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 408 | NICHOLAS DORN | STANFORD | STANFORD | 07:45:00 | 00:10:55 | 00:00:38 | 00:28:34 | 00:00:26 | 00:16:24 | 00:56:56 | 25 | 1 | M | 1 |
| 111 | NICO WOOD | CAL POLY | PARADISE VALLEY | 07:45:00 | 00:10:04 | 00:00:33 | 00:29:31 | 00:00:28 | 00:16:50 | 00:57:24 | 20 | 2 | M | 2 |
| 141 | JOHNATHAN DOLAN | CAL POLY | ATASCADERO | 07:45:00 | 00:10:08 | 00:00:32 | 00:29:27 | 00:00:28 | 00:17:17 | 00:57:50 | 23 | 3 | M | 3 |
| 106 | SCOTT OSHEA | UC DAVIS | DAVIS | 07:45:00 | 00:11:01 | 00:00:38 | 00:28:26 | 00:00:29 | 00:17:53 | 00:58:24 | 26 | 4 | M | 4 |
| 13 | OLIVER PILON | CAL POLY | ALBUQUERQUE | 07:45:00 | 00:11:06 | 00:00:38 | 00:28:23 | 00:00:33 | 00:18:05 | 00:58:43 | 23 | 5 | M | 5 |
| 194 | EDOARDO GIUSEPPE LEONE | UCLA | PIOLTELLO | 07:45:00 | 00:11:00 | 00:00:40 | 00:28:30 | 00:00:31 | 00:18:41 | 00:59:20 | 23 | 6 | M | 6 |
| 110 | KYLE MILLER | STANFORD | EUGENE | 07:45:00 | 00:10:31 | 00:00:33 | 00:29:03 | 00:00:26 | 00:19:02 | 00:59:34 | 20 | 7 | M | 7 |
| 101 | KIERAN DOLAN | UC SANTA BARBARA | ATASCADERO | 07:45:00 | 00:09:44 | 00:01:10 | 00:18:26 | 00:00:59 | 00:29:57 | 01:00:16 | 19 | 8 | M | 8 |
| 99 | ROMER ROSALES-HASEK | UC SANTA BARBARA | BURLINGAME | 07:45:00 | 00:12:24 | 00:00:47 | 00:30:59 | 00:00:42 | 00:18:04 | 01:02:53 | 20 | 9 | M | 9 |
| 96 | SAMANTHA STERNFELS | STANFORD | MILL VALLEY | 07:30:08 | 00:11:10 | 00:00:52 | 00:33:46 | 00:00:37 | 00:22:08 | 01:08:31 | 23 | 1 | F | 1 |
| 270 | EVAN MARGIOTTA | UC SANTA BARBARA | GOLETA | 07:45:00 | 00:12:21 | 00:00:50 | 00:33:44 | 00:00:39 | 00:21:04 | 01:08:36 | 25 | 10 | M | 10 |
| 187 | ALIYAH ANDERSON | UCLA | OCEANSIDE | 07:30:08 | 00:15:32 | 00:00:49 | 00:36:36 | 00:00:37 | 00:20:08 | 01:13:40 | 21 | 2 | F | 2 |
| 241 | JOSIE GOODSON | UCLA | BERKELEY | 07:30:08 | 00:14:20 | 00:01:04 | 00:36:49 | 00:00:57 | 00:22:41 | 01:15:50 | 21 | 3 | F | 3 |
| 87 | LEONARDO GIESSMANN | UC DAVIS | DAVIS | 07:45:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | DNF | 21 | 0 | M | 0 |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 408 | NICHOLAS DORN | STANFORD | STANFORD | 07:45:00 | 00:10:54 | 00:00:37 | 00:28:33 | 00:00:25 | 00:16:23 | 00:56:55 | 25 | 1 | M | 1 |
| 111 | NICO WOOD | CAL POLY | PARADISE VALLEY | 07:45:00 | 00:10:03 | 00:00:32 | 00:29:30 | 00:00:27 | 00:16:49 | 00:57:23 | 20 | 2 | M | 2 |
| 141 | JOHNATHAN DOLAN | CAL POLY | ATASCADERO | 07:45:00 | 00:10:07 | 00:00:31 | 00:29:26 | 00:00:27 | 00:17:16 | 00:57:49 | 23 | 3 | M | 3 |
| 96 | SAMANTHA STERNFELS | STANFORD | MILL VALLEY | 07:30:08 | 00:11:09 | 00:00:51 | 00:33:45 | 00:00:36 | 00:22:07 | 01:08:30 | 23 | 1 | F | 1 |
| 187 | ALIYAH ANDERSON | UCLA | OCEANSIDE | 07:30:08 | 00:15:31 | 00:00:48 | 00:36:35 | 00:00:36 | 00:20:07 | 01:13:39 | 21 | 2 | F | 2 |
| 241 | JOSIE GOODSON | UCLA | BERKELEY | 07:30:08 | 00:14:19 | 00:01:03 | 00:36:48 | 00:00:56 | 00:22:40 | 01:15:49 | 21 | 3 | F | 3 |
| Bib | Name | Team Name | City | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 408 | NICHOLAS DORN | STANFORD | STANFORD | 07:45:00 | 00:10:54 | 00:00:37 | 00:28:33 | 00:00:25 | 00:16:23 | 00:56:55 | 25 | 1 | M | 1 |
| 111 | NICO WOOD | CAL POLY | PARADISE VALLEY | 07:45:00 | 00:10:03 | 00:00:32 | 00:29:30 | 00:00:27 | 00:16:49 | 00:57:23 | 20 | 2 | M | 2 |
| 141 | JOHNATHAN DOLAN | CAL POLY | ATASCADERO | 07:45:00 | 00:10:07 | 00:00:31 | 00:29:26 | 00:00:27 | 00:17:16 | 00:57:49 | 23 | 3 | M | 3 |
| 106 | SCOTT OSHEA | UC DAVIS | DAVIS | 07:45:00 | 00:11:00 | 00:00:37 | 00:28:25 | 00:00:28 | 00:17:52 | 00:58:23 | 26 | 4 | M | 4 |
| 13 | OLIVER PILON | CAL POLY | ALBUQUERQUE | 07:45:00 | 00:11:05 | 00:00:37 | 00:28:22 | 00:00:32 | 00:18:04 | 00:58:42 | 23 | 5 | M | 5 |
| 96 | SAMANTHA STERNFELS | STANFORD | MILL VALLEY | 07:30:08 | 00:11:09 | 00:00:51 | 00:33:45 | 00:00:36 | 00:22:07 | 01:08:30 | 23 | 1 | F | 1 |
| 187 | ALIYAH ANDERSON | UCLA | OCEANSIDE | 07:30:08 | 00:15:31 | 00:00:48 | 00:36:35 | 00:00:36 | 00:20:07 | 01:13:39 | 21 | 2 | F | 2 |
| 241 | JOSIE GOODSON | UCLA | BERKELEY | 07:30:08 | 00:14:19 | 00:01:03 | 00:36:48 | 00:00:56 | 00:22:40 | 01:15:49 | 21 | 3 | F | 3 |
Race Info
- Participants:
- 502
- Last Updated:
- 10/20/2025 12:49:24 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
DRAFT LEGAL COLLEGIATE - 13
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 10 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 3 | 00:00 |
DRAFT LEGAL OPEN - 16
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 9 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 7 | 00:00 |
CLASSIC SPRINT COLLEGIATE - 144
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 83 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 61 | 00:00 |
CLASSIC SPRINT OPEN - 168
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 106 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 62 | 00:00 |
CLASSIC RELAY - 0
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
MIXED RELAY - 43
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 23 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 20 | 00:00 |
5K - 15
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 9 | 08:51 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 6 | 07:43 |