Race Results for…
Cardiff Kook Run 5K | 10K
February 03, 2019
Results presented by
CKR, LLC
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1740 | LUCAS BRUCHET | WHITE ROCK | 00:29:34 | 00:29:31 | 04:45 min/mile | 10K | 1 | 28 | O/A | M | 1 |
1859 | JUSTIN KENT | BURNABY | 00:29:54 | 00:29:52 | 04:49 min/mile | 10K | 2 | 27 | O/A | M | 2 |
1962 | SERGIO REYES | PALMDALE | 00:31:53 | 00:31:51 | 05:08 min/mile | 10K | 3 | 38 | O/A | M | 3 |
2174 | TRAVIS DEAN | IRVINE | 00:32:25 | 00:32:22 | 05:13 min/mile | 10K | 4 | 30 | 1 | M | 4 |
1280 | HUNTER BCISS | 00:32:32 | 00:32:30 | 05:14 min/mile | 10K | 5 | 36 | 1 | M | 5 | |
1429 | AARON TRUESDALE | SAN DIEGO | 00:33:57 | 00:33:53 | 05:27 min/mile | 10K | 6 | 35 | 2 | M | 6 |
1224 | OKWARO RAURA | 00:33:57 | 00:33:54 | 05:28 min/mile | 10K | 7 | 44 | 1 | M | 7 | |
1391 | RONALD PAPA | SAN DIEGO | 00:34:10 | 00:34:07 | 05:30 min/mile | 10K | 8 | 32 | 2 | M | 8 |
1874 | KIRSTEN LEE | PORT COQUITLAM | 00:34:41 | 00:34:39 | 05:35 min/mile | 10K | 9 | 26 | O/A | F | 1 |
1749 | ANTHONY CHAN | LA JOLLA | 00:34:45 | 00:34:43 | 05:35 min/mile | 10K | 10 | 28 | 1 | M | 9 |
1329 | MERIAH EARLE | ESCONDIDO | 00:35:07 | 00:35:04 | 05:39 min/mile | 10K | 11 | 41 | O/A | F | 2 |
1501 | ALEC WILLIAMS | SAN DIEGO | 00:35:13 | 00:35:07 | 05:39 min/mile | 10K | 12 | 26 | 2 | M | 10 |
2190 | ROSS MCGRAW | NEW YORK | 00:35:27 | 00:35:24 | 05:42 min/mile | 10K | 13 | 33 | 3 | M | 11 |
1981 | MATTHEW SCHIHL | CHESTERFIELD | 00:35:38 | 00:35:34 | 05:44 min/mile | 10K | 14 | 27 | 3 | M | 12 |
2021 | MAIK TWELSIEK | ENCINITAS | 00:35:47 | 00:35:42 | 05:45 min/mile | 10K | 15 | 39 | 3 | M | 13 |
1762 | HILARY CORNO | ENCINITAS | 00:35:48 | 00:35:46 | 05:46 min/mile | 10K | 16 | 44 | O/A | F | 3 |
1295 | ALEC DOSLAND | 00:36:13 | 00:36:10 | 05:50 min/mile | 10K | 17 | 28 | 4 | M | 14 | |
1974 | TRAVIS ROSE | SAN DIEGO | 00:36:16 | 00:36:11 | 05:50 min/mile | 10K | 18 | 32 | 4 | M | 15 |
1211 | KIMBERLY HICKS | 00:36:21 | 00:36:18 | 05:51 min/mile | 10K | 19 | 41 | 1 | F | 4 | |
1459 | JACOB KEIFER | CHINO HILLS | 00:36:24 | 00:36:20 | 05:51 min/mile | 10K | 20 | 25 | 5 | M | 16 |
1818 | KATJA GOLDRING | FLAGSTAFF | 00:36:44 | 00:36:41 | 05:55 min/mile | 10K | 21 | 29 | 1 | F | 5 |
1345 | ERIC HARPER | DEL MAR | 00:36:53 | 00:36:49 | 05:56 min/mile | 10K | 22 | 32 | 5 | M | 17 |
1854 | BONNIE KEATING | SAN DIEGO | 00:36:59 | 00:36:56 | 05:57 min/mile | 10K | 23 | 34 | 1 | F | 6 |
1851 | CRASH KAMON (DON SCHAEFFER | NEWPORT BEACH | 00:37:01 | 00:36:57 | 05:57 min/mile | 10K | 24 | 34 | 6 | M | 18 |
2004 | CHRIS OSTOICH | SAN DIEGO | 00:37:02 | 00:36:58 | 05:57 min/mile | 10K | 25 | 35 | 4 | M | 19 |
1852 | JASON KARAVIDAS | SAN DIEGO | 00:37:06 | 00:37:01 | 05:58 min/mile | 10K | 26 | 34 | 7 | M | 20 |
1431 | MICHAEL VAILL | SAN DIEGO | 00:37:16 | 00:37:12 | 06:00 min/mile | 10K | 27 | 27 | 6 | M | 21 |
1201 | JEFF CREIGHTON | ENCINITAS | 00:37:29 | 00:37:26 | 06:02 min/mile | 10K | 28 | 55 | 1 | M | 22 |
2165 | JASON TOOTELL | SOLANA BEACH | 00:37:39 | 00:37:35 | 06:03 min/mile | 10K | 29 | 43 | 2 | M | 23 |
1306 | BRIAN BEATTY | CARLSBAD | 00:37:58 | 00:37:54 | 06:06 min/mile | 10K | 30 | 30 | 8 | M | 24 |
1984 | CALEB SCHROEDER | ENCINITAS | 00:38:04 | 00:37:58 | 06:07 min/mile | 10K | 31 | 32 | 9 | M | 25 |
1401 | ERNEST REMILLARD | SAN DIEGO | 00:38:35 | 00:38:27 | 06:12 min/mile | 10K | 32 | 39 | 5 | M | 26 |
1802 | JAYSON FULTZ | SAN DIEGO | 00:38:39 | 00:38:36 | 06:13 min/mile | 10K | 33 | 47 | 1 | M | 27 |
2182 | LEILANI RIOS | IRVINE | 00:38:42 | 00:38:39 | 06:14 min/mile | 10K | 34 | 39 | 1 | F | 7 |
1567 | PIOTR JEK | 00:38:52 | 00:38:47 | 06:15 min/mile | 10K | 35 | 50 | 1 | M | 28 | |
1434 | DANIEL VENGLER | RAMONA | 00:39:03 | 00:38:58 | 06:17 min/mile | 10K | 36 | 46 | 2 | M | 29 |
1469 | RAJIV NAMBIAR | SAN DIEGO | 00:39:12 | 00:39:05 | 06:18 min/mile | 10K | 37 | 44 | 3 | M | 30 |
1584 | DAVID LIPKE | 00:39:16 | 00:39:08 | 06:18 min/mile | 10K | 38 | 40 | 4 | M | 31 | |
1406 | LISA RYAN | SAN DIEGO | 00:39:14 | 00:39:10 | 06:19 min/mile | 10K | 39 | 40 | 2 | F | 8 |
1267 | JUAN CARLOS CASTRO | 00:39:27 | 00:39:24 | 06:21 min/mile | 10K | 40 | 45 | 3 | M | 32 | |
1350 | GERALD HOLMES | CHULA VISTA | 00:39:36 | 00:39:27 | 06:21 min/mile | 10K | 41 | 36 | 6 | M | 33 |
2150 | LAUREN CURLEY | SAN DIEGO | 00:39:39 | 00:39:35 | 06:23 min/mile | 10K | 42 | 29 | 2 | F | 9 |
1364 | COURTNEY LANGER | SAN DIEGO | 00:39:41 | 00:39:37 | 06:23 min/mile | 10K | 43 | 28 | 3 | F | 10 |
2003 | MATTHEW STECKER | CARLSBAD | 00:39:48 | 00:39:43 | 06:24 min/mile | 10K | 44 | 35 | 7 | M | 34 |
1344 | STEPHEN HANSON | SAN DIEGO | 00:39:51 | 00:39:45 | 06:24 min/mile | 10K | 45 | 38 | 8 | M | 35 |
1377 | JESSE MELLON | SAN DIEGO | 00:39:54 | 00:39:48 | 06:25 min/mile | 10K | 46 | 44 | 5 | M | 36 |
1880 | EVA LOZANO | CHULA VISTA | 00:39:56 | 00:39:49 | 06:25 min/mile | 10K | 47 | 39 | 2 | F | 11 |
1308 | NATASHA BLISS | LA MESA | 00:40:05 | 00:39:53 | 06:25 min/mile | 10K | 48 | 38 | 3 | F | 12 |
1487 | RODNEY ZHU | SAN DIEGO | 00:40:02 | 00:39:55 | 06:26 min/mile | 10K | 49 | 30 | 10 | M | 37 |
1891 | PATRICK MCBRIDE | SAN DIEGO | 00:40:15 | 00:40:08 | 06:28 min/mile | 10K | 50 | 46 | 4 | M | 38 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1740 | LUCAS BRUCHET | WHITE ROCK | 00:29:34 | 00:29:31 | 04:45 min/mile | 10K | 1 | 28 | O/A | M | 1 |
1859 | JUSTIN KENT | BURNABY | 00:29:54 | 00:29:52 | 04:49 min/mile | 10K | 2 | 27 | O/A | M | 2 |
1962 | SERGIO REYES | PALMDALE | 00:31:53 | 00:31:51 | 05:08 min/mile | 10K | 3 | 38 | O/A | M | 3 |
1874 | KIRSTEN LEE | PORT COQUITLAM | 00:34:41 | 00:34:39 | 05:35 min/mile | 10K | 9 | 26 | O/A | F | 1 |
1329 | MERIAH EARLE | ESCONDIDO | 00:35:07 | 00:35:04 | 05:39 min/mile | 10K | 11 | 41 | O/A | F | 2 |
1762 | HILARY CORNO | ENCINITAS | 00:35:48 | 00:35:46 | 05:46 min/mile | 10K | 16 | 44 | O/A | F | 3 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2102 | ASHTON SMITH | DEL MAR | 00:41:45 | 00:41:31 | 06:41 min/mile | 10K | 57 | 18 | 1 | M | 43 |
2188 | SERGIO GONZALEZ | SAN DIEGO | 00:44:57 | 00:44:49 | 07:13 min/mile | 10K | 102 | 19 | 2 | M | 74 |
2176 | JOHANNES TIELKING | ENCINITAS | 00:45:25 | 00:45:16 | 07:18 min/mile | 10K | 109 | 18 | 3 | M | 79 |
1713 | RYAN BABCOCK | SAN DIEGO | 00:48:17 | 00:47:47 | 07:42 min/mile | 10K | 152 | 14 | 4 | M | 104 |
1717 | DANIEL BAKER | SAN DIEGO | 00:49:39 | 00:49:15 | 07:56 min/mile | 10K | 183 | 17 | 5 | M | 122 |
2063 | PAIGE ENDRES | SAN DIEGO | 00:46:07 | 00:46:01 | 07:25 min/mile | 10K | 121 | 17 | 1 | F | 35 |
1948 | BLANCHE PIZZURRO | CARLSBAD | 00:57:58 | 00:57:23 | 09:15 min/mile | 10K | 403 | 10 | 2 | F | 166 |
1838 | DARE HUNT | CARLSBAD | 01:00:28 | 00:59:36 | 09:36 min/mile | 10K | 464 | 19 | 3 | F | 213 |
1712 | LUCIE BABCOCK | SAN DIEGO | 01:01:17 | 01:00:44 | 09:47 min/mile | 10K | 490 | 14 | 4 | F | 228 |
1853 | HALEY KAWAR | CARDIFF BY THE SEA | 01:07:57 | 01:07:15 | 10:50 min/mile | 10K | 585 | 17 | 5 | F | 296 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2103 | ZACHARY AYERS | DEL MAR | 00:44:39 | 00:44:26 | 07:10 min/mile | 10K | 91 | 22 | 1 | M | 67 |
1870 | SANTIAGO LAPARTE | SAN DIEGO | 00:46:30 | 00:46:22 | 07:28 min/mile | 10K | 125 | 22 | 2 | M | 89 |
2104 | RILEY PATHMAN | DEL MAR | 00:47:22 | 00:47:05 | 07:35 min/mile | 10K | 137 | 21 | 3 | M | 97 |
1251 | THOMAS OMORI | 01:01:11 | 01:00:11 | 09:42 min/mile | 10K | 473 | 23 | 4 | M | 254 | |
1922 | SEAN NOE | ENCINITAS | 01:04:42 | 01:04:03 | 10:19 min/mile | 10K | 542 | 24 | 5 | M | 278 |
1820 | MIA GONZALEZ | SAN DIEGO | 00:47:12 | 00:46:41 | 07:31 min/mile | 10K | 130 | 23 | 1 | F | 39 |
1764 | KATHERINA CORTES | SAN DIEGO | 00:51:35 | 00:51:04 | 08:14 min/mile | 10K | 223 | 23 | 2 | F | 78 |
1731 | KRISTINA BJORKSTEN | SAN DIEGO | 00:52:49 | 00:52:20 | 08:26 min/mile | 10K | 244 | 24 | 3 | F | 92 |
2014 | SEIRA TANAKA | LOS ANGELES | 00:53:48 | 00:53:17 | 08:35 min/mile | 10K | 271 | 24 | 4 | F | 104 |
1410 | JESSE SCOLAVINO | FAIRFIELD | 00:53:59 | 00:53:38 | 08:39 min/mile | 10K | 283 | 24 | 5 | F | 108 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1749 | ANTHONY CHAN | LA JOLLA | 00:34:45 | 00:34:43 | 05:35 min/mile | 10K | 10 | 28 | 1 | M | 9 |
1501 | ALEC WILLIAMS | SAN DIEGO | 00:35:13 | 00:35:07 | 05:39 min/mile | 10K | 12 | 26 | 2 | M | 10 |
1981 | MATTHEW SCHIHL | CHESTERFIELD | 00:35:38 | 00:35:34 | 05:44 min/mile | 10K | 14 | 27 | 3 | M | 12 |
1295 | ALEC DOSLAND | 00:36:13 | 00:36:10 | 05:50 min/mile | 10K | 17 | 28 | 4 | M | 14 | |
1459 | JACOB KEIFER | CHINO HILLS | 00:36:24 | 00:36:20 | 05:51 min/mile | 10K | 20 | 25 | 5 | M | 16 |
1818 | KATJA GOLDRING | FLAGSTAFF | 00:36:44 | 00:36:41 | 05:55 min/mile | 10K | 21 | 29 | 1 | F | 5 |
2150 | LAUREN CURLEY | SAN DIEGO | 00:39:39 | 00:39:35 | 06:23 min/mile | 10K | 42 | 29 | 2 | F | 9 |
1364 | COURTNEY LANGER | SAN DIEGO | 00:39:41 | 00:39:37 | 06:23 min/mile | 10K | 43 | 28 | 3 | F | 10 |
1759 | ARIEL CORETH | CHARLESTON | 00:40:56 | 00:40:47 | 06:34 min/mile | 10K | 52 | 28 | 4 | F | 13 |
1463 | SAMANTHA LEE | SAN DIEGO | 00:42:39 | 00:42:20 | 06:49 min/mile | 10K | 66 | 29 | 5 | F | 16 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2174 | TRAVIS DEAN | IRVINE | 00:32:25 | 00:32:22 | 05:13 min/mile | 10K | 4 | 30 | 1 | M | 4 |
1391 | RONALD PAPA | SAN DIEGO | 00:34:10 | 00:34:07 | 05:30 min/mile | 10K | 8 | 32 | 2 | M | 8 |
2190 | ROSS MCGRAW | NEW YORK | 00:35:27 | 00:35:24 | 05:42 min/mile | 10K | 13 | 33 | 3 | M | 11 |
1974 | TRAVIS ROSE | SAN DIEGO | 00:36:16 | 00:36:11 | 05:50 min/mile | 10K | 18 | 32 | 4 | M | 15 |
1345 | ERIC HARPER | DEL MAR | 00:36:53 | 00:36:49 | 05:56 min/mile | 10K | 22 | 32 | 5 | M | 17 |
1854 | BONNIE KEATING | SAN DIEGO | 00:36:59 | 00:36:56 | 05:57 min/mile | 10K | 23 | 34 | 1 | F | 6 |
2047 | ORIANA YARID | SAN DIEGO | 00:41:28 | 00:41:22 | 06:40 min/mile | 10K | 54 | 34 | 2 | F | 14 |
2178 | TIFFANY CHAPPELL | SAN DIEGO | 00:43:39 | 00:43:30 | 07:00 min/mile | 10K | 77 | 32 | 3 | F | 20 |
1375 | CAROLINE MCNALLY | SAN DIEGO | 00:45:03 | 00:44:39 | 07:12 min/mile | 10K | 97 | 33 | 4 | F | 27 |
1745 | MEGAN CAPITANO | SAN DIEGO | 00:44:46 | 00:44:40 | 07:12 min/mile | 10K | 98 | 32 | 5 | F | 28 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1280 | HUNTER BCISS | 00:32:32 | 00:32:30 | 05:14 min/mile | 10K | 5 | 36 | 1 | M | 5 | |
1429 | AARON TRUESDALE | SAN DIEGO | 00:33:57 | 00:33:53 | 05:27 min/mile | 10K | 6 | 35 | 2 | M | 6 |
2021 | MAIK TWELSIEK | ENCINITAS | 00:35:47 | 00:35:42 | 05:45 min/mile | 10K | 15 | 39 | 3 | M | 13 |
2004 | CHRIS OSTOICH | SAN DIEGO | 00:37:02 | 00:36:58 | 05:57 min/mile | 10K | 25 | 35 | 4 | M | 19 |
1401 | ERNEST REMILLARD | SAN DIEGO | 00:38:35 | 00:38:27 | 06:12 min/mile | 10K | 32 | 39 | 5 | M | 26 |
2182 | LEILANI RIOS | IRVINE | 00:38:42 | 00:38:39 | 06:14 min/mile | 10K | 34 | 39 | 1 | F | 7 |
1880 | EVA LOZANO | CHULA VISTA | 00:39:56 | 00:39:49 | 06:25 min/mile | 10K | 47 | 39 | 2 | F | 11 |
1308 | NATASHA BLISS | LA MESA | 00:40:05 | 00:39:53 | 06:25 min/mile | 10K | 48 | 38 | 3 | F | 12 |
1531 | JENNIFER MERCER | SAN DIEGO | 00:42:11 | 00:41:59 | 06:46 min/mile | 10K | 62 | 39 | 4 | F | 15 |
2049 | KELLY ZASTROW | ENCINITAS | 00:44:24 | 00:44:15 | 07:08 min/mile | 10K | 87 | 39 | 5 | F | 23 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1224 | OKWARO RAURA | 00:33:57 | 00:33:54 | 05:28 min/mile | 10K | 7 | 44 | 1 | M | 7 | |
2165 | JASON TOOTELL | SOLANA BEACH | 00:37:39 | 00:37:35 | 06:03 min/mile | 10K | 29 | 43 | 2 | M | 23 |
1469 | RAJIV NAMBIAR | SAN DIEGO | 00:39:12 | 00:39:05 | 06:18 min/mile | 10K | 37 | 44 | 3 | M | 30 |
1584 | DAVID LIPKE | 00:39:16 | 00:39:08 | 06:18 min/mile | 10K | 38 | 40 | 4 | M | 31 | |
1377 | JESSE MELLON | SAN DIEGO | 00:39:54 | 00:39:48 | 06:25 min/mile | 10K | 46 | 44 | 5 | M | 36 |
1211 | KIMBERLY HICKS | 00:36:21 | 00:36:18 | 05:51 min/mile | 10K | 19 | 41 | 1 | F | 4 | |
1406 | LISA RYAN | SAN DIEGO | 00:39:14 | 00:39:10 | 06:19 min/mile | 10K | 39 | 40 | 2 | F | 8 |
1318 | DEBRA COOKSON | EL CAJON | 00:43:03 | 00:42:57 | 06:55 min/mile | 10K | 71 | 42 | 3 | F | 19 |
1565 | CYNTHIA SLINSKY | 00:43:42 | 00:43:36 | 07:01 min/mile | 10K | 80 | 40 | 4 | F | 22 | |
1432 | MELISSA VASEL | SAN DIEGO | 00:44:46 | 00:44:28 | 07:10 min/mile | 10K | 93 | 43 | 5 | F | 25 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1802 | JAYSON FULTZ | SAN DIEGO | 00:38:39 | 00:38:36 | 06:13 min/mile | 10K | 33 | 47 | 1 | M | 27 |
1434 | DANIEL VENGLER | RAMONA | 00:39:03 | 00:38:58 | 06:17 min/mile | 10K | 36 | 46 | 2 | M | 29 |
1267 | JUAN CARLOS CASTRO | 00:39:27 | 00:39:24 | 06:21 min/mile | 10K | 40 | 45 | 3 | M | 32 | |
1891 | PATRICK MCBRIDE | SAN DIEGO | 00:40:15 | 00:40:08 | 06:28 min/mile | 10K | 50 | 46 | 4 | M | 38 |
1525 | EFREN LIMBAG | SAN DIEGO | 00:40:49 | 00:40:42 | 06:33 min/mile | 10K | 51 | 48 | 5 | M | 39 |
2060 | JENNIFER WISE | SAN DIEGO | 00:48:37 | 00:48:10 | 07:46 min/mile | 10K | 164 | 49 | 1 | F | 53 |
2012 | TRACY TADDEY | LA JOLLA | 00:49:19 | 00:49:05 | 07:55 min/mile | 10K | 181 | 48 | 2 | F | 60 |
1823 | ANDREA GUZMAN | CHULA VISTA | 00:49:20 | 00:49:14 | 07:56 min/mile | 10K | 182 | 48 | 3 | F | 61 |
1259 | ALEXANDRA DREU | RANCHO SANTA FE | 00:50:17 | 00:50:12 | 08:05 min/mile | 10K | 202 | 45 | 4 | F | 70 |
2108 | VALERIE RYAN | SAN DIEGO | 00:51:27 | 00:50:42 | 08:10 min/mile | 10K | 216 | 45 | 5 | F | 74 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1567 | PIOTR JEK | 00:38:52 | 00:38:47 | 06:15 min/mile | 10K | 35 | 50 | 1 | M | 28 | |
2101 | JAMES (SID) SMITH | DEL MAR | 00:41:45 | 00:41:30 | 06:41 min/mile | 10K | 56 | 51 | 2 | M | 42 |
1871 | JOSE LAPARTE | SAN DIEGO | 00:43:11 | 00:43:02 | 06:56 min/mile | 10K | 72 | 53 | 3 | M | 53 |
1535 | GLEN RAINES | 00:43:36 | 00:43:27 | 07:00 min/mile | 10K | 75 | 51 | 4 | M | 56 | |
1536 | TONY TRUSCOTT | 00:46:32 | 00:46:04 | 07:25 min/mile | 10K | 122 | 50 | 5 | M | 87 | |
1316 | SALLY COHENOUR | SAN DIEGO | 00:42:27 | 00:42:22 | 06:50 min/mile | 10K | 67 | 52 | 1 | F | 17 |
1763 | GINA CORRELL | ENCINITAS | 00:46:59 | 00:46:53 | 07:33 min/mile | 10K | 134 | 54 | 2 | F | 40 |
2149 | MEG LING | CARLSBAD | 00:47:37 | 00:47:23 | 07:38 min/mile | 10K | 144 | 53 | 3 | F | 45 |
1856 | JODI KENNEDY | SAN DIEGO | 00:48:48 | 00:48:42 | 07:51 min/mile | 10K | 173 | 53 | 4 | F | 56 |
1334 | JAMIE FRYREAR | SAN DIEGO | 00:49:45 | 00:49:35 | 07:59 min/mile | 10K | 188 | 50 | 5 | F | 64 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1201 | JEFF CREIGHTON | ENCINITAS | 00:37:29 | 00:37:26 | 06:02 min/mile | 10K | 28 | 55 | 1 | M | 22 |
1409 | BRIAN SCHMIDT | ENCINITAS | 00:43:41 | 00:43:34 | 07:01 min/mile | 10K | 79 | 55 | 2 | M | 58 |
1930 | KIM OLSEN | ENCINITAS | 00:44:16 | 00:43:54 | 07:04 min/mile | 10K | 83 | 58 | 3 | M | 61 |
2177 | PHIL PARIS | SOLANA BEACH | 00:44:55 | 00:44:48 | 07:13 min/mile | 10K | 101 | 58 | 4 | M | 73 |
1726 | VITO BICA | POWAY | 00:45:54 | 00:45:23 | 07:19 min/mile | 10K | 113 | 58 | 5 | M | 82 |
1779 | TERRI DOWIE | LA JOLLA | 00:45:03 | 00:44:55 | 07:14 min/mile | 10K | 104 | 57 | 1 | F | 29 |
1750 | CATHERINE CHARLES | ENCINITAS | 00:45:38 | 00:45:02 | 07:15 min/mile | 10K | 105 | 56 | 2 | F | 30 |
1332 | ELLEN FLEISCHMAN | SAN DIEGO | 00:50:52 | 00:50:47 | 08:11 min/mile | 10K | 219 | 57 | 3 | F | 76 |
1383 | CATHERINE MOORE | SAN DIEGO | 00:51:17 | 00:51:07 | 08:14 min/mile | 10K | 224 | 58 | 4 | F | 79 |
1353 | SHARON HOWER | CORONADO | 00:53:55 | 00:52:59 | 08:32 min/mile | 10K | 263 | 59 | 5 | F | 99 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1808 | PETER GERSTOFT | SAN DIEGO | 00:42:31 | 00:42:10 | 06:48 min/mile | 10K | 64 | 61 | 1 | M | 49 |
1446 | MARK BRLEJ | SAN DIEGO | 00:43:38 | 00:43:30 | 07:00 min/mile | 10K | 76 | 60 | 2 | M | 57 |
1995 | LES SHIBATA | POWAY | 00:43:41 | 00:43:36 | 07:01 min/mile | 10K | 81 | 63 | 3 | M | 59 |
1751 | JEFF CHARLES | ENCINITAS | 00:44:30 | 00:43:55 | 07:05 min/mile | 10K | 84 | 60 | 4 | M | 62 |
1444 | GARTH BILODEAU | ENCINITAS | 00:44:28 | 00:44:22 | 07:09 min/mile | 10K | 90 | 60 | 5 | M | 66 |
1291 | ANA DUNLAP | 00:50:50 | 00:50:40 | 08:10 min/mile | 10K | 215 | 60 | 1 | F | 73 | |
1367 | KATHY LINENBERGER | VISTA | 00:52:14 | 00:51:45 | 08:20 min/mile | 10K | 233 | 61 | 2 | F | 84 |
1374 | NICOLA MCMAHON | CORONADO | 00:53:55 | 00:52:58 | 08:32 min/mile | 10K | 261 | 62 | 3 | F | 97 |
1816 | JAN GLOVEN | SAN DIEGO | 00:53:30 | 00:53:02 | 08:33 min/mile | 10K | 266 | 62 | 4 | F | 101 |
1273 | KAREN GORDON | 00:54:47 | 00:54:29 | 08:47 min/mile | 10K | 310 | 61 | 5 | F | 121 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1310 | RICK BUSHORE | LA MESA | 00:44:57 | 00:44:36 | 07:11 min/mile | 10K | 96 | 67 | 1 | M | 70 |
1801 | MARC FROMMER | VISTA | 00:46:06 | 00:45:54 | 07:24 min/mile | 10K | 119 | 66 | 2 | M | 85 |
1384 | JAMES MORRELL | SAN DIEGO | 00:47:16 | 00:46:53 | 07:33 min/mile | 10K | 133 | 67 | 3 | M | 94 |
1413 | KEITH SHORT | POWAY | 00:48:51 | 00:48:30 | 07:49 min/mile | 10K | 168 | 67 | 4 | M | 113 |
2011 | CHARLES SZENTESI | SAN DIEGO | 00:53:46 | 00:52:48 | 08:30 min/mile | 10K | 255 | 67 | 5 | M | 160 |
1321 | MARSHA DEERE | SAN DIEGO | 00:57:35 | 00:57:11 | 09:13 min/mile | 10K | 397 | 65 | 1 | F | 162 |
1806 | PATTI GERKE | CARLSBAD | 01:00:12 | 00:59:28 | 09:35 min/mile | 10K | 461 | 65 | 2 | F | 210 |
1479 | MYRTLE SPOWART | SANTEE | 01:03:04 | 01:02:31 | 10:05 min/mile | 10K | 519 | 66 | 3 | F | 248 |
2051 | SANDRA ZURAW | DEL MAR | 01:08:39 | 01:08:04 | 10:58 min/mile | 10K | 596 | 66 | 4 | F | 304 |
2061 | MARY BETH YUSUNAS | SAN DIEGO | 01:09:57 | 01:08:50 | 11:06 min/mile | 10K | 607 | 65 | 5 | F | 313 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2065 | JIM PARTRIDGE | SAN DIEGO | 01:14:00 | 01:13:18 | 11:49 min/mile | 10K | 681 | 71 | 1 | M | 312 |
1209 | BILL CAYLOR | 01:29:07 | 01:28:12 | 14:13 min/mile | 10K | 746 | 71 | 2 | M | 327 | |
1894 | PATTY MCCOOK | ENCINITAS | 01:02:02 | 01:01:44 | 09:57 min/mile | 10K | 509 | 73 | 1 | F | 240 |
1281 | BARBARA FRYER | 01:03:17 | 01:02:16 | 10:02 min/mile | 10K | 515 | 72 | 2 | F | 244 | |
2040 | JANE WILLIAMS | CORONADO | 01:06:06 | 01:05:56 | 10:38 min/mile | 10K | 570 | 72 | 3 | F | 284 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1480 | PETER STERN | SAN DIEGO | 00:57:33 | 00:57:20 | 09:14 min/mile | 10K | 402 | 75 | 1 | M | 235 |
1460 | RICHARD KONOPASEK | POWAY | 00:59:57 | 00:58:52 | 09:29 min/mile | 10K | 444 | 77 | 2 | M | 245 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
