Race Results for…
Cardiff Kook Run 5K | 10K
February 05, 2017
Results presented by
CKR, LLC
and timed by
SVE Timing
Leaderboards
10K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1062 | ISIDORE HERRERA | 00:30:11 | 00:30:11 | 04:52 min/mile | VENTURA | 26 |
2 | 983 | KOSUKE AMANO | 00:33:05 | 00:33:05 | 05:20 min/mile | SAN DIEGO | 32 |
3 | 335 | CONOR BRANDT | 00:33:18 | 00:33:05 | 05:22 min/mile | SAN DIEGO | 23 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 436 | MERIAH EARLE | 00:35:44 | 00:35:44 | 05:45 min/mile | ESCONDIDO | 38 |
2 | 1792 | MARY BEASLEY | 00:36:24 | 00:36:24 | 05:52 min/mile | HAWTHORNE | 40 |
3 | 315 | CORTNEY BERLING | 00:36:41 | 00:36:41 | 05:55 min/mile | CARLSBAD | 27 |
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1771 | ROMIT SHARMA | 00:17:01 | 00:16:59 | 05:29 min/mile | JACKSON | 26 |
2 | 2772 | BRAD DURANT | 00:17:27 | 00:17:25 | 05:37 min/mile | SAN DIEGO | 28 |
3 | 3068 | D W | 00:18:17 | 00:18:16 | 05:53 min/mile | BONITA | 240 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2964 | SHANNON LEINERT | 00:18:40 | 00:18:39 | 06:01 min/mile | SAN DIEGO | 29 |
2 | 2146 | JILL HOLLAND | 00:18:53 | 00:18:53 | 06:05 min/mile | ENCINITAS | 50 |
3 | 2402 | BRIDGET O'KEEFE | 00:19:40 | 00:19:30 | 06:20 min/mile | COTO DE CAZA | 26 |
ELITE 10K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 3 | JORDAN CHIPANGAMA | 00:29:37 | 00:29:37 | 04:46 min/mile | 28 | |
2 | 1 | BEN BRUCE | 00:29:38 | 00:29:39 | 04:46 min/mile | 34 | |
3 | 2 | LUIS ORTA | 00:30:00 | 00:30:01 | 04:50 min/mile | 28 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 4 | CHRISTINE BABCOCK | 00:34:41 | 00:34:42 | 05:35 min/mile | 26 | |
2 | 8 | SABRINA LOPEZ | 00:35:01 | 00:35:02 | 05:38 min/mile | 26 | |
3 | 10 | ERIN MENEFEE | 00:35:58 | 00:35:59 | 05:48 min/mile | 0 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | JORDAN CHIPANGAMA | 00:29:37 | 00:29:37 | 04:46 min/mile | ELITE 10K | 1 | 28 | O/A | M | 1 | |
1 | BEN BRUCE | 00:29:38 | 00:29:39 | 04:46 min/mile | ELITE 10K | 2 | 34 | O/A | M | 2 | |
2 | LUIS ORTA | 00:30:00 | 00:30:01 | 04:50 min/mile | ELITE 10K | 3 | 28 | O/A | M | 3 | |
1019 | CARL DARGITZ | SOLANA BEACH | 00:31:19 | 00:31:20 | 05:03 min/mile | ELITE 10K | 4 | 29 | 0 | M | 4 |
6 | NICK SCARPELLO | 00:31:29 | 00:31:29 | 05:04 min/mile | ELITE 10K | 5 | 24 | 0 | M | 5 | |
1001 | MARCO ANZURES | SAN DIEGO | 00:31:54 | 00:31:54 | 05:08 min/mile | ELITE 10K | 6 | 28 | 0 | M | 6 |
7 | OKWARO RORA | 00:32:15 | 00:32:16 | 05:12 min/mile | ELITE 10K | 7 | 0 | 0 | M | 0 | |
1023 | DEREK BRADLEY | ENCINITAS | 00:32:51 | 00:32:52 | 05:17 min/mile | ELITE 10K | 8 | 36 | 0 | M | 7 |
9 | SEAN GILDEA | 00:33:25 | 00:33:25 | 05:23 min/mile | ELITE 10K | 9 | 25 | 0 | M | 8 | |
1177 | CASEY BATEMAN | SAN DIEGO | 00:34:10 | 00:34:11 | 05:30 min/mile | ELITE 10K | 10 | 26 | 0 | M | 9 |
1021 | CHARLES MCKEOWN | SAN DIEGO | 00:34:35 | 00:34:35 | 05:34 min/mile | ELITE 10K | 11 | 34 | 0 | M | 10 |
4 | CHRISTINE BABCOCK | 00:34:41 | 00:34:42 | 05:35 min/mile | ELITE 10K | 12 | 26 | O/A | F | 1 | |
14 | RORY GOLDEN | 00:34:49 | 00:34:49 | 05:36 min/mile | ELITE 10K | 13 | 32 | 0 | M | 11 | |
8 | SABRINA LOPEZ | 00:35:01 | 00:35:02 | 05:38 min/mile | ELITE 10K | 14 | 26 | O/A | F | 2 | |
1026 | KEVIN SORRELL | SAN DIEGO | 00:35:15 | 00:35:15 | 05:41 min/mile | ELITE 10K | 15 | 30 | 0 | M | 12 |
1009 | RASHAAD FOREHAND | SAN DIEGO | 00:35:47 | 00:35:45 | 05:46 min/mile | ELITE 10K | 16 | 39 | 0 | M | 13 |
10 | ERIN MENEFEE | 00:35:58 | 00:35:59 | 05:48 min/mile | ELITE 10K | 17 | 0 | 0 | F | 0 | |
1032 | ASHLEE POWERS | NEWPORT BEACH | 00:36:04 | 00:36:04 | 05:49 min/mile | ELITE 10K | 18 | 23 | O/A | F | 3 |
1030 | SHELBY BUCKLEY | NEWPORT COAST | 00:36:30 | 00:36:31 | 05:53 min/mile | ELITE 10K | 19 | 26 | 0 | F | 4 |
1033 | ASHLEY TERAN | ORANGE | 00:36:38 | 00:36:38 | 05:54 min/mile | ELITE 10K | 20 | 32 | 0 | F | 5 |
1016 | BEN COYLE | ORANGE | 00:36:44 | 00:36:43 | 05:55 min/mile | ELITE 10K | 21 | 42 | 0 | M | 14 |
1003 | JULIE SAWYER | CARDIFF BY THE SEA | 00:36:45 | 00:36:46 | 05:55 min/mile | ELITE 10K | 22 | 33 | 0 | F | 6 |
13 | JENNIFER MARIA | 00:36:47 | 00:36:48 | 05:55 min/mile | ELITE 10K | 23 | 38 | 0 | F | 7 | |
1025 | JEFF CREIGHTON | ENCINITAS | 00:37:13 | 00:37:13 | 06:00 min/mile | ELITE 10K | 24 | 53 | 0 | M | 15 |
1034 | ERICA SCHOELLER | SAN DIEGO | 00:37:19 | 00:37:20 | 06:01 min/mile | ELITE 10K | 25 | 32 | 0 | F | 8 |
15 | ANGELA MOLL | 00:37:23 | 00:37:23 | 06:01 min/mile | ELITE 10K | 26 | 39 | 0 | F | 9 | |
844 | MARC SOSNOWSKI | SAN DIEGO | 00:37:25 | 00:37:25 | 06:02 min/mile | ELITE 10K | 27 | 49 | 0 | M | 16 |
1015 | WITNEY PATTON | SAN MARCOS | 00:37:27 | 00:37:26 | 06:02 min/mile | ELITE 10K | 28 | 30 | 0 | F | 10 |
1410 | MAIJA HITCHINGS | 00:37:33 | 00:37:33 | 06:03 min/mile | ELITE 10K | 29 | 33 | 0 | F | 11 | |
617 | MEGAN LIZOTTE | SAN DIEGO | 00:38:01 | 00:38:01 | 06:07 min/mile | ELITE 10K | 30 | 33 | 0 | F | 12 |
1005 | HAYES HOESSEL | SAN DIEGO | 00:38:20 | 00:38:18 | 06:10 min/mile | ELITE 10K | 31 | 40 | 0 | M | 17 |
1007 | RAJIV NAMBIAR | SAN DIEGO | 00:38:22 | 00:38:20 | 06:11 min/mile | ELITE 10K | 32 | 41 | 0 | M | 18 |
1006 | CURTIS MCLAURIN | EL CENTRO | 00:38:42 | 00:38:41 | 06:14 min/mile | ELITE 10K | 33 | 46 | 0 | M | 19 |
1008 | MICHAEL MCCARTHY | ENCINITAS | 00:39:08 | 00:38:49 | 06:18 min/mile | ELITE 10K | 34 | 42 | 0 | M | 20 |
1002 | KIMBERLY HICKS | VISTA | 00:39:11 | 00:39:11 | 06:19 min/mile | ELITE 10K | 35 | 39 | 0 | F | 13 |
1010 | STEFANIE FLYNN | SAN DIEGO | 00:39:16 | 00:39:15 | 06:20 min/mile | ELITE 10K | 36 | 32 | 0 | F | 14 |
1029 | SOFIE SCHUNK | CARLSBAD | 00:40:02 | 00:40:01 | 06:27 min/mile | ELITE 10K | 37 | 24 | 0 | F | 15 |
1020 | CHARISA WERNICK | CARLSBAD | 00:40:55 | 00:40:54 | 06:35 min/mile | ELITE 10K | 38 | 40 | 0 | F | 16 |
1011 | ANDREA BAYER | SAN DIEGO | 00:41:04 | 00:41:02 | 06:37 min/mile | ELITE 10K | 39 | 36 | 0 | F | 17 |
1004 | MEGHAN NICOLA | SAN MARCOS | 00:41:32 | 00:41:30 | 06:41 min/mile | ELITE 10K | 40 | 32 | 0 | F | 18 |
1031 | MARY LYNCH | SANTA ANA | 00:41:56 | 00:41:54 | 06:45 min/mile | ELITE 10K | 41 | 50 | 0 | F | 19 |
1408 | ALISON HORTON | 00:43:02 | 00:42:38 | 06:56 min/mile | ELITE 10K | 42 | 0 | 0 | M | 0 | |
19 | RON CHERMAX | 00:50:15 | 00:47:56 | 08:06 min/mile | ELITE 10K | 43 | 52 | 0 | M | 21 | |
18 | JOE CARO | 01:01:07 | 00:59:18 | 09:51 min/mile | ELITE 10K | 44 | 0 | 0 | M | 0 | |
5 | NATASHA ANZURES | 00:00:00 | 00:00:00 | 00:00 min/mile | ELITE 10K | 45 | 0 | 0 | F | 0 | |
12 | ISIDORIO HERRERA | 00:00:00 | 00:00:00 | 00:00 min/mile | ELITE 10K | 46 | 26 | 0 | M | 22 | |
16 | REGINA LOPEZ | 00:00:00 | 00:00:00 | 00:00 min/mile | ELITE 10K | 47 | 26 | 0 | F | 20 | |
1013 | JAMES SHEREMETA | LA JOLLA | 00:00:00 | 00:00:00 | 00:00 min/mile | ELITE 10K | 48 | 53 | 0 | M | 23 |
1014 | MARK DONALDSON | TRABUCO CANYON | 00:00:00 | 00:00:00 | 00:00 min/mile | ELITE 10K | 49 | 53 | 0 | M | 24 |
1017 | DEREK ALCORN | FULLERTON | 00:00:00 | 00:00:00 | 00:00 min/mile | ELITE 10K | 50 | 25 | 0 | M | 25 |
MASTERS Results
Tip: Swipe the results table to view more.Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1016 | BEN COYLE | ORANGE | 00:36:44 | 00:36:43 | 05:55 min/mile | ELITE 10K | 21 | 42 | 0 | M | 14 |
1025 | JEFF CREIGHTON | ENCINITAS | 00:37:13 | 00:37:13 | 06:00 min/mile | ELITE 10K | 24 | 53 | 0 | M | 15 |
844 | MARC SOSNOWSKI | SAN DIEGO | 00:37:25 | 00:37:25 | 06:02 min/mile | ELITE 10K | 27 | 49 | 0 | M | 16 |
1005 | HAYES HOESSEL | SAN DIEGO | 00:38:20 | 00:38:18 | 06:10 min/mile | ELITE 10K | 31 | 40 | 0 | M | 17 |
1007 | RAJIV NAMBIAR | SAN DIEGO | 00:38:22 | 00:38:20 | 06:11 min/mile | ELITE 10K | 32 | 41 | 0 | M | 18 |
1006 | CURTIS MCLAURIN | EL CENTRO | 00:38:42 | 00:38:41 | 06:14 min/mile | ELITE 10K | 33 | 46 | 0 | M | 19 |
1008 | MICHAEL MCCARTHY | ENCINITAS | 00:39:08 | 00:38:49 | 06:18 min/mile | ELITE 10K | 34 | 42 | 0 | M | 20 |
1020 | CHARISA WERNICK | CARLSBAD | 00:40:55 | 00:40:54 | 06:35 min/mile | ELITE 10K | 38 | 40 | 0 | F | 16 |
1031 | MARY LYNCH | SANTA ANA | 00:41:56 | 00:41:54 | 06:45 min/mile | ELITE 10K | 41 | 50 | 0 | F | 19 |
19 | RON CHERMAX | 00:50:15 | 00:47:56 | 08:06 min/mile | ELITE 10K | 43 | 52 | 0 | M | 21 | |
1013 | JAMES SHEREMETA | LA JOLLA | 00:00:00 | 00:00:00 | 00:00 min/mile | ELITE 10K | 48 | 53 | 0 | M | 23 |
1014 | MARK DONALDSON | TRABUCO CANYON | 00:00:00 | 00:00:00 | 00:00 min/mile | ELITE 10K | 49 | 53 | 0 | M | 24 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | JORDAN CHIPANGAMA | 00:29:37 | 00:29:37 | 04:46 min/mile | ELITE 10K | 1 | 28 | O/A | M | 1 | |
1 | BEN BRUCE | 00:29:38 | 00:29:39 | 04:46 min/mile | ELITE 10K | 2 | 34 | O/A | M | 2 | |
2 | LUIS ORTA | 00:30:00 | 00:30:01 | 04:50 min/mile | ELITE 10K | 3 | 28 | O/A | M | 3 | |
4 | CHRISTINE BABCOCK | 00:34:41 | 00:34:42 | 05:35 min/mile | ELITE 10K | 12 | 26 | O/A | F | 1 | |
8 | SABRINA LOPEZ | 00:35:01 | 00:35:02 | 05:38 min/mile | ELITE 10K | 14 | 26 | O/A | F | 2 | |
1032 | ASHLEE POWERS | NEWPORT BEACH | 00:36:04 | 00:36:04 | 05:49 min/mile | ELITE 10K | 18 | 23 | O/A | F | 3 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Race Info
- Participants:
- 2875
- Last Updated:
- 2/9/2017 8:39:57 AM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
10K - 1019
Male |
Total Finishers | Avg Pace |
---|---|---|
415 | 08:51 |
Female |
Total Finishers | Avg Pace |
---|---|---|
604 | 10:05 |
5K - 1172
Male |
Total Finishers | Avg Pace |
---|---|---|
484 | 12:07 |
Female |
Total Finishers | Avg Pace |
---|---|---|
688 | 12:49 |
ELITE 10K - 44
Male |
Total Finishers | Avg Pace |
---|---|---|
24 | 05:51 |
Female |
Total Finishers | Avg Pace |
---|---|---|
20 | 06:07 |
MASTERS elite 10k - 6
Male |
Total Finishers | Avg Pace |
---|---|---|
3 | 05:35 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 06:13 |