Race Results for…
Run Turkey Run
November 28, 2024
Results presented by
Bret Harte Athletics & Booster Club
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
256 | COLIN JUBERT | SAN JOSE | 00:35:56 | 05:47 min/mile | 17 | 1 | 10K RUN/WALK | 1 | M | 1 |
472 | VARUN RAO | SAN JOSE | 00:37:30 | 06:02 min/mile | 16 | 2 | 10K RUN/WALK | 2 | M | 2 |
608 | WEI WANG | SAN JOSE | 00:37:30 | 06:02 min/mile | 17 | 3 | 10K RUN/WALK | 3 | M | 3 |
207 | PATRICK GUZMAN | SAN JOSE | 00:38:42 | 06:14 min/mile | 15 | 4 | 10K RUN/WALK | 4 | M | 4 |
1074 | HANYEOL KIM | SAN JOSE | 00:40:42 | 06:33 min/mile | 52 | 1 | 10K RUN/WALK | 5 | M | 5 |
692 | JADEN KANAZAWA | SAN JOSE | 00:41:01 | 06:36 min/mile | 16 | 5 | 10K RUN/WALK | 6 | M | 6 |
257 | PIERRE-OLIVIER JUBERT | SAN JOSE | 00:43:28 | 07:00 min/mile | 49 | 1 | 10K RUN/WALK | 7 | M | 7 |
285 | ELIZABETH LAM | HUNTINGTON BEACH | 00:43:38 | 07:02 min/mile | 17 | 1 | 10K RUN/WALK | 8 | F | 1 |
473 | DUSTIN RAUSER | SAN MARTIN | 00:43:40 | 07:02 min/mile | 32 | 1 | 10K RUN/WALK | 9 | M | 8 |
230 | ART HOLLAND | SAN JOSE | 00:43:48 | 07:03 min/mile | 74 | 1 | 10K RUN/WALK | 10 | M | 9 |
415 | DEMARCO ORELLA | SAN JOSE | 00:44:13 | 07:07 min/mile | 29 | 1 | 10K RUN/WALK | 11 | M | 10 |
305 | ALBERT LIU | SAN JOSE | 00:44:24 | 07:09 min/mile | 32 | 2 | 10K RUN/WALK | 12 | M | 11 |
624 | JARED WILLIAMS | SAN JOSE | 00:44:41 | 07:12 min/mile | 29 | 2 | 10K RUN/WALK | 13 | M | 12 |
216 | TYLER HARMATZ | SAN JOSE | 00:45:04 | 07:16 min/mile | 32 | 3 | 10K RUN/WALK | 14 | M | 13 |
229 | ALLYSIA HOLLAND | SAN JOSE | 00:45:30 | 07:20 min/mile | 46 | 1 | 10K RUN/WALK | 15 | F | 2 |
431 | DANIEL PASHKEVICH | SAN JOSE | 00:46:03 | 07:25 min/mile | 15 | 6 | 10K RUN/WALK | 16 | M | 14 |
1019 | RYAN CANCE | SAN JOSE | 00:46:07 | 07:26 min/mile | 24 | 3 | 10K RUN/WALK | 17 | M | 15 |
487 | MIKE RUBIN | SAN JOSE | 00:46:17 | 07:27 min/mile | 44 | 2 | 10K RUN/WALK | 18 | M | 16 |
500 | NAO SAWAGUCHI | SAN JOSE | 00:46:33 | 07:30 min/mile | 14 | 2 | 10K RUN/WALK | 19 | F | 3 |
173 | RITESH GARG | SAN JOSE | 00:46:42 | 07:31 min/mile | 42 | 3 | 10K RUN/WALK | 20 | M | 17 |
206 | BEN GUZMAN | SAN JOSE | 00:46:50 | 07:33 min/mile | 44 | 4 | 10K RUN/WALK | 21 | M | 18 |
480 | JAKOB REINWALD | SAN JOSE | 00:46:53 | 07:33 min/mile | 22 | 4 | 10K RUN/WALK | 22 | M | 19 |
614 | LANCE WHEATLEY | SAN JOSE | 00:47:06 | 07:35 min/mile | 45 | 5 | 10K RUN/WALK | 23 | M | 20 |
1062 | KEN TANAKA | SAN JOSE | 00:47:17 | 07:37 min/mile | 25 | 5 | 10K RUN/WALK | 24 | M | 21 |
87 | MIN CHEN | SAN JOSE | 00:47:21 | 07:38 min/mile | 51 | 2 | 10K RUN/WALK | 25 | M | 22 |
156 | MARK FLOISAND | SAN JOSE | 00:47:32 | 07:40 min/mile | 57 | 3 | 10K RUN/WALK | 26 | M | 23 |
673 | ZACHARY ZHANG | SAN JOSE | 00:47:33 | 07:40 min/mile | 12 | 1 | 10K RUN/WALK | 27 | M | 24 |
32 | TRAVIS BERTETTO | HUNTINGTON BEACH | 00:47:35 | 07:40 min/mile | 35 | 4 | 10K RUN/WALK | 28 | M | 25 |
313 | ZHIFANG LIU | SAN JOSE | 00:48:02 | 07:44 min/mile | 36 | 5 | 10K RUN/WALK | 29 | M | 26 |
373 | ALYSSA NAGATANI | SAN JOSE | 00:48:03 | 07:45 min/mile | 16 | 3 | 10K RUN/WALK | 30 | F | 4 |
422 | BENNETT OUCHI | POWAY | 00:48:32 | 07:49 min/mile | 42 | 6 | 10K RUN/WALK | 31 | M | 27 |
650 | ETHAN XIE | SAN JOSE | 00:49:37 | 08:00 min/mile | 14 | 7 | 10K RUN/WALK | 32 | M | 28 |
117 | MICHAEL COOK | KAMAS | 00:49:46 | 08:01 min/mile | 60 | 2 | 10K RUN/WALK | 33 | M | 29 |
273 | MARC KLEMENCIC | SAN JOSE | 00:50:13 | 08:05 min/mile | 67 | 3 | 10K RUN/WALK | 34 | M | 30 |
528 | RAJ SINGH | SAN JOSE | 00:50:18 | 08:06 min/mile | 60 | 4 | 10K RUN/WALK | 35 | M | 31 |
202 | JAMES GUINNANE | SAN JOSE | 00:50:30 | 08:08 min/mile | 33 | 6 | 10K RUN/WALK | 36 | M | 32 |
201 | CIARA GUINNANE | SAN JOSE | 00:50:32 | 08:09 min/mile | 31 | 1 | 10K RUN/WALK | 37 | F | 5 |
287 | MICHELLE LAWRENCE | SAN JOSE | 00:50:57 | 08:13 min/mile | 44 | 2 | 10K RUN/WALK | 38 | F | 6 |
314 | JEFFREY LUTZE | SAN JOSE | 00:51:07 | 08:14 min/mile | 61 | 5 | 10K RUN/WALK | 39 | M | 33 |
522 | DANIEL SIMON | SAN JOSE | 00:51:22 | 08:17 min/mile | 43 | 7 | 10K RUN/WALK | 40 | M | 34 |
647 | ALEX XIE | SAN JOSE | 00:51:22 | 08:17 min/mile | 44 | 8 | 10K RUN/WALK | 41 | M | 35 |
388 | JULIE NG | SANTA CLARA | 00:51:24 | 08:17 min/mile | 25 | 1 | 10K RUN/WALK | 42 | F | 7 |
671 | CHRIS ZHANG | SAN JOSE | 00:51:39 | 08:19 min/mile | 27 | 6 | 10K RUN/WALK | 43 | M | 36 |
433 | YULIYA PASHKEVICH | SAN JOSE | 00:51:40 | 08:20 min/mile | 40 | 3 | 10K RUN/WALK | 44 | F | 8 |
635 | NATHANIEL WONG | SAN JOSE | 00:52:00 | 08:23 min/mile | 45 | 9 | 10K RUN/WALK | 45 | M | 37 |
453 | KEVIN PLUCKTER | SANTA CLARA | 00:52:00 | 08:23 min/mile | 29 | 7 | 10K RUN/WALK | 46 | M | 38 |
1020 | NICOLE YEO | SAN JOSE | 00:52:28 | 08:27 min/mile | 24 | 2 | 10K RUN/WALK | 47 | F | 9 |
588 | ROHAN TIGADI | SAN JOSE | 00:52:32 | 08:28 min/mile | 16 | 8 | 10K RUN/WALK | 48 | M | 39 |
7 | DANIEL APICELLI | SAN JOSE | 00:52:35 | 08:28 min/mile | 40 | 10 | 10K RUN/WALK | 49 | M | 40 |
386 | HEATHER NEWSTROM | SAN JOSE | 00:52:35 | 08:28 min/mile | 40 | 4 | 10K RUN/WALK | 50 | F | 10 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
256 | COLIN JUBERT | SAN JOSE | 00:35:56 | 05:47 min/mile | 17 | 1 | 10K RUN/WALK | 1 | M | 1 |
472 | VARUN RAO | SAN JOSE | 00:37:30 | 06:02 min/mile | 16 | 2 | 10K RUN/WALK | 2 | M | 2 |
608 | WEI WANG | SAN JOSE | 00:37:30 | 06:02 min/mile | 17 | 3 | 10K RUN/WALK | 3 | M | 3 |
285 | ELIZABETH LAM | HUNTINGTON BEACH | 00:43:38 | 07:02 min/mile | 17 | 1 | 10K RUN/WALK | 8 | F | 1 |
229 | ALLYSIA HOLLAND | SAN JOSE | 00:45:30 | 07:20 min/mile | 46 | 1 | 10K RUN/WALK | 15 | F | 2 |
500 | NAO SAWAGUCHI | SAN JOSE | 00:46:33 | 07:30 min/mile | 14 | 2 | 10K RUN/WALK | 19 | F | 3 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
673 | ZACHARY ZHANG | SAN JOSE | 00:47:33 | 07:40 min/mile | 12 | 1 | 10K RUN/WALK | 27 | M | 24 |
615 | LINCOLN WHEATLEY | SAN JOSE | 00:54:36 | 08:48 min/mile | 8 | 2 | 10K RUN/WALK | 60 | M | 45 |
248 | AIDEN JEON | SAN JOSE | 00:54:36 | 08:48 min/mile | 12 | 3 | 10K RUN/WALK | 61 | M | 46 |
616 | WREN WHEATLEY | SAN JOSE | 01:05:39 | 10:35 min/mile | 10 | 1 | 10K RUN/WALK | 97 | F | 27 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
256 | COLIN JUBERT | SAN JOSE | 00:35:56 | 05:47 min/mile | 17 | 1 | 10K RUN/WALK | 1 | M | 1 |
472 | VARUN RAO | SAN JOSE | 00:37:30 | 06:02 min/mile | 16 | 2 | 10K RUN/WALK | 2 | M | 2 |
608 | WEI WANG | SAN JOSE | 00:37:30 | 06:02 min/mile | 17 | 3 | 10K RUN/WALK | 3 | M | 3 |
285 | ELIZABETH LAM | HUNTINGTON BEACH | 00:43:38 | 07:02 min/mile | 17 | 1 | 10K RUN/WALK | 8 | F | 1 |
500 | NAO SAWAGUCHI | SAN JOSE | 00:46:33 | 07:30 min/mile | 14 | 2 | 10K RUN/WALK | 19 | F | 3 |
373 | ALYSSA NAGATANI | SAN JOSE | 00:48:03 | 07:45 min/mile | 16 | 3 | 10K RUN/WALK | 30 | F | 4 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
415 | DEMARCO ORELLA | SAN JOSE | 00:44:13 | 07:07 min/mile | 29 | 1 | 10K RUN/WALK | 11 | M | 10 |
624 | JARED WILLIAMS | SAN JOSE | 00:44:41 | 07:12 min/mile | 29 | 2 | 10K RUN/WALK | 13 | M | 12 |
1019 | RYAN CANCE | SAN JOSE | 00:46:07 | 07:26 min/mile | 24 | 3 | 10K RUN/WALK | 17 | M | 15 |
388 | JULIE NG | SANTA CLARA | 00:51:24 | 08:17 min/mile | 25 | 1 | 10K RUN/WALK | 42 | F | 7 |
1020 | NICOLE YEO | SAN JOSE | 00:52:28 | 08:27 min/mile | 24 | 2 | 10K RUN/WALK | 47 | F | 9 |
89 | KARISA CHEONG | SUNNYVALE | 00:54:50 | 08:50 min/mile | 29 | 3 | 10K RUN/WALK | 62 | F | 16 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
473 | DUSTIN RAUSER | SAN MARTIN | 00:43:40 | 07:02 min/mile | 32 | 1 | 10K RUN/WALK | 9 | M | 8 |
305 | ALBERT LIU | SAN JOSE | 00:44:24 | 07:09 min/mile | 32 | 2 | 10K RUN/WALK | 12 | M | 11 |
216 | TYLER HARMATZ | SAN JOSE | 00:45:04 | 07:16 min/mile | 32 | 3 | 10K RUN/WALK | 14 | M | 13 |
201 | CIARA GUINNANE | SAN JOSE | 00:50:32 | 08:09 min/mile | 31 | 1 | 10K RUN/WALK | 37 | F | 5 |
312 | WEIWEI LIU | SAN JOSE | 00:53:33 | 08:38 min/mile | 37 | 2 | 10K RUN/WALK | 54 | F | 12 |
1002 | ASHLEY SIMMERSON | SAN JOSESAN JOSE | 00:59:35 | 09:36 min/mile | 36 | 3 | 10K RUN/WALK | 83 | F | 22 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
257 | PIERRE-OLIVIER JUBERT | SAN JOSE | 00:43:28 | 07:00 min/mile | 49 | 1 | 10K RUN/WALK | 7 | M | 7 |
487 | MIKE RUBIN | SAN JOSE | 00:46:17 | 07:27 min/mile | 44 | 2 | 10K RUN/WALK | 18 | M | 16 |
173 | RITESH GARG | SAN JOSE | 00:46:42 | 07:31 min/mile | 42 | 3 | 10K RUN/WALK | 20 | M | 17 |
229 | ALLYSIA HOLLAND | SAN JOSE | 00:45:30 | 07:20 min/mile | 46 | 1 | 10K RUN/WALK | 15 | F | 2 |
287 | MICHELLE LAWRENCE | SAN JOSE | 00:50:57 | 08:13 min/mile | 44 | 2 | 10K RUN/WALK | 38 | F | 6 |
433 | YULIYA PASHKEVICH | SAN JOSE | 00:51:40 | 08:20 min/mile | 40 | 3 | 10K RUN/WALK | 44 | F | 8 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1074 | HANYEOL KIM | SAN JOSE | 00:40:42 | 06:33 min/mile | 52 | 1 | 10K RUN/WALK | 5 | M | 5 |
87 | MIN CHEN | SAN JOSE | 00:47:21 | 07:38 min/mile | 51 | 2 | 10K RUN/WALK | 25 | M | 22 |
156 | MARK FLOISAND | SAN JOSE | 00:47:32 | 07:40 min/mile | 57 | 3 | 10K RUN/WALK | 26 | M | 23 |
1045 | WEIWEI FENG | SAN JOSE | 00:55:34 | 08:57 min/mile | 54 | 1 | 10K RUN/WALK | 65 | F | 17 |
1012 | ANA SOTO | SAN JOSE | 01:01:20 | 09:53 min/mile | 56 | 2 | 10K RUN/WALK | 89 | F | 24 |
1108 | SALLY KOAY | SUNNYVALE | 01:02:44 | 10:07 min/mile | 54 | 3 | 10K RUN/WALK | 91 | F | 26 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
230 | ART HOLLAND | SAN JOSE | 00:43:48 | 07:03 min/mile | 74 | 1 | 10K RUN/WALK | 10 | M | 9 |
117 | MICHAEL COOK | KAMAS | 00:49:46 | 08:01 min/mile | 60 | 2 | 10K RUN/WALK | 33 | M | 29 |
273 | MARC KLEMENCIC | SAN JOSE | 00:50:13 | 08:05 min/mile | 67 | 3 | 10K RUN/WALK | 34 | M | 30 |
525 | REIKO SIMON | SAN JOSE | 01:07:41 | 10:55 min/mile | 60 | 1 | 10K RUN/WALK | 103 | F | 29 |
240 | KELLY HUNT | SAN JOSE | 01:17:02 | 12:25 min/mile | 61 | 2 | 10K RUN/WALK | 124 | F | 41 |
114 | CATHERINE COOK | KAMAS | 01:18:04 | 12:35 min/mile | 60 | 3 | 10K RUN/WALK | 126 | F | 42 |
Race Info
- Participants:
- 831
- Last Updated:
- 11/29/2024 10:06:29 AM
RESULTS ARE PRELIMINARY FOR 3 DAYS.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
10K RUN/WALK - 140
Male |
Total Finishers | Avg Pace |
---|---|---|
89 | 09:07 |
Female |
Total Finishers | Avg Pace |
---|---|---|
51 | 10:45 |
5K RUN/WALK - 606
Male |
Total Finishers | Avg Pace |
---|---|---|
300 | 12:09 |
Female |
Total Finishers | Avg Pace |
---|---|---|
306 | 14:30 |