Race Results for…
Newtown Shamrock Shuffle 5K
March 14, 2020
Results presented by
Boss Events
and timed by
SVE Timing Mid-Atlantic
Leaderboards
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | KRISTIN ABBE | 1 | 00:00:00 | 00:00:00 | 48 | 5K | F | NEWTOWN | PA | 0 | 0 | 00:00 min/mile |
0 | LEAH ABBE | 2 | 00:00:00 | 00:00:00 | 14 | 5K | F | NEWTOWN | PA | 0 | 0 | 00:00 min/mile |
0 | EDMUND ADAMS | 3 | 00:00:00 | 00:00:00 | 48 | 5K | M | PHILADELPHIA | PA | 0 | 0 | 00:00 min/mile |
0 | CHRISTINE ALBURGER | 4 | 00:00:00 | 00:00:00 | 41 | 5K | F | SOUTHAMPTON | PA | 0 | 0 | 00:00 min/mile |
0 | RYAN ALEXANDER | 5 | 00:00:00 | 00:00:00 | 42 | 5K | M | WARMINSTER | PA | 0 | 0 | 00:00 min/mile |
0 | JANINE ALLAN | 6 | 00:00:00 | 00:00:00 | 28 | 5K | F | YARDLEY | PA | 0 | 0 | 00:00 min/mile |
0 | JENNIFER ALLAN | 7 | 00:00:00 | 00:00:00 | 35 | 5K | F | YARDLEY | PA | 0 | 0 | 00:00 min/mile |
0 | JUSTIN ANDERSON | 8 | 00:00:00 | 00:00:00 | 39 | 5K | M | SOUTHAMPTON | NJ | 0 | 0 | 00:00 min/mile |
0 | KELLY ANDERSON | 9 | 00:00:00 | 00:00:00 | 27 | 5K | F | PHILADELPHIA | PA | 0 | 0 | 00:00 min/mile |
0 | BLAKE ARCHER | 10 | 00:00:00 | 00:00:00 | 30 | 5K | M | BALA CYNWYD | PA | 0 | 0 | 00:00 min/mile |
0 | KIM ASHMORE | 11 | 00:00:00 | 00:00:00 | 37 | 5K | F | LANGHORNE | PA | 0 | 0 | 00:00 min/mile |
0 | BRUCE ASHMORE | 12 | 00:00:00 | 00:00:00 | 36 | 5K | M | LANGHORNE | PA | 0 | 0 | 00:00 min/mile |
0 | KERRY BACSIK | 13 | 00:00:00 | 00:00:00 | 51 | 5K | F | WRIGHTSTOWN | NJ | 0 | 0 | 00:00 min/mile |
0 | CHRISTEN BAGLIERI | 14 | 00:00:00 | 00:00:00 | 41 | 5K | F | YARDLEY | PA | 0 | 0 | 00:00 min/mile |
0 | LESLIE BAIAMONTE | 15 | 00:00:00 | 00:00:00 | 53 | 5K | F | CHURCHVILLE | PA | 0 | 0 | 00:00 min/mile |
0 | PENNY BARDFELD | 16 | 00:00:00 | 00:00:00 | 55 | 5K | F | YARDLEY | PA | 0 | 0 | 00:00 min/mile |
0 | LENNY BARDFELD | 17 | 00:00:00 | 00:00:00 | 54 | 5K | M | YARDLEY | PA | 0 | 0 | 00:00 min/mile |
0 | KIM BARROW | 18 | 00:00:00 | 00:00:00 | 44 | 5K | F | NEWTOWN | PA | 0 | 0 | 00:00 min/mile |
0 | COLIN BARROW | 19 | 00:00:00 | 00:00:00 | 12 | 5K | M | NEWTOWN | PA | 0 | 0 | 00:00 min/mile |
0 | SHANE BARROW | 20 | 00:00:00 | 00:00:00 | 12 | 5K | M | NEWTOWN | PA | 0 | 0 | 00:00 min/mile |
0 | DEBBIE BASTEDO | 21 | 00:00:00 | 00:00:00 | 51 | 5K | F | CHESTERFIELD | NJ | 0 | 0 | 00:00 min/mile |
0 | JEFF BAWDEN | 22 | 00:00:00 | 00:00:00 | 44 | 5K | M | QUAKERTOWN | PA | 0 | 0 | 00:00 min/mile |
0 | ELISA BAXT | 23 | 00:00:00 | 00:00:00 | 55 | 5K | F | BRISTOL | PA | 0 | 0 | 00:00 min/mile |
0 | MAEGAN BEHM | 24 | 00:00:00 | 00:00:00 | 36 | 5K | F | LANGHORNE | PA | 0 | 0 | 00:00 min/mile |
0 | ELIZABETH BENINCASA | 25 | 00:00:00 | 00:00:00 | 32 | 5K | F | WARMINSTER | PA | 0 | 0 | 00:00 min/mile |
0 | SCOTT BENNETT | 26 | 00:00:00 | 00:00:00 | 63 | 5K | M | LEVITTOWN | PA | 0 | 0 | 00:00 min/mile |
0 | BENJAMIN BERNHARD | 27 | 00:00:00 | 00:00:00 | 47 | 5K | M | NEWTOWN | PA | 0 | 0 | 00:00 min/mile |
0 | MELANIE BERNHARD | 28 | 00:00:00 | 00:00:00 | 40 | 5K | F | NEWTOWN | PA | 0 | 0 | 00:00 min/mile |
0 | DEIRDRE BEST | 29 | 00:00:00 | 00:00:00 | 28 | 5K | F | LANGHORNE | PA | 0 | 0 | 00:00 min/mile |
0 | AMANDA BIELANSKI | 30 | 00:00:00 | 00:00:00 | 26 | 5K | M | WASHINGTON CROSSING | PA | 0 | 0 | 00:00 min/mile |
0 | LISA BOGLE | 31 | 00:00:00 | 00:00:00 | 55 | 5K | F | NEWTOWN | PA | 0 | 0 | 00:00 min/mile |
0 | MICHAEL BOGLE | 32 | 00:00:00 | 00:00:00 | 54 | 5K | M | NEWTOWN | PA | 0 | 0 | 00:00 min/mile |
0 | JEAN BOHR | 33 | 00:00:00 | 00:00:00 | 61 | 5K | F | NEWTOWN | PA | 0 | 0 | 00:00 min/mile |
0 | CATHY BOONE | 34 | 00:00:00 | 00:00:00 | 57 | 5K | F | FAIRLESS HILLS | PA | 0 | 0 | 00:00 min/mile |
0 | STACIE LIN BORELL | 35 | 00:00:00 | 00:00:00 | 27 | 5K | F | MARLTON | NJ | 0 | 0 | 00:00 min/mile |
0 | LIN BORELL | 36 | 00:00:00 | 00:00:00 | 68 | 5K | F | MARLTON | NJ | 0 | 0 | 00:00 min/mile |
0 | WENDY BORROTO | 37 | 00:00:00 | 00:00:00 | 45 | 5K | F | WAYNE | NJ | 0 | 0 | 00:00 min/mile |
0 | MADELEINE BOYER | 38 | 00:00:00 | 00:00:00 | 49 | 5K | F | GREEN LANE | PA | 0 | 0 | 00:00 min/mile |
0 | BIRUTE BRANT | 39 | 00:00:00 | 00:00:00 | 28 | 5K | F | LANGHORNE | PA | 0 | 0 | 00:00 min/mile |
0 | JENNIFER BREEN | 40 | 00:00:00 | 00:00:00 | 43 | 5K | F | DOYLESTOWN | PA | 0 | 0 | 00:00 min/mile |
0 | BROOKE BREEN | 41 | 00:00:00 | 00:00:00 | 10 | 5K | F | DOYLESTOWN | PA | 0 | 0 | 00:00 min/mile |
0 | SHANNON BRENNAN | 42 | 00:00:00 | 00:00:00 | 36 | 5K | F | HATBORO | PA | 0 | 0 | 00:00 min/mile |
0 | KYLE BROWN | 43 | 00:00:00 | 00:00:00 | 28 | 5K | M | MOUNT LAUREL | NJ | 0 | 0 | 00:00 min/mile |
0 | JUSTIN BROWN | 44 | 00:00:00 | 00:00:00 | 16 | 5K | M | YARDLEY | PA | 0 | 0 | 00:00 min/mile |
0 | JUSTIN BROWN | 45 | 00:00:00 | 00:00:00 | 16 | 5K | M | YARDLEY | PA | 0 | 0 | 00:00 min/mile |
0 | MICHELLE BROWNLEE | 46 | 00:00:00 | 00:00:00 | 52 | 5K | F | LANGHORNE | PA | 0 | 0 | 00:00 min/mile |
0 | CHRISTOPHER BUENTELLO | 47 | 00:00:00 | 00:00:00 | 48 | 5K | M | MORRISVILLE | PA | 0 | 0 | 00:00 min/mile |
0 | CHARLOTTE BUGLIO | 48 | 00:00:00 | 00:00:00 | 54 | 5K | F | YARDLEY | PA | 0 | 0 | 00:00 min/mile |
0 | ADAM BURG | 49 | 00:00:00 | 00:00:00 | 39 | 5K | M | FURLONG | PA | 0 | 0 | 00:00 min/mile |
0 | CAROLINE BURGER | 50 | 00:00:00 | 00:00:00 | 38 | 5K | F | PRINCETON | NJ | 0 | 0 | 00:00 min/mile |
Winners
Tip: Slide the results table left and right to view more.Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|
Race Info
- Participants:
- 706
- Last Updated:
- 3/9/2020 4:14:33 PM
Results are preliminary for 3 days
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |