Race Results for…
Run Now Wine Later 5K
September 20, 2014
Results presented by
Boss Events
and timed by
SVE Timing Mid-Atlantic
Leaderboards
5K
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 437 | RYAN GALLAGHER | 00:16:15 | 05:14 min/mile | LANGHORNE | 22 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 305 | NICOLE CURRAN | 00:20:43 | 06:40 min/mile | NEW HOPE | 44 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Name | Elapsed Time | Bib | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | RYAN GALLAGHER | 00:16:15 | 437 | M | 22 | 0 | O/A | LANGHORNE | PA | 05:14 min/mile |
2 | DAN WEIDNER | 00:17:25 | 1138 | M | 31 | 1 | 1 | NEW HOPE | PA | 05:37 min/mile |
3 | CRAIG PEIFFER | 00:18:49 | 1201 | M | 40 | 2 | 1 | 06:04 min/mile | ||
4 | TIM SWOPE | 00:19:47 | 1051 | M | 50 | 3 | 1 | NEW YORK | NY | 06:22 min/mile |
5 | ROBBY WAX | 00:20:25 | 1130 | M | 41 | 4 | 2 | ALLENTOWN | PA | 06:35 min/mile |
6 | SAM BROWN | 00:20:30 | 1184 | M | 46 | 5 | 3 | BORDENTOWN | NJ | 06:36 min/mile |
7 | JASON EICHMILLER | 00:20:31 | 374 | M | 34 | 6 | 2 | AMBLER | PA | 06:37 min/mile |
8 | JOEL STEELE | 00:20:42 | 1028 | M | 35 | 7 | 3 | COLUMBUS | NJ | 06:40 min/mile |
9 | NICOLE CURRAN | 00:20:43 | 305 | F | 44 | 0 | O/A | NEW HOPE | PA | 06:40 min/mile |
10 | KEVIN BLACK | 00:20:51 | 178 | M | 34 | 8 | 4 | DOYLESTOWN | PA | 06:43 min/mile |
11 | DERRICK SWANSON | 00:20:55 | 1049 | M | 29 | 9 | 1 | PHILADELPHIA | PA | 06:44 min/mile |
12 | DON HEYER | 00:21:02 | 521 | M | 42 | 10 | 4 | LEVITTOWN | PA | 06:47 min/mile |
13 | GREGORY SHAW | 00:21:14 | 987 | M | 27 | 11 | 2 | BORDENTOWN | NJ | 06:50 min/mile |
14 | KENNY WYSOCKI | 00:21:38 | 1170 | M | 30 | 12 | 5 | HOPEWELL | NJ | 06:58 min/mile |
15 | MARK KLOSSNER | 00:21:45 | 599 | M | 38 | 13 | 6 | NEW HOPE | PA | 07:00 min/mile |
16 | BRYAN NIEDERBERGER | 00:21:52 | 792 | M | 38 | 14 | 7 | ARDMORE | PA | 07:03 min/mile |
17 | JEFF LECLAIR | 00:21:58 | 648 | M | 44 | 15 | 5 | PRINCETON | NJ | 07:05 min/mile |
18 | PAUL MURDOCK | 00:22:04 | 768 | M | 34 | 16 | 8 | LEVITTOWN | PA | 07:07 min/mile |
19 | HEATHER TRACEY | 00:22:09 | 1076 | F | 37 | 1 | 1 | COLLEGEVILLE | PA | 07:08 min/mile |
20 | LEAH SHAW | 00:22:12 | 988 | F | 23 | 2 | 1 | BORDENTOWN | NJ | 07:09 min/mile |
21 | JAMES WITEK | 00:22:21 | 1158 | M | 52 | 17 | 2 | POINT PLEASANT | PA | 07:12 min/mile |
22 | GEOFF COOK | 00:22:23 | 279 | M | 36 | 18 | 9 | PENNINGTON | NJ | 07:13 min/mile |
23 | JORDAN MAUGER | 00:22:48 | 699 | M | 30 | 19 | 10 | WHITEHOUSE STATION | NJ | 07:21 min/mile |
24 | KOKI ADASI | 00:22:55 | 111 | M | 32 | 20 | 11 | WASHINGTON | DC | 07:23 min/mile |
25 | JENNIFER CAHALIN | 00:22:56 | 235 | F | 42 | 3 | 1 | PIPERSVILLE | PA | 07:23 min/mile |
26 | KASEY BLACK | 00:23:07 | 177 | F | 33 | 4 | 2 | DOYLESTOWN | PA | 07:27 min/mile |
27 | GEORGETTE PIEPER | 00:23:11 | 851 | F | 44 | 5 | 2 | BETHLEHEM | PA | 07:28 min/mile |
28 | MARY QUINTO | 00:23:25 | 881 | F | 43 | 6 | 3 | COLUMBUS | NJ | 07:33 min/mile |
29 | DONNA POLEY | 00:23:26 | 863 | F | 44 | 7 | 4 | LANSDALE | PA | 07:33 min/mile |
30 | MICHELLE CRAIL | 00:23:28 | 293 | F | 44 | 8 | 5 | JAMISON | PA | 07:34 min/mile |
31 | SCOTT BRADY | 00:23:35 | 203 | M | 28 | 21 | 3 | NORTH BRUNSWICK | NJ | 07:36 min/mile |
32 | CATHERINE CALIMER | 00:23:40 | 236 | F | 42 | 9 | 6 | EAST NORRITON | PA | 07:38 min/mile |
33 | ANGELA HADDOCK | 00:23:44 | 485 | F | 37 | 10 | 3 | COLUMBUS | NJ | 07:39 min/mile |
34 | JULIA KLOSSNER | 00:23:45 | 598 | F | 36 | 11 | 4 | NEW HOPE | PA | 07:39 min/mile |
35 | KATHRYN KRAMLI | 00:23:47 | 610 | F | 42 | 12 | 7 | NEW HOPE | PA | 07:40 min/mile |
36 | STEVE REDMER | 00:23:48 | 1196 | M | 38 | 22 | 12 | HANOVER | PA | 07:40 min/mile |
37 | ANDREW CONNELLY | 00:23:48 | 275 | M | 30 | 23 | 13 | DOYLESTOWN | PA | 07:40 min/mile |
38 | BOB CHRISTMAS | 00:23:57 | 1185 | M | 43 | 24 | 6 | NEW HOPE | PA | 07:43 min/mile |
39 | DAVID ROMAN | 00:24:00 | 326 | M | 33 | 25 | 14 | NJ | 07:44 min/mile | |
40 | SARAH PANGILINAN | 00:24:05 | 819 | F | 31 | 13 | 5 | PERKASIE | PA | 07:46 min/mile |
41 | JOHN RIETZEN III | 00:24:09 | 904 | M | 25 | 26 | 4 | DELRAN | NJ | 07:47 min/mile |
42 | LISA DELENA | 00:24:10 | 318 | F | 32 | 14 | 6 | PHILLIPSBURG | NJ | 07:47 min/mile |
43 | KAREN GEORGE LECLAIR | 00:24:12 | 445 | F | 44 | 15 | 8 | PRINCETON | NJ | 07:48 min/mile |
44 | KRISTIN OVERTON | 00:24:14 | 814 | F | 41 | 16 | 9 | MIDDLETOWN | CT | 07:49 min/mile |
45 | TERRI CARTA | 00:24:15 | 248 | F | 49 | 17 | 10 | MIDDLETOWN | CT | 07:49 min/mile |
46 | RHONDA HAY | 00:24:15 | 503 | F | 38 | 18 | 7 | ASBURY | NJ | 07:49 min/mile |
47 | MICHAEL GINDER | 00:24:16 | 452 | M | 59 | 27 | 3 | KINNELON | NJ | 07:49 min/mile |
48 | ROBERT POGORZELSKI | 00:24:24 | 861 | M | 32 | 28 | 15 | HAMILTON | NJ | 07:52 min/mile |
49 | AMANDA TOMARO | 00:24:30 | 1073 | F | 27 | 19 | 2 | EDISON | NJ | 07:54 min/mile |
50 | JENNIFER WYSOCKI | 00:24:37 | 1171 | F | 37 | 20 | 8 | ASBURY | NJ | 07:56 min/mile |
Winners
Tip: Slide the results table left and right to view more.Race Place | Name | Elapsed Time | Bib | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|
2 | DAN WEIDNER | 00:17:25 | 1138 | M | 31 | 1 | 1 | NEW HOPE | PA | 05:37 min/mile |
19 | HEATHER TRACEY | 00:22:09 | 1076 | F | 37 | 1 | 1 | COLLEGEVILLE | PA | 07:08 min/mile |
Race Place | Name | Elapsed Time | Bib | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|
412 | EMERSON KEKESI | 00:32:54 | 580 | M | 8 | 118 | 1 | COLUMBUS | NJ | 10:36 min/mile |
56 | ALYSSA DORMAN | 00:24:49 | 346 | F | 19 | 25 | 1 | CHELTENHAM | PA | 08:00 min/mile |
181 | KATHLEEN NEMAZIE | 00:28:28 | 783 | F | 5 | 114 | 2 | ROBBINSVILLE | NJ | 09:10 min/mile |
Race Place | Name | Elapsed Time | Bib | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|
11 | DERRICK SWANSON | 00:20:55 | 1049 | M | 29 | 9 | 1 | PHILADELPHIA | PA | 06:44 min/mile |
13 | GREGORY SHAW | 00:21:14 | 987 | M | 27 | 11 | 2 | BORDENTOWN | NJ | 06:50 min/mile |
31 | SCOTT BRADY | 00:23:35 | 203 | M | 28 | 21 | 3 | NORTH BRUNSWICK | NJ | 07:36 min/mile |
41 | JOHN RIETZEN III | 00:24:09 | 904 | M | 25 | 26 | 4 | DELRAN | NJ | 07:47 min/mile |
89 | ROBERT ORLOSKI ORLOSKI | 00:26:10 | 808 | M | 25 | 39 | 5 | PHILADELPHIA | PA | 08:26 min/mile |
20 | LEAH SHAW | 00:22:12 | 988 | F | 23 | 2 | 1 | BORDENTOWN | NJ | 07:09 min/mile |
49 | AMANDA TOMARO | 00:24:30 | 1073 | F | 27 | 19 | 2 | EDISON | NJ | 07:54 min/mile |
57 | HARRIET WALDRON | 00:24:49 | 1114 | F | 20 | 26 | 3 | CHADDS FORD | PA | 08:00 min/mile |
62 | FAYE WEIDNER | 00:25:04 | 1137 | F | 26 | 29 | 4 | NEW HOPE | PA | 08:05 min/mile |
84 | MARISSA FERRUZZI | 00:26:05 | 397 | F | 28 | 46 | 5 | WILLOW GROVE | PA | 08:24 min/mile |
Race Place | Name | Elapsed Time | Bib | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|
2 | DAN WEIDNER | 00:17:25 | 1138 | M | 31 | 1 | 1 | NEW HOPE | PA | 05:37 min/mile |
7 | JASON EICHMILLER | 00:20:31 | 374 | M | 34 | 6 | 2 | AMBLER | PA | 06:37 min/mile |
8 | JOEL STEELE | 00:20:42 | 1028 | M | 35 | 7 | 3 | COLUMBUS | NJ | 06:40 min/mile |
10 | KEVIN BLACK | 00:20:51 | 178 | M | 34 | 8 | 4 | DOYLESTOWN | PA | 06:43 min/mile |
14 | KENNY WYSOCKI | 00:21:38 | 1170 | M | 30 | 12 | 5 | HOPEWELL | NJ | 06:58 min/mile |
19 | HEATHER TRACEY | 00:22:09 | 1076 | F | 37 | 1 | 1 | COLLEGEVILLE | PA | 07:08 min/mile |
26 | KASEY BLACK | 00:23:07 | 177 | F | 33 | 4 | 2 | DOYLESTOWN | PA | 07:27 min/mile |
33 | ANGELA HADDOCK | 00:23:44 | 485 | F | 37 | 10 | 3 | COLUMBUS | NJ | 07:39 min/mile |
34 | JULIA KLOSSNER | 00:23:45 | 598 | F | 36 | 11 | 4 | NEW HOPE | PA | 07:39 min/mile |
40 | SARAH PANGILINAN | 00:24:05 | 819 | F | 31 | 13 | 5 | PERKASIE | PA | 07:46 min/mile |
Race Place | Name | Elapsed Time | Bib | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|
3 | CRAIG PEIFFER | 00:18:49 | 1201 | M | 40 | 2 | 1 | 06:04 min/mile | ||
5 | ROBBY WAX | 00:20:25 | 1130 | M | 41 | 4 | 2 | ALLENTOWN | PA | 06:35 min/mile |
6 | SAM BROWN | 00:20:30 | 1184 | M | 46 | 5 | 3 | BORDENTOWN | NJ | 06:36 min/mile |
12 | DON HEYER | 00:21:02 | 521 | M | 42 | 10 | 4 | LEVITTOWN | PA | 06:47 min/mile |
17 | JEFF LECLAIR | 00:21:58 | 648 | M | 44 | 15 | 5 | PRINCETON | NJ | 07:05 min/mile |
25 | JENNIFER CAHALIN | 00:22:56 | 235 | F | 42 | 3 | 1 | PIPERSVILLE | PA | 07:23 min/mile |
27 | GEORGETTE PIEPER | 00:23:11 | 851 | F | 44 | 5 | 2 | BETHLEHEM | PA | 07:28 min/mile |
28 | MARY QUINTO | 00:23:25 | 881 | F | 43 | 6 | 3 | COLUMBUS | NJ | 07:33 min/mile |
29 | DONNA POLEY | 00:23:26 | 863 | F | 44 | 7 | 4 | LANSDALE | PA | 07:33 min/mile |
30 | MICHELLE CRAIL | 00:23:28 | 293 | F | 44 | 8 | 5 | JAMISON | PA | 07:34 min/mile |
Race Place | Name | Elapsed Time | Bib | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|
4 | TIM SWOPE | 00:19:47 | 1051 | M | 50 | 3 | 1 | NEW YORK | NY | 06:22 min/mile |
21 | JAMES WITEK | 00:22:21 | 1158 | M | 52 | 17 | 2 | POINT PLEASANT | PA | 07:12 min/mile |
47 | MICHAEL GINDER | 00:24:16 | 452 | M | 59 | 27 | 3 | KINNELON | NJ | 07:49 min/mile |
60 | FRANK NEMAZIE | 00:24:55 | 782 | M | 53 | 31 | 4 | ROBBINSVILLE | NJ | 08:02 min/mile |
75 | MARK BIRCH | 00:25:44 | 175 | M | 59 | 35 | 5 | NEW HOPE | PA | 08:18 min/mile |
65 | DONNA TATRO | 00:25:13 | 1059 | F | 53 | 32 | 1 | PRINCETON | NJ | 08:08 min/mile |
105 | KAREN MCDONNELL | 00:26:32 | 715 | F | 50 | 58 | 2 | PINE BEACH | NJ | 08:33 min/mile |
108 | CHRISTINE PEARCE | 00:26:39 | 831 | F | 52 | 59 | 3 | BRANCHBURG | NJ | 08:35 min/mile |
109 | SHARON CASPER | 00:26:40 | 249 | F | 53 | 60 | 4 | RINGOES | NJ | 08:36 min/mile |
118 | KATHY RIZZO | 00:26:50 | 913 | F | 51 | 65 | 5 | NEWTOWN | PA | 08:39 min/mile |
Race Place | Name | Elapsed Time | Bib | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|
131 | BRITTANY SCHARR | 00:27:11 | 140 | F | 99 | 75 | 1 | MOUNT EPHRAIM | NJ | 08:46 min/mile |
Race Info
- Participants:
- 969
- Last Updated:
- 9/22/2014 5:34:39 PM
- Results By GUN TIME
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 969
Male |
Total Finishers | Avg Pace |
---|---|---|
180 | 10:18 |
Female |
Total Finishers | Avg Pace |
---|---|---|
789 | 11:30 |