Race Results for…
Boston 2 Big Sur

April 26, 2026 Results presented by Big Sur Marathon Foundation and timed by SVE Timing
Last Updated:
5/4/2026 10:07:58 AM

Results are preliminary for 3 days.

Stats

Overall Results

Tip: Swipe the results table to view more.
210 entrants …
Boston2BigSur Results
Bib Name City Big Sur Boston Total Elapsed Age Gender Gender Place
417 JONATHAN GAILLARD ANN ARBOR 02:44:01 02:35:46 05:19:47 33 M 1
421 DARREN HOLLAND LAKE OSWEGO 02:49:01 02:39:35 05:28:36 50 M 2
430 PEDRO VALLES CANO RENO 02:53:33 02:42:41 05:36:14 32 M 3
418 CAIDEN DAWES RIO RANCHO 02:58:48 02:38:49 05:37:37 21 M 4
419 ERIK WIPPLER CANTON 02:54:09 02:44:54 05:39:03 50 M 5
424 NICHOLAS CONTE SUCCASUNNA 02:54:29 02:49:34 05:44:03 33 M 6
420 MARC LENNON SOUTHINGTON 02:57:47 02:47:58 05:45:45 40 M 7
431 NAOKI TOKUMASU BOISE 02:56:49 02:50:40 05:47:29 32 M 8
454 HOLGER GLASER RASTEDE 02:57:11 02:52:22 05:49:33 43 M 9
429 JON POHLKAMP LEAGUE CITY 02:56:38 02:53:33 05:50:11 43 M 10
435 SAIVIGNESH VENKAT SEATTLE 03:01:18 02:49:25 05:50:43 30 M 11
4014 DUANE WESEMANN BROOKLINE 03:04:05 02:49:53 05:53:58 51 M 12
423 ERIC ALT SAN FRANCISCO 03:04:17 02:52:42 05:56:59 34 M 13
4013 PETER MATTINGLY NEW YORK 03:17:41 02:46:17 06:03:58 35 M 14
425 GREGORY COSTELLO OAKLAND 03:17:31 02:49:55 06:07:26 25 M 15
434 KEVIN YANG SAN DIEGO 03:12:57 02:54:46 06:07:43 35 M 16
438 KAREN SOBRINO HILLCREST 03:09:01 03:04:18 06:13:19 53 F 1
439 DAVID HORTON PIEDMONT 03:14:39 02:59:04 06:13:43 51 M 17
442 MAURICIO JOSE CARVALHO DE BEM PIRASSUNUNGA 03:14:52 02:59:59 06:14:51 46 M 18
427 KAIHEI TAKAGI MOUNTAIN VIEW 03:17:47 02:57:45 06:15:32 37 M 19
428 LAURA PHILLIPS HOLLY SPRINGS 03:18:59 02:56:41 06:15:40 36 F 2
416 MARC GUBERTI SCARSDALE 03:21:46 02:57:41 06:19:27 28 M 20
461 RACHEL BROOKSHIRE BERKELEY 03:18:36 03:04:37 06:23:13 32 F 3
444 KYU SIK KIM GLENDALE 03:17:48 03:05:38 06:23:26 66 M 21
422 CHARLES VAUGHN MONTEREY 03:20:59 03:02:46 06:23:45 24 M 22
440 HEATHER MORGAN AVON 03:10:25 03:13:27 06:23:52 42 F 4
437 RACHAEL BANTON S LAKE TAHOE 03:23:36 03:01:10 06:24:46 36 F 5
447 RIKKI-LAUREN MENDENHALL RALEIGH 03:18:59 03:06:02 06:25:01 36 F 6
466 DAVID ARIAS NORTHRIDGE 03:23:34 03:01:45 06:25:19 47 M 23
498 SYDNEY HORANIC SAN DIEGO 03:21:20 03:07:09 06:28:29 29 F 7
426 NEY LEITE ITAPIRA 03:31:23 02:57:50 06:29:13 48 M 24
443 ALEX HARSHA-STRONG SNOQUALMIE 03:17:29 03:12:09 06:29:38 40 M 25
432 MICHAEL ESPINOZA SIMI VALLEY 03:28:39 03:07:40 06:36:19 46 M 26
455 SHAWN ROBERTS CHELSEA 03:25:00 03:11:56 06:36:56 45 M 27
4007 LUC BOUCHARD PLESSISVILLE 03:26:45 03:16:33 06:43:18 59 M 28
480 STEVE SCORER ST ALBANS 03:23:10 03:21:25 06:44:35 60 M 29
492 TARCISIO CEZAR GONZAGA DO NASCIMENTO JACOBINA 03:38:19 03:06:24 06:44:43 44 M 30
534 LINNEA VERHEY-HENKE ANN ARBOR 03:48:37 02:57:05 06:45:42 22 F 8
509 CARSTEN LEHMANN KELKHEIM 03:30:13 03:17:26 06:47:39 57 M 31
495 GABRIELLA DUVA RANCHO MISSION VIEJO 03:33:38 03:14:43 06:48:21 35 F 9
479 YANET ARIKIAN MADERA 03:30:01 03:18:20 06:48:21 37 F 10
460 ALEXANDRA BISSON BROOKINGS 03:38:46 03:09:49 06:48:35 38 F 11
464 CYNTHIA MENDEZ-KARR MCALLEN 03:34:36 03:14:32 06:49:08 54 F 12
487 XUANHUONG TONNU FOLSOM 03:31:34 03:17:36 06:49:10 50 F 13
545 ASHLEY TAFF LINCOLN 03:27:36 03:21:46 06:49:22 42 F 14
503 MELISSA PETERSON SALINAS 03:36:04 03:14:37 06:50:41 43 F 15
532 STEFAN GUDMUNDSON GUELPH 03:19:05 03:32:02 06:51:07 55 M 32
499 MARGARET GOULDIN POWHATAN 03:43:12 03:09:21 06:52:33 32 F 16
575 CARLOS GODINEZ TLALPAN 03:40:41 03:14:20 06:55:01 50 M 33
502 MELANIE SMITH PHILADELPHIA 03:32:37 03:22:31 06:55:08 48 F 17
210 entrants …

MASTERS Results

Tip: Swipe the results table to view more.
167 entrants …
MASTERS Results
Bib Name City Big Sur Boston Total Elapsed Age Gender Gender Place
421 DARREN HOLLAND LAKE OSWEGO 02:49:01 02:39:35 05:28:36 50 M 2
419 ERIK WIPPLER CANTON 02:54:09 02:44:54 05:39:03 50 M 5
420 MARC LENNON SOUTHINGTON 02:57:47 02:47:58 05:45:45 40 M 7
454 HOLGER GLASER RASTEDE 02:57:11 02:52:22 05:49:33 43 M 9
429 JON POHLKAMP LEAGUE CITY 02:56:38 02:53:33 05:50:11 43 M 10
4014 DUANE WESEMANN BROOKLINE 03:04:05 02:49:53 05:53:58 51 M 12
438 KAREN SOBRINO HILLCREST 03:09:01 03:04:18 06:13:19 53 F 1
439 DAVID HORTON PIEDMONT 03:14:39 02:59:04 06:13:43 51 M 17
442 MAURICIO JOSE CARVALHO DE BEM PIRASSUNUNGA 03:14:52 02:59:59 06:14:51 46 M 18
444 KYU SIK KIM GLENDALE 03:17:48 03:05:38 06:23:26 66 M 21
440 HEATHER MORGAN AVON 03:10:25 03:13:27 06:23:52 42 F 4
466 DAVID ARIAS NORTHRIDGE 03:23:34 03:01:45 06:25:19 47 M 23
426 NEY LEITE ITAPIRA 03:31:23 02:57:50 06:29:13 48 M 24
443 ALEX HARSHA-STRONG SNOQUALMIE 03:17:29 03:12:09 06:29:38 40 M 25
432 MICHAEL ESPINOZA SIMI VALLEY 03:28:39 03:07:40 06:36:19 46 M 26
455 SHAWN ROBERTS CHELSEA 03:25:00 03:11:56 06:36:56 45 M 27
4007 LUC BOUCHARD PLESSISVILLE 03:26:45 03:16:33 06:43:18 59 M 28
480 STEVE SCORER ST ALBANS 03:23:10 03:21:25 06:44:35 60 M 29
492 TARCISIO CEZAR GONZAGA DO NASCIMENTO JACOBINA 03:38:19 03:06:24 06:44:43 44 M 30
509 CARSTEN LEHMANN KELKHEIM 03:30:13 03:17:26 06:47:39 57 M 31
464 CYNTHIA MENDEZ-KARR MCALLEN 03:34:36 03:14:32 06:49:08 54 F 12
487 XUANHUONG TONNU FOLSOM 03:31:34 03:17:36 06:49:10 50 F 13
545 ASHLEY TAFF LINCOLN 03:27:36 03:21:46 06:49:22 42 F 14
503 MELISSA PETERSON SALINAS 03:36:04 03:14:37 06:50:41 43 F 15
532 STEFAN GUDMUNDSON GUELPH 03:19:05 03:32:02 06:51:07 55 M 32
575 CARLOS GODINEZ TLALPAN 03:40:41 03:14:20 06:55:01 50 M 33
502 MELANIE SMITH PHILADELPHIA 03:32:37 03:22:31 06:55:08 48 F 17
453 JAIME DAWES RIO RANCHO 03:39:01 03:16:18 06:55:19 47 F 18
537 THOMAS SMITH DAVIS 03:31:48 03:25:20 06:57:08 60 M 34
550 GUIRONG WOOD ROUND ROCK 03:35:07 03:24:06 06:59:13 48 F 22
469 MICHELLE CHAU SAN JOSE 03:26:11 03:36:48 07:02:59 43 F 24
471 JORI REIGLE FLINT 03:36:22 03:27:57 07:04:19 41 F 25
500 LAURIE YLINIEMI FRAZEE 03:39:05 03:27:32 07:06:37 45 F 26
483 KAMDEN ROMANO INDIANAPOLIS 03:44:03 03:24:12 07:08:15 40 N 1
510 TOM SURRETTE CUPERTINO 03:38:23 03:30:16 07:08:39 64 M 35
543 ANGELA BARANY SAN JOSE 03:45:12 03:24:13 07:09:25 49 F 29
514 SEAN FLACK SEATTLE 03:33:58 03:35:50 07:09:48 57 M 36
515 MARGARET FLACK SEATTLE 03:33:58 03:35:50 07:09:48 53 F 30
452 FELIX PRUEMMER STUTTGART 03:51:37 03:18:38 07:10:15 51 M 37
490 QUAN LI IRVINE 03:42:47 03:27:28 07:10:15 57 M 38
491 XIAOXUE LIAO BREA 03:42:47 03:27:29 07:10:16 46 F 31
535 PATRICIA WONG PLAINVIEW 03:45:01 03:26:23 07:11:24 40 F 32
531 JUN SHAN PORTLAND 03:42:55 03:29:22 07:12:17 57 F 33
463 STEPHEN KILBURN GUELPH 03:41:35 03:33:19 07:14:54 61 M 40
519 GENEVIEVE LIDOFF SN LUIS OBISP 03:41:05 03:33:49 07:14:54 41 F 35
2329 KATHRYN DARDIS DEL MAR 03:44:19 03:31:28 07:15:47 45 F 36
552 RON RASING OAKLAND 03:48:55 03:27:25 07:16:20 54 M 41
573 MARTHA BROYLES AUSTIN 03:45:57 03:32:06 07:18:03 49 F 37
529 YAN WANG BEAVERTON 03:42:55 03:35:42 07:18:37 44 F 39
441 CARLOS BATISTA DE OLIVEIRA BLOOMINGTON 04:33:01 02:47:44 07:20:45 46 M 42
167 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name City Big Sur Boston Total Elapsed Age Gender Gender Place
417 JONATHAN GAILLARD ANN ARBOR 02:44:01 02:35:46 05:19:47 33 M 1
421 DARREN HOLLAND LAKE OSWEGO 02:49:01 02:39:35 05:28:36 50 M 2
430 PEDRO VALLES CANO RENO 02:53:33 02:42:41 05:36:14 32 M 3
438 KAREN SOBRINO HILLCREST 03:09:01 03:04:18 06:13:19 53 F 1
428 LAURA PHILLIPS HOLLY SPRINGS 03:18:59 02:56:41 06:15:40 36 F 2
461 RACHEL BROOKSHIRE BERKELEY 03:18:36 03:04:37 06:23:13 32 F 3
483 KAMDEN ROMANO INDIANAPOLIS 03:44:03 03:24:12 07:08:15 40 N 1
MASTERS
Bib Name City Big Sur Boston Total Elapsed Age Gender Gender Place
421 DARREN HOLLAND LAKE OSWEGO 02:49:01 02:39:35 05:28:36 50 M 1
438 KAREN SOBRINO HILLCREST 03:09:01 03:04:18 06:13:19 53 F 1

Race Info

Participants:
220
Last Updated:
5/4/2026 10:07:58 AM

Results are preliminary for 3 days.

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

BOSTON2BIGSUR - 189


Male
Total Finishers Avg Pace
80 08:22

Female
Total Finishers Avg Pace
108 09:09

Non Binary
Total Finishers Avg Pace
1 08:10

Have a question or need to make a correction?

Submit a Result Correction