Race Results for…
Big Sur International Marathon Special Divisions
April 26, 2026
Results presented by
Big Sur Marathon Foundation
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | City | Chip Elapsed | Pace | Age | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|
| 1972 | FRANCIS BEAUDETTE | MONTEREY | 02:58:37 | 06:49 min/mile | 32 | ACTIVE MILITARY | 1 | M | 1 |
| 2122 | ELISSA BALLAS | VACAVILLE | 03:16:30 | 07:30 min/mile | 46 | ACTIVE MILITARY | 2 | F | 1 |
| 425 | GREGORY COSTELLO | OAKLAND | 03:17:31 | 07:32 min/mile | 25 | ACTIVE MILITARY | 3 | M | 2 |
| 949 | JONAH CERBIN | SAN DIEGO | 03:18:15 | 07:34 min/mile | 28 | ACTIVE MILITARY | 4 | M | 3 |
| 1974 | CLAYTON LEEP | PACIFIC GROVE | 03:20:25 | 07:38 min/mile | 29 | ACTIVE MILITARY | 5 | M | 4 |
| 1133 | LUKE ACKERMAN | HANFORD | 03:22:25 | 07:43 min/mile | 27 | ACTIVE MILITARY | 6 | M | 5 |
| 747 | GEORGE BAUSCH | PACIFIC GROVE | 03:24:07 | 07:47 min/mile | 33 | ACTIVE MILITARY | 7 | M | 6 |
| 455 | SHAWN ROBERTS | CHELSEA | 03:25:00 | 07:49 min/mile | 45 | ACTIVE MILITARY | 8 | M | 7 |
| 1988 | JOERGEN GRANBERG | PACIFIC GROVE | 03:26:57 | 07:53 min/mile | 39 | ACTIVE MILITARY | 9 | M | 8 |
| 1096 | CLINTON BRADY | SEASIDE | 03:27:30 | 07:55 min/mile | 27 | ACTIVE MILITARY | 10 | M | 9 |
| 545 | ASHLEY TAFF | LINCOLN | 03:27:36 | 07:55 min/mile | 42 | ACTIVE MILITARY | 11 | F | 2 |
| 1904 | RAY SUTSCHEK | SEASIDE | 03:33:47 | 08:09 min/mile | 27 | ACTIVE MILITARY | 12 | M | 10 |
| 2051 | ANTHONY VANLUVEN | MONTEREY | 03:35:30 | 08:13 min/mile | 40 | ACTIVE MILITARY | 13 | M | 11 |
| 2009 | MARY POLTRACK | PACIFIC GROVE | 03:36:05 | 08:14 min/mile | 27 | ACTIVE MILITARY | 14 | F | 3 |
| 2016 | CONNOR WILLIAMS | MONTEREY | 03:36:21 | 08:15 min/mile | 27 | ACTIVE MILITARY | 15 | M | 12 |
| 913 | BRODY TODD | YOUNGSTOWN | 03:37:17 | 08:17 min/mile | 23 | ACTIVE MILITARY | 16 | M | 13 |
| 3437 | KENT GREEN | MONTEREY | 03:46:31 | 08:38 min/mile | 37 | ACTIVE MILITARY | 17 | M | 14 |
| 2073 | DANTON EVILSIZER | SEASIDE | 03:46:32 | 08:38 min/mile | 31 | ACTIVE MILITARY | 18 | M | 15 |
| 1140 | MARK DEMORE II | PISMO BEACH | 03:46:54 | 08:39 min/mile | 29 | ACTIVE MILITARY | 19 | M | 16 |
| 1978 | TYLER BRADLEY | SEASIDE | 03:48:18 | 08:42 min/mile | 29 | ACTIVE MILITARY | 20 | M | 17 |
| 3616 | WILLIAM HOPE | MONTEREY | 03:48:53 | 08:44 min/mile | 28 | ACTIVE MILITARY | 21 | M | 18 |
| 1812 | JOSHUA RABOTNICK | ANN ARBOR | 03:49:26 | 08:45 min/mile | 31 | ACTIVE MILITARY | 22 | M | 19 |
| 2070 | JORDAN KANGWIJAYA | PACIFIC GROVE | 03:49:39 | 08:45 min/mile | 31 | ACTIVE MILITARY | 23 | M | 20 |
| 486 | ERICA CUELLAR | SANGER | 03:50:51 | 08:48 min/mile | 36 | ACTIVE MILITARY | 24 | F | 4 |
| 1682 | ANNA PENWELL | FINDLAY | 03:52:01 | 08:51 min/mile | 30 | ACTIVE MILITARY | 25 | F | 5 |
| 685 | ALEXANDER GRANDE | KNOXVILLE | 03:53:28 | 08:54 min/mile | 23 | ACTIVE MILITARY | 26 | M | 21 |
| 2670 | ELIZABETH FREDERICK | AURORA | 03:56:36 | 09:01 min/mile | 44 | ACTIVE MILITARY | 27 | F | 6 |
| 3468 | JD SHAW | SEASIDE | 03:59:27 | 09:08 min/mile | 23 | ACTIVE MILITARY | 28 | M | 22 |
| 1213 | JAKE BECKMAN | BERKELEY | 04:00:37 | 09:11 min/mile | 22 | ACTIVE MILITARY | 29 | M | 23 |
| 2018 | SHAUN KETNER | DEL REY OAKS | 04:04:47 | 09:20 min/mile | 34 | ACTIVE MILITARY | 30 | M | 24 |
| 1504 | ZACHARY DREHER | LEMOORE | 04:05:07 | 09:21 min/mile | 25 | ACTIVE MILITARY | 31 | M | 25 |
| 749 | ANDREW FLEGGE | MARINA | 04:05:47 | 09:22 min/mile | 33 | ACTIVE MILITARY | 32 | M | 26 |
| 2028 | JACQUELINE WODE | MARINA | 04:06:17 | 09:24 min/mile | 24 | ACTIVE MILITARY | 33 | F | 7 |
| 2074 | CURTIS ROBERTSON | MONTEREY | 04:06:57 | 09:25 min/mile | 26 | ACTIVE MILITARY | 34 | M | 27 |
| 2593 | KAITLIN BUTTS | FORT IRWIN | 04:07:12 | 09:26 min/mile | 30 | ACTIVE MILITARY | 35 | F | 8 |
| 745 | CONNOR NELSON | ROSEVILLE | 04:10:15 | 09:33 min/mile | 26 | ACTIVE MILITARY | 36 | M | 28 |
| 3537 | CORBAN OBANNON | PACIFIC GROVE | 04:13:32 | 09:40 min/mile | 25 | ACTIVE MILITARY | 37 | M | 29 |
| 2021 | MARIANO AMARO | PACIFIC GROVE | 04:14:41 | 09:43 min/mile | 28 | ACTIVE MILITARY | 38 | M | 30 |
| 2691 | LANE YLINIEMI | DETROIT LAKES | 04:17:57 | 09:50 min/mile | 20 | ACTIVE MILITARY | 39 | M | 31 |
| 3453 | BRIAN JUSKIEWICZ | CARMEL | 04:18:28 | 09:51 min/mile | 38 | ACTIVE MILITARY | 40 | M | 32 |
| 1981 | PEDRO MARTINEZ | KING CITY | 04:19:50 | 09:55 min/mile | 35 | ACTIVE MILITARY | 41 | M | 33 |
| 2039 | RYAN BERRY | MARINA | 04:20:45 | 09:57 min/mile | 26 | ACTIVE MILITARY | 42 | M | 34 |
| 3496 | SAMANTHA BROOKER | PACIFIC GROVE | 04:20:48 | 09:57 min/mile | 28 | ACTIVE MILITARY | 43 | F | 9 |
| 2056 | EVAN GRAINGER | MONTEREY | 04:21:02 | 09:57 min/mile | 32 | ACTIVE MILITARY | 44 | M | 35 |
| 2855 | BRIAN CHOE | MONTEREY | 04:23:08 | 10:02 min/mile | 41 | ACTIVE MILITARY | 45 | M | 36 |
| 3539 | ERASMO NEVAREZ | PACIFIC GROVE | 04:23:46 | 10:04 min/mile | 53 | ACTIVE MILITARY | 46 | M | 37 |
| 990 | BRIAN RAMIREZ | CONCORD | 04:26:20 | 10:09 min/mile | 23 | ACTIVE MILITARY | 47 | M | 38 |
| 2381 | DANIELLE GUSTI | CHARLESTON | 04:26:48 | 10:10 min/mile | 31 | ACTIVE MILITARY | 48 | F | 10 |
| 60 | MORGAN COCHRAN | CAMBRIDGE | 04:27:17 | 10:12 min/mile | 33 | ACTIVE MILITARY | 49 | F | 11 |
| 3479 | ALEX ANGUEIRA | MONTEREY | 04:27:18 | 10:12 min/mile | 32 | ACTIVE MILITARY | 50 | F | 12 |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | City | Chip Elapsed | Pace | Age | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|
| 1972 | FRANCIS BEAUDETTE | MONTEREY | 02:58:37 | 06:49 min/mile | 32 | ACTIVE MILITARY | 1 | M | 1 |
| 425 | GREGORY COSTELLO | OAKLAND | 03:17:31 | 07:32 min/mile | 25 | ACTIVE MILITARY | 3 | M | 2 |
| 949 | JONAH CERBIN | SAN DIEGO | 03:18:15 | 07:34 min/mile | 28 | ACTIVE MILITARY | 4 | M | 3 |
| 2122 | ELISSA BALLAS | VACAVILLE | 03:16:30 | 07:30 min/mile | 46 | ACTIVE MILITARY | 2 | F | 1 |
| 545 | ASHLEY TAFF | LINCOLN | 03:27:36 | 07:55 min/mile | 42 | ACTIVE MILITARY | 11 | F | 2 |
| 2009 | MARY POLTRACK | PACIFIC GROVE | 03:36:05 | 08:14 min/mile | 27 | ACTIVE MILITARY | 14 | F | 3 |
Race Info
- Participants:
- 398
- Last Updated:
- 4/26/2026 2:46:36 PM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
ACTIVE MILITARY - 120
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 87 | 10:21 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 33 | 10:39 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
MONTEREY COUNTY RUNNER - 276
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 164 | 10:12 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 112 | 10:58 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |