Race Results for…
Big Sur International Marathon Special Divisions
April 26, 2026
Results presented by
Big Sur Marathon Foundation
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | City | Chip Elapsed | Pace | Age | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|
| 30 | JARED BROWN | HUNTERSVILLE | 00:00:00 | 00:00 min/mile | 49 | ACTIVE MILITARY | 0 | M | 0 |
| 60 | MORGAN COCHRAN | CAMBRIDGE | 00:00:00 | 00:00 min/mile | 33 | ACTIVE MILITARY | 0 | F | 0 |
| 425 | GREGORY COSTELLO | OAKLAND | 00:00:00 | 00:00 min/mile | 25 | ACTIVE MILITARY | 0 | M | 0 |
| 455 | SHAWN ROBERTS | CHELSEA | 00:00:00 | 00:00 min/mile | 45 | ACTIVE MILITARY | 0 | M | 0 |
| 486 | ERICA CUELLAR | SANGER | 00:00:00 | 00:00 min/mile | 36 | ACTIVE MILITARY | 0 | F | 0 |
| 545 | ASHLEY TAFF | LINCOLN | 00:00:00 | 00:00 min/mile | 42 | ACTIVE MILITARY | 0 | F | 0 |
| 607 | SAMUEL VU | SAN JOSE | 00:00:00 | 00:00 min/mile | 36 | ACTIVE MILITARY | 0 | M | 0 |
| 685 | ALEXANDER GRANDE | KNOXVILLE | 00:00:00 | 00:00 min/mile | 23 | ACTIVE MILITARY | 0 | M | 0 |
| 745 | CONNOR NELSON | ROSEVILLE | 00:00:00 | 00:00 min/mile | 26 | ACTIVE MILITARY | 0 | M | 0 |
| 746 | DAVID TRUJILLO | CHINO HILLS | 00:00:00 | 00:00 min/mile | 36 | ACTIVE MILITARY | 0 | M | 0 |
| 747 | GEORGE BAUSCH | PACIFIC GROVE | 00:00:00 | 00:00 min/mile | 33 | ACTIVE MILITARY | 0 | M | 0 |
| 749 | ANDREW FLEGGE | MARINA | 00:00:00 | 00:00 min/mile | 33 | ACTIVE MILITARY | 0 | M | 0 |
| 750 | SERGIO MORALES | CARMEL | 00:00:00 | 00:00 min/mile | 36 | ACTIVE MILITARY | 0 | M | 0 |
| 756 | ALEXANDER BEYROOTY | MARINA | 00:00:00 | 00:00 min/mile | 32 | ACTIVE MILITARY | 0 | M | 0 |
| 759 | WILLIAM BROWN | MONTEREY | 00:00:00 | 00:00 min/mile | 27 | ACTIVE MILITARY | 0 | M | 0 |
| 826 | JAMES DOOCY | MONTEREY | 00:00:00 | 00:00 min/mile | 38 | ACTIVE MILITARY | 0 | M | 0 |
| 827 | REMMI MOLTHEN | SAN DIEGO | 00:00:00 | 00:00 min/mile | 72 | ACTIVE MILITARY | 0 | F | 0 |
| 851 | OLIVER WANEBO | BOSTON | 00:00:00 | 00:00 min/mile | 27 | ACTIVE MILITARY | 0 | M | 0 |
| 859 | DEVON HALLEY | ALEXANDRIA | 00:00:00 | 00:00 min/mile | 45 | ACTIVE MILITARY | 0 | M | 0 |
| 893 | TAYLOR DAGOSTINO | SAN BRUNO | 00:00:00 | 00:00 min/mile | 32 | ACTIVE MILITARY | 0 | M | 0 |
| 913 | BRODY TODD | YOUNGSTOWN | 00:00:00 | 00:00 min/mile | 23 | ACTIVE MILITARY | 0 | M | 0 |
| 949 | JONAH CERBIN | SAN DIEGO | 00:00:00 | 00:00 min/mile | 28 | ACTIVE MILITARY | 0 | M | 0 |
| 974 | WILLIAM JOHNSON | NEW YORK | 00:00:00 | 00:00 min/mile | 46 | ACTIVE MILITARY | 0 | M | 0 |
| 981 | JOHN RICHMAN | MONTEREY | 00:00:00 | 00:00 min/mile | 33 | ACTIVE MILITARY | 0 | M | 0 |
| 990 | BRIAN RAMIREZ | CONCORD | 00:00:00 | 00:00 min/mile | 23 | ACTIVE MILITARY | 0 | M | 0 |
| 995 | ELLIOT UHLIG | FORT HUACHUCA | 00:00:00 | 00:00 min/mile | 40 | ACTIVE MILITARY | 0 | M | 0 |
| 1096 | CLINTON BRADY | SEASIDE | 00:00:00 | 00:00 min/mile | 27 | ACTIVE MILITARY | 0 | M | 0 |
| 1133 | LUKE ACKERMAN | HANFORD | 00:00:00 | 00:00 min/mile | 27 | ACTIVE MILITARY | 0 | M | 0 |
| 1140 | MARK DEMORE II | PISMO BEACH | 00:00:00 | 00:00 min/mile | 29 | ACTIVE MILITARY | 0 | M | 0 |
| 1213 | JAKE BECKMAN | BERKELEY | 00:00:00 | 00:00 min/mile | 22 | ACTIVE MILITARY | 0 | M | 0 |
| 1313 | KURT WALLIN | ELLENSBURG | 00:00:00 | 00:00 min/mile | 36 | ACTIVE MILITARY | 0 | M | 0 |
| 1417 | ZACARIAH CONN | PRESIDIO OF MONTEREY | 00:00:00 | 00:00 min/mile | 23 | ACTIVE MILITARY | 0 | M | 0 |
| 1420 | KRISTA HARLAN | PEMBROKE PNES | 00:00:00 | 00:00 min/mile | 44 | ACTIVE MILITARY | 0 | F | 0 |
| 1453 | EMMA DOLPHIN | HOPKINS | 00:00:00 | 00:00 min/mile | 32 | ACTIVE MILITARY | 0 | F | 0 |
| 1487 | OMAR GARCIA-ARGUETA | SAN ANTONIO | 00:00:00 | 00:00 min/mile | 38 | ACTIVE MILITARY | 0 | M | 0 |
| 1504 | ZACHARY DREHER | LEMOORE | 00:00:00 | 00:00 min/mile | 25 | ACTIVE MILITARY | 0 | M | 0 |
| 1603 | SAMUEL STEWART | SEASIDE | 00:00:00 | 00:00 min/mile | 36 | ACTIVE MILITARY | 0 | M | 0 |
| 1682 | ANNA PENWELL | FINDLAY | 00:00:00 | 00:00 min/mile | 30 | ACTIVE MILITARY | 0 | F | 0 |
| 1772 | GRAHAM OPIE | CAMBRIDGE | 00:00:00 | 00:00 min/mile | 31 | ACTIVE MILITARY | 0 | M | 0 |
| 1812 | JOSHUA RABOTNICK | ANN ARBOR | 00:00:00 | 00:00 min/mile | 31 | ACTIVE MILITARY | 0 | M | 0 |
| 1815 | JUSTIN LAGUNA | SAN JOSE | 00:00:00 | 00:00 min/mile | 56 | ACTIVE MILITARY | 0 | M | 0 |
| 1863 | MATTHEW MERIWETHER | CHARLOTTESVILLE | 00:00:00 | 00:00 min/mile | 38 | ACTIVE MILITARY | 0 | M | 0 |
| 1887 | NOELIA SILVA | FAIRFIELD | 00:00:00 | 00:00 min/mile | 28 | ACTIVE MILITARY | 0 | F | 0 |
| 1904 | RAY SUTSCHEK | SEASIDE | 00:00:00 | 00:00 min/mile | 27 | ACTIVE MILITARY | 0 | M | 0 |
| 1953 | XUAN WANG | S SAN FRAN | 00:00:00 | 00:00 min/mile | 37 | ACTIVE MILITARY | 0 | F | 0 |
| 1972 | FRANCIS BEAUDETTE | MONTEREY | 00:00:00 | 00:00 min/mile | 32 | ACTIVE MILITARY | 0 | M | 0 |
| 1974 | CLAYTON LEEP | PACIFIC GROVE | 00:00:00 | 00:00 min/mile | 29 | ACTIVE MILITARY | 0 | M | 0 |
| 1978 | TYLER BRADLEY | SEASIDE | 00:00:00 | 00:00 min/mile | 29 | ACTIVE MILITARY | 0 | M | 0 |
| 1981 | PEDRO MARTINEZ | KING CITY | 00:00:00 | 00:00 min/mile | 35 | ACTIVE MILITARY | 0 | M | 0 |
| 1988 | JOERGEN GRANBERG | PACIFIC GROVE | 00:00:00 | 00:00 min/mile | 39 | ACTIVE MILITARY | 0 | M | 0 |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | City | Chip Elapsed | Pace | Age | Division | Div Place | Gender | Gender Place |
|---|
Race Info
- Participants:
- 629
- Last Updated:
- 4/23/2026 12:42:54 PM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
ACTIVE MILITARY - 0
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
MONTEREY COUNTY RUNNER - 0
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |