Race Results for…
Monterey Bay Half Marathon
November 09, 2025
Results presented by
Big Sur Marathon Foundation
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Race Place | Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ERO DOCE | TURLOCK | CA | 01:03:47 | 01:03:47 | 04:52 min/mile | 29 | O/A | M | 1 |
| 2 | 43 | NOAH RASMUSSEN | CORVALLIS | OR | 01:05:44 | 01:05:44 | 05:00 min/mile | 27 | O/A | M | 2 |
| 3 | 17 | ANDREW CUSMANO | PORTLAND | OR | 01:05:48 | 01:05:48 | 05:01 min/mile | 32 | O/A | M | 3 |
| 4 | 9 | ZANE CHALKER | SAN DIEGO | CA | 01:06:21 | 01:06:21 | 05:03 min/mile | 23 | O/A | M | 4 |
| 5 | 61 | DANIEL TAPIA | CARMEL VALLEY | CA | 01:07:36 | 01:07:34 | 05:09 min/mile | 39 | O/A | M | 5 |
| 6 | 47 | JOHNNY RUTFORD | BEAVERTON | OR | 01:07:46 | 01:07:46 | 05:10 min/mile | 34 | 1 | M | 6 |
| 7 | 27 | COLE HOFF | PORTLAND | OR | 01:08:23 | 01:08:23 | 05:13 min/mile | 27 | 1 | M | 7 |
| 8 | 63 | VEDANG LAD | MOUNTAIN VIEW | CA | 01:08:47 | 01:08:47 | 05:14 min/mile | 24 | 1 | M | 8 |
| 9 | 25 | JOE FREIBURGER | BEAVERTON | OR | 01:09:08 | 01:09:08 | 05:16 min/mile | 26 | 2 | M | 9 |
| 10 | 55 | WESTON STRUM | SAN FRANCISCO | CA | 01:09:13 | 01:09:13 | 05:16 min/mile | 33 | 2 | M | 10 |
| 11 | 39 | ALEX MILEY | SAN JOSE | CA | 01:09:38 | 01:09:38 | 05:18 min/mile | 26 | 3 | M | 11 |
| 12 | 41 | GARRETT PATRICK | DALY CITY | CA | 01:10:06 | 01:10:06 | 05:20 min/mile | 32 | 3 | M | 12 |
| 13 | 11 | MILES CHRISTENSEN | SAN FRANCISCO | CA | 01:10:16 | 01:10:14 | 05:21 min/mile | 25 | 4 | M | 13 |
| 14 | 59 | ADAM WILKINSON | SAN FRANCISCO | CA | 01:10:22 | 01:10:19 | 05:21 min/mile | 25 | 5 | M | 14 |
| 15 | 21 | ISAAC DIAZ | VISTA | CA | 01:10:24 | 01:10:24 | 05:22 min/mile | 27 | 6 | M | 15 |
| 16 | 35 | NOEL LOPEZ | ROCKY FORD | CO | 01:10:37 | 01:10:37 | 05:23 min/mile | 23 | 2 | M | 16 |
| 17 | 33 | SAM LOMAX | PORTLAND | OR | 01:11:08 | 01:11:08 | 05:25 min/mile | 28 | 7 | M | 17 |
| 18 | 564 | COLIN MCGRATH | SANTA MONICA | CA | 01:11:51 | 01:11:51 | 05:29 min/mile | 38 | 1 | M | 18 |
| 19 | 49 | BRENDEN SANDS | FLAGSTAFF | AZ | 01:12:13 | 01:12:13 | 05:30 min/mile | 24 | 3 | M | 19 |
| 20 | 42 | JENNA RAMSEY-RUTLEDGE | GOLDEN | CO | 01:12:15 | 01:12:15 | 05:30 min/mile | 23 | O/A | F | 1 |
| 21 | 916 | FRANKLIN RICE | BERKELEY | CA | 01:12:18 | 01:12:16 | 05:30 min/mile | 29 | 8 | M | 20 |
| 22 | 51 | DANIEL SEALAND | SAN FRANCISCO | CA | 01:12:51 | 01:12:51 | 05:33 min/mile | 26 | 9 | M | 21 |
| 23 | 562 | AJ SAGER | LAKESIDE | CA | 01:13:35 | 01:13:35 | 05:36 min/mile | 23 | 4 | M | 22 |
| 24 | 8 | ELIZABETH CHIKOTAS | DRAPER | UT | 01:13:59 | 01:13:57 | 05:38 min/mile | 29 | O/A | F | 2 |
| 25 | 28 | AMANDA MARTIN | SALT LAKE CTY | UT | 01:14:33 | 01:14:31 | 05:41 min/mile | 28 | O/A | F | 3 |
| 26 | 426 | BRYCE HUTCHINSON | ST. LOUIS | MO | 01:15:01 | 01:14:55 | 05:43 min/mile | 24 | 5 | M | 23 |
| 27 | 1021 | NICK KOVALESKI | BURLINGAME | CA | 01:15:22 | 01:15:20 | 05:44 min/mile | 36 | 2 | M | 24 |
| 28 | 868 | ANDREW WILKEY | HAYWARD | CA | 01:15:27 | 01:15:24 | 05:45 min/mile | 32 | 4 | M | 25 |
| 29 | 1424 | CHRISTOPHER MOORE | SAN FRANCISCO | CA | 01:16:08 | 01:16:04 | 05:48 min/mile | 28 | 10 | M | 26 |
| 30 | 3 | NATHANIEL BEACH | LAFAYETTE | CA | 01:16:27 | 01:16:27 | 05:50 min/mile | 35 | 3 | M | 27 |
| 31 | 455 | BRANDON OLIVARES | GILROY | CA | 01:16:38 | 01:16:36 | 05:50 min/mile | 29 | 11 | M | 28 |
| 32 | 1320 | CHARLES FERGUSON | WESTMINSTER | MD | 01:17:12 | 01:17:12 | 05:53 min/mile | 23 | 6 | M | 29 |
| 33 | 554 | PER KARL EMIL LARSSON | SUNNYVALE | CA | 01:17:23 | 01:17:14 | 05:53 min/mile | 30 | 5 | M | 30 |
| 34 | 53 | DANNY SKOVRON | SEATTLE | WA | 01:17:31 | 01:17:31 | 05:54 min/mile | 23 | 7 | M | 31 |
| 35 | 514 | ZACK SPENCER | HILLSBOROUGH | CA | 01:17:39 | 01:17:34 | 05:55 min/mile | 37 | 4 | M | 32 |
| 36 | 844 | LOGAN CHINN | SAN JOSE | CA | 01:18:14 | 01:18:09 | 05:57 min/mile | 27 | 12 | M | 33 |
| 37 | 993 | MARTIN PAEZ | BOULDER | CO | 01:18:10 | 01:18:10 | 05:57 min/mile | 36 | 5 | M | 34 |
| 38 | 332 | RYAN QUENEMOEN | STANFORD | CA | 01:18:18 | 01:18:18 | 05:58 min/mile | 24 | 8 | M | 35 |
| 39 | 44 | AOIBHE RICHARDSON | BEND | OR | 01:18:28 | 01:18:26 | 05:59 min/mile | 28 | O/A | F | 4 |
| 40 | 26 | JENNY KADAVY | CLAYTON | CA | 01:18:39 | 01:18:36 | 05:59 min/mile | 42 | O/A | F | 5 |
| 41 | 1314 | JONAS EMIG | PLEASANTON | CA | 01:18:53 | 01:18:36 | 05:59 min/mile | 18 | 1 | M | 36 |
| 42 | 371 | ALEXIS LORENZANA | MONTEREY | CA | 01:18:51 | 01:18:49 | 06:00 min/mile | 22 | 9 | M | 37 |
| 43 | 305 | ALEXANDRE FERNANDES | MONTEREY | CA | 01:19:07 | 01:19:04 | 06:02 min/mile | 22 | 10 | M | 38 |
| 44 | 1298 | HENRY LY | SAN FRANCISCO | CA | 01:19:20 | 01:19:15 | 06:02 min/mile | 26 | 13 | M | 39 |
| 45 | 538 | TODD MATHIAS | MORAGA | CA | 01:19:32 | 01:19:30 | 06:04 min/mile | 42 | 1 | M | 40 |
| 46 | 58 | ANDREA CONDIE | NEW HAVEN | CT | 01:19:36 | 01:19:34 | 06:04 min/mile | 28 | 1 | F | 6 |
| 47 | 18 | NELLEKE GIBSON | WOODSIDE | CA | 01:20:15 | 01:20:12 | 06:07 min/mile | 37 | 1 | F | 7 |
| 48 | 13 | ANDREA CLOAREC | WOODSIDE | CA | 01:20:17 | 01:20:15 | 06:07 min/mile | 33 | 6 | M | 41 |
| 49 | 1402 | TYLER JUNG | MOUNTAIN VIEW | CA | 01:20:36 | 01:20:36 | 06:09 min/mile | 30 | 7 | M | 42 |
| 50 | 642 | KEN RAKESTRAW | REDWOOD CITY | CA | 01:20:43 | 01:20:41 | 06:09 min/mile | 37 | 6 | M | 43 |
MASTERS Results
Tip: Swipe the results table to view more.| Race Place | Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 26 | JENNY KADAVY | CLAYTON | CA | 01:18:39 | 01:18:36 | 05:59 min/mile | 42 | O/A | F | 5 |
| 45 | 538 | TODD MATHIAS | MORAGA | CA | 01:19:32 | 01:19:30 | 06:04 min/mile | 42 | 1 | M | 40 |
| 59 | 31 | ROB KERR | SHREWSBURY | SHROPSHIRE | 01:22:19 | 01:22:16 | 06:16 min/mile | 46 | 1 | M | 50 |
| 60 | 904 | JESSE HALL | SANTA CLARA | CA | 01:22:28 | 01:22:24 | 06:17 min/mile | 47 | 2 | M | 51 |
| 66 | 1179 | GREG FEYEREISN | APTOS | CA | 01:23:07 | 01:23:03 | 06:20 min/mile | 43 | 2 | M | 57 |
| 69 | 36 | REBECCA PATEN | SANTA CRUZ | CA | 01:23:13 | 01:23:13 | 06:21 min/mile | 45 | 1 | F | 11 |
| 70 | 410 | BENJAMIN WILLIAMS | HONOLULU | HI | 01:23:33 | 01:23:15 | 06:21 min/mile | 42 | 3 | M | 59 |
| 79 | 263 | CONRAD BECKER | CARMEL VALLEY | CA | 01:24:38 | 01:24:15 | 06:25 min/mile | 41 | 4 | M | 65 |
| 85 | 4337 | PHILLIP CALLIHAN | MENLO PARK | CA | 01:26:40 | 01:25:20 | 06:30 min/mile | 41 | 5 | M | 70 |
| 89 | 1008 | JOHN HIESTAND | CARMEL | CA | 01:25:37 | 01:25:32 | 06:31 min/mile | 57 | 1 | M | 74 |
| 92 | 1225 | LEO RODRIGUEZ | LOS ALTOS | CA | 01:25:50 | 01:25:35 | 06:31 min/mile | 41 | 6 | M | 77 |
| 97 | 454 | TOMMY CHHENG | S SAN FRAN | CA | 01:26:37 | 01:25:59 | 06:33 min/mile | 41 | 7 | M | 82 |
| 99 | 158 | DANIEL JALILVAND | SANTA ROSA | CA | 01:27:12 | 01:26:11 | 06:34 min/mile | 43 | 8 | M | 84 |
| 104 | 2 | CHRISTY AISH | CONIFER | CO | 01:26:39 | 01:26:36 | 06:36 min/mile | 48 | 2 | F | 18 |
| 109 | 999 | SEAN BOWEN | MONTEREY | CA | 01:26:42 | 01:26:42 | 06:37 min/mile | 41 | 9 | M | 90 |
| 110 | 235 | ALAN SQUYRES | LANCASTER | CA | 01:26:49 | 01:26:49 | 06:37 min/mile | 44 | 10 | M | 91 |
| 118 | 622 | HIRO KUBO | SUNNYVALE | CA | 01:27:26 | 01:27:23 | 06:40 min/mile | 49 | 3 | M | 99 |
| 119 | 1140 | BLAIR DENNLER | MARINA | CA | 01:27:40 | 01:27:28 | 06:40 min/mile | 42 | 11 | M | 100 |
| 123 | 943 | JON ERSKINE | SOQUEL | CA | 01:27:49 | 01:27:49 | 06:42 min/mile | 54 | 1 | M | 104 |
| 133 | 1142 | ROBERT BEVERLY | CARMEL | CA | 01:28:26 | 01:28:23 | 06:44 min/mile | 50 | 2 | M | 113 |
| 134 | 163 | MICHAEL KENNEY | PASADENA | CA | 01:28:46 | 01:28:25 | 06:44 min/mile | 46 | 4 | M | 114 |
| 138 | 415 | CHRISTOPHER MILFORD | PACIFIC GROVE | CA | 01:29:03 | 01:28:50 | 06:46 min/mile | 41 | 12 | M | 118 |
| 140 | 847 | STANLEY HU | BURLINGAME | CA | 01:28:53 | 01:28:53 | 06:47 min/mile | 47 | 5 | M | 119 |
| 154 | 316 | ALAN ZHU | SARATOGA | CA | 01:29:40 | 01:29:36 | 06:50 min/mile | 55 | 2 | M | 128 |
| 156 | 854 | RICHARD GINN | MENLO PARK | CA | 01:29:46 | 01:29:38 | 06:50 min/mile | 54 | 3 | M | 129 |
| 160 | 930 | RYAN TERRY | MONTEREY | CA | 01:30:06 | 01:29:44 | 06:50 min/mile | 43 | 13 | M | 133 |
| 163 | 635 | KARTHIK RAVEENDRAN | SAN FRANCISCO | CA | 01:30:18 | 01:29:56 | 06:51 min/mile | 40 | 14 | M | 136 |
| 165 | 1029 | CHENGYU GUAN | LOS ALTOS | CA | 01:30:22 | 01:29:59 | 06:52 min/mile | 47 | 6 | M | 138 |
| 166 | 195 | NATHAN MUELLER | BELMONT | CA | 01:30:09 | 01:30:01 | 06:52 min/mile | 45 | 7 | M | 139 |
| 168 | 925 | MATTHEW CARTER | BERKELEY | CA | 01:30:19 | 01:30:02 | 06:52 min/mile | 42 | 15 | M | 141 |
| 173 | 401 | DAVID HANNALLAH | COLUMBUS | OH | 01:30:15 | 01:30:09 | 06:52 min/mile | 53 | 4 | M | 144 |
| 183 | 913 | JAMES MCCLUNG | REDLANDS | CA | 01:30:50 | 01:30:28 | 06:54 min/mile | 42 | 16 | M | 152 |
| 187 | 337 | ANDY KADAVY | CLAYTON | CA | 01:30:55 | 01:30:50 | 06:55 min/mile | 42 | 17 | M | 153 |
| 188 | 1264 | ANDRII SAVCHENKO | CUPERTINO | CA | 01:31:03 | 01:30:58 | 06:56 min/mile | 49 | 8 | M | 154 |
| 190 | 434 | NATE PAYMER | MOUNTAIN VIEW | CA | 01:31:11 | 01:31:03 | 06:56 min/mile | 44 | 18 | M | 155 |
| 208 | 203 | CARLOS OLAVE | PORT CHESTER | NY | 01:32:21 | 01:32:15 | 07:02 min/mile | 44 | 19 | M | 169 |
| 209 | 889 | ROBERT HENDERSON | PLEASANT HILL | CA | 01:33:06 | 01:32:15 | 07:02 min/mile | 44 | 20 | M | 170 |
| 212 | 1254 | BRYAN DOVE | SACRAMENTO | CA | 01:32:35 | 01:32:21 | 07:02 min/mile | 50 | 5 | M | 172 |
| 214 | 894 | CHANG SO | HOLLISTER | CA | 01:32:52 | 01:32:28 | 07:03 min/mile | 53 | 6 | M | 174 |
| 217 | 421 | RACHEL MARULLO | OAKLAND | CA | 01:32:46 | 01:32:40 | 07:04 min/mile | 42 | 1 | F | 42 |
| 218 | 507 | JOSE BARBA | WATSONVILLE | CA | 01:33:07 | 01:32:44 | 07:04 min/mile | 55 | 3 | M | 176 |
| 233 | 1154 | JOHN HALE | PACIFIC GROVE | CA | 01:33:58 | 01:33:18 | 07:07 min/mile | 68 | 1 | M | 186 |
| 236 | 1067 | SEAN LABEREE | SEATTLE | WA | 01:33:35 | 01:33:26 | 07:07 min/mile | 46 | 9 | M | 188 |
| 239 | 1141 | CHARLES GIRARD | SANTA CLARITA | CA | 01:33:37 | 01:33:31 | 07:08 min/mile | 47 | 10 | M | 191 |
| 244 | 568 | FRANCISCO BENITO | SALINAS | CA | 01:34:16 | 01:33:44 | 07:09 min/mile | 46 | 11 | M | 196 |
| 246 | 1062 | SASHA KLUGER | SAN FRANCISCO | CA | 01:33:57 | 01:33:50 | 07:09 min/mile | 40 | 21 | M | 198 |
| 252 | 1381 | WOOSANG LIM | SANTA CLARA | CA | 01:34:02 | 01:34:02 | 07:10 min/mile | 40 | 22 | M | 202 |
| 253 | 250 | AKIO MORI | CARMEL | CA | 01:34:28 | 01:34:02 | 07:10 min/mile | 40 | 23 | M | 203 |
| 258 | 1371 | DOUG ROEDER | MENLO PARK | CA | 01:34:41 | 01:34:19 | 07:11 min/mile | 54 | 7 | M | 208 |
| 259 | 1290 | TED HOLMAN | SAN FRANCISCO | CA | 01:34:33 | 01:34:20 | 07:11 min/mile | 54 | 8 | M | 209 |
Winners
Tip: Slide the results table left and right to view more.| Race Place | Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ERO DOCE | TURLOCK | CA | 01:03:46 | 01:03:46 | 04:52 min/mile | 29 | O/A | M | 1 |
| 2 | 43 | NOAH RASMUSSEN | CORVALLIS | OR | 01:05:43 | 01:05:43 | 05:00 min/mile | 27 | O/A | M | 2 |
| 3 | 17 | ANDREW CUSMANO | PORTLAND | OR | 01:05:47 | 01:05:47 | 05:01 min/mile | 32 | O/A | M | 3 |
| 4 | 9 | ZANE CHALKER | SAN DIEGO | CA | 01:06:20 | 01:06:20 | 05:03 min/mile | 23 | O/A | M | 4 |
| 5 | 61 | DANIEL TAPIA | CARMEL VALLEY | CA | 01:07:35 | 01:07:33 | 05:09 min/mile | 39 | O/A | M | 5 |
| 20 | 42 | JENNA RAMSEY-RUTLEDGE | GOLDEN | CO | 01:12:14 | 01:12:14 | 05:30 min/mile | 23 | O/A | F | 1 |
| 24 | 8 | ELIZABETH CHIKOTAS | DRAPER | UT | 01:13:58 | 01:13:56 | 05:38 min/mile | 29 | O/A | F | 2 |
| 25 | 28 | AMANDA MARTIN | SALT LAKE CTY | UT | 01:14:32 | 01:14:30 | 05:41 min/mile | 28 | O/A | F | 3 |
| 39 | 44 | AOIBHE RICHARDSON | BEND | OR | 01:18:27 | 01:18:25 | 05:59 min/mile | 28 | O/A | F | 4 |
| 40 | 26 | JENNY KADAVY | CLAYTON | CA | 01:18:38 | 01:18:35 | 05:59 min/mile | 42 | O/A | F | 5 |
| 951 | 998 | GEZELLE VILLANUEVA | SALINAS | CA | 01:50:15 | 01:49:43 | 08:22 min/mile | 23 | O/A | N | 1 |
| 1374 | 3375 | JASMINE BOUYER | DALY CITY | CA | 02:05:42 | 01:55:18 | 08:48 min/mile | 21 | O/A | N | 2 |
| 2819 | 6005 | NGOC VU | OAKLAND | CA | 02:22:21 | 02:11:14 | 10:01 min/mile | 30 | O/A | N | 4 |
| 2968 | 5144 | JULIANNE STEVENS | GOLDEN | CO | 02:23:29 | 02:13:04 | 10:09 min/mile | 21 | O/A | N | 5 |
| 2589 | 7805 | HANNAH BELLOWS | SPARKS | NV | 02:27:30 | 02:08:55 | 09:50 min/mile | 38 | O/A | N | 3 |
| Race Place | Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 538 | TODD MATHIAS | MORAGA | CA | 01:19:32 | 01:19:29 | 06:04 min/mile | 42 | 1 | M | 1 |
| 69 | 36 | REBECCA PATEN | SANTA CRUZ | CA | 01:23:12 | 01:23:12 | 06:21 min/mile | 45 | 1 | F | 1 |
| Race Place | Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | 151 | NATE GREGORY | PACIFIC GROVE | CA | 01:25:33 | 01:25:30 | 06:31 min/mile | 15 | 1 | M | 73 |
| 194 | 675 | NOAH FRANCO | HUGHSON | CA | 01:32:07 | 01:31:13 | 06:57 min/mile | 15 | 2 | M | 157 |
| 349 | 2132 | D. SISSON | SAN JOSE | CA | 01:38:04 | 01:37:52 | 07:28 min/mile | 13 | 3 | M | 284 |
| 787 | 2924 | DAPHNÉ BIRON | SARATOGA | CA | 01:47:30 | 01:47:06 | 08:10 min/mile | 14 | 1 | F | 182 |
| 1170 | 2848 | NAOMI BRUNELLI | APTOS | CA | 01:59:03 | 01:52:47 | 08:36 min/mile | 15 | 2 | F | 305 |
| 2042 | 180 | ANGELINE MARTINEZ | ANTIOCH | CA | 02:02:35 | 02:02:21 | 09:20 min/mile | 15 | 3 | F | 675 |
| Race Place | Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 1314 | JONAS EMIG | PLEASANTON | CA | 01:18:52 | 01:18:35 | 05:59 min/mile | 18 | 1 | M | 36 |
| 54 | 1076 | BODHI MELTON | MONTEREY | CA | 01:21:21 | 01:21:20 | 06:12 min/mile | 17 | 2 | M | 47 |
| 144 | 981 | CHRISTOPHER ROMER | CONCORD | CA | 01:29:21 | 01:29:05 | 06:48 min/mile | 18 | 3 | M | 121 |
| 575 | 2839 | LORETTA TACKETT | MARINA | CA | 01:53:20 | 01:42:52 | 07:51 min/mile | 16 | 1 | F | 121 |
| 768 | 3399 | MARYAM MASKATIA | PALO ALTO | CA | 01:52:09 | 01:46:39 | 08:08 min/mile | 17 | 2 | F | 178 |
| 1186 | 2617 | SOPHIE SCHWARZ | CAMPBELL | CA | 01:59:35 | 01:52:58 | 08:37 min/mile | 18 | 3 | F | 311 |
| Race Place | Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 63 | VEDANG LAD | MOUNTAIN VIEW | CA | 01:08:46 | 01:08:46 | 05:14 min/mile | 24 | 1 | M | 8 |
| 16 | 35 | NOEL LOPEZ | ROCKY FORD | CO | 01:10:36 | 01:10:36 | 05:23 min/mile | 23 | 2 | M | 16 |
| 19 | 49 | BRENDEN SANDS | FLAGSTAFF | AZ | 01:12:12 | 01:12:12 | 05:30 min/mile | 24 | 3 | M | 19 |
| 129 | 1228 | LAURA YONTZ | LONG BEACH | CA | 01:28:02 | 01:28:02 | 06:43 min/mile | 22 | 1 | F | 20 |
| 147 | 435 | JORDAN LIS | SLEEPY HOLLOW | NY | 01:29:18 | 01:29:12 | 06:48 min/mile | 23 | 2 | F | 25 |
| 171 | 1176 | ALLISON DOLLARD | OAKLAND | CA | 01:30:44 | 01:30:06 | 06:52 min/mile | 22 | 3 | F | 29 |
| Race Place | Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 27 | COLE HOFF | PORTLAND | OR | 01:08:22 | 01:08:22 | 05:13 min/mile | 27 | 1 | M | 7 |
| 9 | 25 | JOE FREIBURGER | BEAVERTON | OR | 01:09:07 | 01:09:07 | 05:16 min/mile | 26 | 2 | M | 9 |
| 11 | 39 | ALEX MILEY | SAN JOSE | CA | 01:09:37 | 01:09:37 | 05:18 min/mile | 26 | 3 | M | 11 |
| 46 | 58 | ANDREA CONDIE | NEW HAVEN | CT | 01:19:35 | 01:19:33 | 06:04 min/mile | 28 | 1 | F | 6 |
| 73 | 20 | CAROLINE GOGGINS | SAN FRANCISCO | CA | 01:23:29 | 01:23:25 | 06:22 min/mile | 27 | 2 | F | 13 |
| 101 | 32 | STEPHANIE NG | PORTLAND | OR | 01:26:18 | 01:26:18 | 06:35 min/mile | 27 | 3 | F | 16 |
| Race Place | Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 47 | JOHNNY RUTFORD | BEAVERTON | OR | 01:07:45 | 01:07:45 | 05:10 min/mile | 34 | 1 | M | 6 |
| 10 | 55 | WESTON STRUM | SAN FRANCISCO | CA | 01:09:12 | 01:09:12 | 05:16 min/mile | 33 | 2 | M | 10 |
| 12 | 41 | GARRETT PATRICK | DALY CITY | CA | 01:10:05 | 01:10:05 | 05:20 min/mile | 32 | 3 | M | 12 |
| 56 | 24 | SARAH JOHNSON | SAN FRANCISCO | CA | 01:21:36 | 01:21:36 | 06:13 min/mile | 34 | 1 | F | 9 |
| 68 | 12 | WYATT DAVIS | PORTLAND | OR | 01:23:11 | 01:23:09 | 06:20 min/mile | 34 | 2 | F | 10 |
| 84 | 6 | ANH BUI | SAN RAFAEL | CA | 01:25:11 | 01:25:11 | 06:30 min/mile | 34 | 3 | F | 15 |
| Race Place | Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 564 | COLIN MCGRATH | SANTA MONICA | CA | 01:11:50 | 01:11:50 | 05:29 min/mile | 38 | 1 | M | 18 |
| 27 | 1021 | NICK KOVALESKI | BURLINGAME | CA | 01:15:21 | 01:15:19 | 05:44 min/mile | 36 | 2 | M | 24 |
| 30 | 3 | NATHANIEL BEACH | LAFAYETTE | CA | 01:16:26 | 01:16:26 | 05:50 min/mile | 35 | 3 | M | 27 |
| 47 | 18 | NELLEKE GIBSON | WOODSIDE | CA | 01:20:14 | 01:20:11 | 06:07 min/mile | 37 | 1 | F | 7 |
| 55 | 62 | KAYLA REGULSKI | LOS GATOS | CA | 01:21:23 | 01:21:23 | 06:12 min/mile | 36 | 2 | F | 8 |
| 71 | 54 | LYDIA VAN VLEET | COLORADO SPGS | CO | 01:23:24 | 01:23:24 | 06:21 min/mile | 37 | 3 | F | 12 |
| Race Place | Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 538 | TODD MATHIAS | MORAGA | CA | 01:19:32 | 01:19:29 | 06:04 min/mile | 42 | 1 | M | 40 |
| 66 | 1179 | GREG FEYEREISN | APTOS | CA | 01:23:06 | 01:23:02 | 06:20 min/mile | 43 | 2 | M | 57 |
| 70 | 410 | BENJAMIN WILLIAMS | HONOLULU | HI | 01:23:32 | 01:23:14 | 06:21 min/mile | 42 | 3 | M | 59 |
| 217 | 421 | RACHEL MARULLO | OAKLAND | CA | 01:32:45 | 01:32:39 | 07:04 min/mile | 42 | 1 | F | 42 |
| 276 | 620 | ERIKA LOPEZ | HERMOSILLO | SONORA | 01:35:45 | 01:35:12 | 07:16 min/mile | 40 | 2 | F | 53 |
| 309 | 148 | MELISSA GOLDEN | PACIFIC GROVE | CA | 01:37:10 | 01:36:40 | 07:22 min/mile | 40 | 3 | F | 61 |
| Race Place | Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | 31 | ROB KERR | SHREWSBURY | SHROPSHIRE | 01:22:18 | 01:22:15 | 06:16 min/mile | 46 | 1 | M | 50 |
| 60 | 904 | JESSE HALL | SANTA CLARA | CA | 01:22:27 | 01:22:23 | 06:17 min/mile | 47 | 2 | M | 51 |
| 118 | 622 | HIRO KUBO | SUNNYVALE | CA | 01:27:25 | 01:27:22 | 06:40 min/mile | 49 | 3 | M | 99 |
| 69 | 36 | REBECCA PATEN | SANTA CRUZ | CA | 01:23:12 | 01:23:12 | 06:21 min/mile | 45 | 1 | F | 11 |
| 104 | 2 | CHRISTY AISH | CONIFER | CO | 01:26:38 | 01:26:35 | 06:36 min/mile | 48 | 2 | F | 18 |
| 437 | 1438 | JULIANA MORROW | MENLO PARK | CA | 01:40:30 | 01:39:58 | 07:37 min/mile | 45 | 3 | F | 81 |
| Race Place | Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 123 | 943 | JON ERSKINE | SOQUEL | CA | 01:27:48 | 01:27:48 | 06:42 min/mile | 54 | 1 | M | 104 |
| 133 | 1142 | ROBERT BEVERLY | CARMEL | CA | 01:28:25 | 01:28:22 | 06:44 min/mile | 50 | 2 | M | 113 |
| 156 | 854 | RICHARD GINN | MENLO PARK | CA | 01:29:45 | 01:29:37 | 06:50 min/mile | 54 | 3 | M | 129 |
| 279 | 56 | YANHONG ZHANG | WOODLAND | CA | 01:35:21 | 01:35:16 | 07:16 min/mile | 53 | 1 | F | 54 |
| 305 | 338 | SHARI COSTANZO | NAPA | CA | 01:36:46 | 01:36:21 | 07:21 min/mile | 50 | 2 | F | 60 |
| 670 | 986 | LORI PROK | BOULDER | CO | 01:44:55 | 01:44:41 | 07:59 min/mile | 51 | 3 | F | 151 |
| Race Place | Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | 1008 | JOHN HIESTAND | CARMEL | CA | 01:25:36 | 01:25:31 | 06:31 min/mile | 57 | 1 | M | 74 |
| 154 | 316 | ALAN ZHU | SARATOGA | CA | 01:29:39 | 01:29:35 | 06:50 min/mile | 55 | 2 | M | 128 |
