Race Results for…
Pacific Grove Lighthouse 5K
November 08, 2025
Results presented by
Big Sur Marathon Foundation
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1500 | JAKE SANTANA | PEBBLE BEACH | 00:15:45 | 00:15:38 | 05:02 min/mile | 5K | 1 | 23 | O/A | M | 1 |
| 52 | NATE GREGORY | PACIFIC GROVE | 00:18:06 | 00:17:59 | 05:47 min/mile | 5K | 2 | 15 | O/A | M | 2 |
| 134 | JACOB SMITH | BENICIA | 00:18:33 | 00:18:18 | 05:53 min/mile | 5K | 3 | 29 | 1 | M | 3 |
| 1891 | MILES BLUM | CARMEL | 00:18:27 | 00:18:21 | 05:54 min/mile | 5K | 4 | 14 | O/A | M | 4 |
| 1117 | MIGUELANGEL GUEVARA | CASTROVILLE | 00:18:33 | 00:18:24 | 05:55 min/mile | 5K | 5 | 15 | 1 | M | 5 |
| 329 | CHAZ BOYD | MONTEREY | 00:19:30 | 00:18:30 | 05:57 min/mile | 5K | 6 | 19 | 2 | M | 6 |
| 60 | AARON JARAMILLO | FAIRFIELD | 00:18:43 | 00:18:34 | 05:59 min/mile | 5K | 7 | 32 | 1 | M | 7 |
| 1546 | TODD HILL | SEASIDE | 00:18:50 | 00:18:39 | 06:00 min/mile | 5K | 8 | 60 | 1 | M | 8 |
| 46 | MATTHEW GABEL | SAN JOSE | 00:18:55 | 00:18:44 | 06:02 min/mile | 5K | 9 | 31 | 2 | M | 9 |
| 38 | GEORGE DUGGAN | SACRAMENTO | 00:19:21 | 00:18:49 | 06:03 min/mile | 5K | 10 | 29 | 2 | M | 10 |
| 136 | ALAN SQUYRES | LANCASTER | 00:19:09 | 00:19:02 | 06:08 min/mile | 5K | 11 | 44 | 1 | M | 11 |
| 64 | MICHAEL KENNEY | PASADENA | 00:19:16 | 00:19:06 | 06:09 min/mile | 5K | 12 | 46 | 1 | M | 12 |
| 59 | DANIEL JALILVAND | SANTA ROSA | 00:24:22 | 00:19:16 | 06:12 min/mile | 5K | 13 | 43 | 2 | M | 13 |
| 86 | JOHN MCGOFFIN | SAN FRANCISCO | 00:19:28 | 00:19:19 | 06:13 min/mile | 5K | 14 | 36 | 1 | M | 14 |
| 1515 | TIM JENKINS | LAKEWOOD | 00:19:33 | 00:19:24 | 06:15 min/mile | 5K | 15 | 50 | 1 | M | 15 |
| 251 | MIGUEL ANGEL ORTIZ | HAYWARD | 00:19:58 | 00:19:49 | 06:23 min/mile | 5K | 16 | 21 | 1 | M | 16 |
| 318 | PAUL ARMIJO | MONTEREY | 00:20:01 | 00:19:51 | 06:23 min/mile | 5K | 17 | 39 | 2 | M | 17 |
| 74 | YOUNGSAANG LEE | SAN JOSE | 00:20:22 | 00:20:01 | 06:27 min/mile | 5K | 18 | 33 | 3 | M | 18 |
| 2343 | DAVID TUPPER | STANFORD | 00:20:54 | 00:20:04 | 06:28 min/mile | 5K | 19 | 26 | 3 | M | 19 |
| 92 | SALVATORE MERCURIO | MONTEREY | 00:20:12 | 00:20:06 | 06:28 min/mile | 5K | 20 | 35 | 3 | M | 20 |
| 332 | HEATH BURLISON | SEASIDE | 00:23:26 | 00:20:08 | 06:29 min/mile | 5K | 21 | 29 | 4 | M | 21 |
| 191 | MATTHEW EDWARDS | MARINA | 00:20:19 | 00:20:11 | 06:30 min/mile | 5K | 22 | 22 | 2 | M | 22 |
| 90 | MARTIN MENDEZ | SALINAS | 00:20:34 | 00:20:25 | 06:34 min/mile | 5K | 23 | 27 | 5 | M | 23 |
| 104 | CARLOS OLAVE | PORT CHESTER | 00:20:36 | 00:20:28 | 06:35 min/mile | 5K | 24 | 44 | 3 | M | 24 |
| 99 | WILLIAM NELSON | CARMICHAEL | 00:21:14 | 00:20:40 | 06:39 min/mile | 5K | 25 | 27 | 6 | M | 25 |
| 1217 | ALEX FAXON | CARMEL VALLEY | 00:20:59 | 00:20:43 | 06:40 min/mile | 5K | 26 | 24 | 3 | M | 26 |
| 75 | VICTOR LOPEZ VAZQUEZ | AROMAS | 00:20:51 | 00:20:45 | 06:41 min/mile | 5K | 27 | 20 | 4 | M | 27 |
| 192 | MIKE EDWARDS | MARINA | 00:21:01 | 00:20:52 | 06:43 min/mile | 5K | 28 | 20 | 5 | M | 28 |
| 9 | MADELINE BAILIE | MORGAN HILL | 00:21:20 | 00:20:59 | 06:45 min/mile | 5K | 29 | 36 | O/A | F | 1 |
| 2250 | AMANDA IOANNIDES | JAMESTOWN | 00:21:06 | 00:21:00 | 06:46 min/mile | 5K | 30 | 32 | O/A | F | 2 |
| 34 | CHRISTOPHER DOUGLAS | GRAND BLANC | 00:21:23 | 00:21:10 | 06:49 min/mile | 5K | 31 | 46 | 2 | M | 29 |
| 1596 | Y. MAKIHARA | MONTEREY | 00:21:17 | 00:21:10 | 06:49 min/mile | 5K | 32 | 9 | 1 | M | 30 |
| 2017 | DILLAN NOEL | SALINAS | 00:21:22 | 00:21:11 | 06:49 min/mile | 5K | 33 | 27 | 7 | M | 31 |
| 351 | MATTHEW GREGORY | DEL REY OAKS | 00:21:24 | 00:21:14 | 06:50 min/mile | 5K | 34 | 30 | 4 | M | 32 |
| 1377 | JUSTIN GALARPE | PLUMAS LAKE | 00:21:40 | 00:21:15 | 06:50 min/mile | 5K | 35 | 33 | 5 | M | 33 |
| 108 | ESTEBAN ORTEGA | SEASIDE | 00:21:28 | 00:21:19 | 06:52 min/mile | 5K | 36 | 57 | 1 | M | 34 |
| 1556 | LEONARDO HERRERA | SEASIDE | 00:21:26 | 00:21:20 | 06:52 min/mile | 5K | 37 | 38 | 4 | M | 35 |
| 65 | ROBERT KLAP | CORONADO | 00:21:41 | 00:21:22 | 06:53 min/mile | 5K | 38 | 35 | 5 | M | 36 |
| 150 | LEONARDO ZEPEDA | SALINAS | 00:21:47 | 00:21:26 | 06:54 min/mile | 5K | 39 | 23 | 6 | M | 37 |
| 380 | DANNY MELIN | MONTEREY | 00:21:48 | 00:21:28 | 06:55 min/mile | 5K | 40 | 39 | 6 | M | 38 |
| 88 | CARLY MELIN | MONTEREY | 00:21:48 | 00:21:28 | 06:55 min/mile | 5K | 41 | 39 | O/A | F | 3 |
| 2302 | D. TSAI | CAMPBELL | 00:21:31 | 00:21:29 | 06:55 min/mile | 5K | 42 | 8 | 2 | M | 39 |
| 386 | ERIC MURRAY | MONTEREY | 00:21:41 | 00:21:30 | 06:55 min/mile | 5K | 43 | 43 | 4 | M | 40 |
| 96 | NATHAN MUELLER | BELMONT | 00:21:53 | 00:21:33 | 06:56 min/mile | 5K | 44 | 45 | 3 | M | 41 |
| 48 | BRAD GLASSCOCK | MIDLAND | 00:21:47 | 00:21:35 | 06:57 min/mile | 5K | 45 | 46 | 4 | M | 42 |
| 331 | JEREMY BULLARD | MARINA | 00:21:50 | 00:21:35 | 06:57 min/mile | 5K | 46 | 35 | 7 | M | 43 |
| 219 | ALAN KAPUAALA | SALINAS | 00:21:51 | 00:21:38 | 06:58 min/mile | 5K | 47 | 38 | 8 | M | 44 |
| 298 | BEN TANKERSLEY | MOUNTAIN VIEW | 00:22:01 | 00:21:39 | 06:58 min/mile | 5K | 48 | 36 | 9 | M | 45 |
| 128 | TOM SCRUTTON | FREMONT | 00:21:49 | 00:21:40 | 06:59 min/mile | 5K | 49 | 26 | 8 | M | 46 |
| 1008 | STIPE DODIG | DUBROVNIK | 00:22:03 | 00:21:45 | 07:00 min/mile | 5K | 50 | 40 | 5 | M | 47 |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1500 | JAKE SANTANA | PEBBLE BEACH | 00:15:44 | 00:15:37 | 05:02 min/mile | 5K | 1 | 23 | O/A | M | 1 |
| 52 | NATE GREGORY | PACIFIC GROVE | 00:18:05 | 00:17:58 | 05:47 min/mile | 5K | 2 | 15 | O/A | M | 2 |
| 1891 | MILES BLUM | CARMEL | 00:18:26 | 00:18:20 | 05:54 min/mile | 5K | 4 | 14 | O/A | M | 4 |
| 2250 | AMANDA IOANNIDES | JAMESTOWN | 00:21:05 | 00:20:59 | 06:46 min/mile | 5K | 30 | 32 | O/A | F | 2 |
| 9 | MADELINE BAILIE | MORGAN HILL | 00:21:19 | 00:20:58 | 06:45 min/mile | 5K | 29 | 36 | O/A | F | 1 |
| 88 | CARLY MELIN | MONTEREY | 00:21:47 | 00:21:27 | 06:55 min/mile | 5K | 41 | 39 | O/A | F | 3 |
| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1596 | Y. MAKIHARA | MONTEREY | 00:21:16 | 00:21:09 | 06:49 min/mile | 5K | 32 | 9 | 1 | M | 30 |
| 2302 | D. TSAI | CAMPBELL | 00:21:30 | 00:21:28 | 06:55 min/mile | 5K | 42 | 8 | 2 | M | 39 |
| 1576 | B. ULLMAN | CARMEL | 00:22:57 | 00:22:51 | 07:22 min/mile | 5K | 87 | 9 | 3 | M | 81 |
| 1571 | C. FLINK | CARMEL | 00:29:11 | 00:29:00 | 09:21 min/mile | 5K | 461 | 8 | 1 | F | 160 |
| 2084 | E. MILLER | NEWCASTLE | 00:29:39 | 00:29:21 | 09:28 min/mile | 5K | 496 | 9 | 2 | F | 180 |
| 1572 | S. FLINK | CARMEL | 00:32:32 | 00:32:18 | 10:25 min/mile | 5K | 757 | 6 | 3 | F | 347 |
| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1884 | KYLE CHUI | FREMONT | 00:21:54 | 00:21:47 | 07:01 min/mile | 5K | 53 | 14 | 1 | M | 49 |
| 579 | LIAM WEBECK | SALINAS | 00:22:49 | 00:22:09 | 07:08 min/mile | 5K | 62 | 14 | 2 | M | 58 |
| 283 | D. SISSON | SAN JOSE | 00:24:06 | 00:22:14 | 07:10 min/mile | 5K | 65 | 13 | 3 | M | 61 |
| 2116 | C. KENNEY | PASADENA | 00:22:24 | 00:22:15 | 07:10 min/mile | 5K | 66 | 12 | 1 | F | 5 |
| 1892 | E. BLUM | CARMEL | 00:23:09 | 00:23:02 | 07:25 min/mile | 5K | 90 | 13 | 2 | F | 7 |
| 1213 | E. SIMS | CARMEL | 00:28:22 | 00:25:08 | 08:06 min/mile | 5K | 177 | 11 | 3 | F | 33 |
| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1117 | MIGUELANGEL GUEVARA | CASTROVILLE | 00:18:32 | 00:18:23 | 05:55 min/mile | 5K | 5 | 15 | 1 | M | 5 |
| 329 | CHAZ BOYD | MONTEREY | 00:19:29 | 00:18:29 | 05:57 min/mile | 5K | 6 | 19 | 2 | M | 6 |
| 69 | JONATHAN LAMERE | CASTROVILLE | 00:25:06 | 00:23:38 | 07:37 min/mile | 5K | 113 | 17 | 3 | M | 99 |
| 256 | ASHLYN PLATT | RENO | 00:25:03 | 00:24:44 | 07:58 min/mile | 5K | 155 | 19 | 1 | F | 26 |
| 1654 | JUHA YEOM | MONTEREY | 00:33:02 | 00:29:36 | 09:32 min/mile | 5K | 515 | 16 | 2 | F | 191 |
| 935 | BAILEY STEWART | CARMEL | 00:30:46 | 00:30:04 | 09:41 min/mile | 5K | 550 | 17 | 3 | F | 213 |
| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | MIGUEL ANGEL ORTIZ | HAYWARD | 00:19:57 | 00:19:48 | 06:23 min/mile | 5K | 16 | 21 | 1 | M | 16 |
| 191 | MATTHEW EDWARDS | MARINA | 00:20:18 | 00:20:10 | 06:30 min/mile | 5K | 22 | 22 | 2 | M | 22 |
| 1217 | ALEX FAXON | CARMEL VALLEY | 00:20:58 | 00:20:42 | 06:40 min/mile | 5K | 26 | 24 | 3 | M | 26 |
| 304 | SARA TUCK | CARMEL | 00:23:37 | 00:23:21 | 07:31 min/mile | 5K | 103 | 24 | 1 | F | 11 |
| 137 | PAOLA SUMANO | SEASIDE | 00:23:50 | 00:23:38 | 07:37 min/mile | 5K | 112 | 22 | 2 | F | 14 |
| 47 | DIANA GARCIA CHAVEZ | SALINAS | 00:25:12 | 00:24:56 | 08:02 min/mile | 5K | 164 | 24 | 3 | F | 28 |
| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 134 | JACOB SMITH | BENICIA | 00:18:32 | 00:18:17 | 05:53 min/mile | 5K | 3 | 29 | 1 | M | 3 |
| 38 | GEORGE DUGGAN | SACRAMENTO | 00:19:20 | 00:18:48 | 06:03 min/mile | 5K | 10 | 29 | 2 | M | 10 |
| 2343 | DAVID TUPPER | STANFORD | 00:20:53 | 00:20:03 | 06:28 min/mile | 5K | 19 | 26 | 3 | M | 19 |
| 504 | TINA LUONG | MILPITAS | 00:24:30 | 00:24:13 | 07:48 min/mile | 5K | 129 | 27 | 1 | F | 17 |
| 2045 | KYRA CRONIN | REDWOOD CITY | 00:24:52 | 00:24:40 | 07:57 min/mile | 5K | 149 | 29 | 2 | F | 22 |
| 2347 | ALINE MIYAUTI | SANTA CLARA | 00:26:53 | 00:25:04 | 08:05 min/mile | 5K | 174 | 29 | 3 | F | 32 |
| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | AARON JARAMILLO | FAIRFIELD | 00:18:42 | 00:18:33 | 05:59 min/mile | 5K | 7 | 32 | 1 | M | 7 |
| 46 | MATTHEW GABEL | SAN JOSE | 00:18:54 | 00:18:43 | 06:02 min/mile | 5K | 9 | 31 | 2 | M | 9 |
| 74 | YOUNGSAANG LEE | SAN JOSE | 00:20:21 | 00:20:00 | 06:27 min/mile | 5K | 18 | 33 | 3 | M | 18 |
| 412 | MARY WARD | SEASIDE | 00:21:58 | 00:21:46 | 07:01 min/mile | 5K | 51 | 33 | 1 | F | 4 |
| 290 | KAITLYN SPEES | MENLO PARK | 00:24:32 | 00:22:31 | 07:15 min/mile | 5K | 77 | 32 | 2 | F | 6 |
| 57 | KAREN HU | GRANADA HILLS | 00:24:07 | 00:23:57 | 07:43 min/mile | 5K | 122 | 34 | 3 | F | 15 |
| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | JOHN MCGOFFIN | SAN FRANCISCO | 00:19:27 | 00:19:18 | 06:13 min/mile | 5K | 14 | 36 | 1 | M | 14 |
| 318 | PAUL ARMIJO | MONTEREY | 00:20:00 | 00:19:50 | 06:23 min/mile | 5K | 17 | 39 | 2 | M | 17 |
| 92 | SALVATORE MERCURIO | MONTEREY | 00:20:11 | 00:20:05 | 06:28 min/mile | 5K | 20 | 35 | 3 | M | 20 |
| 87 | OLIVIA MCGOFFIN | SAN FRANCISCO | 00:23:45 | 00:23:26 | 07:33 min/mile | 5K | 106 | 35 | 1 | F | 13 |
| 1297 | JESSICA KNOWLES | SANTA CRUZ | 00:24:45 | 00:24:35 | 07:55 min/mile | 5K | 145 | 39 | 2 | F | 19 |
| 401 | KELLY RYAN | MONTEREY | 00:25:30 | 00:24:36 | 07:56 min/mile | 5K | 146 | 37 | 3 | F | 20 |
| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 136 | ALAN SQUYRES | LANCASTER | 00:19:08 | 00:19:01 | 06:08 min/mile | 5K | 11 | 44 | 1 | M | 11 |
| 59 | DANIEL JALILVAND | SANTA ROSA | 00:24:21 | 00:19:15 | 06:12 min/mile | 5K | 13 | 43 | 2 | M | 13 |
| 104 | CARLOS OLAVE | PORT CHESTER | 00:20:35 | 00:20:27 | 06:35 min/mile | 5K | 24 | 44 | 3 | M | 24 |
| 1083 | AVERY ULLMAN | CARMEL | 00:23:12 | 00:23:06 | 07:27 min/mile | 5K | 91 | 40 | 1 | F | 8 |
| 541 | BONNIE POST | PACIFIC GROVE | 00:24:26 | 00:24:12 | 07:48 min/mile | 5K | 125 | 41 | 2 | F | 16 |
| 187 | GRACE DELOTTINVILLE | SAN JOSE | 00:28:19 | 00:25:12 | 08:07 min/mile | 5K | 181 | 41 | 3 | F | 37 |
| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | MICHAEL KENNEY | PASADENA | 00:19:15 | 00:19:05 | 06:09 min/mile | 5K | 12 | 46 | 1 | M | 12 |
| 34 | CHRISTOPHER DOUGLAS | GRAND BLANC | 00:21:22 | 00:21:09 | 06:49 min/mile | 5K | 31 | 46 | 2 | M | 29 |
| 96 | NATHAN MUELLER | BELMONT | 00:21:52 | 00:21:32 | 06:56 min/mile | 5K | 44 | 45 | 3 | M | 41 |
| 656 | LAUREN DEVEREAUX KING | FRESNO | 00:25:45 | 00:24:36 | 07:56 min/mile | 5K | 147 | 46 | 1 | F | 21 |
| 177 | MARTHA COBIAN | MADERA | 00:25:08 | 00:25:02 | 08:04 min/mile | 5K | 172 | 45 | 2 | F | 30 |
| 1225 | JENNIFER WEBECK | SALINAS | 00:26:03 | 00:25:24 | 08:11 min/mile | 5K | 190 | 45 | 3 | F | 41 |
| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1515 | TIM JENKINS | LAKEWOOD | 00:19:32 | 00:19:23 | 06:15 min/mile | 5K | 15 | 50 | 1 | M | 15 |
| 1409 | IGNACIO NAVARRO | PACIFIC GROVE | 00:22:47 | 00:22:36 | 07:17 min/mile | 5K | 79 | 50 | 2 | M | 73 |
| 105 | SCOTT OLENSKI | SAN FRANCISCO | 00:24:03 | 00:23:43 | 07:39 min/mile | 5K | 118 | 54 | 3 | M | 104 |
| 28 | KIMBERLY CLOUD | TURLOCK | 00:23:22 | 00:23:13 | 07:29 min/mile | 5K | 96 | 50 | 1 | F | 9 |
| 70 | ILONKA LANGEBERG | KROMMENIE | 00:23:33 | 00:23:25 | 07:33 min/mile | 5K | 104 | 53 | 2 | F | 12 |
| 538 | KIM PLATT | RENO | 00:25:29 | 00:25:11 | 08:07 min/mile | 5K | 178 | 53 | 3 | F | 34 |
| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 108 | ESTEBAN ORTEGA | SEASIDE | 00:21:27 | 00:21:18 | 06:52 min/mile | 5K | 36 | 57 | 1 | M | 34 |
| 472 | DARRYL GOVE | SUNNYVALE | 00:22:18 | 00:22:06 | 07:07 min/mile | 5K | 60 | 56 | 2 | M | 56 |
| 84 | ARNAUD MAUVAIS | MENLO PARK | 00:22:36 | 00:22:28 | 07:14 min/mile | 5K | 76 | 59 | 3 | M | 71 |
| 55 | CAROLYN HAMLIN | RNCHO CORDOVA | 00:23:37 | 00:23:19 | 07:31 min/mile | 5K | 100 | 58 | 1 | F | 10 |
| 1097 | JOANN PRITCHARD | PEBBLE BEACH | 00:27:10 | 00:26:47 | 08:38 min/mile | 5K | 275 | 57 | 2 | F | 72 |
| 546 | KERRIE ROBISON | SONORA | 00:28:01 | 00:26:51 | 08:39 min/mile | 5K | 279 | 55 | 3 | F | 74 |
| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1546 | TODD HILL | SEASIDE | 00:18:49 | 00:18:38 | 06:00 min/mile | 5K | 8 | 60 | 1 | M | 8 |
| 1934 | GORDON GENSEL | MONTEREY | 00:22:03 | 00:21:49 | 07:02 min/mile | 5K | 54 | 61 | 2 | M | 50 |
| 1381 | DINO PICK | PEBBLE BEACH | 00:23:30 | 00:23:19 | 07:31 min/mile | 5K | 99 | 60 | 3 | M | 90 |
| 1499 | MARILEE DIAZ | SEASIDE | 00:27:03 | 00:26:52 | 08:40 min/mile | 5K | 280 | 61 | 1 | F | 75 |
| 170 | ELIZABETH CARAKER | MONTEREY | 00:28:02 | 00:27:40 | 08:55 min/mile | 5K | 356 | 61 | 2 | F | 108 |
| 465 | MARGARET FRANKLIN | ORANGEVALE | 00:29:21 | 00:28:51 | 09:18 min/mile | 5K | 446 | 61 | 3 | F | 152 |
| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 567 | CHRISTOPHER SULLIVAN | NEWARK | 00:25:17 | 00:24:58 | 08:03 min/mile | 5K | 168 | 69 | 1 | M | 139 |
| 1301 | JACK GIBBONS | PACIFIC GROVE | 00:30:42 | 00:30:02 | 09:41 min/mile | 5K | 548 | 65 | 2 | M | 332 |
| 1992 | MIKE RUTKOWSKI | PACIFIC GROVE | 00:33:37 | 00:30:21 | 09:47 min/mile | 5K | 574 | 66 | 3 | M | 342 |
| 2247 | ANN MARIE DRAEGER | PORTOLA VALLY | 00:31:46 | 00:28:39 | 09:14 min/mile | 5K | 424 | 67 | 1 | F | 139 |
| 442 | ISLAND CENTENO | SEASIDE | 00:29:50 | 00:29:37 | 09:33 min/mile | 5K | 518 | 66 | 2 | F | 193 |
| 629 | ROBIN DIAMOND | SACRAMENTO | 00:31:49 | 00:30:59 | 09:59 min/mile | 5K | 632 | 69 | 3 | F | 262 |
| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2205 | MIKE DUNN | NEWARK | 00:26:53 | 00:26:26 | 08:31 min/mile | 5K | 251 | 70 | 1 | M | 189 |
| 95 | MITSUGU MORI | CARMEL | 00:27:24 | 00:27:05 | 08:44 min/mile | 5K | 311 | 73 | 2 | M | 222 |
| 414 | CHARLES WESTON | MORGAN HILL | 00:28:19 | 00:27:28 | 08:51 min/mile | 5K | 337 | 73 | 3 | M | 236 |
| 970 | SUSAN WILLIAMSON | MONTROSE | 00:35:46 | 00:32:37 | 10:31 min/mile | 5K | 795 | 71 | 1 | F | 373 |
| 2311 | PATRICIA MURRAY | PORTOLA VALLY | 00:41:26 | 00:38:15 | 12:20 min/mile | 5K | 1216 | 73 | 2 | F | 644 |
| 1171 | SUSAN BENNETT | BOULDER | 00:42:34 | 00:38:21 | 12:22 min/mile | 5K | 1223 | 71 | 3 | F | 649 |
| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2232 | PAT MCNEILL | MONTEREY | 00:40:33 | 00:35:06 | 11:19 min/mile | 5K | 975 | 79 | 1 | M | 480 |
| 1442 | BRIAN GABELMAN | LOS ANGELES | 00:48:04 | 00:43:47 | 14:07 min/mile | 5K | 1528 | 76 | 2 | M | 650 |
| 1970 | MARK PHEATT | SEASIDE | 01:09:15 | 01:04:51 | 20:55 min/mile | 5K | 2006 | 78 | 3 | M | 785 |
| 696 | JANICE TRONICK | SANTA CRUZ | 00:38:50 | 00:34:28 | 11:07 min/mile | 5K | 928 | 76 | 1 | F | 460 |
| 1193 | Virginia Boyle | 00:54:17 | 00:50:32 | 16:18 min/mile | 5K | 1774 | 77 | 2 | F | 1032 | |
| 1012 | JOANNE FERRETTI | SEASIDE | 00:59:00 | 00:52:34 | 16:57 min/mile | 5K | 1824 | 75 | 3 | F | 1068 |
| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1370 | DAVID CORTEZ | FRESNO | 00:34:40 | 00:34:20 | 11:04 min/mile | 5K | 920 | 80 | 1 | M | 461 |
| 1341 | DON KING | SALINAS | 00:38:33 | 00:35:23 | 11:24 min/mile | 5K | 1002 | 80 | 2 | M | 489 |
| 1608 | DAVID NOLLEY | SAN FRANCISCO | 01:05:34 | 00:57:29 | 18:32 min/mile | 5K | 1930 | 81 | 3 | M | 765 |
| 1177 | MARILYN MODAFFERI | ALAMO | 00:45:54 | 00:42:49 | 13:48 min/mile | 5K | 1469 | 81 | 1 | F | 825 |
| 1507 | KAREN CRICK | GRANITE BAY | 00:48:21 | 00:46:40 | 15:03 min/mile | 5K | 1642 | 80 | 2 | F | 940 |
| 1700 | MARY WELLS | SANTA CRUZ | 00:51:58 | 00:48:37 | 15:40 min/mile | 5K | 1718 | 80 | 3 | F | 995 |
| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 390 | CARL OUTZEN | MONTEREY | 00:44:29 | 00:40:09 | 12:57 min/mile | 5K | 1344 | 86 | 1 | M | 597 |
| 1365 | JACQUELIN BARTZ | FOLSOM | 00:54:34 | 00:48:52 | 15:45 min/mile | 5K | 1720 | 87 | 1 | F | 997 |
| 1426 | JANICE ELSTER | MONTEREY | 01:08:15 | 01:01:31 | 19:50 min/mile | 5K | 1976 | 85 | 2 | F | 1179 |
| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|
Race Info
- Participants:
- 2693
- Last Updated:
- 11/8/2025 4:57:15 PM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 2036
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 800 | 11:10 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 1236 | 12:51 |
3K - 300
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 130 | 13:28 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 170 | 14:53 |