Race Results for…
Pacific Grove Lighthouse 5K

November 09, 2024 Results presented by Big Sur Marathon Foundation and timed by SVE Timing
Last Updated:
11/14/2024 10:07:41 AM

Results are preliminary for 3 days.

Stats

Overall Results

Tip: Swipe the results table to view more.
1963 entrants …
5K Results
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Age Age Place Gender Gender Place
1632 JAKE SANTANA PEBBLE BEACH 00:15:18 00:15:17 04:55 min/mile 5K 1 22 1 M 1
967 PATRICK LYNCH JR FLAGSTAFF 00:16:31 00:16:29 05:19 min/mile 5K 2 25 1 M 2
807 CARSON FARROW MARINA 00:16:59 00:16:56 05:27 min/mile 5K 3 21 2 M 3
828 EDUARDO BERNAL MARINA 00:17:10 00:17:09 05:31 min/mile 5K 4 16 1 M 4
1035 ISAAC GENSEL MONTEREY 00:17:32 00:17:31 05:39 min/mile 5K 5 23 3 M 5
23 HENRIQUE CARNEIRO ZHU OAKLAND 00:17:54 00:17:51 05:45 min/mile 5K 6 24 4 M 6
19 NATE GREGORY PACIFIC GROVE 00:17:55 00:17:54 05:46 min/mile 5K 7 14 1 M 7
31 AARON JARAMILLO FAIRFIELD 00:18:07 00:17:59 05:48 min/mile 5K 8 31 1 M 8
1523 KRISTIAN CLEMENS SAN FRANCISCO 00:18:02 00:18:00 05:48 min/mile 5K 9 32 2 M 9
12 GARRETT ZABALA MILWAUKEE 00:18:04 00:18:01 05:48 min/mile 5K 10 30 3 M 10
1594 NAIMA TURBES PALO ALTO 00:18:14 00:18:13 05:52 min/mile 5K 11 23 1 F 1
938 TIMOTHY KIMBALL PACIFIC GROVE 00:18:31 00:18:30 05:58 min/mile 5K 12 27 2 M 11
18 MATTHEW GABEL SAN JOSE 00:18:41 00:18:38 06:00 min/mile 5K 13 30 4 M 12
1199 MILES BLUM CARMEL 00:18:51 00:18:50 06:04 min/mile 5K 14 13 2 M 13
14 JORDAN CORBMAN BOULDER 00:18:54 00:18:50 06:04 min/mile 5K 15 42 1 M 14
236 CAMERON TAYLOR WALNUT CREEK 00:19:08 00:19:06 06:09 min/mile 5K 16 29 3 M 15
1729 MEGAN PLOCHER SAN DIEGO 00:19:28 00:19:25 06:15 min/mile 5K 17 22 2 F 2
675 JUSTIN MOOTZ MONTEREY 00:21:41 00:19:28 06:16 min/mile 5K 18 20 5 M 16
1601 BRADY DUENOW MONTEREY 00:19:37 00:19:36 06:19 min/mile 5K 19 13 3 M 17
1517 KELI DENNEHY BOZEMAN 00:19:51 00:19:38 06:20 min/mile 5K 20 32 1 F 3
13 MARTIN MENDEZ SALINAS 00:19:45 00:19:42 06:21 min/mile 5K 21 26 4 M 18
671 KELSEY ALVES SALINAS 00:19:50 00:19:47 06:22 min/mile 5K 22 31 2 F 4
51 PATRICK LAWHON KANSAS CITY 00:20:01 00:19:50 06:23 min/mile 5K 23 30 5 M 19
32 MIGUEL TRUJILLO ALEXANDRIA 00:21:08 00:20:01 06:27 min/mile 5K 24 40 2 M 20
101 BEN BALES SANTA MONICA 00:22:19 00:20:03 06:28 min/mile 5K 25 35 1 M 21
60 ZOE BARLEY BOULDER 00:20:11 00:20:05 06:28 min/mile 5K 26 24 3 F 5
330 SEAN BRUNETT MC LEAN 00:20:12 00:20:08 06:29 min/mile 5K 27 38 2 M 22
502 VICTOR LOPEZ VAZQUEZ AROMAS 00:20:20 00:20:16 06:32 min/mile 5K 28 19 2 M 23
119 JASMINE JIN CARMEL 00:20:46 00:20:39 06:39 min/mile 5K 29 14 1 F 6
78 ESTEBAN ORTEGA SEASIDE 00:20:52 00:20:49 06:42 min/mile 5K 30 56 1 M 24
1363 AGATHE CLAUDEL LOS ANGELES 00:21:00 00:20:58 06:45 min/mile 5K 31 33 3 F 7
660 BRAD GLASSCOCK MIDLAND 00:21:34 00:21:06 06:48 min/mile 5K 32 45 1 M 25
72 DREW MCDANIEL SAN FRANCISCO 00:21:32 00:21:10 06:49 min/mile 5K 33 44 3 M 26
1653 KYLE KATZAKIAN LODI 00:21:20 00:21:12 06:50 min/mile 5K 34 22 6 M 27
33 JEFF WATTS PACIFIC GROVE 00:21:36 00:21:13 06:50 min/mile 5K 35 55 2 M 28
696 JD SHAW SEASIDE 00:22:06 00:21:13 06:50 min/mile 5K 36 22 7 M 29
57 JARED RUSSELL SAN FRANCISCO 00:21:27 00:21:14 06:50 min/mile 5K 37 39 3 M 30
2282 MARLOWE BANATAO DUBLIN 00:22:28 00:21:27 06:55 min/mile 5K 38 35 4 M 31
55 WEI LU UNION CITY 00:21:35 00:21:27 06:55 min/mile 5K 39 33 6 M 32
24 TOM SCRUTTON FREMONT 00:21:42 00:21:28 06:55 min/mile 5K 40 25 5 M 33
1730 CHRIS WORLEY SAN DIEGO 00:22:25 00:21:31 06:56 min/mile 5K 41 26 6 M 34
772 MAXWELL WAYDO SARATOGA 00:21:43 00:21:37 06:58 min/mile 5K 42 14 4 M 35
1198 ELLENORE BLUM CARMEL 00:21:42 00:21:41 06:59 min/mile 5K 43 12 2 F 8
809 GABRIEL HERRERA LAND CARMEL VALLEY 00:22:28 00:21:43 07:00 min/mile 5K 44 25 7 M 36
16 KEVIN PELLEY SALINAS 00:21:53 00:21:50 07:02 min/mile 5K 45 35 5 M 37
928 LEONEL HERRERA ROGERS 00:22:27 00:21:51 07:02 min/mile 5K 46 12 5 M 38
691 HANNAH STOLPE MONTEREY 00:22:33 00:21:54 07:03 min/mile 5K 47 32 4 F 9
1604 QUINN KHALSA MONTEREY 00:23:15 00:21:55 07:04 min/mile 5K 48 10 1 M 39
44 KENNEY CARPENTER SALINAS 00:22:04 00:22:02 07:06 min/mile 5K 49 23 8 M 40
47 JONATHAN PASCARELLA RED BLUFF 00:22:28 00:22:04 07:07 min/mile 5K 50 42 4 M 41
1963 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Age Age Place Gender Gender Place
1632 JAKE SANTANA PEBBLE BEACH 00:15:18 00:15:17 04:55 min/mile 5K 1 22 1 M 1
1594 NAIMA TURBES PALO ALTO 00:18:14 00:18:13 05:52 min/mile 5K 11 23 1 F 1
1059 LINDSAY KISSELL MARINA 00:23:51 00:23:48 07:40 min/mile 5K 104 42 0 N 1
1 - 8
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Age Age Place Gender Gender Place
1619 THOMAS SEDANO SALINAS 00:24:19 00:24:18 07:50 min/mile 5K 115 8 1 M 87
1168 LEO KHALAF SAN CARLOS 00:26:13 00:26:04 08:24 min/mile 5K 205 8 2 M 139
1214 OLIVER ANDERSON SAN JOSE 00:34:35 00:29:07 09:23 min/mile 5K 396 8 3 M 238
1438 CURTIS CHYAN REDWOOD CITY 00:29:40 00:29:31 09:31 min/mile 5K 437 8 4 M 259
1435 ALEXANDER KANG REDWOOD CITY 00:31:13 00:30:36 09:52 min/mile 5K 538 8 5 M 300
2228 MARY PYCHENKOVA BELMONT 00:33:22 00:32:55 10:37 min/mile 5K 710 8 1 F 333
1599 HOLLAND STEPIEN CARMEL 00:42:03 00:36:29 11:46 min/mile 5K 958 7 2 F 497
1408 HANNAH BENCZE SALINAS 00:44:45 00:37:32 12:06 min/mile 5K 1023 8 3 F 542
1344 MIA TAMURA SUNNYVALE 00:44:33 00:38:15 12:20 min/mile 5K 1060 7 4 F 569
2241 SOPHINE YIN MENLO PARK 00:39:09 00:39:00 12:34 min/mile 5K 1101 8 5 F 594
9 - 11
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Age Age Place Gender Gender Place
1604 QUINN KHALSA MONTEREY 00:23:15 00:21:55 07:04 min/mile 5K 48 10 1 M 39
1472 HENRY WAYDO SARATOGA 00:22:53 00:22:51 07:22 min/mile 5K 73 11 2 M 60
1309 GAVIN HOLDER SALINAS 00:25:12 00:24:31 07:54 min/mile 5K 125 11 3 M 94
816 WESLEY HIERONYMUS CARROLLTON 00:24:58 00:24:38 07:56 min/mile 5K 129 11 4 M 97
1781 DANIEL GEORGIEV PACIFIC GROVE 00:24:57 00:24:56 08:02 min/mile 5K 145 11 5 M 107
937 SOFIA POTTORFF SOQUEL 00:23:48 00:23:47 07:40 min/mile 5K 103 11 1 F 21
936 MEADOW MORONEY APTOS 00:23:49 00:23:48 07:40 min/mile 5K 105 10 2 F 22
1354 OLIVIA GUERRERO EASTVALE 00:27:04 00:27:02 08:43 min/mile 5K 264 10 3 F 86
939 WILLA MURACH SOQUEL 00:27:52 00:27:50 08:58 min/mile 5K 317 11 4 F 112
1893 ZOE HINZ SALINAS 00:28:03 00:28:03 09:02 min/mile 5K 330 9 5 F 121
12 - 14
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Age Age Place Gender Gender Place
19 NATE GREGORY PACIFIC GROVE 00:17:55 00:17:54 05:46 min/mile 5K 7 14 1 M 7
1199 MILES BLUM CARMEL 00:18:51 00:18:50 06:04 min/mile 5K 14 13 2 M 13
1601 BRADY DUENOW MONTEREY 00:19:37 00:19:36 06:19 min/mile 5K 19 13 3 M 17
772 MAXWELL WAYDO SARATOGA 00:21:43 00:21:37 06:58 min/mile 5K 42 14 4 M 35
928 LEONEL HERRERA ROGERS 00:22:27 00:21:51 07:02 min/mile 5K 46 12 5 M 38
119 JASMINE JIN CARMEL 00:20:46 00:20:39 06:39 min/mile 5K 29 14 1 F 6
1198 ELLENORE BLUM CARMEL 00:21:42 00:21:41 06:59 min/mile 5K 43 12 2 F 8
1202 SOPHIA SMOOT SALINAS 00:26:40 00:25:58 08:22 min/mile 5K 198 12 3 F 57
1859 HARPER OLSON REDWOOD VLY 00:28:55 00:27:32 08:52 min/mile 5K 294 14 4 F 103
1401 VIVIAN JIN CARMEL 00:28:00 00:27:52 08:59 min/mile 5K 318 12 5 F 113
15 - 19
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Age Age Place Gender Gender Place
828 EDUARDO BERNAL MARINA 00:17:10 00:17:09 05:31 min/mile 5K 4 16 1 M 4
502 VICTOR LOPEZ VAZQUEZ AROMAS 00:20:20 00:20:16 06:32 min/mile 5K 28 19 2 M 23
250 SAMUEL WEAVER CARMEL 00:23:12 00:23:09 07:28 min/mile 5K 82 17 3 M 67
220 JONATHAN LAMERE CASTROVILLE 00:24:55 00:24:06 07:46 min/mile 5K 111 16 4 M 85
1497 ANTONIO CHAYANNE ROSAS WASCO 00:25:06 00:25:00 08:03 min/mile 5K 147 16 5 M 109
1380 FRANCESCA RAMOS LIVERMORE 00:23:54 00:23:30 07:34 min/mile 5K 95 19 1 F 17
178 ABIGAIL GARCIA WATSONVILLE 00:26:42 00:25:58 08:22 min/mile 5K 200 17 2 F 59
1546 HANNAH MARKOVICH MODESTO 00:27:32 00:26:36 08:34 min/mile 5K 227 16 3 F 67
810 SWEDEN VAN HOUTEN SANTA CRUZ 00:27:30 00:26:41 08:36 min/mile 5K 237 19 4 F 73
811 KENYA JOHNSON SANTA CRUZ 00:27:31 00:26:42 08:36 min/mile 5K 238 18 5 F 74
20 - 24
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Age Age Place Gender Gender Place
1632 JAKE SANTANA PEBBLE BEACH 00:15:18 00:15:17 04:55 min/mile 5K 1 22 1 M 1
807 CARSON FARROW MARINA 00:16:59 00:16:56 05:27 min/mile 5K 3 21 2 M 3
1035 ISAAC GENSEL MONTEREY 00:17:32 00:17:31 05:39 min/mile 5K 5 23 3 M 5
23 HENRIQUE CARNEIRO ZHU OAKLAND 00:17:54 00:17:51 05:45 min/mile 5K 6 24 4 M 6
675 JUSTIN MOOTZ MONTEREY 00:21:41 00:19:28 06:16 min/mile 5K 18 20 5 M 16
1594 NAIMA TURBES PALO ALTO 00:18:14 00:18:13 05:52 min/mile 5K 11 23 1 F 1
1729 MEGAN PLOCHER SAN DIEGO 00:19:28 00:19:25 06:15 min/mile 5K 17 22 2 F 2
60 ZOE BARLEY BOULDER 00:20:11 00:20:05 06:28 min/mile 5K 26 24 3 F 5
1250 ZOE OFFIELD SALINAS 00:25:08 00:24:46 07:59 min/mile 5K 133 24 4 F 31
323 SYLVANIA GAMBLE PEBBLE BEACH 00:25:04 00:24:55 08:02 min/mile 5K 144 23 5 F 34
25 - 29
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Age Age Place Gender Gender Place
967 PATRICK LYNCH JR FLAGSTAFF 00:16:31 00:16:29 05:19 min/mile 5K 2 25 1 M 2
938 TIMOTHY KIMBALL PACIFIC GROVE 00:18:31 00:18:30 05:58 min/mile 5K 12 27 2 M 11
236 CAMERON TAYLOR WALNUT CREEK 00:19:08 00:19:06 06:09 min/mile 5K 16 29 3 M 15
13 MARTIN MENDEZ SALINAS 00:19:45 00:19:42 06:21 min/mile 5K 21 26 4 M 18
24 TOM SCRUTTON FREMONT 00:21:42 00:21:28 06:55 min/mile 5K 40 25 5 M 33
687 KAYLA ROBINSON SEASIDE 00:23:50 00:23:17 07:30 min/mile 5K 87 27 1 F 16
718 SKYE-MARIE WILLIAMSZ PACIFIC GROVE 00:24:20 00:24:03 07:45 min/mile 5K 109 28 2 F 24
2206 ALINE MIYAUTI SANTA CLARA 00:25:46 00:24:15 07:49 min/mile 5K 114 28 3 F 26
1273 CELESTE RICCI SAN FRANCISCO 00:25:00 00:24:31 07:54 min/mile 5K 124 28 4 F 28
1868 EMILY DOUGHTY-WOOD SANTA CRUZ 00:26:22 00:25:16 08:09 min/mile 5K 158 27 5 F 39
30 - 34
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Age Age Place Gender Gender Place
31 AARON JARAMILLO FAIRFIELD 00:18:07 00:17:59 05:48 min/mile 5K 8 31 1 M 8
1523 KRISTIAN CLEMENS SAN FRANCISCO 00:18:02 00:18:00 05:48 min/mile 5K 9 32 2 M 9
12 GARRETT ZABALA MILWAUKEE 00:18:04 00:18:01 05:48 min/mile 5K 10 30 3 M 10
18 MATTHEW GABEL SAN JOSE 00:18:41 00:18:38 06:00 min/mile 5K 13 30 4 M 12
51 PATRICK LAWHON KANSAS CITY 00:20:01 00:19:50 06:23 min/mile 5K 23 30 5 M 19
1517 KELI DENNEHY BOZEMAN 00:19:51 00:19:38 06:20 min/mile 5K 20 32 1 F 3
671 KELSEY ALVES SALINAS 00:19:50 00:19:47 06:22 min/mile 5K 22 31 2 F 4
1363 AGATHE CLAUDEL LOS ANGELES 00:21:00 00:20:58 06:45 min/mile 5K 31 33 3 F 7
691 HANNAH STOLPE MONTEREY 00:22:33 00:21:54 07:03 min/mile 5K 47 32 4 F 9
986 MARITZA CUEVAS HOLLISTER 00:23:10 00:22:21 07:12 min/mile 5K 59 30 5 F 11
35 - 39
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Age Age Place Gender Gender Place
101 BEN BALES SANTA MONICA 00:22:19 00:20:03 06:28 min/mile 5K 25 35 1 M 21
330 SEAN BRUNETT MC LEAN 00:20:12 00:20:08 06:29 min/mile 5K 27 38 2 M 22
57 JARED RUSSELL SAN FRANCISCO 00:21:27 00:21:14 06:50 min/mile 5K 37 39 3 M 30
2282 MARLOWE BANATAO DUBLIN 00:22:28 00:21:27 06:55 min/mile 5K 38 35 4 M 31
16 KEVIN PELLEY SALINAS 00:21:53 00:21:50 07:02 min/mile 5K 45 35 5 M 37
1133 DANICA CHRISTIANSEN SEASIDE 00:22:47 00:22:41 07:19 min/mile 5K 65 37 1 F 12
65 BEATRICE SANCHEZ GREENFIELD 00:23:20 00:23:16 07:30 min/mile 5K 86 38 2 F 15
720 VANESSA RISEDORPH HANFORD 00:25:26 00:25:00 08:03 min/mile 5K 148 36 3 F 35
151 ASHLEY PRIGGE ELK GROVE 00:26:52 00:25:00 08:03 min/mile 5K 149 37 4 F 36
1138 CARLY RILEY LAFAYETTE 00:25:52 00:25:22 08:10 min/mile 5K 165 36 5 F 41
40 - 44
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Age Age Place Gender Gender Place
14 JORDAN CORBMAN BOULDER 00:18:54 00:18:50 06:04 min/mile 5K 15 42 1 M 14
32 MIGUEL TRUJILLO ALEXANDRIA 00:21:08 00:20:01 06:27 min/mile 5K 24 40 2 M 20
72 DREW MCDANIEL SAN FRANCISCO 00:21:32 00:21:10 06:49 min/mile 5K 33 44 3 M 26
47 JONATHAN PASCARELLA RED BLUFF 00:22:28 00:22:04 07:07 min/mile 5K 50 42 4 M 41
38 MATTHEW SHUCK ATASCADERO 00:22:09 00:22:06 07:07 min/mile 5K 52 40 5 M 43
176 ASHLEY DELLE ANTELOPE 00:24:26 00:23:38 07:37 min/mile 5K 102 40 1 F 20
668 VALERIE BARBOA ALBUQUERQUE 00:24:53 00:24:13 07:48 min/mile 5K 113 43 2 F 25
58 KIMBERLY HOLDER SALINAS 00:25:13 00:24:32 07:54 min/mile 5K 126 40 3 F 29
442 CHRISTINA BASSANI PACIFIC GROVE 00:25:25 00:24:44 07:58 min/mile 5K 132 42 4 F 30
1149 ANDREA CASSON SAN FRANCISCO 00:25:57 00:25:26 08:12 min/mile 5K 174 44 5 F 44
45 - 49
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Age Age Place Gender Gender Place
660 BRAD GLASSCOCK MIDLAND 00:21:34 00:21:06 06:48 min/mile 5K 32 45 1 M 25
86 STEPHEN WAYDO SARATOGA 00:22:54 00:22:47 07:20 min/mile 5K 69 45 2 M 56
761 MATTHEW HERMEN VANCOUVER 00:24:16 00:23:32 07:35 min/mile 5K 98 45 3 M 79
80 ISRAEL RAMIREZ HOLLISTER 00:24:43 00:24:08 07:47 min/mile 5K 112 48 4 M 86
219 CHRISTOPHER MURPHY EL DORADO HLS 00:25:23 00:24:53 08:01 min/mile 5K 142 46 5 M 105
128 SARAH THOMAS ARNOLD 00:23:20 00:23:03 07:26 min/mile 5K 79 49 1 F 13
346 TAMMY MCINTYRE SPARKS 00:25:12 00:24:48 08:00 min/mile 5K 138 46 2 F 32
765 HEATHER BOSHEARS SAN JOSE 00:25:46 00:25:30 08:13 min/mile 5K 177 47 3 F 46
116 LEAH DAHLFRED SALINAS 00:26:20 00:26:04 08:24 min/mile 5K 206 47 4 F 61
138 ARIANNE MARSH CARMEL 00:34:31 00:26:48 08:38 min/mile 5K 244 46 5 F 77
50 - 54
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Age Age Place Gender Gender Place
25 DAVID DIAZ SAND CITY 00:22:54 00:22:46 07:20 min/mile 5K 68 51 1 M 55
196 MICHAEL BEETS MONTEREY 00:24:27 00:24:06 07:46 min/mile 5K 110 53 2 M 84
1052 ADAM RICH DIXON 00:24:52 00:24:28 07:53 min/mile 5K 122 51 3 M 93
694 JOHN HOUSEMAN MARINA 00:25:00 00:24:41 07:57 min/mile 5K 131 54 4 M 98
200 BRENT MURPHY RENO 00:25:05 00:24:46 07:59 min/mile 5K 134 53 5 M 99
82 DINA MILLER MISSOULA 00:23:39 00:23:31 07:35 min/mile 5K 96 50 1 F 18
211 TAMMY BIETER SAN JOSE 00:24:06 00:23:51 07:41 min/mile 5K 107 50 2 F 23
1613 DELILAH ARREDANDO HOLLISTER 00:26:24 00:25:51 08:20 min/mile 5K 195 51 3 F 55
159 ANN SCHELERT MARINA 00:26:39 00:26:02 08:23 min/mile 5K 202 52 4 F 60
199 JENNIFER LAVALLEE SILVER SPRING 00:26:35 00:26:27 08:31 min/mile 5K 219 51 5 F 65
55 - 59
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Age Age Place Gender Gender Place
78 ESTEBAN ORTEGA SEASIDE 00:20:52 00:20:49 06:42 min/mile 5K 30 56 1 M 24
33 JEFF WATTS PACIFIC GROVE 00:21:36 00:21:13 06:50 min/mile 5K 35 55 2 M 28
177 RONNIE RAROQUE SAN MATEO 00:22:38 00:22:30 07:15 min/mile 5K 60 56 3 M 48
62 ARNAUD MAUVAIS MENLO PARK 00:23:00 00:22:55 07:23 min/mile 5K 75 58 4 M 62
1510 MIKE KRAUSE CARMEL 00:23:48 00:23:20 07:31 min/mile 5K 89 57 5 M 72
63 CAROLYN HAMLIN RNCHO CORDOVA 00:22:23 00:22:11 07:09 min/mile 5K 54 57 1 F 10
830 CARLA DAVIS BOULDER 00:24:54 00:24:50 08:00 min/mile 5K 139 57 2 F 33
97 TRESSA TABARES SACRAMENTO 00:25:57 00:25:45 08:18 min/mile 5K 190 56 3 F 53
1180 GEMMA RIERA CARMEL 00:28:41 00:26:42 08:36 min/mile 5K 240 56 4 F 75
79 DEIRDRE GATELY SEATTLE 00:27:46 00:26:52 08:40 min/mile 5K 248 55 5 F 80
60 - 64
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Age Age Place Gender Gender Place
1795 GORDON GENSEL MONTEREY 00:23:44 00:22:49 07:21 min/mile 5K 72 60 1 M 59
409 RODERICK FRANKS MONTEREY 00:23:31 00:23:26 07:33 min/mile 5K 93 61 2 M 76
95 RICARDO AREDO SAN BRUNO 00:28:11 00:25:53 08:20 min/mile 5K 197 62 3 M 135
1768 EDUARDO MORALES SEASIDE 00:26:46 00:26:35 08:34 min/mile 5K 226 60 4 M 153
902 JOHN HOLLOWAY TRACY 00:28:21 00:28:18 09:07 min/mile 5K 349 63 5 M 211
779 MARY RUSSELL CASTROVILLE 00:31:59 00:29:58 09:40 min/mile 5K 472 60 1 F 189
332 ERIN BECK BEND 00:31:35 00:29:58 09:40 min/mile 5K 473 63 2 F 190
333 MICHELLE POITRAS BEND 00:31:35 00:29:58 09:40 min/mile 5K 474 61 3 F 191
354 MARGARET FRANKLIN ORANGEVALE 00:31:38 00:30:07 09:42 min/mile 5K 494 60 4 F 204
741 JENNIFER MURPHY PACIFIC GROVE 00:35:56 00:30:34 09:51 min/mile 5K 532 62 5 F 225
65 - 69
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Age Age Place Gender Gender Place
910 RUDY MUNOZ PACIFIC GROVE 00:22:41 00:22:37 07:17 min/mile 5K 62 66 1 M 50
1832 MIKE DUNN NEWARK 00:24:58 00:24:47 07:59 min/mile 5K 137 69 2 M 102
2217 PETER DRAEGER PORTOLA VALLY 00:27:17 00:27:05 08:44 min/mile 5K 265 66 3 M 172
298 CHARLES COLETT SHERWOOD 00:28:55 00:28:37 09:13 min/mile 5K 366 69 4 M 221
992 MIKE AIELLO REDWOOD CITY 00:30:22 00:29:19 09:27 min/mile 5K 420 66 5 M 251
129 NANCY ZAFERES APTOS 00:25:35 00:25:00 08:03 min/mile 5K 150 69 1 F 37
2218 ANN MARIE DRAEGER PORTOLA VALLY 00:27:28 00:27:16 08:47 min/mile 5K 273 66 2 F 92
276 ISLAND CENTENO SEASIDE 00:29:12 00:29:06 09:23 min/mile 5K 395 65 3 F 148
920 PENNY DE SALVATORE SALINAS 00:38:32 00:30:41 09:53 min/mile 5K 544 67 4 F 231
529 SUSY FOSTER LA CROSSE 00:37:16 00:32:06 10:21 min/mile 5K 668 65 5 F 303
70 - 74
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Age Age Place Gender Gender Place
1858 STEVEN OLSON REDWOOD VLY 00:29:35 00:28:11 09:05 min/mile 5K 338 71 1 M 204
1288 PETER ANDRESEN SALINAS 00:33:10 00:31:04 10:01 min/mile 5K 580 70 2 M 316
1621 HANK ARMSTRONG PACIFIC GROVE 00:32:07 00:31:35 10:11 min/mile 5K 627 71 3 M 336
735 MICHAEL DAVIS SALINAS 00:38:18 00:38:06 12:17 min/mile 5K 1049 71 4 M 474
836 TOM HOWARD PACIFIC GROVE 00:40:19 00:38:29 12:24 min/mile 5K 1073 71 5 M 481
1117 PATRICIA MURRAY PORTOLA VALLY 00:40:13 00:35:12 11:21 min/mile 5K 878 72 1 F 447
829 PATRICIA GLEASON BROOMFIELD 00:45:10 00:39:56 12:52 min/mile 5K 1150 72 2 F 632
1108 SUSAN KLINGMAN DANVILLE 00:46:36 00:41:32 13:23 min/mile 5K 1217 70 3 F 687
1514 NORMA HUNT SONORA 00:43:53 00:42:48 13:48 min/mile 5K 1263 72 4 F 716
1616 MARY BURKE SAN JOSE 00:47:42 00:46:04 14:51 min/mile 5K 1337 73 5 F 770
75 - 79
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Age Age Place Gender Gender Place
1617 TOM BURKE SAN JOSE 00:45:48 00:44:10 14:14 min/mile 5K 1305 76 1 M 539
911 THOMAS DOUBET SPRINGFIELD 00:54:29 00:48:11 15:32 min/mile 5K 1405 77 2 M 576
1276 MARK M GRUMLEY PHOENIX 00:55:18 00:54:30 17:34 min/mile 5K 1553 76 3 M 616
391 JANICE TRONICK SEASIDE 00:38:21 00:32:37 10:31 min/mile 5K 690 75 1 F 316
2288 MARY WELLS SANTA CRUZ 00:52:43 00:45:00 14:30 min/mile 5K 1317 79 2 F 755
894 KAREN CRICK GRANITE BAY 00:50:42 00:45:42 14:44 min/mile 5K 1330 79 3 F 763
935 DIANA PARK TRACY 00:54:34 00:48:39 15:41 min/mile 5K 1423 76 4 F 822
1010 NANCY ZAJAC SAN FRANCISCO 00:59:36 00:50:57 16:26 min/mile 5K 1476 76 5 F 858
80 - 84
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Age Age Place Gender Gender Place
1189 JOHN HETZ MONTEREY 00:54:54 00:49:52 16:05 min/mile 5K 1458 81 1 M 593
1007 DAVID NOLLEY SAN FRANCISCO 00:59:35 00:50:57 16:26 min/mile 5K 1477 80 2 M 599
1114 BILL ACKERKNECHT SANTA CRUZ 01:12:51 01:05:12 21:01 min/mile 5K 1708 82 3 M 660
2265 RON KIHARA MONTEREY 01:14:07 01:06:14 21:21 min/mile 5K 1714 80 4 M 662
1646 MARCIE DEKKING SANTA CRUZ 00:49:06 00:43:47 14:07 min/mile 5K 1290 81 1 F 737
1188 NOELLE HETZ MONTEREY 00:52:27 00:47:25 15:17 min/mile 5K 1374 80 2 F 795
590 NANCY MITRICK FREMONT 00:50:31 00:48:24 15:36 min/mile 5K 1414 81 3 F 815
1647 MARIANNE FRANKS SANTA CRUZ 00:56:55 00:51:36 16:38 min/mile 5K 1491 82 4 F 869
1748 JANICE ELSTER MONTEREY 01:06:24 00:58:28 18:51 min/mile 5K 1628 84 5 F 971
85 - 89
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Age Age Place Gender Gender Place
1753 CARL OUTZEN MONTEREY 00:38:18 00:38:08 12:18 min/mile 5K 1053 85 1 M 476
1065 TOM JONES SALINAS 00:45:50 00:45:25 14:39 min/mile 5K 1327 86 2 M 549
90 - 99
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Age Age Place Gender Gender Place

Race Info

Participants:
2366
Last Updated:
11/14/2024 10:07:41 AM

Results are preliminary for 3 days.

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

5K - 1737


Male
Total Finishers Avg Pace
673 11:18

Female
Total Finishers Avg Pace
1064 13:01

3K - 369


Male
Total Finishers Avg Pace
162 13:59

Female
Total Finishers Avg Pace
207 14:25

Have a question or need to make a correction?

Submit a Result Correction